Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cosgrove, Brenna 1 Cosgrove, Brenna .407 .889 42-42 135 31 55 3 0 0 14 58 .430 13 0 10 0 .459 0 2 24-28
20 Struebing, Haley 20 Struebing, Haley .353 .986 41-39 119 32 42 2 1 8 25 70 .588 9 0 20 0 .398 0 2 4-5
6 Tighe, Heather 6 Tighe, Heather .313 .822 37-37 99 14 31 8 0 1 16 42 .424 13 1 15 0 .398 0 8 1-3
24 Callaghan, Brooke 24 Callaghan, Brooke .309 .893 42-41 123 31 38 9 2 5 19 66 .537 9 0 27 0 .356 0 1 6-7
18 Proctor, Shelby 18 Proctor, Shelby .231 .652 40-39 108 14 25 4 0 2 20 35 .324 14 2 21 0 .328 1 3 3-3
21 Lindner, MaryLouise 21 Lindner, MaryLouise .178 .447 37-33 73 11 13 1 1 0 4 16 .219 4 1 24 0 .228 1 4 5-6
15 Payne, Taylor 15 Payne, Taylor .344 1.011 13-12 32 6 11 2 0 2 10 19 .594 4 0 7 0 .417 0 0 1-1
23 Mason, Kylie 23 Mason, Kylie .291 .812 30-30 79 13 23 2 1 3 16 36 .456 7 1 6 0 .356 0 2 4-4
41 Korpus, Courtney 41 Korpus, Courtney .258 .647 19-12 31 4 8 0 1 0 4 10 .323 3 0 7 1 .324 0 0 1-1
54 Roseman, Melissa 54 Roseman, Melissa .250 .641 16-3 12 3 3 1 0 0 1 4 .333 1 0 7 0 .308 0 0 0-0
11 Hyland, Jessica 11 Hyland, Jessica .231 .691 28-25 65 11 15 5 1 1 11 25 .385 6 1 24 0 .306 0 3 1-1
35 Holmes, Katie 35 Holmes, Katie .231 .702 17-14 26 2 6 2 0 0 4 8 .308 7 0 10 0 .394 0 1 0-0
0/00 Crooks, Laura 0/00 Crooks, Laura .225 .520 31-26 71 7 16 0 0 0 8 16 .225 6 1 13 0 .295 0 5 4-4
10 Wreh-Wilson, TL 10 Wreh-Wilson, TL .190 .587 29-18 58 4 11 3 0 2 11 20 .345 4 0 16 0 .242 0 0 1-1
9 Hitchcock, Sarah 9 Hitchcock, Sarah .143 .286 13-2 14 1 2 0 0 0 1 2 .143 0 0 4 0 .143 0 0 1-1
19 Johnston, Claire 19 Johnston, Claire .000 .235 21-7 13 1 0 0 0 0 0 0 .000 4 0 3 0 .235 0 0 1-1
8 Eckels, Rachele 8 Eckels, Rachele .000 .143 7-0 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
12 Weaver, Samantha 12 Weaver, Samantha .000 .000 20-15 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .749 42-42 1066 185 299 42 7 24 164 427 .401 104 8 218 1 .348 2 31 57-66
Opponents .324 .837 42-42 1139 254 369 62 10 18 216 505 .443 116 19 117 6 .394 4 31 53-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Johnston, Claire 19Johnston, Claire 4.59 1.65 4-4 15-5 1 0-0 0 50.1 64 40 33 19 13 10 2 3 215 .298 7 2 0 1 3
13 Lenart, Kalet 13Lenart, Kalet 4.64 1.77 9-10 22-20 12 1-0 0 104.0 127 91 69 57 73 15 1 5 433 .293 6 10 0 2 14
12 Weaver, Samantha 12Weaver, Samantha 6.10 2.13 3-10 19-14 5 0-0 0 72.1 132 88 63 22 20 28 5 5 342 .386 3 4 0 1 12
15 Payne, Taylor 15Payne, Taylor 0.00 1.03 1-0 3-1 1 1-0 0 9.2 8 2 0 2 5 0 1 0 39 .205 0 1 0 0 0
3 Sotter, Abby 3Sotter, Abby 7.80 2.31 0-0 11-2 0 0-0 0 23.1 38 33 26 16 6 9 1 5 110 .345 6 2 0 0 2
Totals 5.12 1.87 17-24 70-42 19 2 0 259.2 369 254 190 116 117 62 10 18 1139 .324 22 19 0 4 31
Opponents 4.06 1.53 24-17 69-42 19 3 0 264.0 299 185 153 104 218 42 7 24 1066 .280 28 8 0 2 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hyland, Jessica 11 Hyland, Jessica 37 29 8 0 1.000 0 0 0 0 0
13 Lenart, Kalet 13 Lenart, Kalet 23 5 18 0 1.000 0 23 1 0 0
12 Weaver, Samantha 12 Weaver, Samantha 18 3 15 0 1.000 0 15 4 0 0
10 Wreh-Wilson, TL 10 Wreh-Wilson, TL 13 3 10 0 1.000 0 0 0 0 0
15 Payne, Taylor 15 Payne, Taylor 11 4 7 0 1.000 0 4 0 0 0
3 Sotter, Abby 3 Sotter, Abby 7 0 7 0 1.000 0 4 1 0 0
20 Struebing, Haley 20 Struebing, Haley 270 253 10 7 .974 10 0 0 0 0
35 Holmes, Katie 35 Holmes, Katie 52 46 4 2 .962 0 20 2 6 0
18 Proctor, Shelby 18 Proctor, Shelby 125 103 14 8 .936 0 33 5 15 3
1 Cosgrove, Brenna 1 Cosgrove, Brenna 62 54 4 4 .935 0 0 0 0 0
19 Johnston, Claire 19 Johnston, Claire 31 13 16 2 .935 1 7 1 0 0
6 Tighe, Heather 6 Tighe, Heather 78 41 31 6 .923 1 0 0 0 0
23 Mason, Kylie 23 Mason, Kylie 122 53 59 10 .918 7 0 0 0 0
21 Lindner, MaryLouise 21 Lindner, MaryLouise 127 67 49 11 .913 5 0 0 0 0
41 Korpus, Courtney 41 Korpus, Courtney 10 9 0 1 .900 0 0 0 0 0
24 Callaghan, Brooke 24 Callaghan, Brooke 183 70 93 20 .891 6 0 0 0 0
0 Crooks, Laura 0 Crooks, Laura 28 24 0 4 .857 0 0 0 0 0
54 Roseman, Melissa 54 Roseman, Melissa 3 2 0 1 .667 0 0 0 0 0
8 Eckels, Rachele 8 Eckels, Rachele 0 0 0 0 .000 0 0 0 0 0
9 Hitchcock, Sarah 9 Hitchcock, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 1200 779 345 76 .937 14 106 14 21 3
Opponents 1173 792 331 50 .957 6 114 17 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cosgrove, Brenna 1Cosgrove, Brenna .413 .867 28-28 92 19 38 2 0 0 10 40 .435 3 0 5 0 .432 0 2 21-24
24 Callaghan, Brooke 24Callaghan, Brooke .346 1.008 28-28 81 20 28 6 2 4 14 50 .617 6 0 19 0 .391 0 1 4-5
20 Struebing, Haley 20Struebing, Haley .308 .844 27-27 78 21 24 0 1 4 14 38 .487 6 0 14 0 .357 0 2 4-4
6 Tighe, Heather 6Tighe, Heather .304 .812 26-26 69 11 21 5 0 1 11 29 .420 9 1 6 0 .392 0 6 0-1
11 Hyland, Jessica 11Hyland, Jessica .304 .860 20-18 46 9 14 4 1 1 11 23 .500 4 0 16 0 .360 0 3 1-1
23 Mason, Kylie 23Mason, Kylie .293 .813 28-28 75 12 22 2 1 3 15 35 .467 6 0 6 0 .346 0 2 4-4
35 Holmes, Katie 35Holmes, Katie .278 .714 11-8 18 1 5 1 0 0 3 6 .333 3 0 6 0 .381 0 0 0-0
54 Roseman, Melissa 54Roseman, Melissa .222 .555 11-2 9 1 2 1 0 0 1 3 .333 0 0 5 0 .222 0 0 0-0
10 Wreh-Wilson, TL 10Wreh-Wilson, TL .211 .689 21-11 38 4 8 2 0 2 8 16 .421 3 0 9 0 .268 0 0 1-1
0 Crooks, Laura 0Crooks, Laura .208 .491 21-20 48 4 10 0 0 0 7 10 .208 4 1 9 0 .283 0 3 4-4
18 Proctor, Shelby 18Proctor, Shelby .188 .584 26-26 69 7 13 3 0 1 9 19 .275 11 1 17 0 .309 0 3 2-2
9 Hitchcock, Sarah 9Hitchcock, Sarah .182 .364 10-1 11 0 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 0-0
21 Lindner, MaryLouise 21Lindner, MaryLouise .171 .453 23-19 41 7 7 1 1 0 0 10 .244 1 1 14 0 .209 0 2 4-4
41 Korpus, Courtney 41Korpus, Courtney .167 .378 13-6 18 2 3 0 0 0 0 3 .167 1 0 2 1 .211 0 0 1-1
19 Johnston, Claire 19Johnston, Claire .000 .400 15-5 6 1 0 0 0 0 0 0 .000 4 0 2 0 .400 0 0 1-1
8 Eckels, Rachele 8Eckels, Rachele .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Payne, Taylor 15Payne, Taylor .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .742 28-28 706 119 197 27 6 16 104 284 .402 61 4 137 1 .340 0 24 47-52
Opponents .317 .818 28-28 769 162 244 41 4 14 131 335 .436 71 11 84 6 .382 3 18 36-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lenart, Kalet 13Lenart, Kalet 3.73 1.57 6-6 15-14 9 1-0 0 75.0 86 60 40 32 60 10 1 3 311 .277 5 7 0 2 7
19 Johnston, Claire 19Johnston, Claire 4.03 1.50 3-4 12-4 1 0-0 0 40.0 48 27 23 12 8 9 0 3 168 .286 5 2 0 0 3
12 Weaver, Samantha 12Weaver, Samantha 4.97 2.20 3-5 14-9 2 0-0 0 43.2 80 48 31 15 11 15 3 4 208 .385 3 1 0 1 6
3 Sotter, Abby 3Sotter, Abby 8.24 2.47 0-0 7-1 0 0-0 0 17.0 30 27 20 12 5 7 0 4 82 .366 6 1 0 0 2
Totals 4.50 1.80 12-15 48-28 12 1 0 175.2 244 162 113 71 84 41 4 14 769 .317 19 11 0 3 18
Opponents 3.82 1.47 15-12 44-28 15 3 0 176.0 197 119 96 61 137 27 6 16 706 .279 12 4 0 0 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hyland, Jessica 11 Hyland, Jessica 22 20 2 0 1.000 0 0 0 0 0
12 Weaver, Samantha 12 Weaver, Samantha 12 2 10 0 1.000 0 12 1 0 0
13 Lenart, Kalet 13 Lenart, Kalet 12 2 10 0 1.000 0 15 0 0 0
10 Wreh-Wilson, TL 10 Wreh-Wilson, TL 9 2 7 0 1.000 0 0 0 0 0
3 Sotter, Abby 3 Sotter, Abby 4 0 4 0 1.000 0 3 1 0 0
20 Struebing, Haley 20 Struebing, Haley 173 161 8 4 .977 8 0 0 0 0
35 Holmes, Katie 35 Holmes, Katie 30 29 0 1 .967 0 13 0 3 0
19 Johnston, Claire 19 Johnston, Claire 19 5 13 1 .947 1 6 1 0 0
6 Tighe, Heather 6 Tighe, Heather 49 30 16 3 .939 0 0 0 0 0
1 Cosgrove, Brenna 1 Cosgrove, Brenna 43 37 3 3 .930 0 0 0 0 0
18 Proctor, Shelby 18 Proctor, Shelby 87 74 6 7 .920 0 23 3 7 3
23 Mason, Kylie 23 Mason, Kylie 108 46 52 10 .907 6 0 0 0 0
21 Lindner, MaryLouise 21 Lindner, MaryLouise 85 49 28 8 .906 4 0 0 0 0
24 Callaghan, Brooke 24 Callaghan, Brooke 131 48 69 14 .893 4 0 0 0 0
0 Crooks, Laura 0 Crooks, Laura 19 16 0 3 .842 0 0 0 0 0
41 Korpus, Courtney 41 Korpus, Courtney 6 5 0 1 .833 0 0 0 0 0
54 Roseman, Melissa 54 Roseman, Melissa 2 1 0 1 .500 0 0 0 0 0
15 Payne, Taylor 15 Payne, Taylor 0 0 0 0 .000 0 0 0 0 0
8 Eckels, Rachele 8 Eckels, Rachele 0 0 0 0 .000 0 0 0 0 0
9 Hitchcock, Sarah 9 Hitchcock, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 811 527 228 56 .931 23 72 6 10 3
Opponents 798 528 235 35 .956 8 94 9 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2014 at Univ of Charleston L 1-9 21 1 2 1 1 0 0 1 0 1 0 1 0 0 0 14 17 10 2 .095
3/10/2014 at Univ of Charleston L 1-9 18 1 3 1 0 0 1 2 0 0 0 1 0 0 0 10 14 7 1 .167
3/14/2014 vs Le Moyne L 3-14 21 3 6 3 0 0 0 5 0 1 0 1 0 0 0 8 12 10 2 .286
3/14/2014 vs Wheeling Jesuit W 3-1 22 3 7 3 3 0 1 1 0 0 3 0 0 0 0 4 21 9 0 .318
3/15/2014 vs Concord L 7-8 29 7 10 7 2 0 0 4 0 2 0 0 0 0 0 4 18 5 2 .345
3/15/2014 vs Ohio Valley L 3-4 31 3 8 3 1 0 0 1 0 1 1 0 0 0 0 6 23 8 3 .258
3/15/2014 vs Davis & Elkins L 4-6 32 4 11 2 0 0 0 1 0 1 0 0 1 0 0 4 18 8 2 .344
3/16/2014 vs West Virginia State W 4-0 19 4 4 3 0 0 2 8 0 2 0 0 2 0 0 3 21 10 2 .211
3/17/2014 at Coker W 10-5 33 10 15 10 2 0 1 4 0 0 0 0 1 0 0 2 18 12 0 .455
3/17/2014 at Coker W 18-9 29 18 13 16 2 1 0 7 0 1 0 0 0 2 0 2 15 8 2 .448
3/20/2014 at Fairmont State L 3-8 30 3 9 2 2 0 0 3 0 1 0 0 1 0 0 6 18 10 2 .300
3/20/2014 at Fairmont State W 3-2 25 3 4 3 0 0 2 1 0 0 0 0 1 0 0 10 21 5 0 .160
4/2/2014 at California (Pa.) L 1-12 18 1 3 1 0 0 1 0 0 0 0 0 0 0 0 10 12 6 1 .167
4/2/2014 at California (Pa.) L 2-11 23 2 5 2 0 0 1 1 0 2 0 0 0 0 0 4 17 7 1 .217
4/6/2014 at Gannon University W 12-5 31 12 9 10 3 0 1 4 0 2 0 0 1 0 0 6 21 12 0 .290
4/6/2014 at Gannon University L 1-9 22 1 6 1 0 0 1 1 0 0 0 0 1 0 0 5 17 14 6 .273
4/8/2014 at Seton Hill L 1-5 29 1 7 1 2 0 0 2 0 3 0 0 0 0 0 10 18 9 3 .241
4/8/2014 at Seton Hill W 8-1 32 8 11 6 3 0 1 1 0 3 0 0 1 0 0 5 21 6 1 .344
4/9/2014 at Slippery Rock W 8-0 26 8 9 6 1 0 0 5 0 2 0 0 2 0 0 4 18 7 0 .346
4/9/2014 at Slippery Rock L 0-3 22 0 1 0 0 0 0 2 0 0 1 0 0 0 0 1 18 7 3 .045
4/12/2014 Clarion W 3-2 24 3 7 2 0 0 0 0 0 1 0 0 1 0 0 1 21 10 0 .292
4/12/2014 Clarion W 4-2 22 4 6 4 0 0 1 2 0 0 0 1 1 0 0 3 21 7 1 .273
4/13/2014 Indiana (PA) L 2-7 23 2 5 2 2 0 1 4 0 1 1 0 1 0 0 5 21 3 2 .217
4/13/2014 Indiana (PA) L 0-9 22 0 4 0 1 0 0 2 0 0 0 0 2 0 0 7 18 6 1 .182
4/14/2014 at Clarion W 9-1 30 9 13 9 1 2 1 4 0 6 0 0 2 0 0 1 18 7 1 .433
4/16/2014 at Indiana (PA) L 3-9 25 3 6 3 0 1 1 3 0 0 0 0 0 0 0 6 18 9 1 .240
4/16/2014 at Indiana (PA) L 3-11 23 3 6 3 1 0 0 5 0 0 0 0 2 0 0 8 16 7 1 .261
4/17/2014 at Clarion University W 9-1 26 9 7 6 1 0 0 2 0 3 0 0 1 0 0 2 15 3 0 .269
4/18/2014 at Mercyhurst W 4-3 28 4 9 4 0 0 0 4 0 1 0 1 2 0 0 5 21 9 1 .321
4/18/2014 at Mercyhurst W 8-2 33 8 12 8 1 0 2 1 0 3 0 0 0 0 0 5 21 6 3 .364
4/19/2014 California (Pa.) L 1-16 24 1 5 1 1 0 0 1 0 0 0 0 2 0 0 11 21 9 2 .208
4/19/2014 California (Pa.) L 3-10 23 3 6 3 0 0 1 4 0 0 1 0 2 0 1 4 21 11 3 .261
4/21/2014 Mercyhurst T 4-4 23 4 8 3 2 1 0 0 0 1 0 0 0 0 0 4 15 4 2 .348
4/21/2014 Mercyhurst W 10-6 31 10 14 9 1 0 0 4 0 5 0 0 1 0 0 3 21 7 4 .452
4/24/2014 Slippery Rock L 1-10 20 1 2 1 0 0 1 2 0 2 0 1 0 0 0 6 18 12 5 .100
4/24/2014 Slippery Rock L 1-3 23 1 2 0 0 0 0 2 0 1 0 0 0 0 0 4 21 6 2 .087
4/26/2014 Seton Hill W 6-5 26 6 9 5 1 1 1 2 0 4 0 1 1 0 0 3 21 14 3 .346
4/26/2014 Seton Hill W 12-2 25 12 14 12 3 1 2 2 0 5 1 0 0 0 0 3 15 4 3 .560
4/28/2014 Gannon University L 0-4 22 0 4 0 2 0 0 0 0 0 1 0 1 0 0 6 21 15 1 .182
4/28/2014 Gannon University L 3-9 30 3 7 2 1 0 0 1 0 2 0 0 0 0 0 5 21 11 5 .233
5/1/2014 vs Indiana (PA) L 5-7 31 5 7 5 1 0 1 4 0 0 0 1 1 0 0 5 24 9 1 .226
5/1/2014 vs WEST CHESTER L 1-10 19 1 3 1 1 0 0 1 0 0 0 0 0 0 0 3 12 6 1 .158
Total 185-254 1066 185 299 164 42 7 24 104 0 57 9 8 31 2 1 218 779 345 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2014 at Univ of Charleston L 1-9 5.2 8 9 4 1 4 2 0 0 0 0 1 0 0 1 0 4.94
3/10/2014 at Univ of Charleston L 1-9 4.2 10 9 8 6 1 0 0 0 1 0 1 0 0 2 0 12.00
3/14/2014 vs Le Moyne L 3-14 4.0 17 14 13 2 0 6 0 0 0 0 1 0 0 3 0 22.75
3/14/2014 vs Wheeling Jesuit W 3-1 7.0 8 1 1 3 4 2 0 0 0 0 0 0 1 3 0 1.00
3/15/2014 vs Concord L 7-8 6.0 9 8 8 6 2 1 0 1 0 0 1 0 1 4 0 9.33
3/15/2014 vs Ohio Valley L 3-4 7.2 9 4 3 1 1 0 0 0 0 0 1 0 1 5 0 2.74
3/15/2014 vs Davis & Elkins L 4-6 6.0 6 6 5 2 4 2 0 0 1 0 0 0 1 6 0 5.83
3/16/2014 vs West Virginia State W 4-0 7.0 4 0 0 2 4 0 1 0 0 0 0 0 2 6 0 0.00
3/17/2014 at Coker W 10-5 6.0 8 5 5 6 2 2 1 0 0 0 1 0 3 6 0 5.83
3/17/2014 at Coker W 18-9 5.0 12 9 6 2 0 1 2 0 0 0 0 0 4 6 0 8.40
3/20/2014 at Fairmont State L 3-8 6.0 9 8 7 1 2 1 0 0 0 0 1 0 4 7 0 8.17
3/20/2014 at Fairmont State W 3-2 7.0 5 2 2 3 3 0 0 0 0 0 0 0 5 7 0 2.00
4/2/2014 at California (Pa.) L 1-12 4.0 11 12 7 2 1 1 0 1 0 0 1 0 5 8 0 12.25
4/2/2014 at California (Pa.) L 2-11 5.2 18 11 8 5 3 3 0 1 3 0 0 0 5 9 0 9.88
4/6/2014 at Gannon University W 12-5 7.0 7 5 5 4 2 1 0 0 1 0 0 0 6 9 0 5.00
4/6/2014 at Gannon University L 1-9 5.2 8 9 5 2 0 3 0 0 2 0 1 0 6 10 0 6.18
4/8/2014 at Seton Hill L 1-5 6.0 9 5 5 2 0 0 0 2 0 0 0 0 6 11 0 5.83
4/8/2014 at Seton Hill W 8-1 7.0 8 1 1 3 1 1 0 0 0 0 0 0 7 11 0 1.00
4/9/2014 at Slippery Rock W 8-0 6.0 3 0 0 0 7 0 0 0 0 0 0 0 8 11 0 0.00
4/9/2014 at Slippery Rock L 0-3 6.0 4 3 2 2 2 1 0 0 0 0 0 0 8 12 0 2.33
4/12/2014 Clarion W 3-2 7.0 6 2 2 1 2 1 0 1 0 0 1 0 9 12 0 2.00
4/12/2014 Clarion W 4-2 7.0 7 2 1 0 9 0 0 0 1 0 0 0 10 12 0 1.00
4/13/2014 Indiana (PA) L 2-7 7.0 6 7 5 4 6 1 0 1 0 0 1 0 10 13 0 5.00
4/13/2014 Indiana (PA) L 0-9 6.0 12 9 8 2 4 2 0 1 1 0 1 0 10 14 0 9.33
4/14/2014 at Clarion W 9-1 6.0 8 1 1 0 2 1 0 0 0 0 0 0 11 14 0 1.17
4/16/2014 at Indiana (PA) L 3-9 6.0 10 9 8 6 0 1 1 2 2 0 0 0 11 15 0 9.33
4/16/2014 at Indiana (PA) L 3-11 5.1 13 11 10 5 2 2 0 0 1 0 0 0 11 16 0 13.13
4/17/2014 at Clarion University W 9-1 5.0 3 1 1 1 7 1 0 0 0 0 0 0 12 16 0 1.40
4/18/2014 at Mercyhurst W 4-3 7.0 12 3 2 2 1 2 0 1 0 0 0 0 13 16 0 2.00
4/18/2014 at Mercyhurst W 8-2 7.0 5 2 1 1 4 1 0 0 0 0 0 0 14 16 0 1.00
4/19/2014 California (Pa.) L 1-16 7.0 18 16 13 6 1 1 2 1 0 0 0 0 14 17 0 13.00
4/19/2014 California (Pa.) L 3-10 7.0 12 10 8 5 3 4 0 1 1 0 1 0 14 18 0 8.00
4/21/2014 Mercyhurst T 4-4 5.0 7 4 3 4 6 0 0 0 1 0 2 0 14 19 0 4.20
4/21/2014 Mercyhurst W 10-6 7.0 12 6 2 1 4 3 0 0 1 0 1 0 15 19 0 2.00
4/24/2014 Slippery Rock L 1-10 6.0 10 10 1 2 2 5 0 0 2 0 0 0 15 20 0 1.17
4/24/2014 Slippery Rock L 1-3 7.0 5 3 2 1 5 0 0 1 0 0 0 0 15 21 0 2.00
4/26/2014 Seton Hill W 6-5 7.0 8 5 3 1 3 1 0 1 1 0 0 0 16 21 0 3.00
4/26/2014 Seton Hill W 12-2 5.0 3 2 0 2 5 1 0 0 0 0 0 0 17 21 0 0.00
4/28/2014 Gannon University L 0-4 7.0 8 4 3 2 1 2 1 0 0 0 2 0 17 22 0 3.00
4/28/2014 Gannon University L 3-9 7.0 11 9 6 5 1 2 0 0 2 0 0 0 17 23 0 6.00
5/1/2014 vs Indiana (PA) L 5-7 8.0 13 7 5 2 3 4 2 1 0 0 0 0 17 24 0 4.38
5/1/2014 vs WEST CHESTER L 1-10 4.0 7 10 10 8 3 0 0 2 1 0 1 0 17 25 0 17.50
Total 185-254 259.2 369 254 190 116 117 62 10 18 22 0 19 0 17 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Coker (3/17/2014); Mercyhurst (4/18/2014)
RUNS SCORED 18 Coker (3/17/2014)
HITS 15 Coker (3/17/2014)
RBIS 16 Coker (3/17/2014)
DOUBLES 3 Wheeling Jesuit (3/14/2014); Seton Hill (4/26/2014); Gannon University (4/6/2014); Seton Hill (4/8/2014)
TRIPLES 2 Clarion (4/14/2014)
HOME RUNS 2 West Virginia State (3/16/2014); Seton Hill (4/26/2014); Fairmont State (3/20/2014); Mercyhurst (4/18/2014)
WALKS 8 West Virginia State (3/16/2014)
STRIKEOUTS 14 Univ of Charleston (3/10/2014)
SAC HITS 2 West Virginia State (3/16/2014); Indiana (PA) (4/13/2014); California (Pa.) (4/19/2014); California (Pa.) (4/19/2014); Slippery Rock (4/9/2014)
SAC FLIES 2 Coker (3/17/2014)
STOLEN BASES 6 Clarion (4/14/2014)
HIT BY PITCH 1 Clarion (4/12/2014); Slippery Rock (4/24/2014); Seton Hill (4/26/2014); Indiana (PA) (5/1/2014); Univ of Charleston (3/10/2014)
CAUGHT STEALING 3 Wheeling Jesuit (3/14/2014)
HIT INTO DP 1 California (Pa.) (4/19/2014); Le Moyne (3/14/2014); Concord (3/15/2014); Gannon University (4/6/2014); Clarion (4/14/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Indiana (PA) (5/1/2014)
RUNS ALLOWED 16 California (Pa.) (4/19/2014)
EARNED RUNS 13 California (Pa.) (4/19/2014); Le Moyne (3/14/2014)
WALKS ALLOWED 8 WEST CHESTER (5/1/2014)
STRIKEOUTS 9 Clarion (4/12/2014)
HITS ALLOWED 18 California (Pa.) (4/19/2014); California (Pa.) (4/2/2014)
DOUBLES ALLOWED 6 Le Moyne (3/14/2014)
TRIPLES ALLOWED 2 California (Pa.) (4/19/2014); Indiana (PA) (5/1/2014); Coker (3/17/2014)
HOME RUNS ALLOWED 2 Seton Hill (4/8/2014); Indiana (PA) (4/16/2014); WEST CHESTER (5/1/2014)
WILD PITCHES 3 California (Pa.) (4/2/2014)
HIT BATTERS 2 Mercyhurst (4/21/2014); Gannon University (4/28/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Indiana (PA) (5/1/2014)
ASSISTS 15 Gannon University (4/28/2014)
ERRORS 6 Gannon University (4/6/2014)
PASSED BALLS 3 Coker (3/17/2014)
DPS TURNED 2 Mercyhurst (4/21/2014); Gannon University (4/28/2014); Gannon University (4/6/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 PROCTOR, Shelby Coker (3/17/2014)
RUNS SCORED 3 COSGROVE, Brenna; STRUEBING, Haley Coker (3/17/2014); Gannon University (4/6/2014)
HITS 4 STRUEBING, Haley Coker (3/17/2014)
RBIS 4 PROCTOR, Shelby; WREH-WILSON, TL Coker (3/17/2014); Gannon University (4/6/2014)
DOUBLES 2 TIGHE, Heather; CALLAGHAN, Brooke Coker (3/17/2014); Seton Hill (4/8/2014)
TRIPLES 1 MASON, Kylie; CALLAGHAN, Brooke; LINDNER, Mary Louise; KORPUS, Courtney Mercyhurst (4/21/2014); Seton Hill (4/26/2014); Seton Hill (4/26/2014); Coker (3/17/2014); Clarion (4/14/2014)
HOME RUNS 2 STRUEBING, Haley West Virginia State (3/16/2014)
WALKS 3 HOLMES, Katie; TIGHE, Heather Coker (3/17/2014); Clarion (4/14/2014)
STRIKEOUTS 3 STRUEBING, Haley Seton Hill (4/8/2014)
SAC HITS 2 TIGHE, Heather California (Pa.) (4/19/2014)
SAC FLIES 1 PROCTOR, Shelby Coker (3/17/2014)
STOLEN BASES 3 COSGROVE, Brenna Mercyhurst (4/21/2014); Seton Hill (4/26/2014)
HIT BY PITCH 1 PROCTOR, Shelby; CROOKS, Laura; TIGHE, Heather; MASON, Kylie; HYLAND, Jessica Clarion (4/12/2014); Slippery Rock (4/24/2014); Seton Hill (4/26/2014); Indiana (PA) (5/1/2014); Univ of Charleston (3/10/2014)
CAUGHT STEALING 1 COSGROVE, Brenna; CALLAGHAN, Brooke Wheeling Jesuit (3/14/2014); Indiana (PA) (4/13/2014); California (Pa.) (4/19/2014); Seton Hill (4/26/2014); Gannon University (4/28/2014)
HIT INTO DP 1 KORPUS, Courtney; COSGROVE, Brenna; PAYNE, Taylor; MASON, Kylie; CALLAGHAN, Brooke California (Pa.) (4/19/2014); Le Moyne (3/14/2014); Concord (3/15/2014); Gannon University (4/6/2014); Clarion (4/14/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 WEAVER, Samantha Indiana (PA) (5/1/2014)
RUNS ALLOWED 14 WEAVER, Samantha Le Moyne (3/14/2014)
EARNED RUNS 13 WEAVER, Samantha Le Moyne (3/14/2014)
