Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2013 Women's Volleyball Cumulative Statistics

Team (18-18, 9-13)

Overall Team Statistics
Statistic Edinboro Opponents
Attack
Kills 1642 1476
Errors 845 711
Attempts 5157 4737
Percent .155 .161
Kills Per Set 11.8 10.6
Set
Assists 1495 1309
Assists Per Set 10.8 9.4
Ball Handling Errors 77 52
Serve
Aces 211 163
Errors 352 250
Aces Per Set 1.5 1.2
Receptions
Errors 163 196
Errors Per Set 1.2 1.4
Defense
Digs 2228 2065
Digs Per Set 16.0 14.9
Blocking
Solo 78 80
Assists 271 404
Errors 51 59
Blocks 213.5 282.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maycock, Marah 137 36 26 387.5 2.83 333 2.43 163 1085 .157 44 0.32 41 0.30 45
2 Hutchinson, Latoya 120 32 16 221.5 1.85 177 1.48 113 478 .134 0 0.00 8 0.07 26
3 Concheck, Maria 135 35 23 248.5 1.84 171 1.27 81 468 .192 8 0.06 3 0.02 14
4 Marett, Haley 136 35 10 41.0 0.30 2 0.01 1 29 .034 123 0.90 39 0.29 36
5 Maxim, Victoria 53 18 0 6.0 0.11 1 0.02 0 2 .500 0 0.00 5 0.09 14  
6 Durham, Eiley 54 17 0 15.0 0.28 1 0.02 1 4 .000 4 0.07 14 0.26 24
7 Gruber, Jen 63 19 2 86.5 1.37 69 1.10 39 208 .144 11 0.17 8 0.13 15
8 Gardner, Breanna 45 17 4 44.5 0.99 37 0.82 29 141 .057 3 0.07 0 0.00 0
9 Felix, Katie 136 36 25 178.5 1.31 126 0.93 34 395 .233 1072 7.88 45 0.33 57
11 Meeks, Tabitha 138 36 25 346.5 2.51 304 2.20 176 1069 .120 31 0.22 27 0.20 75
13 DelSignore, Maddie 3 3 0 0 0.00 0 0.00 0 1 .000 10 3.33 0 0.00 1
14 Branchick, Megan 126 35 22 428.5 3.40 375 2.98 180 1098 .178 8 0.06 10 0.08 18
15 Kessler, Hailey 5 3 1 10.5 2.10 10 2.00 1 15 .600 0 0.00 0 0.00 0
16 Glover, Jill 41 19 1 34.5 0.84 30 0.73 21 125 .072 2 0.05 0 0.00 8
17 Brunot, Nicole 56 22 1 14.5 0.26 4 0.07 4 26 .000 178 3.18 10 0.18 19
18 Montanez, Dee 5 3 0 2.0 0.40 2 0.40 2 13 .000 0 0.00 0 0.00 0
Total 139 36 2,066.5 14.87 1642 11.81 845 5157 .155 1495 10.76 211 1.52 352
Opponents 139 36 1,921.0 13.82 1476 10.62 711 4737 .161 1309 9.42 163 1.17 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maycock, Marah 137 351 2.56 54 65 .169 0.39 2 23 25.0 0.18 2 4
2 Hutchinson, Latoya 120 40 0.33 2 0 .000 0.02 15 43 58.0 0.48 8 3
3 Concheck, Maria 135 17 0.13 2 3 .333 0.01 35 79 114.0 0.84 10 5
4 Marett, Haley 136 751 5.52 35 28 -.250 0.26 0 0 0 0.00 0 2
5 Maxim, Victoria 53 16 0.30 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Durham, Eiley 54 27 0.50 0 0 .000 0.00 0 0 0 0.00 1 1
7 Gruber, Jen 63 101 1.60 4 9 .556 0.06 4 11 15.0 0.24 3 1
8 Gardner, Breanna 45 11 0.24 1 1 .000 0.02 2 11 13.0 0.29 2 1
9 Felix, Katie 136 291 2.14 0 1 1.000 0.00 2 11 13.0 0.10 8 34
11 Meeks, Tabitha 138 416 3.01 43 47 .085 0.31 4 23 27.0 0.20 3 3
13 DelSignore, Maddie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
14 Branchick, Megan 126 119 0.94 1 0 .000 0.01 13 61 74.0 0.59 10 6
15 Kessler, Hailey 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
16 Glover, Jill 41 20 0.49 4 4 .000 0.10 1 7 8.0 0.20 2 0
17 Brunot, Nicole 56 59 1.05 2 0 .000 0.04 0 1 1.0 0.02 2 15
18 Montanez, Dee 5 8 1.60 3 0 .000 0.60 0 0 0 0.00 0 1
Total 139 2228 16.03 163 159 -.025 1.17 78 271 213.5 1.54 51 77
Opponents 139 2065 14.86 196 109 -.798 1.41 80 404 282.0 2.03 59 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maycock, Marah 84 22 16 218.5 2.60 191 2.27 104 657 .132 29 0.35 20 0.24 22
2 Hutchinson, Latoya 69 18 8 121.5 1.76 101 1.46 61 263 .152 0 0.00 4 0.06 10
3 Concheck, Maria 84 22 14 133.0 1.58 84 1.00 52 259 .124 8 0.10 2 0.02 8
4 Marett, Haley 82 21 6 17.0 0.21 2 0.02 1 16 .063 60 0.73 15 0.18 25
5 Maxim, Victoria 28 10 0 3.0 0.11 1 0.04 0 1 1.000 0 0.00 2 0.07 8  
6 Durham, Eiley 44 14 0 14.0 0.32 1 0.02 1 3 .000 2 0.05 13 0.30 22
7 Gruber, Jen 20 6 1 24.5 1.23 21 1.05 20 72 .014 3 0.15 0 0.00 2
8 Gardner, Breanna 34 12 3 32.5 0.96 27 0.79 22 109 .046 1 0.03 0 0.00 0
9 Felix, Katie 82 22 15 96.5 1.18 70 0.85 16 224 .241 625 7.62 24 0.29 35
11 Meeks, Tabitha 85 22 15 186.0 2.19 166 1.95 102 610 .105 19 0.22 13 0.15 44
13 DelSignore, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
14 Branchick, Megan 79 21 15 299.5 3.79 266 3.37 122 773 .186 4 0.05 8 0.10 14
15 Kessler, Hailey 4 2 1 10.5 2.63 10 2.50 1 15 .600 0 0.00 0 0.00 0
16 Glover, Jill 29 14 1 26.0 0.90 23 0.79 17 101 .059 1 0.03 0 0.00 4
17 Brunot, Nicole 39 15 1 11.5 0.29 3 0.08 2 19 .053 125 3.21 8 0.21 15
18 Montanez, Dee 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
Total 85 22 1,195.0 14.06 967 11.38 522 3128 .142 880 10.35 109 1.28 210
Opponents 85 22 1,213.0 14.27 926 10.89 436 2894 .169 824 9.69 109 1.28 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maycock, Marah 84 196 2.33 40 65 .385 0.48 1 13 14.0 0.17 1 3
2 Hutchinson, Latoya 69 17 0.25 2 0 .000 0.03 6 21 27.0 0.39 4 3
3 Concheck, Maria 84 6 0.07 2 3 .333 0.02 22 50 72.0 0.86 6 3
4 Marett, Haley 82 432 5.27 25 28 .107 0.30 0 0 0 0.00 0 0
5 Maxim, Victoria 28 8 0.29 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Durham, Eiley 44 21 0.48 0 0 .000 0.00 0 0 0 0.00 1 1
7 Gruber, Jen 20 23 1.15 2 9 .778 0.10 1 5 6.0 0.30 2 1
8 Gardner, Breanna 34 8 0.24 0 1 1.000 0.00 1 9 10.0 0.29 2 1
9 Felix, Katie 82 147 1.79 0 1 1.000 0.00 0 5 5.0 0.06 5 28
11 Meeks, Tabitha 85 221 2.60 27 47 .426 0.32 1 12 13.0 0.15 2 3
13 DelSignore, Maddie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Branchick, Megan 79 75 0.95 0 0 .000 0.00 6 39 45.0 0.57 8 5
15 Kessler, Hailey 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Glover, Jill 29 7 0.24 1 4 .750 0.03 0 6 6.0 0.21 2 0
17 Brunot, Nicole 39 37 0.95 2 0 .000 0.05 0 1 1.0 0.03 0 14
18 Montanez, Dee 3 7 2.33 2 0 .000 0.67 0 0 0 0.00 0 1
Total 85 1206 14.19 109 159 .314 1.28 38 162 119.0 1.40 33 63
Opponents 85 1237 14.55 109 109 .000 1.28 45 266 178.0 2.09 43 46

Match-By-Match

Edinboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Urbana W 3 39 19 105 .190 36 10 8 0 59 6 4 0 8.0 0 57.0
9/06/2013 vs Ohio Dominican L 4 41 23 140 .129 38 3 17 6 63 1 6 0 4.0 0 48.0
9/07/2013 vs Concord W 4 66 32 180 .189 64 8 13 4 76 3 4 1 5.0 0 79.0
9/07/2013 vs Goldey-Beacom W 3 35 11 85 .282 32 11 8 5 32 1 8 1 5.0 1 51.0
9/13/2013 vs West Liberty W 4 72 30 143 .294 53 8 16 3 92 8 10 0 13.0 1 93.0
9/13/2013 vs Alderson-Broaddus W 4 40 27 121 .107 36 12 12 5 73 5 11 0 10.5 0 62.5
9/14/2013 vs Ohio Dominican L 4 57 29 192 .146 53 7 6 0 104 2 11 0 7.5 2 71.5
9/14/2013 vs Charleston (WV) L 3 42 20 118 .186 36 7 7 4 71 4 2 3 5.0 0 54.0
9/20/2013 at West Liberty W 3 37 14 111 .207 47 7 8 4 74 1 12 2 7.0 2 51.0
9/20/2013 at Charleston (WV) W 4 61 13 159 .302 54 5 13 1 78 0 8 2 4.0 1 70.0
9/21/2013 at Wheeling Jesuit L 3 17 17 101 .000 17 3 7 7 44 0 7 6 3.5 3 23.5
9/21/2013 vs Fairmont State L 5 53 35 208 .087 52 9 6 3 119 2 14 3 9.0 4 71.0
9/27/2013 vs West Chester W 4 48 25 130 .177 44 8 16 5 54 0 4 0 2.0 8 58.0
9/27/2013 vs Cheyney W 3 38 14 105 .229 32 13 12 1 45 0 4 1 2.0 2 53.0
9/28/2013 vs Kutztown W 5 69 29 166 .241 66 8 16 3 69 2 10 0 7.0 5 84.0
9/28/2013 vs East Stroudsburg W 3 38 14 132 .182 36 1 10 2 67 0 10 1 5.0 4 44.0
10/04/2013 Gannon W 5 54 22 148 .216 44 3 15 8 50 1 20 1 11.0 4 68.0
10/05/2013 Mercyhurst L 4 34 23 154 .071 31 5 7 8 35 5 4 0 7.0 1 46.0
10/08/2013 at Slippery Rock L 4 48 31 150 .113 48 2 12 4 54 1 10 4 6.0 2 56.0
10/11/2013 California L 4 49 25 177 .136 44 5 13 7 47 2 4 0 4.0 3 58.0
10/12/2013 Seton Hill L 5 61 37 212 .113 53 4 10 5 59 0 6 0 3.0 0 68.0
10/15/2013 Daemen W 5 59 20 162 .241 50 4 10 6 56 3 6 0 6.0 0 69.0
10/18/2013 vs Millersville L 4 39 26 139 .094 34 9 10 3 58 1 6 0 4.0 6 52.0
10/18/2013 at Lock Haven L 3 28 24 118 .034 22 1 4 6 47 1 4 7 3.0 5 32.0
10/19/2013 vs Shippensburg Univ. L 5 45 31 158 .089 44 3 5 8 66 0 14 11 7.0 4 55.0
10/19/2013 at Pitt-Johnstown W 4 60 26 135 .252 59 10 8 4 58 2 6 6 5.0 2 75.0
10/22/2013 Point Park W 5 56 33 204 .113 47 8 11 6 81 4 6 0 7.0 0 71.0
10/25/2013 at Indiana (PA) L 4 48 24 154 .156 44 1 11 5 62 2 4 0 4.0 1 53.0
10/26/2013 at Clarion L 3 27 22 108 .046 27 4 5 9 44 3 8 0 7.0 0 38.0
11/01/2013 at Mercyhurst L 3 32 27 132 .038 32 5 4 3 65 0 6 0 3.0 2 40.0
11/02/2013 at Gannon University L 3 22 21 104 .010 21 1 8 3 42 1 4 0 3.0 3 26.0
11/05/2013 Slippery Rock W 3 41 14 107 .252 37 5 9 2 46 3 4 0 5.0 0 51.0
11/08/2013 at Seton Hill L 5 58 30 192 .146 47 3 11 11 68 0 14 1 7.0 3 68.0
11/09/2013 at California (Pa.) L 4 42 17 144 .174 40 6 7 6 66 1 8 0 5.0 8 53.0
11/15/2013 Clarion W 4 48 19 152 .191 42 4 6 2 64 10 8 1 14.0 0 66.0
11/16/2013 Indiana (PA) W 3 38 21 111 .153 33 8 11 4 40 3 4 0 5.0 0 51.0
Edinboro 139 1642 845 5157 .155 1495 211 352 163 2228 78 271 51 213.5 77 2,066.5
Opponents 139 1476 711 4737 .161 1309 163 250 196 2065 80 404 59 282.0 52 1,921.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 11.81
Assists Per Set 10.76
Service Aces Per Set 1.52
Reception Errors Per Set 1.17
Digs Per Set 16.03
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.55
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Urbana L 3 23 20 106 .028 21 0 4 10 42 2 6 0 5.0 0 28.0
9/06/2013 vs Ohio Dominican W 4 44 24 137 .146 41 6 8 3 70 4 12 0 10.0 0 60.0
9/07/2013 vs Concord L 4 30 12 123 .146 27 4 5 8 71 4 12 0 10.0 0 44.0
9/07/2013 vs Goldey-Beacom L 3 27 23 93 .043 24 5 5 11 36 1 2 1 2.0 0 34.0
9/13/2013 vs West Liberty L 4 27 16 110 .100 26 5 11 7 40 6 10 0 11.0 0 43.0
9/13/2013 vs Alderson-Broaddus L 4 35 25 117 .085 33 4 12 11 52 4 6 2 7.0 0 46.0
9/14/2013 vs Ohio Dominican W 4 56 21 170 .206 50 1 7 7 85 2 8 3 6.0 0 63.0
9/14/2013 vs Charleston (WV) W 3 36 8 98 .286 33 5 9 7 48 4 10 2 9.0 0 50.0
9/20/2013 West Liberty L 3 21 18 121 .025 18 3 4 0 34 3 6 0 6.0 0 30.0
9/20/2013 Charleston (WV) L 4 38 18 130 .154 34 0 3 1 84 1 10 5 6.0 0 44.0
9/21/2013 Wheeling Jesuit W 3 41 17 102 .235 35 7 1 3 46 2 16 0 10.0 3 58.0
9/21/2013 vs Fairmont State W 5 60 24 200 .180 47 2 3 7 104 1 10 3 6.0 2 68.0
9/27/2013 vs West Chester L 4 25 22 108 .028 21 5 13 8 51 0 10 2 5.0 6 35.0
9/27/2013 vs Cheyney L 3 15 14 77 .013 12 1 4 13 45 1 0 2 1.0 6 17.0
9/28/2013 vs Kutztown L 5 39 19 135 .148 38 3 4 8 58 2 12 1 8.0 3 50.0
9/28/2013 vs East Stroudsburg L 3 38 29 143 .063 36 2 8 1 73 0 4 0 2.0 3 42.0
10/04/2013 at Gannon L 5 46 31 148 .101 41 8 12 3 44 1 16 2 9.0 1 63.0
10/05/2013 at Mercyhurst W 4 54 22 136 .235 50 8 9 5 44 4 19 5 13.5 2 75.5
10/08/2013 Slippery Rock W 4 47 22 130 .192 44 4 5 2 65 2 14 3 9.0 1 60.0
10/11/2013 at California W 4 46 16 132 .227 40 7 7 5 43 2 16 0 10.0 0 63.0
10/12/2013 at Seton Hill W 5 49 17 161 .199 39 5 5 4 55 3 20 2 13.0 2 67.0
10/15/2013 at Daemen L 5 60 21 160 .244 50 6 6 4 45 1 16 0 9.0 0 75.0
10/18/2013 vs Millersville W 4 34 14 108 .185 32 3 9 9 54 10 12 1 16.0 4 53.0
10/18/2013 Lock Haven W 3 36 10 106 .245 34 6 7 1 66 2 4 2 4.0 0 46.0
10/19/2013 vs Shippensburg Univ. W 5 61 35 168 .155 57 8 9 3 70 4 20 13 14.0 2 83.0
10/19/2013 Pitt-Johnstown L 4 50 17 133 .248 49 4 11 10 42 0 13 8 6.5 2 60.5
10/22/2013 at Point Park L 5 52 28 176 .136 46 6 7 8 71 0 14 0 7.0 1 65.0
10/25/2013 Indiana (PA) W 4 54 25 151 .192 53 5 4 1 76 4 4 0 6.0 3 65.0
10/26/2013 Clarion W 3 38 17 105 .200 34 9 3 4 53 2 14 0 9.0 0 56.0
11/01/2013 Mercyhurst W 3 41 18 126 .183 38 3 11 5 64 0 18 0 9.0 2 53.0
11/02/2013 Gannon University W 3 40 17 104 .221 37 3 6 1 57 1 14 1 8.0 1 51.0
11/05/2013 at Slippery Rock L 3 25 11 108 .130 23 2 3 5 38 0 2 0 1.0 0 28.0
11/08/2013 Seton Hill W 5 57 15 171 .246 32 11 6 3 64 1 26 1 14.0 3 82.0
11/09/2013 California (Pa.) W 4 56 18 152 .250 55 6 13 6 75 0 10 0 5.0 5 67.0
11/15/2013 at Clarion L 4 46 26 189 .106 39 2 9 4 59 1 12 0 7.0 0 55.0
11/16/2013 at Indiana (PA) L 3 29 21 103 .078 20 4 7 8 41 5 6 0 8.0 0 41.0
Opponents 139 1476 711 4737 .161 1309 163 250 196 2065 80 404 59 282.0 52 1,921.0
Edinboro 139 1642 845 5157 .155 1495 211 352 163 2228 78 271 51 213.5 77 2,066.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 10.62
Assists Per Set 9.42
Service Aces Per Set 1.17
Reception Errors Per Set 1.41
Digs Per Set 14.86
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.37
Points Per Set 13.82

Leaders

Team Leaders: Kills
Player High
Kills
Branchick, Megan 375
Maycock, Marah 333
Meeks, Tabitha 304
Hutchinson, Latoya 177
Concheck, Maria 171
Team Leaders: Assists
Player High
Assists
Felix, Katie 1072
Brunot, Nicole 178
Marett, Haley 123
Maycock, Marah 44
Meeks, Tabitha 31
Team Leaders: Service Aces
Player High
Service Aces
Felix, Katie 45
Maycock, Marah 41
Marett, Haley 39
Meeks, Tabitha 27
Durham, Eiley 14
Team Leaders: Digs
Player High
Digs
Marett, Haley 751
Meeks, Tabitha 416
Maycock, Marah 351
Felix, Katie 291
Branchick, Megan 119
Team Leaders: Blocks
Player High
Blocks
Concheck, Maria 114.0
Branchick, Megan 74.0
Hutchinson, Latoya 58.0
Meeks, Tabitha 27.0
Maycock, Marah 25.0