Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (25-9, 15-3)

Overall Team Statistics
Statistic Edinboro Opponents
Attack
Kills 1608 1379
Errors 643 615
Attempts 4404 4216
Percent .219 .181
Kills Per Set 13.0 11.1
Set
Assists 1441 1264
Assists Per Set 11.6 10.2
Ball Handling Errors 26 83
Serve
Aces 180 136
Errors 222 188
Aces Per Set 1.5 1.1
Receptions
Errors 136 180
Errors Per Set 1.1 1.5
Defense
Digs 1875 1860
Digs Per Set 15.1 15.0
Blocking
Solo 46 60
Assists 282 272
Errors 36 41
Blocks 187.0 196.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hosie, Tatum 3 3 0 2.5 0.83 2 0.67 0 2 1.000 0 0.00 0 0.00 0
2 Hutchinson, Latoya 122 34 23 384.5 3.15 339 2.78 154 785 .236 9 0.07 0 0.00 1
3 Oss, Jordan van 102 28 3 36.5 0.36 8 0.08 8 40 .000 72 0.71 28 0.27 35  
3 Van Oss, Jordan 17 5 0 13.0 0.76 5 0.29 0 6 .833 11 0.65 8 0.47 6
4 Lessman, Amanda 10 6 0 15.5 1.55 13 1.30 9 30 .133 4 0.40 2 0.20 4
5 Montanez, Dee 11 7 1 4.0 0.36 3 0.27 5 11 -.182 2 0.18 1 0.09 4
6 Durham, Eiley 36 14 0 8.0 0.22 0 0.00 0 0 0 2 0.06 8 0.22 8
8 Erman, Raichelle 8 4 2 17.5 2.19 14 1.75 6 29 .276 2 0.25 2 0.25 1
10 Palowski, Taylor 103 32 0 29.0 0.28 0 0.00 0 3 .000 15 0.15 29 0.28 27
11 Sharp, Morgyn 16 8 2 16.0 1.00 12 0.75 11 34 .029 1 0.06 0 0.00 0
12 Trathen, Sydney 124 34 23 197.5 1.59 154 1.24 53 376 .269 1177 9.49 19 0.15 39
13 Severo, Victoria 109 30 18 410.5 3.77 345 3.17 60 783 .364 10 0.09 13 0.12 28
14 Screptock, Megan 113 32 16 235.0 2.08 199 1.76 64 631 .214 42 0.37 19 0.17 25
15 Petras, Amber 2 2 0 2.0 1.00 2 1.00 3 11 -.091 1 0.50 0 0.00 0
16 Glover, Jill 10 4 3 14.0 1.40 13 1.30 11 46 .043 2 0.20 0 0.00 1
17 Petras, Ashley 2 1 0 2.5 1.25 2 1.00 2 4 .000 0 0.00 0 0.00 0
18 Cantrill, Hannah 78 27 6 98.0 1.26 82 1.05 55 299 .090 31 0.40 10 0.13 14
20 Owens, Molly 91 29 18 110.5 1.21 89 0.98 48 278 .147 7 0.08 0 0.00 0
21 Litwiler, Challen 123 34 23 378.5 3.08 326 2.65 154 1036 .166 53 0.43 41 0.33 29
Total 124 34 1,975.0 15.93 1608 12.97 643 4404 .219 1441 11.62 180 1.45 222
Opponents 124 34 1,711.0 13.80 1379 11.12 615 4216 .181 1264 10.19 136 1.10 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hosie, Tatum 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
2 Hutchinson, Latoya 122 37 0.30 1 3 .667 0.01 15 61 76.0 0.62 7 2
3 Oss, Jordan van 102 295 2.89 35 35 .000 0.34 0 1 1.0 0.01 1 1  
3 Van Oss, Jordan 17 41 2.41 1 38 .974 0.06 0 0 0 0.00 0 0
4 Lessman, Amanda 10 14 1.40 0 5 1.000 0.00 0 1 1.0 0.10 0 0
5 Montanez, Dee 11 6 0.55 1 0 .000 0.09 0 0 0 0.00 1 0
6 Durham, Eiley 36 22 0.61 1 0 .000 0.03 0 0 0 0.00 0 0
8 Erman, Raichelle 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 2 0
10 Palowski, Taylor 103 176 1.71 6 8 .250 0.06 0 0 0 0.00 0 0
11 Sharp, Morgyn 16 4 0.25 0 0 .000 0.00 1 6 7.0 0.44 1 0
12 Trathen, Sydney 124 302 2.44 2 5 .600 0.02 3 43 46.0 0.37 11 19
13 Severo, Victoria 109 54 0.50 2 2 .000 0.02 19 67 86.0 0.79 4 0
14 Screptock, Megan 113 296 2.62 40 155 .742 0.35 3 28 31.0 0.27 2 0
15 Petras, Amber 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Glover, Jill 10 8 0.80 0 0 .000 0.00 0 2 2.0 0.20 0 0
17 Petras, Ashley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Cantrill, Hannah 78 148 1.90 18 88 .795 0.23 1 10 11.0 0.14 1 1
20 Owens, Molly 91 26 0.29 0 0 .000 0.00 3 37 40.0 0.44 3 0
21 Litwiler, Challen 123 442 3.59 22 170 .871 0.18 1 21 22.0 0.18 2 3
Total 124 1875 15.12 136 515 .736 1.10 46 282 187.0 1.51 36 26
Opponents 124 1860 15.00 180 615 .707 1.45 60 272 196.0 1.58 41 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hosie, Tatum 1 1 0 2.5 2.50 2 2.00 0 2 1.000 0 0.00 0 0.00 0
2 Hutchinson, Latoya 65 18 9 210.5 3.24 184 2.83 91 436 .213 5 0.08 0 0.00 0
3 Oss, Jordan van 59 16 0 21.0 0.36 3 0.05 1 15 .133 31 0.53 18 0.31 19  
3 Van Oss, Jordan 5 1 0 4.0 0.80 2 0.40 0 2 1.000 3 0.60 2 0.40 1
4 Lessman, Amanda 5 3 0 11.5 2.30 10 2.00 4 19 .316 2 0.40 1 0.20 1
5 Montanez, Dee 7 4 1 4.0 0.57 3 0.43 5 11 -.182 2 0.29 1 0.14 2
6 Durham, Eiley 20 8 0 6.0 0.30 0 0.00 0 0 0 2 0.10 6 0.30 3
8 Erman, Raichelle 2 1 1 9.0 4.50 7 3.50 2 9 .556 0 0.00 2 1.00 1
10 Palowski, Taylor 63 18 0 20.0 0.32 0 0.00 0 3 .000 5 0.08 20 0.32 16
11 Sharp, Morgyn 6 4 0 3.5 0.58 1 0.17 4 10 -.300 0 0.00 0 0.00 0
12 Trathen, Sydney 67 18 9 104.0 1.55 82 1.22 22 191 .314 693 10.34 10 0.15 15
13 Severo, Victoria 66 18 8 248.0 3.76 213 3.23 33 453 .397 7 0.11 3 0.05 17
14 Screptock, Megan 66 18 6 131.0 1.98 110 1.67 36 358 .207 20 0.30 11 0.17 13
15 Petras, Amber 1 1 0 2.0 2.00 2 2.00 2 7 .000 1 1.00 0 0.00 0
17 Petras, Ashley 2 1 0 2.5 1.25 2 1.00 2 4 .000 0 0.00 0 0.00 0
18 Cantrill, Hannah 29 11 2 44.0 1.52 41 1.41 26 140 .107 4 0.14 0 0.00 0
20 Owens, Molly 51 15 9 53.0 1.04 41 0.80 16 132 .189 1 0.02 0 0.00 0
21 Litwiler, Challen 66 18 9 224.5 3.40 190 2.88 83 583 .184 14 0.21 28 0.42 14
Total 67 18 1,101.0 16.43 893 13.33 327 2375 .238 790 11.79 102 1.52 102
Opponents 67 18 907.0 13.54 734 10.96 326 2267 .180 672 10.03 63 0.94 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hosie, Tatum 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Hutchinson, Latoya 65 21 0.32 0 1 1.000 0.00 9 35 44.0 0.68 2 2
3 Oss, Jordan van 59 186 3.15 25 35 .286 0.42 0 0 0 0.00 0 0  
3 Van Oss, Jordan 5 19 3.80 1 36 .972 0.20 0 0 0 0.00 0 0
4 Lessman, Amanda 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Montanez, Dee 7 3 0.43 1 0 .000 0.14 0 0 0 0.00 1 0
6 Durham, Eiley 20 10 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Erman, Raichelle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Palowski, Taylor 63 114 1.81 3 4 .250 0.05 0 0 0 0.00 0 0
11 Sharp, Morgyn 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
12 Trathen, Sydney 67 160 2.39 1 1 .000 0.01 1 22 23.0 0.34 2 10
13 Severo, Victoria 66 35 0.53 1 0 .000 0.02 13 38 51.0 0.77 1 0
14 Screptock, Megan 66 177 2.68 15 67 .776 0.23 1 18 19.0 0.29 2 0
15 Petras, Amber 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Petras, Ashley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Cantrill, Hannah 29 14 0.48 1 14 .929 0.03 0 6 6.0 0.21 0 0
20 Owens, Molly 51 18 0.35 0 0 .000 0.00 1 22 23.0 0.45 2 0
21 Litwiler, Challen 66 259 3.92 12 65 .815 0.18 1 11 12.0 0.18 1 2
Total 67 1024 15.28 63 224 .719 0.94 27 158 106.0 1.58 11 14
Opponents 67 1014 15.13 102 256 .602 1.52 32 156 110.0 1.64 18 42

Match-By-Match

Edinboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Nebraska Kearney L 3 24 18 88 .068 23 3 7 6 26 0 6 2 3.0 0 30.0
9/02/2016 vs UIndy L 4 34 31 125 .024 29 4 10 9 43 1 4 0 3.0 2 41.0
9/03/2016 vs St. Cloud State L 4 51 27 136 .176 48 3 8 4 51 0 6 5 3.0 0 57.0
9/03/2016 at Colorado Mines L 3 32 25 89 .079 31 3 9 5 34 3 2 0 4.0 0 39.0
9/09/2016 vs West Virginia State W 4 52 16 107 .336 44 6 14 3 41 2 8 0 6.0 0 64.0
9/09/2016 vs CONCORD W 3 42 15 95 .284 37 11 6 0 46 2 6 0 5.0 0 58.0
9/10/2016 vs Fairmont State W 3 41 15 102 .255 34 7 5 4 31 1 14 0 8.0 0 56.0
9/10/2016 vs Urbana W 4 64 12 144 .361 60 9 11 6 67 2 4 2 4.0 0 77.0
9/13/2016 Notre Dame (OH) W 3 41 17 125 .192 37 4 5 5 56 0 14 1 7.0 1 52.0
9/16/2016 at Le Moyne W 3 48 16 121 .264 47 8 7 2 65 1 8 0 5.0 1 61.0
9/17/2016 at Saint Rose W 5 58 32 177 .147 51 7 9 6 68 1 12 2 7.0 1 72.0
9/23/2016 Lock Haven W 3 49 8 98 .418 35 4 4 1 36 1 4 0 3.0 0 56.0
9/24/2016 Pitt-Johnstown W 5 57 8 149 .329 45 4 8 9 60 3 10 0 8.0 2 69.0
9/30/2016 at Millersville W 3 36 13 91 .253 35 5 5 3 46 1 10 0 6.0 1 47.0
10/01/2016 at Shippensburg W 5 60 31 197 .147 57 8 9 4 106 1 16 1 9.0 0 77.0
10/07/2016 at California (PA) W 4 52 31 175 .120 48 2 4 4 81 3 6 0 6.0 1 60.0
10/08/2016 at Seton Hill W 3 48 15 117 .282 44 9 2 1 44 0 6 1 3.0 0 60.0
10/11/2016 at Slippery Rock W 4 61 29 165 .194 58 8 8 3 76 1 18 0 10.0 2 79.0
10/14/2016 Clarion W 5 68 14 174 .310 51 5 10 3 55 2 14 1 9.0 0 82.0
10/15/2016 Indiana (PA) W 3 34 7 107 .252 30 6 3 5 49 1 8 1 5.0 2 45.0
10/18/2016 at Ursuline W 3 43 12 121 .256 35 2 3 2 69 3 2 1 4.0 1 49.0
10/21/2016 at Gannon University L 5 54 27 167 .162 51 8 6 4 74 5 10 2 10.0 0 72.0
10/22/2016 at Mercyhurst L 5 63 36 171 .158 60 4 8 5 77 0 8 0 4.0 1 71.0
10/28/2016 at Cheyney W 3 43 16 81 .333 40 13 10 1 36 0 8 0 4.0 0 60.0
10/29/2016 at WEST CHESTER W 4 54 19 137 .255 46 6 6 4 59 1 8 4 5.0 1 65.0
11/04/2016 East Stroudsburg W 3 43 20 116 .198 34 3 1 5 40 1 8 1 5.0 0 51.0
11/05/2016 Kutztown W 3 42 13 99 .293 37 3 5 2 40 1 8 0 5.0 2 50.0
11/08/2016 Slippery Rock W 3 48 15 129 .256 43 6 5 1 62 1 4 0 3.0 1 57.0
11/11/2016 Mercyhurst W 3 46 12 99 .343 45 7 8 3 48 2 4 0 4.0 0 57.0
11/12/2016 Gannon University L 3 35 13 103 .214 31 1 0 5 35 3 8 0 7.0 1 43.0
11/15/2016 Indiana (PA) L 4 61 26 191 .183 57 1 5 6 68 1 10 0 6.0 1 68.0
12/02/2016 vs Shippensburg W 5 59 20 173 .225 56 3 10 7 78 0 14 6 7.0 2 69.0
12/03/2016 vs Gannon University W 3 34 16 122 .148 33 4 4 2 61 1 8 2 5.0 2 43.0
12/04/2016 at Wheeling Jesuit L 3 31 18 113 .115 29 3 7 6 47 1 6 4 4.0 1 38.0
Edinboro 124 1608 643 4404 .219 1441 180 222 136 1875 46 282 36 187.0 26 1,975.0
Opponents 124 1379 615 4216 .181 1264 136 188 180 1860 60 272 41 196.0 83 1,711.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.97
Assists Per Set 11.62
Service Aces Per Set 1.45
Reception Errors Per Set 1.10
Digs Per Set 15.12
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.21
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Nebraska Kearney W 3 43 14 89 .326 39 6 5 3 41 3 4 0 5.0 0 54.0
9/02/2016 vs UIndy W 4 43 23 116 .172 43 9 11 4 50 2 10 2 7.0 0 59.0
9/03/2016 vs St. Cloud State W 4 54 20 136 .250 48 4 6 3 54 2 12 5 8.0 3 66.0
9/03/2016 Colorado Mines W 3 36 9 87 .310 32 5 8 3 30 3 6 4 6.0 1 47.0
9/09/2016 vs West Virginia State L 4 25 20 91 .055 23 3 5 6 33 1 4 1 3.0 0 31.0
9/09/2016 vs CONCORD L 3 22 17 94 .053 17 0 1 11 27 4 0 0 4.0 0 26.0
9/10/2016 vs Fairmont State L 3 36 21 102 .147 32 4 2 7 37 2 0 0 2.0 0 42.0
9/10/2016 vs Urbana L 4 46 15 138 .225 44 6 4 9 64 1 0 3 1.0 0 53.0
9/13/2016 at Notre Dame (OH) L 3 30 20 107 .093 24 5 4 4 40 2 10 1 7.0 5 42.0
9/16/2016 Le Moyne L 3 28 12 113 .142 28 2 5 8 50 1 4 0 3.0 2 33.0
9/17/2016 Saint Rose L 5 51 24 158 .171 49 6 9 7 70 0 16 2 8.0 11 65.0
9/23/2016 at Lock Haven L 3 25 16 79 .114 24 1 3 4 39 1 6 0 4.0 2 30.0
9/24/2016 at Pitt-Johnstown L 5 58 20 146 .260 47 9 13 4 71 3 10 0 8.0 3 75.0
9/30/2016 Millersville L 3 30 21 110 .082 27 3 7 5 40 2 4 0 4.0 1 37.0
10/01/2016 Shippensburg L 5 52 30 214 .103 46 4 8 8 98 1 6 3 4.0 3 60.0
10/07/2016 California (PA) L 4 49 26 172 .134 46 4 10 2 80 3 20 1 13.0 2 66.0
10/08/2016 Seton Hill L 3 35 13 104 .212 35 1 2 9 48 0 14 4 7.0 0 43.0
10/11/2016 Slippery Rock L 4 43 25 158 .114 42 3 3 8 64 3 8 1 7.0 0 53.0
10/14/2016 at Clarion L 5 63 18 142 .317 56 3 4 5 78 0 14 0 7.0 3 73.0
10/15/2016 at Indiana (PA) L 3 37 14 114 .202 33 5 7 6 48 1 6 0 4.0 2 46.0
10/18/2016 Ursuline L 3 27 19 126 .063 26 2 4 2 59 3 2 0 4.0 0 33.0
10/21/2016 Gannon University W 5 64 27 174 .213 61 4 8 8 79 3 16 2 11.0 0 79.0
10/22/2016 Mercyhurst W 5 57 19 165 .230 52 5 12 4 67 2 16 0 10.0 5 72.0
10/28/2016 Cheyney L 3 14 12 64 .031 14 1 6 13 19 1 4 1 3.0 0 18.0
10/29/2016 WEST CHESTER L 4 43 27 143 .112 41 4 5 6 61 3 2 1 4.0 3 51.0
11/04/2016 at East Stroudsburg L 3 36 15 105 .200 34 5 4 3 43 2 8 0 6.0 3 47.0
11/05/2016 at Kutztown L 3 19 12 76 .092 13 2 2 3 44 3 8 1 7.0 8 28.0
11/08/2016 at Slippery Rock L 3 34 15 111 .171 30 1 2 6 56 3 4 4 5.0 3 40.0
11/11/2016 at Mercyhurst L 3 23 9 85 .165 19 3 5 7 32 1 4 0 3.0 3 29.0
11/12/2016 at Gannon University W 3 52 7 105 .429 52 5 3 1 47 0 6 0 3.0 1 60.0
11/15/2016 at Indiana (PA) W 4 57 18 159 .245 49 6 6 1 90 2 10 0 7.0 6 70.0
12/02/2016 vs Shippensburg L 5 63 24 189 .206 59 7 7 3 78 1 14 1 8.0 5 78.0
12/03/2016 vs Gannon University L 3 41 22 130 .146 37 2 5 4 66 0 12 1 6.0 6 49.0
12/04/2016 Wheeling Jesuit W 3 43 11 114 .281 42 6 2 3 57 1 12 3 7.0 2 56.0
Opponents 124 1379 615 4216 .181 1264 136 188 180 1860 60 272 41 196.0 83 1,711.0
Edinboro 124 1608 643 4404 .219 1441 180 222 136 1875 46 282 36 187.0 26 1,975.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.12
Assists Per Set 10.19
Service Aces Per Set 1.10
Reception Errors Per Set 1.45
Digs Per Set 15.00
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.67
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Severo, Victoria 345
Hutchinson, Latoya 339
Litwiler, Challen 326
Screptock, Megan 199
Trathen, Sydney 154
Team Leaders: Assists
Player High
Assists
Trathen, Sydney 1177
Oss, Jordan van 72
Litwiler, Challen 53
Screptock, Megan 42
Cantrill, Hannah 31
Team Leaders: Service Aces
Player High
Service Aces
Litwiler, Challen 41
Palowski, Taylor 29
Oss, Jordan van 28
Screptock, Megan 19
Trathen, Sydney 19
Team Leaders: Digs
Player High
Digs
Litwiler, Challen 442
Trathen, Sydney 302
Screptock, Megan 296
Oss, Jordan van 295
Palowski, Taylor 176
Team Leaders: Blocks
Player High
Blocks
Severo, Victoria 86.0
Hutchinson, Latoya 76.0
Trathen, Sydney 46.0
Owens, Molly 40.0
Screptock, Megan 31.0