Skip To Main Content

Edinboro University Athletics

2016-17 Men's Basketball Cumulative Statistics - Edinboro University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (8-18, 6-16)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 1942 2130
Points Per Game 74.7 81.9
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 699-1599 790-1686
FG: Percentage .437 .469
FG: Per Game 26.9 30.4
3PT: Made-Attempted 211-571 236-616
3PT: Percentage .370 .383
3PT: Per Game 8.1 9.1
FT: Made-Attempted 333-475 314-451
FT: Percentage .701 .696
FT: Per Game 12.8 12.1
Rebounding
Total 909 1033
Per Game 35.0 39.7
Margin -4.8 --
Assists
Total 292 484
Per Game 11.2 18.6
Turnovers
Total 313 297
Per Game 12.0 11.4
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 12.2 14.7
Steals
Total 135 122
Per Game 5.2 4.7
Blocks
Total 71 75
Per Game 2.7 2.9
Attendance
Total 4524 5530
Per Game 13-348 13-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mason, Jaymon 26 26 992 38.2 198 452 .438 72 178 .404 130 158 .823 598 23.0 21 101 122 4.7 51 144 68 42 2
03 Anderson, Mikael 20 17 562 28.1 96 220 .436 21 66 .318 52 69 .754 265 13.3 18 94 112 5.6 52 27 45 18 4
24 Brogdon, Sheldon 25 18 731 29.2 111 268 .414 60 162 .370 18 30 .600 300 12.0 13 51 64 2.6 30 24 34 16 3
23 Beck, Mike 26 26 845 32.5 64 165 .388 37 95 .389 8 19 .421 173 6.7 24 57 81 3.1 55 31 32 17 2
15 Baston II, Maceo 26 9 545 21.0 67 150 .447 0 5 .000 40 52 .769 174 6.7 25 65 90 3.5 42 13 36 13 4
04 Onwudiegwu, Malachy 8 2 139 17.4 15 45 .333 5 14 .357 13 22 .591 48 6.0 5 16 21 2.6 19 12 14 5 0
42 Frederick, Andre 22 0 373 17.0 56 83 .675 0 0 .000 18 36 .500 130 5.9 37 47 84 3.8 51 2 12 5 40
11 Ukandu, Chibunna 18 6 237 13.2 27 70 .386 12 37 .324 20 25 .800 86 4.8 9 26 35 1.9 28 17 20 2 1
12 Sylver, Justin 9 0 118 13.1 16 39 .410 2 7 .286 2 4 .500 36 4.0 9 16 25 2.8 19 3 11 4 3
33 Girvin, Jon 18 15 344 19.1 25 54 .463 0 0 .000 16 31 .516 66 3.7 40 65 105 5.8 43 10 20 7 3
21 Frank, Jack 11 11 228 20.7 16 35 .457 0 0 .000 6 13 .462 38 3.5 24 39 63 5.7 30 2 10 2 8
10 Sims Jr., Michael 13 0 86 6.6 8 18 .444 2 7 .286 10 16 .625 28 2.2 0 8 8 0.6 10 7 7 4 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 56 99 3.8 0 0 4 0 0  
Total 26 5200 200.0 699 1599 .437 211 571 .370 333 475 .701 1942 74.69 268 641 909 35.0 430 292 313 135 71
Opponents 26 5200 200.0 790 1686 .469 236 616 .383 314 451 .696 2130 81.92 333 700 1033 39.7 427 484 297 122 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mason, Jaymon 22 22 847 38.5 162 381 .425 56 144 .389 115 141 .816 495 22.5 18 78 96 4.4 45 121 5.5 60 38 2
03 Anderson, Mikael 16 13 455 28.4 79 178 .444 18 57 .316 39 50 .780 215 13.4 13 80 93 5.8 42 23 1.4 34 13 3
24 Brogdon, Sheldon 21 18 663 31.6 94 237 .397 52 145 .359 14 25 .560 254 12.1 10 44 54 2.6 26 21 1.0 32 14 2
15 Baston II, Maceo 22 9 509 23.1 63 142 .444 0 5 .000 32 44 .727 158 7.2 24 60 84 3.8 38 10 0.5 34 12 4
23 Beck, Mike 22 22 714 32.5 57 141 .404 31 80 .388 4 13 .308 149 6.8 23 53 76 3.5 46 27 1.2 27 14 2
04 Onwudiegwu, Malachy 4 1 74 18.5 7 21 .333 3 7 .429 8 16 .500 25 6.3 3 8 11 2.8 13 7 1.8 12 5 0
42 Frederick, Andre 19 0 322 16.9 48 70 .686 0 0 .000 14 31 .452 110 5.8 29 37 66 3.5 47 0 0.0 12 5 33
11 Ukandu, Chibunna 14 3 189 13.5 21 53 .396 10 28 .357 10 15 .667 62 4.4 8 22 30 2.1 18 13 0.9 13 1 1
33 Girvin, Jon 17 15 340 20.0 25 54 .463 0 0 .000 16 31 .516 66 3.9 39 64 103 6.1 42 10 0.6 20 7 3
21 Frank, Jack 7 7 157 22.4 10 22 .455 0 0 .000 4 9 .444 24 3.4 14 24 38 5.4 20 1 0.1 5 2 6
12 Sylver, Justin 5 0 59 11.8 9 22 .409 0 1 .000 0 0 .000 18 3.6 5 7 12 2.4 14 1 0.2 9 4 3
10 Sims Jr., Michael 10 0 71 7.1 7 15 .467 2 6 .333 8 12 .667 24 2.4 0 7 7 0.7 10 6 0.6 5 4 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 49 83 3.8 0 0 0.0 4 0 0  
Total 22 4400 200.0 582 1336 .436 172 473 .364 264 387 .682 1600 72.73 220 533 753 34.2 361 240 10.9 267 119 60
Opponents 22 4400 200.0 658 1411 .466 198 520 .381 275 393 .700 1789 81.32 285 591 876 39.8 353 416 18.9 251 104 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Mason, Jaymon 26 26 992 198 452 .438 72 178 .404 130 158 .823 598 23.0
03 Anderson, Mikael 20 17 562 96 220 .436 21 66 .318 52 69 .754 265 13.3
24 Brogdon, Sheldon 25 18 731 111 268 .414 60 162 .370 18 30 .600 300 12.0
23 Beck, Mike 26 26 845 64 165 .388 37 95 .389 8 19 .421 173 6.7
15 Baston II, Maceo 26 9 545 67 150 .447 0 5 .000 40 52 .769 174 6.7
04 Onwudiegwu, Malachy 8 2 139 15 45 .333 5 14 .357 13 22 .591 48 6.0
42 Frederick, Andre 22 0 373 56 83 .675 0 0 .000 18 36 .500 130 5.9
11 Ukandu, Chibunna 18 6 237 27 70 .386 12 37 .324 20 25 .800 86 4.8
12 Sylver, Justin 9 0 118 16 39 .410 2 7 .286 2 4 .500 36 4.0
33 Girvin, Jon 18 15 344 25 54 .463 0 0 .000 16 31 .516 66 3.7
21 Frank, Jack 11 11 228 16 35 .457 0 0 .000 6 13 .462 38 3.5
10 Sims Jr., Michael 13 0 86 8 18 .444 2 7 .286 10 16 .625 28 2.2
Total 26 5200 699 1599 .437 211 571 .370 333 475 .701 1942 74.69
Opponents 26 5200 790 1686 .469 236 616 .383 314 451 .696 2130 81.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Mason, Jaymon 26 38.2 .438 .404 .823 0.8 3.9 4.7 5.5 1.6 0.1 23.0
03 Anderson, Mikael 20 28.1 .436 .318 .754 0.9 4.7 5.6 1.4 0.9 0.2 13.3
24 Brogdon, Sheldon 25 29.2 .414 .370 .600 0.5 2.0 2.6 1.0 0.6 0.1 12.0
23 Beck, Mike 26 32.5 .388 .389 .421 0.9 2.2 3.1 1.2 0.7 0.1 6.7
15 Baston II, Maceo 26 21.0 .447 .000 .769 1.0 2.5 3.5 0.5 0.5 0.2 6.7
04 Onwudiegwu, Malachy 8 17.4 .333 .357 .591 0.6 2.0 2.6 1.5 0.6 0.0 6.0
42 Frederick, Andre 22 17.0 .675 .000 .500 1.7 2.1 3.8 0.1 0.2 1.8 5.9
11 Ukandu, Chibunna 18 13.2 .386 .324 .800 0.5 1.4 1.9 0.9 0.1 0.1 4.8
12 Sylver, Justin 9 13.1 .410 .286 .500 1.0 1.8 2.8 0.3 0.4 0.3 4.0
33 Girvin, Jon 18 19.1 .463 .000 .516 2.2 3.6 5.8 0.6 0.4 0.2 3.7
21 Frank, Jack 11 20.7 .457 .000 .462 2.2 3.5 5.7 0.2 0.2 0.7 3.5
10 Sims Jr., Michael 13 6.6 .444 .286 .625 0.0 0.6 0.6 0.5 0.3 0.1 2.2
Total 26 200.0 .437 .370 .701 10.3 24.7 35.0 11.2 5.2 2.7 74.69
Opponents 26 200.0 .469 .383 .696 12.8 26.9 39.7 18.6 4.7 2.9 81.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thiel 11/12/16 90-74 W 27-72 .375 12-25 .480 24-29 .828 15 26 41 41.0 19 13 8 4 5 90 90.0
at Lake Erie College 11/16/16 87-75 W 30-57 .526 8-16 .500 19-28 .679 11 30 41 41.0 18 15 15 3 1 87 88.5
at Millersville 11/19/16 71-79 L 24-63 .381 6-21 .286 17-28 .607 16 37 53 45.0 23 11 19 2 5 71 82.7
at Shippensburg 11/20/16 73-105 L 27-65 .415 10-23 .435 9-20 .450 12 23 35 42.5 19 11 8 1 3 73 80.3
vs Daemen 11/23/16 79-90 L 28-63 .444 10-31 .323 13-15 .867 11 30 41 42.2 13 12 15 3 3 79 80.0
vs East Stroudsburg 12/03/16 70-107 L 25-61 .410 4-17 .235 16-20 .800 9 22 31 40.3 23 11 18 2 2 70 78.3
vs West Chester 12/04/16 70-81 L 20-48 .417 12-24 .500 18-26 .692 10 26 36 39.7 22 15 24 3 8 70 77.1
at NDC-M 12/07/16 86-102 L 32-71 .451 9-26 .346 13-16 .813 11 22 33 38.9 19 12 8 1 7 86 78.3
vs Cheyney 12/10/16 85-81 W 26-61 .426 9-23 .391 24-35 .686 12 26 38 38.8 20 16 13 4 7 85 79.0
vs California (PA) 12/30/16 76-71 W 27-64 .422 8-20 .400 14-18 .778 10 23 33 38.2 15 11 4 1 9 76 78.7
at Seton Hill 01/03/17 74-104 L 29-69 .420 8-22 .364 8-23 .348 10 24 34 37.8 21 8 5 2 3 74 78.3
vs Pitt-Johnstown 01/06/17 77-86 L 30-69 .435 9-22 .409 8-14 .571 9 30 39 37.9 19 14 14 0 4 77 78.2
at Bloomsburg 01/09/17 84-97 L 30-66 .455 11-30 .367 13-18 .722 11 20 31 37.4 13 15 10 10 7 84 78.6
vs Gannon 01/11/17 69-80 L 25-61 .410 11-29 .379 8-8 1.000 10 23 33 37.1 20 12 12 6 4 69 77.9
at Indiana (PA) 01/14/17 77-80 L 31-61 .508 8-18 .444 7-10 .700 13 24 37 37.1 15 14 17 3 3 77 77.9
at Clarion 01/18/17 82-66 W 30-62 .484 11-25 .440 11-13 .846 9 28 37 37.1 10 9 6 1 6 82 78.1
at Slippery Rock 01/21/17 70-59 W 25-57 .439 4-18 .222 16-20 .800 7 29 36 37.0 14 8 5 3 5 70 77.6
vs Mercyhurst 01/25/17 59-79 L 25-60 .417 3-14 .214 6-13 .462 11 17 28 36.5 15 3 16 2 5 59 76.6
at California (PA) 01/28/17 52-58 L 16-55 .291 6-22 .273 14-20 .700 7 24 31 36.2 19 9 11 3 10 52 75.3
at Pitt-Johnstown 02/04/17 85-100 L 32-59 .542 8-18 .444 13-15 .867 9 16 25 35.7 13 10 15 0 9 85 75.8
vs SHU-M 02/08/17 56-61 L 22-59 .373 9-28 .321 3-5 .600 15 22 37 35.7 14 14 14 2 8 56 74.9
vs #4 Indiana (Pa.) 02/11/17 76-91 L 30-56 .536 5-14 .357 11-15 .733 4 23 27 35.3 13 9 12 2 2 76 74.9
at Gannon University 02/15/17 78-77 W 30-60 .500 10-21 .476 8-11 .727 4 20 24 34.8 11 10 6 2 9 78 75.0
at Mercyhurst 02/18/17 71-81 L 23-58 .397 5-15 .333 20-26 .769 10 25 35 34.8 13 7 15 3 2 71 74.9
vs Slippery Rock 02/22/17 60-64 L 24-53 .453 3-16 .188 9-13 .692 5 25 30 34.6 14 7 9 2 4 60 74.3
vs Clarion 02/25/17 85-82 W 31-69 .449 12-33 .364 11-16 .688 17 26 43 35.0 15 16 14 6 4 85 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thiel 11/12/16 74-90 L 29-62 .468 3-10 .300 13-20 .650 12 33 45 45.0 20 12 19 6 1 74 74.0
Lake Erie College 11/16/16 75-87 L 33-75 .440 5-27 .185 4-9 .444 14 21 35 40.0 24 11 9 2 5 75 74.5
Millersville 11/19/16 79-71 W 22-62 .355 15-34 .441 20-25 .800 6 28 34 38.0 24 14 10 1 5 79 76.0
Shippensburg 11/20/16 105-73 W 38-66 .576 11-25 .440 18-24 .750 9 32 41 38.8 14 24 5 2 3 105 83.3
Daemen 11/23/16 90-79 W 34-66 .515 15-29 .517 7-10 .700 5 25 30 37.0 15 22 8 5 10 90 84.6
East Stroudsburg 12/03/16 107-70 W 40-67 .597 10-25 .400 17-28 .607 9 31 40 37.5 21 22 11 3 3 107 88.3
West Chester 12/04/16 81-70 W 29-64 .453 7-19 .368 16-21 .762 13 19 32 36.7 21 13 14 3 9 81 87.3
NDC-M 12/07/16 102-86 W 36-72 .500 15-30 .500 15-19 .789 17 30 47 38.0 15 23 10 3 2 102 89.1
Cheyney 12/10/16 81-85 L 30-71 .423 4-14 .286 17-26 .654 21 29 50 39.3 29 17 18 2 6 81 88.2
California (PA) 12/30/16 71-76 L 26-60 .433 6-25 .240 13-18 .722 14 30 44 39.8 17 17 14 1 0 71 86.5
Seton Hill 01/03/17 104-74 W 37-60 .617 14-20 .700 16-24 .667 6 38 44 40.2 21 20 7 5 4 104 88.1
Pitt-Johnstown 01/06/17 86-77 W 32-61 .525 6-13 .462 16-21 .762 2 30 32 39.5 10 25 10 4 8 86 87.9
Bloomsburg 01/09/17 97-84 W 37-73 .507 10-21 .476 13-15 .867 15 25 40 39.5 13 20 10 4 2 97 88.6
Gannon 01/11/17 80-69 W 28-69 .406 12-30 .400 12-24 .500 25 25 50 40.3 13 22 10 3 2 80 88.0
Indiana (PA) 01/14/17 80-77 W 31-72 .431 14-35 .400 4-9 .444 16 17 33 39.8 12 25 6 2 5 80 87.5
Clarion 01/18/17 66-82 L 24-62 .387 9-28 .321 9-11 .818 11 24 35 39.5 13 14 10 1 1 66 86.1
Slippery Rock 01/21/17 59-70 L 24-62 .387 4-17 .235 7-19 .368 17 28 45 39.8 17 10 11 4 3 59 84.5
Mercyhurst 01/25/17 79-59 W 29-56 .518 7-22 .318 14-17 .824 10 27 37 39.7 11 15 14 2 11 79 84.2
California (PA) 01/28/17 58-52 W 20-62 .323 6-31 .194 12-20 .600 22 34 56 40.5 17 11 18 1 6 58 82.8
Pitt-Johnstown 02/04/17 100-85 W 39-59 .661 17-30 .567 5-6 .833 5 19 24 39.7 16 36 15 0 6 100 83.7
SHU-M 02/08/17 61-56 W 23-54 .426 4-12 .333 11-14 .786 10 23 33 39.4 13 14 12 7 6 61 82.6
#4 Indiana (Pa.) 02/11/17 91-76 W 35-75 .467 11-33 .333 10-10 1.000 17 24 41 39.5 17 24 8 2 4 91 83.0
Gannon University 02/15/17 77-78 L 31-59 .525 6-17 .353 9-11 .818 10 29 39 39.4 11 21 13 1 4 77 82.7
Mercyhurst 02/18/17 81-71 W 29-67 .433 8-21 .381 15-21 .714 17 27 44 39.6 18 18 13 6 9 81 82.7
Slippery Rock 02/22/17 64-60 W 25-58 .431 8-18 .444 6-12 .500 13 26 39 39.6 11 12 10 1 4 64 81.9
Clarion 02/25/17 82-85 L 29-72 .403 9-30 .300 15-17 .882 17 26 43 39.7 14 22 12 4 3 82 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thiel 11/12/16 90-74 16 27-72/29-62 .375/.468 12-25/3-10 .480/.300 24-29/13-20 .828-.650 41/45 -4 13/12 8/19 4/6 5/1 19/20
Lake Erie College 11/16/16 87-75 12 30-57/33-75 .526/.440 8-16/5-27 .500/.185 19-28/4-9 .679-.444 41/35 6 15/11 15/9 3/2 1/5 18/24
Millersville 11/19/16 71-79 -8 24-63/22-62 .381/.355 6-21/15-34 .286/.441 17-28/20-25 .607-.800 53/34 19 11/14 19/10 2/1 5/5 23/24
Shippensburg 11/20/16 73-105 -32 27-65/38-66 .415/.576 10-23/11-25 .435/.440 9-20/18-24 .450-.750 35/41 -6 11/24 8/5 1/2 3/3 19/14
Daemen 11/23/16 79-90 -11 28-63/34-66 .444/.515 10-31/15-29 .323/.517 13-15/7-10 .867-.700 41/30 11 12/22 15/8 3/5 3/10 13/15
East Stroudsburg 12/03/16 70-107 -37 25-61/40-67 .410/.597 4-17/10-25 .235/.400 16-20/17-28 .800-.607 31/40 -9 11/22 18/11 2/3 2/3 23/21
West Chester 12/04/16 70-81 -11 20-48/29-64 .417/.453 12-24/7-19 .500/.368 18-26/16-21 .692-.762 36/32 4 15/13 24/14 3/3 8/9 22/21
NDC-M 12/07/16 86-102 -16 32-71/36-72 .451/.500 9-26/15-30 .346/.500 13-16/15-19 .813-.789 33/47 -14 12/23 8/10 1/3 7/2 19/15
Cheyney 12/10/16 85-81 4 26-61/30-71 .426/.423 9-23/4-14 .391/.286 24-35/17-26 .686-.654 38/50 -12 16/17 13/18 4/2 7/6 20/29
California (PA) 12/30/16 76-71 5 27-64/26-60 .422/.433 8-20/6-25 .400/.240 14-18/13-18 .778-.722 33/44 -11 11/17 4/14 1/1 9/0 15/17
Seton Hill 01/03/17 74-104 -30 29-69/37-60 .420/.617 8-22/14-20 .364/.700 8-23/16-24 .348-.667 34/44 -10 8/20 5/7 2/5 3/4 21/21
Pitt-Johnstown 01/06/17 77-86 -9 30-69/32-61 .435/.525 9-22/6-13 .409/.462 8-14/16-21 .571-.762 39/32 7 14/25 14/10 0/4 4/8 19/10
Bloomsburg 01/09/17 84-97 -13 30-66/37-73 .455/.507 11-30/10-21 .367/.476 13-18/13-15 .722-.867 31/40 -9 15/20 10/10 10/4 7/2 13/13
Gannon 01/11/17 69-80 -11 25-61/28-69 .410/.406 11-29/12-30 .379/.400 8-8/12-24 1.000-.500 33/50 -17 12/22 12/10 6/3 4/2 20/13
Indiana (PA) 01/14/17 77-80 -3 31-61/31-72 .508/.431 8-18/14-35 .444/.400 7-10/4-9 .700-.444 37/33 4 14/25 17/6 3/2 3/5 15/12
Clarion 01/18/17 82-66 16 30-62/24-62 .484/.387 11-25/9-28 .440/.321 11-13/9-11 .846-.818 37/35 2 9/14 6/10 1/1 6/1 10/13
Slippery Rock 01/21/17 70-59 11 25-57/24-62 .439/.387 4-18/4-17 .222/.235 16-20/7-19 .800-.368 36/45 -9 8/10 5/11 3/4 5/3 14/17
Mercyhurst 01/25/17 59-79 -20 25-60/29-56 .417/.518 3-14/7-22 .214/.318 6-13/14-17 .462-.824 28/37 -9 3/15 16/14 2/2 5/11 15/11
California (PA) 01/28/17 52-58 -6 16-55/20-62 .291/.323 6-22/6-31 .273/.194 14-20/12-20 .700-.600 31/56 -25 9/11 11/18 3/1 10/6 19/17
Pitt-Johnstown 02/04/17 85-100 -15 32-59/39-59 .542/.661 8-18/17-30 .444/.567 13-15/5-6 .867-.833 25/24 1 10/36 15/15 0/0 9/6 13/16
SHU-M 02/08/17 56-61 -5 22-59/23-54 .373/.426 9-28/4-12 .321/.333 3-5/11-14 .600-.786 37/33 4 14/14 14/12 2/7 8/6 14/13
#4 Indiana (Pa.) 02/11/17 76-91 -15 30-56/35-75 .536/.467 5-14/11-33 .357/.333 11-15/10-10 .733-1.000 27/41 -14 9/24 12/8 2/2 2/4 13/17
Gannon University 02/15/17 78-77 1 30-60/31-59 .500/.525 10-21/6-17 .476/.353 8-11/9-11 .727-.818 24/39 -15 10/21 6/13 2/1 9/4 11/11
Mercyhurst 02/18/17 71-81 -10 23-58/29-67 .397/.433 5-15/8-21 .333/.381 20-26/15-21 .769-.714 35/44 -9 7/18 15/13 3/6 2/9 13/18
Slippery Rock 02/22/17 60-64 -4 24-53/25-58 .453/.431 3-16/8-18 .188/.444 9-13/6-12 .692-.500 30/39 -9 7/12 9/10 2/1 4/4 14/11
Clarion 02/25/17 85-82 3 31-69/29-72 .449/.403 12-33/9-30 .364/.300 11-16/15-17 .688-.882 43/43 0 16/22 14/12 6/4 4/3 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Thiel (11/12/16)
FIELD GOALS MADE 32 NDC-M (12/07/16); Pitt-Johnstown (02/04/17)
FIELD GOAL ATTEMPTS 72 Thiel (11/12/16)
3 PT FIELD GOALS MADE 12 Thiel (11/12/16); West Chester (12/04/16); Clarion (02/25/17)
3 PT FG ATTEMPTS 33 Clarion (02/25/17)
FREE THROWS MADE 24 Thiel (11/12/16); Cheyney (12/10/16)
FREE THROW ATTEMPTS 35 Cheyney (12/10/16)
REBOUNDS 53 Millersville (11/19/16)
ASSISTS 16 Cheyney (12/10/16); Clarion (02/25/17)
STEALS 10 California (PA) (01/28/17)
BLOCKED SHOTS 10 Bloomsburg (01/09/17)
TURNOVERS 24 West Chester (12/04/16)
FOULS 23 East Stroudsburg (12/03/16); Millersville (11/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 MASON, Jaymon Pitt-Johnstown (02/04/17)
FIELD GOALS MADE 16 MASON, Jaymon Pitt-Johnstown (02/04/17)
FIELD GOAL ATTEMPTS 26 MASON, Jaymon Pitt-Johnstown (02/04/17)
3 PT FIELD GOALS MADE 7 BROGDON, Sheldon Daemen (11/23/16); Cheyney (12/10/16)
3 PT FG ATTEMPTS 15 BROGDON, Sheldon Clarion (02/25/17)
FREE THROWS MADE 12 MASON, Jaymon Slippery Rock (01/21/17)
FREE THROW ATTEMPTS 13 GIRVIN, Jon; MASON, Jaymon Cheyney (12/10/16); Slippery Rock (01/21/17)
REBOUNDS 14 FRANK, Jack Daemen (11/23/16)
ASSISTS 9 MASON, Jaymon SHU-M (02/08/17)
STEALS 5 BECK, Mike; MASON, Jaymon SHU-M (02/08/17); Pitt-Johnstown (02/04/17); Gannon University (02/15/17)
BLOCKED SHOTS 6 FREDERICK, Andre Gannon (01/11/17); Bloomsburg (01/09/17)
TURNOVERS 6 ONWUDIEGWU, Malachy; MASON, Jaymon West Chester (12/04/16); SHU-M (02/08/17)
FOULS 5 SYLVER, Justin; BROGDON, Sheldon East Stroudsburg (12/03/16); California (PA) (01/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Mason, Jaymon 26 598 23.0
#24 Brogdon, Sheldon 25 300 12.0
#03 Anderson, Mikael 20 265 13.3
#15 Baston II, Maceo 26 174 6.7
#23 Beck, Mike 26 173 6.7
#42 Frederick, Andre 22 130 5.9
#11 Ukandu, Chibunna 18 86 4.8
#33 Girvin, Jon 18 66 3.7
#04 Onwudiegwu, Malachy 8 48 6.0
#21 Frank, Jack 11 38 3.5
#12 Sylver, Justin 9 36 4.0
#10 Sims Jr., Michael 13 28 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Mason, Jaymon 26 198 452 .438 7.6 17.4
#24 Brogdon, Sheldon 25 111 268 .414 4.4 10.7
#03 Anderson, Mikael 20 96 220 .436 4.8 11.0
#15 Baston II, Maceo 26 67 150 .447 2.6 5.8
#23 Beck, Mike 26 64 165 .388 2.5 6.3
#42 Frederick, Andre 22 56 83 .675 2.5 3.8
#11 Ukandu, Chibunna 18 27 70 .386 1.5 3.9
#33 Girvin, Jon 18 25 54 .463 1.4 3.0
#21 Frank, Jack 11 16 35 .457 1.5 3.2
#12 Sylver, Justin 9 16 39 .410 1.8 4.3
#04 Onwudiegwu, Malachy 8 15 45 .333 1.9 5.6
#10 Sims Jr., Michael 13 8 18 .444 0.6 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Mason, Jaymon 26 72 178 .404 2.8 6.8
#24 Brogdon, Sheldon 25 60 162 .370 2.4 6.5
#23 Beck, Mike 26 37 95 .389 1.4 3.7
#03 Anderson, Mikael 20 21 66 .318 1.1 3.3
#11 Ukandu, Chibunna 18 12 37 .324 0.7 2.1
#04 Onwudiegwu, Malachy 8 5 14 .357 0.6 1.8
#10 Sims Jr., Michael 13 2 7 .286 0.2 0.5
#12 Sylver, Justin 9 2 7 .286 0.2 0.8
#15 Baston II, Maceo 26 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Mason, Jaymon 26 130 158 .823 5.0 6.1
#03 Anderson, Mikael 20 52 69 .754 2.6 3.5
#15 Baston II, Maceo 26 40 52 .769 1.5 2.0
#11 Ukandu, Chibunna 18 20 25 .800 1.1 1.4
#24 Brogdon, Sheldon 25 18 30 .600 0.7 1.2
#42 Frederick, Andre 22 18 36 .500 0.8 1.6
#33 Girvin, Jon 18 16 31 .516 0.9 1.7
#04 Onwudiegwu, Malachy 8 13 22 .591 1.6 2.8
#10 Sims Jr., Michael 13 10 16 .625 0.8 1.2
#23 Beck, Mike 26 8 19 .421 0.3 0.7
#21 Frank, Jack 11 6 13 .462 0.5 1.2
#12 Sylver, Justin 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Mason, Jaymon 26 122 4.7 21 0.8 101 3.9
#03 Anderson, Mikael 20 112 5.6 18 0.9 94 4.7
#33 Girvin, Jon 18 105 5.8 40 2.2 65 3.6
#TM Team 26 99 3.8 43 1.7 56 2.2
#15 Baston II, Maceo 26 90 3.5 25 1.0 65 2.5
#42 Frederick, Andre 22 84 3.8 37 1.7 47 2.1
#23 Beck, Mike 26 81 3.1 24 0.9 57 2.2
#24 Brogdon, Sheldon 25 64 2.6 13 0.5 51 2.0
#21 Frank, Jack 11 63 5.7 24 2.2 39 3.5
#11 Ukandu, Chibunna 18 35 1.9 9 0.5 26 1.4
#12 Sylver, Justin 9 25 2.8 9 1.0 16 1.8
#04 Onwudiegwu, Malachy 8 21 2.6 5 0.6 16 2.0
#10 Sims Jr., Michael 13 8 0.6 0 0.0 8 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Mason, Jaymon 26 144 5.5
#23 Beck, Mike 26 31 1.2
#03 Anderson, Mikael 20 27 1.4
#24 Brogdon, Sheldon 25 24 1.0
#11 Ukandu, Chibunna 18 17 0.9
#15 Baston II, Maceo 26 13 0.5
#04 Onwudiegwu, Malachy 8 12 1.5
#33 Girvin, Jon 18 10 0.6
#10 Sims Jr., Michael 13 7 0.5
#12 Sylver, Justin 9 3 0.3
#21 Frank, Jack 11 2 0.2
#42 Frederick, Andre 22 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Frederick, Andre 22 40 1.8
#21 Frank, Jack 11 8 0.7
