Skip To Main Content

Edinboro University Athletics

2015 Softball Cumulative Statistics - Edinboro University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Crooks, Laura 0/00 Crooks, Laura .451 .980 38-38 122 30 55 2 1 1 9 62 .508 5 0 12 0 .472 0 9 20-25
24 Callaghan, Brooke 24 Callaghan, Brooke .339 .982 38-38 112 26 38 4 3 6 19 66 .589 10 0 10 0 .393 0 2 12-13
23 Mason, Kylie 23 Mason, Kylie .333 .897 35-35 114 28 38 9 3 1 10 56 .491 8 6 6 0 .406 0 3 9-10
20 Struebing, Haley 20 Struebing, Haley .306 .988 37-37 111 26 34 8 1 8 32 68 .613 12 2 20 1 .375 3 1 5-6
18 Proctor, Shelby 18 Proctor, Shelby .300 .761 35-34 100 11 30 8 0 0 19 38 .380 11 2 20 0 .381 0 4 3-3
5 Fleckenstein, Theresa 5 Fleckenstein, Theresa .292 .892 38-38 106 16 31 7 1 6 19 58 .547 8 1 20 0 .345 1 3 1-2
21 Lindner, MaryLouise 21 Lindner, MaryLouise .198 .554 34-33 81 10 16 3 1 1 5 24 .296 6 1 16 0 .258 1 3 5-7
6 Tighe, Heather 6 Tighe, Heather .195 .539 35-35 87 14 17 2 1 1 16 24 .276 6 2 23 0 .263 0 11 6-6
11 Hyland, Jessica 11 Hyland, Jessica .155 .509 31-28 71 6 11 3 1 1 7 19 .268 7 1 27 0 .241 0 3 2-3
19 Johnston, Claire 19 Johnston, Claire .444 1.222 13-0 9 1 4 0 0 1 3 7 .778 0 0 4 0 .444 0 1 0-0
8 Eckels, Rachele 8 Eckels, Rachele .333 .833 6-0 3 2 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 1-1
41 Korpus, Courtney 41 Korpus, Courtney .222 .722 14-8 18 2 4 0 0 1 2 7 .389 3 0 4 0 .333 0 0 0-0
10 Wreh-Wilson, TL 10 Wreh-Wilson, TL .211 .449 15-4 19 2 4 0 0 0 3 4 .211 0 1 10 0 .238 1 0 1-1
55 Payne, Taylor 55 Payne, Taylor .195 .561 30-13 41 4 8 2 0 1 14 13 .317 3 0 9 0 .244 1 0 1-3
35 Holmes, Katie 35 Holmes, Katie .143 .393 9-0 7 2 1 0 0 0 2 1 .143 1 0 1 0 .250 0 0 0-0
2 Carroll, Alexandra 2 Carroll, Alexandra .125 .425 21-2 8 6 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 1-1
54 Roseman, Melissa 54 Roseman, Melissa .000 .000 21-0 4 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 5-5
Totals .289 .793 38-38 1013 192 293 48 12 28 162 449 .443 83 16 188 1 .350 7 40 72-86
Opponents .277 .748 38-38 1072 161 297 55 10 21 142 435 .406 91 16 199 2 .342 3 28 19-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Payne, Taylor 55Payne, Taylor 2.05 1.17 6-3 19-5 3 2-0 2 61.1 56 25 18 16 53 9 1 3 241 .232 3 5 0 2 3
13 Lenart, Kalet 13Lenart, Kalet 2.50 1.40 7-5 18-15 8 0-1 1 86.2 92 44 31 29 72 12 5 4 351 .262 3 4 0 0 13
32 Stevens, Kerri 32Stevens, Kerri 3.55 1.65 5-3 12-8 1 0-0 0 45.1 51 32 23 24 37 16 2 3 187 .273 6 1 0 0 4
3 Sotter, Abby 3Sotter, Abby 4.40 1.74 3-2 10-8 1 1-1 0 35.0 44 29 22 17 28 10 1 6 154 .286 3 3 0 0 3
12 Weaver, Samantha 12Weaver, Samantha 5.70 1.84 2-1 11-2 0 0-0 2 23.1 41 22 19 2 8 6 1 4 108 .380 2 1 0 0 5
19 Johnston, Claire 19Johnston, Claire 8.84 2.53 0-0 4-0 0 0-0 0 6.1 13 9 8 3 1 2 0 1 31 .419 0 2 0 1 0
Totals 3.28 1.50 23-14 74-38 13 4 5 258.0 297 161 121 91 199 55 10 21 1072 .277 17 16 0 3 28
Opponents 4.14 1.49 14-23 59-38 20 3 1 252.0 293 192 149 83 188 48 12 28 1013 .289 15 16 0 7 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Crooks, Laura 0 Crooks, Laura 47 44 3 0 1.000 0 0 0 0 0
18 Proctor, Shelby 18 Proctor, Shelby 24 19 5 0 1.000 0 0 0 0 0
32 Stevens, Kerri 32 Stevens, Kerri 16 4 12 0 1.000 0 1 1 0 0
12 Weaver, Samantha 12 Weaver, Samantha 6 0 6 0 1.000 0 3 0 0 0
19 Johnston, Claire 19 Johnston, Claire 4 0 4 0 1.000 0 1 0 0 0
54 Roseman, Melissa 54 Roseman, Melissa 2 2 0 0 1.000 0 0 0 0 0
10 Wreh-Wilson, TL 10 Wreh-Wilson, TL 1 1 0 0 1.000 0 0 0 0 0
35 Holmes, Katie 35 Holmes, Katie 1 1 0 0 1.000 0 0 0 0 0
5 Fleckenstein, Theresa 5 Fleckenstein, Theresa 242 221 17 4 .983 0 19 5 14 0
20 Struebing, Haley 20 Struebing, Haley 249 230 12 7 .972 2 0 0 0 0
6 Tighe, Heather 6 Tighe, Heather 45 27 15 3 .933 1 0 0 0 0
21 Lindner, MaryLouise 21 Lindner, MaryLouise 116 56 52 8 .931 1 0 0 0 0
13 Lenart, Kalet 13 Lenart, Kalet 29 3 24 2 .931 0 12 3 0 0
11 Hyland, Jessica 11 Hyland, Jessica 50 45 0 5 .900 0 0 0 0 0
23 Mason, Kylie 23 Mason, Kylie 152 71 64 17 .888 0 0 0 0 0
24 Callaghan, Brooke 24 Callaghan, Brooke 114 35 63 16 .860 0 0 0 0 0
3 Sotter, Abby 3 Sotter, Abby 12 1 9 2 .833 0 1 0 0 0
55 Payne, Taylor 55 Payne, Taylor 12 2 8 2 .833 0 1 1 0 0
2 Carroll, Alexandra 2 Carroll, Alexandra 6 4 1 1 .833 0 0 0 0 0
41 Korpus, Courtney 41 Korpus, Courtney 10 8 0 2 .800 0 0 0 0 0
8 Eckels, Rachele 8 Eckels, Rachele 0 0 0 0 .000 0 0 0 0 0
Totals 1138 774 295 69 .939 2 38 10 14 0
Opponents 1130 756 321 53 .953 5 144 27 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Crooks, Laura 0Crooks, Laura .460 1.024 28-28 87 23 40 2 1 1 5 47 .540 4 0 10 0 .484 0 8 16-19
19 Johnston, Claire 19Johnston, Claire .429 1.286 10-0 7 1 3 0 0 1 3 6 .857 0 0 4 0 .429 0 1 0-0
24 Callaghan, Brooke 24Callaghan, Brooke .357 1.024 28-28 84 17 30 4 2 5 17 53 .631 5 0 7 0 .393 0 0 8-9
23 Mason, Kylie 23Mason, Kylie .341 .914 26-26 82 21 28 7 1 1 6 40 .488 7 5 5 0 .426 0 2 6-7
35 Holmes, Katie 35Holmes, Katie .333 .833 4-0 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
18 Proctor, Shelby 18Proctor, Shelby .293 .697 28-28 82 6 24 4 0 0 14 28 .341 7 1 16 0 .356 0 3 3-3
20 Struebing, Haley 20Struebing, Haley .284 .835 27-27 81 16 23 5 0 4 20 40 .494 6 2 18 1 .341 2 1 2-3
5 Fleckenstein, Theresa 5Fleckenstein, Theresa .259 .796 28-28 81 11 21 4 0 5 11 40 .494 4 1 15 0 .302 0 1 1-1
6 Tighe, Heather 6Tighe, Heather .254 .664 26-26 67 13 17 2 1 1 16 24 .358 4 1 20 0 .306 0 7 5-5
10 Wreh-Wilson, TL 10Wreh-Wilson, TL .214 .481 9-3 14 2 3 0 0 0 1 3 .214 0 1 7 0 .267 0 0 1-1
41 Korpus, Courtney 41Korpus, Courtney .214 .643 10-6 14 1 3 0 0 1 2 6 .429 0 0 4 0 .214 0 0 0-0
21 Lindner, MaryLouise 21Lindner, MaryLouise .203 .552 27-27 69 8 14 3 1 1 4 22 .319 2 1 13 0 .233 1 1 1-3
2 Carroll, Alexandra 2Carroll, Alexandra .167 .334 14-1 6 5 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
55 Payne, Taylor 55Payne, Taylor .133 .555 21-5 15 1 2 0 0 1 6 5 .333 2 0 5 0 .222 1 0 1-1
11 Hyland, Jessica 11Hyland, Jessica .102 .348 21-20 49 1 5 0 0 1 3 8 .163 4 1 22 0 .185 0 3 1-2
54 Roseman, Melissa 54Roseman, Melissa .000 .000 15-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
8 Eckels, Rachele 8Eckels, Rachele .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .288 .773 28-28 746 131 215 31 6 22 110 324 .434 46 13 151 1 .339 4 27 49-58
Opponents .291 .788 28-28 791 135 230 37 7 20 119 341 .431 69 14 140 2 .357 3 22 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lenart, Kalet 13Lenart, Kalet 2.63 1.42 6-5 15-13 7 0-1 1 72.0 80 37 27 22 62 8 5 4 296 .270 2 3 0 0 10
55 Payne, Taylor 55Payne, Taylor 3.34 1.45 2-3 14-2 0 0-0 2 35.2 38 21 17 13 26 7 0 2 144 .264 3 5 0 2 2
32 Stevens, Kerri 32Stevens, Kerri 4.16 1.84 3-2 9-6 0 0-0 0 32.0 40 27 19 19 27 10 1 3 138 .290 6 1 0 0 3
3 Sotter, Abby 3Sotter, Abby 5.47 1.74 2-2 7-5 0 0-1 0 24.1 31 23 19 11 18 6 0 6 107 .290 3 3 0 0 3
12 Weaver, Samantha 12Weaver, Samantha 6.72 1.98 2-0 9-2 0 0-0 2 16.2 31 19 16 1 6 5 1 4 80 .388 2 1 0 0 4
19 Johnston, Claire 19Johnston, Claire 9.19 2.55 0-0 3-0 0 0-0 0 5.1 10 8 7 3 1 1 0 1 26 .385 0 1 0 1 0
Totals 3.95 1.61 15-12 57-28 7 1 5 186.0 230 135 105 69 140 37 7 20 791 .291 16 14 0 3 22
Opponents 3.67 1.43 12-15 41-28 16 2 1 183.1 215 131 96 46 151 31 6 22 746 .288 13 13 0 4 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Crooks, Laura 0 Crooks, Laura 38 36 2 0 1.000 0 0 0 0 0
18 Proctor, Shelby 18 Proctor, Shelby 21 16 5 0 1.000 0 0 0 0 0
32 Stevens, Kerri 32 Stevens, Kerri 9 2 7 0 1.000 0 1 1 0 0
12 Weaver, Samantha 12 Weaver, Samantha 6 0 6 0 1.000 0 1 0 0 0
19 Johnston, Claire 19 Johnston, Claire 2 0 2 0 1.000 0 1 0 0 0
54 Roseman, Melissa 54 Roseman, Melissa 2 2 0 0 1.000 0 0 0 0 0
5 Fleckenstein, Theresa 5 Fleckenstein, Theresa 172 157 11 4 .977 0 10 4 7 0
20 Struebing, Haley 20 Struebing, Haley 166 152 8 6 .964 2 0 0 0 0
13 Lenart, Kalet 13 Lenart, Kalet 23 2 20 1 .957 0 6 3 0 0
6 Tighe, Heather 6 Tighe, Heather 33 21 10 2 .939 1 0 0 0 0
21 Lindner, MaryLouise 21 Lindner, MaryLouise 89 42 39 8 .910 1 0 0 0 0
23 Mason, Kylie 23 Mason, Kylie 108 53 43 12 .889 0 0 0 0 0
11 Hyland, Jessica 11 Hyland, Jessica 37 32 0 5 .865 0 0 0 0 0
24 Callaghan, Brooke 24 Callaghan, Brooke 90 30 46 14 .844 0 0 0 0 0
2 Carroll, Alexandra 2 Carroll, Alexandra 6 4 1 1 .833 0 0 0 0 0
3 Sotter, Abby 3 Sotter, Abby 10 0 8 2 .800 0 0 0 0 0
41 Korpus, Courtney 41 Korpus, Courtney 10 8 0 2 .800 0 0 0 0 0
55 Payne, Taylor 55 Payne, Taylor 8 1 5 2 .750 0 1 0 0 0
10 Wreh-Wilson, TL 10 Wreh-Wilson, TL 0 0 0 0 .000 0 0 0 0 0
35 Holmes, Katie 35 Holmes, Katie 0 0 0 0 .000 0 0 0 0 0
8 Eckels, Rachele 8 Eckels, Rachele 0 0 0 0 .000 0 0 0 0 0
Totals 830 558 213 59 .929 4 20 8 7 0
Opponents 813 550 222 41 .950 4 98 17 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2015 vs Elizabeth City State W 9-0 24 9 8 8 2 0 1 5 0 3 0 1 1 0 0 1 18 8 1 .333
3/8/2015 vs Fairmont State L 4-5 24 4 5 1 2 0 0 5 0 4 1 0 1 1 0 5 18 6 0 .208
3/8/2015 vs Mansfield W 6-3 23 6 6 6 2 3 0 4 0 1 0 0 0 1 0 1 21 5 2 .261
3/9/2015 vs Concord L 0-5 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3 21 11 1 .091
3/9/2015 vs Clarion University W 5-0 27 5 7 3 1 0 0 0 0 4 1 1 1 1 0 7 21 5 2 .259
3/9/2015 vs Barton W 6-4 22 6 6 5 1 0 0 2 0 1 1 0 3 0 0 5 21 7 1 .273
3/12/2015 vs Mansfield W 3-2 30 3 8 3 1 0 0 3 0 0 0 0 3 0 0 0 24 10 1 .267
3/12/2015 vs Salem International W 8-0 23 8 11 8 2 1 4 6 0 1 0 0 2 0 0 4 18 4 0 .478
3/13/2015 vs Salem International W 5-2 21 5 5 5 0 0 1 4 0 3 1 1 1 0 0 6 21 12 1 .238
3/13/2015 vs Salem International W 15-5 51 15 20 13 6 2 0 8 0 6 0 0 1 0 0 5 33 14 1 .392
3/24/2015 at Gannon University L 4-12 19 4 5 4 0 0 1 3 0 1 0 0 0 0 0 7 14 5 1 .263
3/24/2015 at Gannon University L 1-3 24 1 3 1 0 0 0 0 0 1 0 0 0 0 0 5 18 9 3 .125
3/30/2015 at California (Pa.) L 2-11 19 2 4 2 0 0 1 0 0 1 0 1 2 0 0 8 14 7 1 .211
3/30/2015 at California (Pa.) L 0-9 19 0 1 0 0 0 0 0 0 1 0 0 0 0 0 8 17 10 1 .053
4/2/2015 at Seton Hill W 8-6 29 8 8 7 1 0 3 3 0 1 0 1 2 0 0 7 21 10 2 .276
4/2/2015 at Seton Hill T 1-1 27 1 7 1 2 0 1 0 0 2 0 0 0 0 0 10 21 10 2 .259
4/12/2015 at Slippery Rock W 4-1 35 4 12 4 0 0 2 1 0 1 2 1 1 0 0 9 27 11 1 .343
4/12/2015 at Slippery Rock W 5-4 23 5 7 3 1 0 0 2 0 2 2 2 5 0 0 7 21 12 5 .304
4/14/2015 Gannon University L 6-7 27 6 10 5 1 0 1 2 0 2 2 0 2 1 0 4 21 8 2 .370
4/14/2015 Gannon University W 8-4 27 8 10 6 2 0 0 2 0 2 0 1 3 0 0 2 21 9 2 .370
4/15/2015 at Mercyhurst W 4-2 30 4 7 4 0 0 1 0 0 4 0 0 1 0 0 2 21 7 0 .233
4/15/2015 at Mercyhurst W 8-4 30 8 9 7 2 0 1 5 0 2 1 3 0 0 0 4 21 10 3 .300
4/16/2015 Clarion University L 2-4 25 2 7 2 1 0 1 0 0 1 0 0 2 0 0 5 21 6 4 .280
4/16/2015 Clarion University W 6-2 28 6 8 3 0 2 0 1 0 2 0 0 0 0 0 2 18 4 4 .286
4/17/2015 Seton Hill L 3-13 18 3 3 3 0 0 2 0 0 0 0 0 0 0 0 9 15 12 2 .167
4/17/2015 Seton Hill L 0-1 23 0 3 0 2 0 0 0 0 0 0 0 0 0 1 2 21 8 2 .130
4/19/2015 Pitt-Johnstown W 6-3 27 6 11 5 1 1 2 1 0 1 0 0 0 0 0 2 21 7 1 .407
4/19/2015 Pitt-Johnstown W 5-1 25 5 8 4 2 0 0 1 0 6 0 0 1 1 0 10 21 6 1 .320
4/24/2015 at Clarion University W 7-0 29 7 5 4 2 0 0 5 0 2 1 1 1 0 0 6 21 4 1 .172
4/24/2015 at Clarion University W 9-7 32 9 10 7 3 1 1 2 0 3 0 0 1 0 0 4 21 6 4 .313
4/25/2015 Indiana (Pa.) W 4-2 26 4 8 4 2 0 0 2 0 2 0 0 0 0 0 2 21 8 1 .308
4/25/2015 Indiana (Pa.) W 6-3 26 6 10 6 1 0 2 1 0 3 0 0 0 2 0 1 21 6 2 .385
4/26/2015 California (Pa.) L 1-7 25 1 2 0 1 0 0 3 0 4 0 0 0 0 0 15 21 7 4 .080
4/26/2015 California (Pa.) L 2-4 33 2 10 2 3 0 0 6 3 1 1 0 5 0 0 8 30 4 1 .303
4/27/2015 Slippery Rock W 11-3 33 11 18 11 2 1 1 2 0 0 0 1 1 0 0 2 18 8 2 .545
4/27/2015 Slippery Rock W 8-1 27 8 8 8 0 0 1 3 0 0 0 1 0 0 0 8 21 11 4 .296
4/28/2015 at Indiana (Pa.) L 3-4 35 3 12 1 1 0 1 0 0 3 0 0 0 0 0 1 18 3 3 .343
4/28/2015 at Indiana (Pa.) L 7-16 25 7 9 6 1 1 0 1 0 1 0 1 0 0 0 1 12 5 0 .360
Total 192-161 1013 192 293 162 48 12 28 83 3 72 14 16 40 7 1 188 774 295 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2015 vs Elizabeth City State W 9-0 6.0 5 0 0 1 6 1 0 0 0 0 0 0 1 0 0 0.00
3/8/2015 vs Fairmont State L 4-5 6.0 12 5 5 2 4 5 0 0 0 0 1 0 1 1 0 5.83
3/8/2015 vs Mansfield W 6-3 7.0 4 3 1 2 9 0 1 1 0 0 0 0 2 1 0 1.00
3/9/2015 vs Concord L 0-5 7.0 10 5 4 6 4 4 0 0 0 0 1 0 2 2 0 4.00
3/9/2015 vs Clarion University W 5-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 3 2 0 0.00
3/9/2015 vs Barton W 6-4 7.0 6 4 1 3 5 2 1 0 0 0 0 0 4 2 0 1.00
3/12/2015 vs Mansfield W 3-2 8.0 3 2 0 2 4 0 0 0 1 0 0 0 5 2 0 0.00
3/12/2015 vs Salem International W 8-0 6.0 6 0 0 0 6 0 0 0 0 0 0 0 6 2 0 0.00
3/13/2015 vs Salem International W 5-2 7.0 5 2 1 2 6 3 1 0 0 0 0 0 7 2 0 1.00
3/13/2015 vs Salem International W 15-5 11.0 14 5 4 3 8 2 0 0 0 0 0 0 8 2 0 2.55
3/24/2015 at Gannon University L 4-12 4.2 13 12 12 5 4 3 1 1 0 0 2 0 8 3 0 18.00
3/24/2015 at Gannon University L 1-3 6.0 4 3 0 1 4 0 0 0 0 0 0 0 8 4 0 0.00
3/30/2015 at California (Pa.) L 2-11 4.2 9 11 10 4 3 2 0 5 0 0 2 0 8 5 0 15.00
3/30/2015 at California (Pa.) L 0-9 5.2 9 9 8 1 3 3 0 2 0 0 3 0 8 6 0 9.88
4/2/2015 at Seton Hill W 8-6 7.0 12 6 5 3 5 2 2 0 0 0 0 0 9 6 0 5.00
4/2/2015 at Seton Hill T 1-1 7.0 5 1 0 4 4 0 0 0 2 0 0 0 9 7 0 0.00
4/12/2015 at Slippery Rock W 4-1 9.0 9 1 1 2 6 0 1 0 0 0 0 0 10 7 0 0.78
4/12/2015 at Slippery Rock W 5-4 7.0 7 4 0 0 3 4 0 0 1 0 0 0 11 7 0 0.00
4/14/2015 Gannon University L 6-7 7.0 12 7 4 4 4 2 0 0 2 0 1 0 11 8 0 4.00
4/14/2015 Gannon University W 8-4 7.0 10 4 4 1 2 2 0 0 0 0 0 0 12 8 0 4.00
4/15/2015 at Mercyhurst W 4-2 7.0 8 2 2 1 6 1 0 1 1 0 1 0 13 8 0 2.00
4/15/2015 at Mercyhurst W 8-4 7.0 10 4 3 1 6 2 0 0 1 0 0 0 14 8 0 3.00
4/16/2015 Clarion University L 2-4 7.0 8 4 3 2 9 2 0 1 0 0 0 0 14 9 0 3.00
4/16/2015 Clarion University W 6-2 6.0 5 2 0 2 13 0 0 0 0 0 0 0 15 9 0 0.00
4/17/2015 Seton Hill L 3-13 5.0 11 13 12 5 1 1 0 2 2 0 2 0 15 10 0 16.80
4/17/2015 Seton Hill L 0-1 7.0 4 1 0 2 6 0 0 0 0 0 0 0 15 11 0 0.00
4/19/2015 Pitt-Johnstown W 6-3 7.0 8 3 3 2 5 2 0 1 1 0 0 0 16 11 0 3.00
4/19/2015 Pitt-Johnstown W 5-1 7.0 4 1 1 2 3 0 0 1 0 0 0 0 17 11 0 1.00
4/24/2015 at Clarion University W 7-0 7.0 6 0 0 1 9 0 0 0 0 0 0 0 18 11 0 0.00
4/24/2015 at Clarion University W 9-7 7.0 10 7 4 5 11 2 0 0 1 0 0 0 19 11 0 4.00
4/25/2015 Indiana (Pa.) W 4-2 7.0 4 2 2 3 5 0 0 1 1 0 0 0 20 11 0 2.00
4/25/2015 Indiana (Pa.) W 6-3 7.0 8 3 3 2 5 0 0 1 1 0 0 0 21 11 0 3.00
4/26/2015 California (Pa.) L 1-7 7.0 8 7 3 2 6 0 0 1 1 0 1 0 21 12 0 3.00
4/26/2015 California (Pa.) L 2-4 10.0 7 4 3 6 7 0 1 1 1 0 1 0 21 13 0 2.10
4/27/2015 Slippery Rock W 11-3 6.0 7 3 1 1 4 1 0 0 0 0 1 0 22 13 0 1.17
4/27/2015 Slippery Rock W 8-1 7.0 6 1 1 2 2 1 0 0 1 0 0 0 23 13 0 1.00
4/28/2015 at Indiana (Pa.) L 3-4 6.0 7 4 4 2 4 1 2 0 0 0 0 0 23 14 0 4.67
4/28/2015 at Indiana (Pa.) L 7-16 4.0 19 16 16 3 0 6 0 2 0 0 0 0 23 15 0 28.00
Total 192-161 258.0 297 161 121 91 199 55 10 21 17 0 16 0 23 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Salem International (3/13/2015)
RUNS SCORED 15 Salem International (3/13/2015)
HITS 20 Salem International (3/13/2015)
RBIS 13 Salem International (3/13/2015)
DOUBLES 6 Salem International (3/13/2015)
TRIPLES 3 Mansfield (3/8/2015)
HOME RUNS 4 Salem International (3/12/2015)
WALKS 8 Salem International (3/13/2015)
STRIKEOUTS 15 California (Pa.) (4/26/2015)
SAC HITS 5 California (Pa.) (4/26/2015); Slippery Rock (4/12/2015)
SAC FLIES 2 Indiana (Pa.) (4/25/2015)
STOLEN BASES 6 Pitt-Johnstown (4/19/2015); Salem International (3/13/2015)
HIT BY PITCH 3 Mercyhurst (4/15/2015)
CAUGHT STEALING 2 Gannon University (4/14/2015); Slippery Rock (4/12/2015); Slippery Rock (4/12/2015)
HIT INTO DP 3 Mansfield (3/8/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Salem International (3/13/2015)
RUNS ALLOWED 16 Indiana (Pa.) (4/28/2015)
EARNED RUNS 16 Indiana (Pa.) (4/28/2015)
WALKS ALLOWED 6 Concord (3/9/2015); California (Pa.) (4/26/2015)
STRIKEOUTS 13 Clarion University (4/16/2015)
HITS ALLOWED 19 Indiana (Pa.) (4/28/2015)
DOUBLES ALLOWED 6 Indiana (Pa.) (4/28/2015)
TRIPLES ALLOWED 2 Seton Hill (4/2/2015); Indiana (Pa.) (4/28/2015)
HOME RUNS ALLOWED 5 California (Pa.) (3/30/2015)
WILD PITCHES 2 Gannon University (4/14/2015); Seton Hill (4/17/2015); Seton Hill (4/2/2015)
HIT BATTERS 3 California (Pa.) (3/30/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Salem International (3/13/2015)
ASSISTS 14 Salem International (3/13/2015)
ERRORS 5 Slippery Rock (4/12/2015)
PASSED BALLS 3 Concord (3/9/2015)
DPS TURNED 1 Seton Hill (4/2/2015); Indiana (Pa.) (4/28/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Laura Crooks Salem International (3/13/2015)
RUNS SCORED 3 Kylie Mason; Heather Tighe; Laura Crooks Gannon University (4/14/2015); Clarion University (4/16/2015); Salem International (3/13/2015); Clarion University (4/24/2015)
HITS 4 Laura Crooks; Brooke Callaghan Gannon University (4/14/2015); Slippery Rock (4/12/2015)
RBIS 5 Haley Struebing Salem International (3/12/2015)
DOUBLES 2 Shelby Proctor; Kylie Mason Salem International (3/13/2015); Mercyhurst (4/15/2015)
TRIPLES 1 Haley Struebing; Kylie Mason; Heather Tighe; Laura Crooks; Brooke Callaghan Mansfield (3/8/2015); Salem International (3/12/2015); Clarion University (4/16/2015); Pitt-Johnstown (4/19/2015); Slippery Rock (4/27/2015)
HOME RUNS 2 Haley Struebing; Theresa Fleckenstein Salem International (3/12/2015); Seton Hill (4/2/2015)
WALKS 2 Haley Struebing; Alexandra Carroll; Kylie Mason; Heather Tighe; Shelby Proctor Elizabeth City State (3/8/2015); Salem International (3/12/2015); California (Pa.) (4/26/2015); Slippery Rock (4/27/2015); Salem International (3/13/2015)
STRIKEOUTS 3 Heather Tighe; Jessica Hyland; Haley Struebing California (Pa.) (4/26/2015); California (Pa.) (4/26/2015); California (Pa.) (3/30/2015); Slippery Rock (4/12/2015); Slippery Rock (4/12/2015)
SAC HITS 3 Laura Crooks California (Pa.) (4/26/2015)
SAC FLIES 1 TL Wreh-Wilson; Haley Struebing; Taylor Payne; Theresa Fleckenstein Mansfield (3/8/2015); Gannon University (4/14/2015); Pitt-Johnstown (4/19/2015); Indiana (Pa.) (4/25/2015); Fairmont State (3/8/2015)
STOLEN BASES 2 Heather Tighe; Laura Crooks; Brooke Callaghan Clarion University (4/16/2015); Pitt-Johnstown (4/19/2015); California (Pa.) (4/26/2015); Clarion University (3/9/2015); Salem International (3/13/2015)
HIT BY PITCH 1 Shelby Proctor; Heather Tighe; Kylie Mason; Haley Struebing Elizabeth City State (3/8/2015); Salem International (3/13/2015); Gannon University (4/14/2015); Slippery Rock (4/27/2015); Slippery Rock (4/27/2015)
CAUGHT STEALING 2 Laura Crooks Gannon University (4/14/2015)
HIT INTO DP 1 Taylor Payne; Brooke Callaghan; Haley Struebing Mansfield (3/8/2015); Clarion University (4/16/2015); Seton Hill (4/17/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Kalet Lenart Slippery Rock (4/12/2015)
RUNS ALLOWED 9 Kalet Lenart California (Pa.) (3/30/2015)
EARNED RUNS 8 Kalet Lenart California (Pa.) (3/30/2015)
WALKS ALLOWED 5 Kerri Stevens California (Pa.) (4/26/2015); Clarion University (4/24/2015)
STRIKEOUTS 13 Kalet Lenart Clarion University (4/16/2015)
HITS ALLOWED 12 Kalet Lenart Seton Hill (4/2/2015)
DOUBLES ALLOWED 4 Kalet Lenart Fairmont State (3/8/2015)
TRIPLES ALLOWED 2 Kalet Lenart Seton Hill (4/2/2015); Indiana (Pa.) (4/28/2015)
HOME RUNS ALLOWED 3 Abby Sotter California (Pa.) (3/30/2015)
