Skip To Main Content

Edinboro University Athletics

2014 Women's Lacrosse Cumulative Statistics - Edinboro University Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (7-9, 3-9)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Goals 171 166
Assists 97 73
Shots 365 396
Shot Percentage .468 .419
Shots On Goal 306 313
Shots On Goal Percentage .838 .79
Shots Per Game 22.8 24.8
Goal Breakdown
Free Position 21 30
Woman-up 2 2
Woman-down 1 0
Unassisted 74 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-54 30-85
Free Position: % .389 .353
Miscellaneous
Ground Balls 336 328
Turnovers 255 230
Caused Turnovers 96 120
Draw Controls 182 176
Clears 202-253 201-238
Clear Percentage .798 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Martin, Rebecca 16-16 26 36 62 55 .473 47 .855 1 3 8 14 29 3 5 6 0-0-0
11 Hrycko, Cydney 16-16 37 14 51 70 .529 54 .771 3 8 13 50 34 17 53 12 0-0-0
10 Healy, Alexa 14-12 29 8 37 56 .518 49 .875 0 1 5 16 15 2 29 8 0-1-0
18 Purdy, Anna 16-16 19 18 37 51 .373 41 .804 1 3 7 14 25 5 12 4 0-0-0
13 Wirth, Jenny 16-16 24 5 29 60 .400 55 .917 0 3 10 21 32 9 27 16 0-2-0
16 Peters, Emily 14-11 14 9 23 26 .538 22 .846 0 2 6 11 21 1 1 4 0-0-0
7 Olson, Rachel 16-13 10 5 15 18 .556 14 .778 2 1 2 34 18 6 22 13 0-0-0
6 Mong, Hannah 16-14 6 1 7 15 .400 11 .733 0 0 1 23 16 9 5 9 0-0-0
5 Davis, Alayna 8-5 3 1 4 3 1.000 3 1.000 0 0 0 12 5 8 0 2 0-0-0
21 Tomasic, Samantha 14-9 3 0 3 10 .300 10 1.000 0 0 2 25 13 7 8 28 0-5-0
4 Caldwell, Elizabeth 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 0 0-0-0
9 Campion, Molly 16-16 0 0 0 0 .000 0 .000 0 0 0 19 14 3 1 26 0-4-0
34 Held, Autumn 16-16 0 0 0 0 .000 0 .000 0 0 0 43 11 5 0 0 0-0-0
12 Hey, Courtney 16-16 0 0 0 0 .000 0 .000 0 0 0 9 6 6 1 11 0-0-0
3 Wright, Haleigh 16-16 0 0 0 1 .000 0 .000 0 0 0 35 8 13 15 30 0-1-0
51 Zbinovec, Amanda 5-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 0 0-1-0  
Totals 16 171 97 268 365 .468 306 .838 7 21 54 336 255 96 182 169 0-14-0
Opponents 16 166 73 239 396 .419 313 .790 9 30 85 328 230 120 176 140 0-23-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Zbinovec, Amanda 5-0 126:40 17 8.05 18 .514 0 0 0
TM Team 2-0 06:28 1 9.28 0 .000 0 0 0  
34 Held, Autumn 16-14 826:52 148 10.74 129 .466 7 9 163

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Martin, Rebecca 12-12 17 15 32 36 .472 31 .861 1 2 5 11 22 2 5 6 0-0-0
11 Hrycko, Cydney 12-12 23 8 31 47 .489 35 .745 0 8 13 40 30 14 38 12 0-0-0
13 Wirth, Jenny 12-12 16 3 19 42 .381 40 .952 0 3 10 13 28 9 21 16 0-2-0
18 Purdy, Anna 12-12 15 2 17 39 .385 32 .821 1 3 7 6 21 4 7 4 0-0-0
16 Peters, Emily 12-10 8 5 13 18 .444 14 .778 0 2 5 8 21 1 1 4 0-0-0
10 Healy, Alexa 10-8 8 3 11 27 .296 23 .852 0 1 3 8 14 1 15 8 0-1-0
7 Olson, Rachel 12-10 6 4 10 13 .462 9 .692 1 1 2 25 14 6 16 13 0-0-0
6 Mong, Hannah 12-12 4 1 5 9 .444 7 .778 0 0 1 16 15 7 2 9 0-0-0
5 Davis, Alayna 5-2 0 1 1 0 .000 0 .000 0 0 0 7 4 3 0 2 0-0-0
4 Caldwell, Elizabeth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Campion, Molly 12-12 0 0 0 0 .000 0 .000 0 0 0 15 12 2 1 26 0-4-0
34 Held, Autumn 12-12 0 0 0 0 .000 0 .000 0 0 0 41 11 4 0 0 0-0-0
12 Hey, Courtney 12-12 0 0 0 0 .000 0 .000 0 0 0 9 6 6 1 11 0-0-0
21 Tomasic, Samantha 10-6 0 0 0 0 .000 0 .000 0 0 0 12 6 7 4 28 0-4-0
3 Wright, Haleigh 12-12 0 0 0 1 .000 0 .000 0 0 0 26 8 9 9 30 0-1-0
51 Zbinovec, Amanda 1-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0  
Totals 12 97 42 139 232 .418 191 .823 3 20 46 241 216 75 120 169 0-13-0
Opponents 12 150 67 217 346 .434 272 .786 9 29 79 265 184 103 150 140 0-19-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 06:28 1 9.28 0 .000 0 0 0  
34 Held, Autumn 12-11 672:04 139 12.41 113 .448 3 9 163
51 Zbinovec, Amanda 1-0 41:28 10 14.47 9 .474 0 0 0

Game-By-Game

Edinboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/14 at Wheeling Jesuit W 19-4 19 15 34 33 .576 28 .848 1 0 0 0 0 9 3 2 11
3/14/14 at Alderson Broaddus W 19-2 19 17 36 36 .528 31 .861 1 0 0 0 0 40 15 6 18
3/20/14 at Coker W 17-5 17 10 27 29 .586 27 .931 1 0 2 0 0 30 13 9 15
3/22/14 at Shippensburg L 10-11 10 5 15 22 .455 19 .864 0 1 2 2 0 17 21 6 10
3/25/14 Lock Haven L 6-15 6 4 10 14 .429 12 .857 0 0 1 0 0 19 16 5 12
3/28/14 at Kutztown W 8-7 8 6 14 18 .444 17 .944 1 0 3 0 1 25 25 11 15
3/29/14 at Millersville W 11-8 11 7 18 24 .458 20 .833 1 1 4 0 0 24 17 12 7
4/01/14 IUP L 5-21 5 2 7 10 .500 7 .700 0 2 2 0 0 19 24 4 10
4/03/14 WV Wesleyan W 19-5 19 13 32 35 .543 29 .829 1 1 6 0 0 16 8 4 18
4/05/14 Mercyhurst L 5-12 5 1 6 15 .333 10 .667 0 1 3 0 0 19 17 4 6
4/09/14 at Seton Hill L 8-14 8 3 11 19 .421 17 .895 0 1 3 0 0 22 15 3 11
4/12/14 Bloomsburg W 12-11 12 2 14 28 .429 26 .929 1 3 5 0 0 21 14 5 11
4/15/14 at Slippery Rock L 7-9 7 4 11 20 .350 15 .750 0 2 5 0 0 20 22 12 9
4/18/14 West Chester L 6-17 6 0 6 22 .273 15 .682 0 5 10 0 0 20 16 4 9
4/19/14 East Stroudsburg L 9-13 9 2 11 22 .409 17 .773 0 3 7 0 0 14 13 4 10
4/23/14 at Gannon University L 10-12 10 6 16 18 .556 16 .889 0 1 1 0 0 21 16 5 10
Edinboro 171-166 171 97 268 365 .468 306 .838 7 21 54 2 1 336 255 96 182
Opponents 166-171 166 73 239 396 .419 313 .790 9 30 85 2 0 328 230 120 176

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/14 at Wheeling Jesuit 19-4 60:00 4 4.00 9 .692 1 0 0
3/14/14 at Alderson Broaddus 19-2 60:00 2 2.00 3 .600 1 0 0
3/20/14 at Coker 17-5 60:00 5 5.00 7 .583 1 0 0
3/22/14 at Shippensburg 10-11 60:00 11 11.00 13 .542 0 1 27
3/25/14 Lock Haven 6-15 60:00 15 15.00 15 .500 0 1 0
3/28/14 at Kutztown 8-7 60:00 7 7.00 12 .632 1 0 28
3/29/14 at Millersville 11-8 60:00 8 8.00 8 .500 1 0 23
4/01/14 IUP 5-21 60:00 21 21.00 9 .300 0 1 0
4/03/14 WV Wesleyan 19-5 60:00 5 5.00 6 .545 1 0 0
4/05/14 Mercyhurst 5-12 60:00 12 12.00 9 .429 0 1 0
4/09/14 at Seton Hill 8-14 60:00 14 14.00 9 .391 0 1 0
4/12/14 Bloomsburg 12-11 60:00 11 11.00 13 .542 1 0 31
4/15/14 at Slippery Rock 7-9 60:00 9 9.00 12 .571 0 1 27
4/18/14 West Chester 6-17 60:00 17 17.00 9 .346 0 1 0
4/19/14 East Stroudsburg 9-13 60:00 13 13.00 6 .316 0 1 27
4/23/14 at Gannon University 10-12 60:00 12 12.00 7 .368 0 1 0
Edinboro 171-166 960:00 166 10.38 147 .470 7 9 163
Opponents 166-171 960:00 171 10.69 135 .441 9 7 134

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/14 Wheeling Jesuit L 4-19 4 4 8 17 .235 13 .765 0 0 0 0 0 14 7 0 6
3/14/14 Alderson Broaddus L 2-19 2 0 2 5 .400 5 1.000 0 0 0 0 0 16 15 4 4
3/20/14 Coker L 5-17 5 1 6 16 .313 12 .750 0 0 3 0 0 21 14 9 8
3/22/14 Shippensburg W 11-10 11 7 18 27 .407 24 .889 1 0 3 1 0 23 18 11 13
3/25/14 at Lock Haven W 15-6 15 7 22 33 .455 30 .909 1 1 6 0 0 24 10 8 11
3/28/14 Kutztown L 7-8 7 3 10 28 .250 19 .679 0 0 6 0 0 30 19 17 2
3/29/14 Millersville L 8-11 8 4 12 23 .348 16 .696 0 1 4 0 0 22 21 10 14
4/01/14 at IUP W 21-5 21 9 30 35 .600 30 .857 1 7 7 0 0 27 14 13 17
4/03/14 at WV Wesleyan L 5-19 5 1 6 12 .417 11 .917 0 1 3 0 0 12 10 4 8
4/05/14 at Mercyhurst W 12-5 12 6 18 30 .400 21 .700 1 4 8 0 0 20 15 5 13
4/09/14 Seton Hill W 14-8 14 10 24 31 .452 23 .742 1 0 3 1 0 20 12 6 13
4/12/14 at Bloomsburg L 11-12 11 4 15 31 .355 24 .774 0 3 11 0 0 17 14 4 14
4/15/14 Slippery Rock W 9-7 9 3 12 27 .333 21 .778 1 3 13 0 0 22 19 9 9
4/18/14 at West Chester W 17-6 17 9 26 28 .607 26 .929 1 4 6 0 0 22 14 5 16
4/19/14 at East Stroudsburg W 13-9 13 3 16 27 .481 19 .704 1 4 6 0 0 16 15 5 14
4/23/14 Gannon University W 12-10 12 2 14 26 .462 19 .731 1 2 6 0 0 22 13 10 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/14 Wheeling Jesuit 4-19 60:00 19 19.00 9 .321 0 1 0
3/14/14 Alderson Broaddus 2-19 60:00 19 19.00 12 .387 0 1 0
3/20/14 Coker 5-17 60:00 17 17.00 10 .370 0 1 0
3/22/14 Shippensburg 11-10 60:00 10 10.00 9 .474 1 0 22
3/25/14 at Lock Haven 15-6 60:00 6 6.00 6 .500 1 0 0
3/28/14 Kutztown 7-8 60:00 8 8.00 9 .529 0 1 18
3/29/14 Millersville 8-11 60:00 11 11.00 9 .450 0 1 24
4/01/14 at IUP 21-5 60:00 5 5.00 2 .286 1 0 0
4/03/14 at WV Wesleyan 5-19 60:00 19 19.00 10 .345 0 1 0
4/05/14 at Mercyhurst 12-5 60:00 5 5.00 5 .500 1 0 0
4/09/14 Seton Hill 14-8 60:00 8 8.00 9 .529 1 0 0
4/12/14 at Bloomsburg 11-12 60:00 12 12.00 14 .538 0 1 28
4/15/14 Slippery Rock 9-7 60:00 7 7.00 8 .533 1 0 20
4/18/14 at West Chester 17-6 60:00 6 6.00 9 .600 1 0 0
4/19/14 at East Stroudsburg 13-9 60:00 9 9.00 8 .471 1 0 22
4/23/14 Gannon University 12-10 60:00 10 10.00 6 .375 1 0 0
Opponents 166-171 960:00 171 10.69 135 .441 9 7 134
Edinboro 171-166 960:00 166 10.38 147 .470 7 9 163

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/11/14 at Wheeling Jesuit W 19-4 15/4 33/17 28/13 9/14 3/7 11/6 13-13/8-9
3/14/14 at Alderson Broaddus W 19-2 17/0 36/5 31/5 40/16 15/15 18/4 8-10/7-13
3/20/14 at Coker W 17-5 10/1 29/16 27/12 30/21 13/14 15/8 17-18/14-14
3/22/14 at Shippensburg L 10-11 5/7 22/27 19/24 17/23 21/18 10/13 17-20/19-22
3/25/14 Lock Haven L 6-15 4/7 14/33 12/30 19/24 16/10 12/11 17-20/20-21
3/28/14 at Kutztown W 8-7 6/3 18/28 17/19 25/30 25/19 15/2 17-19/21-23
3/29/14 at Millersville W 11-8 7/4 24/23 20/16 24/22 17/21 7/14 14-18/11-15
4/01/14 IUP L 5-21 2/9 10/35 7/30 19/27 24/14 10/17 10-17/13-13
4/03/14 WV Wesleyan W 19-5 13/1 35/12 29/11 16/12 8/10 18/8 11-13/7-10
4/05/14 Mercyhurst L 5-12 1/6 15/30 10/21 19/20 17/15 6/13 14-19/13-13
4/09/14 at Seton Hill L 8-14 3/10 19/31 17/23 22/20 15/12 11/13 9-12/12-16
4/12/14 Bloomsburg W 12-11 2/4 28/31 26/24 21/17 14/14 11/14 18-23/17-20
4/15/14 at Slippery Rock L 7-9 4/3 20/27 15/21 20/22 22/19 9/9 12-21/10-13
4/18/14 West Chester L 6-17 0/9 22/28 15/26 20/22 16/14 9/16 10-12/14-20
4/19/14 East Stroudsburg L 9-13 2/3 22/27 17/19 14/16 13/15 10/14 15-18/15-16
4/23/14 at Gannon University L 10-12 6/2 18/26 16/19 21/22 16/13 10/14 0-0/0-0
Edinboro 171-166 97/73 365/396 306/313 336/328 255/230 182/176 202-253/201-238
Opponents 166-171 73/97 396/365 313/306 328/336 230/255 176/182 201-238/202-253

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Alderson Broaddus (3/14/14)
GOALS 19 WV Wesleyan (4/03/14); Wheeling Jesuit (3/11/14); Alderson Broaddus (3/14/14)
ASSISTS 17 Alderson Broaddus (3/14/14)
SHOTS 36 Alderson Broaddus (3/14/14)
SHOTS ON GOAL 31 Alderson Broaddus (3/14/14)
SAVES 15 Lock Haven (3/25/14)
GROUND BALLS 40 Alderson Broaddus (3/14/14)
TURNOVERS 25 Kutztown (3/28/14)
CAUSED TURNOVERS 12 Millersville (3/29/14); Slippery Rock (4/15/14)
CLEARS 18 Bloomsburg (4/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Rebecca Martin Wheeling Jesuit (3/11/14)
GOALS 6 Alexa Healy WV Wesleyan (4/03/14); Wheeling Jesuit (3/11/14); Alderson Broaddus (3/14/14)
ASSISTS 9 Rebecca Martin Wheeling Jesuit (3/11/14)
SHOTS 9 Alexa Healy; Cydney Hrycko WV Wesleyan (4/03/14); Wheeling Jesuit (3/11/14); Alderson Broaddus (3/14/14)
SHOTS ON GOAL 8 Alexa Healy; Jenny Wirth; Cydney Hrycko WV Wesleyan (4/03/14); Bloomsburg (4/12/14); Alderson Broaddus (3/14/14)
SAVES 15 Autumn Held Lock Haven (3/25/14)
GROUND BALLS 9 Samantha Tomasic Alderson Broaddus (3/14/14)
TURNOVERS 6 Jenny Wirth Shippensburg (3/22/14)
CAUSED TURNOVERS 4 Cydney Hrycko Millersville (3/29/14)

Copyright © 2026 Edinboro University Athletics