Skip To Main Content

Edinboro University Athletics

2015 Women's Volleyball Cumulative Statistics - Edinboro University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (31-7, 18-4)

Overall Team Statistics
Statistic Edinboro Opponents
Attack
Kills 1859 1345
Errors 769 715
Attempts 5100 4757
Percent .214 .132
Kills Per Set 13.3 9.6
Set
Assists 1664 1224
Assists Per Set 11.9 8.7
Ball Handling Errors 61 63
Serve
Aces 251 136
Errors 350 249
Aces Per Set 1.8 1.0
Receptions
Errors 136 251
Errors Per Set 1.0 1.8
Defense
Digs 2302 2095
Digs Per Set 16.4 15.0
Blocking
Solo 84 71
Assists 286 310
Errors 41 38
Blocks 227.0 226.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maycock, Marah 140 38 0 57.0 0.41 8 0.06 2 22 .273 90 0.64 49 0.35 45
2 Hutchinson, Latoya 103 30 19 288.5 2.80 248 2.41 104 593 .243 5 0.05 2 0.02 2
3 Concheck, Maria 30 13 4 43.5 1.45 36 1.20 18 108 .167 0 0.00 0 0.00 1
5 Cantrill, Hannah 33 16 2 39.0 1.18 34 1.03 16 131 .137 4 0.12 2 0.06 6
6 Durham, Eiley 62 24 0 15.5 0.25 0 0.00 1 10 -.100 4 0.06 15 0.24 20
7 Gruber, Jen 43 12 11 102.0 2.37 84 1.95 37 221 .213 4 0.09 6 0.14 6
8 Gardner, Breanna 19 8 1 19.0 1.00 17 0.89 13 50 .080 0 0.00 0 0.00 0
9 Felix, Katie 25 11 1 19.0 0.76 14 0.56 3 35 .314 108 4.32 3 0.12 6
10 Palowski, Taylor 80 30 0 20.0 0.25 0 0.00 2 9 -.222 11 0.14 20 0.25 28
11 Sharp, Morgyn 63 23 4 49.5 0.79 35 0.56 12 70 .329 6 0.10 11 0.17 33
12 Trathen, Sydney 136 38 25 229.5 1.69 163 1.20 45 393 .300 1348 9.91 29 0.21 53
13 Severo, Victoria 138 38 25 453.0 3.28 370 2.68 87 875 .323 11 0.08 21 0.15 52
14 Screptock, Megan 132 37 24 260.5 1.97 220 1.67 107 747 .151 31 0.23 19 0.14 39
15 Petras, Amber 4 2 1 6.0 1.50 6 1.50 2 12 .333 0 0.00 0 0.00 1
16 Glover, Jill 1 1 0 1.5 1.50 1 1.00 1 5 .000 0 0.00 0 0.00 0
17 Petras, Ashley 4 3 0 4.0 1.00 4 1.00 0 5 .800 1 0.25 0 0.00 1
18 Montanez, Dee 4 2 0 5.0 1.25 3 0.75 1 8 .250 1 0.25 2 0.50 0
20 Litwiler, Challen 138 38 26 601.0 4.36 510 3.70 252 1475 .175 34 0.25 70 0.51 55
21 Mullins, Jacqui 97 30 13 123.5 1.27 106 1.09 66 331 .121 6 0.06 2 0.02 2
Total 140 38 2,337.0 16.69 1859 13.28 769 5100 .214 1664 11.89 251 1.79 350
Opponents 140 38 1,707.0 12.19 1345 9.61 715 4757 .132 1224 8.74 136 0.97 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maycock, Marah 140 658 4.70 43 132 .674 0.31 0 0 0 0.00 0 4
2 Hutchinson, Latoya 103 21 0.20 2 1 -1.000 0.02 18 41 59.0 0.57 9 4
3 Concheck, Maria 30 2 0.07 0 0 .000 0.00 3 9 12.0 0.40 1 0
5 Cantrill, Hannah 33 30 0.91 2 23 .913 0.06 2 2 4.0 0.12 1 0
6 Durham, Eiley 62 87 1.40 2 0 .000 0.03 0 1 1.0 0.02 0 3
7 Gruber, Jen 43 36 0.84 0 0 .000 0.00 4 16 20.0 0.47 1 0
8 Gardner, Breanna 19 3 0.16 0 0 .000 0.00 1 2 3.0 0.16 3 1
9 Felix, Katie 25 32 1.28 0 0 .000 0.00 0 4 4.0 0.16 0 7
10 Palowski, Taylor 80 166 2.08 1 3 .667 0.01 0 0 0 0.00 0 0
11 Sharp, Morgyn 63 23 0.37 0 0 .000 0.00 3 1 4.0 0.06 0 0
12 Trathen, Sydney 136 277 2.04 4 1 -3.000 0.03 16 43 59.0 0.43 13 33
13 Severo, Victoria 138 90 0.65 2 3 .333 0.01 16 92 108.0 0.78 6 2
14 Screptock, Megan 132 323 2.45 35 70 .500 0.27 8 27 35.0 0.27 1 0
15 Petras, Amber 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Glover, Jill 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Petras, Ashley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Montanez, Dee 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 1 0
20 Litwiler, Challen 138 498 3.61 35 115 .696 0.25 8 26 34.0 0.25 4 6
21 Mullins, Jacqui 97 50 0.52 1 1 .000 0.01 5 21 26.0 0.27 1 1
Total 140 2302 16.44 135 427 .684 0.96 84 286 227.0 1.62 41 61
Opponents 140 2095 14.96 251 515 .513 1.79 71 310 226.0 1.61 38 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maycock, Marah 90 23 0 34.0 0.38 2 0.02 1 14 .071 60 0.67 32 0.36 21
2 Hutchinson, Latoya 66 18 11 202.0 3.06 183 2.77 66 419 .279 3 0.05 0 0.00 0
3 Concheck, Maria 24 9 4 39.5 1.65 32 1.33 9 84 .274 0 0.00 0 0.00 1
5 Cantrill, Hannah 19 9 2 23.0 1.21 20 1.05 11 82 .110 4 0.21 1 0.05 5
6 Durham, Eiley 47 16 0 13.5 0.29 0 0.00 1 6 -.167 3 0.06 13 0.28 14
7 Gruber, Jen 9 2 2 8.5 0.94 8 0.89 11 29 -.103 1 0.11 0 0.00 0
8 Gardner, Breanna 12 6 0 11.5 0.96 11 0.92 9 29 .069 0 0.00 0 0.00 0
9 Felix, Katie 19 8 1 14.0 0.74 10 0.53 2 25 .320 74 3.89 2 0.11 3
10 Palowski, Taylor 54 19 0 14.0 0.26 0 0.00 0 7 .000 10 0.19 14 0.26 10
11 Sharp, Morgyn 47 16 2 24.5 0.52 16 0.34 3 29 .448 4 0.09 8 0.17 23
12 Trathen, Sydney 87 23 15 156.5 1.80 114 1.31 25 273 .326 832 9.56 16 0.18 37
13 Severo, Victoria 88 23 16 295.5 3.36 244 2.77 65 602 .297 9 0.10 16 0.18 35
14 Screptock, Megan 82 22 14 148.5 1.81 130 1.59 64 477 .138 21 0.26 6 0.07 17
15 Petras, Amber 2 1 0 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 1
17 Petras, Ashley 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 1
18 Montanez, Dee 3 1 0 5.0 1.67 3 1.00 1 8 .250 1 0.33 2 0.67 0
20 Litwiler, Challen 88 23 16 349.0 3.97 306 3.48 169 975 .141 20 0.23 32 0.36 30
21 Mullins, Jacqui 80 21 13 105.0 1.31 92 1.15 56 291 .124 5 0.06 2 0.03 2
Total 90 23 1,448.0 16.09 1175 13.06 495 3360 .202 1047 11.63 144 1.60 200
Opponents 90 23 1,152.0 12.80 916 10.18 447 3254 .144 832 9.24 84 0.93 180

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maycock, Marah 90 458 5.09 30 70 .571 0.33 0 0 0 0.00 0 3
2 Hutchinson, Latoya 66 12 0.18 2 1 -1.000 0.03 9 20 29.0 0.44 6 1
3 Concheck, Maria 24 1 0.04 0 0 .000 0.00 3 9 12.0 0.50 1 0
5 Cantrill, Hannah 19 26 1.37 1 17 .941 0.05 1 2 3.0 0.16 1 0
6 Durham, Eiley 47 68 1.45 1 0 .000 0.02 0 1 1.0 0.02 0 2
7 Gruber, Jen 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
8 Gardner, Breanna 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 1 1
9 Felix, Katie 19 21 1.11 0 0 .000 0.00 0 4 4.0 0.21 0 4
10 Palowski, Taylor 54 115 2.13 1 0 .000 0.02 0 0 0 0.00 0 0
11 Sharp, Morgyn 47 19 0.40 0 0 .000 0.00 0 1 1.0 0.02 0 0
12 Trathen, Sydney 87 163 1.87 3 1 -2.000 0.03 12 29 41.0 0.47 11 18
13 Severo, Victoria 88 68 0.77 0 2 1.000 0.00 9 53 62.0 0.70 4 2
14 Screptock, Megan 82 213 2.60 19 25 .240 0.23 6 13 19.0 0.23 1 0
15 Petras, Amber 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Petras, Ashley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Montanez, Dee 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Litwiler, Challen 88 343 3.90 22 61 .639 0.25 3 16 19.0 0.22 2 5
21 Mullins, Jacqui 80 45 0.56 1 1 .000 0.01 2 18 20.0 0.25 1 1
Total 90 1563 17.37 84 255 .671 0.93 45 168 129.0 1.43 28 37
Opponents 90 1483 16.48 144 295 .512 1.60 51 202 152.0 1.69 30 53

Match-By-Match

Edinboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Concord W 3 41 9 94 .340 38 4 11 4 38 2 4 0 4.0 0 49.0
9/04/2015 vs Urbana W 3 36 23 104 .125 34 6 10 0 41 3 0 0 3.0 2 45.0
9/05/2015 at Malone W 4 59 26 145 .228 54 7 9 6 59 1 16 0 9.0 0 75.0
9/05/2015 vs NW Missouri State L 4 51 24 150 .180 47 7 12 1 59 2 10 0 7.0 2 65.0
9/11/2015 vs Charleston W 4 48 22 128 .203 42 5 14 8 33 4 4 1 6.0 0 59.0
9/12/2015 vs West Virginia State W 3 41 9 99 .323 40 8 14 2 54 4 10 2 9.0 2 58.0
9/12/2015 vs Glenville State W 3 43 8 75 .467 36 9 17 2 35 4 6 1 7.0 4 59.0
9/18/2015 at West Virginia State W 3 45 26 113 .168 42 4 6 1 39 2 10 1 7.0 0 56.0
9/19/2015 vs Concord W 4 70 15 147 .374 65 11 7 4 63 2 10 0 7.0 1 88.0
9/19/2015 vs Ursuline W 3 46 12 107 .318 42 8 12 5 46 4 8 0 8.0 0 62.0
9/23/2015 at NOTRE DAME COLLEGE W 3 42 22 106 .189 37 5 7 5 56 1 16 2 9.0 3 56.0
9/25/2015 vs Millersville W 5 60 30 171 .175 57 5 9 4 84 1 8 1 5.0 3 70.0
9/25/2015 vs Shippensburg W 5 63 32 159 .195 61 13 14 8 72 1 12 0 7.0 3 83.0
9/26/2015 vs Lock Haven W 4 64 20 158 .278 57 4 8 2 89 4 4 0 6.0 0 74.0
9/26/2015 vs Pitt-Johnstown L 4 40 25 154 .097 35 2 4 12 76 3 4 0 5.0 0 47.0
9/29/2015 Daemen W 3 38 16 101 .218 29 5 11 2 57 3 8 1 7.0 0 50.0
10/02/2015 Clarion W 4 55 19 147 .245 50 10 19 3 66 1 12 4 7.0 3 72.0
10/03/2015 Indiana Pa. W 4 49 15 125 .272 46 7 16 5 64 1 12 4 7.0 1 63.0
10/06/2015 at Slippery Rock W 3 43 11 91 .352 40 2 6 1 46 1 10 0 6.0 1 51.0
10/09/2015 Gannon W 3 45 20 118 .212 37 9 9 0 55 1 0 2 1.0 2 55.0
10/10/2015 Mercyhurst W 4 56 20 161 .224 46 4 11 5 37 2 4 2 4.0 4 64.0
10/16/2015 vs Cheyney W 3 41 9 75 .427 40 12 11 3 40 1 4 1 3.0 1 56.0
10/16/2015 at Kutztown W 3 40 23 109 .156 40 11 9 0 50 3 2 3 4.0 0 55.0
10/17/2015 vs West Chester W 3 36 11 99 .253 33 8 5 5 48 0 6 2 3.0 1 47.0
10/17/2015 at East Stroudsburg W 3 35 12 105 .219 30 8 7 0 55 4 6 0 7.0 2 50.0
10/23/2015 California PA W 4 65 20 150 .300 54 6 12 3 76 1 6 2 4.0 2 75.0
10/24/2015 Seton Hill W 4 60 18 148 .284 50 2 7 4 60 1 16 1 9.0 3 71.0
10/30/2015 at Indiana (PA) W 4 45 36 194 .046 38 2 4 2 99 1 10 1 6.0 1 53.0
10/31/2015 at Clarion W 4 54 23 162 .191 51 6 9 4 78 4 12 0 10.0 0 70.0
11/03/2015 Slippery Rock W 4 40 22 151 .119 33 4 7 0 72 4 8 1 8.0 1 52.0
11/06/2015 at Mercyhurst L 5 62 32 197 .152 55 6 5 4 91 5 4 0 7.0 0 75.0
11/07/2015 at Gannon L 3 36 19 109 .156 34 5 4 4 38 3 8 0 7.0 0 48.0
11/10/2015 Ursuline W 3 36 13 104 .221 27 11 4 4 43 1 2 0 2.0 4 49.0
11/13/2015 at Seton Hill W 4 62 23 172 .227 53 10 9 5 79 1 6 0 4.0 2 76.0
11/14/2015 at California (PA) L 5 61 25 215 .167 49 4 11 5 112 1 12 1 7.0 4 72.0
11/17/2015 California PA W 3 39 20 118 .161 35 12 9 1 48 1 6 0 4.0 2 55.0
11/20/2015 vs Shippensburg L 5 63 30 190 .174 58 4 4 5 76 1 2 3 2.0 3 69.0
12/03/2015 vs Clarion L 4 49 29 149 .134 49 5 7 7 68 5 8 5 9.0 4 63.0
Edinboro 140 1859 769 5100 .214 1664 251 350 136 2302 84 286 41 227.0 61 2,337.0
Opponents 140 1345 715 4757 .132 1224 136 249 251 2095 71 310 38 226.0 63 1,707.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 13.28
Assists Per Set 11.89
Service Aces Per Set 1.79
Reception Errors Per Set 0.97
Digs Per Set 16.44
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.44
Points Per Set 16.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Concord L 3 22 18 80 .050 20 4 5 4 38 1 0 0 1.0 1 27.0
9/04/2015 vs Urbana L 3 28 19 98 .092 26 0 8 6 39 2 4 0 4.0 2 32.0
9/05/2015 Malone L 4 36 23 128 .102 31 6 5 7 48 1 12 0 7.0 3 49.0
9/05/2015 vs NW Missouri State W 4 54 28 147 .177 51 1 4 7 66 1 6 0 4.0 1 59.0
9/11/2015 vs Charleston L 4 31 19 86 .140 31 8 1 5 36 1 8 0 5.0 0 44.0
9/12/2015 vs West Virginia State L 3 23 15 94 .085 19 2 2 8 18 3 0 3 3.0 0 28.0
9/12/2015 vs Glenville State L 3 12 10 58 .034 11 2 3 9 4 0 0 0 0.0 0 14.0
9/18/2015 West Virginia State L 3 21 21 91 .000 20 1 4 4 34 3 6 0 6.0 0 28.0
9/19/2015 vs Concord L 4 41 13 119 .235 41 4 5 11 58 1 8 1 5.0 0 50.0
9/19/2015 vs Ursuline L 3 25 17 92 .087 22 5 3 8 47 1 4 2 3.0 0 33.0
9/23/2015 NOTRE DAME COLLEGE L 3 16 17 70 -.014 13 4 4 5 24 0 10 0 5.0 0 25.0
9/25/2015 vs Millersville L 5 47 22 166 .151 46 4 12 5 70 5 8 2 9.0 4 60.0
9/25/2015 vs Shippensburg L 5 35 22 150 .087 33 8 10 13 57 3 14 2 10.0 0 53.0
9/26/2015 vs Lock Haven L 4 40 13 152 .178 37 2 9 4 66 2 0 0 2.0 0 44.0
9/26/2015 vs Pitt-Johnstown W 4 56 21 169 .207 51 12 16 2 73 8 2 0 9.0 0 77.0
9/29/2015 at Daemen L 3 25 18 94 .074 21 3 9 5 44 2 12 0 8.0 1 36.0
10/02/2015 at Clarion L 4 44 21 136 .169 41 3 6 10 58 2 12 3 8.0 1 55.0
10/03/2015 at Indiana Pa. L 4 32 20 116 .103 27 5 9 7 79 0 8 1 4.0 2 41.0
10/06/2015 Slippery Rock L 3 23 21 98 .020 19 1 5 2 35 0 4 1 2.0 2 26.0
10/09/2015 at Gannon L 3 28 4 87 .276 26 0 11 9 40 0 10 2 5.0 2 33.0
10/10/2015 at Mercyhurst L 4 41 17 146 .164 31 5 6 4 62 3 14 5 10.0 1 56.0
10/16/2015 vs Cheyney L 3 10 14 69 -.058 10 3 3 12 25 2 4 0 4.0 4 17.0
10/16/2015 Kutztown L 3 22 14 96 .083 20 0 6 11 39 2 16 2 10.0 3 32.0
10/17/2015 vs West Chester L 3 26 21 104 .048 25 5 4 8 43 0 2 1 1.0 3 32.0
10/17/2015 East Stroudsburg L 3 23 21 106 .019 22 0 7 8 48 1 8 1 5.0 6 28.0
10/23/2015 at California PA L 4 48 13 145 .241 38 3 7 6 47 0 12 0 6.0 1 57.0
10/24/2015 at Seton Hill L 4 40 13 169 .160 31 4 6 2 68 3 8 3 7.0 8 51.0
10/30/2015 Indiana (PA) L 4 47 32 196 .077 43 2 10 2 104 5 18 1 14.0 7 63.0
10/31/2015 Clarion L 4 49 29 161 .124 48 4 6 6 80 6 6 0 9.0 0 62.0
11/03/2015 at Slippery Rock L 4 32 33 164 -.006 31 0 6 4 76 2 8 2 6.0 3 38.0
11/06/2015 Mercyhurst W 5 62 28 193 .176 54 4 8 6 86 0 6 0 3.0 0 69.0
11/07/2015 Gannon W 3 49 15 109 .312 49 4 7 5 50 4 10 0 9.0 0 62.0
11/10/2015 at Ursuline L 3 26 13 104 .125 25 4 5 11 47 0 0 0 0.0 0 30.0
11/13/2015 Seton Hill L 4 40 18 156 .141 36 5 6 10 78 0 8 2 4.0 2 49.0
11/14/2015 California (PA) W 5 59 15 199 .221 54 5 13 4 121 1 8 0 5.0 2 69.0
11/17/2015 at California PA L 3 18 17 94 .011 17 1 7 12 43 2 16 0 10.0 1 29.0
11/20/2015 vs Shippensburg W 5 63 20 167 .257 60 5 7 4 78 2 16 2 10.0 2 78.0
12/03/2015 vs Clarion W 4 51 20 148 .209 44 7 4 5 66 2 22 2 13.0 1 71.0
Opponents 140 1345 715 4757 .132 1224 136 249 251 2095 71 310 38 226.0 63 1,707.0
Edinboro 140 1859 769 5100 .214 1664 251 350 136 2302 84 286 41 227.0 61 2,337.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 140
Kills Per Set 9.61
Assists Per Set 8.74
Service Aces Per Set 0.97
Reception Errors Per Set 1.79
Digs Per Set 14.96
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.45
Points Per Set 12.19

Leaders

Team Leaders: Kills
Player High
Kills
Litwiler, Challen 510
Severo, Victoria 370
Hutchinson, Latoya 248
Screptock, Megan 220
Trathen, Sydney 163
Team Leaders: Assists
Player High
Assists
Trathen, Sydney 1348
Felix, Katie 108
Maycock, Marah 90
Litwiler, Challen 34
Screptock, Megan 31
Team Leaders: Service Aces
Player High
Service Aces
Litwiler, Challen 70
Maycock, Marah 49
Trathen, Sydney 29
Severo, Victoria 21
Palowski, Taylor 20
Team Leaders: Digs
Player High
Digs
Maycock, Marah 658
Litwiler, Challen 498
Screptock, Megan 323
Trathen, Sydney 277
Palowski, Taylor 166
Team Leaders: Blocks
Player High
Blocks
Severo, Victoria 108.0
Hutchinson, Latoya 59.0
Trathen, Sydney 59.0
Screptock, Megan 35.0
Litwiler, Challen 34.0

Copyright © 2025 Edinboro University Athletics