Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Edinboro Men's Basketball Single Season Records

*As of March 7, 2019
Denotes current player

Points
1 Tyrone Mason (1995-96) 800
2 Keshawn Liggins (2017-18) 691
Tyrone Mason (1994-95) 691
4 Warren Chance (1997-98) 635
5 Jaymon Mason (2016-17) 598
Joe Jones (2008-09) 598
7 Adam Cheek (1991-92) 594
8 Daren Tielsch (2005-06) 580
9 Jose Davis (1987-88) 576
10 Adam Cheek (1992-93) 562
11 Price Williams (1993-94) 557
Billy Wade (1989-90) 557
13 Jaymon Mason (2015-16) 542
14 Kenny Tate (1999-00) 533
15 Dwayne Butler (1997-98) 532
16 Henri Wade-Chatman (2015-16) 527
17 Joe Jones (2007-08) 518
18 Kenny Tate (2000-01) 516
19 Henri Wade-Chatman (2014-15) 511
20 Tim Smiley (1975-76) 508
21 Jakim Donaldson (2004-05) 505
22 Kenny Tate (2001-02) 503
23 Walt Askins (1956-57) 496
24 Don Lovett (1978-79) 494
25 Blake Johnson (2000-01) 493
26 Fred Riley (1971-72) 492
27 Fred Riley (1970-71) 485
28 Sterling Washington (1990-91) 480
29       Jaymon Mason (2017-18) 473
30 Isaiah Prince (2012-13) 471
31     Jaryn Simpson (2018-19) 468
32 Sean Gibson (1992-93) 467
33 Frank Smith (1968-69) 466
34 Daren Tielsch (2006-07) 463
Tyrone Mason (1993-94) 463
Earl Minor (1984-85) 463
37 Dan Petchel (1964-65) 460
38 Bryan Theriot (2013-14) 456
39 Don Lovett (1979-80) 451
40 Torry Mitchell (2005-06) 443
41 Anthony Coleman (2017-18) 442

Scoring Average
1 Frank Smith (1966-67) 30.1
2 Tyrone Mason (1995-96) 27.6
3 Tyrone Mason (1994-95) 26.6
4 Walt Askins (1956-57) 26.1
5 Dan Petchel (1964-65) 25.6
6 Keshawn Liggins (2017-18) 23.8
7 Jaymon Mason (2016-17) 23.0
8 Joe Jones (2008-09) 21.4
9 Jose Davis (1987-88) 21.3
10 Frank Smith (1968-69) 21.2
11 Jaymon Mason (2015-16) 20.8
12 Billy Wade (1989-90) 20.6
13 Adam Cheek (1991-92) 20.5
Kenny Tate (1999-00) 20.5
15 Henri Wade-Chatman (2015-16) 20.3
16 Fred Riley (1970-71) 20.2
17 Price Williams (1993-94) 19.9
Price Williams (1991-92) 19.9
19 Don Lovett (1978-79) 19.8

Rebounds
1 Jakim Donaldson (2004-05) 406
2 Darryl Meacham (1965-66) 393
3 Melvin Hooker (1979-80) 345
4 Ryan McLemore (2007-08) 322
Jakim Donaldson (2003-04) 322
6 Amos Upshaw (1997-98) 311
7 Keshawn Liggins (2017-18) 303
Mickey Unick (1967-68) 303
9 Land Battle (1981-82) 299
Dennis Hampton (1975-76) 299
11 Daren Tielsch (2005-06) 296
12 Kenny Tate (2000-01) 293
13 Jakim Donaldson (2002-03) 291
14 Don Dougan (1967-68) 287
15 Kenny Tate (2001-02) 283
16 Billy Wade (1988-89) 272
17 Don Dougan (1965-66) 268
18 Kenny Tate (1999-00) 267
19 Daren Tielsch (2006-07) 262
20 Ryan McLemore (2006-07) 258
21 Tom Taylor (1985-86) 250
Bob Burlingame (1969-70) 250
Frank Smith (1968-69) 250

Rebounding Average
1 Darryl Meacham (1966-67) 18.5
2 Darryl Meacham (1965-66) 17.1
3 Frank Smith (1966-67) 13.9
4 Melvin Hooker (1979-80) 13.8
5 Jakim Donaldson (2004-05) 13.1
Dan Petchel (1964-65) 13.1
7 Mickey Unick (1967-68) 12.6
8 Lynn Nelson (1966-67) 12.2
9 Don Dougan (1967-68) 12.0
10 Art Dickenson (1970-71) 11.8
11 Don Dougan (1965-66) 11.6
Don Dougan (1964-65) 11.6
13 Jakim Donaldson (2003-04) 11.5
Melvin Hooker (1978-79) 11.5
15 Bob Burlingame (1969-70) 11.4
Frank Smith (1968-69) 11.4
17 Land Battle (1980-81) 11.0
18 Jakim Donaldson (2002-03) 10.8
19 Land Battle (1981-82) 10.7
Gary Stanton (1977-78) 10.7
Dennis Hampton (1975-76) 10.7


Field Goal Percentage
1 Ricky Jordan (1987-88) 141-218 0.647
2 Michael Johnson (1995-96) 121-188 0.644
3 Ricky Jordan (1986-87) 108-171 0.632
4 Bryan Theriot (2011-12) 99-157 0.631
5 Darryl Meacham (1966-67) 62-102 0.607
6 Bryan Theriot (2010-11) 77-128 0.602
7 Gerald Warrick (2007-08) 152-254 0.598
8 Justin Moore (2005-06) 114-191 0.597
9 Bryan Theriot (2013-14) 159-268 0.593
10 Frank Smith (1966-67) 102-173 0.593
11 Phillip Melton (1995-96) 68-115 0.591
12 Billy Wade (1988-89) 182-308 0.590
13 Mickey Unick (1967-68) 148-254 0.582

Field Goals Made
1 Tyrone Mason (1995-96) 307
2 Keshawn Liggins (2017-18) 247
3 Tyrone Mason (1994-95) 242
4 Adam Cheek (1991-92) 234
5 Daren Tielsch (2005-06) 227
6 Warren Chance (1997-98) 224
Tim Smiley (1975-76) 222
8 Joe Jones (2008-09) 221
9 Kenny Tate (2000-01) 213
10 Kenny Tate (1999-00) 211
11 Fred Riley (1970-71) 210

Field Goals Attempted
1 Tyrone Mason (1995-96) 594
2 Tyrone Mason (1994-95) 509
3 Keshawn Liggins (2017-18) 502
3 Warren Chance (1997-98) 496
4 Tim Smiley (1975-76) 494
5 Adam Cheek (1991-92) 482
6 Don Lovett (1978-79) 479
7 Don Lovett (1979-80) 465
8 Joe Jones (2008-09) 456
9 Jaymon Mason (2016-17) 452
10 Joe Jones (2007-08) 446
11 Adam Cheek (1992-93) 442

Free Throw Percentage
1 Jaryn Simpson (2018-19) 110-122 .902
2 Roy Stauffer (1972-73) 90-102 .882
3 Tyrone Mason (1994-95) 124-142 .873
4 Bryan Theriot (2012-13) 129-148 .872
5 Roy Stauffer (1971-72) 81-93 .871
6 Jaymon Mason (2014-15) 118-136 .868
7 Tyrone Mason (1995-96) 153-176 .865
8 Adam Cheek (1992-93) 96-111 .865
9 Rob Schodt (1998-99) 56-65 .862
10 Mark Murdock (1990-91) 66-77 .857
11 Jose Davis (1987-88) 122-143 .853
Anthony Coleman (2017-18) 58-68 .853
13 Clint Nicholson (2011-12) 69-81 .852
14 Ken Gerber (1961-62) 63-74 .851

Free Throws Made
1 Jaymon Mason (2015-16) 153
2 Keshawn Liggins (2017-18) 149
3 Billy Wade (1989-90) 139
4 Bryan Theriot (2013-14) 137
5 Jaymon Mason (2016-17) 130
6 Bryan Theriot (2012-13) 129
7 Dwayne Butler (1997-98) 128
Derek Walton (1990-91) 128
9 Jakim Donaldson (2004-05) 127
Jim Prokell (1969-70) 127
11 Dan Petchel (1964-65) 126
12 Tyrone Mason (1994-95) 124
13 Earl Minor (1984-85) 123
14 Jose Davis (1987-88) 122
15 Daren Tielsch (2005-06) 120
Henri Wade-Chatman (2015-16) 120
17 Gil Cummings (2008-09) 119
18 Jaymon Mason (2014-15) 118
19 Jim Prokell (1969-70) 116
20 Jim Prokell (1970-71) 115
Dan Petchel (1963-64) 115
22 Tom Taylor (1985-86) 114

Free Throws Attempted
1 Daren Tielsch (2005-06) 210
2 Dwayne Butler (1997-98) 195
3 Jim Prokell (1971-72) 192
4 Keshawn Liggins (2017-18) 189
5 Jakim Donaldson (2004-05) 185
6 Daren Tielsch (2006-07) 184
7 Jaymon Mason (2015-16) 180
8 Billy Wade (1989-90) 179
9 Tyrone Mason (1995-96) 176
10 Cory Somerville (2009-10) 175
11 Dan Petchel (1964-65) 169
12 Darryl Meacham (1965-66) 168

3-Pt. Field Goal Percentage
1 Dan Grabill (2001-02) 45-86 .523
2 Michael Johnson (1998-99) 25-54 .463
3 Greg Fox (1992-93) 37-80 .462
4 Jose Davis (1987-88) 80-176 .455
5 Jesse Ogden (1995-96) 89-200 .445
6 Adrian Batts (1989-90) 32-72 .444
7 Gil Cummings (2007-08) 65-154 .422
8 Adam Cheek (1991-92) 46-110 .418
9 Anthony Coleman (2017-18) 72-174 .414
10 Jesse Ogden (1996-97) 106-257 .413
11 Jay Fletcher (2012-13) 75-182 .412
12 Adam Cheek (1992-93) 54-132 .409

3-Pt. Field Goals Made
1 Jesse Ogden (1997-98) 116
2 Blake Johnson (2000-01) 111
3 Jesse Ogden (1996-97) 106
4 Jesse Ogden (1995-96) 89
5 Tyrone Mason (1994-95) 83
6 Jose Davis (1987-88) 80
7 Warren Chance (1997-98) 77
8 Jaryn Simpson (2018-19) 76
9 Jay Fletcher (2012-13) 75
10 Anthony Coleman (2017-18) 72
Jaymon Mason (2016-17) 72
12 Jaymon Mason (2017-18) 71
13 Johnathan Logan (2012-13) 71
14 Henri Wade-Chatman (2014-15) 70
15 Joe Jones (2007-08) 68
16 Torry Mitchell (2004-05) 67
17 Torry Mitchell (2005-06) 66
18 Gil Cummings (2007-08) 65
19 Sheldon Brogdon (2016-17) 60
20 Adam Kaufman (1999-00) 59
Tim Miller (1996-97) 59
Price Williams (1993-94) 59
23 Henri Wade-Chatman (2015-16) 57
24 Jonny Marsh (2013-14) 54
Adam Cheek (1992-93) 54
Jose Davis (1986-87) 54

3-Pt. Field Goals Attempted
1 Jesse Ogden (1997-98) 286
2 Blake Johnson (2000-01) 282
3 Jesse Ogden (1996-97) 257
4 Tyrone Mason (1994-95) 241
5 Jaryn Simpson (2018-19) 210
6 Torry Mitchell (2005-06) 200
Jesse Ogden (1995-96) 200
8 Johnathan Logan (2012-13) 199
9 Torry Mitchell (2004-05) 196
Warren Chance (1997-98) 196
11 Jaymon Mason (2017-18) 188
12 Joe Jones (2007-08) 187
13 Jay Fletcher (2012-13) 182
14 Jaymon Mason (2016-17) 178
15 Jose Davis (1987-88) 176
Henri Wade-Chatman (2014-15) 176
17 Anthony Coleman (2017-18) 174

Assists
1 Adam Kaufman (1997-98) 273
2 Adam Kaufman (2000-01) 249
3 Greg Fox (1992-93) 222
4 Adam Kaufman (1999-00) 211
5 Adam Kaufman (1998-99) 203
6 Dave Knowlton (1970-71) 194
7 Dave Knowlton (1969-70) 174
8 Steve Senko (1982-83) 157
9 Tyrone Mason (1993-94) 156
10 Derek Walton (1991-92) 150

Steals
1 Fred Riley (1970-71) 128
2 Dave Knowlton (1970-71) 115
3 Mark Murdock (1990-91) 96
4 Dean Doss (1995-96) 79
5 Sterling Washington (1990-91) 75
6 Price Williams (1993-94) 73
7 Nick Brascetta (1979-80) 71
8 Sterling Washington (1989-90) 69
9 Adam Kaufman (1997-98) 67
10 Adrian Batts (1989-90) 66

Blocked Shots
1 Ryan McLemore (2007-08) 170
2 Melvin Hooker (1979-80) 125
3 Jason Roseto (2000-01) 97
4 Ryan McLemore (2006-07) 91
5 Isaiah Prince (2012-13) 79
6 Michael Johnson (1998-99) 72
7 Jason Roseto (1999-00) 71
8 Cory Somerville (2010-11) 68
9 Barry Marshall (1983-84) 67
10 Sam Sealy-James (2014-15) 66
11 Alonzo Jenkins (1987-88) 64
12 Jakim Donaldson (2003-04) 62