Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-12, 9-9)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 1957 1938
Points Per Game 78.3 77.5
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 713-1623 712-1554
FG: Percentage .439 .458
FG: Per Game 28.5 28.5
3PT: Made-Attempted 241-723 144-431
3PT: Percentage .333 .334
3PT: Per Game 9.6 5.8
FT: Made-Attempted 290-398 370-505
FT: Percentage .729 .733
FT: Per Game 11.6 14.8
Rebounding
Total 922 950
Per Game 36.9 38.0
Margin -1.1 --
Assists
Total 357 277
Per Game 14.3 11.1
Turnovers
Total 250 266
Per Game 10.0 10.6
Margin 0.6 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 13.0 12.0
Steals
Total 140 135
Per Game 5.6 5.4
Blocks
Total 86 68
Per Game 3.4 2.7
Attendance
Total 5849 5450
Per Game 14-418 10-545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Carmichael, Rowan 25 19 767 30.7 142 302 .470 84 191 .440 36 45 .800 404 16.2 9 45 54 2.2 38 56 23 23 8
13 Baez, Bryce 20 20 614 30.7 107 199 .538 14 54 .259 68 90 .756 296 14.8 71 107 178 8.9 59 26 32 11 10
04 Reynolds, Mekhi 25 25 840 33.6 127 319 .398 52 142 .366 58 71 .817 364 14.6 8 83 91 3.6 38 105 47 22 3
41 Berger, Evan 25 24 915 36.6 132 335 .394 44 157 .280 46 57 .807 354 14.2 41 114 155 6.2 56 59 29 29 13
23 Sandhu, Amaan 22 19 441 20.0 65 138 .471 14 45 .311 28 44 .636 172 7.8 26 96 122 5.5 83 15 47 7 20
11 Robinson, Ibrahim 23 4 473 20.6 48 113 .425 5 26 .192 18 35 .514 119 5.2 34 74 108 4.7 30 33 10 12 10
10 Bradford, Dakari 24 11 323 13.5 37 84 .440 15 49 .306 20 28 .714 109 4.5 19 38 57 2.4 46 15 20 9 13
00 Anderson, Jonathan 22 1 333 15.1 22 50 .440 6 25 .240 11 15 .733 61 2.8 7 16 23 1.0 31 32 13 11 3
07 Charlot, Wilson-danie 16 0 113 7.1 17 27 .630 0 0 .000 0 0 .000 34 2.1 13 21 34 2.1 19 4 6 7 3  
30 Spadafora, Rocco 18 0 114 6.3 9 30 .300 6 25 .240 0 2 .000 24 1.3 4 4 8 0.4 13 4 1 3 1
24 Young, DaJaun 8 0 13 1.6 2 3 .667 1 2 .500 3 4 .750 8 1.0 0 1 1 0.1 2 0 2 0 0
03 Mobley, John 10 0 37 3.7 2 10 .200 0 5 .000 1 6 .167 5 0.5 2 4 6 0.6 4 3 2 4 1
09 Spencer, Tavion 13 0 27 2.1 2 11 .182 0 1 .000 1 1 1.000 5 0.4 1 3 4 0.3 2 3 3 1 1
05 Cavanagh, Zach 8 1 14 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 3 3 0.4 1 2 1 1 0
14 Dailey, Jackson 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 34 77 3.1 0 0 14 0 0  
Total 25 5025 201.0 713 1623 .439 241 723 .333 290 398 .729 1957 78.28 279 643 922 36.9 423 357 250 140 86
Opponents 25 5025 201.0 712 1554 .458 144 431 .334 370 505 .733 1938 77.52 265 685 950 38.0 397 277 266 135 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Reynolds, Mekhi 18 18 602 33.4 95 235 .404 39 102 .382 41 51 .804 270 15.0 5 49 54 3.0 32 84 4.7 37 15 1
02 Carmichael, Rowan 18 17 587 32.6 97 206 .471 55 124 .444 30 37 .811 279 15.5 5 31 36 2.0 28 39 2.2 18 19 5
13 Baez, Bryce 14 14 444 31.7 75 141 .532 10 40 .250 50 65 .769 210 15.0 44 79 123 8.8 41 19 1.4 22 8 6
41 Berger, Evan 18 18 670 37.2 96 239 .402 35 112 .313 35 46 .761 262 14.6 24 100 124 6.9 40 44 2.4 20 20 13
23 Sandhu, Amaan 16 14 336 21.0 49 109 .450 10 35 .286 23 35 .657 131 8.2 19 77 96 6.0 62 9 0.6 32 6 17
10 Bradford, Dakari 17 8 218 12.8 26 59 .441 13 35 .371 12 18 .667 77 4.5 14 23 37 2.2 32 10 0.6 16 8 9
11 Robinson, Ibrahim 16 0 300 18.8 27 69 .391 4 17 .235 13 24 .542 71 4.4 23 43 66 4.1 23 18 1.1 2 6 7
00 Anderson, Jonathan 18 0 289 16.1 19 43 .442 4 19 .211 8 11 .727 50 2.8 6 14 20 1.1 30 26 1.4 12 8 3
07 Charlot, Wilson-danie 11 0 64 5.8 11 18 .611 0 0 .000 0 0 .000 22 2.0 9 12 21 1.9 10 3 0.3 2 6 1  
30 Spadafora, Rocco 11 0 77 7.0 7 20 .350 4 15 .267 0 2 .000 18 1.6 3 2 5 0.5 12 2 0.2 1 3 1
05 Cavanagh, Zach 5 1 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 1 0 0
03 Mobley, John 4 0 11 2.8 1 4 .250 0 1 .000 0 1 .000 2 0.5 0 1 1 0.3 1 1 0.3 1 1 0
09 Spencer, Tavion 8 0 14 1.8 1 8 .125 0 1 .000 1 1 1.000 3 0.4 1 2 3 0.4 1 1 0.1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 21 50 2.8 0 0 0.0 12 0 0  
24 Young, DaJaun 4 0 6 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0.0 1 0 0
Total 18 3625 201.4 504 1151 .438 174 501 .347 214 293 .730 1396 77.56 182 454 636 35.3 315 257 14.3 179 101 63
Opponents 18 3625 201.4 533 1145 .466 106 319 .332 283 382 .741 1455 80.83 208 509 717 39.8 295 214 11.9 189 91 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Carmichael, Rowan 25 19 767 142 302 .470 84 191 .440 36 45 .800 404 16.2
04 Reynolds, Mekhi 25 25 840 127 319 .398 52 142 .366 58 71 .817 364 14.6
41 Berger, Evan 25 24 915 132 335 .394 44 157 .280 46 57 .807 354 14.2
13 Baez, Bryce 20 20 614 107 199 .538 14 54 .259 68 90 .756 296 14.8
23 Sandhu, Amaan 22 19 441 65 138 .471 14 45 .311 28 44 .636 172 7.8
11 Robinson, Ibrahim 23 4 473 48 113 .425 5 26 .192 18 35 .514 119 5.2
10 Bradford, Dakari 24 11 323 37 84 .440 15 49 .306 20 28 .714 109 4.5
00 Anderson, Jonathan 22 1 333 22 50 .440 6 25 .240 11 15 .733 61 2.8
07 Charlot, Wilson-danie 16 0 113 17 27 .630 0 0 .000 0 0 .000 34 2.1
30 Spadafora, Rocco 18 0 114 9 30 .300 6 25 .240 0 2 .000 24 1.3
24 Young, DaJaun 8 0 13 2 3 .667 1 2 .500 3 4 .750 8 1.0
05 Cavanagh, Zach 8 1 14 1 2 .500 0 1 .000 0 0 .000 2 0.3
14 Dailey, Jackson 1 1 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Mobley, John 10 0 37 2 10 .200 0 5 .000 1 6 .167 5 0.5
09 Spencer, Tavion 13 0 27 2 11 .182 0 1 .000 1 1 1.000 5 0.4
Total 25 5025 713 1623 .439 241 723 .333 290 398 .729 1957 78.28
Opponents 25 5025 712 1554 .458 144 431 .334 370 505 .733 1938 77.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Carmichael, Rowan 25 30.7 .470 .440 .800 0.4 1.8 2.2 2.2 0.9 0.3 16.2
04 Reynolds, Mekhi 25 33.6 .398 .366 .817 0.3 3.3 3.6 4.2 0.9 0.1 14.6
41 Berger, Evan 25 36.6 .394 .280 .807 1.6 4.6 6.2 2.4 1.2 0.5 14.2
13 Baez, Bryce 20 30.7 .538 .259 .756 3.6 5.4 8.9 1.3 0.6 0.5 14.8
23 Sandhu, Amaan 22 20.0 .471 .311 .636 1.2 4.4 5.5 0.7 0.3 0.9 7.8
11 Robinson, Ibrahim 23 20.6 .425 .192 .514 1.5 3.2 4.7 1.4 0.5 0.4 5.2
10 Bradford, Dakari 24 13.5 .440 .306 .714 0.8 1.6 2.4 0.6 0.4 0.5 4.5
00 Anderson, Jonathan 22 15.1 .440 .240 .733 0.3 0.7 1.0 1.5 0.5 0.1 2.8
07 Charlot, Wilson-danie 16 7.1 .630 .000 .000 0.8 1.3 2.1 0.3 0.4 0.2 2.1
30 Spadafora, Rocco 18 6.3 .300 .240 .000 0.2 0.2 0.4 0.2 0.2 0.1 1.3
24 Young, DaJaun 8 1.6 .667 .500 .750 0.0 0.1 0.1 0.0 0.0 0.0 1.0
05 Cavanagh, Zach 8 1.8 .500 .000 .000 0.0 0.4 0.4 0.3 0.1 0.0 0.3
14 Dailey, Jackson 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
03 Mobley, John 10 3.7 .200 .000 .167 0.2 0.4 0.6 0.3 0.4 0.1 0.5
09 Spencer, Tavion 13 2.1 .182 .000 1.000 0.1 0.2 0.3 0.2 0.1 0.1 0.4
Total 25 201.0 .439 .333 .729 11.2 25.7 36.9 14.3 5.6 3.4 78.28
Opponents 25 201.0 .458 .334 .733 10.6 27.4 38.0 11.1 5.4 2.7 77.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem (WV) 11/14/25 70-73 L 28-75 .373 8-35 .229 6-14 .429 21 30 51 51.0 24 10 9 4 2 70 70.0
at Fairmont St. 11/15/25 75-82 L 26-68 .382 8-31 .258 15-19 .789 13 23 36 43.5 24 13 13 3 6 75 72.5
vs Point Park 11/19/25 86-74 W 32-67 .478 12-36 .333 10-12 .833 18 27 45 44.0 11 21 8 2 2 86 77.0
vs Roberts Wesleyan 11/22/25 86-64 W 30-68 .441 7-26 .269 19-25 .760 17 31 48 45.0 13 8 11 3 4 86 79.3
at Malone 11/25/25 59-80 L 23-61 .377 7-28 .250 6-11 .545 8 18 26 41.2 13 8 13 3 10 59 75.2
vs Thiel 11/30/25 86-56 W 37-63 .587 10-25 .400 2-2 1.000 7 27 34 40.0 11 17 11 5 7 86 77.0
at Lock Haven 12/06/25 74-61 W 30-60 .500 7-22 .318 7-15 .467 3 31 34 39.1 16 20 5 8 5 74 76.6
vs Millersville 12/16/25 73-85 L 27-62 .435 14-29 .483 5-6 .833 10 19 29 37.9 22 14 14 3 3 73 76.1
at Shepherd 12/20/25 64-83 L 25-66 .379 10-27 .370 4-10 .400 9 24 33 37.3 13 11 8 1 4 64 74.8
at Shippensburg 12/21/25 86-78 W 32-60 .533 9-23 .391 13-19 .684 7 25 32 36.8 14 18 9 1 7 86 75.9
vs Mansfield 01/02/26 92-68 W 30-73 .411 14-39 .359 18-23 .783 14 33 47 37.7 18 17 8 6 7 92 77.4
vs Bloomsburg 01/03/26 81-71 W 25-58 .431 10-26 .385 21-27 .778 8 23 31 37.2 19 11 5 6 11 81 77.7
vs Gannon 01/07/26 82-103 L 32-62 .516 11-24 .458 7-10 .700 8 21 29 36.5 18 20 22 4 6 82 78.0
vs Penn St.-Fayette 01/10/26 99-54 W 33-70 .471 15-41 .366 18-22 .818 13 33 46 37.2 12 23 6 3 8 99 79.5
vs Pitt.-Johnstown 01/14/26 68-82 L 25-74 .338 5-28 .179 13-15 .867 16 16 32 36.9 12 9 2 2 9 68 78.7
at California (PA) 01/17/26 77-82 L 29-67 .433 11-28 .393 8-12 .667 11 29 40 37.1 24 12 8 4 5 77 78.6
at Indiana (PA) 01/21/26 73-93 L 27-64 .422 10-33 .303 9-10 .900 10 19 29 36.6 16 17 11 4 3 73 78.3
vs Seton Hill 01/24/26 81-72 W 26-54 .481 13-31 .419 16-19 .842 8 26 34 36.4 16 15 13 4 4 81 78.4
vs Slippery Rock 01/28/26 82-75 W (OT) 28-67 .418 9-26 .346 17-22 .773 10 33 43 36.8 16 14 9 3 4 82 78.6
at Clarion 01/31/26 93-78 W 33-57 .579 8-20 .400 19-24 .792 8 29 37 36.8 15 22 10 2 7 93 79.4
vs Indiana (PA) 02/07/26 63-73 L 23-67 .343 9-36 .250 8-12 .667 14 22 36 36.8 17 9 6 6 5 63 78.6
at Gannon 02/11/26 73-111 L 27-54 .500 7-21 .333 12-18 .667 7 24 31 36.5 20 8 27 2 2 73 78.3
at Pitt.-Johnstown 02/14/26 73-71 W 25-63 .397 9-28 .321 14-22 .636 14 28 42 36.7 22 15 12 4 7 73 78.1
vs Clarion 02/18/26 76-92 L 28-76 .368 10-36 .278 10-13 .769 14 28 42 37.0 15 12 5 0 6 76 78.0
vs California (PA) 02/21/26 85-77 W 32-67 .478 8-24 .333 13-16 .813 11 24 35 36.9 22 13 5 3 6 85 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem (WV) 11/14/25 73-70 W 24-55 .436 3-16 .188 22-32 .688 7 31 38 38.0 15 7 7 3 7 73 73.0
Fairmont St. 11/15/25 82-75 W 25-59 .424 9-23 .391 23-31 .742 13 26 39 38.5 18 16 11 5 9 82 77.5
Point Park 11/19/25 74-86 L 28-60 .467 9-21 .429 9-10 .900 6 19 25 34.0 13 13 3 1 4 74 76.3
Roberts Wesleyan 11/22/25 64-86 L 24-61 .393 7-19 .368 9-13 .692 7 23 30 33.0 20 7 12 5 3 64 73.3
Malone 11/25/25 80-59 W 32-57 .561 4-11 .364 12-16 .750 8 33 41 34.6 13 8 16 3 9 80 74.6
Thiel 11/30/25 56-86 L 24-59 .407 3-9 .333 5-9 .556 10 19 29 33.7 6 6 14 2 7 56 71.5
Lock Haven 12/06/25 61-74 L 21-71 .296 4-22 .182 15-18 .833 13 31 44 35.1 14 13 6 4 1 61 70.0
Millersville 12/16/25 85-73 W 29-56 .518 4-17 .235 23-28 .821 8 26 34 35.0 13 5 10 3 3 85 71.9
Shepherd 12/20/25 83-64 W 33-64 .516 6-15 .400 11-13 .846 8 33 41 35.7 9 9 8 4 6 83 73.1
Shippensburg 12/21/25 78-86 L 32-60 .533 5-16 .313 9-11 .818 5 24 29 35.0 16 18 10 2 4 78 73.6
Mansfield 01/02/26 68-92 L 26-61 .426 3-12 .250 13-21 .619 7 32 39 35.4 16 7 15 1 5 68 73.1
Bloomsburg 01/03/26 71-81 L 22-51 .431 8-13 .615 19-24 .792 11 28 39 35.7 23 8 16 5 3 71 72.9
Gannon 01/07/26 103-82 W 41-75 .547 4-15 .267 17-23 .739 16 24 40 36.0 14 13 11 1 9 103 75.2
Penn St.-Fayette 01/10/26 54-99 L 22-58 .379 3-13 .231 7-12 .583 6 25 31 35.6 17 6 14 1 5 54 73.7
Pitt.-Johnstown 01/14/26 82-68 W 35-58 .603 5-10 .500 7-8 .875 8 33 41 36.0 14 15 15 2 1 82 74.3
California (PA) 01/17/26 82-77 W 30-64 .469 3-14 .214 19-29 .655 12 29 41 36.3 13 11 6 6 2 82 74.8
Indiana (PA) 01/21/26 93-73 W 33-65 .508 10-20 .500 17-19 .895 14 28 42 36.6 16 17 9 0 7 93 75.8
Seton Hill 01/24/26 72-81 L 26-66 .394 8-24 .333 12-18 .667 16 22 38 36.7 20 12 11 1 6 72 75.6
Slippery Rock 01/28/26 75-82 L (OT) 28-63 .444 5-14 .357 14-21 .667 7 32 39 36.8 18 10 12 0 5 75 75.6
Clarion 01/31/26 78-93 L 29-70 .414 4-21 .190 16-22 .727 15 19 34 36.7 21 14 10 2 7 78 75.7
Indiana (PA) 02/07/26 73-63 W 27-61 .443 7-20 .350 12-14 .857 13 32 45 37.1 16 6 11 3 2 73 75.6
Gannon 02/11/26 111-73 W 38-77 .494 11-31 .355 24-27 .889 17 24 41 37.3 19 16 10 2 16 111 77.2
Pitt.-Johnstown 02/14/26 71-73 L 26-63 .413 1-11 .091 18-28 .643 16 29 45 37.6 20 12 10 2 8 71 76.9
Clarion 02/18/26 92-76 W 32-68 .471 13-32 .406 15-23 .652 13 37 50 38.1 15 17 8 6 3 92 77.5
California (PA) 02/21/26 77-85 L 25-52 .481 5-12 .417 22-35 .629 9 26 35 38.0 18 11 11 4 3 77 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem (WV) 11/14/25 70-73 -3 28-75/24-55 .373/.436 8-35/3-16 .229/.188 6-14/22-32 .429-.688 51/38 13 10/7 9/7 4/3 2/7 24/15
Fairmont St. 11/15/25 75-82 -7 26-68/25-59 .382/.424 8-31/9-23 .258/.391 15-19/23-31 .789-.742 36/39 -3 13/16 13/11 3/5 6/9 24/18
Point Park 11/19/25 86-74 12 32-67/28-60 .478/.467 12-36/9-21 .333/.429 10-12/9-10 .833-.900 45/25 20 21/13 8/3 2/1 2/4 11/13
Roberts Wesleyan 11/22/25 86-64 22 30-68/24-61 .441/.393 7-26/7-19 .269/.368 19-25/9-13 .760-.692 48/30 18 8/7 11/12 3/5 4/3 13/20
Malone 11/25/25 59-80 -21 23-61/32-57 .377/.561 7-28/4-11 .250/.364 6-11/12-16 .545-.750 26/41 -15 8/8 13/16 3/3 10/9 13/13
Thiel 11/30/25 86-56 30 37-63/24-59 .587/.407 10-25/3-9 .400/.333 2-2/5-9 1.000-.556 34/29 5 17/6 11/14 5/2 7/7 11/6
Lock Haven 12/06/25 74-61 13 30-60/21-71 .500/.296 7-22/4-22 .318/.182 7-15/15-18 .467-.833 34/44 -10 20/13 5/6 8/4 5/1 16/14
Millersville 12/16/25 73-85 -12 27-62/29-56 .435/.518 14-29/4-17 .483/.235 5-6/23-28 .833-.821 29/34 -5 14/5 14/10 3/3 3/3 22/13
Shepherd 12/20/25 64-83 -19 25-66/33-64 .379/.516 10-27/6-15 .370/.400 4-10/11-13 .400-.846 33/41 -8 11/9 8/8 1/4 4/6 13/9
Shippensburg 12/21/25 86-78 8 32-60/32-60 .533/.533 9-23/5-16 .391/.313 13-19/9-11 .684-.818 32/29 3 18/18 9/10 1/2 7/4 14/16
Mansfield 01/02/26 92-68 24 30-73/26-61 .411/.426 14-39/3-12 .359/.250 18-23/13-21 .783-.619 47/39 8 17/7 8/15 6/1 7/5 18/16
Bloomsburg 01/03/26 81-71 10 25-58/22-51 .431/.431 10-26/8-13 .385/.615 21-27/19-24 .778-.792 31/39 -8 11/8 5/16 6/5 11/3 19/23
Gannon 01/07/26 82-103 -21 32-62/41-75 .516/.547 11-24/4-15 .458/.267 7-10/17-23 .700-.739 29/40 -11 20/13 22/11 4/1 6/9 18/14
Penn St.-Fayette 01/10/26 99-54 45 33-70/22-58 .471/.379 15-41/3-13 .366/.231 18-22/7-12 .818-.583 46/31 15 23/6 6/14 3/1 8/5 12/17
Pitt.-Johnstown 01/14/26 68-82 -14 25-74/35-58 .338/.603 5-28/5-10 .179/.500 13-15/7-8 .867-.875 32/41 -9 9/15 2/15 2/2 9/1 12/14
California (PA) 01/17/26 77-82 -5 29-67/30-64 .433/.469 11-28/3-14 .393/.214 8-12/19-29 .667-.655 40/41 -1 12/11 8/6 4/6 5/2 24/13
Indiana (PA) 01/21/26 73-93 -20 27-64/33-65 .422/.508 10-33/10-20 .303/.500 9-10/17-19 .900-.895 29/42 -13 17/17 11/9 4/0 3/7 16/16
Seton Hill 01/24/26 81-72 9 26-54/26-66 .481/.394 13-31/8-24 .419/.333 16-19/12-18 .842-.667 34/38 -4 15/12 13/11 4/1 4/6 16/20
Slippery Rock 01/28/26 82-75 7 28-67/28-63 .418/.444 9-26/5-14 .346/.357 17-22/14-21 .773-.667 43/39 4 14/10 9/12 3/0 4/5 16/18
Clarion 01/31/26 93-78 15 33-57/29-70 .579/.414 8-20/4-21 .400/.190 19-24/16-22 .792-.727 37/34 3 22/14 10/10 2/2 7/7 15/21
Indiana (PA) 02/07/26 63-73 -10 23-67/27-61 .343/.443 9-36/7-20 .250/.350 8-12/12-14 .667-.857 36/45 -9 9/6 6/11 6/3 5/2 17/16
Gannon 02/11/26 73-111 -38 27-54/38-77 .500/.494 7-21/11-31 .333/.355 12-18/24-27 .667-.889 31/41 -10 8/16 27/10 2/2 2/16 20/19
Pitt.-Johnstown 02/14/26 73-71 2 25-63/26-63 .397/.413 9-28/1-11 .321/.091 14-22/18-28 .636-.643 42/45 -3 15/12 12/10 4/2 7/8 22/20
Clarion 02/18/26 76-92 -16 28-76/32-68 .368/.471 10-36/13-32 .278/.406 10-13/15-23 .769-.652 42/50 -8 12/17 5/8 0/6 6/3 15/15
California (PA) 02/21/26 85-77 8 32-67/25-52 .478/.481 8-24/5-12 .333/.417 13-16/22-35 .813-.629 35/35 0 13/11 5/11 3/4 6/3 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Penn St.-Fayette (01/10/26)
FIELD GOALS MADE 37 Thiel (11/30/25)
FIELD GOAL ATTEMPTS 76 Clarion (02/18/26)
3 PT FIELD GOALS MADE 15 Penn St.-Fayette (01/10/26)
3 PT FG ATTEMPTS 41 Penn St.-Fayette (01/10/26)
FREE THROWS MADE 21 Bloomsburg (01/03/26)
FREE THROW ATTEMPTS 27 Bloomsburg (01/03/26)
REBOUNDS 51 Salem (WV) (11/14/25)
ASSISTS 23 Penn St.-Fayette (01/10/26)
STEALS 11 Bloomsburg (01/03/26)
BLOCKED SHOTS 8 Lock Haven (12/06/25)
TURNOVERS 27 Gannon (02/11/26)
FOULS 24 Salem (WV) (11/14/25); Fairmont St. (11/15/25); California (PA) (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Carmichael,Rowan Point Park (11/19/25)
FIELD GOALS MADE 12 Carmichael,Rowan; Berger,Evan Point Park (11/19/25); Thiel (11/30/25)
FIELD GOAL ATTEMPTS 21 Carmichael,Rowan; Berger,Evan Point Park (11/19/25); Pitt.-Johnstown (01/14/26)
3 PT FIELD GOALS MADE 7 Carmichael,Rowan Point Park (11/19/25); Millersville (12/16/25)
3 PT FG ATTEMPTS 14 Carmichael,Rowan Point Park (11/19/25)
FREE THROWS MADE 7 Reynolds,Mekhi; Carmichael,Rowan; Baez,Bryce Penn St.-Fayette (01/10/26); Seton Hill (01/24/26); Slippery Rock (01/28/26); California (PA) (01/17/26); Clarion (01/31/26)
FREE THROW ATTEMPTS 9 Baez,Bryce California (PA) (01/17/26)
REBOUNDS 15 Baez,Bryce; Berger,Evan Roberts Wesleyan (11/22/25); Mansfield (01/02/26)
ASSISTS 9 Reynolds,Mekhi Penn St.-Fayette (01/10/26); Clarion (01/31/26)
STEALS 4 Berger,Evan; Carmichael,Rowan Mansfield (01/02/26); Bloomsburg (01/03/26)
BLOCKED SHOTS 4 Sandhu,Amaan Lock Haven (12/06/25)
TURNOVERS 7 Baez,Bryce Gannon (01/07/26)
FOULS 5 Baez,Bryce; Sandhu,Amaan; Berger,Evan Salem (WV) (11/14/25); Roberts Wesleyan (11/22/25); Millersville (12/16/25); Gannon (01/07/26); Seton Hill (01/24/26); Slippery Rock (01/28/26); Indiana (PA) (02/07/26); California (PA) (02/21/26); Fairmont St. (11/15/25); Shippensburg (12/21/25); California (PA) (01/17/26); Pitt.-Johnstown (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Carmichael, Rowan 25 404 16.2
#04 Reynolds, Mekhi 25 364 14.6
#41 Berger, Evan 25 354 14.2
#13 Baez, Bryce 20 296 14.8
#23 Sandhu, Amaan 22 172 7.8
#11 Robinson, Ibrahim 23 119 5.2
#10 Bradford, Dakari 24 109 4.5
#00 Anderson, Jonathan 22 61 2.8
#07 Charlot, Wilson-danie 16 34 2.1
#30 Spadafora, Rocco 18 24 1.3
#24 Young, DaJaun 8 8 1.0
#03 Mobley, John 10 5 0.5
#09 Spencer, Tavion 13 5 0.4
#05 Cavanagh, Zach 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Carmichael, Rowan 25 142 302 .470 5.7 12.1
#41 Berger, Evan 25 132 335 .394 5.3 13.4
#04 Reynolds, Mekhi 25 127 319 .398 5.1 12.8
#13 Baez, Bryce 20 107 199 .538 5.4 10.0
#23 Sandhu, Amaan 22 65 138 .471 3.0 6.3
#11 Robinson, Ibrahim 23 48 113 .425 2.1 4.9
#10 Bradford, Dakari 24 37 84 .440 1.5 3.5
#00 Anderson, Jonathan 22 22 50 .440 1.0 2.3
#07 Charlot, Wilson-danie 16 17 27 .630 1.1 1.7
#30 Spadafora, Rocco 18 9 30 .300 0.5 1.7
#03 Mobley, John 10 2 10 .200 0.2 1.0
#09 Spencer, Tavion 13 2 11 .182 0.2 0.8
#24 Young, DaJaun 8 2 3 .667 0.3 0.4
#05 Cavanagh, Zach 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Carmichael, Rowan 25 84 191 .440 3.4 7.6
#04 Reynolds, Mekhi 25 52 142 .366 2.1 5.7
#41 Berger, Evan 25 44 157 .280 1.8 6.3
#10 Bradford, Dakari 24 15 49 .306 0.6 2.0
#13 Baez, Bryce 20 14 54 .259 0.7 2.7
#23 Sandhu, Amaan 22 14 45 .311 0.6 2.0
#00 Anderson, Jonathan 22 6 25 .240 0.3 1.1
#30 Spadafora, Rocco 18 6 25 .240 0.3 1.4
#11 Robinson, Ibrahim 23 5 26 .192 0.2 1.1
#24 Young, DaJaun 8 1 2 .500 0.1 0.3
#05 Cavanagh, Zach 8 0 1 .000 0.0 0.1
#03 Mobley, John 10 0 5 .000 0.0 0.5
#09 Spencer, Tavion 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Baez, Bryce 20 68 90 .756 3.4 4.5
#04 Reynolds, Mekhi 25 58 71 .817 2.3 2.8
#41 Berger, Evan 25 46 57 .807 1.8 2.3
#02 Carmichael, Rowan 25 36 45 .800 1.4 1.8
#23 Sandhu, Amaan 22 28 44 .636 1.3 2.0
#10 Bradford, Dakari 24 20 28 .714 0.8 1.2
#11 Robinson, Ibrahim 23 18 35 .514 0.8 1.5
#00 Anderson, Jonathan 22 11 15 .733 0.5 0.7
#24 Young, DaJaun 8 3 4 .750 0.4 0.5
#03 Mobley, John 10 1 6 .167 0.1 0.6
#09 Spencer, Tavion 13 1 1 1.000 0.1 0.1
#30 Spadafora, Rocco 18 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Baez, Bryce 20 178 8.9 71 3.6 107 5.4
#41 Berger, Evan 25 155 6.2 41 1.6 114 4.6
#23 Sandhu, Amaan 22 122 5.5 26 1.2 96 4.4
#11 Robinson, Ibrahim 23 108 4.7 34 1.5 74 3.2
#04 Reynolds, Mekhi 25 91 3.6 8 0.3 83 3.3
