Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 145 155
Points Per Game 72.5 77.5
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 54-143 49-114
FG: Percentage .378 .430
FG: Per Game 27.0 24.5
3PT: Made-Attempted 16-66 12-39
3PT: Percentage .242 .308
3PT: Per Game 8.0 6.0
FT: Made-Attempted 21-33 45-63
FT: Percentage .636 .714
FT: Per Game 10.5 22.5
Rebounding
Total 87 77
Per Game 43.5 38.5
Margin 5.0 --
Assists
Total 23 23
Per Game 11.5 11.5
Turnovers
Total 22 18
Per Game 11.0 9.0
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.0 14.0
Steals
Total 8 16
Per Game 4.0 8.0
Blocks
Total 7 8
Per Game 3.5 4.0
Attendance
Total 0 999
Per Game 0-0 1-999

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Carmichael, Rowan 2 0 43 21.5 9 26 .346 7 20 .350 1 2 .500 26 13.0 2 4 6 3.0 7 2 3 0 2
13 Baez, Bryce 2 2 52 26.0 9 19 .474 1 7 .143 6 10 .600 25 12.5 6 8 14 7.0 9 1 1 1 1
04 Reynolds, Mekhi 2 2 70 35.0 8 29 .276 3 11 .273 3 4 .750 22 11.0 2 8 10 5.0 1 4 2 4 0
11 Robinson, Ibrahim 2 1 59 29.5 9 18 .500 1 2 .500 3 6 .500 22 11.0 7 8 15 7.5 4 5 4 1 2
41 Berger, Evan 2 2 66 33.0 7 21 .333 1 10 .100 6 6 1.000 21 10.5 8 5 13 6.5 8 5 2 2 0
23 Sandhu, Amaan 2 2 34 17.0 7 11 .636 2 4 .500 1 3 .333 17 8.5 2 6 8 4.0 9 2 6 0 1
07 Charlot, Wilson-danie 1 0 15 15.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 4 5 5.0 4 0 2 0 0  
10 Bradford, Dakari 2 0 25 12.5 1 5 .200 0 2 .000 1 2 .500 3 1.5 0 4 4 2.0 4 2 2 0 1
30 Spadafora, Rocco 2 0 18 9.0 1 6 .167 1 6 .167 0 0 .000 3 1.5 0 1 1 0.5 0 1 0 0 0
00 Anderson, Jonathan 1 1 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
03 Mobley, John 2 0 5 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
09 Spencer, Tavion 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 0 0 0  
Total 2 400 200.0 54 143 .378 16 66 .242 21 33 .636 145 72.50 34 53 87 43.5 48 23 22 8 7
Opponents 2 400 200.0 49 114 .430 12 39 .308 45 63 .714 155 77.50 20 57 77 38.5 33 23 18 16 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Carmichael, Rowan 2 0 43 9 26 .346 7 20 .350 1 2 .500 26 13.0
13 Baez, Bryce 2 2 52 9 19 .474 1 7 .143 6 10 .600 25 12.5
04 Reynolds, Mekhi 2 2 70 8 29 .276 3 11 .273 3 4 .750 22 11.0
11 Robinson, Ibrahim 2 1 59 9 18 .500 1 2 .500 3 6 .500 22 11.0
41 Berger, Evan 2 2 66 7 21 .333 1 10 .100 6 6 1.000 21 10.5
23 Sandhu, Amaan 2 2 34 7 11 .636 2 4 .500 1 3 .333 17 8.5
07 Charlot, Wilson-danie 1 0 15 3 4 .750 0 0 .000 0 0 .000 6 6.0
10 Bradford, Dakari 2 0 25 1 5 .200 0 2 .000 1 2 .500 3 1.5
30 Spadafora, Rocco 2 0 18 1 6 .167 1 6 .167 0 0 .000 3 1.5
00 Anderson, Jonathan 1 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Mobley, John 2 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
09 Spencer, Tavion 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 143 .378 16 66 .242 21 33 .636 145 72.50
Opponents 2 400 49 114 .430 12 39 .308 45 63 .714 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Carmichael, Rowan 2 21.5 .346 .350 .500 1.0 2.0 3.0 1.0 0.0 1.0 13.0
13 Baez, Bryce 2 26.0 .474 .143 .600 3.0 4.0 7.0 0.5 0.5 0.5 12.5
04 Reynolds, Mekhi 2 35.0 .276 .273 .750 1.0 4.0 5.0 2.0 2.0 0.0 11.0
11 Robinson, Ibrahim 2 29.5 .500 .500 .500 3.5 4.0 7.5 2.5 0.5 1.0 11.0
41 Berger, Evan 2 33.0 .333 .100 1.000 4.0 2.5 6.5 2.5 1.0 0.0 10.5
23 Sandhu, Amaan 2 17.0 .636 .500 .333 1.0 3.0 4.0 1.0 0.0 0.5 8.5
07 Charlot, Wilson-danie 1 15.0 .750 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 6.0
10 Bradford, Dakari 2 12.5 .200 .000 .500 0.0 2.0 2.0 1.0 0.0 0.5 1.5
30 Spadafora, Rocco 2 9.0 .167 .167 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
00 Anderson, Jonathan 1 10.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
03 Mobley, John 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
09 Spencer, Tavion 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .378 .242 .636 17.0 26.5 43.5 11.5 4.0 3.5 72.50
Opponents 2 200.0 .430 .308 .714 10.0 28.5 38.5 11.5 8.0 4.0 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem (WV) 11/14/25 70-73 L 28-75 .373 8-35 .229 6-14 .429 21 30 51 51.0 24 10 9 4 2 70 70.0
at Fairmont St. 11/15/25 75-82 L 26-68 .382 8-31 .258 15-19 .789 13 23 36 43.5 24 13 13 3 6 75 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem (WV) 11/14/25 73-70 W 24-55 .436 3-16 .188 22-32 .688 7 31 38 38.0 15 7 7 3 7 73 73.0
Fairmont St. 11/15/25 82-75 W 25-59 .424 9-23 .391 23-31 .742 13 26 39 38.5 18 16 11 5 9 82 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem (WV) 11/14/25 70-73 -3 28-75/24-55 .373/.436 8-35/3-16 .229/.188 6-14/22-32 .429-.688 51/38 13 10/7 9/7 4/3 2/7 24/15
Fairmont St. 11/15/25 75-82 -7 26-68/25-59 .382/.424 8-31/9-23 .258/.391 15-19/23-31 .789-.742 36/39 -3 13/16 13/11 3/5 6/9 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Fairmont St. (11/15/25)
FIELD GOALS MADE 28 Salem (WV) (11/14/25)
FIELD GOAL ATTEMPTS 75 Salem (WV) (11/14/25)
3 PT FIELD GOALS MADE 8 Salem (WV) (11/14/25); Fairmont St. (11/15/25)
3 PT FG ATTEMPTS 35 Salem (WV) (11/14/25)
FREE THROWS MADE 15 Fairmont St. (11/15/25)
FREE THROW ATTEMPTS 19 Fairmont St. (11/15/25)
REBOUNDS 51 Salem (WV) (11/14/25)
ASSISTS 13 Fairmont St. (11/15/25)
STEALS 6 Fairmont St. (11/15/25)
BLOCKED SHOTS 4 Salem (WV) (11/14/25)
TURNOVERS 13 Fairmont St. (11/15/25)
FOULS 24 Salem (WV) (11/14/25); Fairmont St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Baez,Bryce Fairmont St. (11/15/25)
FIELD GOALS MADE 6 Abdulmateen-Robinson,Ibrahim; Sandhu,Amaan Salem (WV) (11/14/25); Fairmont St. (11/15/25)
FIELD GOAL ATTEMPTS 15 Reynolds,Mekhi Fairmont St. (11/15/25)
3 PT FIELD GOALS MADE 4 Carmichael,Rowan Salem (WV) (11/14/25)
3 PT FG ATTEMPTS 10 Carmichael,Rowan Salem (WV) (11/14/25); Fairmont St. (11/15/25)
FREE THROWS MADE 4 Baez,Bryce Fairmont St. (11/15/25)
FREE THROW ATTEMPTS 5 Baez,Bryce Salem (WV) (11/14/25); Fairmont St. (11/15/25)
REBOUNDS 10 Berger,Evan Salem (WV) (11/14/25)
ASSISTS 4 Abdulmateen-Robinson,Ibrahim Fairmont St. (11/15/25)
STEALS 3 Reynolds,Mekhi Fairmont St. (11/15/25)
BLOCKED SHOTS 2 Carmichael,Rowan Salem (WV) (11/14/25)
TURNOVERS 5 Sandhu,Amaan Fairmont St. (11/15/25)
FOULS 5 Baez,Bryce; Berger,Evan Salem (WV) (11/14/25); Fairmont St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Carmichael, Rowan 2 26 13.0
#13 Baez, Bryce 2 25 12.5
#11 Robinson, Ibrahim 2 22 11.0
#04 Reynolds, Mekhi 2 22 11.0
#41 Berger, Evan 2 21 10.5
#23 Sandhu, Amaan 2 17 8.5
#07 Charlot, Wilson-danie 1 6 6.0
#10 Bradford, Dakari 2 3 1.5
#30 Spadafora, Rocco 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Robinson, Ibrahim 2 9 18 .500 4.5 9.0
#13 Baez, Bryce 2 9 19 .474 4.5 9.5
#02 Carmichael, Rowan 2 9 26 .346 4.5 13.0
#04 Reynolds, Mekhi 2 8 29 .276 4.0 14.5
#41 Berger, Evan 2 7 21 .333 3.5 10.5
#23 Sandhu, Amaan 2 7 11 .636 3.5 5.5
#07 Charlot, Wilson-danie 1 3 4 .750 3.0 4.0
#10 Bradford, Dakari 2 1 5 .200 0.5 2.5
#30 Spadafora, Rocco 2 1 6 .167 0.5 3.0
#00 Anderson, Jonathan 1 0 1 .000 0.0 1.0
#03 Mobley, John 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Carmichael, Rowan 2 7 20 .350 3.5 10.0
#04 Reynolds, Mekhi 2 3 11 .273 1.5 5.5
#23 Sandhu, Amaan 2 2 4 .500 1.0 2.0
#11 Robinson, Ibrahim 2 1 2 .500 0.5 1.0
#13 Baez, Bryce 2 1 7 .143 0.5 3.5
#41 Berger, Evan 2 1 10 .100 0.5 5.0
#30 Spadafora, Rocco 2 1 6 .167 0.5 3.0
#00 Anderson, Jonathan 1 0 1 .000 0.0 1.0
#10 Bradford, Dakari 2 0 2 .000 0.0 1.0
#03 Mobley, John 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Baez, Bryce 2 6 10 .600 3.0 5.0
#41 Berger, Evan 2 6 6 1.000 3.0 3.0
#11 Robinson, Ibrahim 2 3 6 .500 1.5 3.0
#04 Reynolds, Mekhi 2 3 4 .750 1.5 2.0
#10 Bradford, Dakari 2 1 2 .500 0.5 1.0
#02 Carmichael, Rowan 2 1 2 .500 0.5 1.0
#23 Sandhu, Amaan 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Robinson, Ibrahim 2 15 7.5 7 3.5 8 4.0
#13 Baez, Bryce 2 14 7.0 6 3.0 8 4.0
#41 Berger, Evan 2 13 6.5 8 4.0 5 2.5
#04 Reynolds, Mekhi 2 10 5.0 2 1.0 8 4.0
#TM Team 2 10 5.0 5 2.5 5 2.5
#23 Sandhu, Amaan 2 8 4.0 2 1.0 6 3.0
#02 Carmichael, Rowan 2 6 3.0 2 1.0 4 2.0
#07 Charlot, Wilson-danie 1 5 5.0 1 1.0 4 4.0
#10 Bradford, Dakari 2 4 2.0 0 0.0 4 2.0
#00 Anderson, Jonathan 1 1 1.0 1 1.0 0 0.0
#30 Spadafora, Rocco 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Robinson, Ibrahim 2 5 2.5
#41 Berger, Evan 2 5 2.5
#04 Reynolds, Mekhi 2 4 2.0
#10 Bradford, Dakari 2 2 1.0
#02 Carmichael, Rowan 2 2 1.0
#23 Sandhu, Amaan 2 2 1.0
#13 Baez, Bryce 2 1 0.5
#03 Mobley, John 2 1 0.5
#30 Spadafora, Rocco 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Robinson, Ibrahim 2 2 1.0
#02 Carmichael, Rowan 2 2 1.0
#13 Baez, Bryce 2 1 0.5
#10 Bradford, Dakari 2 1 0.5
#23 Sandhu, Amaan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Reynolds, Mekhi 2 4 2.0
#41 Berger, Evan 2 2 1.0
#11 Robinson, Ibrahim 2 1 0.5
#13 Baez, Bryce 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Sandhu, Amaan 2 6 3.0
#11 Robinson, Ibrahim 2 4 2.0
#02 Carmichael, Rowan 2 3 1.5
#41 Berger, Evan 2 2 1.0
#10 Bradford, Dakari 2 2 1.0
#07 Charlot, Wilson-danie 1 2 2.0
#04 Reynolds, Mekhi 2 2 1.0
#13 Baez, Bryce 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Baez, Bryce 2 9 4.5
#23 Sandhu, Amaan 2 9 4.5
#41 Berger, Evan 2 8 4.0
#02 Carmichael, Rowan 2 7 3.5
#11 Robinson, Ibrahim 2 4 2.0
#10 Bradford, Dakari 2 4 2.0
#07 Charlot, Wilson-danie 1 4 4.0
#03 Mobley, John 2 2 1.0
#04 Reynolds, Mekhi 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Reynolds, Mekhi 2 70 35.0
#41 Berger, Evan 2 66 33.0
#11 Robinson, Ibrahim 2 59 29.5
#13 Baez, Bryce 2 52 26.0
#02 Carmichael, Rowan 2 43 21.5
#23 Sandhu, Amaan 2 34 17.0
#10 Bradford, Dakari 2 25 12.5
#30 Spadafora, Rocco 2 18 9.0
#07 Charlot, Wilson-danie 1 15 15.0
#00 Anderson, Jonathan 1 10 10.0
#03 Mobley, John 2 5 2.5
#09 Spencer, Tavion 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#41 Berger, Evan 2 5 2 2.50
#04 Reynolds, Mekhi 2 4 2 2.00
#11 Robinson, Ibrahim 2 5 4 1.25
#13 Baez, Bryce 2 1 1 1.00
#10 Bradford, Dakari 2 2 2 1.00