Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Edinboro Men's Basketball Career Records

*As of May 10, 2017
Denotes current player

Points
1 Tyrone Mason (1993-96) 1,954
2 Walt Askins (1956-60) 1,739
3 Tim Smiley (1973-77) 1,553
4 Kenny Tate (1999-02) 1,552
5 Jaymon Mason (2014-Pres.) 1,532
6 Don Lovett (1976-80) 1,496
7 Joe Jones (2006-09) 1,465
8 Billy Wade (1986-90) 1,446
9 Edwin Wright (1980-84) 1,420
10 Henri Wade-Chatman (2013-16) 1,397
11 Daren Tielsch (2004-07) 1,377
12 Bryan Theriot (2010-14) 1,362
13 Jakim Donaldson (2001-05) 1,355
14 Dan Petchel (1961-65) 1,344
15 Fred Riley (1969-72) 1,279
16 Jesse Ogden (1994-98) 1,246
17 Frank Smith (1965-69) 1,225
18 Aaron Brown (1988-92) 1,208
19 Jim Prokell (1969-72) 1,196
20 Tom Taylor (1984-87) 1,183
21 Gary Stanton (1974-78) 1,177
22 Adam Cheek (1991-93) 1,156
23 Roy Stauffer (1971-74) 1,149
24 Adam Kaufman (1997-01) 1,148
25 Steve Senko (1979-83) 1,145
26 Rob Sims (2002-05) 1,138
27 Don Dougan (1963-68) 1,095
28 Jose Davis (1982-83, '86-88) 1,066
29 Devon Knight (2004-08) 970
30 Cory Somerville (2009-12) 963
31 Sterling Washington (1988-91) 931
32 Price Williams (1991-92, '93-94) 912
33 Melvin Hooker (1977-80) 904
34 Terrance Jenkins (1983-86) 895
Earl Minor (1983-85) 895
36 Land Battle (1980-83) 893
37 Darryl Meachem (1963-67) 881
38 Rod Vashaw (1956-60) 879
39 Isaiah Prince (2011-13) 874
40 Sean Gibson (1991-93) 869
41 Duke Gartrell (1999-03) 847
42 Bob McVeigh (1949-51) 840
43 Wendel Rojik (1960-64) 812
44 Phillip Melton (1992-96) 808
45 Torry Mitchell (2004-06) 807
46 Gil Cummings (2007-09) 799
47 Alonzo Craig (1973-77) 798
48 Dave Shenefelt (1962-66) 797
49 Blake Johnson (2000-02) 792
50 Justin Moore (2005-06, '08-10) 758
51 Larry Betar (1971-75) 755
52 Curtis Ingram (2005-07) 748
53 Jim Sims (1960-64) 730
54 Harry Jenkins (1965-69) 728

Scoring Average
1 Tyrone Mason (1993-96) 23.6
2 Adam Cheek (1991-93) 19.9
3 Jaymon Mason (2014-Pres.) 19.4
4 Kenny Tate (1999-02) 19.2
5 Warren Chance (1997-98) 18.7
6 Price Williams (1991-92, '93-94) 17.9
7 Fred Riley (1969-71) 17.8
8 Henri Wade-Chatman (2013-16) 17.7
9 Joe Jones (2006-09) 16.8
Frank Smith (1965-69) 16.8
11 Earl Minor (1983-85) 16.6
Jim Prokell (1969-72) 16.6

Rebounds
1 Jakim Donaldson (2001-05) 1,100
2 Don Dougan (1963-68) 992
3 Darryl Meachem (1963-67) 897
4 Kenny Tate (1999-02) 843
5 Gary Stanton (1974-78) 841
6 Ryan McLemore (2004-08) 815
7 Billy Wade (1986-90) 792
8 Dan Petchel (1961-65) 744
9 Daren Tielsch (2004-07) 739
10 Land Battle (1980-83) 732
11 Aaron Brown (1988-92) 714
12 Melvin Hooker (1977-80) 690
13 Ken Barker (1960-65) 689
14 Bryan Theriot (2010-14) 677
15 Phillip Melton (1992-96) 651
Don Lovett (1976-80) 651
17 Tom Taylor (1984-87) 648
18 Frank Smith (1965-69) 637
19 Wendel Rojik (1960-64) 622
20 Justin Moore (2005-06, '08-10) 596
21 Jim Prokell (1969-72) 593
22 Dennis Hampton (1973-76) 543
23 Sterling Washington (1988-91) 526
24 Daren Tielsch (2004-06) 477
25 Cory Somerville (2009-12) 464
26 Ron Beckett (1972-77) 459

Rebounding Average
1 Darryl Meachem (1963-67) 12.8
2 Melvin Hooker (1977-80) 12.2
3 Don Dougan (1963-68) 11.5
4 Bob Burlingame (1969-70) 11.4
5 Dennis Hampton (1973-76) 10.6
6 Kenny Tate (1999-02) 10.4
7 Land Battle (1980-83) 10.2
Mickey Unick (1967-69) 10.2
Lynn Nelson (1965-67) 10.2
10 Jakim Donaldson (2001-05) 10.1

Field Goal Percentage
1 Ricky Jordan (1986-88) 249-389 .640
2 Bryan Theriot (2010-14) 479-813 .589
3 Billy Wade (1986-90) 571-997 .573
4 Lasana Crider (1991-94) 196-346 .566
5 Phillip Melton (1992-96) 340-602 .565
6 Mickey Unick (1967-69) 175-313 .559
7 Land Battle (1980-83) 393-707 .556
8 Michael Johnson (1995-99) 281-531 .548
9 Anthony Lytle (2009-11) 187-348 .537
10 Lynn Nelson (1965-67) 186-353 .527
11 Darryl Meachem (1963-67) 352-670 .525
12 Tom Taylor (1984-87) 459-877 .523
13 Justin Moore (2005-06, '08-10) 313-603 .519

Field Goals Made
1 Tyrone Mason (1993-96) 720
2 Tim Smiley (1973-77) 659
3 Don Lovett (1976-80) 646
4 Kenny Tate (1999-02) 623
5 Edwin Wright (1980-84) 597
6 Billy Wade (1986-90) 571
7 Daren Tielsch (2004-07) 542
8 Joe Jones (2006-09) 539
9 Fred Riley (1969-72) 536
10 Gary Stanton (1974-78) 517

Field Goals Attempted
1 Don Lovett (1976-80) 1,508
2 Tim Smiley (1973-77) 1,501
3 Tyrone Mason (1993-96) 1,439
4 Edwin Wright (1980-84) 1,328
5 Kenny Tate (1999-02) 1,244
6 Joe Jones (2006-09) 1,211
7 Henri Wade-Chatman (2013-16) 1,170
8 Fred Riley (1969-72) 1,117
9 Jaymon Mason (2014-Pres.) 1,109
10 Rob Sims (2002-05) 1,077
11 Gary Stanton (1974-78) 1,062
12 Daren Tielsch (2004-07) 1,054

Free Throw Percentage
1 Roy Stauffer (1971-74) 239-277 .863
2 Jose Davis (1982-83; '86-88) 197-232 .849
3 Jaymon Mason (2014-Pres.) 401-474 .846
4 Tyrone Mason (1993-96) 349-413 .845
5 Chris Klimchock (2009-12) 125-148 .845
6 Bryan Theriot (2010-14) 402-477 .843
7 Adam Cheek (1991-93) 176-211 .834
8 Warren Chance (1997-98) 110-133 .827
9 Clint Nicholson (2009-12) 143-174 .822
10 Rob Sims (2002-04) 152-186 .817
11 Sean Gibson (1990-93) 168-207 .812
12 Walter Reap (1990-91; '93-94) 112-139 .806
13 Adam Kaufman (1997-01) 291-362 .804
14 Mark Murdock (1989-91) 102-127 .803

Free Throws Made
1 Bryan Theriot (2010-14) 402
2 Jaymon Mason (2014-Pres.) 401
3 Dan Petchel (1961-65) 364
4 Jim Prokell (1969-72) 358
5 Tyrone Mason (1993-96) 349
6 Jakim Donaldson (2001-05) 345
7 Billy Wade (1986-90) 299
8 Kenny Tate (1999-02) 297
Steve Senko (1979-83) 297
10 Adam Kaufman (1997-01) 291
11 Henri Wade-Chatman (2013-16) 285
12 Don Dougan (1963-68) 275
13 Daren Tielsch (2004-07) 268

Free Throws Attempted
1 Jakim Donaldson (2001-05) 548
2 Daren Tielsch (2004-07) 531
3 Jim Prokell (1969-72) 509
4 Dan Petchel (1961-65) 508
5 Bryan Theriot (2010-14) 477
6 Jaymon Mason (2014-Pres.) 474
7 Cory Somerville (2009-12) 473
8 Kenny Tate (1999-02) 415
9 Tyrone Mason (1993-95) 413
10 Henri Wade-Chatman (2013-16) 400
11 Don Dougan (1963-68) 399
12 Billy Wade (1986-90) 396
13 Frank Smith (1965-69) 394

3-Pt. Field Goal Percentage
1. Jose Davis (1986-88) 134-313 .428
2. Adam Cheek (1991-93) 100-242 .413
3. Greg Fox (1989-93) 60-146 .411
4. Jesse Ogden (1994-98) 334-815 .410
5. Dan Grabill (2001-06) 127-315 .403
6. Warren Chance (1997-98) 77-196 .393
7. Jaymon Mason (2014-Pres.) 167-427 .391
8. Henri Wade-Chatman (2013-16) 162-423 .383
9. George Satler (1985-89) 60-158 .380
10. Jean Paul (1998-00) 81-214 .379
11. Prince Williams (1991-92, '93-94) 84-322 .378

3-Pt. Field Goals Made
1 Jesse Ogden (1994-98) 334
2 Duke Gartrell (1999-03) 176
3 Blake Johnson (2000-02) 168
4 Jaymon Mason (2014-Pres.) 167
5 Joe Jones (2006-09) 166
6 Tyrone Mason (1993-96) 165
7 Henri Wade-Chatman (2013-16) 162
8 Adam Kaufman (1997-01) 161
9 Jose Davis (1986-88) 134
10 Torry Mitchell (2004-06) 133
11 Dan Grabill (2001-06) 127
12 Johnathan Logan (2012-14) 122
13 Jay Fletcher (2011-13) 121
14 Gil Cummings (2007-09) 107

3-Pt. Field Goals Attempted
1 Jesse Ogden (1994-98) 815
2 Duke Gartrell (1999-03) 518
3 Tyrone Mason (1993-96) 486
4 Adam Kaufman (1997-01) 467
5 Joe Jones (2006-09) 466
6 Blake Johnson (2000-02) 448
7 Jaymon Mason (2014-Pres.) 427
8 Henri Wade-Chatman (2013-16) 423
9 Torry Mitchell (2004-06) 396
10 Johnathan Logan (2012-14) 354
11 Jay Fletcher (2011-13) 326
12 Dan Grabill (2001-06) 315
13 Jose Davis (1986-88) 313
14 Chris Ravello (2004-06) 296

Assists
1 Adam Kaufman (1997-2000) 936
2 Steve Senko (1979-83) 515
3 Dave Knowlton (1968-71) 501
4 Tyrone Mason (1993-96) 401
5 Greg Fox (1989-93) 365
6 Joe Jones (2006-09) 359
7 Larry Betar (1971-75) 341
8 Tim Smiley (1973-77) 323
9 Jaymon Mason (2014-Pres.) 315
10 Derek Walton (1990-92) 299
11 Rob Sims (2002-05) 282

Steals
1 Fred Riley (1969-72) 246
2 Adam Kaufman (1997-01) 213
3 Steve Senko (1979-83) 201
4 Tim Smiley (1973-77) 174
5 Dave Knowlton (1968-71) 162
6 Sterling Washington (1988-91) 161
7 Tyrone Mason (1993-96) 157
8 Edwin Wright (1980-84) 148
9 Joe Jones (2006-09) 143
10 Roy Stauffer (1971-74) 142

Blocked Shots
1 Ryan McLemore (2004-08) 354
2 Melvin Hooker (1977-80) 201
3 Jakim Donaldson (2001-05) 185
4 Jason Roseto (1999-2001) 168
5 Cory Somerville (2009-12) 164
6 Gary Stanton (1974-78) 147
7 Barry Marshall (1980-84) 138
8 Cory Somerville (2009-11) 126
9 Alonzo Jenkins (1986-88) 122
10 Land Battle (1980-83) 120
11 Billy Wade (1986-90) 119
12 Michael Johnson (1995-96, '98-99) 109

Games Played
1 Devon Knight (2004-08) 120
2 Ryn McLemore (2004-08) 117
3 Adam Kaufman (1997-01) 116
4 Dan Grabill (2001-06) 110
Jesse Ogden (1994-98) 110
6 Jakim Donaldson (2001-05) 109
7 Aaron Brown (1988-92) 108
Edwin Wright (1980-84) 108
9 Duke Gartrell (1999-03) 107
10 Steve Senko (1979-83) 106