Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Cross Country Post-Season Results




NCAA Men's National Champions
1986
1987
1988
1990

NAIA Men's National Champions
1975
1976
Men (Since 1980)
PSAC Regionals NCAA
1980 1st 1st 13th
1981 1st 3rd 2nd
1982 3rd NA 9th
1983 4th 3rd 14th
1984 1st 2nd 2nd
1985 1st 1st 2nd
1986 1st 1st 1st
1987 1st 1st 1st
1988 1st 1st 1st
1989 1st 1st 2nd
1990 1st 1st 1st
1991 3rd 2nd 9th
1992 1st 1st 6th
1993 1st 1st 2nd
1994 1st 1st 6th
1995 1st 1st 13th
1996 1st 1st 16th
1997 1st 1st 6th
1998 1st 1st 4th
1999 1st 1st 8th
2000 1st 1st 4th
2001 1st 1st 8th
2002 1st 1st 17th
2003 2nd 2nd 20th
2004 2nd 2nd 7th
2005 2nd 1st 19th
2006 2nd 2nd 19th
2007 1st 1st 14th
2008 1st 2nd 16th
2009 2nd 2nd 12th
2010 3rd 3rd DNQ
2011 1st 1st 12th
2012 1st 1st 9th
2013 2nd 2nd 9th
2014 3rd 3rd 15th
2015 5th 2nd 24th
2016 3rd 3rd 28th
2017 2nd 2nd 29th
2018 1st 3rd 31st
        2019  1st 2nd 34th
2020-21 1st    N/A  N/A
2021 1st 2nd 28th
Women (Since 1988)
PSAC Regionals NCAA
1988 1st 5th DNQ
1989 1st 2nd 8th
1990 2nd 1st 8th
1991 1st 1st 8th
1992 1st 1st 5th
1993 1st 4th DNQ
1994 1st 1st 15th
1995 3rd 2nd DNQ
1996 2nd 2nd 11th
1997 2nd 2nd 4th
1998 1st 1st 5th
1999 1st 1st 3rd
2000 1st 1st 4th
2001 1st 1st 7th
2002 1st 3rd 13th
2003 1st 1st 13th
2004 1st 1st 2nd
2005 1st 1st 13th
2006 1st 2nd 10th
2007 3rd 2nd 20th
2008 4th 4th DNQ
2009 8th 7th DNQ
2010 2nd 4th DNQ
2011 2nd 4th DNQ
2012 2nd 2nd 14th
2013 2nd 1st 13th
2014 1st 1st 15th
2015 1st 2nd 21th
2016 7th T10th DNQ
2017 1st 1st 19th
2018 2nd 1st 23rd
2019 1st 1sr 18th
2020-21 1st  N/A N/A
2021 1st 1st 34th