Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2023 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic EDINBORO Opponents
Scoring
21.09 32.09
232 353
First Downs
72 94
116 101
20 17
208 212
Rushing
1459 2379
290 224
316 389
3.7 5.5
106.3 195.9
17 19
1169 2155
Passing
381-224-9 260-162-6
6.00 9.40
207.73 222.09
13 27
2285 2443
Total Offense
697 649
5.0 7.1
314.0 418.0
3454 4598
30 49
Returns
19.56 20.42
50-978 31-633
8.91 2.70
11-98 10-27
3.83 17.56
6-23 9-158
Kicking
39.88 35.95
37.78 31.68
51-2034 37-1330
7-12 5-7
1-5 1-1
Penalties
56.55 66.27
71-622 81-729
Time Of Possession
30:15 29:21
05:32:43 05:22:54
Miscellaneous
67-155 (43.23 %) 58-125 (46.40 %)
10-17 (58.82 %) 9-18 (50.00 %)
18-11 17-9
10-73 22-172
19-24 44-46
0 0
24-33 36-42
19-33 32-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Trobel, Brian 11 159 714 57 657 4.1 13 38 59.73
4 Carlisle, Matt 6 60 404 107 297 5.0 1 64 49.50
26 Dinkins III, Jerry 9 22 114 2 112 5.1 0 35 12.44
0 Standfield, Thaddeus 10 4 38 1 37 9.3 0 12 3.70
22 Anderson, Keon 6 11 33 4 29 2.6 2 11 4.83
10 Flowers, Mike 9 9 32 10 22 2.4 0 17 2.44
11 Hopkins, Aaron 11 4 14 0 14 3.5 0 8 1.27
1 Bailey, Armani 11 3 9 1 8 2.7 0 6 0.73
6 Watkins, Mike 9 1 7 0 7 7.0 0 7 0.78
87 Brown, Teagan 11 1 5 0 5 5.0 0 5 0.45
5 Swartz, Bo 1 1 4 0 4 4.0 1 4 4.00
32 Bartolini, Angelo 11 1 0 0 0 0.0 0 0 0.00
79 Wengstrom, Joey 10 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 5 -5 -1.3 0 0 -0.50  
7 Bernard, Isaac 10 35 85 93 -8 -0.2 0 12 -0.80
14 Martin, Reed 11 1 0 10 -10 -10.0 0 0 -0.91
Total 11 316 1459 290 1169 3.7 17 64 106.27
Opponents 11 389 2379 224 2155 5.5 19 86 195.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bernard, Isaac 10 123.56 165 268 6 61.57 % 1728 10 41 172.80
4 Carlisle, Matt 6 96.91 57 110 3 51.82 % 544 3 58 90.67
5 Swartz, Bo 1 104.60 1 2 0 50.00 % 13 0 13 13.00
14 Martin, Reed 11 100.00 1 1 0 100.00 % 0 0 0 0.00
Total 11 115.71 224 381 9 58.79 % 2285 13 58 207.73
Opponents 11 170.89 162 260 6 62.31 % 2443 27 91 222.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Bailey, Armani 11 45 511 11.36 2 37 46.45
0 Standfield, Thaddeus 10 37 404 10.92 2 38 40.40
6 Watkins, Mike 9 35 385 11.00 4 58 42.78
87 Brown, Teagan 11 26 310 11.92 1 41 28.18
11 Hopkins, Aaron 11 30 308 10.27 1 31 28.00
19 Trobel, Brian 11 25 111 4.44 2 23 10.09
3 List, Brodie 10 6 81 13.50 1 57 8.10
26 Dinkins III, Jerry 9 7 49 7.00 0 26 5.44
22 Anderson, Keon 6 3 40 13.33 0 22 6.67
80 L'Heureux, Jake 8 3 35 11.67 0 17 4.38
88 Ennis, Gavin 9 3 25 8.33 0 14 2.78
10 Flowers, Mike 9 1 16 16.00 0 16 1.78
36 Hollibaugh, Jack 11 2 8 4.00 0 8 0.73
83 Low, Evan 9 1 2 2.00 0 2 0.22
Total 11 224 2285 10.20 13 58 207.73
Opponents 11 161 2438 15.14 27 91 221.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Waldier, CJ 11 57 43 100.0 7.0-20 1.5-14 0 0 1 2 1 1 0
23 Johnson, Malcolm 11 34 33 67.0 3.0-5 0-0 0 3 0 1 1 0 0
5 Cline, Toby 10 28 23 51.0 2.5-4 0-0 2 1 0 1 1 0 0
8 Malpica, Zach 11 26 24 50.0 3.5-7 0-0 0 1 1 0 1 0 0
17 Thornton, Ty 11 22 22 44.0 9.5-54 5.0-42 0 0 1 0 0 0 0
39 Waldier, Tristan 11 29 14 43.0 1.5-8 0-0 1 1 0 0 1 0 0
2 Brown, Ahmad 11 12 18 30.0 1.0-3 0-0 0 4 0 0 0 0 0
31 Dexter, Logan 9 23 7 30.0 1.0-6 0-0 2 1 0 0 0 0 0
45 Spiegel, Kaden 11 11 17 28.0 5.0-14 1.5-7 0 1 0 1 0 0 0
47 Dunmire, Brayden 11 12 15 27.0 2.0-8 0-0 0 0 0 0 0 0 0
14 Martin, Reed 11 19 7 26.0 2.5-7 0-0 0 1 0 0 0 0 0
77 Duggan, Jaohne 11 12 9 21.0 2.5-2 0-0 0 0 1 0 0 0 0
29 Cooper, Killian 10 10 6 16.0 1.5-3 0-0 0 0 1 1 0 0 0
59 Mcrae, Jared 6 9 5 14.0 2.0-5 0-0 0 0 0 0 1 0 0  
7 Wise, Darius 4 9 5 14.0 1.0-5 0-0 0 2 0 1 0 0 0
3 Diaz, Wilfredo 2 5 6 11.0 0.5-1 0-0 1 1 0 1 2 0 0
55 Ennis, Avery 9 4 7 11.0 1.5-5 0.5-2 0 0 0 0 0 0 0
25 Atkins, Jermaine 2 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
18 Hutcherson, Kyrell 4 4 2 6.0 0-0 0-0 0 3 0 0 0 0 0
44 Cunningham, Clay 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
63 Gentile, Anthony 6 4 1 5.0 2.5-6 0.5-1 0 0 0 0 0 0 0
33 Reali, Ty 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Dinkins III, Jerry 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Ennis, Gavin 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Jones, Amari 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Bartolini, Angelo 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Resch, Jayden 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Stagl, Logan 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Bey, Asahn 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
87 Brown, Teagan 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
98 Chalmers, Lando 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Flowers, Mike 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Atkins, Jermain 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Bartolini, Angelo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bernard, Isaac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Brooks, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Chalmers, Landon 7 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
16 Galuska, Gage 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hill, Justus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hopkins, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Lambert, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Low, Evan 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
0 Standfield, Thaddeus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Thomas, Kade 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Trobel, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Anderson, Keon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Bailey, Armani 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Carlisle, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Hollibaugh, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Pekmezian, Richie 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Swartz, Bo 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 1 0 1  
6 Watkins, Mike 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 366 286 652.0 51.0-170 10.0-73 6 21 5 9 10 1 1
Opponents 11 368 318 686.0 67.0-302 22.0-172 9 40 23 11 13 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Martin, Reed 51 2034 39.88 73 4 11 19 9 0
Total 51 2034 39.88 73 4 11 19 9 0
Opponents 37 1330 35.95 58 3 10 11 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Martin, Reed 6-10 60.00 % 1-1 2-3 1-1 2-5 0-0 48 0
Lambert, Brandon 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 29 0  
Total 7-12 58.33 % 1-1 3-4 1-2 2-5 0-0 48 0
Opponents 5-7 71.43 % 0-0 3-4 2-2 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Pekmezian, Richie 1 63 63.0 0 0
14 Martin, Reed 35 2091 59.7 7 3
Lambert, Brandon 6 323 53.8 1 0  
Total 42 2477 59.0 8 3
Opponents 64 3638 56.8 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bailey, Armani 8 65 8.13 0 29
9 Waldier, CJ 1 22 22.00 0 0
87 Brown, Teagan 2 11 5.50 0 10
Total 11 98 8.91 0 29
Opponents 10 27 2.70 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Standfield, Thaddeus 19 385 20.26 0 51
19 Trobel, Brian 10 225 22.50 0 38
1 Bailey, Armani 11 215 19.55 0 27
6 Watkins, Mike 4 103 25.75 0 28
3 List, Brodie 2 28 14.00 0 17
32 Bartolini, Angelo 1 15 15.00 0 15
35 Stagl, Logan 2 7 3.50 0 6
36 Hollibaugh, Jack 1 0 0.00 0 0
Total 50 978 19.56 0 51
Opponents 31 633 20.42 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Trobel, Brian 15 0 0 0-0 0-0 0 0-0 0 90
14 Martin, Reed 0 6 0 12-15 0-0 0 0-0 0 30
6 Watkins, Mike 4 0 0 0-0 0-0 0 0-0 0 24
22 Anderson, Keon 2 0 0 0-0 0-0 0 0-0 0 12
1 Bailey, Armani 2 0 0 0-0 0-0 0 0-0 0 12
0 Standfield, Thaddeus 2 0 0 0-0 0-0 0 0-0 0 12
7 Bernard, Isaac 0 0 0 0-0 1-1 3 4-5 0 8
87 Brown, Teagan 1 0 0 0-0 0-0 1 0-0 0 8
4 Carlisle, Matt 1 0 0 0-0 0-0 0 0-0 0 6
11 Hopkins, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Lambert, Brandon 0 1 0 3-4 0-0 0 0-0 0 6  
3 List, Brodie 1 0 0 0-0 0-0 0 0-0 0 6
5 Swartz, Bo 1 0 0 0-0 0-0 0 0-0 0 6
Lambert, Brando 0 0 0 2-3 0-0 0 0-0 0 2  
94 Pekmezian, Richie 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 7 1 19-24 1-1 4 4-5 0 232
Opponents 49 5 0 44-46 0-1 0 0-1 0 353

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Duquesne L 7-49 0-1 , 0-0 03:29 1
09/09/2023 vs Shepherd L 28-35 0-2 , 0-0 02:56 2176
09/16/2023 at Bloomsburg W 23-13 1-2 , 0-0 02:52 1803
09/23/2023 vs California (PA) L 10-31 1-3 , 0-1 02:40 0
09/30/2023 vs Mercyhurst W 40-24 2-3 , 1-1 02:53 3654
10/07/2023 at Gannon L 12-23 2-4 , 1-2 03:07 719
10/14/2023 at Indiana (PA) L 10-20 2-5 , 1-3 02:27 2152
10/21/2023 vs Clarion L 20-34 2-6 , 1-4 02:43 678
10/28/2023 at Seton Hill L 28-38 2-7 , 1-5 2:45 975
11/04/2023 vs Slippery Rock L 18-56 2-8 , 1-6 02:42 2547
11/11/2023 at Lock Haven W 36-30 3-8 , 1-6 02:55 2798
17503

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Duquesne 33 63 0 23 13 107 1 21 107 1 21 7 112 0 32 2 11 0 7
09/09/2023 Shepherd 26 188 3 64 20 149 0 31 149 0 31 5 116 0 32 1 8 0 8
09/16/2023 Bloomsburg 36 124 2 12 28 294 1 31 294 1 31 3 73 0 25 1 12 0 12
09/23/2023 California (PA) 20 90 1 18 15 126 0 31 126 0 31 3 46 0 26 1 29 0 29
09/30/2023 Mercyhurst 46 266 4 32 10 116 1 31 116 1 31 5 91 0 25 0 0 0 0
10/07/2023 Gannon 26 43 1 14 30 252 1 23 252 1 23 4 72 0 25 1 1 0 1
10/14/2023 Indiana (PA) 32 111 0 14 16 220 1 58 220 1 58 4 86 0 27 1 4 0 4
10/21/2023 Clarion 20 40 1 9 31 324 2 41 324 2 41 4 82 0 25 1 0 0 0
10/28/2023 Seton Hill 19 37 1 19 18 272 3 38 272 3 38 2 71 0 38 3 33 0 10
11/04/2023 Slippery Rock 25 88 0 12 21 231 2 30 231 2 30 9 189 0 51 0 0 0 0
11/11/2023 Lock Haven 33 119 4 35 22 194 1 23 194 1 23 4 40 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Duquesne 33 20 53 4.0 18 2.0 14 0 0 0 0 0 0 2 0 0
09/09/2023 Shepherd 29 42 71 6.0 14 1.0 5 4 2 16 1 0 1 1 0 0
09/16/2023 Bloomsburg 30 22 52 6.0 18 0 0 2 3 16 0 0 0 3 0 0
09/23/2023 California (PA) 35 32 67 3.0 11 1.0 9 0 0 0 1 3 1 2 0 0
09/30/2023 Mercyhurst 33 18 51 4.0 15 1.0 10 1 0 0 2 20 0 4 0 1
10/07/2023 Gannon 25 30 55 4.0 8 1.0 4 1 1 0 1 0 0 1 0 0
10/14/2023 Indiana (PA) 26 26 52 3.0 6 0 0 0 2 0 1 0 2 1 0 0
10/21/2023 Clarion 29 32 61 5.0 14 0 0 0 0 0 0 0 0 1 0 0
10/28/2023 Seton Hill 49 24 73 8.0 31 2.0 16 0 0 0 0 0 0 0 1 0
11/04/2023 Slippery Rock 30 30 60 2.0 5 0 0 2 1 0 0 0 0 2 0 0
11/11/2023 Lock Haven 46 10 56 6.0 30 2.0 15 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Duquesne 6 250 41.700 57 0 0 1 2 3 0-0 0 0 2 126 63.00 1 0
09/09/2023 Shepherd 7 331 47.300 73 0 1 0 3 3 2-2 46 0 5 320 64.00 2 0
09/16/2023 Bloomsburg 3 126 42.000 48 0 1 1 0 2 1-2 48 0 4 216 54.00 1 1
09/23/2023 California (PA) 5 244 48.800 63 0 1 1 2 2 1-1 28 0 3 187 62.33 0 0
09/30/2023 Mercyhurst 5 182 36.400 40 0 0 3 0 1 1-2 34 0 6 364 60.67 0 0
10/07/2023 Gannon 5 194 38.800 50 0 0 1 1 1 0-0 0 0 2 125 62.50 1 0
10/14/2023 Indiana (PA) 7 210 30.000 42 0 1 1 0 2 1-2 20 0 3 184 61.33 1 1
10/21/2023 Clarion 2 72 36.000 38 0 0 0 0 0 0-1 0 0 2 112 56.00 0 0
10/28/2023 Seton Hill 7 255 36.400 44 0 0 2 0 2 0-0 0 4 245 61.25 1 0
11/04/2023 Slippery Rock 1 45 45.000 45 0 0 0 0 1 1-2 29 0 5 275 55.00 0 1
11/11/2023 Lock Haven 3 125 41.700 52 0 0 1 1 2 0-0 0 0 6 323 53.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Duquesne 40 238 3 39 10 152 3 38 152 3 38 1 17 0 17 1 -1 0 0
09/09/2023 Shepherd 29 128 2 18 24 413 2 52 413 2 52 3 157 1 100 2 5 0 4
09/16/2023 Bloomsburg 26 180 1 49 16 134 1 20 134 1 20 2 35 0 18 0 0 0 0
09/23/2023 California (PA) 38 118 2 17 16 252 2 60 252 2 60 3 37 0 23 0 0 0 0
09/30/2023 Mercyhurst 19 -4 1 18 24 317 2 66 322 2 66 6 79 0 19 0 0 0 0
10/07/2023 Gannon 36 120 0 14 10 186 2 53 186 2 53 1 29 0 29 1 1 0 1
10/14/2023 Indiana (PA) 40 277 1 78 5 76 2 26 76 2 26 1 16 0 16 1 3 0 3
10/21/2023 Clarion 48 280 2 55 6 74 3 27 74 3 27 2 34 0 17 0 0 0 0
10/28/2023 Seton Hill 51 321 4 86 9 175 1 56 175 1 56 3 57 0 22 4 17 0 7
11/04/2023 Slippery Rock 28 257 2 39 24 413 6 91 413 6 91 4 73 0 25 0 0 0 0
11/11/2023 Lock Haven 34 240 1 49 17 246 3 36 246 3 36 5 99 0 38 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Duquesne 40 18 58 9.0 79 6.0 61 2 2 0 3 69 4 3 0 0
09/09/2023 Shepherd 27 38 65 4.0 8 0 0 0 0 0 0 0 1 3 0 0
09/16/2023 Bloomsburg 41 38 79 9.0 18 0 0 0 0 0 2 43 4 5 1 0
09/23/2023 California (PA) 26 20 46 5.0 25 2.0 16 2 1 0 1 10 0 2 0 0
09/30/2023 Mercyhurst 29 48 77 2.0 8 1.0 6 0 0 0 0 0 1 1 0 0
10/07/2023 Gannon 32 44 76 8.0 67 4.0 41 5 3 5 0 0 1 6 0 0
10/14/2023 Indiana (PA) 26 40 66 5.0 14 1.0 2 1 1 4 0 0 2 6 0 0
10/21/2023 Clarion 40 12 52 4.0 16 1.0 3 1 2 9 1 0 0 4 1 0
10/28/2023 Seton Hill 25 24 49 8.0 25 2.0 12 1 1 0 1 5 6 4 1 0
11/04/2023 Slippery Rock 35 28 63 5.0 16 2.0 12 1 1 0 1 31 0 4 0 0
11/11/2023 Lock Haven 47 8 55 8.0 26 3.0 19 0 0 0 0 0 4 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Duquesne 5 187 37.400 50 0 1 2 1 1 0-1 0 0 8 412 51.50 0 1
09/09/2023 Shepherd 2 83 41.500 42 0 0 1 0 1 0-0 0 0 6 344 57.33 1 0
09/16/2023 Bloomsburg 5 191 40.750 47 0 1 0 0 0 0-0 0 0 3 180 60.00 0 0
09/23/2023 California (PA) 3 105 35.000 40 0 0 1 0 0 1-1 29 0 6 374 62.33 2 1
09/30/2023 Mercyhurst 3 116 38.700 58 0 0 1 1 1 1-1 20 0 6 370 61.67 1 0
10/07/2023 Gannon 5 207 41.400 47 0 0 1 0 5 1-1 30 0 4 221 55.25 0 0
10/14/2023 Indiana (PA) 4 141 35.200 45 0 1 1 0 0 0-0 0 0 4 243 60.75 0 0
10/21/2023 Clarion 3 96 32.000 47 0 0 0 0 2 0-0 0 0 6 346 57.67 1 1
10/28/2023 Seton Hill 5 134 16.750 37 1 0 1 0 0 1-2 29 0 7 437 62.43 5 0
11/04/2023 Slippery Rock 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 485 53.89 0 0
11/11/2023 Lock Haven 2 70 35.000 35 0 0 2 0 1 1-1 39 0 5 226 45.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Duquesne 7-49 12/23 6/10 5/8 1/5 33-63 / 40-238 13-28-3 / 10-19-0 107/152 61-170 / 59-390 123/85 5/0
Shepherd 35-28 14/23 6/5 7/16 1/2 26-188 / 29-128 20-35-0 / 24-35-1 149/413 61-337 / 64-541 140/162 0/3
Bloomsburg 13-23 27/16 8/7 16/7 3/2 36-124 / 26-180 28-42-2 / 16-25-0 294/134 78-418 / 51-314 101/78 2/3
California (PA) 31-10 16/19 5/5 7/10 4/4 20-90 / 38-118 15-31-1 / 16-27-1 126/252 51-216 / 65-370 78/47 2/1
Mercyhurst 40-24 23/13 14/0 6/13 3/0 46-266 / 19--4 10-17-0 / 25-41-2 116/322 63-382 / 60-318 111/79 0/2
Gannon 12-23 21/15 5/7 16/7 0/1 26-43 / 36-120 30-47-0 / 10-20-1 252/186 73-295 / 56-306 73/35 3/2
Indiana (PA) 10-20 14/16 7/12 7/4 0/0 32-111 / 40-277 16-31-0 / 5-12-1 220/76 63-331 / 52-353 90/23 1/3
Clarion 34-20 23/16 3/11 18/4 2/1 20-40 / 48-280 31-48-1 / 6-10-0 324/74 68-364 / 58-354 82/43 3/0
Seton Hill 28-38 16/19 4/13 11/5 1/1 19-37 / 51-321 18-39-1 / 9-13-0 272/175 58-309 / 64-496 104/79 2/0
Slippery Rock 56-18 19/28 8/12 9/16 2/0 25-88 / 28-257 21-33-1 / 24-28-0 231/413 58-319 / 56-670 189/104 2/1
Lock Haven 30-36 23/24 6/12 14/11 3/1 33-119 / 34-240 22-30-0 / 17-30-0 194/246 63-313 / 64-486 40/101 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Duquesne 1-13 / 5-11 1-2 / 0-0 30:03 / 29:57 0:6 1.91 / 5.95 3.82 / 8.00 2.79 / 6.61 6-41.7 / 5-37.4 11-85 / 9-80
Shepherd 7-16 / 7-10 1-1 / 0-1 29:06 / 30:54 1:48 7.23 / 4.41 4.26 / 11.80 5.52 / 8.45 7-47.3 / 2-41.5 7-75 / 4-40
Bloomsburg 12-19 / 1-9 1-2 / 2-2 39:10 / 20:50 18:20 3.44 / 6.92 7.00 / 5.36 5.36 / 6.16 3-42 / 5-38.2 9-79 / 10-79
California (PA) 5-13 / 7-13 0-1 / 1-1 23:26 / 36:20 12:54 4.50 / 3.11 4.06 / 9.33 4.24 / 5.69 5-48.8 / 3-35 8-57 / 6-64
Mercyhurst 3-11 / 5-14 1-1 / 2-4 30:03 / 25:48 4:15 5.78 / -0.21 6.82 / 7.85 6.06 / 5.30 5-36.4 / 3-38.7 4-25 / 5-65
Gannon 7-16 / 5-11 2-3 / 0-0 33:55 / 26:05 7:50 1.65 / 3.33 5.36 / 9.30 4.04 / 5.46 5-38.8 / 5-41.4 6-38 / 4-35
Indiana (PA) 8-17 / 5-11 0-0 / 1-1 33:26 / 26:34 6:52 3.47 / 6.93 7.10 / 6.33 5.25 / 6.79 7-30 / 4-35.2 5-55 / 2-8
Clarion 7-13 / 6-12 1-2 / 0-2 29:56 / 30:04 0:8 2.00 / 5.83 6.75 / 7.40 5.35 / 6.10 2-36 / 3-32 11-108 / 8-75
Seton Hill 4-13 / 6-14 0-0 / 0-1 21:38 / 38:22 16:44 1.95 / 6.29 6.97 / 13.46 5.33 / 7.75 7-36.4 / 5-26.8 2-30 / 11-66
Slippery Rock 6-12 / 3-6 2-3 / 2-3 31:34 / 28:26 3:8 3.52 / 9.18 7.00 / 14.75 5.50 / 11.96 1-45 / 0-0 6-50 / 10-101
Lock Haven 7-12 / 8-14 1-2 / 1-3 30:26 / 29:34 0:52 3.61 / 7.06 6.47 / 8.20 4.97 / 7.59 3-41.7 / 2-35 2-20 / 12-116

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Duquesne L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Shepherd L 28-35 2 2 11 1 1 0 1 0 0 0 0 0 0
09/16/2023 Bloomsburg W 23-13 4 2 13 2 2 0 0 0 1 1 0 0 0
09/23/2023 California (PA) L 10-31 3 2 10 1 1 0 1 0 0 0 1 0 0
09/30/2023 Mercyhurst W 40-24 5 4 24 3 2 1 1 0 0 0 0 0 1
10/07/2023 Gannon L 12-23 2 1 6 1 1 0 0 0 1 0 0 0 0
10/14/2023 Indiana (PA) L 10-20 2 1 3 0 0 0 1 1 0 0 0 0 0
10/21/2023 Clarion L 20-34 3 2 13 2 1 1 0 0 0 0 1 0 0
10/28/2023 Seton Hill L 28-38 3 2 14 2 1 1 0 0 0 0 0 1 0
11/04/2023 Slippery Rock L 18-56 4 3 18 2 0 2 1 1 0 0 0 0 0
11/11/2023 Lock Haven W 36-30 5 5 36 5 4 1 0 0 0 0 0 0 0
TOTALS 33 24 148 19 13 6 5 2 2 1 2 1 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Duquesne W 49-7 6 5 35 5 3 2 0 1 0 0 0 0 0
09/09/2023 Shepherd W 35-28 5 4 28 4 2 2 0 0 0 0 0 0 1
09/16/2023 Bloomsburg L 13-23 2 2 13 2 1 1 0 0 0 0 0 0 0
09/23/2023 California (PA) W 31-10 6 5 31 4 2 2 1 0 0 1 0 0 0
09/30/2023 Mercyhurst L 24-40 4 4 24 3 1 2 1 0 0 0 0 0 0
10/07/2023 Gannon W 23-12 3 2 10 1 0 1 1 0 0 1 0 0 0
10/14/2023 Indiana (PA) W 20-10 2 1 7 1 0 1 0 0 0 0 0 0 1
10/21/2023 Clarion W 34-20 3 3 21 3 1 2 0 0 0 0 0 0 0
10/28/2023 Seton Hill W 38-28 5 4 24 3 3 0 1 0 1 0 0 0 0
11/04/2023 Slippery Rock W 56-18 5 5 35 5 1 4 0 0 0 0 0 0 0
11/11/2023 Lock Haven L 30-36 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 42 36 235 32 15 17 4 1 1 2 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
