Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2024 Football Cumulative Statistics

Team Stats (3-8, 2-4)

Overall Team Statistics
Statistic EDINBORO Opponents
Scoring
20.00 25.55
220 281
First Downs
66 78
102 104
26 22
194 204
Rushing
1188 1629
302 177
320 363
2.8 4.0
80.5 132.0
13 19
886 1452
Passing
389-246-11 302-185-5
5.74 8.27
203.09 227.00
15 20
2234 2497
Total Offense
709 665
4.4 5.9
283.6 359.0
3120 3949
30 39
Returns
18.61 16.24
33-614 25-406
8.88 5.24
16-142 17-89
5.00 8.27
5-25 11-91
Kicking
41.56 39.33
38.43 34.07
54-2244 46-1809
4-7 6-10
1-1 0-1
Penalties
60.09 66.36
66-661 79-730
Time Of Possession
30:41 29:19
05:37:33 05:22:27
Miscellaneous
52-156 (33.33 %) 50-127 (39.37 %)
18-34 (52.94 %) 8-15 (53.33 %)
17-6 15-10
19-81 27-170
24-25 25-33
20 6
26-33 35-39
23-33 31-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Robinson, Caron 9 92 499 27 472 5.1 1 43 52.44
3 Dinkins III, Jerry 10 71 220 11 209 2.9 0 15 20.90
5 Swartz, Bo 11 30 102 14 88 2.9 9 17 8.00
20 Thomas, Zidane 3 20 76 5 71 3.6 2 25 23.67
4 Carlisle, Matt 10 20 68 15 53 2.7 0 13 5.30
14 Martin, Reed 10 1 29 0 29 29.0 0 29 2.90
Curtis, Kadan 2 2 4 1 3 1.5 0 4 1.50  
84 Grier, Isaiah 3 1 2 0 2 2.0 0 2 0.67
44 Cunningham, Clay 8 2 1 0 1 0.5 1 1 0.13
32 Bartolini, Angelo 9 5 5 5 0 0.0 0 3 0.00
16 Galuska, Gage 10 1 0 0 0 0.0 0 0 0.00
75 Hulslander, Gabe 10 0 0 0 0 0.0 0 0 0.00
1 Brown, Teagan 11 6 7 10 -3 -0.5 0 3 -0.27
Team 10 5 0 19 -19 -3.8 0 0 -1.90  
7 Bernard, Isaac 11 64 175 195 -20 -0.3 0 22 -1.82
Total 11 320 1188 302 886 2.8 13 43 80.55
Opponents 11 363 1629 177 1452 4.0 19 54 132.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bernard, Isaac 11 122.21 238 368 8 64.67 % 2161 14 45 196.45
4 Carlisle, Matt 10 57.82 5 11 1 45.45 % 40 0 13 4.00
14 Martin, Reed 10 50.80 1 2 1 50.00 % 24 0 24 2.40
5 Swartz, Bo 11 67.60 2 6 1 33.33 % 9 1 6 0.82
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 118.55 246 389 11 63.24 % 2234 15 45 203.09
Opponents 11 149.25 185 302 5 61.26 % 2497 20 79 227.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Brown, Teagan 11 70 673 9.61 4 45 61.18
6 Frantz, Jaret 11 30 417 13.90 3 36 37.91
36 Bezon, Clayton 11 28 179 6.39 1 24 16.27
3 Dinkins III, Jerry 10 25 164 6.56 0 22 16.40
13 Ennis, Gavin 10 21 158 7.52 0 23 15.80
83 Low, Evan 10 13 143 11.00 2 44 14.30
17 Neeley, Jeremiah 11 19 133 7.00 4 20 12.09
19 Coburn, Jacob 4 8 97 12.13 0 32 24.25
2 Mrvos, Nico 4 6 84 14.00 0 36 21.00
84 Grier, Isaiah 3 5 60 12.00 1 34 20.00
10 Robinson, Caron 9 8 51 6.38 0 21 5.67
85 Brooks, Logan 5 3 22 7.33 0 16 4.40
5 Swartz, Bo 11 4 14 3.50 0 8 1.27
14 Martin, Reed 10 1 13 13.00 0 13 1.30
16 Galuska, Gage 10 1 11 11.00 0 11 1.10
89 Gladden, Ricky 8 1 8 8.00 0 8 1.00
32 Bartolini, Angelo 9 1 4 4.00 0 4 0.44
20 Thomas, Zidane 3 2 3 1.50 0 3 1.00
4 Carlisle, Matt 10 0 0 NaN 0 0 0.00
Total 11 246 2234 9.08 15 45 203.09
Opponents 11 185 2497 13.50 20 79 227.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Diaz, Wilfredo 11 64 86 150.0 7.5-26 1.5-8 1 5 2 1 1 2 0
0 Gross jr., Cory 11 28 35 63.0 4.5-12 0.5-4 1 0 1 1 1 0 0  
9 Waldier, CJ 11 24 34 58.0 7.0-35 1.0-11 0 2 1 2 1 1 0
15 Waldier, Tristan 11 26 29 55.0 4.5-5 2.5-3 0 0 3 0 1 0 0
8 Malpica, Zach 11 14 36 50.0 12.0-38 5.0-28 0 1 2 1 0 0 0
5 Cline, Toby 11 19 26 45.0 2.5-6 0-0 1 4 2 1 0 0 0
7 Taylor, JT 11 12 18 30.0 7.5-15 2.0-5 0 0 3 1 0 0 0
11 Atkins, Jermaine 11 20 6 26.0 2.5-5 1.0-1 0 2 0 1 0 0 0
12 Harden, Khalil 8 16 6 22.0 0-0 0-0 0 1 0 1 1 0 0  
21 Bey, Asahn 9 10 10 20.0 0-0 0-0 0 1 0 0 0 0 0
3 Cuevas, Adrian 7 8 11 19.0 0.5-1 0-0 1 0 0 0 1 0 0
22 Dexter, Logan 7 13 5 18.0 0-0 0-0 1 3 0 0 0 0 0
37 Jones, Amari 8 9 9 18.0 2.0-4 0.5-2 0 0 0 0 0 0 0
45 Spiegel, Kaden 10 3 13 16.0 2.0-6 1.0-6 0 0 0 0 0 0 0
99 Wallick, Jarett 8 6 7 13.0 2.5-5 2.0-4 0 2 0 0 0 0 0
95 Rossi, Nick 11 7 5 12.0 1.5-3 0.5-1 0 0 1 0 0 1 0
44 Cunningham, Clay 8 2 8 10.0 0-0 0-0 0 0 0 0 1 0 0
14 Martin, Reed 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Ikegwuonu, Sunday 4 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Ennis, Gavin 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Hutcherson, Kyrell 7 4 2 6.0 1.5-8 0-0 0 0 0 0 1 0 0
85 Brooks, Logan 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Johnson, Eric 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Meza, Kamar 4 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
54 Pennucci, Nick 7 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
43 Deanes, Nate 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Vogan, Nick 3 2 2 4.0 1.5-8 1.5-8 0 0 1 0 1 0 0
33 Reali, Ty 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Kaden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
63 Gentile, Anthony 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
41 Kamara, Zandrew 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Wallace, Myles 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Bartolini, Angelo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bernard, Isaac 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bezon, Clayton 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Ewell, Nathaniel 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Frantz, Jaret 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Low, Evan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Mrvos, Nico 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Pendergrass, Terrence 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Thomas, Zidane 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Zaengle, Kameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Teagan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dinkins III, Jerry 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
16 Galuska, Gage 10 0 0 0 0-0 0-0 0 0 0 1 0 2 0
84 Grier, Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Lambert, Brandon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
40 Lambert, Brayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Neeley, Jeremiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Robinson, Caron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Swartz, Bo 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 327 376 703.0 61.0-181 19.0-81 5 23 17 10 9 6 1
Opponents 11 351 406 757.0 80.0-326 27.0-170 11 39 20 6 10 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Martin, Reed 49 2088 42.61 74 4 10 14 10 0
4 Carlisle, Matt 4 156 39.00 57 0 1 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 54 2244 41.56 74 4 11 15 11 1
Opponents 46 1809 39.33 63 5 10 14 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lambert, Brandon 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 39 0  
40 Lambert, Brayden 2-5 40.00 % 0-0 1-3 1-1 0-1 0-0 32 2
Total 4-7 57.14 % 0-0 2-4 2-2 0-1 0-0 39 2
Opponents 6-10 60.00 % 0-0 3-3 1-3 2-4 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Martin, Reed 41 2321 56.6 12 3
40 Lambert, Brayden 4 212 53.0 1 0
Total 45 2533 56.3 13 3
Opponents 55 3257 59.2 20 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Cline, Toby 14 95 6.79 0 21
16 Galuska, Gage 2 47 23.50 1 28
Total 16 142 8.88 1 28
Opponents 17 89 5.24 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Dinkins III, Jerry 15 310 20.67 0 37
1 Brown, Teagan 10 203 20.30 0 55
89 Gladden, Ricky 5 77 15.40 0 23
91 Cramer, Luke 1 10 10.00 0 10
9 Waldier, CJ 0 8 ∞ 0 8
84 Grier, Isaiah 1 6 6.00 0 6
43 Deanes, Nate 1 0 0.00 0 0
Total 33 614 18.61 0 55
Opponents 25 406 16.24 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Swartz, Bo 9 0 0 0-0 1-2 0 0-1 0 56
40 Lambert, Brayden 0 4 0 24-25 0-0 0 0-0 0 36
1 Brown, Teagan 4 0 0 0-0 0-0 0 0-0 0 24
17 Neeley, Jeremiah 4 0 0 0-0 0-0 0 0-0 0 24
6 Frantz, Jaret 3 0 0 0-0 0-0 0 0-0 0 18
83 Low, Evan 2 0 0 0-0 0-0 0 0-0 0 12
20 Thomas, Zidane 2 0 0 0-0 0-0 0 0-0 0 12
Lambert, Brandon 0 2 0 5-5 0-0 0 0-0 0 11  
11 Atkins, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
36 Bezon, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
44 Cunningham, Clay 1 0 0 0-0 0-0 0 0-0 0 6
16 Galuska, Gage 1 0 0 0-0 0-0 0 0-0 0 6
84 Grier, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
10 Robinson, Caron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 6 1 29-30 1-2 0 0-3 0 231
Opponents 39 6 1 25-33 0-0 1 1-6 0 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs East Stroudsburg L 12-24 0-1 , 0-1 02:44 2468
09/07/2024 at Robert Morris W 23-21 1-1 , 0-1 03:15 3581
09/14/2024 at Kutztown L 0-26 1-2 , 0-1 02:27 3526
09/21/2024 vs Bloomsburg L 27-32 1-3 , 0-1 03:24 2357
09/28/2024 at Slippery Rock L 23-28 1-4 , 0-1 02:50 7803
10/12/2024 vs Indiana (PA) W 27-23 2-4 , 1-2 03:06 3678
10/19/2024 at Clarion L 28-29 2-5 , 1-3 03:06 1124
10/26/2024 vs Gannon L 21-25 2-6 , 1-4 02:37 1246
11/02/2024 vs Seton Hill W 24-22 3-6 , 2-4 03:11 1238
11/9/2024 at California (PA) L 14-28 3-7 , 2-4 2:43 2312
11/16/2024 vs Millersville L 21-23 3-8 , 2-5 02:58 2168
31501

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 East Stroudsburg 28 81 1 12 23 186 0 24 186 0 24 2 44 0 23 0 0 0 0
09/07/2024 Robert Morris 41 97 1 30 20 161 2 29 161 2 29 2 36 0 23 2 -10 0 0
09/14/2024 Kutztown 26 22 0 12 23 127 0 13 127 0 13 1 18 0 18 1 0 0 0
09/21/2024 Bloomsburg 27 40 0 8 31 352 3 45 352 3 45 6 88 0 30 4 58 1 28
09/28/2024 Slippery Rock 31 91 3 13 16 117 0 31 117 0 31 5 114 0 37 0 0 0 0
10/12/2024 Indiana (PA) 22 98 2 17 24 147 2 16 147 2 16 3 48 0 21 2 22 0 17
10/19/2024 Clarion 22 44 2 20 26 223 1 32 223 1 32 1 15 0 15 0 0 0 0
10/26/2024 Gannon 39 131 0 29 17 174 3 32 174 3 32 3 46 0 19 3 38 0 21
11/02/2024 Seton Hill 40 147 2 16 11 107 1 18 107 1 18 3 53 0 22 1 2 0 2
11/9/2024 California (PA) 24 51 1 43 29 334 1 42 334 1 42 3 47 0 21 1 -1 0 0
11/16/2024 Millersville 20 84 1 25 26 306 2 36 306 2 36 4 105 0 55 2 33 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 East Stroudsburg 28 36 64 2.0 7 1.0 6 0 0 0 0 0 2 2 0 0
09/07/2024 Robert Morris 21 38 59 8.0 14 1.0 1 1 0 0 1 15 1 1 0 1
09/14/2024 Kutztown 31 28 59 5.0 16 1.0 1 1 1 17 0 0 0 3 0 0
09/21/2024 Bloomsburg 26 36 62 7.0 15 2.0 3 0 0 0 1 0 0 3 3 0
09/28/2024 Slippery Rock 28 34 62 2.0 3 0 0 1 2 0 0 0 0 2 0 0
10/12/2024 Indiana (PA) 31 42 73 5.0 17 1.0 3 0 1 0 2 10 1 3 0 0
10/19/2024 Clarion 44 18 62 5.0 22 2.0 16 3 3 73 1 0 3 1 1 0
10/26/2024 Gannon 24 28 52 6.0 30 3.0 25 0 0 0 0 0 2 0 2 0
11/02/2024 Seton Hill 28 42 70 9.0 38 4.0 18 3 3 0 0 0 3 3 0 0
11/9/2024 California (PA) 34 22 56 6.0 10 2.0 5 0 0 0 0 0 2 3 0 0
11/16/2024 Millersville 32 52 84 6.0 9 2.0 3 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 East Stroudsburg 3 155 51.700 57 0 0 0 2 2 2-2 39 0 4 250 62.50 2 0
09/07/2024 Robert Morris 6 261 43.500 74 0 1 2 1 2 0-0 0 0 3 146 48.67 0 0
09/14/2024 Kutztown 6 206 20.600 51 1 1 1 2 1 0-0 0 1 65 65.00 0 0
09/21/2024 Bloomsburg 5 180 36.000 48 0 0 0 0 2 0-0 0 0 5 268 53.60 2 1
09/28/2024 Slippery Rock 5 246 49.200 62 0 0 1 2 3 1-1 26 0 5 264 52.80 0 1
10/12/2024 Indiana (PA) 5 210 42.000 52 0 0 3 1 0 0-1 0 1 5 301 60.20 2 0
10/19/2024 Clarion 6 242 40.300 45 0 0 0 0 2 0-0 0 0 5 319 63.80 3 0
10/26/2024 Gannon 5 203 40.600 61 0 1 1 1 0 0-0 0 0 4 236 59.00 2 1
11/02/2024 Seton Hill 6 248 41.300 46 0 1 1 0 1 1-2 32 1 6 335 55.83 1 0
11/9/2024 California (PA) 3 137 45.700 56 0 0 1 1 1 0-0 0 3 137 45.67 0 0
11/16/2024 Millersville 4 156 39.000 57 0 0 1 1 1 0-1 0 0 4 212 53.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 East Stroudsburg 36 206 1 39 12 150 2 35 150 2 35 2 41 0 28 0 0 0 0
09/07/2024 Robert Morris 28 113 2 15 14 111 1 30 111 1 25 2 57 0 44 1 1 0 1
09/14/2024 Kutztown 35 151 2 26 12 132 1 32 132 1 32 1 21 0 21 4 49 0 25
09/21/2024 Bloomsburg 32 83 3 11 18 287 2 55 287 2 55 2 27 0 15 1 7 0 7
09/28/2024 Slippery Rock 30 167 2 54 15 212 2 30 212 2 30 3 28 0 12 2 -2 0 13
10/12/2024 Indiana (PA) 36 129 3 12 19 209 0 38 209 0 38 3 53 0 23 1 1 0 1
10/19/2024 Clarion 35 139 1 30 25 374 3 68 374 3 68 2 49 0 29 3 6 0 3
10/26/2024 Gannon 30 113 3 36 15 191 1 46 191 1 46 1 23 0 23 1 0 0 0
11/02/2024 Seton Hill 30 60 0 20 17 312 3 79 312 3 79 4 46 0 15 2 0 0 0
11/9/2024 California (PA) 35 157 2 20 12 183 2 40 183 2 40 2 26 0 17 1 5 0 5
11/16/2024 Millersville 36 134 0 39 26 336 3 37 336 3 37 3 35 0 19 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 East Stroudsburg 30 38 68 3.0 10 1.0 5 1 1 0 2 10 1 4 0 0
09/07/2024 Robert Morris 30 56 86 8.0 42 4.0 35 0 0 0 1 23 3 1 0 0
09/14/2024 Kutztown 31 38 69 10.0 41 4.0 18 1 1 0 1 0 5 5 1 0
09/21/2024 Bloomsburg 35 46 81 7.0 23 2.0 9 2 1 0 2 0 0 4 1 0
09/28/2024 Slippery Rock 24 46 70 7.0 22 1.0 7 1 1 8 1 34 2 5 0 0
10/12/2024 Indiana (PA) 32 28 60 2.0 6 0 0 0 0 0 0 0 1 4 1 0
10/19/2024 Clarion 35 18 53 8.0 47 2.0 14 2 1 0 2 5 1 6 0 0
10/26/2024 Gannon 36 42 78 11.0 53 5.0 37 1 0 0 1 0 0 2 0 0
11/02/2024 Seton Hill 32 28 60 7.0 19 1.0 1 0 0 0 0 0 2 2 1 1
11/9/2024 California (PA) 38 26 64 12.0 48 6.0 36 2 1 0 1 19 5 4 0 0
11/16/2024 Millersville 28 40 68 5.0 15 1.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 East Stroudsburg 2 85 42.500 43 0 0 1 0 0 1-2 26 0 5 309 61.80 3 0
09/07/2024 Robert Morris 4 152 38.000 48 0 0 1 0 2 0-0 0 0 5 299 59.80 2 0
09/14/2024 Kutztown 3 131 43.700 46 0 0 2 0 1 2-2 40 0 6 378 63.00 5 0
09/21/2024 Bloomsburg 8 260 21.650 58 2 1 1 1 3 0-0 0 0 6 279 46.50 0 0
09/28/2024 Slippery Rock 3 122 40.700 43 0 0 1 0 1 0-1 0 0 5 290 58.00 0 0
10/12/2024 Indiana (PA) 2 83 41.500 42 0 0 0 0 0 1-1 49 0 5 301 60.20 1 0
10/19/2024 Clarion 3 136 45.300 63 0 0 0 1 1 1-2 30 1 6 397 66.17 5 0
10/26/2024 Gannon 5 233 36.600 54 1 1 0 4 0 0-0 0 0 5 281 56.20 2 0
11/02/2024 Seton Hill 5 192 38.400 44 0 1 0 0 3 0-0 0 0 3 182 60.67 0 0
11/9/2024 California (PA) 6 220 36.700 42 0 1 3 0 3 0-0 0 5 309 61.80 2 0
11/16/2024 Millersville 5 195 39.000 47 0 1 1 0 0 1-2 26 0 4 232 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Stroudsburg 24-12 18/18 8/9 9/8 1/1 28-81 / 36-206 23-34-2 / 12-23-0 186/150 62-267 / 59-356 44/51 3/0
Robert Morris 21-23 18/12 7/6 8/6 3/0 41-97 / 28-113 20-27-1 / 14-21-1 161/111 68-258 / 49-224 41/81 1/1
Kutztown 0-26 10/17 3/8 6/8 1/1 26-22 / 35-151 23-37-1 / 12-23-0 127/132 63-149 / 58-283 35/70 2/1
Bloomsburg 32-27 20/20 2/5 16/10 2/5 27-40 / 32-83 31-49-2 / 18-28-1 352/287 76-392 / 60-370 146/34 3/1
Slippery Rock 23-28 15/18 6/8 5/8 4/2 31-91 / 30-167 16-27-1 / 15-24-0 117/212 58-208 / 54-379 114/68 2/2
Indiana (PA) 27-23 19/20 6/7 9/11 4/2 22-98 / 36-129 24-41-0 / 19-28-2 147/209 63-245 / 64-338 80/54 0/3
Clarion 28-29 20/23 5/6 13/16 2/1 22-44 / 35-139 26-42-2 / 25-38-1 223/374 64-267 / 73-513 88/60 3/4
Gannon 25-21 18/15 11/7 7/8 0/0 39-131 / 30-113 17-24-1 / 15-25-0 174/191 63-305 / 55-304 84/23 1/0
Seton Hill 24-22 19/19 10/7 5/9 4/3 40-147 / 30-60 11-23-0 / 17-31-0 107/312 63-254 / 61-372 55/46 0/3
California (PA) 14-28 19/19 3/10 14/8 2/1 24-51 / 35-157 29-50-1 / 12-20-0 334/183 74-385 / 55-340 46/50 2/0
Millersville 23-21 18/23 5/5 10/12 3/6 20-84 / 36-134 26-35-0 / 26-41-0 306/336 55-390 / 77-470 138/57 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Stroudsburg 7-15 / 6-12 2-3 / 0-1 32:15 / 27:45 4:30 2.89 / 5.72 5.47 / 6.52 4.31 / 6.03 3-51.7 / 2-42.5 3-40 / 3-28
Robert Morris 6-14 / 5-10 1-2 / 0-1 38:09 / 21:51 16:18 2.37 / 4.04 5.96 / 5.29 3.79 / 4.57 6-43.5 / 4-38 2-5 / 6-45
Kutztown 5-17 / 5-12 1-4 / 0-1 29:47 / 30:13 0:26 0.85 / 4.31 3.43 / 5.74 2.37 / 4.88 6-34.3 / 3-43.7 3-30 / 2-30
Bloomsburg 5-17 / 2-10 3-5 / 0-0 32:30 / 27:30 5:0 1.48 / 2.59 7.18 / 10.25 5.16 / 6.17 5-36 / 8-32.5 11-139 / 10-64
Slippery Rock 2-13 / 4-9 3-3 / 1-1 31:01 / 28:59 2:2 2.94 / 5.57 4.33 / 8.83 3.59 / 7.02 5-49.2 / 3-40.7 4-42 / 9-86
Indiana (PA) 3-12 / 7-13 4-4 / 1-2 23:00 / 37:00 14:0 4.45 / 3.58 3.59 / 7.46 3.89 / 5.28 5-42 / 2-41.5 5-50 / 10-98
Clarion 6-13 / 5-14 0-0 / 2-2 29:11 / 30:49 1:38 2.00 / 3.97 5.31 / 9.84 4.17 / 7.03 6-40.3 / 3-45.3 5-51 / 9-80
Gannon 7-14 / 4-10 1-1 / 1-1 33:11 / 26:49 6:22 3.36 / 3.77 7.25 / 7.64 4.84 / 5.53 5-40.6 / 5-46.6 5-49 / 3-30
Seton Hill 2-13 / 3-12 1-2 / 2-3 33:08 / 26:52 6:16 3.68 / 2.00 4.65 / 10.06 4.03 / 6.10 6-41.3 / 5-38.4 12-95 / 11-112
California (PA) 5-16 / 1-8 2-7 / 1-1 28:30 / 31:30 3:0 2.13 / 4.49 6.68 / 9.15 5.20 / 6.18 3-45.7 / 6-36.7 4-30 / 5-45
Millersville 4-12 / 8-17 0-3 / 0-2 26:51 / 33:09 6:18 4.20 / 3.72 8.74 / 8.20 7.09 / 6.10 4-39 / 5-39 12-130 / 11-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 East Stroudsburg L 12-24 2 2 9 1 1 0 1 0 0 0 0 0 0
09/07/2024 Robert Morris W 23-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/14/2024 Kutztown L 0-26 1 0 0 0 0 0 0 0 0 0 1 0 0
09/21/2024 Bloomsburg L 27-32 3 1 6 1 0 1 0 0 1 0 1 0 0
09/28/2024 Slippery Rock L 23-28 4 4 23 3 3 0 1 0 0 0 0 0 0
10/12/2024 Indiana (PA) W 27-23 4 4 27 4 2 2 0 0 0 0 0 0 0
10/19/2024 Clarion L 28-29 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2024 Gannon L 21-25 4 3 21 3 0 3 0 0 0 0 0 0 1
11/02/2024 Seton Hill W 24-22 5 4 24 3 2 1 1 1 0 0 0 0 0
11/9/2024 California (PA) L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
11/16/2024 Millersville L 21-23 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 33 26 166 23 12 11 3 2 2 0 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 East Stroudsburg W 24-12 4 4 24 3 1 2 1 0 0 0 0 0 0
09/07/2024 Robert Morris L 21-23 3 3 21 3 2 1 0 0 0 0 0 0 0
09/14/2024 Kutztown W 26-0 3 3 16 2 1 1 1 0 0 0 0 0 0
09/21/2024 Bloomsburg W 32-27 4 4 26 4 3 1 0 0 0 0 0 0 0
09/28/2024 Slippery Rock W 28-23 5 3 21 3 1 2 0 1 0 0 0 0 1
10/12/2024 Indiana (PA) L 23-27 3 3 20 3 3 0 0 0 0 0 0 0 0
10/19/2024 Clarion W 29-28 5 4 22 3 1 2 1 0 0 1 0 0 0
10/26/2024 Gannon W 25-21 4 4 25 4 3 1 0 0 0 0 0 0 0
11/02/2024 Seton Hill L 22-24 1 1 6 1 0 1 0 0 0 0 0 0 0
11/9/2024 California (PA) W 28-14 3 3 21 3 2 1 0 0 0 0 0 0 0
