Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2021-22 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuna, Ruben 18-1 18-1 0-0 5-0  —  17-1 1-0  —   —   —  W 9 8-0 0-0 1-0
Braziewicz, Maksymilian 8-8 8-8 0-0 3-1  —   —   —   —  1-0 7-8 L 2 4-3 0-0 0-0
Chiang, Chun, Chia 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Dorval, Thibault 13-6 13-6 0-0 5-0  —   —   —  11-6 1-0 1-0 L 1 7-2 0-0 0-1
Inoue, Takahiro 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Martins, Gustavo 13-6 13-6 0-0 4-1  —  1-0 12-6  —   —   —  L 1 6-2 0-1 0-1
Palombarini, Rocco 1-1 1-1 0-0 0-0  —   —   —   —  1-0 0-1 L 1 0-1 0-0 0-0
Sabio, Bruno 14-5 14-5 0-0 5-0 14-5  —   —   —   —   —  W 10 8-0 0-0 0-1
Sacchi, Kaio 9-9 9-9 0-0 3-2  —   —   —  2-1 7-8  —  L 1 4-3 0-0 0-1
Total 78-36 78-36 0-0 25-4 14-5 18-1 13-6 13-7 11-8 9-9 0-1 1-4
Percentage .684 .684 .000 .862 .737 .947 .684 .650 .579 .500 .000 .200

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Braziewicz, Maksymilian / Dorval, Thibault Dorval, Thibault 13-4 13-4 0-0 3-2  —  13-4  —  L 1 7-3 0-1 0-0
Martins, Gustavo / Dorval, Thibault Dorval, Thibault 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Martins, Gustavo / Braziewicz, Maksymilian Braziewicz, Maksymilian 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Martins, Gustavo / Sacchi, Kaio Sacchi, Kaio 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Inoue, Takahiro / Dorval, Thibault Dorval, Thibault 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sacchi, Kaio / Dorval, Thibault Dorval, Thibault 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sacchi, Kaio / Acuna, Ruben Acuna, Ruben 13-3 13-3 0-0 5-0  —   —  13-3 L 2 7-3 0-0 0-0
Sabio, Bruno / Palombarini, Rocco Palombarini, Rocco 11-6 11-6 0-0 4-0 11-6  —   —  W 1 7-3 0-1 0-0
Sabio, Bruno / Matsuno, Masayuki Matsuno, Masayuki 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Sabio, Bruno / Martins, Gustavo Martins, Gustavo 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Chiang, Chun, Chia / Acuna, Ruben Acuna, Ruben 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 41-18 41-18 0-0 12-3 11-8 15-5 15-5 0-2 0-0
Percentage .695 .695 .000 .800 .579 .750 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorval, Thibault 15-5 15-5 0-0 3-2  —  15-5  —  L 1 6-3 0-1 0-0
Acuna, Ruben 12-4 12-4 0-0 4-0  —   —  12-4 L 2 5-3 0-0 0-0
Palombarini, Rocco 11-6 11-6 0-0 4-0 11-6  —   —  W 1 7-1 0-1 0-0
Matsuno, Masayuki 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Braziewicz, Maksymilian 14-4 14-4 0-0 3-2  —  13-4 1-0 L 1 6-3 0-1 0-0
Martins, Gustavo 3-2 3-2 0-0 0-0 0-1 1-0 2-1 L 1 0-0 0-0 0-0
Inoue, Takahiro 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sacchi, Kaio 13-5 13-5 0-0 4-0  —  0-1 13-4 L 2 5-3 0-0 0-0
Sabio, Bruno 11-8 11-8 0-0 4-1 11-8  —   —  W 1 6-2 0-1 0-0
Chiang, Chun, Chia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 40-18 40-18 0-0 11-3 11-8 15-5 14-5 0-2 0-0
Percentage .690 .690 .000 .786 .579 .750 .737 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuna, Ruben 5-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Braziewicz, Maksymilian 3-1  —   —   —   —   —  3-1 L 1 3-1 0-0 0-0
Dorval, Thibault 5-0  —   —   —  5-0  —   —  W 5 5-0 0-0 0-0
Martins, Gustavo 4-1  —   —  4-1  —   —   —  W 3 4-1 0-0 0-0
Sabio, Bruno 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Sacchi, Kaio 3-2  —   —   —   —  3-2  —  L 2 3-2 0-0 0-0
Total 25-4 5-0 5-0 4-1 5-0 3-2 3-1 0-0 0-0
Percentage .862 1.000 1.000 .800 1.000 .600 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Braziewicz, Maksymilian / Dorval, Thibault Dorval, Thibault 3-2  —  3-2  —  L 1 3-2 0-0 0-0
Sacchi, Kaio / Acuna, Ruben Acuna, Ruben 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Sabio, Bruno / Palombarini, Rocco Palombarini, Rocco 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Sabio, Bruno / Matsuno, Masayuki Matsuno, Masayuki 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 12-3 4-1 3-2 5-0 0-0 0-0
Percentage .800 .800 .600 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dorval, Thibault 3-2  —  3-2  —  L 1 3-2 0-0 0-0
Acuna, Ruben 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Palombarini, Rocco 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Matsuno, Masayuki 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Braziewicz, Maksymilian 3-2  —  3-2  —  L 1 3-2 0-0 0-0
Sacchi, Kaio 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Sabio, Bruno 4-1 4-1  —   —  W 2 4-1 0-0 0-0
Total 11-3 4-1 3-2 4-0 0-0 0-0
Percentage .786 .800 .600 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/21 Allegheny W 7-0 W W W W W W W W W
2/5/22 at Walsh University L 3-4 L W L L W L L W W
2/12/22 Le Moyne L 1-6 L W L L L L L L L
2/18/22 University of Charleston L 2-4 L W W L L u L L L
2/19/22 West Virginia State W 7-0 W W W W W W W W W
2/25/22 at Daemen W 7-0 W W W W W W W W W
2/26/22 at Carnegie Mellon University W 4-3 W W L W L L W W W
3/8/22 at Adelphi W 6-1 L W W W W W L W W
3/10/22 at Queens College (N.Y.) L 2-5 L W L L L L L W W
3/14/22 at St. Thomas Aquinas College L 3-4 W L W L L L L W W
3/19/22 West Chester U W 7-0 W W W W W W W W W
3/20/22 Millersville University W 6-1 W W L W W W W L W
3/26/22 at Shepherd University W 7-0 W W W W W W L W W
4/3/22 at Fairmont State University W 4-0 W W W u u u W W L
4/8/22 at Bloomsburg University W 6-1 W W W W L W W W W
4/16/22 at Mercyhurst University W 5-2 W W W W L L W L W
4/26/22 John Carroll University W 7-0 W W W W W W W W W
4/29/22 Bloomsburg University W 4-0 u u u W W W u W W
4/30/22 Mercyhurst University W 4-3 W W W L W L L u L
5/10/22 Bluefield State W 4-2 W W u W L L W W u
5/18/22 vs Barry (#2) L 0-4 u u L L u L u L L #64