Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuna, Ruben 21-1 21-1 0-0 6-0  —  21-1  —   —   —   —  W 18 10-0 0-0 0-0
Bhatti, Arshjot 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Dorval, Thibault 14-5 14-5 0-0 5-0  —   —  1-0 3-1 10-4  —  L 1 6-2 0-0 0-0
Giannone, Francesco 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Martins, Gustavo 14-5 14-5 0-0 6-0  —   —   —  11-4 3-1  —  L 1 6-2 0-0 0-0
Matsuno, Masayuki 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sabio, Bruno 15-5 15-5 0-0 6-0 15-5  —   —   —   —   —  W 10 8-0 0-0 0-0
Sacchi, Kaio 4-0 4-0 0-0 2-0  —   —   —   —   —  4-0 W 4 4-0 0-0 0-0
Sreekumar, Manav 13-6 13-6 0-0 6-0  —   —  13-6  —   —   —  L 1 7-2 0-0 0-0
Sreekumar, Manev 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Unger, Finn 9-5 9-5 0-0 2-0  —   —   —  1-0 1-0 7-5 L 1 5-4 0-0 0-0
Total 94-27 94-27 0-0 33-0 15-5 21-1 15-6 15-5 15-5 13-5 0-0 0-0
Percentage .777 .777 .000 1.000 .750 .955 .714 .750 .750 .722 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sabio, Bruno / Palombarini, Rocco Palombarini, Rocco 14-7 14-7 0-0 5-1 14-7  —   —  L 1 7-3 0-0 0-0
Sacchi, Kaio / Acuna, Ruben Acuna, Ruben 18-3 18-3 0-0 5-0  —   —  18-3 W 11 10-0 0-0 0-0
Sreekumar, Manav / Dorval, Thibault Dorval, Thibault 12-8 12-8 0-0 5-1  —  12-8  —  L 1 7-3 0-0 0-0
Total 44-18 44-18 0-0 15-2 14-7 12-8 18-3 0-0 0-0
Percentage .710 .710 .000 .882 .667 .600 .857 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuna, Ruben 17-3 17-3 0-0 4-0  —   —  17-3 W 10 8-0 0-0 0-0
Dorval, Thibault 12-8 12-8 0-0 5-1  —  12-8  —  L 1 5-3 0-0 0-0
Palombarini, Rocco 14-7 14-7 0-0 5-1 14-7  —   —  L 1 6-3 0-0 0-0
Sabio, Bruno 14-7 14-7 0-0 5-1 14-7  —   —  L 1 6-3 0-0 0-0
Sacchi, Kaio 17-3 17-3 0-0 4-0  —   —  17-3 W 10 9-0 0-0 0-0
Sreekumar, Manav 12-8 12-8 0-0 5-1  —  12-8  —  L 1 6-3 0-0 0-0
Total 43-18 43-18 0-0 14-2 14-7 12-8 17-3 0-0 0-0
Percentage .705 .705 .000 .875 .667 .600 .850 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuna, Ruben 6-0  —  6-0  —   —   —   —  W 6 6-0 0-0 0-0
Dorval, Thibault 5-0  —   —   —   —  5-0  —  W 5 5-0 0-0 0-0
Martins, Gustavo 6-0  —   —   —  6-0  —   —  W 6 6-0 0-0 0-0
Sabio, Bruno 6-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Sacchi, Kaio 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Sreekumar, Manav 6-0  —   —  6-0  —   —   —  W 6 6-0 0-0 0-0
Unger, Finn 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Total 33-0 6-0 6-0 6-0 6-0 5-0 4-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sabio, Bruno / Palombarini, Rocco Palombarini, Rocco 5-1 5-1  —   —  L 1 5-1 0-0 0-0
Sacchi, Kaio / Acuna, Ruben Acuna, Ruben 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Sreekumar, Manav / Dorval, Thibault Dorval, Thibault 5-1  —  5-1  —  W 2 5-1 0-0 0-0
Total 15-2 5-1 5-1 5-0 0-0 0-0
Percentage .882 .833 .833 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuna, Ruben 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Dorval, Thibault 5-1  —  5-1  —  W 2 5-1 0-0 0-0
Palombarini, Rocco 5-1 5-1  —   —  L 1 5-1 0-0 0-0
Sabio, Bruno 5-1 5-1  —   —  L 1 5-1 0-0 0-0
Sacchi, Kaio 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Sreekumar, Manav 5-1  —  5-1  —  W 2 5-1 0-0 0-0
Total 14-2 5-1 5-1 4-0 0-0 0-0
Percentage .875 .833 .833 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/23 Walsh University W 6-1 L W W W W W W W W
2/11/23 Salem University W 7-0 W W W W W W W W W
2/12/23 Carnegie Mellon University W 5-2 W W W W W L W L L
2/17/23 at Le Moyne L 2-5 L L W L L Wr L L W
2/24/23 Frostburg State W 7-0 W W W W W W W W W
2/26/23 Daemen W 7-0 W W W W W W W W W
3/5/23 at Queens University of Charlotte W 4-3 L W L L W W L W W
3/6/23 at Belmont Abbey W 4-3 W W L W W L W L L
3/8/23 at Francis Marion University L 1-6 L W L L L L L L W
3/9/23 at Limestone University L 2-5 L W L W L L L L L
3/18/23 Kutztown W 7-0 Wr W W W W W W W W
3/19/23 Bloomsburg W 7-0 W W W W W W W W W
3/25/23 Shepherd University W 7-0 W W W W W W W W W
3/26/23 Fairmont State University (#47) W 5-2 W W W L L W W L W
4/2/23 West Virginia Wesleyan College W 5-2 W W L W W L L W W
4/8/23 Mercyhurst University W 7-0 Wr W W W W W W L W #46
4/14/23 at West Chester University W 7-0 W W W W W W W W W #42 #2
4/15/23 vs Millersville W 7-0 W W W W W W L W W
4/22/23 Bloomsburg W 4-0 u W W u u W u W W
4/23/23 vs Mercyhurst W 4-0 u W W u W u W u W
4/28/23 Shaw University W 6-0 W W u W W W W u W #44 #2
4/29/23 Fairmont State University (#35) L 2-4 W W L L L u L L W #44 #2