Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Quider, Mackenzie 48 Quider, Mackenzie .274 .853 26-26 73 11 20 2 0 5 15 37 .507 8 0 11 0 .346 0 0 0-0
5 Shughart, Cheyenne 5 Shughart, Cheyenne .272 .737 30-30 81 8 22 7 0 0 6 29 .358 13 1 14 0 .379 0 0 1-1
6 Bush, Lauren 6 Bush, Lauren .247 .633 31-31 73 6 18 3 0 1 6 24 .329 3 3 17 0 .304 0 1 0-1
25 Pasquale, Maura 25 Pasquale, Maura .216 .629 29-29 74 4 16 2 1 1 9 23 .311 11 0 26 0 .318 0 0 1-2
27 Terwilliger, Kayla 27 Terwilliger, Kayla .209 .517 24-20 43 5 9 2 0 0 1 11 .256 3 0 13 0 .261 0 2 3-3
20 Krick, Stephanie 20 Krick, Stephanie .205 .489 29-29 88 9 18 4 0 0 7 22 .250 3 1 15 1 .239 0 2 5-6
3 Claycomb, Dylan 3 Claycomb, Dylan 1.000 2.000 11-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Buscatto, Chelsea 13 Buscatto, Chelsea .500 1.600 3-1 4 1 2 0 1 0 3 4 1.000 0 1 1 0 .600 0 0 0-0
22 Ziegler, Katie 22 Ziegler, Katie .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
19 Mcginnis, Anna 19 Mcginnis, Anna .273 .884 9-6 11 1 3 2 0 0 0 5 .455 3 0 2 0 .429 0 1 0-0
17 Wagner, Kearson 17 Wagner, Kearson .243 .506 25-15 37 6 9 0 0 0 5 9 .243 1 0 2 0 .263 0 0 1-1
4 Vish, Hana 4 Vish, Hana .235 .557 11-4 17 1 4 1 0 0 2 5 .294 1 0 4 0 .263 1 0 0-0
24 Klatt, Lexi 24 Klatt, Lexi .211 .517 23-23 76 5 16 3 1 0 5 21 .276 3 0 9 0 .241 0 0 3-4
30 Keyser, Kendra 30 Keyser, Kendra .200 .538 18-13 40 3 8 1 0 1 3 12 .300 2 0 8 0 .238 0 0 0-1
99 Schaefer, Antonia 99 Schaefer, Antonia .200 .533 8-3 10 4 2 0 0 0 0 2 .200 1 1 2 0 .333 0 0 2-2
21 Kozup, Maya 21 Kozup, Maya .194 .571 22-21 62 9 12 1 0 2 9 19 .306 4 2 9 1 .265 0 1 2-2
9 Clark, Elizabeth 9 Clark, Elizabeth .150 .411 13-8 20 2 3 0 0 0 1 3 .150 2 1 9 0 .261 0 1 0-0
12 Spitler, Morgan 12 Spitler, Morgan .100 .307 24-24 40 1 4 1 0 0 2 5 .125 3 1 16 0 .182 0 1 0-0
26 Weller, Olivia 26 Weller, Olivia .000 .000 12-2 6 4 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
18 Aeschlimann, Jordan 18 Aeschlimann, Jordan .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
8 Valoroso, Madalyn 8 Valoroso, Madalyn .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
15 Smith, Annalise 15 Smith, Annalise .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Sral, Macy 55 Sral, Macy .000 .000 16-15 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .219 .590 31-31 768 80 168 29 3 10 74 233 .303 63 11 168 2 .287 1 9 18-23
Opponents .332 .862 31-31 853 161 283 51 4 22 144 408 .478 68 14 112 3 .384 16 12 35-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Bush, Lauren 6Bush, Lauren 3.39 1.39 6-4 10-10 7 3-0 0 62.0 74 36 30 12 58 12 1 10 258 .287 2 2 0 2 1
55 Sral, Macy 55Sral, Macy 3.97 1.77 1-11 16-15 10 0-0 0 86.1 119 64 49 34 39 22 2 8 375 .317 8 7 0 7 8
3 Claycomb, Dylan 3Claycomb, Dylan 7.11 2.44 0-7 11-6 5 0-0 0 41.1 82 56 42 19 13 15 1 4 200 .410 0 4 0 7 3
15 Smith, Annalise 15Smith, Annalise 9.55 3.00 0-0 3-0 0 0-0 0 3.2 8 5 5 3 2 2 0 0 20 .400 1 1 0 0 0
Totals 4.56 1.82 7-22 40-31 22 3 0 193.1 283 161 126 68 112 51 4 22 853 .332 11 14 0 16 12
Opponents 2.17 1.14 22-7 49-31 16 9 2 203.2 168 80 63 63 168 29 3 10 768 .219 13 11 0 1 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Terwilliger, Kayla 27 Terwilliger, Kayla 25 24 1 0 1.000 0 0 0 0 0
17 Wagner, Kearson 17 Wagner, Kearson 22 22 0 0 1.000 0 0 0 0 0
9 Clark, Elizabeth 9 Clark, Elizabeth 8 8 0 0 1.000 0 0 0 0 0
8 Valoroso, Madalyn 8 Valoroso, Madalyn 7 7 0 0 1.000 0 0 0 0 0
99 Schaefer, Antonia 99 Schaefer, Antonia 2 1 1 0 1.000 0 0 0 0 0
12 Spitler, Morgan 12 Spitler, Morgan 104 91 11 2 .981 0 22 5 5 0
6 Bush, Lauren 6 Bush, Lauren 42 27 14 1 .976 0 6 4 0 0
5 Shughart, Cheyenne 5 Shughart, Cheyenne 179 149 25 5 .972 3 0 0 0 0
24 Klatt, Lexi 24 Klatt, Lexi 35 32 2 1 .971 0 0 0 0 0
19 Mcginnis, Anna 19 Mcginnis, Anna 31 28 2 1 .968 0 13 1 0 0
55 Sral, Macy 55 Sral, Macy 26 4 21 1 .962 0 17 1 0 0
30 Keyser, Kendra 30 Keyser, Kendra 25 23 1 1 .960 0 0 0 0 0
48 Quider, Mackenzie 48 Quider, Mackenzie 105 63 37 5 .952 1 0 0 0 0
20 Krick, Stephanie 20 Krick, Stephanie 106 52 47 7 .934 4 0 0 0 0
4 Vish, Hana 4 Vish, Hana 12 5 6 1 .917 0 0 0 0 0
26 Weller, Olivia 26 Weller, Olivia 10 3 6 1 .900 0 0 0 0 0
3 Claycomb, Dylan 3 Claycomb, Dylan 14 4 8 2 .857 0 11 1 0 0
25 Pasquale, Maura 25 Pasquale, Maura 101 31 52 18 .822 4 0 0 0 0
21 Kozup, Maya 21 Kozup, Maya 5 4 0 1 .800 0 0 0 0 0
18 Aeschlimann, Jordan 18 Aeschlimann, Jordan 2 1 0 1 .500 0 0 0 0 0
13 Buscatto, Chelsea 13 Buscatto, Chelsea 0 0 0 0 .000 0 0 0 0 0
15 Smith, Annalise 15 Smith, Annalise 0 0 0 0 .000 0 1 0 0 0
22 Ziegler, Katie 22 Ziegler, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 861 579 234 48 .944 5 70 12 5 0
Opponents 857 611 224 22 .974 7 36 10 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Quider, Mackenzie 48Quider, Mackenzie .319 .938 16-16 47 7 15 2 0 3 10 26 .553 5 0 8 0 .385 0 0 0-0
17 Wagner, Kearson 17Wagner, Kearson .313 .666 15-7 16 6 5 0 0 0 3 5 .313 1 0 1 0 .353 0 0 1-1
99 Schaefer, Antonia 99Schaefer, Antonia .286 .661 2-2 7 2 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 1-1
5 Shughart, Cheyenne 5Shughart, Cheyenne .277 .766 18-18 47 5 13 4 0 0 3 17 .362 10 0 7 0 .404 0 0 1-1
6 Bush, Lauren 6Bush, Lauren .261 .683 18-18 46 5 12 3 0 1 4 18 .391 1 1 10 0 .292 0 0 0-1
25 Pasquale, Maura 25Pasquale, Maura .250 .645 17-17 44 3 11 1 1 0 4 14 .318 5 0 15 0 .327 0 0 1-1
21 Kozup, Maya 21Kozup, Maya .233 .593 14-14 43 6 10 1 0 1 6 14 .326 1 1 5 1 .267 0 1 2-2
24 Klatt, Lexi 24Klatt, Lexi .232 .557 17-17 56 5 13 3 0 0 3 16 .286 3 0 7 0 .271 0 0 3-3
27 Terwilliger, Kayla 27Terwilliger, Kayla .227 .565 14-10 22 0 5 1 0 0 1 6 .273 2 0 6 0 .292 0 1 2-2
19 Mcginnis, Anna 19Mcginnis, Anna .167 .500 4-2 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
20 Krick, Stephanie 20Krick, Stephanie .163 .420 17-17 49 4 8 3 0 0 5 11 .224 1 1 10 1 .196 0 2 3-3
30 Keyser, Kendra 30Keyser, Kendra .154 .493 11-8 26 2 4 1 0 1 3 8 .308 1 0 7 0 .185 0 0 0-1
9 Clark, Elizabeth 9Clark, Elizabeth .125 .425 6-4 8 1 1 0 0 0 1 1 .125 2 0 6 0 .300 0 0 0-0
4 Vish, Hana 4Vish, Hana .083 .244 8-3 12 0 1 1 0 0 2 2 .167 0 0 4 0 .077 1 0 0-0
12 Spitler, Morgan 12Spitler, Morgan .000 .150 15-15 17 0 0 0 0 0 0 0 .000 3 0 8 0 .150 0 0 0-0
26 Weller, Olivia 26Weller, Olivia .000 .000 10-1 3 4 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Buscatto, Chelsea 13Buscatto, Chelsea .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Smith, Annalise 15Smith, Annalise .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Aeschlimann, Jordan 18Aeschlimann, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Ziegler, Katie 22Ziegler, Katie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Sral, Macy 55Sral, Macy .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Valoroso, Madalyn 8Valoroso, Madalyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .222 .595 18-18 455 50 101 21 1 6 45 142 .312 36 3 101 2 .283 1 4 14-16
Opponents .305 .798 18-18 495 79 151 23 3 13 70 219 .442 36 7 84 0 .356 7 7 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Smith, Annalise 15Smith, Annalise 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 8 .125 0 0 0 0 0
6 Bush, Lauren 6Bush, Lauren 2.66 1.30 5-3 8-8 6 3-0 0 50.0 55 25 19 10 52 8 1 6 205 .268 2 0 0 1 1
55 Sral, Macy 55Sral, Macy 4.34 1.74 1-6 10-9 6 0-0 0 51.2 70 38 32 19 29 12 1 6 221 .317 5 5 0 4 5
3 Claycomb, Dylan 3Claycomb, Dylan 5.38 2.31 0-3 4-1 1 0-0 0 13.0 25 16 10 5 1 3 1 1 61 .410 0 2 0 2 1
Totals 3.66 1.61 6-12 23-18 13 3 0 116.2 151 79 61 36 84 23 3 13 495 .305 7 7 0 7 7
Opponents 2.28 1.15 12-6 27-18 10 4 2 119.2 101 50 39 36 101 21 1 6 455 .222 9 3 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Sral, Macy 55 Sral, Macy 15 2 13 0 1.000 0 12 0 0 0
17 Wagner, Kearson 17 Wagner, Kearson 8 8 0 0 1.000 0 0 0 0 0
27 Terwilliger, Kayla 27 Terwilliger, Kayla 8 7 1 0 1.000 0 0 0 0 0
26 Weller, Olivia 26 Weller, Olivia 5 2 3 0 1.000 0 0 0 0 0
21 Kozup, Maya 21 Kozup, Maya 4 4 0 0 1.000 0 0 0 0 0
4 Vish, Hana 4 Vish, Hana 4 2 2 0 1.000 0 0 0 0 0
9 Clark, Elizabeth 9 Clark, Elizabeth 4 4 0 0 1.000 0 0 0 0 0
8 Valoroso, Madalyn 8 Valoroso, Madalyn 3 3 0 0 1.000 0 0 0 0 0
99 Schaefer, Antonia 99 Schaefer, Antonia 1 1 0 0 1.000 0 0 0 0 0
12 Spitler, Morgan 12 Spitler, Morgan 81 74 6 1 .988 0 12 3 3 0
5 Shughart, Cheyenne 5 Shughart, Cheyenne 122 108 11 3 .975 0 0 0 0 0
24 Klatt, Lexi 24 Klatt, Lexi 30 27 2 1 .967 0 0 0 0 0
6 Bush, Lauren 6 Bush, Lauren 29 16 12 1 .966 0 5 3 0 0
48 Quider, Mackenzie 48 Quider, Mackenzie 57 24 31 2 .965 0 0 0 0 0
19 Mcginnis, Anna 19 Mcginnis, Anna 19 17 1 1 .947 0 11 0 0 0
20 Krick, Stephanie 20 Krick, Stephanie 63 30 27 6 .905 1 0 0 0 0
30 Keyser, Kendra 30 Keyser, Kendra 7 5 1 1 .857 0 0 0 0 0
25 Pasquale, Maura 25 Pasquale, Maura 45 14 22 9 .800 1 0 0 0 0
3 Claycomb, Dylan 3 Claycomb, Dylan 5 1 3 1 .800 0 5 0 0 0
18 Aeschlimann, Jordan 18 Aeschlimann, Jordan 1 0 0 1 .000 0 0 0 0 0
13 Buscatto, Chelsea 13 Buscatto, Chelsea 0 0 0 0 .000 0 0 0 0 0
15 Smith, Annalise 15 Smith, Annalise 0 0 0 0 .000 0 1 0 0 0
22 Ziegler, Katie 22 Ziegler, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 511 349 135 27 .947 2 46 6 3 0
Opponents 498 359 127 12 .976 14 28 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 vs Saint Rose W 7-4 29 7 8 6 2 0 1 1 0 1 0 1 0 0 0 8 21 10 3 .276
3/5/2022 vs Bloomfield College L 2-5 24 2 4 2 0 0 1 5 0 0 0 3 0 0 0 6 18 10 1 .167
3/6/2022 vs Minnesota State L 0-6 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 10 18 11 2 .130
3/7/2022 vs Upper Iowa L 2-6 26 2 4 2 1 0 0 1 0 0 0 1 0 0 0 5 18 4 0 .154
3/7/2022 Nyack L 3-4 25 3 6 3 0 0 0 1 0 0 1 0 0 0 0 1 21 7 3 .240
3/8/2022 vs Cedarville L 0-1 23 0 2 0 1 0 0 1 0 2 0 0 1 0 0 5 19 9 2 .087
3/8/2022 vs Notre Dame College L 0-7 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 20 6 2 .087
3/10/2022 vs Wheeling L 0-9 22 0 3 0 1 0 0 1 0 0 1 0 0 0 0 1 21 13 0 .136
3/10/2022 vs Concordia-St. Paul L 0-10 20 0 5 0 0 0 0 1 0 0 0 2 0 0 0 7 12 5 2 .250
3/20/2022 at Walsh L 0-8 19 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 16 9 1 .053
3/20/2022 at Walsh L 6-14 26 6 10 6 1 2 0 2 0 0 0 1 0 0 0 2 12 9 3 .385
3/22/2022 at California (PA) L 0-8 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 14 8 2 .211
3/22/2022 at California (PA) W 4-3 23 4 5 4 0 0 1 3 0 0 0 0 2 0 0 4 21 6 1 .217
4/2/2022 at Mercyhurst L 3-4 28 3 6 3 2 0 0 4 0 0 0 0 0 0 0 9 18 13 0 .214
4/2/2022 at Mercyhurst W 2-0 25 2 6 2 0 0 0 2 0 1 0 0 0 1 0 2 21 4 2 .240
4/10/2022 at Indiana (Pa.) L 3-7 23 3 2 2 0 0 1 4 0 0 0 0 0 0 0 7 18 6 3 .087
4/10/2022 at Indiana (Pa.) L 3-4 27 3 6 3 2 0 0 2 0 1 0 0 0 0 0 5 18 11 4 .222
4/11/2022 at Seton Hill L 1-9 19 1 5 1 1 1 0 0 0 0 0 0 0 0 0 3 14 8 1 .263
4/11/2022 at Seton Hill L 0-6 23 0 3 0 0 0 0 6 0 0 0 0 0 0 0 7 18 6 3 .130
4/20/2022 at Mercyhurst L 4-5 30 4 8 4 1 0 1 6 0 1 0 0 2 0 0 7 22 6 1 .267
4/20/2022 at Mercyhurst L 2-8 26 2 7 2 1 0 0 4 0 0 1 0 0 0 0 2 18 5 0 .269
4/22/2022 Gannon W 4-1 24 4 6 4 3 0 0 1 0 1 0 0 0 0 0 7 21 2 0 .250
4/22/2022 Gannon W 3-2 20 3 2 3 1 0 1 3 0 0 0 0 0 0 0 6 21 10 0 .100
4/24/2022 Pitt-Johnstown L 2-7 25 2 3 2 1 0 1 0 0 0 0 0 0 0 0 3 21 8 1 .120
4/24/2022 Pitt-Johnstown W 4-0 25 4 9 3 2 0 2 2 0 1 1 0 1 0 0 4 21 9 1 .360
4/26/2022 at Clarion L 4-5 30 4 11 3 2 0 0 3 0 3 0 0 1 0 1 3 18 9 2 .367
4/26/2022 at Clarion L 4-7 28 4 9 3 4 0 1 2 0 3 0 0 2 0 0 4 18 4 3 .321
4/29/2022 at Slippery Rock L 0-1 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 11 18 4 3 .125
4/29/2022 at Slippery Rock W 11-4 35 11 11 11 1 0 0 3 0 4 0 3 0 0 0 12 21 5 1 .314
4/30/2022 California (PA) L 2-6 27 2 8 2 0 0 0 0 0 0 0 0 0 0 1 4 21 14 1 .296
4/30/2022 California (PA) W 4-0 27 4 6 3 1 0 0 1 0 0 0 0 0 0 0 7 21 3 0 .222
Total 80-161 768 80 168 74 29 3 10 63 0 18 5 11 9 1 2 168 579 234 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2022 vs Saint Rose W 7-4 7.0 7 4 2 3 0 1 0 0 0 0 0 0 1 0 0 2.00
3/5/2022 vs Bloomfield College L 2-5 6.0 9 5 4 3 5 2 0 0 0 0 0 0 1 1 0 4.67
3/6/2022 vs Minnesota State L 0-6 6.0 10 6 3 2 0 2 0 1 0 0 1 0 1 2 0 3.50
3/7/2022 vs Upper Iowa L 2-6 6.0 10 6 6 4 3 3 0 1 0 0 1 0 1 3 0 7.00
3/7/2022 Nyack L 3-4 7.0 8 4 2 2 3 2 0 0 0 0 0 0 1 4 0 2.00
3/8/2022 vs Cedarville L 0-1 6.1 8 1 1 1 3 0 0 0 1 0 0 0 1 5 0 1.11
3/8/2022 vs Notre Dame College L 0-7 7.0 10 7 6 2 4 1 0 2 0 0 0 0 1 6 0 6.00
3/10/2022 vs Wheeling L 0-9 7.0 14 9 9 2 4 7 0 2 1 0 0 0 1 7 0 9.00
3/10/2022 vs Concordia-St. Paul L 0-10 4.0 11 10 9 3 3 1 0 1 0 0 1 0 1 8 0 15.75
3/20/2022 at Walsh L 0-8 5.1 11 8 7 4 2 3 1 1 1 0 2 0 1 9 0 9.19
3/20/2022 at Walsh L 6-14 4.0 17 14 10 1 0 4 0 1 1 0 0 0 1 10 0 17.50
3/22/2022 at California (PA) L 0-8 4.2 11 8 6 4 0 3 0 0 0 0 0 0 1 11 0 9.00
3/22/2022 at California (PA) W 4-3 7.0 7 3 3 2 2 1 0 1 0 0 1 0 2 11 0 3.00
4/2/2022 at Mercyhurst L 3-4 6.0 9 4 4 3 0 0 1 1 0 0 0 0 2 12 0 4.67
4/2/2022 at Mercyhurst W 2-0 7.0 5 0 0 0 10 2 0 0 0 0 0 0 3 12 0 0.00
4/10/2022 at Indiana (Pa.) L 3-7 6.0 11 7 5 3 6 0 0 2 0 0 0 0 3 13 0 5.83
4/10/2022 at Indiana (Pa.) L 3-4 6.0 7 4 3 0 3 2 0 1 1 0 1 0 3 14 0 3.50
4/11/2022 at Seton Hill L 1-9 4.2 11 9 7 2 1 2 0 1 0 0 1 0 3 15 0 10.50
4/11/2022 at Seton Hill L 0-6 6.0 8 6 3 4 3 2 0 0 3 0 0 0 3 16 0 3.50
4/20/2022 at Mercyhurst L 4-5 7.1 10 5 4 3 2 3 0 0 1 0 0 0 3 17 0 3.82
4/20/2022 at Mercyhurst L 2-8 6.0 13 8 8 0 5 3 0 3 0 0 1 0 3 18 0 9.33
4/22/2022 Gannon W 4-1 7.0 3 1 0 2 9 1 0 0 0 0 0 0 4 18 0 0.00
4/22/2022 Gannon W 3-2 7.0 7 2 2 2 4 0 0 0 0 0 1 0 5 18 0 2.00
4/24/2022 Pitt-Johnstown L 2-7 7.0 11 7 7 2 5 0 0 1 0 0 0 0 5 19 0 7.00
4/24/2022 Pitt-Johnstown W 4-0 7.0 5 0 0 2 7 0 0 0 1 0 0 0 6 19 0 0.00
4/26/2022 at Clarion L 4-5 6.0 10 5 3 3 3 0 0 1 0 0 1 0 6 20 0 3.50
4/26/2022 at Clarion L 4-7 6.0 11 7 4 3 6 2 1 0 1 0 0 0 6 21 0 4.67
4/29/2022 at Slippery Rock L 0-1 6.0 6 1 0 1 5 1 0 0 0 0 2 0 6 22 0 0.00
4/29/2022 at Slippery Rock W 11-4 7.0 8 4 4 0 6 2 0 2 0 0 0 0 7 22 0 4.00
4/30/2022 California (PA) L 2-6 7.0 11 6 4 5 2 1 1 0 0 0 1 0 7 23 0 4.00
4/30/2022 California (PA) W 4-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 8 23 0 0.00
Total 80-161 193.1 283 161 126 68 112 51 4 22 11 0 14 0 8 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Slippery Rock (4/29/2022)
RUNS SCORED 11 Slippery Rock (4/29/2022)
HITS 11 Clarion (4/26/2022); Slippery Rock (4/29/2022)
RBIS 11 Slippery Rock (4/29/2022)
DOUBLES 4 Clarion (4/26/2022)
TRIPLES 2 Walsh (3/20/2022)
HOME RUNS 2 Pitt-Johnstown (4/24/2022)
WALKS 6 Seton Hill (4/11/2022); Mercyhurst (4/20/2022)
STRIKEOUTS 12 Slippery Rock (4/29/2022)
SAC HITS 2 California (PA) (3/22/2022); Mercyhurst (4/20/2022); Clarion (4/26/2022)
SAC FLIES 1 Mercyhurst (4/2/2022)
STOLEN BASES 4 Slippery Rock (4/29/2022)
HIT BY PITCH 3 Bloomfield College (3/5/2022); Slippery Rock (4/29/2022)
CAUGHT STEALING 1 Nyack (3/7/2022); Wheeling (3/10/2022); Pitt-Johnstown (4/24/2022); Minnesota State (3/6/2022); Mercyhurst (4/20/2022)
HIT INTO DP 2 California (PA) (4/30/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Saint Rose (3/5/2022); Nyack (3/7/2022); Notre Dame College (3/8/2022); Wheeling (3/10/2022); Gannon (4/22/2022)
RUNS ALLOWED 14 Walsh (3/20/2022)
EARNED RUNS 10 Walsh (3/20/2022)
WALKS ALLOWED 5 California (PA) (4/30/2022)
STRIKEOUTS 10 Mercyhurst (4/2/2022)
HITS ALLOWED 17 Walsh (3/20/2022)
DOUBLES ALLOWED 7 Wheeling (3/10/2022)
TRIPLES ALLOWED 1 California (PA) (4/30/2022); Walsh (3/20/2022); Mercyhurst (4/2/2022); Clarion (4/26/2022)
HOME RUNS ALLOWED 3 Mercyhurst (4/20/2022)
WILD PITCHES 3 Seton Hill (4/11/2022)
HIT BATTERS 2 Walsh (3/20/2022); Slippery Rock (4/29/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Mercyhurst (4/20/2022)
ASSISTS 14 California (PA) (4/30/2022)
ERRORS 4 Indiana (Pa.) (4/10/2022)
PASSED BALLS 2 Bloomfield College (3/5/2022)
DPS TURNED 2 Saint Rose (3/5/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lexi Klatt Mercyhurst (4/20/2022); Slippery Rock (4/29/2022)
RUNS SCORED 3 Maya Kozup Slippery Rock (4/29/2022)
HITS 3 Cheyenne Shughart; Lexi Klatt; Maya Kozup Mercyhurst (4/2/2022); Clarion (4/26/2022); Clarion (4/26/2022); Slippery Rock (4/29/2022)
RBIS 3 Maya Kozup; C. Buscatto; Maura Pasquale; Lauren Bush Gannon (4/22/2022); Walsh (3/20/2022); California (PA) (3/22/2022); Mercyhurst (4/20/2022); Slippery Rock (4/29/2022)
DOUBLES 2 Lexi Klatt Clarion (4/26/2022)
TRIPLES 1 L. Klatt; Maura Pasquale Walsh (3/20/2022); Seton Hill (4/11/2022)
HOME RUNS 1 Mackenzie Quider; Maya Kozup; Kendra Keyser Saint Rose (3/5/2022); Gannon (4/22/2022); Pitt-Johnstown (4/24/2022); Pitt-Johnstown (4/24/2022); Bloomfield College (3/5/2022)
WALKS 3 Cheyenne Shughart Mercyhurst (4/2/2022); Seton Hill (4/11/2022)
STRIKEOUTS 3 Maura Pasquale; Jordan Aeschlimann; Morgan Spitler; Lexi Klatt Minnesota State (3/6/2022); Concordia-St. Paul (3/10/2022); Mercyhurst (4/2/2022); Slippery Rock (4/29/2022); Slippery Rock (4/29/2022)
SAC HITS 1 Stephanie Krick; Spitler, Morgan; Anna Mcginnis; Kayla Terwilliger; Maya Kozup Pitt-Johnstown (4/24/2022); Cedarville (3/8/2022); California (PA) (3/22/2022); Mercyhurst (4/20/2022); Clarion (4/26/2022)
SAC FLIES 1 Hana Vish Mercyhurst (4/2/2022)
STOLEN BASES 2 Lexi Klatt; Maya Kozup Clarion (4/26/2022); Slippery Rock (4/29/2022)
HIT BY PITCH 1 Maya Kozup; Cheyenne Shughart; Lauren Bush; E. Clark Saint Rose (3/5/2022); Bloomfield College (3/5/2022); Upper Iowa (3/7/2022); Concordia-St. Paul (3/10/2022); Walsh (3/20/2022)
CAUGHT STEALING 1 Maura Pasquale; Lauren Bush; Kendra Keyser; Stephanie Krick; Lexi Klatt Nyack (3/7/2022); Wheeling (3/10/2022); Pitt-Johnstown (4/24/2022); Minnesota State (3/6/2022); Mercyhurst (4/20/2022)
HIT INTO DP 1 Kayla Terwilliger; Mackenzie Quider; Lauren Bush; Anna Mcginnis Wheeling (3/10/2022); California (PA) (4/30/2022); Bloomfield College (3/5/2022); Seton Hill (4/11/2022); Seton Hill (4/11/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Dylan Claycomb; Macy Sral; Lauren Bush Saint Rose (3/5/2022); Nyack (3/7/2022); Wheeling (3/10/2022); Gannon (4/22/2022); Gannon (4/22/2022)
RUNS ALLOWED 10 Dylan Claycomb; D. Claycomb Concordia-St. Paul (3/10/2022); Walsh (3/20/2022)
EARNED RUNS 9 Macy Sral; Dylan Claycomb Wheeling (3/10/2022); Concordia-St. Paul (3/10/2022)
WALKS ALLOWED 4 Macy Sral; Dylan Claycomb; M. Sral California (PA) (4/30/2022); Upper Iowa (3/7/2022); Walsh (3/20/2022); Seton Hill (4/11/2022)
STRIKEOUTS 10 Lauren Bush Mercyhurst (4/2/2022)
HITS ALLOWED 14 Macy Sral Wheeling (3/10/2022)
