Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Shughart, Cheyenne 5 Shughart, Cheyenne .333 .916 35-35 105 14 35 7 0 6 25 60 .571 3 0 16 4 .345 2 2 0-0
20 Krick, Stephanie 20 Krick, Stephanie .308 .897 41-41 120 20 37 7 1 6 19 64 .533 10 1 16 0 .364 1 7 4-5
48 Quider, Mackenzie 48 Quider, Mackenzie .302 .989 40-39 106 12 32 11 0 6 24 61 .575 17 4 20 3 .414 1 0 0-1
99 Schaefer, Antonia 99 Schaefer, Antonia .260 .569 40-36 127 20 33 0 1 0 1 35 .276 5 1 22 0 .293 0 1 6-8
25 Pasquale, Maura 25 Pasquale, Maura .243 .641 38-36 107 11 26 8 1 1 11 39 .364 5 0 41 0 .277 0 1 3-4
12 Spitler, Morgan 12 Spitler, Morgan .198 .655 35-34 86 10 17 2 0 5 13 34 .395 6 2 19 0 .260 2 5 1-2
6 Bush, Lauren 6 Bush, Lauren .115 .397 39-37 78 11 9 1 1 1 7 15 .192 5 4 14 0 .205 1 1 0-0
17 Wagner, Kearson 17 Wagner, Kearson .257 .535 30-18 35 5 9 0 0 0 2 9 .257 1 0 5 0 .278 0 1 3-3
26 Weller, Olivia 26 Weller, Olivia .257 .564 23-15 35 4 9 1 0 0 3 10 .286 1 0 9 0 .278 0 3 2-2
30 Keyser, Kendra 30 Keyser, Kendra .218 .514 26-21 55 3 12 3 0 0 3 15 .273 1 1 11 0 .241 1 6 1-1
27 Terwilliger, Kayla 27 Terwilliger, Kayla .213 .553 29-26 61 5 13 2 0 1 5 18 .295 2 2 10 0 .258 1 3 2-2
21 Kozup, Maya 21 Kozup, Maya .172 .475 24-22 64 8 11 3 0 1 5 17 .266 1 2 12 0 .209 0 1 3-3
9 Clark, Elizabeth 9 Clark, Elizabeth .167 .542 5-3 6 0 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 0-0
11 Lochocki, Sydney 11 Lochocki, Sydney .154 .457 23-14 26 4 4 0 0 0 3 4 .154 6 0 13 0 .303 1 1 1-2
19 Mcginnis, Anna 19 Mcginnis, Anna .125 .443 17-9 24 2 3 1 0 0 2 4 .167 4 1 4 0 .276 0 0 0-0
8 Valoroso, Madalyn 8 Valoroso, Madalyn .100 .200 7-4 10 0 1 0 0 0 0 1 .100 0 0 7 0 .100 0 1 0-0
7 Lacki, Emily 7 Lacki, Emily .000 .000 12-1 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
23 Lauer, Jordan 23 Lauer, Jordan .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Ziegler, Katie 22 Ziegler, Katie .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .665 42-42 1048 134 252 46 4 27 123 387 .369 69 18 224 7 .296 10 33 27-34
Opponents .310 .818 42-42 1141 227 354 68 4 26 203 508 .445 102 19 176 9 .373 11 20 34-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Sral, Macy 55Sral, Macy 4.22 1.50 11-7 23-18 11 3-0 0 108.2 115 63 51 48 74 22 2 6 426 .270 5 8 0 3 11
6 Bush, Lauren 6Bush, Lauren 6.16 1.64 2-12 18-16 7 0-0 0 87.2 118 82 60 26 68 25 0 11 379 .311 4 2 0 5 4
15 Smith, Annalise 15Smith, Annalise 4.32 1.44 1-0 9-1 0 0-0 0 16.2 20 8 8 4 2 3 0 1 66 .303 1 3 0 0 1
23 Lauer, Jordan 23Lauer, Jordan 4.50 1.54 1-2 12-2 0 0-0 0 26.0 34 20 13 6 11 9 0 4 109 .312 1 2 0 0 2
3 Claycomb, Dylan 3Claycomb, Dylan 10.80 2.80 0-4 15-4 0 0-0 1 25.0 55 43 30 15 18 7 2 2 133 .414 13 3 0 2 1
18 Frisina, Lexi 18Frisina, Lexi 12.79 2.37 0-1 3-1 1 0-0 0 6.1 12 11 9 3 3 2 0 2 28 .429 3 1 0 1 1
Totals 5.69 1.69 15-26 80-42 19 3 1 270.1 354 227 171 102 176 68 4 26 1141 .310 27 19 0 11 20
Opponents 3.26 1.17 26-15 61-42 28 7 1 275.2 252 134 100 69 224 46 4 27 1048 .240 19 18 0 10 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lochocki, Sydney 11 Lochocki, Sydney 20 19 1 0 1.000 0 0 0 0 0
23 Lauer, Jordan 23 Lauer, Jordan 12 2 10 0 1.000 0 4 1 0 0
15 Smith, Annalise 15 Smith, Annalise 4 2 2 0 1.000 1 1 2 0 0
9 Clark, Elizabeth 9 Clark, Elizabeth 3 3 0 0 1.000 0 0 0 0 0
18 Frisina, Lexi 18 Frisina, Lexi 1 0 1 0 1.000 0 1 2 0 0
7 Lacki, Emily 7 Lacki, Emily 1 1 0 0 1.000 0 0 0 0 0
6 Bush, Lauren 6 Bush, Lauren 50 27 22 1 .980 2 11 3 0 0
26 Weller, Olivia 26 Weller, Olivia 41 23 17 1 .976 0 0 0 0 0
55 Sral, Macy 55 Sral, Macy 41 8 32 1 .976 1 11 5 0 0
5 Shughart, Cheyenne 5 Shughart, Cheyenne 268 257 4 7 .974 10 0 0 0 0
8 Valoroso, Madalyn 8 Valoroso, Madalyn 38 37 0 1 .974 2 0 0 0 0
12 Spitler, Morgan 12 Spitler, Morgan 174 145 24 5 .971 4 19 10 3 1
27 Terwilliger, Kayla 27 Terwilliger, Kayla 33 27 5 1 .970 0 0 0 0 0
19 Mcginnis, Anna 19 Mcginnis, Anna 44 33 9 2 .955 0 15 2 0 1
17 Wagner, Kearson 17 Wagner, Kearson 26 23 1 2 .923 0 0 0 0 0
21 Kozup, Maya 21 Kozup, Maya 25 19 4 2 .920 1 0 0 0 0
25 Pasquale, Maura 25 Pasquale, Maura 173 55 104 14 .919 11 0 0 0 0
48 Quider, Mackenzie 48 Quider, Mackenzie 126 52 62 12 .905 6 0 0 0 0
20 Krick, Stephanie 20 Krick, Stephanie 136 52 71 13 .904 9 0 0 0 0
30 Keyser, Kendra 30 Keyser, Kendra 33 26 3 4 .879 0 0 0 0 0
3 Claycomb, Dylan 3 Claycomb, Dylan 4 0 3 1 .750 0 6 0 0 0
22 Ziegler, Katie 22 Ziegler, Katie 0 0 0 0 .000 0 0 0 0 0
99 Schaefer, Antonia 99 Schaefer, Antonia 0 0 0 0 .000 0 0 0 0 0
Totals 1253 811 375 67 .947 19 68 25 3 2
Opponents 1178 827 299 52 .956 13 54 14 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Shughart, Cheyenne 5Shughart, Cheyenne .383 1.079 26-26 81 13 31 7 0 6 25 56 .691 2 0 11 3 .388 2 1 0-0
20 Krick, Stephanie 20Krick, Stephanie .333 .979 31-31 93 18 31 6 0 6 17 55 .591 8 1 8 0 .388 1 6 4-5
26 Weller, Olivia 26Weller, Olivia .290 .636 18-12 31 4 9 1 0 0 3 10 .323 1 0 6 0 .313 0 3 2-2
17 Wagner, Kearson 17Wagner, Kearson .286 .596 24-14 28 5 8 0 0 0 2 8 .286 1 0 4 0 .310 0 0 1-1
48 Quider, Mackenzie 48Quider, Mackenzie .269 .896 29-28 78 7 21 6 0 4 17 39 .500 14 3 13 3 .396 1 0 0-0
99 Schaefer, Antonia 99Schaefer, Antonia .263 .588 31-27 99 17 26 0 1 0 1 28 .283 5 1 17 0 .305 0 1 4-5
30 Keyser, Kendra 30Keyser, Kendra .261 .612 21-18 46 3 12 3 0 0 3 15 .326 1 1 7 0 .286 1 6 1-1
9 Clark, Elizabeth 9Clark, Elizabeth .250 .650 3-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
25 Pasquale, Maura 25Pasquale, Maura .225 .609 28-27 80 6 18 6 0 1 6 27 .338 5 0 31 0 .271 0 1 2-3
27 Terwilliger, Kayla 27Terwilliger, Kayla .222 .598 22-19 45 3 10 2 0 1 4 15 .333 2 1 7 0 .265 1 1 0-0
12 Spitler, Morgan 12Spitler, Morgan .217 .744 27-27 69 10 15 1 0 5 11 31 .449 6 2 11 0 .295 1 5 1-2
8 Valoroso, Madalyn 8Valoroso, Madalyn .200 .400 3-2 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
11 Lochocki, Sydney 11Lochocki, Sydney .182 .503 17-11 22 4 4 0 0 0 3 4 .182 5 0 9 0 .321 1 1 1-1
21 Kozup, Maya 21Kozup, Maya .125 .300 14-13 40 4 5 2 0 0 3 7 .175 0 0 6 0 .125 0 1 1-1
6 Bush, Lauren 6Bush, Lauren .082 .324 31-30 61 8 5 1 0 1 3 9 .148 5 2 11 0 .176 0 1 0-0
19 Mcginnis, Anna 19Mcginnis, Anna .077 .371 11-5 13 1 1 0 0 0 1 1 .077 3 1 2 0 .294 0 0 0-0
22 Ziegler, Katie 22Ziegler, Katie .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Lacki, Emily 7Lacki, Emily .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .249 .694 31-31 795 108 198 35 1 24 99 307 .386 59 12 149 6 .308 8 27 18-22
Opponents .312 .847 31-31 846 178 264 52 3 25 162 397 .469 82 12 126 8 .378 8 15 24-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Sral, Macy 55Sral, Macy 4.66 1.53 7-7 17-14 7 2-0 0 77.1 80 51 40 38 46 15 1 6 299 .268 5 4 0 2 8
23 Lauer, Jordan 23Lauer, Jordan 4.86 1.79 1-1 9-1 0 0-0 0 16.2 24 13 9 5 6 8 0 3 70 .343 1 2 0 0 1
15 Smith, Annalise 15Smith, Annalise 5.91 1.57 0-0 7-0 0 0-0 0 10.2 14 7 7 2 1 3 0 1 43 .326 1 3 0 0 1
6 Bush, Lauren 6Bush, Lauren 6.40 1.66 1-11 16-14 6 0-0 0 77.1 104 74 55 24 57 22 0 11 334 .311 4 2 0 5 4
3 Claycomb, Dylan 3Claycomb, Dylan 9.68 3.02 0-2 12-2 0 0-0 0 17.2 40 30 19 12 14 4 2 2 93 .430 9 1 0 1 1
18 Frisina, Lexi 18Frisina, Lexi 16.20 2.50 0-0 2-0 0 0-0 0 1.2 2 3 3 1 2 0 0 2 7 .286 1 0 0 0 0
Totals 5.95 1.72 9-21 63-31 13 2 0 201.1 264 178 133 82 126 52 3 25 846 .312 21 12 0 8 15
Opponents 3.55 1.24 21-9 45-31 21 3 1 208.0 198 108 82 59 149 35 1 24 795 .249 15 12 0 8 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Sral, Macy 55 Sral, Macy 31 5 26 0 1.000 1 5 5 0 0
26 Weller, Olivia 26 Weller, Olivia 29 16 13 0 1.000 0 0 0 0 0
8 Valoroso, Madalyn 8 Valoroso, Madalyn 18 18 0 0 1.000 1 0 0 0 0
11 Lochocki, Sydney 11 Lochocki, Sydney 16 16 0 0 1.000 0 0 0 0 0
23 Lauer, Jordan 23 Lauer, Jordan 7 2 5 0 1.000 0 4 1 0 0
15 Smith, Annalise 15 Smith, Annalise 2 0 2 0 1.000 1 1 1 0 0
5 Shughart, Cheyenne 5 Shughart, Cheyenne 211 204 3 4 .981 9 0 0 0 0
6 Bush, Lauren 6 Bush, Lauren 43 22 20 1 .977 2 10 1 0 0
12 Spitler, Morgan 12 Spitler, Morgan 134 111 19 4 .970 4 17 7 1 1
27 Terwilliger, Kayla 27 Terwilliger, Kayla 27 22 4 1 .963 0 0 0 0 0
30 Keyser, Kendra 30 Keyser, Kendra 28 23 3 2 .929 0 0 0 0 0
25 Pasquale, Maura 25 Pasquale, Maura 125 37 79 9 .928 9 0 0 0 0
19 Mcginnis, Anna 19 Mcginnis, Anna 25 18 5 2 .920 0 7 0 0 1
17 Wagner, Kearson 17 Wagner, Kearson 22 19 1 2 .909 0 0 0 0 0
48 Quider, Mackenzie 48 Quider, Mackenzie 97 45 43 9 .907 6 0 0 0 0
20 Krick, Stephanie 20 Krick, Stephanie 104 34 58 12 .885 8 0 0 0 0
21 Kozup, Maya 21 Kozup, Maya 16 12 2 2 .875 1 0 0 0 0
3 Claycomb, Dylan 3 Claycomb, Dylan 2 0 1 1 .500 0 4 0 0 0
18 Frisina, Lexi 18 Frisina, Lexi 0 0 0 0 .000 0 0 0 0 0
22 Ziegler, Katie 22 Ziegler, Katie 0 0 0 0 .000 0 0 0 0 0
7 Lacki, Emily 7 Lacki, Emily 0 0 0 0 .000 0 0 0 0 0
9 Clark, Elizabeth 9 Clark, Elizabeth 0 0 0 0 .000 0 0 0 0 0
99 Schaefer, Antonia 99 Schaefer, Antonia 0 0 0 0 .000 0 0 0 0 0
Totals 937 604 284 49 .948 42 48 15 1 2
Opponents 905 624 243 38 .958 31 36 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 vs Holy Family W 6-5 28 6 8 6 1 0 2 2 0 0 1 1 1 0 0 10 21 9 2 .286
3/5/2023 Saint Rose W 2-1 23 2 4 1 1 0 0 2 0 1 0 1 0 0 0 10 21 4 1 .174
3/6/2023 vs Walsh L 0-8 16 0 0 0 0 0 0 0 0 2 0 1 0 0 0 7 13 9 2 .000
3/6/2023 vs Lake Erie L 0-3 25 0 4 0 1 0 0 0 0 2 0 0 0 0 0 14 21 7 1 .160
3/7/2023 vs Northwood W 5-3 28 5 8 5 1 1 0 1 0 1 0 2 0 2 0 4 21 13 2 .286
3/7/2023 Sioux Falls L 0-5 23 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 21 8 3 .000
3/9/2023 vs Missouri-St. Louis L 0-9 21 0 3 0 0 0 0 1 0 1 0 0 0 0 0 14 15 7 2 .143
3/9/2023 Staten Island W 3-0 21 3 4 3 0 1 1 1 0 2 0 1 2 0 0 1 21 9 2 .190
3/10/2023 vs Franklin Pierce L 2-7 21 2 4 2 2 0 0 3 0 0 0 0 1 0 0 3 18 5 3 .190
3/10/2023 vs Trevecca Nazarene L 0-8 16 0 2 0 2 0 0 0 0 0 0 0 0 0 0 4 14 9 3 .125
3/11/2023 vs AIC W 5-4 26 5 9 5 3 1 0 0 0 0 2 0 1 0 0 3 21 8 0 .346
3/11/2023 vs Cedarville W 3-1 28 3 8 2 0 0 0 0 0 0 0 0 1 0 1 5 21 11 0 .286
3/21/2023 at Gannon W 5-3 30 5 11 5 2 0 1 2 0 1 1 0 0 0 0 7 21 12 1 .367
3/21/2023 at Gannon L 3-4 29 3 8 2 4 0 0 1 0 0 1 0 0 0 0 10 19 7 3 .276
3/26/2023 at Pitt-Johnstown W 4-1 25 4 6 3 1 1 0 1 0 0 0 1 2 0 0 5 21 10 1 .240
3/26/2023 at Pitt-Johnstown L 2-6 24 2 4 2 2 0 1 0 0 1 0 0 1 0 0 5 18 6 4 .167
3/30/2023 at Indiana (Pa.) L 5-6 32 5 9 4 2 0 2 0 0 0 0 0 0 0 0 2 19 11 0 .281
3/30/2023 at Indiana (Pa.) L 0-8 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 16 4 0 .050
4/2/2023 at Seton Hill L 3-7 27 3 5 2 1 0 1 0 0 2 0 2 1 0 0 3 18 13 1 .185
4/2/2023 at Seton Hill W 2-1 23 2 5 2 0 0 1 2 0 0 0 0 2 0 0 1 21 3 2 .217
4/4/2023 at Mercyhurst L 0-4 25 0 5 0 0 0 0 3 0 0 0 0 1 0 0 4 18 7 0 .200
4/4/2023 at Mercyhurst L 1-2 24 1 5 1 0 0 0 2 0 3 0 0 1 0 0 1 19 7 1 .208
4/7/2023 at California (PA) L 2-7 23 2 2 2 0 0 0 3 0 0 0 0 2 0 0 5 18 11 2 .087
4/7/2023 at California (PA) L 2-6 22 2 4 2 3 0 0 2 0 1 1 0 1 1 0 7 18 16 1 .182
4/8/2023 Slippery Rock L 2-4 27 2 6 2 1 0 1 3 0 1 0 1 0 1 0 9 21 12 2 .222
4/8/2023 Slippery Rock L 1-2 26 1 6 1 0 0 1 3 0 0 0 0 1 0 1 7 21 9 1 .231
4/11/2023 Gannon L 3-8 28 3 7 3 0 0 1 0 0 1 0 0 1 0 0 6 21 13 2 .250
4/11/2023 Gannon L 3-12 22 3 8 3 2 0 2 0 0 0 0 2 0 0 1 4 15 7 1 .364
4/14/2023 Pitt-Johnstown W 2-0 24 2 7 2 2 0 0 2 0 1 0 0 2 0 0 6 21 9 1 .292
4/14/2023 Pitt-Johnstown L 5-6 27 5 9 4 0 0 1 2 0 1 0 1 3 0 0 12 21 12 1 .333
4/15/2023 at Clarion L 1-4 28 1 8 1 1 0 0 1 0 0 0 0 0 0 1 3 18 7 3 .286
4/15/2023 at Clarion W 1-0 22 1 1 1 0 0 0 0 0 2 0 0 0 1 0 5 21 10 0 .045
4/21/2023 Indiana (Pa.) L 1-7 24 1 5 1 1 0 0 1 0 0 0 0 0 1 0 2 21 11 2 .208
4/21/2023 Indiana (Pa.) L 2-11 18 2 5 2 1 0 0 1 0 0 0 0 2 0 0 2 15 6 0 .278
4/23/2023 Clarion W 12-11 28 12 12 11 2 0 4 3 0 0 1 0 1 0 0 1 21 7 0 .429
4/23/2023 Clarion W 3-2 20 3 3 2 2 0 0 1 0 0 0 1 2 1 0 4 21 12 0 .150
4/25/2023 Mercyhurst W 12-11 33 12 16 12 2 0 3 5 0 1 0 0 0 0 1 0 21 7 3 .485
4/25/2023 Mercyhurst W 9-8 33 9 15 9 2 0 2 3 0 1 0 1 0 2 0 2 21 9 2 .455
4/27/2023 California (PA) L 2-4 23 2 3 2 1 0 1 2 0 0 0 0 2 0 0 5 21 14 2 .130
4/27/2023 California (PA) L 6-7 29 6 7 4 1 0 0 3 0 0 0 0 2 0 0 11 21 8 3 .241
4/29/2023 at Slippery Rock L 2-7 25 2 5 2 0 0 1 4 0 0 0 3 0 0 1 9 18 10 2 .200
4/29/2023 at Slippery Rock L 12-14 31 12 10 12 2 0 1 8 0 1 0 0 0 1 1 6 18 6 5 .323
Total 134-227 1048 134 252 123 46 4 27 69 0 27 7 18 33 10 7 224 811 375 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 vs Holy Family W 6-5 7.0 12 5 5 3 8 3 1 0 0 0 1 0 1 0 0 6.43
3/5/2023 Saint Rose W 2-1 7.0 5 1 0 2 8 0 0 0 0 0 0 0 2 0 0 0.00
3/6/2023 vs Walsh L 0-8 4.1 6 8 6 3 3 2 0 0 3 0 2 0 2 1 0 12.46
3/6/2023 vs Lake Erie L 0-3 7.0 5 3 1 2 6 1 0 0 0 0 0 0 2 2 0 1.29
3/7/2023 vs Northwood W 5-3 7.0 7 3 2 2 4 2 0 0 0 0 2 0 3 2 0 2.57
3/7/2023 Sioux Falls L 0-5 7.0 7 5 3 2 4 3 0 1 0 0 1 0 3 3 0 3.86
3/9/2023 vs Missouri-St. Louis L 0-9 5.0 12 9 8 0 3 1 0 1 0 0 0 0 3 4 0 14.40
3/9/2023 Staten Island W 3-0 7.0 5 0 0 3 6 0 0 0 0 0 0 0 4 4 0 0.00
3/10/2023 vs Franklin Pierce L 2-7 6.0 10 7 5 0 5 3 0 0 0 0 1 0 4 5 0 7.50
3/10/2023 vs Trevecca Nazarene L 0-8 4.2 10 8 6 2 1 2 0 0 2 0 1 0 4 6 0 11.57
3/11/2023 vs AIC W 5-4 7.0 11 4 4 1 5 2 0 0 0 0 0 0 5 6 0 5.14
3/11/2023 vs Cedarville W 3-1 7.0 7 1 1 2 1 0 0 0 1 0 0 0 6 6 1 1.29
3/21/2023 at Gannon W 5-3 7.0 6 3 2 4 4 1 0 0 0 0 0 0 7 6 0 2.57
3/21/2023 at Gannon L 3-4 6.1 5 4 2 0 8 0 0 1 1 0 0 0 7 7 0 2.84
3/26/2023 at Pitt-Johnstown W 4-1 7.0 2 1 1 3 5 0 0 1 1 0 0 0 8 7 0 1.29
3/26/2023 at Pitt-Johnstown L 2-6 6.0 7 6 2 1 2 2 0 0 1 0 0 0 8 8 0 3.00
3/30/2023 at Indiana (Pa.) L 5-6 6.1 11 6 6 1 4 2 0 2 0 0 0 0 8 9 0 8.53
3/30/2023 at Indiana (Pa.) L 0-8 5.1 13 8 8 3 6 3 1 1 1 0 0 0 8 10 0 13.50
4/2/2023 at Seton Hill L 3-7 6.0 8 7 3 5 1 2 0 1 0 0 2 0 8 11 0 4.50
4/2/2023 at Seton Hill W 2-1 7.0 3 1 1 1 3 0 0 0 0 0 0 0 9 11 0 1.29
4/4/2023 at Mercyhurst L 0-4 6.0 8 4 4 3 4 0 0 1 0 0 0 0 9 12 0 6.00
4/4/2023 at Mercyhurst L 1-2 6.1 7 2 1 1 4 2 0 0 0 0 0 0 9 13 0 1.42
4/7/2023 at California (PA) L 2-7 6.0 8 7 6 7 4 2 0 1 1 0 1 0 9 14 0 9.00
4/7/2023 at California (PA) L 2-6 6.0 8 6 5 3 1 3 0 0 1 0 0 0 9 15 0 7.50
4/8/2023 Slippery Rock L 2-4 7.0 7 4 3 4 7 1 0 0 4 0 1 0 9 16 0 3.86
4/8/2023 Slippery Rock L 1-2 7.0 6 2 1 0 5 1 0 1 0 0 0 0 9 17 0 1.29
4/11/2023 Gannon L 3-8 7.0 14 8 7 4 4 3 0 0 2 0 0 0 9 18 0 9.00
4/11/2023 Gannon L 3-12 5.0 10 12 11 4 7 4 0 3 2 0 0 0 9 19 0 19.80
4/14/2023 Pitt-Johnstown W 2-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 10 19 0 0.00
4/14/2023 Pitt-Johnstown L 5-6 7.0 9 6 4 1 3 1 0 1 0 0 2 0 10 20 0 5.14
4/15/2023 at Clarion L 1-4 6.0 7 4 2 2 2 0 0 0 0 0 2 0 10 21 0 3.00
4/15/2023 at Clarion W 1-0 7.0 6 0 0 4 5 0 0 0 0 0 0 0 11 21 0 0.00
4/21/2023 Indiana (Pa.) L 1-7 7.0 12 7 5 1 3 5 0 1 0 0 0 0 11 22 0 6.43
4/21/2023 Indiana (Pa.) L 2-11 5.0 14 11 11 3 3 4 1 0 0 0 0 0 11 23 0 19.80
4/23/2023 Clarion W 12-11 7.0 13 11 11 2 11 3 0 2 3 0 1 0 12 23 0 14.14
4/23/2023 Clarion W 3-2 7.0 4 2 2 1 3 1 0 1 0 0 1 0 13 23 0 2.57
4/25/2023 Mercyhurst W 12-11 7.0 12 11 9 7 2 1 1 2 1 0 0 0 14 23 0 11.57
4/25/2023 Mercyhurst W 9-8 7.0 15 8 6 4 4 2 0 0 2 0 0 0 15 23 0 7.71
4/27/2023 California (PA) L 2-4 7.0 8 4 3 2 0 1 0 0 0 0 1 0 15 24 0 3.86
4/27/2023 California (PA) L 6-7 7.0 9 7 6 2 4 2 0 2 0 0 0 0 15 25 0 7.71
4/29/2023 at Slippery Rock L 2-7 6.0 8 7 3 4 3 1 0 1 0 0 0 0 15 26 0 4.50
4/29/2023 at Slippery Rock L 12-14 6.0 14 14 5 3 4 1 0 2 1 0 0 0 15 27 0 7.50
Total 134-227 270.1 354 227 171 102 176 68 4 26 27 0 19 0 15 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Mercyhurst (4/25/2023); Mercyhurst (4/25/2023)
RUNS SCORED 12 Clarion (4/23/2023); Mercyhurst (4/25/2023); Slippery Rock (4/29/2023)
HITS 16 Mercyhurst (4/25/2023)
RBIS 12 Mercyhurst (4/25/2023); Slippery Rock (4/29/2023)
DOUBLES 4 Gannon (3/21/2023)
TRIPLES 1 Staten Island (3/9/2023); AIC (3/11/2023); Northwood (3/7/2023); Pitt-Johnstown (3/26/2023)
HOME RUNS 4 Clarion (4/23/2023)
WALKS 8 Slippery Rock (4/29/2023)
STRIKEOUTS 14 Lake Erie (3/6/2023); Missouri-St. Louis (3/9/2023)
SAC HITS 3 Pitt-Johnstown (4/14/2023)
SAC FLIES 2 Mercyhurst (4/25/2023); Northwood (3/7/2023)
STOLEN BASES 3 Mercyhurst (4/4/2023)
HIT BY PITCH 3 Slippery Rock (4/29/2023)
CAUGHT STEALING 2 AIC (3/11/2023)
HIT INTO DP 2 Mercyhurst (4/25/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Holy Family (3/5/2023); Saint Rose (3/5/2023); Lake Erie (3/6/2023); Sioux Falls (3/7/2023); Staten Island (3/9/2023)
RUNS ALLOWED 14 Slippery Rock (4/29/2023)
EARNED RUNS 11 Gannon (4/11/2023); Indiana (Pa.) (4/21/2023); Clarion (4/23/2023)
WALKS ALLOWED 7 Mercyhurst (4/25/2023); California (PA) (4/7/2023)
STRIKEOUTS 11 Clarion (4/23/2023)
HITS ALLOWED 15 Mercyhurst (4/25/2023)
DOUBLES ALLOWED 5 Indiana (Pa.) (4/21/2023)
TRIPLES ALLOWED 1 Holy Family (3/5/2023); Indiana (Pa.) (4/21/2023); Mercyhurst (4/25/2023); Indiana (Pa.) (3/30/2023)
HOME RUNS ALLOWED 3 Gannon (4/11/2023)
WILD PITCHES 4 Slippery Rock (4/8/2023)
HIT BATTERS 2 Pitt-Johnstown (4/14/2023); Walsh (3/6/2023); Northwood (3/7/2023); Seton Hill (4/2/2023); Clarion (4/15/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Holy Family (3/5/2023); Saint Rose (3/5/2023); Lake Erie (3/6/2023); Sioux Falls (3/7/2023); Staten Island (3/9/2023)
ASSISTS 16 California (PA) (4/7/2023)
ERRORS 5 Slippery Rock (4/29/2023)
PASSED BALLS 1 Saint Rose (3/5/2023); Missouri-St. Louis (3/9/2023); California (PA) (4/7/2023)
DPS TURNED 3 Mercyhurst (4/25/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Schaefer, Antonia; Krick, Stephanie; Weller, O. Mercyhurst (4/25/2023); Mercyhurst (4/25/2023); Slippery Rock (4/29/2023)
RUNS SCORED 4 Krick, Stephanie Clarion (4/23/2023)
HITS 4 Shughart, Cheyenne Pitt-Johnstown (4/14/2023); Clarion (4/23/2023)
RBIS 6 Shughart, Cheyenne Clarion (4/23/2023)
DOUBLES 2 Quider, Mackenzie California (PA) (4/7/2023)
TRIPLES 1 Krick, Stephanie; Bush, Lauren; M. Pasquale; Schaefer, Antonia Staten Island (3/9/2023); AIC (3/11/2023); Northwood (3/7/2023); Pitt-Johnstown (3/26/2023)
HOME RUNS 3 Shughart, Cheyenne Clarion (4/23/2023)
