Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Pasquale, Maura 25 Pasquale, Maura .319 .959 44-44 138 31 44 7 0 9 27 78 .565 17 0 33 0 .394 0 1 9-12
0/00 Maguire, Adeline 0/00 Maguire, Adeline .309 .967 43-42 139 36 43 14 3 6 28 81 .583 16 2 15 0 .384 2 0 12-13
21 Becker, Isabella 21 Becker, Isabella .309 .824 35-30 68 17 21 3 1 0 6 26 .382 16 1 21 1 .442 1 1 4-5
17 Wagner, Kearson 17 Wagner, Kearson .299 .684 42-40 117 22 35 5 1 0 10 42 .359 5 0 15 0 .325 1 3 3-3
12 Spitler, Morgan 12 Spitler, Morgan .264 .725 44-44 121 12 32 8 0 2 25 46 .380 14 2 26 0 .345 2 2 1-2
30 Higley, Rienna Lucy 30 Higley, Rienna Lucy .257 .953 40-36 101 20 26 5 1 9 20 60 .594 12 4 42 0 .359 0 3 0-0
20 Krick, Stephanie 20 Krick, Stephanie .248 .690 44-44 141 25 35 9 0 3 22 53 .376 13 1 19 0 .314 1 4 10-11
27 Terwilliger, Kayla 27 Terwilliger, Kayla .238 .591 38-37 101 13 24 3 1 1 8 32 .317 5 0 14 1 .274 0 6 2-2
6 Bush, Lauren 6 Bush, Lauren .198 .592 39-37 86 9 17 4 0 2 13 27 .314 9 1 21 0 .278 1 1 2-3
8 Valoroso, Madalyn 8 Valoroso, Madalyn .313 .672 23-23 64 6 20 3 0 0 6 23 .359 0 0 9 0 .313 0 1 1-1
19 Rose, Ashley 19 Rose, Ashley .300 .600 8-1 10 0 3 0 0 0 0 3 .300 0 0 3 0 .300 0 1 0-0
9 Clark, Elizabeth 9 Clark, Elizabeth .277 .790 31-25 83 13 23 5 2 1 15 35 .422 8 4 24 0 .368 0 0 0-1
10 Williams, Jocelyn 10 Williams, Jocelyn .250 .650 4-0 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 1-1
22 Ziegler, Katie 22 Ziegler, Katie .000 .000 12-0 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Sral, Macy 55 Sral, Macy .000 .000 22-18 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .275 .775 44-44 1178 207 324 66 9 33 181 507 .430 116 15 246 2 .345 8 23 45-54
Opponents .355 .954 44-44 1299 334 461 85 12 42 298 696 .536 127 21 163 3 .418 11 16 32-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Sral, Macy 55Sral, Macy 6.80 2.03 5-12 20-17 8 0-0 0 92.2 141 109 70 47 57 18 2 10 420 .336 7 13 0 4 7
6 Bush, Lauren 6Bush, Lauren 9.06 2.11 6-11 20-19 9 0-0 1 96.1 160 121 97 43 68 32 6 20 449 .356 5 3 0 3 7
18 Frisina, Lexi 18Frisina, Lexi 6.51 2.01 1-2 12-2 1 0-0 0 37.1 67 33 27 8 15 16 3 2 182 .368 5 1 0 0 0
5 Smith, Annalise 5Smith, Annalise 6.84 2.08 2-1 17-1 0 0-0 1 25.0 38 25 19 14 12 9 0 2 110 .345 0 2 0 2 1
23 Lauer, Jordan 23Lauer, Jordan 11.57 2.29 1-3 14-5 1 0-0 0 28.0 50 42 36 14 11 9 1 7 131 .382 3 2 0 2 1
3 Potter, Amelia 3Potter, Amelia 54.00 9.00 0-0 1-0 0 0-0 0 0.2 5 4 4 1 0 1 0 1 7 .714 2 0 0 0 0
Totals 8.13 2.10 15-29 84-44 19 0 2 280.0 461 334 253 127 163 85 12 42 1299 .355 22 21 0 11 16
Opponents 4.77 1.54 29-15 77-44 19 4 3 286.2 324 207 152 116 246 66 9 33 1178 .275 24 15 0 8 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Frisina, Lexi 18 Frisina, Lexi 10 1 9 0 1.000 0 5 2 0 0
23 Lauer, Jordan 23 Lauer, Jordan 10 2 8 0 1.000 1 8 1 0 0
10 Williams, Jocelyn 10 Williams, Jocelyn 6 5 1 0 1.000 0 2 0 0 0
5 Smith, Annalise 5 Smith, Annalise 6 0 6 0 1.000 0 3 1 0 0
27 Terwilliger, Kayla 27 Terwilliger, Kayla 68 60 7 1 .985 0 0 0 0 0
8 Valoroso, Madalyn 8 Valoroso, Madalyn 134 129 2 3 .978 5 0 0 0 0
12 Spitler, Morgan 12 Spitler, Morgan 202 169 26 7 .965 3 30 9 6 0
17 Wagner, Kearson 17 Wagner, Kearson 93 88 1 4 .957 1 0 0 0 0
55 Sral, Macy 55 Sral, Macy 35 3 30 2 .943 2 8 4 0 0
21 Becker, Isabella 21 Becker, Isabella 49 45 1 3 .939 1 0 0 0 0
20 Krick, Stephanie 20 Krick, Stephanie 129 68 52 9 .930 5 0 0 0 0
30 Higley, Rienna Lucy 30 Higley, Rienna Lucy 132 109 13 10 .924 5 0 0 0 0
6 Bush, Lauren 6 Bush, Lauren 54 25 24 5 .907 0 8 1 0 0
25 Pasquale, Maura 25 Pasquale, Maura 192 79 89 24 .875 8 0 0 0 0
9 Clark, Elizabeth 9 Clark, Elizabeth 22 19 0 3 .864 0 0 0 0 0
0 Maguire, Adeline 0 Maguire, Adeline 118 38 59 21 .822 2 0 0 0 0
19 Rose, Ashley 19 Rose, Ashley 0 0 0 0 .000 0 0 0 0 0
22 Ziegler, Katie 22 Ziegler, Katie 0 0 0 0 .000 0 0 0 0 0
3 Potter, Amelia 3 Potter, Amelia 0 0 0 0 .000 0 0 0 0 0
Totals 1260 840 328 92 .927 15 64 18 6 0
Opponents 1235 860 299 76 .938 8 90 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Maguire, Adeline 0Maguire, Adeline .365 1.136 30-30 104 31 38 12 3 6 26 74 .712 10 2 10 0 .424 2 0 10-10
17 Wagner, Kearson 17Wagner, Kearson .338 .756 29-27 77 16 26 2 1 0 8 30 .390 4 0 12 0 .366 1 3 1-1
19 Rose, Ashley 19Rose, Ashley .333 .666 7-1 9 0 3 0 0 0 0 3 .333 0 0 2 0 .333 0 1 0-0
10 Williams, Jocelyn 10Williams, Jocelyn .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
25 Pasquale, Maura 25Pasquale, Maura .330 1.072 30-30 91 26 30 4 0 8 24 58 .637 17 0 23 0 .435 0 1 9-10
8 Valoroso, Madalyn 8Valoroso, Madalyn .324 .675 12-12 37 5 12 1 0 0 4 13 .351 0 0 4 0 .324 0 0 1-1
21 Becker, Isabella 21Becker, Isabella .315 .834 26-24 54 13 17 3 0 0 5 20 .370 14 1 17 1 .464 0 1 4-5
12 Spitler, Morgan 12Spitler, Morgan .300 .861 30-30 80 9 24 6 0 2 19 36 .450 13 2 20 0 .411 0 2 1-2
30 Higley, Rienna Lucy 30Higley, Rienna Lucy .274 1.086 26-22 62 15 17 2 0 8 16 43 .694 8 4 27 0 .392 0 2 0-0
9 Clark, Elizabeth 9Clark, Elizabeth .266 .747 21-19 64 10 17 3 1 1 8 25 .391 6 3 19 0 .356 0 0 0-1
27 Terwilliger, Kayla 27Terwilliger, Kayla .254 .639 26-26 67 8 17 1 1 1 7 23 .343 4 0 12 1 .296 0 4 1-1
20 Krick, Stephanie 20Krick, Stephanie .245 .714 30-30 98 18 24 7 0 3 16 40 .408 8 1 14 0 .306 1 4 3-3
6 Bush, Lauren 6Bush, Lauren .182 .615 27-25 55 7 10 3 0 2 10 19 .345 6 1 18 0 .270 1 0 2-2
22 Ziegler, Katie 22Ziegler, Katie .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Sral, Macy 55Sral, Macy .000 .000 14-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .852 30-30 803 161 236 44 6 31 143 385 .479 90 14 181 2 .373 5 18 32-36
Opponents .372 1.038 30-30 895 254 333 66 8 41 232 538 .601 98 11 126 2 .437 8 10 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Frisina, Lexi 18Frisina, Lexi 7.20 2.16 1-1 10-1 0 0-0 0 25.0 50 23 20 4 12 13 3 1 127 .394 5 1 0 0 0
5 Smith, Annalise 5Smith, Annalise 7.91 2.36 2-1 13-1 0 0-0 1 19.1 32 23 17 13 11 6 0 2 87 .368 0 2 0 1 1
55 Sral, Macy 55Sral, Macy 8.77 2.39 3-7 13-10 3 0-0 0 51.1 88 76 50 34 37 12 1 10 241 .365 6 6 0 4 3
6 Bush, Lauren 6Bush, Lauren 9.44 2.17 5-8 16-15 7 0-0 1 75.1 125 98 79 38 58 27 4 20 352 .355 4 1 0 1 5
23 Lauer, Jordan 23Lauer, Jordan 15.85 2.72 0-2 9-3 0 0-0 0 15.1 33 30 27 8 8 7 0 7 81 .407 1 1 0 2 1
3 Potter, Amelia 3Potter, Amelia 54.00 30.00 0-0 1-0 0 0-0 0 0.2 5 4 4 1 0 1 0 1 7 .714 2 0 0 0 0
Totals 9.48 2.30 11-19 62-30 10 0 2 187.0 333 254 197 98 126 66 8 41 895 .372 18 11 0 8 10
Opponents 5.98 1.72 19-11 51-30 14 2 2 189.2 236 161 126 90 181 44 6 31 803 .294 19 14 0 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Valoroso, Madalyn 8 Valoroso, Madalyn 65 64 1 0 1.000 2 0 0 0 0
18 Frisina, Lexi 18 Frisina, Lexi 6 0 6 0 1.000 0 3 0 0 0
23 Lauer, Jordan 23 Lauer, Jordan 5 1 4 0 1.000 0 2 0 0 0
5 Smith, Annalise 5 Smith, Annalise 5 0 5 0 1.000 0 1 1 0 0
10 Williams, Jocelyn 10 Williams, Jocelyn 4 4 0 0 1.000 0 0 0 0 0
27 Terwilliger, Kayla 27 Terwilliger, Kayla 51 45 5 1 .980 0 0 0 0 0
17 Wagner, Kearson 17 Wagner, Kearson 62 60 0 2 .968 1 0 0 0 0
12 Spitler, Morgan 12 Spitler, Morgan 145 126 14 5 .966 0 16 3 5 0
20 Krick, Stephanie 20 Krick, Stephanie 90 51 34 5 .944 3 0 0 0 0
55 Sral, Macy 55 Sral, Macy 15 1 13 1 .933 0 3 1 0 0
6 Bush, Lauren 6 Bush, Lauren 39 19 17 3 .923 0 7 1 0 0
21 Becker, Isabella 21 Becker, Isabella 38 34 1 3 .921 1 0 0 0 0
30 Higley, Rienna Lucy 30 Higley, Rienna Lucy 63 56 1 6 .905 2 0 0 0 0
25 Pasquale, Maura 25 Pasquale, Maura 131 60 54 17 .870 6 0 0 0 0
0 Maguire, Adeline 0 Maguire, Adeline 81 28 38 15 .815 2 0 0 0 0
9 Clark, Elizabeth 9 Clark, Elizabeth 15 12 0 3 .800 0 0 0 0 0
19 Rose, Ashley 19 Rose, Ashley 0 0 0 0 .000 0 0 0 0 0
22 Ziegler, Katie 22 Ziegler, Katie 0 0 0 0 .000 0 0 0 0 0
3 Potter, Amelia 3 Potter, Amelia 0 0 0 0 .000 0 0 0 0 0
Totals 815 561 193 61 .925 17 32 6 5 0
Opponents 812 569 191 52 .936 9 64 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2024 vs Winona State L 2-5 27 2 9 2 2 0 0 0 0 0 1 0 1 0 0 2 21 8 2 .333
3/3/2024 at West Va. Wesleyan W 3-2 27 3 6 2 1 0 0 1 0 4 0 0 1 0 0 5 21 13 1 .222
3/4/2024 vs Grand Valley St. L 1-3 24 1 2 1 1 0 0 0 0 2 0 0 0 0 0 10 18 8 1 .083
3/4/2024 vs MSU Billings L 4-8 29 4 7 4 2 1 0 1 0 0 0 0 0 1 0 2 21 8 3 .241
3/5/2024 vs Minnesota State L 0-5 24 0 3 0 1 0 0 0 0 0 1 0 0 0 0 9 18 8 1 .125
3/5/2024 vs Concord L 9-11 33 9 10 8 2 0 0 2 0 2 1 0 0 0 0 3 21 9 6 .303
3/7/2024 vs QUEENS (N.Y.) L 5-7 31 5 13 4 6 0 0 0 0 0 0 0 0 0 0 3 18 6 2 .419
3/7/2024 vs Lynn L 1-10 25 1 6 0 1 0 0 0 0 2 0 0 0 0 0 7 18 14 2 .240
3/8/2024 vs Southern N.H. L 1-7 23 1 5 1 0 0 1 1 0 1 0 0 0 0 0 4 21 14 0 .217
3/8/2024 vs Notre Dame College L 1-6 25 1 3 1 1 0 0 5 0 1 1 0 0 0 0 6 18 9 6 .120
3/9/2024 vs St. Thomas Aquinas W 2-1 25 2 4 2 1 0 1 0 0 0 0 0 2 0 0 2 21 8 1 .160
3/9/2024 Lake Erie W 12-7 28 12 8 8 0 1 0 12 0 0 0 0 0 1 0 2 21 10 4 .286
3/24/2024 at Clarion L 5-6 28 5 8 3 1 0 0 4 0 1 1 1 1 0 0 4 18 5 1 .286
3/24/2024 at Clarion L 9-10 39 9 12 8 3 0 3 3 0 2 1 0 1 0 0 4 26 10 1 .308
3/28/2024 at Seton Hill L 1-11 17 1 3 1 2 1 0 1 0 0 0 1 0 1 0 9 12 7 1 .176
3/28/2024 at Seton Hill L 1-17 22 1 5 1 0 0 0 2 0 0 0 0 0 0 0 5 12 5 4 .227
3/29/2024 at Indiana (Pa.) W 8-4 32 8 15 7 5 0 1 3 0 0 0 1 0 1 0 2 21 10 1 .469
3/29/2024 at Indiana (Pa.) L 10-11 34 10 15 10 6 0 1 5 0 0 1 1 1 0 0 7 19 7 0 .441
4/7/2024 at Mercyhurst L 0-4 25 0 5 0 0 1 0 0 0 1 1 0 0 0 0 3 18 10 2 .200
4/7/2024 at Mercyhurst W 5-4 29 5 7 5 4 0 0 4 0 0 0 1 1 1 0 7 24 10 0 .241
4/9/2024 at Gannon L 0-8 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 5 12 5 2 .167
4/9/2024 at Gannon L 1-5 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 12 18 6 0 .222
4/14/2024 at Pitt Johnstown W 9-8 37 9 15 9 2 0 0 4 0 1 0 0 0 0 0 2 21 10 5 .405
4/14/2024 at Pitt Johnstown W 11-4 32 11 12 9 2 0 2 6 0 3 0 0 3 0 1 9 21 3 0 .375
4/15/2024 Pitt-Johnstown W 8-6 26 8 11 8 1 1 3 2 0 2 0 1 4 0 0 6 21 6 2 .423
4/15/2024 Pitt-Johnstown W 12-8 32 12 14 12 1 1 0 4 0 3 0 1 1 0 0 3 21 10 3 .438
4/18/2024 at Slippery Rock W 10-5 28 10 9 9 1 0 4 8 0 4 0 2 2 0 0 6 21 5 0 .321
4/18/2024 at Slippery Rock L 0-8 15 0 0 0 0 0 0 1 0 0 1 0 0 0 0 9 12 4 1 .000
4/19/2024 IUP L 3-9 30 3 6 2 1 0 1 3 0 1 0 0 0 0 0 10 21 11 2 .200
4/19/2024 IUP W 8-7 29 8 8 8 0 0 1 6 0 1 0 1 1 1 1 3 21 3 3 .276
4/20/2024 Seton Hill L 5-14 25 5 7 4 1 0 1 4 0 0 0 0 0 0 0 9 18 8 1 .280
4/20/2024 Seton Hill L 2-8 29 2 6 2 0 1 1 3 0 0 0 0 0 0 0 2 21 7 7 .207
4/21/2024 Clarion L 1-16 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 7 15 8 6 .250
4/21/2024 Clarion W 7-6 27 7 6 3 1 1 1 2 0 1 0 1 1 0 0 8 21 3 1 .222
4/22/2024 California (Pa.) W 11-9 30 11 11 9 3 1 2 6 0 2 0 1 0 1 0 6 21 4 0 .367
4/22/2024 California (Pa.) L 1-16 20 1 6 1 1 0 0 1 0 1 0 0 0 0 0 2 15 4 3 .300
4/23/2024 Mercyhurst L 4-6 31 4 8 2 1 0 1 3 0 2 0 0 0 0 0 6 21 6 3 .258
4/23/2024 Mercyhurst W 9-1 23 9 8 9 1 0 4 3 0 1 0 1 1 0 0 4 18 4 2 .348
4/25/2024 Gannon L 2-9 27 2 4 1 0 0 1 0 0 2 0 0 0 0 0 6 21 2 0 .148
4/25/2024 Gannon L 3-7 23 3 3 3 2 0 1 4 0 1 0 0 1 0 0 4 21 11 1 .130
4/26/2024 at California (PA) L 1-7 21 1 1 1 1 0 0 4 0 1 0 1 1 0 0 8 18 7 0 .048
4/26/2024 at California (PA) L 1-9 19 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 12 7 1 .211
4/27/2024 Slippery Rock L 9-12 31 9 12 9 2 0 2 4 0 2 0 1 0 0 0 12 21 8 6 .387
4/27/2024 Slippery Rock W 9-7 31 9 13 9 4 0 1 1 0 0 0 0 0 1 0 4 21 7 4 .419
Total 207-334 1178 207 324 181 66 9 33 116 0 45 9 15 23 8 2 246 840 328 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2024 vs Winona State L 2-5 7.0 9 5 4 1 5 2 1 0 1 0 2 0 0 1 0 5.14
3/3/2024 at West Va. Wesleyan W 3-2 7.0 6 2 2 2 2 0 0 0 0 0 0 0 1 1 0 2.57
3/4/2024 vs Grand Valley St. L 1-3 6.0 7 3 2 0 4 1 0 0 0 0 2 0 1 2 0 3.00
3/4/2024 vs MSU Billings L 4-8 7.0 8 8 5 8 3 2 0 1 0 0 0 0 1 3 0 6.43
3/5/2024 vs Minnesota State L 0-5 6.0 9 5 3 1 0 1 0 0 0 0 1 0 1 4 0 4.50
3/5/2024 vs Concord L 9-11 7.0 15 11 7 4 4 1 0 0 0 0 0 0 1 5 0 9.00
3/7/2024 vs QUEENS (N.Y.) L 5-7 6.0 11 7 5 1 0 2 0 0 0 0 0 0 1 6 0 7.50
3/7/2024 vs Lynn L 1-10 6.0 13 10 9 2 2 2 2 0 2 0 2 0 1 7 0 13.50
3/8/2024 vs Southern N.H. L 1-7 7.0 12 7 7 1 2 3 0 0 0 0 0 0 1 8 0 9.00
3/8/2024 vs Notre Dame College L 1-6 6.0 4 6 1 1 5 0 0 0 0 0 0 0 1 9 0 1.50
3/9/2024 vs St. Thomas Aquinas W 2-1 7.0 5 1 0 0 1 1 0 0 0 0 1 0 2 9 0 0.00
3/9/2024 Lake Erie W 12-7 7.0 13 7 5 3 2 1 0 0 0 0 2 0 3 9 0 6.43
3/24/2024 at Clarion L 5-6 6.0 10 6 6 3 4 0 0 1 0 0 0 0 3 10 0 9.00
3/24/2024 at Clarion L 9-10 8.2 14 10 9 4 7 6 1 0 0 0 0 0 3 11 0 9.35
3/28/2024 at Seton Hill L 1-11 4.0 12 11 8 2 1 5 1 1 0 0 1 0 3 12 0 18.00
3/28/2024 at Seton Hill L 1-17 4.0 17 17 13 3 2 1 0 3 3 0 0 0 3 13 0 29.25
3/29/2024 at Indiana (Pa.) W 8-4 7.0 10 4 4 3 6 2 0 1 1 0 0 0 4 13 0 5.14
3/29/2024 at Indiana (Pa.) L 10-11 6.1 12 11 11 5 7 4 0 3 1 0 1 0 4 14 0 15.63
4/7/2024 at Mercyhurst L 0-4 6.0 6 4 2 5 5 1 0 0 1 0 0 0 4 15 0 3.00
4/7/2024 at Mercyhurst W 5-4 8.0 10 4 4 0 2 2 1 0 0 0 0 0 5 15 0 4.50
4/9/2024 at Gannon L 0-8 4.0 12 8 7 2 0 3 0 1 0 0 1 0 5 16 0 15.75
4/9/2024 at Gannon L 1-5 6.0 8 5 5 3 5 1 0 1 0 0 0 0 5 17 0 7.50
4/14/2024 at Pitt Johnstown W 9-8 7.0 11 8 5 5 3 0 0 1 0 0 3 0 6 17 1 6.43
4/14/2024 at Pitt Johnstown W 11-4 7.0 7 4 4 2 10 1 0 2 0 0 0 0 7 17 0 5.14
4/15/2024 Pitt-Johnstown W 8-6 7.0 10 6 5 2 7 4 0 1 0 0 0 0 8 17 0 6.43
4/15/2024 Pitt-Johnstown W 12-8 7.0 8 8 8 7 1 1 0 2 0 0 1 0 9 17 1 10.29
4/18/2024 at Slippery Rock W 10-5 7.0 9 5 5 4 4 1 0 1 0 0 0 0 10 17 0 6.43
4/18/2024 at Slippery Rock L 0-8 4.0 7 8 7 3 3 1 0 2 0 0 0 0 10 18 0 15.75
4/19/2024 IUP L 3-9 7.0 11 9 7 4 4 1 0 2 1 0 0 0 10 19 0 9.00
4/19/2024 IUP W 8-7 7.0 9 7 5 4 6 2 1 2 0 0 0 0 11 19 0 6.43
4/20/2024 Seton Hill L 5-14 6.0 16 14 11 3 4 8 0 0 1 0 1 0 11 20 0 16.50
4/20/2024 Seton Hill L 2-8 7.0 10 8 3 3 5 4 0 0 0 0 0 0 11 21 0 3.86
4/21/2024 Clarion L 1-16 5.0 18 16 6 2 6 4 1 3 0 0 0 0 11 22 0 10.80
4/21/2024 Clarion W 7-6 7.0 10 6 5 3 7 2 1 0 1 0 0 0 12 22 0 6.43
4/22/2024 California (Pa.) W 11-9 7.0 15 9 9 0 4 1 0 1 2 0 0 0 13 22 0 11.57
4/22/2024 California (Pa.) L 1-16 5.0 19 16 15 3 2 2 0 2 1 0 0 0 13 23 0 27.00
4/23/2024 Mercyhurst L 4-6 7.0 11 6 3 3 4 0 1 2 1 0 0 0 13 24 0 3.86
4/23/2024 Mercyhurst W 9-1 6.0 5 1 1 1 3 0 0 0 0 0 0 0 14 24 0 1.50
4/25/2024 Gannon L 2-9 7.0 15 9 9 5 6 2 0 3 0 0 0 0 14 25 0 11.57
4/25/2024 Gannon L 3-7 7.0 13 7 7 3 3 4 1 2 1 0 0 0 14 26 0 9.00
4/26/2024 at California (PA) L 1-7 6.0 11 7 7 1 2 1 0 1 1 0 0 0 14 27 0 10.50
4/26/2024 at California (PA) L 1-9 4.0 5 9 0 5 1 2 1 0 2 0 2 0 14 28 0 0.00
4/27/2024 Slippery Rock L 9-12 7.0 11 12 7 6 5 2 0 2 1 0 1 0 14 29 0 9.00
4/27/2024 Slippery Rock W 9-7 7.0 7 7 5 4 4 1 0 1 1 0 0 0 15 29 0 6.43
Total 207-334 280.0 461 334 253 127 163 85 12 42 22 0 21 0 15 29 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Clarion (3/24/2024)
RUNS SCORED 12 Lake Erie (3/9/2024); Pitt-Johnstown (4/15/2024)
HITS 15 Indiana (Pa.) (3/29/2024); Indiana (Pa.) (3/29/2024); Pitt Johnstown (4/14/2024)
RBIS 12 Pitt-Johnstown (4/15/2024)
DOUBLES 6 QUEENS (N.Y.) (3/7/2024); Indiana (Pa.) (3/29/2024)
TRIPLES 1 MSU Billings (3/4/2024); Lake Erie (3/9/2024); Pitt-Johnstown (4/15/2024); Pitt-Johnstown (4/15/2024); Seton Hill (4/20/2024)
HOME RUNS 4 Mercyhurst (4/23/2024); Slippery Rock (4/18/2024)
WALKS 12 Lake Erie (3/9/2024)
STRIKEOUTS 12 Slippery Rock (4/27/2024); Gannon (4/9/2024)
SAC HITS 4 Pitt-Johnstown (4/15/2024)
SAC FLIES 1 MSU Billings (3/4/2024); Lake Erie (3/9/2024); IUP (4/19/2024); California (Pa.) (4/22/2024); Slippery Rock (4/27/2024)
STOLEN BASES 4 West Va. Wesleyan (3/3/2024); Slippery Rock (4/18/2024)
HIT BY PITCH 2 Slippery Rock (4/18/2024)
CAUGHT STEALING 1 Winona State (3/3/2024); Concord (3/5/2024); Minnesota State (3/5/2024); Notre Dame College (3/8/2024); Clarion (3/24/2024)
HIT INTO DP 1 Winona State (3/3/2024); Southern N.H. (3/8/2024); IUP (4/19/2024); St. Thomas Aquinas (3/9/2024); Clarion (3/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.2 Clarion (3/24/2024); Mercyhurst (4/7/2024)
RUNS ALLOWED 17 Seton Hill (3/28/2024)
EARNED RUNS 15 California (Pa.) (4/22/2024)
WALKS ALLOWED 8 MSU Billings (3/4/2024)
STRIKEOUTS 10 Pitt Johnstown (4/14/2024)
HITS ALLOWED 19 California (Pa.) (4/22/2024)
DOUBLES ALLOWED 8 Seton Hill (4/20/2024)
TRIPLES ALLOWED 2 Lynn (3/7/2024)
HOME RUNS ALLOWED 3 Clarion (4/21/2024); Gannon (4/25/2024); Seton Hill (3/28/2024); Indiana (Pa.) (3/29/2024)
WILD PITCHES 3 Seton Hill (3/28/2024)
HIT BATTERS 3 Pitt Johnstown (4/14/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Clarion (3/24/2024)
ASSISTS 14 Lynn (3/7/2024); Southern N.H. (3/8/2024)
ERRORS 7 Seton Hill (4/20/2024)
PASSED BALLS 2 Seton Hill (4/20/2024); Pitt Johnstown (4/14/2024)
DPS TURNED 3 Lynn (3/7/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Pasquale; Adeline Maguire; A. Maguire Lake Erie (3/9/2024); Pitt-Johnstown (4/15/2024); Clarion (3/24/2024); Indiana (Pa.) (3/29/2024); Pitt Johnstown (4/14/2024)
RUNS SCORED 4 Adeline Maguire California (Pa.) (4/22/2024)
HITS 4 Kearson Wagner; Morgan Spitler; A. Maguire Pitt-Johnstown (4/15/2024); Slippery Rock (4/27/2024); Indiana (Pa.) (3/29/2024); Indiana (Pa.) (3/29/2024)
RBIS 4 Maura Pasquale; A. Maguire; Lucy Higley Slippery Rock (4/27/2024); Indiana (Pa.) (3/29/2024); Pitt Johnstown (4/14/2024)
DOUBLES 3 A. Maguire Indiana (Pa.) (3/29/2024)
TRIPLES 1 Isabella Becker; E. Clark; Elizabeth Clark; Adeline Maguire; Kayla Terwilliger MSU Billings (3/4/2024); Lake Erie (3/9/2024); Pitt-Johnstown (4/15/2024); Pitt-Johnstown (4/15/2024); Seton Hill (4/20/2024)
HOME RUNS 2 Lucy Higley; Adeline Maguire California (Pa.) (4/22/2024); Clarion (3/24/2024); Pitt Johnstown (4/14/2024)
WALKS 3 A. Maguire; Isabella Becker Lake Erie (3/9/2024); Pitt Johnstown (4/14/2024)
STRIKEOUTS 3 Lucy Higley; Morgan Spitler; Lauren Bush; Maura Pasquale Lynn (3/7/2024); IUP (4/19/2024); Clarion (4/21/2024); California (Pa.) (4/22/2024); Slippery Rock (4/27/2024)
SAC HITS 2 Stephanie Krick; K. Terwillig Pitt-Johnstown (4/15/2024); St. Thomas Aquinas (3/9/2024)
SAC FLIES 1 Morgan Spitler; M. Spitler; Adeline Maguire; Stephanie Krick; Kearson Wagner MSU Billings (3/4/2024); Lake Erie (3/9/2024); IUP (4/19/2024); California (Pa.) (4/22/2024); Slippery Rock (4/27/2024)
STOLEN BASES 2 K. Wagner; Adeline Maguire West Va. Wesleyan (3/3/2024); Slippery Rock (4/18/2024)
HIT BY PITCH 2 Elizabeth Clark Slippery Rock (4/18/2024)
