Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Slippery Rock (10-21, 5-13 PSAC) -VS- Edinboro (16-16, 7-11 PSAC)

Box Score

Slippery Rock logo
0
vs
Edinboro logo
3

Slippery Rock (10-21, 5-13 PSAC)
-VS-
Edinboro (16-16, 7-11 PSAC)

Team Score By Period
Team 1 2 3
Slippery Rock ROCK 23 13 23
Winner Edinboro EDIN 25 25 25
Date:
11/5/2013
Time:
7 p.m.
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
115
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock Edinboro
K E TA % K E TA %
Set #1 7 4 34 .088 14 5 38 .237
Set #2 6 3 35 .086 13 3 31 .323
Set #3 12 4 39 .205 14 6 38 .211
Total 25 11 108 .130 41 14 107 .252
Team Statistical Comparison
Statistic Team Comparison
ROCK - EDIN
Points
28.0
51.0
Kills
25
41
Aces
2
5
Blocks
1
5
Assists
23
37
Digs
38
46

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Caroline Houston (7), Kristy Lake (6), Sarah Beals (5)
Aces Kayla Woo (1), Janna Reilly (1)
Blocks Kristy Lake (1), Jaden Zimmer (1)
Assists Janna Reilly (12), Alexandra Fleagle (9), Lauren Rojek (1)
Digs Lauren Rojek (9), Caroline Houston (8), Kayla Woo (8)
EDIN - Leaders
Statistic Leaders
Kills Branchick, Megan (12), Meeks, Tabitha (12), Maycock, Marah (6)
Aces Maycock, Marah (2), Marett, Haley (1), Felix, Katie (1)
Blocks Concheck, Maria (4), Branchick, Megan (2), Hutchinson, Latoya (1)
Assists Felix, Katie (19), Brunot, Nicole (12), Marett, Haley (4)
Digs Marett, Haley (22), Maycock, Marah (9), Felix, Katie (7)

Individual Statistics

Slippery Rock (10-21, 5-13 PSAC)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Lauren Rojek 3 0 0 6 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Caroline Houston 3 7 0 25 .280 0 0 0 0 0-0 0 0 0 8 0 1 7.0
10 10 Kayla Woo 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 8 0 3 1.0
8 8 Alexandra Fleagle 3 2 0 7 .286 9 0 0 0 0-0 0 0 0 4 0 0 2.0
12 12 Janna Reilly 3 0 2 3 -.667 12 0 1 0 1-0 0 0 0 4 0 0 1.0
19 19 Kristy Lake 3 6 2 26 .154 0 0 0 1 0-1 0 1 0 2 0 0 6.5
20 20 Sarah Beals 3 5 3 13 .154 1 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Jaden Zimmer 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Michelle Hren 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Leah Jones 2 3 0 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Morgan Olson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 11 108 .130 23 0 2 3 2-3 0 2 0 38 0 5 28
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Lauren Rojek 3 0 0 0 9 0 0 0.0
4 4 Caroline Houston 3 0 0 0 8 0 1 7.0
10 10 Kayla Woo 3 0 0 0 8 0 3 1.0
8 8 Alexandra Fleagle 3 0 0 0 4 0 0 2.0
12 12 Janna Reilly 3 0 0 0 4 0 0 1.0
19 19 Kristy Lake 3 0 1 0 2 0 0 6.5
20 20 Sarah Beals 3 0 0 0 1 0 0 5.0
14 14 Jaden Zimmer 3 0 1 0 0 0 0 1.5
6 6 Michelle Hren 3 0 0 0 0 0 0 1.0
9 9 Leah Jones 2 0 0 0 1 0 0 3.0
13 13 Morgan Olson 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 38 0 5 28

Edinboro (16-16, 7-11 PSAC)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marett, Haley 3 0 0 0 0 4 0 1 1 1-1 0 0 0 22 0 0 1.0
1 1 Maycock, Marah 3 6 3 19 .158 2 0 2 1 2-1 0 0 0 9 0 0 8.0
9 9 Felix, Katie 3 3 0 4 .750 19 0 1 2 1-2 0 0 0 7 0 0 4.0
17 17 Brunot, Nicole 3 0 0 0 0 12 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Branchick, Megan 3 12 3 28 .321 0 0 0 1 0-1 0 2 0 2 0 0 13.0
11 11 Meeks, Tabitha 3 12 3 29 .310 0 0 0 2 0-2 0 0 0 1 0 2 12.0
16 16 Glover, Jill 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Concheck, Maria 3 2 2 5 .000 0 0 0 0 0-0 2 2 0 0 0 0 5.0
2 2 Hutchinson, Latoya 3 5 1 12 .333 0 0 0 1 0-1 1 0 0 0 0 0 6.0
6 6 Durham, Eiley 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 14 107 .252 37 0 5 9 5-9 3 4 0 46 0 2 51
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marett, Haley 3 0 0 0 22 0 0 1.0
1 1 Maycock, Marah 3 0 0 0 9 0 0 8.0
9 9 Felix, Katie 3 0 0 0 7 0 0 4.0
17 17 Brunot, Nicole 3 0 0 0 4 0 0 0.0
14 14 Branchick, Megan 3 0 2 0 2 0 0 13.0
11 11 Meeks, Tabitha 3 0 0 0 1 0 2 12.0
16 16 Glover, Jill 3 0 0 0 0 0 0 1.0
3 3 Concheck, Maria 3 2 2 0 0 0 0 5.0
2 2 Hutchinson, Latoya 3 1 0 0 0 0 0 6.0
6 6 Durham, Eiley 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 46 0 2 51