Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (11-15, 4-10)

Overall Team Statistics
Statistic Edinboro Opponents
Attack
Kills 1185 1220
Errors 612 560
Attempts 3678 3681
Percent .156 .179
Kills Per Set 11.9 12.2
Set
Assists 1101 1130
Assists Per Set 11.0 11.3
Ball Handling Errors 7 11
Serve
Aces 169 143
Errors 166 192
Aces Per Set 1.7 1.4
Receptions
Errors 143 169
Errors Per Set 1.4 1.7
Defense
Digs 1577 1613
Digs Per Set 15.8 16.1
Blocking
Solo 65 61
Assists 277 320
Errors 23 33
Blocks 203.5 221.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Petro, Grace 100 26 24 46.0 0.46 16 0.16 4 64 .188 557 5.57 30 0.30 22
2 Burns, Laney 63 19 1 13.0 0.21 1 0.02 0 4 .250 223 3.54 12 0.19 15
3 Jordan, Alexa 47 17 0 2.0 0.04 0 0.00 0 3 .000 4 0.09 2 0.04 8
4 Caldwell, Kennedy 21 9 0 8.0 0.38 7 0.33 4 31 .097 0 0.00 1 0.05 5
5 Neelands, Makayla 71 19 17 222.5 3.13 180 2.54 64 558 .208 14 0.20 26 0.37 10
6 Williams, Tatiana 32 12 1 9.5 0.30 8 0.25 11 45 -.067 9 0.28 1 0.03 5
7 Whitner, D'Aira 95 25 23 257.0 2.71 233 2.45 133 614 .163 4 0.04 0 0.00 1
7 Whitner, D'Aira 5 1 1 14.0 2.80 13 2.60 9 34 .118 0 0.00 0 0.00 0
8 Saldana, Anna 42 13 1 13.0 0.31 1 0.02 0 23 .043 165 3.93 12 0.29 13
9 Koster, Maggie 83 22 17 144.5 1.74 99 1.19 46 288 .184 7 0.08 7 0.08 12
10 Lekic, Suncica 34 10 9 49.5 1.46 30 0.88 6 74 .324 4 0.12 3 0.09 6
11 Pucky, Taylor 100 26 8 234.0 2.34 202 2.02 124 699 .112 8 0.08 15 0.15 10
12 Parent, Reilly 97 26 25 314.0 3.24 262 2.70 138 855 .145 14 0.14 32 0.33 38
14 Schneider, Faith 100 26 3 43.5 0.44 14 0.14 17 89 -.034 88 0.88 28 0.28 17
18 Bailey, Josephine 22 9 2 16.0 0.73 6 0.27 6 26 .000 1 0.05 0 0.00 0
20 Lockett, Christina 89 24 24 171.0 1.92 113 1.27 50 271 .232 3 0.03 0 0.00 4
Total 100 26 1,557.5 15.58 1185 11.85 612 3678 .156 1101 11.01 169 1.69 166
Opponents 100 26 1,584.0 15.84 1220 12.20 560 3681 .179 1130 11.30 143 1.43 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Petro, Grace 100 166 1.66 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Burns, Laney 63 86 1.37 0 3 1.000 0.00 0 0 0 0.00 0 2
3 Jordan, Alexa 47 35 0.74 1 17 .941 0.02 0 0 0 0.00 0 0
4 Caldwell, Kennedy 21 5 0.24 3 10 .700 0.14 0 0 0 0.00 1 0
5 Neelands, Makayla 71 214 3.01 25 448 .944 0.35 4 25 29.0 0.41 3 0
6 Williams, Tatiana 32 49 1.53 14 146 .904 0.44 0 1 1.0 0.03 1 0
7 Whitner, D'Aira 95 50 0.53 0 8 1.000 0.00 5 38 43.0 0.45 0 0
7 Whitner, D'Aira 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Saldana, Anna 42 49 1.17 0 0 .000 0.00 0 0 0 0.00 0 2
9 Koster, Maggie 83 23 0.28 0 8 1.000 0.00 13 51 64.0 0.77 4 0
10 Lekic, Suncica 34 18 0.53 0 1 1.000 0.00 5 23 28.0 0.82 1 1
11 Pucky, Taylor 100 135 1.35 20 229 .913 0.20 4 26 30.0 0.30 3 0
12 Parent, Reilly 97 277 2.86 35 627 .944 0.36 4 32 36.0 0.37 4 0
14 Schneider, Faith 100 458 4.58 28 464 .940 0.28 0 3 3.0 0.03 0 0
18 Bailey, Josephine 22 1 0.05 0 0 .000 0.00 4 12 16.0 0.73 1 0
20 Lockett, Christina 89 10 0.11 0 1 1.000 0.00 26 64 90.0 1.01 5 2
Total 100 1577 15.77 143 1968 .927 1.43 65 277 203.5 2.04 23 7
Opponents 100 1613 16.13 169 1998 .915 1.69 61 320 221.0 2.21 33 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Petro, Grace 53 14 13 21.0 0.40 9 0.17 3 29 .207 327 6.17 12 0.23 12
2 Burns, Laney 32 11 0 5.0 0.16 0 0.00 0 1 .000 90 2.81 5 0.16 5
3 Jordan, Alexa 24 9 0 1.0 0.04 0 0.00 0 2 .000 4 0.17 1 0.04 5
4 Caldwell, Kennedy 13 6 0 6.0 0.46 6 0.46 4 27 .074 0 0.00 0 0.00 2
5 Neelands, Makayla 24 7 5 56.0 2.33 48 2.00 18 144 .208 2 0.08 4 0.17 1
6 Williams, Tatiana 30 10 1 9.5 0.32 8 0.27 11 43 -.070 9 0.30 1 0.03 5
7 Whitner, D'Aira 48 13 12 156.0 3.25 141 2.94 70 337 .211 0 0.00 0 0.00 0
7 Whitner, D'Aira 5 1 1 14.0 2.80 13 2.60 9 34 .118 0 0.00 0 0.00 0
8 Saldana, Anna 28 9 1 4.0 0.14 0 0.00 0 4 .000 111 3.96 4 0.14 8
9 Koster, Maggie 38 10 5 70.5 1.86 53 1.39 31 166 .133 0 0.00 2 0.05 4
10 Lekic, Suncica 33 9 9 49.5 1.50 30 0.91 6 73 .329 3 0.09 3 0.09 6
11 Pucky, Taylor 53 14 6 124.0 2.34 106 2.00 77 409 .071 2 0.04 9 0.17 3
12 Parent, Reilly 52 14 14 181.5 3.49 148 2.85 82 492 .134 4 0.08 23 0.44 22
14 Schneider, Faith 53 14 3 28.5 0.54 14 0.26 14 71 .000 38 0.72 13 0.25 11
18 Bailey, Josephine 13 5 2 11.5 0.88 3 0.23 3 19 .000 0 0.00 0 0.00 0
20 Lockett, Christina 45 12 12 83.0 1.84 53 1.18 26 133 .203 1 0.02 0 0.00 2
Total 53 14 821.0 15.49 632 11.92 354 1984 .140 591 11.15 77 1.45 86
Opponents 53 14 890.5 16.80 676 12.75 305 1968 .189 625 11.79 85 1.60 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Petro, Grace 53 69 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
2 Burns, Laney 32 43 1.34 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jordan, Alexa 24 27 1.13 1 12 .917 0.04 0 0 0 0.00 0 0
4 Caldwell, Kennedy 13 3 0.23 3 7 .571 0.23 0 0 0 0.00 0 0
5 Neelands, Makayla 24 56 2.33 9 128 .930 0.38 1 6 7.0 0.29 0 0
6 Williams, Tatiana 30 47 1.57 14 145 .903 0.47 0 1 1.0 0.03 1 0
7 Whitner, D'Aira 48 24 0.50 0 3 1.000 0.00 3 24 27.0 0.56 0 0
7 Whitner, D'Aira 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Saldana, Anna 28 34 1.21 0 0 .000 0.00 0 0 0 0.00 0 1
9 Koster, Maggie 38 10 0.26 0 3 1.000 0.00 4 23 27.0 0.71 2 0
10 Lekic, Suncica 33 18 0.55 0 1 1.000 0.00 5 23 28.0 0.85 1 1
11 Pucky, Taylor 53 87 1.64 17 177 .904 0.32 3 12 15.0 0.28 3 0
12 Parent, Reilly 52 150 2.88 19 373 .949 0.37 4 13 17.0 0.33 3 0
14 Schneider, Faith 53 258 4.87 16 270 .941 0.30 0 3 3.0 0.06 0 0
18 Bailey, Josephine 13 0 0.00 0 0 .000 0.00 4 9 13.0 1.00 1 0
20 Lockett, Christina 45 6 0.13 0 0 .000 0.00 14 32 46.0 1.02 3 1
Total 53 833 15.72 85 1119 .924 1.60 38 148 112.0 2.11 14 3
Opponents 53 870 16.42 77 1049 .927 1.45 40 179 129.5 2.44 23 8

Match-By-Match

Edinboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Malone W 3 38 15 103 .223 35 5 3 4 52 2 12 0 8 0 51.0
8/28/2026 vs Roosevelt W 3 45 18 111 .243 43 4 7 1 52 0 12 1 6 0 55.0
8/29/2026 vs Roberts Wesleyan W 3 39 16 98 .235 34 7 8 3 41 2 12 0 8 0 54.0
8/29/2026 vs Charleston (WV) L 5 50 40 187 .053 45 8 11 7 71 4 14 2 11 0 69.0
9/03/2026 at Tex. A&M-Kingsville L 3 33 20 129 .101 32 7 5 5 66 1 15 0 8.5 2 48.5
9/04/2026 vs Mont. St. Billings L 5 56 30 172 .151 54 5 11 6 77 1 16 3 9 0 70.0
9/04/2026 vs MSU Moorhead L 4 47 18 161 .180 43 7 5 4 65 1 12 0 7 0 61.0
9/05/2026 vs Findlay W 5 62 28 179 .190 59 9 3 5 87 2 14 2 9 1 80.0
9/11/2026 vs Jefferson L 5 53 21 169 .189 47 11 7 5 62 5 6 0 8 0 72.0
9/12/2026 at Lock Haven W 5 47 21 171 .152 43 12 7 11 85 5 6 0 8 0 67.0
9/12/2026 vs Virginia St. W 3 37 18 120 .158 32 6 10 1 36 3 2 0 4 0 47.0
9/17/2026 at Gannon L 3 34 25 103 .087 30 4 4 6 37 3 2 0 4 0 42.0
9/22/2026 Salem (WV) W 3 46 13 94 .351 43 11 3 6 50 1 8 1 5 1 62.0
9/25/2026 Seton Hill W 4 48 20 146 .192 45 2 6 9 68 5 16 1 13 0 63.0
9/26/2026 California (PA) L 5 72 41 210 .148 68 8 7 7 86 2 18 1 11 0 91.0
10/02/2026 at Slippery Rock W 4 40 26 124 .113 35 7 7 7 45 4 8 0 8 0 55.0
10/03/2026 at Clarion L 4 39 28 146 .075 35 3 4 8 67 3 14 1 10 0 52.0
10/09/2026 Indiana (PA) L 3 37 18 112 .170 32 6 5 7 37 1 10 2 6 1 49.0
10/10/2026 Pitt.-Johnstown W 3 49 13 113 .319 48 5 8 3 47 2 12 0 8 1 62.0
10/15/2026 Gannon L 3 26 26 130 .000 23 5 5 5 61 0 8 0 4 0 35.0
10/23/2026 at Seton Hill L 5 50 28 164 .134 47 4 9 6 75 2 12 0 8.0 0 62.0
10/24/2026 at California (PA) L 5 64 22 178 .236 61 7 2 3 79 1 14 0 8 0 79.0
10/30/2026 Slippery Rock L 4 51 30 178 .118 50 8 8 6 75 2 16 0 10 0 69.0
10/31/2026 Clarion W 4 60 32 169 .166 58 9 7 10 79 6 8 1 10 0 79.0
11/06/2026 at Indiana (PA) L 3 28 19 97 .093 28 4 9 4 37 2 6 0 5 0 37.0
11/07/2026 at Pitt.-Johnstown L 3 34 26 114 .070 31 5 5 4 40 5 4 8 7 1 46.0
Edinboro 100 1185 612 3678 .156 1101 169 166 143 1577 65 277 23 203.5 7 1,557.5
Opponents 100 1220 560 3681 .179 1130 143 192 169 1613 61 320 33 221.0 11 1,584.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.85
Assists Per Set 11.01
Service Aces Per Set 1.69
Reception Errors Per Set 1.43
Digs Per Set 15.77
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.07
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Malone L 3 28 25 109 .028 26 4 4 5 47 2 10 2 7 0 39.0
8/28/2026 vs Roosevelt L 3 21 20 97 .010 21 1 4 4 41 0 10 1 5 0 27.0
8/29/2026 vs Roberts Wesleyan L 3 31 19 98 .122 31 3 10 7 39 0 4 2 2 0 36.0
8/29/2026 vs Charleston (WV) W 5 51 24 161 .168 49 7 14 8 81 4 32 2 20 0 78.0
9/03/2026 Tex. A&M-Kingsville W 3 44 19 142 .176 41 5 8 7 70 2 14 0 9 0 58.0
9/04/2026 vs Mont. St. Billings W 5 53 22 160 .194 49 6 13 5 79 1 15 0 8.5 1 67.5
9/04/2026 vs MSU Moorhead W 4 60 17 157 .274 58 4 5 7 81 0 16 0 8 0 72.0
9/05/2026 vs Findlay L 5 71 28 206 .209 67 5 15 9 76 3 12 0 9 0 85.0
9/11/2026 vs Jefferson W 5 63 27 186 .194 51 5 9 11 61 0 8 0 4 0 72.0
9/12/2026 Lock Haven L 5 65 26 197 .198 60 11 13 12 97 6 6 0 9 0 85.0
9/12/2026 vs Virginia St. L 3 35 17 111 .162 31 1 7 6 40 3 8 0 7 2 43.0
9/17/2026 Gannon W 3 40 9 92 .337 37 6 5 4 43 4 6 1 7 0 53.0
9/22/2026 at Salem (WV) L 3 22 11 89 .124 21 6 6 11 31 0 6 3 3 0 31.0
9/25/2026 at Seton Hill L 4 54 32 165 .133 51 9 10 2 72 3 8 3 7 1 70.0
9/26/2026 at California (PA) W 5 52 21 168 .185 48 7 5 8 79 5 16 3 13 1 72.0
10/02/2026 Slippery Rock L 4 45 33 134 .090 39 7 5 7 53 2 10 2 7 1 59.0
10/03/2026 Clarion W 4 52 26 166 .157 50 8 8 3 69 3 23 3 14.5 0 74.5
10/09/2026 at Indiana (PA) W 3 45 15 106 .283 44 7 8 6 51 1 16 2 9 0 61.0
10/10/2026 at Pitt.-Johnstown L 3 35 15 102 .196 31 3 6 5 44 0 12 2 6 0 44.0
10/15/2026 at Gannon W 3 39 10 117 .248 38 5 5 5 71 3 10 1 8 1 52.0
10/23/2026 Seton Hill W 5 59 28 181 .171 51 6 11 4 67 1 22 0 12.0 0 77.0
10/24/2026 California (PA) W 5 67 26 183 .224 63 3 1 7 84 0 16 1 8 0 78.0
10/30/2026 at Slippery Rock W 4 55 24 164 .189 51 6 7 8 79 1 22 0 12 0 73.0
10/31/2026 at Clarion L 4 49 36 170 .076 46 10 3 9 67 8 12 2 14 0 73.0
11/06/2026 Indiana (PA) W 3 42 15 111 .243 39 4 5 4 44 2 4 0 4 2 50.0
11/07/2026 Pitt.-Johnstown W 3 42 15 109 .248 37 4 5 5 47 7 2 3 8 2 54.0
Opponents 100 1220 560 3681 .179 1130 143 192 169 1613 61 320 33 221.0 11 1,584.0
Edinboro 100 1185 612 3678 .156 1101 169 166 143 1577 65 277 23 203.5 7 1,557.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.20
Assists Per Set 11.30
Service Aces Per Set 1.43
Reception Errors Per Set 1.69
Digs Per Set 16.13
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.11
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Parent, Reilly 262
Whitner, D'Aira 233
Pucky, Taylor 202
Neelands, Makayla 180
Lockett, Christina 113
Team Leaders: Assists
Player High
Assists
Petro, Grace 557
Burns, Laney 223
Saldana, Anna 165
Schneider, Faith 88
Neelands, Makayla 14
Team Leaders: Service Aces
Player High
Service Aces
Parent, Reilly 32
Petro, Grace 30
Schneider, Faith 28
Neelands, Makayla 26
Pucky, Taylor 15
Team Leaders: Digs
Player High
Digs
Schneider, Faith 458
Parent, Reilly 277
Neelands, Makayla 214
Petro, Grace 166
Pucky, Taylor 135
Team Leaders: Blocks
Player High
Blocks
Lockett, Christina 90.0
Koster, Maggie 64.0
Whitner, D'Aira 43.0
Parent, Reilly 36.0
Pucky, Taylor 30.0