Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Indiana (PA) (13-21, 9-13 PSAC) -VS- Edinboro (18-18, 9-13 PSAC)

Box Score

Indiana (PA) logo
0
vs
Edinboro logo
3

Indiana (PA) (13-21, 9-13 PSAC)
-VS-
Edinboro (18-18, 9-13 PSAC)

Team Score By Period
Team 1 2 3
Indiana (PA) IUP 21 25 22
Winner Edinboro EDIN 25 27 25
Date:
11/16/2013
Time:
3 p.m.
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
145
VIEW
Match History vs Indiana (PA)

Match Details

Game Statistics By Set
Set Indiana (PA) Edinboro
K E TA % K E TA %
Set #1 12 8 35 .114 14 4 34 .294
Set #2 10 7 39 .077 11 10 42 .024
Set #3 7 6 29 .034 13 7 35 .171
Total 29 21 103 .078 38 21 111 .153
Team Statistical Comparison
Statistic Team Comparison
IUP - EDIN
Points
41.0
51.0
Kills
29
38
Aces
4
8
Blocks
8
5
Assists
20
33
Digs
41
40

Game Leaders

IUP - Leaders
Statistic Leaders
Kills Elizabeth Sova (12), Lisa Kissell (5), Ericka Lentz (3)
Aces Stephanie Kruzynski (2), Meghan Schneider (1), Elizabeth Sova (1)
Blocks Elizabeth Sova (4), Meghan Schneider (3), Lisa Kissell (3)
Assists Lindsay Moeller (20)
Digs Joie Hrapla (9), Kelly Barnes (8), Ericka Lentz (7)
EDIN - Leaders
Statistic Leaders
Kills Branchick, Megan (19), Meeks, Tabitha (6), Felix, Katie (5)
Aces Durham, Eiley (4), Felix, Katie (2), Marett, Haley (1)
Blocks Concheck, Maria (3), Hutchinson, Latoya (2), Maycock, Marah (1)
Assists Felix, Katie (31), Marett, Haley (1), Concheck, Maria (1)
Digs Marett, Haley (17), Meeks, Tabitha (10), Maycock, Marah (5)

Individual Statistics

Indiana (PA) (13-21, 9-13 PSAC)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Joie Hrapla 3 2 0 2 1.000 0 0 0 2 0-2 0 0 0 9 0 2 2.0
4 4 Kelly Barnes 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 3 1.0
15 15 Ericka Lentz 3 3 6 24 -.125 0 0 0 1 0-1 0 0 0 7 0 1 3.0
14 14 Lindsay Moeller 3 1 1 7 .000 20 0 0 2 0-2 0 0 0 6 0 0 1.0
13 13 Aubree Frye 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Meghan Schneider 3 3 3 11 .000 0 0 1 0 1-0 2 1 0 2 0 0 6.5
3 3 Stephanie Kruzynski 3 2 2 12 .000 0 0 2 2 2-2 0 1 0 1 0 1 4.5
6 6 Lisa Kissell 3 5 4 17 .059 0 0 0 0 0-0 1 2 0 1 0 0 7.0
17 17 Elizabeth Sova 3 12 4 26 .308 0 0 1 0 1-0 2 2 0 1 0 0 16.0
7 7 Kaitlyn Palmer 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 21 103 .078 20 0 4 7 4-7 5 6 0 41 0 8 41
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Joie Hrapla 3 0 0 0 9 0 2 2.0
4 4 Kelly Barnes 3 0 0 0 8 0 3 1.0
15 15 Ericka Lentz 3 0 0 0 7 0 1 3.0
14 14 Lindsay Moeller 3 0 0 0 6 0 0 1.0
13 13 Aubree Frye 3 0 0 0 6 0 0 0.0
16 16 Meghan Schneider 3 2 1 0 2 0 0 6.5
3 3 Stephanie Kruzynski 3 0 1 0 1 0 1 4.5
6 6 Lisa Kissell 3 1 2 0 1 0 0 7.0
17 17 Elizabeth Sova 3 2 2 0 1 0 0 16.0
7 7 Kaitlyn Palmer 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 6 0 41 0 8 41

Edinboro (18-18, 9-13 PSAC)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marett, Haley 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 17 0 1 1.0
11 11 Meeks, Tabitha 3 6 2 19 .211 0 0 0 0 0-0 0 0 0 10 0 1 6.0
1 1 Maycock, Marah 3 3 4 21 -.048 0 0 0 1 0-1 0 1 0 5 0 1 3.5
14 14 Branchick, Megan 3 19 7 38 .316 0 0 1 2 1-2 0 1 0 3 0 0 20.5
9 9 Felix, Katie 3 5 1 15 .267 31 0 2 2 2-2 0 0 0 3 0 0 7.0
5 5 Maxin, Victoria 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Durham, Eiley 3 0 0 0 0 0 0 4 3 4-3 0 0 0 1 0 0 4.0
2 2 Hutchinson, Latoya 3 2 5 10 -.300 0 0 0 0 0-0 0 2 0 0 0 0 3.0
3 3 Concheck, Maria 3 3 2 7 .143 1 0 0 0 0-0 3 0 0 0 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 21 111 .153 33 0 8 11 8-11 3 4 0 40 0 4 51
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marett, Haley 3 0 0 0 17 0 1 1.0
11 11 Meeks, Tabitha 3 0 0 0 10 0 1 6.0
1 1 Maycock, Marah 3 0 1 0 5 0 1 3.5
14 14 Branchick, Megan 3 0 1 0 3 0 0 20.5
9 9 Felix, Katie 3 0 0 0 3 0 0 7.0
5 5 Maxin, Victoria 3 0 0 0 1 0 0 0.0
6 6 Durham, Eiley 3 0 0 0 1 0 0 4.0
2 2 Hutchinson, Latoya 3 0 2 0 0 0 0 3.0
3 3 Concheck, Maria 3 3 0 0 0 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 4 0 40 0 4 51