Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Slippery Rock (11-4 (5-2 PSAC)) -VS- Edinboro (13-3 (6-1 PSAC))

Box Score

Slippery Rock logo
1
vs
Edinboro logo
3

Slippery Rock (11-4 (5-2 PSAC))
-VS-
Edinboro (13-3 (6-1 PSAC))

Team Score By Period
Team 1 2 3 4
Slippery Rock ROCK 25 18 17 21
Winner Edinboro EDIN 21 25 25 25
Date:
9/29/2014
Time:
7 p.m.
Site:
Edinboro, Pa. (McComb Fieldhouse)
Attendance:
153
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock Edinboro
K E TA % K E TA %
Set #1 14 6 29 .276 11 6 33 .152
Set #2 11 8 34 .088 15 5 40 .250
Set #3 8 6 34 .059 14 8 49 .122
Set #4 11 5 33 .182 16 3 31 .419
Total 44 25 130 .146 56 22 153 .222
Team Statistical Comparison
Statistic Team Comparison
ROCK - EDIN
Points
51.0
71.5
Kills
44
56
Aces
1
6
Blocks
6
9
Assists
40
47
Digs
56
58

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Kristy Lake (13), Leah Jones (13), Emily Sokolowski (8)
Aces Leah Jones (1)
Blocks Michelle Hren (4), Emily Sokolowski (2), Bethany Pike (2)
Assists Janna Reilly (20), Nicole Fortuna (17), Bethany Pike (2)
Digs Kristy Lake (16), Nicole Fortuna (11), Kristen C. Smith (9)
EDIN - Leaders
Statistic Leaders
Kills Gruber, Jen (13), Hutchinson, Latoya (11), Concheck, Maria (9)
Aces Litwiler, Challen (4), Marett, Haley (1), Maycock, Marah (1)
Blocks Hutchinson, Latoya (6), Trathen, Sydney (4), Gruber, Jen (3)
Assists Trathen, Sydney (39), Marett, Haley (3), Gruber, Jen (2)
Digs Marett, Haley (21), Trathen, Sydney (18), Gruber, Jen (5)

Individual Statistics

Slippery Rock (11-4 5-2 PSAC)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Kristy Lake 4 13 6 42 .167 0 0 0 1 0-1 0 0 0 16 0 0 13.0
7 7 Nicole Fortuna 4 1 0 3 .333 17 0 0 0 0-0 0 0 0 11 1 1 1.0
3 3 Kristen C. Smith 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
5 5 Anna Mease 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
12 12 Janna Reilly 4 0 0 0 0 20 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Leah Jones 4 13 7 33 .182 0 0 1 1 1-1 0 0 0 4 0 2 14.0
6 6 Michelle Hren 4 3 2 7 .143 0 0 0 0 0-0 2 2 0 2 0 1 6.0
16 16 Emily Sokolowski 4 8 3 21 .238 0 0 0 0 0-0 0 2 0 1 0 0 9.0
13 13 Bethany Pike 4 5 6 18 -.056 2 0 0 0 0-0 1 1 0 1 0 0 6.5
14 14 Jaden Zimmer 4 1 1 3 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 25 130 .146 40 0 1 5 1-5 3 6 0 56 1 6 51
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Kristy Lake 4 0 0 0 16 0 0 13.0
7 7 Nicole Fortuna 4 0 0 0 11 1 1 1.0
3 3 Kristen C. Smith 4 0 0 0 9 0 1 0.0
5 5 Anna Mease 4 0 0 0 7 0 1 0.0
12 12 Janna Reilly 4 0 0 0 5 0 0 0.0
9 9 Leah Jones 4 0 0 0 4 0 2 14.0
6 6 Michelle Hren 4 2 2 0 2 0 1 6.0
16 16 Emily Sokolowski 4 0 2 0 1 0 0 9.0
13 13 Bethany Pike 4 1 1 0 1 0 0 6.5
14 14 Jaden Zimmer 4 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 0 56 1 6 51

Edinboro (13-3 6-1 PSAC)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marett, Haley 4 0 0 2 .000 3 0 1 1 1-1 0 0 0 21 0 0 1.0
12 12 Trathen, Sydney 4 4 2 10 .200 39 0 0 0 0-0 0 4 0 18 2 0 6.0
7 7 Gruber, Jen 4 13 4 36 .250 2 0 0 3 0-3 0 3 0 5 0 0 14.5
20 20 Litwiler, Challen 4 7 5 24 .083 0 0 4 2 4-2 0 2 0 5 0 0 12.0
1 1 Maycock, Marah 4 2 1 8 .125 1 0 1 3 1-3 0 0 0 4 0 1 3.0
3 3 Concheck, Maria 4 9 2 15 .467 0 0 0 0 0-0 0 3 1 2 0 0 10.5
11 11 Meeks, Tabitha 4 9 4 35 .143 0 0 0 0 0-0 0 1 0 1 0 0 9.5
2 2 Hutchinson, Latoya 4 11 4 20 .350 0 0 0 0 0-0 0 6 0 0 0 0 14.0
19 19 Regan, Molly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Felix, Katie 1 1 0 3 .333 2 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 56 22 153 .222 47 0 6 9 6-9 0 19 1 58 2 1 71.5
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marett, Haley 4 0 0 0 21 0 0 1.0
12 12 Trathen, Sydney 4 0 4 0 18 2 0 6.0
7 7 Gruber, Jen 4 0 3 0 5 0 0 14.5
20 20 Litwiler, Challen 4 0 2 0 5 0 0 12.0
1 1 Maycock, Marah 4 0 0 0 4 0 1 3.0
3 3 Concheck, Maria 4 0 3 1 2 0 0 10.5
11 11 Meeks, Tabitha 4 0 1 0 1 0 0 9.5
2 2 Hutchinson, Latoya 4 0 6 0 0 0 0 14.0
19 19 Regan, Molly 2 0 0 0 1 0 0 0.0
9 9 Felix, Katie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 19 1 58 2 1 71.5