Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Clarion (21-2, 13-1 PSAC) -VS- Edinboro (18-7, 9-5 PSAC)

Box Score

Clarion logo
3
vs
Edinboro logo
1

Clarion (21-2, 13-1 PSAC)
-VS-
Edinboro (18-7, 9-5 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Clarion CLAR 30 25 18 25
Edinboro EDIN 28 22 25 20
Date:
10/17/2014
Time:
7:00 PM
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
211
VIEW
Match History vs Clarion

Match Details

Game Statistics By Set
Set Clarion Edinboro
K E TA % K E TA %
Set #1 13 3 43 .233 20 10 48 .208
Set #2 16 3 44 .295 16 3 47 .277
Set #3 11 8 37 .081 14 2 33 .364
Set #4 10 5 39 .128 13 9 48 .083
Total 50 19 163 .190 63 24 176 .222
Team Statistical Comparison
Statistic Team Comparison
CLAR - EDIN
Points
64.0
75.0
Kills
50
63
Aces
7
4
Blocks
7
8
Assists
47
54
Digs
80
94

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Carlie Bieranowski (18), Abbey Cox (11), Taylor Braunagel (10)
Aces Laura Subject (2), Catherine Ferragonio (2), Mattison Thornton (2)
Blocks Abbey Cox (5), Laura Subject (3), Gabrielle Olson (2)
Assists Laura Subject (44), Morgan Seybold (3)
Digs Morgan Seybold (27), Laura Subject (13), Carlie Bieranowski (12)
EDIN - Leaders
Statistic Leaders
Kills Maycock, Marah (16), Meeks, Tabitha (12), Gruber, Jen (11)
Aces Maycock, Marah (1), Concheck, Maria (1), Marett, Haley (1)
Blocks Concheck, Maria (6), Gruber, Jen (2), Trathen, Sydney (2)
Assists Trathen, Sydney (28), Felix, Katie (20), Marett, Haley (3)
Digs Marett, Haley (25), Maycock, Marah (20), Trathen, Sydney (18)

Individual Statistics

Clarion (21-2, 13-1 PSAC)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabrielle Olson 4 1 3 16 -.125 0 0 0 0 0-0 1 1 0 0 0 0 2.5
4 4 Laura Subject 4 1 1 5 .000 44 0 2 1 2-1 0 3 0 13 3 0 4.5
6 6 Catherine Ferragonio 4 0 1 2 -.500 0 0 2 0 2-0 0 0 0 10 0 0 2.0
11 11 Abbey Cox 4 11 1 24 .417 0 0 1 0 1-0 2 3 0 3 0 0 15.5
15 15 Carlie Bieranowski 4 18 5 50 .260 0 0 0 2 0-2 0 0 0 12 1 2 18.0
17 17 Mattison Thornton 4 0 0 0 0 0 0 2 2 2-2 0 0 0 11 0 1 2.0
18 18 Taylor Braunagel 4 10 5 36 .139 0 0 0 0 0-0 0 0 0 2 0 0 10.0
19 19 Morgan Seybold 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 27 0 0 0.0
20 20 Mackenzie Biggs 4 8 3 27 .185 0 0 0 0 0-0 0 1 1 2 1 0 8.5
16 16 Victoria Evans 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 19 163 .190 47 0 7 6 7-6 3 8 1 80 5 4 64
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabrielle Olson 4 1 1 0 0 0 0 2.5
4 4 Laura Subject 4 0 3 0 13 3 0 4.5
6 6 Catherine Ferragonio 4 0 0 0 10 0 0 2.0
11 11 Abbey Cox 4 2 3 0 3 0 0 15.5
15 15 Carlie Bieranowski 4 0 0 0 12 1 2 18.0
17 17 Mattison Thornton 4 0 0 0 11 0 1 2.0
18 18 Taylor Braunagel 4 0 0 0 2 0 0 10.0
19 19 Morgan Seybold 4 0 0 0 27 0 0 0.0
20 20 Mackenzie Biggs 4 0 1 1 2 1 0 8.5
16 16 Victoria Evans 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 8 1 80 5 4 64

Edinboro (18-7, 9-5 PSAC)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maycock, Marah 4 16 6 42 .238 1 0 1 0 1-0 0 1 0 20 1 1 17.5
2 2 Hutchinson, Latoya 4 9 5 24 .167 0 0 0 0 0-0 0 1 0 0 0 0 9.5
3 3 Concheck, Maria 4 4 1 10 .300 0 0 1 3 1-3 2 4 0 4 0 0 9.0
4 4 Marett, Haley 4 0 0 0 0 3 0 1 0 1-0 0 0 0 25 0 2 1.0
7 7 Gruber, Jen 4 11 5 33 .182 1 0 0 0 0-0 0 2 1 2 0 0 12.0
9 9 Felix, Katie 4 3 0 6 .500 20 0 0 1 0-1 0 0 0 6 0 0 3.0
11 11 Meeks, Tabitha 4 12 5 38 .184 0 0 0 0 0-0 0 0 0 9 0 1 12.0
12 12 Trathen, Sydney 4 8 2 23 .261 28 0 0 4 0-4 0 2 0 18 1 0 9.0
20 20 Litwiler, Challen 4 0 0 0 0 1 0 1 3 1-3 1 0 0 10 0 2 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 24 176 .222 54 0 4 11 4-11 3 10 1 94 2 7 75
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maycock, Marah 4 0 1 0 20 1 1 17.5
2 2 Hutchinson, Latoya 4 0 1 0 0 0 0 9.5
3 3 Concheck, Maria 4 2 4 0 4 0 0 9.0
4 4 Marett, Haley 4 0 0 0 25 0 2 1.0
7 7 Gruber, Jen 4 0 2 1 2 0 0 12.0
9 9 Felix, Katie 4 0 0 0 6 0 0 3.0
11 11 Meeks, Tabitha 4 0 0 0 9 0 1 12.0
12 12 Trathen, Sydney 4 0 2 0 18 1 0 9.0
20 20 Litwiler, Challen 4 1 0 0 10 0 2 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 10 1 94 2 7 75