Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Mercyhurst (16-9, 11-6 PSAC) -VS- Edinboro (19-9, 10-7 PSAC)

Box Score

Mercyhurst logo
3
vs
Edinboro logo
1

Mercyhurst (16-9, 11-6 PSAC)
-VS-
Edinboro (19-9, 10-7 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Mercyhurst MU 21 25 25 25
Edinboro EDIN 25 14 21 22
Date:
10/25/2014
Time:
1:00 PM
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
127
VIEW
Match History vs Mercyhurst

Match Details

Game Statistics By Set
Set Mercyhurst Edinboro
K E TA % K E TA %
Set #1 14 7 37 .189 13 5 42 .190
Set #2 12 5 29 .241 7 6 27 .037
Set #3 14 5 45 .200 14 9 51 .098
Set #4 19 7 47 .255 12 2 38 .263
Total 59 24 158 .222 46 22 158 .152
Team Statistical Comparison
Statistic Team Comparison
MU - EDIN
Points
70.0
56.0
Kills
59
46
Aces
5
3
Blocks
6
7
Assists
56
38
Digs
79
75

Game Leaders

MU - Leaders
Statistic Leaders
Kills CRITTLE, Rachel (17), WEGRZYN, Sarah (14), ALVAREZ, Camille (13)
Aces ALVAREZ, Camille (2), CRITTLE, Rachel (2), LATTIMORE, Tai (1)
Blocks ALVAREZ, Camille (3), STEFANOV, Lexi (3), CRITTLE, Rachel (2)
Assists VITT, Kelly (53), GIARDINA, Samantha (3)
Digs VITT, Kelly (16), LATTIMORE, Tai (16), WEGRZYN, Sarah (15)
EDIN - Leaders
Statistic Leaders
Kills Maycock, Marah (10), Meeks, Tabitha (7), Concheck, Maria (7)
Aces Felix, Katie (3)
Blocks Concheck, Maria (5), Trathen, Sydney (2), Meeks, Tabitha (1)
Assists Trathen, Sydney (24), Felix, Katie (12), Marett, Haley (1)
Digs Marett, Haley (24), Maycock, Marah (14), Trathen, Sydney (12)

Individual Statistics

Mercyhurst (16-9, 11-6 PSAC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
33 33 VITT, Kelly 4 0 0 0 0 53 0 0 1 0-1 0 0 2 16 0 1 0.0
22 22 LATTIMORE, Tai 4 0 0 0 0 0 0 1 4 1-4 0 0 0 16 0 0 1.0
6 6 WEGRZYN, Sarah 4 14 7 34 .206 0 0 0 1 0-1 0 1 0 15 0 0 14.5
9 9 ALVAREZ, Camille 4 13 3 41 .244 0 0 2 1 2-1 0 3 0 14 0 1 16.5
4 4 GIARDINA, Samantha 4 0 1 2 -.500 3 0 0 0 0-0 0 0 0 8 0 1 0.0
2 2 STEFANOV, Lexi 4 7 3 17 .235 0 0 0 0 0-0 0 3 0 4 0 0 8.5
7 7 PUCKETT, Sarah 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 CRITTLE, Rachel 4 17 3 31 .452 0 0 2 0 2-0 0 2 0 3 0 0 20.0
13 13 KENNY, Lauren 4 8 7 31 .032 0 0 0 0 0-0 1 1 0 0 0 0 9.5
12 12 ADAMS, Haley 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 59 24 158 .222 56 0 5 8 5-8 1 10 2 79 1 3 70
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
33 33 VITT, Kelly 4 0 0 2 16 0 1 0.0
22 22 LATTIMORE, Tai 4 0 0 0 16 0 0 1.0
6 6 WEGRZYN, Sarah 4 0 1 0 15 0 0 14.5
9 9 ALVAREZ, Camille 4 0 3 0 14 0 1 16.5
4 4 GIARDINA, Samantha 4 0 0 0 8 0 1 0.0
2 2 STEFANOV, Lexi 4 0 3 0 4 0 0 8.5
7 7 PUCKETT, Sarah 4 0 0 0 3 0 0 0.0
15 15 CRITTLE, Rachel 4 0 2 0 3 0 0 20.0
13 13 KENNY, Lauren 4 1 1 0 0 0 0 9.5
12 12 ADAMS, Haley 2 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 10 2 79 1 3 70

Edinboro (19-9, 10-7 PSAC)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marett, Haley 4 0 0 0 0 1 0 0 0 0-0 0 0 0 24 0 2 0.0
1 1 Maycock, Marah 4 10 4 39 .154 1 0 0 1 0-1 0 0 0 14 1 2 10.0
12 12 Trathen, Sydney 4 2 1 16 .063 24 0 0 1 0-1 1 1 0 12 0 0 3.5
20 20 Litwiler, Challen 4 2 3 5 -.200 0 0 0 1 0-1 0 0 0 9 0 0 2.0
9 9 Felix, Katie 4 3 0 7 .429 12 0 3 1 3-1 0 0 0 7 0 0 6.0
7 7 Gruber, Jen 4 6 4 18 .111 0 0 0 0 0-0 0 0 0 4 0 0 6.0
11 11 Meeks, Tabitha 4 7 3 24 .167 0 0 0 0 0-0 0 1 0 3 0 0 7.5
3 3 Concheck, Maria 4 7 4 22 .136 0 0 0 1 0-1 2 3 0 2 0 0 10.5
2 2 Hutchinson, Latoya 4 7 0 15 .467 0 0 0 0 0-0 1 0 1 0 0 1 8.0
16 16 Glover, Jill 3 2 3 12 -.083 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 46 22 158 .152 38 0 3 5 3-5 4 6 2 75 1 5 56
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marett, Haley 4 0 0 0 24 0 2 0.0
1 1 Maycock, Marah 4 0 0 0 14 1 2 10.0
12 12 Trathen, Sydney 4 1 1 0 12 0 0 3.5
20 20 Litwiler, Challen 4 0 0 0 9 0 0 2.0
9 9 Felix, Katie 4 0 0 0 7 0 0 6.0
7 7 Gruber, Jen 4 0 0 0 4 0 0 6.0
11 11 Meeks, Tabitha 4 0 1 0 3 0 0 7.5
3 3 Concheck, Maria 4 2 3 0 2 0 0 10.5
2 2 Hutchinson, Latoya 4 1 0 1 0 0 1 8.0
16 16 Glover, Jill 3 0 1 1 0 0 0 2.5
TM TM TEAM 0
Totals 4 6 2 75 1 5 56