Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Ursuline (13-4) -VS- Edinboro (18-6)

Box Score

Ursuline logo
0
vs
Edinboro logo
3

Ursuline (13-4)
-VS-
Edinboro (18-6)

Team Score By Period
Team 1 2 3
Ursuline URS 14 23 23
Winner Edinboro EDIN 25 25 25
Date:
10/15/2014
Time:
7:05 PM
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
91
VIEW
Match History vs Ursuline

Match Details

Game Statistics By Set
Set Ursuline Edinboro
K E TA % K E TA %
Set #1 8 4 31 .129 17 4 32 .406
Set #2 11 4 42 .167 13 9 49 .082
Set #3 11 5 30 .200 14 7 43 .163
Total 30 13 103 .165 44 20 124 .194
Team Statistical Comparison
Statistic Team Comparison
URS - EDIN
Points
39.0
56.0
Kills
30
44
Aces
1
7
Blocks
8
5
Assists
26
40
Digs
40
53

Game Leaders

URS - Leaders
Statistic Leaders
Kills Adkinson, Emily (9), Fabo, Abbie (7), Windau, Makayla (5)
Aces Hilfinger, Molly (1)
Blocks Harcek, Elise (8), Hilfinger, Molly (3), Fabo, Abbie (3)
Assists Hilfinger, Molly (25), Brandt, Jaclyn (1)
Digs Fabo, Abbie (10), Windau, Makayla (9), Brandt, Jaclyn (5)
EDIN - Leaders
Statistic Leaders
Kills Maycock, Marah (9), Meeks, Tabitha (8), Hutchinson, Latoya (7)
Aces Felix, Katie (2), Trathen, Sydney (2), Maycock, Marah (1)
Blocks Concheck, Maria (3), Hutchinson, Latoya (2), Trathen, Sydney (2)
Assists Trathen, Sydney (25), Felix, Katie (15)
Digs Marett, Haley (14), Maycock, Marah (11), Felix, Katie (9)

Individual Statistics

Ursuline (13-4)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandt, Jaclyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Hilfinger, Molly 3 2 0 7 .286 25 0 1 1 1-1 0 3 0 4 1 0 4.5
6 6 Adkinson, Emily 3 9 4 18 .278 0 0 0 1 0-1 0 0 0 0 0 0 9.0
7 7 Fabo, Abbie 3 7 3 27 .148 0 0 0 1 0-1 0 3 0 10 0 1 8.5
11 11 Windau, Makayla 3 5 3 27 .074 0 0 0 1 0-1 0 0 0 9 0 0 5.0
12 12 Harcek, Elise 3 4 2 8 .250 0 0 0 1 0-1 1 7 0 2 0 0 8.5
13 13 Kinney, Sabrina 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
24 24 Burns, Courtney 3 3 1 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Kempf, Brittany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Marcum, Sammi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 13 103 .165 26 0 1 6 1-6 1 14 0 40 1 7 39
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandt, Jaclyn 3 0 0 0 5 0 2 0.0
5 5 Hilfinger, Molly 3 0 3 0 4 1 0 4.5
6 6 Adkinson, Emily 3 0 0 0 0 0 0 9.0
7 7 Fabo, Abbie 3 0 3 0 10 0 1 8.5
11 11 Windau, Makayla 3 0 0 0 9 0 0 5.0
12 12 Harcek, Elise 3 1 7 0 2 0 0 8.5
13 13 Kinney, Sabrina 3 0 0 0 5 0 1 0.0
24 24 Burns, Courtney 3 0 1 0 1 0 0 3.5
4 4 Kempf, Brittany 2 0 0 0 2 0 1 0.0
8 8 Marcum, Sammi 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 14 0 40 1 7 39

Edinboro (18-6)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maycock, Marah 3 9 4 25 .200 0 0 1 0 1-0 0 0 0 11 0 0 10.0
2 2 Hutchinson, Latoya 3 7 3 11 .364 0 0 0 0 0-0 2 0 0 1 0 0 9.0
3 3 Concheck, Maria 3 6 2 18 .222 0 0 0 2 0-2 1 2 0 0 0 0 8.0
4 4 Marett, Haley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 1 1 1.0
7 7 Gruber, Jen 3 7 4 21 .143 0 0 0 0 0-0 0 0 0 2 0 0 7.0
9 9 Felix, Katie 3 2 1 7 .143 15 0 2 1 2-1 0 0 0 9 0 0 4.0
11 11 Meeks, Tabitha 3 8 4 27 .148 0 0 0 0 0-0 0 0 0 2 0 0 8.0
12 12 Trathen, Sydney 3 5 1 12 .333 25 0 2 1 2-1 0 2 1 8 0 0 8.0
20 20 Litwiler, Challen 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
8 8 Gardner, Breanna 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 20 124 .194 40 0 7 5 7-5 3 4 1 53 1 1 56
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maycock, Marah 3 0 0 0 11 0 0 10.0
2 2 Hutchinson, Latoya 3 2 0 0 1 0 0 9.0
3 3 Concheck, Maria 3 1 2 0 0 0 0 8.0
4 4 Marett, Haley 3 0 0 0 14 1 1 1.0
7 7 Gruber, Jen 3 0 0 0 2 0 0 7.0
9 9 Felix, Katie 3 0 0 0 9 0 0 4.0
11 11 Meeks, Tabitha 3 0 0 0 2 0 0 8.0
12 12 Trathen, Sydney 3 0 2 1 8 0 0 8.0
20 20 Litwiler, Challen 3 0 0 0 6 0 0 1.0
8 8 Gardner, Breanna 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 53 1 1 56