Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Edinboro (1-8) -VS- NOTRE DAME COLLEGE (2-7)

Box Score

Edinboro logo
3
vs
NOTRE DAME COLLEGE logo
1

Edinboro (1-8)
-VS-
NOTRE DAME COLLEGE (2-7)

Team Score By Period
Team 1 2 3 4
Winner Edinboro EDIN 25 25 19 25
NOTRE DAME COLLEGE NDC 19 20 25 19
Date:
9/16/2012
Time:
3:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
92
Officials
1st Referee: Gary Hajek
2nd Referee: Jim Sagenich
Scorer: Andy Barch
VIEW
Match History vs NOTRE DAME COLLEGE

Match Details

Game Statistics By Set
Set Edinboro NOTRE DAME COLLEGE
K E TA % K E TA %
Set #1 7 7 28 .000 8 8 31 .000
Set #2 17 7 34 .294 10 3 24 .292
Set #3 13 9 34 .118 11 3 29 .276
Set #4 15 5 33 .303 9 3 28 .214
Total 52 28 129 .186 38 17 112 .188
Team Statistical Comparison
Statistic Team Comparison
EDIN - NDC
Points
67.0
51.0
Kills
51
38
Aces
7
2
Blocks
9
11
Assists
45
38
Digs
62
53

Game Leaders

EDIN - Leaders
Statistic Leaders
Kills Concheck, Maria (13), Meeks, Tabitha (11), Maycock, Marah (8)
Aces Maycock, Marah (2), Felix, Katie (2), Schatzle, Erin (1)
Blocks Concheck, Maria (5), Gardner, Breanna (2), Branchick, Megan (2)
Assists Felix, Katie (23), Schatzle, Erin (16), Marett, Haley (4)
Digs Marett, Haley (23), Maycock, Marah (12), Schatzle, Erin (12)
NDC - Leaders
Statistic Leaders
Kills BUSH, Angela (11), TYGRET, Magenta (9), SCHMANSKY, Brianne (8)
Aces PERROTT, Brittany (1), SWORDS, Kelsey (1)
Blocks THOMAS, Taylor (5), MORRIS, Suzanne (3), SCHMANSKY, Brianne (2)
Assists MASS, Chandler (37), SWORDS, Kelsey (1)
Digs SWORDS, Kelsey (14), TYGRET, Magenta (10), PERROTT, Brittany (7)

Individual Statistics

Edinboro (1-8)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maycock, Marah 4 8 6 28 .071 0 0 2 2 2-2 0 0 0 12 0 3 10.0
2 2 Schatzle, Erin 4 2 5 11 -.273 16 0 1 1 1-1 0 1 0 12 0 0 3.5
3 3 Concheck, Maria 4 13 4 25 .360 0 0 0 0 0-0 1 4 0 1 0 0 16.0
4 4 Marett, Haley 4 0 0 2 .000 4 0 1 2 1-2 0 0 0 23 0 0 1.0
8 8 Gardner, Breanna 4 5 2 11 .273 1 0 0 0 0-0 1 1 0 1 0 0 6.5
9 9 Furda, Christina 4 0 0 2 .000 1 0 1 2 1-2 0 0 0 3 0 1 1.0
11 11 Meeks, Tabitha 4 11 5 26 .231 0 0 0 0 0-0 0 0 0 3 0 0 11.0
12 12 Felix, Katie 4 5 1 7 .571 23 0 2 1 2-1 0 0 0 7 0 0 7.0
14 14 Branchick, Megan 4 7 5 17 .118 0 0 0 0 0-0 2 0 0 0 0 0 9.0
17 17 Brunot, Nicole 4 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 2.0
Totals 51 28 129 .178 45 0 7 8 7-8 6 6 0 62 0 4 67
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maycock, Marah 4 0 0 0 12 0 3 10.0
2 2 Schatzle, Erin 4 0 1 0 12 0 0 3.5
3 3 Concheck, Maria 4 1 4 0 1 0 0 16.0
4 4 Marett, Haley 4 0 0 0 23 0 0 1.0
8 8 Gardner, Breanna 4 1 1 0 1 0 0 6.5
9 9 Furda, Christina 4 0 0 0 3 0 1 1.0
11 11 Meeks, Tabitha 4 0 0 0 3 0 0 11.0
12 12 Felix, Katie 4 0 0 0 7 0 0 7.0
14 14 Branchick, Megan 4 2 0 0 0 0 0 9.0
17 17 Brunot, Nicole 4 2 0 0 0 0 0 2.0
Totals 6 6 0 62 0 4 67

NOTRE DAME COLLEGE (2-7)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MASS, Chandler 4 0 1 4 -.250 37 0 0 3 0-3 0 1 0 6 0 0 0.5
4 4 PERROTT, Brittany 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 3 1.0
5 5 SWORDS, Kelsey 4 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 1 1.0
6 6 SCHMANSKY, Brianne 4 8 2 30 .200 0 0 0 0 0-0 1 1 4 4 0 1 9.5
7 7 MORRIS, Suzanne 4 4 2 11 .182 0 0 0 2 0-2 3 0 5 3 0 0 7.0
11 11 SNYDER, Ellen 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
12 12 THOMAS, Taylor 4 6 3 16 .188 0 0 0 0 0-0 4 1 5 0 0 0 10.5
13 13 TYGRET, Magenta 4 9 1 18 .444 0 0 0 1 0-1 0 1 4 10 0 1 9.5
22 22 BUSH, Angela 4 11 7 31 .129 0 0 0 0 0-0 1 0 1 2 0 0 12.0
1 1 CRAWFORD, Erica 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
9 9 ALMARAZ, Tawnia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 REGIEC, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 17 111 .189 38 0 2 9 2-9 9 4 19 53 0 7 51
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MASS, Chandler 4 0 1 0 6 0 0 0.5
4 4 PERROTT, Brittany 4 0 0 0 7 0 3 1.0
5 5 SWORDS, Kelsey 4 0 0 0 14 0 1 1.0
6 6 SCHMANSKY, Brianne 4 1 1 4 4 0 1 9.5
7 7 MORRIS, Suzanne 4 3 0 5 3 0 0 7.0
11 11 SNYDER, Ellen 4 0 0 0 5 0 0 0.0
12 12 THOMAS, Taylor 4 4 1 5 0 0 0 10.5
13 13 TYGRET, Magenta 4 0 1 4 10 0 1 9.5
22 22 BUSH, Angela 4 1 0 1 2 0 0 12.0
1 1 CRAWFORD, Erica 1 0 0 0 0 0 1 0.0
9 9 ALMARAZ, Tawnia 1 0 0 0 2 0 0 0.0
15 15 REGIEC, Shelby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 4 19 53 0 7 51