Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2019 Football Cumulative Statistics

Team Stats (3-8, 3-4)

Overall Team Statistics
Statistic EDINBORO Opponents
Scoring
19.09 27.64
210 304
First Downs
53 79
73 111
25 37
151 227
Rushing
1212 1779
336 386
345 403
2.5 3.5
79.6 126.6
8 23
876 1393
Passing
313-150-17 369-215-14
6.12 6.86
174.09 230.09
10 14
1915 2531
Total Offense
658 772
4.2 5.1
253.7 356.7
2791 3924
23 39
Returns
23.44 20.08
41-961 37-743
5.50 10.92
10-55 12-131
19.93 13.12
14-279 17-223
Kicking
36.94 37.85
34.82 35.46
62-2290 48-1817
16-20 10-16
0-0 0-0
Penalties
91.18 87.18
106-1003 108-959
Time Of Possession
26:55 33:05
04:56:02 06:03:58
Miscellaneous
42-157 (26.75 %) 68-158 (43.04 %)
12-22 (54.55 %) 10-17 (58.82 %)
16-6 13-8
32-198 17-96
22-22 34-37
0 -25
27-37 42-46
14-37 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Woody, Dorian 10 126 424 70 354 2.8 3 22 35.40
25 Reyes-Diggs, CJ 10 94 388 55 333 3.5 2 26 33.30
29 Lara, Alvin 7 24 87 3 84 3.5 0 11 12.00
12 Castelli, Jordan 5 22 72 20 52 2.4 0 16 10.40
12 Castelli, Jordan 5 22 72 20 52 2.4 0 16 10.40
7 Tomko, Andrew 3 24 104 59 45 1.9 2 22 15.00
2 Gregory, Ta'Nauz 11 7 39 12 27 3.9 0 15 2.45
8 Becker, Levi 9 23 66 46 20 0.9 1 11 2.22
15 Simms, Kyle 11 10 22 8 14 1.4 0 6 1.27
10 Long, Jon 11 4 10 1 9 2.3 0 7 0.82
18 Dowdell Jr., Andre 11 1 0 4 -4 -4.0 0 0 -0.36
18 Dowdell Jr., Andre 11 1 0 4 -4 -4.0 0 0 -0.36
Team 11 10 0 58 -58 -5.8 0 0 -5.27  
Total 11 368 1284 360 924 2.5 8 26 84.00
Opponents 11 403 1779 386 1393 3.5 23 94 126.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Becker, Levi 9 105.81 67 140 10 47.86 % 929 7 53 103.22
12 Castelli, Jordan 5 89.22 47 97 6 48.45 % 535 2 38 107.00
12 Castelli, Jordan 5 89.22 47 97 6 48.45 % 535 2 38 107.00
7 Tomko, Andrew 3 98.75 35 73 1 47.95 % 426 1 61 142.00
6 Woody, Dorian 10 310.00 1 1 0 100.00 % 25 0 25 2.50
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 96.68 197 410 23 48.05 % 2450 12 61 222.73
Opponents 11 120.81 215 369 14 58.27 % 2531 14 59 230.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Gregory, Ta'Nauz 11 67 931 13.90 7 61 84.64
18 Dowdell Jr., Andre 11 24 419 17.46 1 42 38.09
18 Dowdell Jr., Andre 11 24 419 17.46 1 42 38.09
19 Jackson II, Kahlil 11 19 243 12.79 1 42 22.09
10 Long, Jon 11 14 163 11.64 0 38 14.82
6 Woody, Dorian 10 17 90 5.29 1 28 9.00
31 Cervik, Jake 10 2 38 19.00 0 23 3.80
81 Turner, A.J. 3 2 19 9.50 0 14 6.33
29 Lara, Alvin 7 1 12 12.00 0 12 1.71
25 Reyes-Diggs, CJ 10 3 0 0.00 0 1 0.00
15 Simms, Kyle 11 1 0 0.00 0 0 0.00
Total 11 174 2334 13.41 11 61 212.18
Opponents 11 215 2531 11.77 14 59 230.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Anderson, Brandon 11 50 50 100.0 7.0-20 1.5-8 4 6 1 1 2 0 0
24 Sims, Maurice 11 48 24 72.0 11.5-44 2.0-11 0 3 1 0 3 0 0
38 Bischof, Ryan 10 23 41 64.0 6.0-26 3.0-21 0 0 2 1 0 0 0
14 Rogers, Aaron 9 38 23 61.0 2.0-3 0-0 4 9 1 1 0 0 0
90 Ii, G ortiz 11 26 28 54.0 15.0-54 8.5-38 0 0 6 1 1 0 0  
1 Boyd, Josh 11 34 19 53.0 2.5-8 1.5-4 2 6 0 1 1 0 0
1 Boyd, Josh 11 34 19 53.0 2.5-8 1.5-4 2 6 0 1 1 0 0
26 Ley, Saige 10 29 20 49.0 5.5-20 0-0 1 2 1 0 0 0 0
33 Kelly, Connor 8 22 19 41.0 8.0-37 3.5-29 0 0 1 0 0 0 0
5 Smith, Tarique 11 18 20 38.0 8.0-37 5.0-32 0 1 0 1 0 0 0
45 Turner, Myles 10 10 27 37.0 5.0-17 1.0-2 0 0 2 1 0 2 0
28 Moore, Marquese 9 24 7 31.0 1.0-1 0-0 1 2 0 0 0 0 0
96 Simmons, Bishop 11 12 19 31.0 3.5-21 1.5-18 0 0 0 0 1 0 0
55 Smith, Derian 8 3 22 25.0 3.5-13 1.5-10 0 0 0 0 0 0 0
17 Dowdell, DeAndre' 4 13 7 20.0 4.0-12 0-0 1 3 0 0 1 0 0
11 DePaul, Billy 4 9 8 17.0 0-0 0-0 1 1 0 0 0 0 0
4 Mendicino, Anthony 11 7 5 12.0 0-0 0-0 0 0 0 1 1 1 0
98 Kesington, AB 10 4 6 10.0 1.0-5 1.0-5 0 0 0 0 0 0 0
23 Johnson, Malcolm 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Johnson, Malcolm 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Brown, Devon 10 2 5 7.0 2.0-20 2.0-20 0 0 0 0 0 0 0
37 Cooper, Killian 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Hudson, Vincent 9 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
10 Long, Jon 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Dean, Ramone 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
79 Brinson, Anthony 8 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
79 Brinson, Anthony 8 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
82 Ghent, Aaron 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Gregory, Ta'Nauz 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Dowdell Jr., Andre 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Dowdell Jr., Andre 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Hayden, Jamal 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
19 Jackson II, Kahlil 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Kasmierski, Justin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Kasmierski, Justin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Simms, Kyle 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Gurman, Vitaliy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Harrington, Tucker 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Ocasio, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Pasternak, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sunday, Brady 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Thornton, Ty 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 446 402 848.0 89.0-346 33.5-202 16 39 15 9 12 4 1
Opponents 11 343 314 657.0 79.0-275 17.0-96 17 43 14 6 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Badaracco, Corey 57 2120 37.19 64 0 15 14 6 0
7 Tomko, Andrew 3 140 46.67 50 0 0 0 1 0
Team 2 30 15.00 23 0 0 0 0 2  
Total 62 2290 36.94 64 0 15 14 7 2
Opponents 48 1817 37.85 51 3 12 18 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Arriagada, Vicente 16-20 80.00 % 0-0 7-8 7-8 2-4 0-0 46 1
Total 16-20 80.00 % 0-0 7-8 7-8 2-4 0-0 46 1
Opponents 10-16 62.50 % 0-1 4-5 6-7 0-3 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Arriagada, Vicente 50 2760 55.2 8 1
20 Arriagada, Vicente 50 2760 55.2 8 1
Total 100 5520 55.2 16 2
Opponents 60 3424 57.1 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Gregory, Ta'Nauz 6 30 5.00 0 16
10 Long, Jon 2 23 11.50 0 17
11 DePaul, Billy 1 3 3.00 0 3
85 Timpano, Jacob 1 -1 -1.00 0 0
Total 10 55 5.50 0 17
Opponents 12 131 10.92 1 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Gregory, Ta'Nauz 21 536 25.52 0 56
10 Long, Jon 17 372 21.88 0 43
4 Mendicino, Anthony 2 40 20.00 0 22
1 Boyd, Josh 1 13 13.00 0 13
1 Boyd, Josh 1 13 13.00 0 13
Total 42 974 23.19 0 56
Opponents 37 743 20.08 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Arriagada, Vicente 0 16 0 22-22 0-0 0 0-0 0 70
20 Arriagada, Vicente 0 16 0 22-22 0-0 0 0-0 0 70
2 Gregory, Ta'Nauz 7 0 0 0-0 0-0 0 0-0 0 42
6 Woody, Dorian 4 0 0 0-0 0-0 0 0-0 0 24
25 Reyes-Diggs, CJ 2 0 0 0-0 0-0 0 0-0 0 12
14 Rogers, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
7 Tomko, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
8 Becker, Levi 1 0 0 0-0 0-1 0 0-0 0 6
38 Bischof, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
18 Dowdell Jr., Andre 1 0 0 0-0 0-0 0 0-0 0 6
18 Dowdell Jr., Andre 1 0 0 0-0 0-0 0 0-0 0 6
17 Dowdell, DeAndre' 1 0 0 0-0 0-0 0 0-0 0 6
19 Jackson II, Kahlil 1 0 0 0-0 0-0 0 0-0 0 6
4 Mendicino, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 32 1 44-44 0-1 0 0-0 0 286
Opponents 39 10 1 34-37 1-1 1 1-1 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Grand Valley State L 10-35 0-1 2:59 14552
9/14/2019 vs Bloomsburg L 21-24 0-2 3271
9/21/2019 at ESU L 14-34 0-3 2:20 2265
9/28/2019 vs CAL U L 7-24 0-4 , 0-1 3:03 3421
10/5/2019 at Gannon W 18-17 1-4 , 1-1 2:56 1339
10/12/2019 vs Mercyhurst L 23-44 1-5 , 1-2 2:54 4421
10/19/2019 vs Slippery Rock L 30-41 1-6 , 1-3 3:21 3027
10/26/2019 at Seton Hill W 37-10 2-6 , 2-3 2:55 345
11/2/2019 vs Clarion W 27-20 3-6 , 3-3 2:56 2258
11/9/2019 at Indiana (PA) L 6-35 3-7 , 3-4 2:48 2186
11/16/2019 at Bloomsburg L 17-20 3-8 2:55 1266
38351

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Grand Valley State 20 13 0 21 13 107 0 36 107 0 36 1 8 0 8 0 0 0 0
9/14/2019 Bloomsburg 29 73 2 22 18 194 1 61 194 1 61 3 51 0 27 3 5 0 4
9/21/2019 ESU 26 123 2 20 16 186 0 38 186 0 38 5 127 0 31 0 0 0 0
9/28/2019 CAL U 21 -4 0 18 8 158 1 42 158 1 42 4 61 0 25 2 26 0 16
10/5/2019 Gannon 39 122 0 16 18 189 1 38 189 1 38 5 121 0 43 2 2 0 2
10/12/2019 Mercyhurst 29 31 0 9 13 157 1 43 157 1 43 3 97 0 38 0 0 0 0
10/19/2019 Slippery Rock 34 107 1 23 18 232 2 45 232 2 45 5 150 0 56 0 0 0 0
10/26/2019 Seton Hill 45 34 3 17 14 206 0 35 206 0 35 3 69 0 23 0 0 0 0
11/2/2019 Clarion 47 215 0 26 9 177 3 53 177 3 53 3 86 0 32 1 -1 0 0
11/9/2019 Indiana (PA) 38 112 0 16 13 146 0 37 146 0 37 6 126 0 33 0 0 0 0
11/16/2019 Bloomsburg 17 50 0 16 10 163 1 43 163 1 43 3 65 0 28 2 23 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Grand Valley State 31 50 81 4.0 15 0 0 2 1 0 2 84 0 6 0 0
9/14/2019 Bloomsburg 25 52 77 11.0 51 4.0 26 0 0 0 0 0 0 2 1 0
9/21/2019 ESU 42 34 76 5.0 13 1.0 6 1 0 0 0 0 0 1 0 0
9/28/2019 CAL U 26 70 96 8.0 11 0 0 0 0 0 1 14 0 4 0 0
10/5/2019 Gannon 26 34 60 7.0 26 2.0 12 2 1 0 0 0 5 5 0 1
10/12/2019 Mercyhurst 33 30 63 6.0 22 0 0 1 2 15 1 0 2 1 1 0
10/19/2019 Slippery Rock 52 22 74 5.0 22 4.0 19 0 0 0 1 0 1 0 2 0
10/26/2019 Seton Hill 38 16 54 11.0 47 4.0 28 2 2 0 3 110 4 4 0 0
11/2/2019 Clarion 45 28 73 9.0 35 4.0 28 1 1 0 2 19 0 5 0 0
11/9/2019 Indiana (PA) 40 12 52 7.0 44 3.0 31 2 1 0 1 0 0 2 0 0
11/16/2019 Bloomsburg 46 28 74 13.0 52 10.0 48 0 0 0 3 52 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Grand Valley State 10 391 35.300 60 2 0 0 2 1 1-1 38 0 3 173 57.67 0 0
9/14/2019 Bloomsburg 6 212 35.300 44 0 0 2 0 1 0-0 0 4 252 63.00 1 0
9/21/2019 ESU 3 146 48.700 54 0 0 0 1 2 0-1 0 0 3 174 58.00 1 0
9/28/2019 CAL U 11 387 35.200 48 0 0 6 0 2 0-0 0 2 81 40.50 0 0
10/5/2019 Gannon 6 238 39.700 49 0 0 2 0 0 3-4 46 1 4 202 50.50 0 0
10/12/2019 Mercyhurst 5 165 33.000 43 0 0 2 0 1 1-1 32 0 6 326 54.33 1 0
10/19/2019 Slippery Rock 3 114 38.000 55 0 0 0 1 2 3-3 44 0 7 315 45.00 1 0
10/26/2019 Seton Hill 6 213 35.500 64 0 0 2 1 2 3-3 23 0 8 482 60.25 2 1
11/2/2019 Clarion 3 93 31.000 34 0 0 0 0 0 2-2 28 0 6 356 59.33 1 0
11/9/2019 Indiana (PA) 6 206 34.300 52 0 0 0 1 1 2-3 31 0 3 162 54.00 0 0
11/16/2019 Bloomsburg 3 125 41.700 56 0 0 1 1 2 1-2 35 0 4 237 59.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Grand Valley State 40 319 3 94 18 253 2 59 253 2 59 3 58 0 23 3 7 0 6
9/14/2019 Bloomsburg 41 77 1 17 12 143 1 41 143 1 41 3 56 0 21 1 65 1 65
9/21/2019 ESU 37 128 3 15 22 223 1 45 223 1 45 2 44 0 28 1 0 0 0
9/28/2019 CAL U 39 118 1 15 26 307 2 35 307 2 35 1 10 0 10 1 0 0 0
10/5/2019 Gannon 30 107 1 49 14 198 1 37 198 1 37 2 31 0 32 0 0 0 0
10/12/2019 Mercyhurst 32 119 3 32 19 218 2 38 218 2 38 5 83 0 47 1 -11 0 0
10/19/2019 Slippery Rock 40 149 5 19 33 391 1 44 391 1 44 5 77 0 35 0 0 0 0
10/26/2019 Seton Hill 28 81 0 34 15 198 1 33 198 1 33 5 117 0 35 1 0 0 0
11/2/2019 Clarion 41 140 2 16 19 131 0 27 131 0 27 5 106 0 36 1 2 0 2
11/9/2019 Indiana (PA) 29 0 2 17 19 277 3 50 277 3 50 3 92 0 37 2 70 0 57
11/16/2019 Bloomsburg 46 155 2 19 18 192 0 39 192 0 39 3 69 0 37 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Grand Valley State 11 42 53 10.0 27 3.0 15 0 0 0 0 0 5 5 2 0
9/14/2019 Bloomsburg 32 30 62 8.0 52 4.0 24 1 1 0 0 0 0 3 0 0
9/21/2019 ESU 35 14 49 1.0 1 0 0 1 1 0 3 84 0 4 0 0
9/28/2019 CAL U 22 20 42 8.0 34 2.0 22 2 0 0 1 10 0 1 0 0
10/5/2019 Gannon 36 48 84 11.0 32 2.0 11 0 0 0 2 21 5 8 1 0
10/12/2019 Mercyhurst 27 24 51 6.0 22 0 0 0 0 0 3 99 0 6 0 1
10/19/2019 Slippery Rock 37 32 69 10.0 33 1.0 4 1 1 0 0 0 0 2 0 0
10/26/2019 Seton Hill 39 34 73 10.0 41 2.0 14 2 1 0 1 0 1 3 0 0
11/2/2019 Clarion 41 26 67 6.0 11 0 0 1 2 0 1 6 0 2 0 0
11/9/2019 Indiana (PA) 39 32 71 4.0 9 1.0 4 0 0 0 3 0 0 8 0 0
11/16/2019 Bloomsburg 24 12 36 5.0 13 2.0 2 0 0 0 3 3 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Grand Valley State 4 149 37.200 46 0 0 2 0 1 0-0 0 6 387 64.50 5 0
9/14/2019 Bloomsburg 6 254 42.300 51 0 0 0 1 2 1-2 37 0 5 220 44.00 0 0
9/21/2019 ESU 3 108 36.000 48 0 0 2 0 1 2-2 32 0 7 437 62.43 2 0
9/28/2019 CAL U 7 289 41.300 51 0 2 3 1 3 1-2 24 0 5 271 54.20 1 0
10/5/2019 Gannon 8 250 31.200 42 0 0 1 0 1 1-1 34 0 5 270 54.00 0 0
10/12/2019 Mercyhurst 2 97 48.500 51 0 0 0 1 2 0-1 0 0 7 449 64.14 4 0
10/19/2019 Slippery Rock 1 29 29.000 29 1 0 0 0 0 0-2 0 0 7 401 57.29 2 0
10/26/2019 Seton Hill 3 113 37.700 41 0 1 1 0 0 1-2 32 0 3 167 55.67 0 0
11/2/2019 Clarion 4 145 36.200 45 0 0 1 0 2 2-2 30 0 5 260 52.00 0 2
11/9/2019 Indiana (PA) 7 272 32.250 48 0 0 2 0 5 0-0 0 6 359 59.83 0 0
11/16/2019 Bloomsburg 3 111 37.000 41 0 0 0 0 1 2-2 30 0 4 203 50.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grand Valley State 10-35 5/20 1/11 3/8 1/1 20-13 / 40-319 13-32-0 / 18-29-2 107/253 52-120 / 69-572 92/65 0/3
Bloomsburg 24-21 14/15 6/4 6/7 2/4 29-73 / 41-77 18-30-0 / 12-22-0 194/143 59-267 / 63-220 56/121 1/0
ESU 14-34 16/20 7/8 8/10 1/2 26-123 / 37-128 16-31-3 / 22-27-0 186/223 57-309 / 64-351 127/128 4/0
CAL U 24-7 6/27 1/9 4/13 1/5 21--4 / 39-118 8-26-1 / 26-44-1 158/307 47-154 / 83-425 101/20 1/1
Gannon 17-18 17/18 7/6 7/10 3/2 39-122 / 30-107 18-35-2 / 14-36-0 189/198 74-311 / 66-305 123/52 2/1
Mercyhurst 44-23 12/22 4/7 7/11 1/4 29-31 / 32-119 13-32-3 / 19-28-1 157/218 61-188 / 60-337 112/171 3/3
Slippery Rock 41-30 22/28 5/7 10/20 7/1 34-107 / 40-149 18-34-0 / 33-41-1 232/391 68-339 / 81-540 150/77 1/1
Seton Hill 10-37 17/15 6/4 9/8 2/3 45-34 / 28-81 14-23-1 / 15-41-3 206/198 68-240 / 69-279 179/117 2/5
Clarion 27-20 17/22 9/11 5/6 3/5 47-215 / 41-140 9-18-1 / 19-36-2 177/131 65-392 / 77-271 104/114 3/3
Indiana (PA) 6-35 16/13 5/1 8/9 3/3 38-112 / 29-0 13-35-3 / 19-32-1 146/277 73-258 / 61-277 126/162 3/2
Bloomsburg 17-20 9/27 2/11 6/9 1/7 17-50 / 46-155 10-17-3 / 18-33-3 163/192 34-213 / 79-347 140/70 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grand Valley State 2-16 / 9-16 1-2 / 1-1 24:07 / 35:53 11:46 0.65 / 7.98 3.34 / 8.72 2.31 / 8.29 10-39.1 / 4-37.2 5-35 / 9-67
Bloomsburg 4-14 / 8-17 1-3 / 1-1 25:32 / 34:28 8:56 2.52 / 1.88 6.47 / 6.50 4.53 / 3.49 6-35.3 / 6-42.3 10-111 / 9-89
ESU 7-13 / 8-14 1-1 / 1-1 24:45 / 35:15 10:30 4.73 / 3.46 6.00 / 8.26 5.42 / 5.48 3-48.7 / 3-36.0 4-35 / 9-61
CAL U 1-12 / 7-18 0-0 / 2-2 19:42 / 40:18 20:36 -0.19 / 3.03 6.08 / 6.98 3.28 / 5.12 11-35.2 / 7-41.3 12-117 / 7-55
Gannon 4-17 / 2-13 0-1 / 0-1 31:55 / 28:05 3:50 3.13 / 3.57 5.40 / 5.50 4.20 / 4.62 6-39.7 / 8-31.2 10-108 / 10-88
Mercyhurst 4-16 / 2-7 2-4 / 1-2 28:37 / 31:23 2:46 1.07 / 3.72 4.91 / 7.79 3.08 / 5.62 5-33.0 / 2-48.5 9-90 / 8-66
Slippery Rock 6-15 / 11-14 1-2 / 0-0 28:49 / 31:11 2:22 3.15 / 3.73 6.82 / 9.54 4.99 / 6.67 3-38.0 / 1-29.0 10-107 / 16-180
Seton Hill 4-16 / 1-13 2-2 / 1-5 32:46 / 27:14 5:32 0.76 / 2.89 8.96 / 4.83 3.53 / 4.04 6-35.5 / 3-37.7 8-71 / 11-79
Clarion 4-15 / 5-16 4-5 / 3-4 29:53 / 30:07 0:14 4.57 / 3.41 9.83 / 3.64 6.03 / 3.52 3-31.0 / 4-36.2 12-117 / 10-75
Indiana (PA) 5-17 / 6-14 0-2 / 0-0 32:19 / 27:41 4:38 2.95 / 0.00 4.17 / 8.66 3.53 / 4.54 6-34.3 / 7-38.9 7-45 / 10-105
Bloomsburg 1-6 / 9-16 0-0 / 0-0 17:37 / 42:23 24:46 2.94 / 3.37 9.59 / 5.82 6.26 / 4.39 3-41.7 / 3-37.0 19-167 / 9-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Grand Valley State L 10-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 Bloomsburg L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
9/21/2019 ESU L 14-34 4 2 14 2 2 0 0 1 0 1 0 0 0
9/28/2019 CAL U L 7-24 2 1 7 1 0 1 0 0 0 1 0 0 0
10/5/2019 Gannon W 18-17 5 3 13 1 0 1 2 1 1 0 0 0 0
10/12/2019 Mercyhurst L 23-44 2 1 3 0 0 0 1 0 0 1 0 0 0
10/19/2019 Slippery Rock L 30-41 4 4 20 2 1 1 2 0 0 0 0 0 0
10/26/2019 Seton Hill W 37-10 7 6 30 3 3 0 3 0 0 1 0 0 0
11/2/2019 Clarion W 27-20 4 3 13 1 0 1 2 0 1 0 0 0 0
11/9/2019 Indiana (PA) L 6-35 3 2 6 0 0 0 2 0 1 0 0 0 0
11/16/2019 Bloomsburg L 17-20 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 37 27 137 14 8 6 13 3 3 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Grand Valley State W 35-10 2 2 14 2 0 2 0 0 0 0 0 0 0
9/14/2019 Bloomsburg W 24-21 4 3 16 2 1 1 1 1 0 0 0 0 0
9/21/2019 ESU W 34-14 6 6 34 4 3 1 2 0 0 0 0 0 0
9/28/2019 CAL U W 24-7 6 4 24 3 1 2 1 1 0 0 0 1 0
10/5/2019 Gannon L 17-18 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2019 Mercyhurst W 44-23 6 5 35 5 3 2 0 1 0 0 0 0 0
10/19/2019 Slippery Rock W 41-30 6 6 41 6 5 1 0 0 0 0 0 0 0
10/26/2019 Seton Hill L 10-37 2 2 10 1 0 1 1 0 0 0 0 0 0
11/2/2019 Clarion L 20-27 4 4 20 2 2 0 2 0 0 0 0 0 0
11/9/2019 Indiana (PA) W 35-6 4 4 28 4 2 2 0 0 0 0 0 0 0
11/16/2019 Bloomsburg W 20-17 4 4 20 2 2 0 2 0 0 0 0 0 0
TOTALS 46 42 252 32 19 13 10 3 0 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 CJ Reyes-Diggs vs Clarion (11/2/2019)
Yards Rushing 178 CJ Reyes-Diggs vs Clarion (11/2/2019)
TD Rushes 2 A. Tomko vs Bloomsburg (9/14/2019)
2 Dorian Woody vs ESU (9/21/2019)
2 CJ Reyes-Diggs vs Seton Hill (10/26/2019)
Long Rush 26 CJ Reyes-Diggs vs Clarion (11/2/2019)
Pass Attempts 35 Jordan Castelli vs Gannon (10/5/2019)
35 L. Becker vs Indiana (PA) (11/9/2019)
Pass Completions 18 A. Tomko vs Bloomsburg (9/14/2019)
18 Jordan Castelli vs Gannon (10/5/2019)
Yards Passing 207 Levi Becker vs Slippery Rock (10/19/2019)
TD Passes 3 Levi Becker vs Clarion (11/2/2019)
Longest Pass 61 A. Tomko vs Bloomsburg (9/14/2019)
Receptions 11 Ta'Nauz Gregory vs Slippery Rock (10/19/2019)
Yards Receiving 169 Ta'Nauz Gregory vs Slippery Rock (10/19/2019)
TD Receptions 3 Ta'Nauz Gregory vs Clarion (11/2/2019)
Longest Reception 61 T. Gregory vs Bloomsburg (9/14/2019)
