Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2019 Women's Lacrosse Cumulative Statistics

Team (3-14, 2-10)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Goals 134 242
Assists 56 113
Shots 368 605
Shot Percentage .364 .400
Shots On Goal 284 478
Shots On Goal Percentage .772 .79
Shots Per Game 21.6 35.6
Goal Breakdown
Free Position 20 44
Woman-up 3 10
Woman-down 0 3
Unassisted 78 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-62 44-123
Free Position: % .323 .358
Miscellaneous
Ground Balls 335 406
Turnovers 419 331
Caused Turnovers 138 192
Draw Controls 172 233
Clears 243-379 252-313
Clear Percentage .641 .805

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Leva, Anna Leva, Anna 17-13 37 13 50 91 .407 74 .813 0 2 11 9 50 7 33 32 0-4-0
22 DePalma, Sophie DePalma, Sophie 17-17 21 14 35 73 .288 53 .726 0 1 4 18 36 4 0 16 0-0-0
5 Uplinger, Mary Uplinger, Mary 17-17 14 11 25 43 .326 31 .721 0 1 8 26 26 8 29 15 0-0-0
11 Dobbins, Sidney Dobbins, Sidney 17-17 18 5 23 44 .409 36 .818 1 6 13 38 48 20 76 28 0-2-0
13 Doucette, Desiree Doucette, Desiree 17-17 13 2 15 30 .433 24 .800 1 1 3 9 13 1 1 9 0-3-0
29 Graham, Kandyce Graham, Kandyce 17-16 11 4 15 30 .367 26 .867 1 3 7 13 42 8 12 31 0-3-0
25 Chido, Stephanie Chido, Stephanie 16-12 8 1 9 25 .320 15 .600 0 3 5 21 37 7 8 12 0-1-0
6 Thomas, Olivia Thomas, Olivia 17-5 3 5 8 9 .333 7 .778 0 0 1 12 11 1 0 0 0-0-0
16 Kunz, Abi Kunz, Abi 17-5 4 0 4 8 .500 6 .750 0 1 2 5 13 3 2 8 0-1-0
12 Adelizzio, Marina Adelizzio, Marina 12-0 3 0 3 7 .429 5 .714 0 2 6 4 16 1 4 2 0-0-0
3 Doron, Meredith Doron, Meredith 17-17 1 0 1 2 .500 2 1.000 0 0 1 20 19 16 2 31 0-3-0
15 Thoms, Katie Thoms, Katie 15-15 1 0 1 4 .250 3 .750 0 0 0 26 12 13 1 29 0-1-0
30 McDole, Candace McDole, Candace 17-17 0 1 1 0 .000 0 .000 0 0 0 88 32 19 1 5 0-1-0
19 Binotto, Kaitlyn Binotto, Kaitlyn 9-0 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0 1 0-0-0
32 Clutter, Christina Clutter, Christina 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
17 Juzwick, Abigail Juzwick, Abigail 17-17 0 0 0 0 .000 0 .000 0 0 0 13 12 13 0 44 0-1-0
24 Meier, Sarah Meier, Sarah 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0
9 Mohan, Kelly Mohan, Kelly 16-16 0 0 0 0 .000 0 .000 0 0 0 19 26 13 1 37 0-0-0
21 Mulcahy, Maddie Mulcahy, Maddie 10-0 0 0 0 2 .000 2 1.000 0 0 1 0 8 0 0 3 0-0-0
23 Opiela, Katelyn Opiela, Katelyn 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
26 Welsh, Samantha Welsh, Samantha 7-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 7 0-1-0
28 Zimmerman, Laura Zimmerman, Laura 14-2 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 6 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 1 30 0-0-0  
Totals 17 134 56 190 368 .364 284 .772 3 20 62 335 419 138 172 349 0-21-0
Opponents 17 242 113 355 605 .400 478 .790 14 44 123 406 331 192 233 302 0-19-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Clutter, Christina Clutter, Christina 3-0 12:49 2 9.36 3 .600 0 0 7
30 McDole, Candace McDole, Candace 17-17 911:19 217 14.29 213 .495 3 14 519
19 Binotto, Kaitlyn Binotto, Kaitlyn 8-0 95:52 23 14.39 20 .465 0 0 52

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Leva, Anna Leva, Anna 12-12 27 10 37 65 .415 53 .815 0 2 10 5 38 3 19 23 0-1-0
22 DePalma, Sophie DePalma, Sophie 12-12 16 8 24 51 .314 38 .745 0 1 1 11 25 4 0 7 0-0-0
5 Uplinger, Mary Uplinger, Mary 12-12 10 8 18 27 .370 20 .741 0 1 5 18 20 7 26 11 0-0-0
11 Dobbins, Sidney Dobbins, Sidney 12-12 11 5 16 32 .344 25 .781 1 4 10 28 33 14 51 18 0-2-0
13 Doucette, Desiree Doucette, Desiree 12-12 7 2 9 19 .368 17 .895 0 0 1 6 8 0 1 5 0-1-0
29 Graham, Kandyce Graham, Kandyce 12-11 6 2 8 20 .300 17 .850 1 2 5 8 30 5 10 21 0-2-0
25 Chido, Stephanie Chido, Stephanie 11-8 6 1 7 18 .333 11 .611 0 1 2 16 25 4 3 7 0-1-0
6 Thomas, Olivia Thomas, Olivia 12-1 3 4 7 6 .500 4 .667 0 0 1 9 7 1 0 0 0-0-0
12 Adelizzio, Marina Adelizzio, Marina 8-0 3 0 3 4 .750 3 .750 0 2 3 3 12 1 4 1 0-0-0
16 Kunz, Abi Kunz, Abi 12-4 3 0 3 6 .500 5 .833 0 1 2 5 11 3 0 5 0-1-0
3 Doron, Meredith Doron, Meredith 12-12 1 0 1 2 .500 2 1.000 0 0 1 16 16 12 0 23 0-2-0
30 McDole, Candace McDole, Candace 12-12 0 1 1 0 .000 0 .000 0 0 0 66 26 10 0 3 0-1-0
19 Binotto, Kaitlyn Binotto, Kaitlyn 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
32 Clutter, Christina Clutter, Christina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Juzwick, Abigail Juzwick, Abigail 12-12 0 0 0 0 .000 0 .000 0 0 0 11 9 8 0 31 0-0-0
24 Meier, Sarah Meier, Sarah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
9 Mohan, Kelly Mohan, Kelly 12-12 0 0 0 0 .000 0 .000 0 0 0 15 24 11 1 28 0-0-0
21 Mulcahy, Maddie Mulcahy, Maddie 7-0 0 0 0 2 .000 2 1.000 0 0 1 0 7 0 0 2 0-0-0
23 Opiela, Katelyn Opiela, Katelyn 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
15 Thoms, Katie Thoms, Katie 10-10 0 0 0 1 .000 0 .000 0 0 0 21 8 8 1 17 0-1-0
26 Welsh, Samantha Welsh, Samantha 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 4 0-0-0
28 Zimmerman, Laura Zimmerman, Laura 11-2 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 5 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 24 0-0-0  
Totals 12 93 41 134 253 .368 197 .779 2 14 42 248 306 95 117 237 0-12-0
Opponents 12 172 91 263 424 .406 338 .797 10 33 100 291 247 133 170 205 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Clutter, Christina Clutter, Christina 1-0 06:18 1 9.52 2 .667 0 0 4
19 Binotto, Kaitlyn Binotto, Kaitlyn 5-0 39:28 8 12.16 7 .467 0 0 17
30 McDole, Candace McDole, Candace 12-12 674:14 163 14.51 157 .491 2 10 376

Game-By-Game

Edinboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 WALSH L 8-11 8 5 13 26 .308 20 .769 0 0 0 0 0 24 25 8 11
3/02/19 vs Saint Leo L 6-17 6 0 6 25 .240 13 .520 0 1 7 0 0 11 12 3 12
3/08/19 vs Florida Tech L 6-19 6 2 8 13 .462 12 .923 0 2 5 0 0 7 22 9 6
3/12/19 at Roberts Wesleyan L 7-13 7 1 8 19 .368 13 .684 0 2 3 1 0 19 29 11 11
3/16/19 at Millersville L 10-18 10 6 16 25 .400 21 .840 0 1 3 0 0 24 24 6 14
3/19/19 at Seton Hill L 10-19 10 2 12 23 .435 17 .739 0 3 5 0 0 31 24 5 10
3/23/19 East Stroudsburg L 3-20 3 0 3 11 .273 9 .818 0 0 0 0 0 18 28 7 10
3/27/19 at Gannon W 10-7 10 6 16 29 .345 23 .793 1 0 2 0 0 16 19 9 12
3/30/19 Bloomsburg L 7-10 7 3 10 21 .333 15 .714 0 0 0 0 0 21 33 5 7
4/02/19 Indiana(Pa.) L 6-19 6 4 10 18 .333 16 .889 0 2 5 0 0 14 18 6 11
4/06/19 Kutztown L 7-12 7 4 11 21 .333 16 .762 0 1 5 1 0 25 21 9 8
4/10/19 at Slippery Rock L 8-11 8 3 11 24 .333 21 .875 0 2 6 0 0 27 31 17 9
4/13/19 at West Chester L 2-17 2 2 4 15 .133 10 .667 0 0 5 0 0 11 32 7 8
4/16/19 Lake Erie W 14-10 14 7 21 32 .438 29 .906 1 1 5 1 0 26 25 12 15
4/20/19 Shippensburg W 12-9 12 3 15 26 .462 21 .808 1 2 5 0 0 24 23 9 9
4/24/19 Mercyhurst L 4-15 4 2 6 14 .286 9 .643 0 0 2 0 0 19 30 7 6
4/27/19 at Lock Haven L 14-15 14 6 20 26 .538 19 .731 0 3 4 0 0 18 23 8 13
Edinboro 134-242 134 56 190 368 .364 284 .772 3 20 62 3 0 335 419 138 172
Opponents 242-134 242 113 355 605 .400 478 .790 14 44 123 10 3 406 331 192 233

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/19 WALSH 8-11 60:00 11 11.00 16 .593 0 1 36
3/02/19 vs Saint Leo 6-17 60:00 17 17.00 10 .370 0 1 35
3/08/19 vs Florida Tech 6-19 60:00 19 19.00 14 .424 0 1 36
3/12/19 at Roberts Wesleyan 7-13 60:00 13 13.00 18 .581 0 1 41
3/16/19 at Millersville 10-18 60:00 18 18.00 18 .500 0 1 44
3/19/19 at Seton Hill 10-19 60:00 19 19.00 13 .406 0 1 38
3/23/19 East Stroudsburg 3-20 60:00 20 20.00 10 .333 0 1 36
3/27/19 at Gannon 10-7 60:00 7 7.00 10 .588 1 0 0
3/30/19 Bloomsburg 7-10 60:00 10 10.00 14 .583 0 1 30
4/02/19 Indiana(Pa.) 6-19 60:00 19 19.00 12 .387 0 1 33
4/06/19 Kutztown 7-12 60:00 12 12.00 16 .571 0 1 37
4/10/19 at Slippery Rock 8-11 60:00 11 11.00 16 .593 0 1 30
4/13/19 at West Chester 2-17 60:00 17 17.00 19 .528 0 1 46
4/16/19 Lake Erie 14-10 60:00 10 10.00 12 .545 1 0 33
4/20/19 Shippensburg 12-9 60:00 9 9.00 13 .591 1 0 29
4/24/19 Mercyhurst 4-15 60:00 15 15.00 17 .531 0 1 40
4/27/19 at Lock Haven 14-15 60:00 15 15.00 8 .348 0 1 34
Edinboro 134-242 1020:00 242 14.24 236 .494 3 14 578
Opponents 242-134 1020:00 134 7.88 150 .528 14 3 339

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 at WALSH W 11-8 11 5 16 36 .306 27 .750 1 0 0 0 0 26 20 11 10
3/02/19 vs Saint Leo W 17-6 17 0 17 35 .486 27 .771 1 6 6 0 0 15 7 6 13
3/08/19 vs Florida Tech W 19-6 19 7 26 36 .528 33 .917 1 3 6 0 0 15 18 16 18
3/12/19 Roberts Wesleyan W 13-7 13 5 18 41 .317 31 .756 1 0 2 0 1 35 21 19 11
3/16/19 Millersville W 18-10 18 7 25 44 .409 36 .818 1 7 16 0 0 36 13 4 16
3/19/19 Seton Hill W 19-10 19 10 29 38 .500 32 .842 1 4 8 0 0 34 22 12 20
3/23/19 at East Stroudsburg W 20-3 20 13 33 36 .556 30 .833 1 0 0 3 0 25 20 11 15
3/27/19 Gannon L 7-10 7 3 10 27 .259 17 .630 0 2 7 1 0 20 21 6 7
3/30/19 at Bloomsburg W 10-7 10 2 12 30 .333 24 .800 1 0 0 1 1 16 29 8 11
4/02/19 at Indiana(Pa.) W 19-6 19 12 31 33 .576 31 .939 1 2 6 1 0 22 10 11 16
4/06/19 at Kutztown W 12-7 12 4 16 37 .324 28 .757 1 2 11 0 0 12 19 8 13
4/10/19 Slippery Rock W 11-8 11 7 18 30 .367 27 .900 1 4 14 2 0 35 34 22 12
4/13/19 West Chester W 17-2 17 11 28 46 .370 36 .783 1 2 5 0 0 26 16 18 13
4/16/19 at Lake Erie L 10-14 10 5 15 33 .303 22 .667 0 2 9 0 0 24 18 7 11
4/20/19 at Shippensburg L 9-12 9 4 13 29 .310 22 .759 0 4 14 0 1 21 23 10 14
4/24/19 at Mercyhurst W 15-4 15 7 22 40 .375 32 .800 1 2 11 2 0 25 20 12 15
4/27/19 Lock Haven W 15-14 15 11 26 34 .441 23 .676 1 4 8 0 0 19 20 11 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/19 at WALSH 11-8 60:00 8 8.00 12 .600 1 0 26
3/02/19 vs Saint Leo 17-6 60:00 6 6.00 7 .538 1 0 25
3/08/19 vs Florida Tech 19-6 60:00 6 6.00 6 .500 1 0 13
3/12/19 Roberts Wesleyan 13-7 60:00 7 7.00 6 .462 1 0 19
3/16/19 Millersville 18-10 60:00 10 10.00 11 .524 1 0 25
3/19/19 Seton Hill 19-10 60:00 10 10.00 7 .412 1 0 23
3/23/19 at East Stroudsburg 20-3 60:00 3 3.00 6 .667 1 0 11
3/27/19 Gannon 7-10 60:00 10 10.00 13 .565 0 1 0
3/30/19 at Bloomsburg 10-7 60:00 7 7.00 8 .533 1 0 21
4/02/19 at Indiana(Pa.) 19-6 60:00 6 6.00 10 .625 1 0 18
4/06/19 at Kutztown 12-7 60:00 7 7.00 9 .563 1 0 21
4/10/19 Slippery Rock 11-8 60:00 8 8.00 13 .619 1 0 24
4/13/19 West Chester 17-2 60:00 2 2.00 8 .800 1 0 15
4/16/19 at Lake Erie 10-14 60:00 14 14.00 15 .517 0 1 32
4/20/19 at Shippensburg 9-12 60:00 12 12.00 9 .429 0 1 26
4/24/19 at Mercyhurst 15-4 60:00 4 4.00 5 .556 1 0 14
4/27/19 Lock Haven 15-14 60:00 14 14.00 5 .263 1 0 26
Opponents 242-134 1020:00 134 7.88 150 .528 14 3 339
Edinboro 134-242 1020:00 242 14.24 236 .494 3 14 578

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/19 WALSH L 8-11 5/5 26/36 20/27 24/26 25/20 11/10 17-26/19-22
3/02/19 vs Saint Leo L 6-17 0/0 25/35 13/27 11/15 12/7 12/13 8-10/6-7
3/08/19 vs Florida Tech L 6-19 2/7 13/36 12/33 7/15 22/18 6/18 6-9/8-9
3/12/19 at Roberts Wesleyan L 7-13 1/5 19/41 13/31 19/35 29/21 11/11 16-22/19-25
3/16/19 at Millersville L 10-18 6/7 25/44 21/36 24/36 24/13 14/16 15-19/19-19
3/19/19 at Seton Hill L 10-19 2/10 23/38 17/32 31/34 24/22 10/20 17-29/20-23
3/23/19 East Stroudsburg L 3-20 0/13 11/36 9/30 18/25 28/20 10/15 9-16/9-15
3/27/19 at Gannon W 10-7 6/3 29/27 23/17 16/20 19/21 12/7 18-24/18-21
3/30/19 Bloomsburg L 7-10 3/2 21/30 15/24 21/16 33/29 7/11 19-26/19-24
4/02/19 Indiana(Pa.) L 6-19 4/12 18/33 16/31 14/22 18/10 11/16 10-18/10-10
4/06/19 Kutztown L 7-12 4/4 21/37 16/28 25/12 21/19 8/13 15-24/18-19
4/10/19 at Slippery Rock L 8-11 3/7 24/30 21/27 27/35 31/34 9/12 18-33/17-25
4/13/19 at West Chester L 2-17 2/11 15/46 10/36 11/26 32/16 8/13 10-25/13-17
4/16/19 Lake Erie W 14-10 7/5 32/33 29/22 26/24 25/18 15/11 16-22/16-23
4/20/19 Shippensburg W 12-9 3/4 26/29 21/22 24/21 23/23 9/14 19-25/17-21
4/24/19 Mercyhurst L 4-15 2/7 14/40 9/32 19/25 30/20 6/15 13-28/8-12
4/27/19 at Lock Haven L 14-15 6/11 26/34 19/23 18/19 23/20 13/18 17-23/16-21
Edinboro 134-242 56/113 368/605 284/478 335/406 419/331 172/233 243-379/252-313
Opponents 242-134 113/56 605/368 478/284 406/335 331/419 233/172 252-313/243-379

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Lake Erie (4/16/19)
GOALS 14 Lake Erie (4/16/19); Lock Haven (4/27/19)
ASSISTS 7 Lake Erie (4/16/19)
SHOTS 32 Lake Erie (4/16/19)
SHOTS ON GOAL 29 Lake Erie (4/16/19)
SAVES 19 West Chester (4/13/19)
GROUND BALLS 31 Seton Hill (3/19/19)
TURNOVERS 33 Bloomsburg (3/30/19)
CAUSED TURNOVERS 17 Slippery Rock (4/10/19)
CLEARS 19 Bloomsburg (3/30/19); Shippensburg (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sophie DePalma; Anna Leva Lake Erie (4/16/19); Shippensburg (4/20/19); Millersville (3/16/19); Slippery Rock (4/10/19)
GOALS 5 Anna Leva Slippery Rock (4/10/19)
ASSISTS 3 Sophie DePalma; Anna Leva; Olivia Thomas WALSH (2/27/19); Lake Erie (4/16/19); Shippensburg (4/20/19); Millersville (3/16/19); Lock Haven (4/27/19)
SHOTS 9 Sophie DePalma; Anna Leva Lake Erie (4/16/19); Slippery Rock (4/10/19)
SHOTS ON GOAL 8 Sophie DePalma; Anna Leva Lake Erie (4/16/19); Slippery Rock (4/10/19)
SAVES 18 Candace McDole Roberts Wesleyan (3/12/19); Millersville (3/16/19); West Chester (4/13/19)
GROUND BALLS 10 Candace McDole Seton Hill (3/19/19)
TURNOVERS 7 Anna Leva; Kandyce Graham Mercyhurst (4/24/19); Slippery Rock (4/10/19)
CAUSED TURNOVERS 6 Candace McDole Roberts Wesleyan (3/12/19)