Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-14, 0-10)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Goals 140 259
Assists 55 123
Shots 368 633
Shot Percentage .380 .409
Shots On Goal 235 437
Shots On Goal Percentage .707 .746
Shots Per Game 21.6 37.2
Goal Breakdown
Free Position 20 36
Woman-up 28 32
Woman-down 6 4
Unassisted 85 136
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-49 36-87
Free Position: % .408 .414
Miscellaneous
Ground Balls 293 412
Turnovers 357 240
Caused Turnovers 126 219
Draw Controls 205 217
Clears 168-305 222-269
Clear Percentage .551 .825

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Detelich, Jacqui 17-17 41 17 58 104 .394 73 .702 0 8 14 27 40 12 32 4 0-1-3
4 Jones, Rylee 17-16 25 11 36 72 .347 45 .625 0 3 11 21 38 16 47 1 0-2-6
1 Farr, Natalia 16-16 25 6 31 83 .301 58 .699 0 4 12 25 43 15 33 8 0-6-17
23 Anderson, Angelina 17-17 24 7 31 39 .615 31 .795 1 1 1 18 26 8 0 3 0-7-11
13 Kaminsky, Olivia 17-17 13 5 18 33 .394 24 .727 0 0 2 32 40 10 80 2 0-0-12
16 Giaramita, Ziola 7-7 6 3 9 15 .400 14 .933 0 3 4 5 10 1 0 0 0-1-0
15 Bondarchuk, Liza 16-14 3 2 5 10 .300 5 .500 0 1 4 8 16 2 1 3 0-0-1
28 Kennedy, Claire 14-8 2 0 2 3 .667 3 1.000 0 0 0 8 9 2 0 0 0-0-0
6 Birchard, Marissa 10-6 1 1 2 7 .143 6 .857 0 0 0 3 9 2 0 7 0-3-6
18 Boggs, Maggie 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Glor , Danielle 5-1 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
32 Ours, Addy 16-14 0 1 1 0 .000 0 .000 0 0 0 51 41 1 0 0 0-0-0
8 Baker, Gianna 17-17 0 0 0 0 .000 0 .000 0 0 0 19 14 11 0 3 0-4-3
26 Hoffmann, Samantha 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-0
9 Hotchkiss, Skylar 16-12 0 0 0 0 .000 0 .000 0 0 0 10 8 7 1 1 0-0-3
12 Johnston, Alyana 11-0 0 0 0 1 .000 0 .000 0 0 1 4 4 0 2 0 0-3-3
5 Kosko , Sydney 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
3 Lamica , Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
30 Naro, Aly 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 4 2 2 2 0-1-1
0 Plaisted, Jolene 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
14 Steffy, Casey 16-16 0 0 0 0 .000 0 .000 0 0 0 14 19 10 0 7 0-8-7
25 Susko, Farrah 11-0 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0 0 0-0-0
29 Wastchak, Charlee 16-16 0 0 0 0 .000 0 .000 0 0 0 11 7 9 0 4 0-4-0
24 Wilson, Haylee 7-7 0 0 0 0 .000 0 .000 0 0 0 15 6 10 0 8 0-2-1
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 7 12 0-0-0  
Totals 17 140 55 195 368 .380 260 .707 1 20 49 293 357 126 205 65 0-42-74
Opponents 17 259 123 382 633 .409 472 .746 12 36 87 412 240 219 217 60 0-20-69

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Plaisted, Jolene 5-0 80:54 18 13.35 11 .379 0 0 41
32 Ours, Addy 16-15 870:17 223 15.37 200 .473 2 12 567
5 Kosko , Sydney 4-2 68:49 18 15.69 2 .100 1 1 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Detelich, Jacqui 10-10 18 7 25 54 .333 36 .667 0 3 5 17 28 6 21 2 0-1-1
1 Farr, Natalia 9-9 13 3 16 48 .271 35 .729 0 0 4 17 26 7 19 5 0-3-10
23 Anderson, Angelina 10-10 10 5 15 22 .455 15 .682 0 1 1 11 14 5 0 0 0-4-6
4 Jones, Rylee 10-9 7 5 12 31 .226 21 .677 0 1 6 7 23 5 24 0 0-2-3
13 Kaminsky, Olivia 10-10 8 2 10 19 .421 13 .684 0 0 1 14 26 7 41 0 0-0-6
16 Giaramita, Ziola 3-3 2 2 4 4 .500 4 1.000 0 0 0 2 3 1 0 0 0-0-0
6 Birchard, Marissa 6-5 1 1 2 4 .250 3 .750 0 0 0 3 8 2 0 3 0-2-4
15 Bondarchuk, Liza 10-8 1 0 1 4 .250 2 .500 0 0 2 2 6 0 1 2 0-0-1
28 Kennedy, Claire 9-5 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 0 0 0-0-0
32 Ours, Addy 10-9 0 1 1 0 .000 0 .000 0 0 0 37 30 1 0 0 0-0-0
8 Baker, Gianna 10-10 0 0 0 0 .000 0 .000 0 0 0 12 10 4 0 2 0-3-3
18 Boggs, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Glor , Danielle 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Hoffmann, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
9 Hotchkiss, Skylar 9-8 0 0 0 0 .000 0 .000 0 0 0 4 5 4 0 1 0-0-1
12 Johnston, Alyana 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 2 0 0-1-1
5 Kosko , Sydney 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
3 Lamica , Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
30 Naro, Aly 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 2 0 0-1-1
0 Plaisted, Jolene 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
14 Steffy, Casey 9-9 0 0 0 0 .000 0 .000 0 0 0 5 10 4 0 2 0-6-5
25 Susko, Farrah 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0 0 0-0-0
29 Wastchak, Charlee 10-10 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0 3 0-3-0
24 Wilson, Haylee 3-3 0 0 0 0 .000 0 .000 0 0 0 11 3 7 0 8 0-0-1
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 8 0-0-0  
Totals 10 61 26 87 189 .323 132 .698 0 5 19 174 214 64 110 36 0-26-43
Opponents 10 181 93 274 426 .425 322 .756 9 26 54 254 121 132 146 25 0-8-38

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Ours, Addy 10-9 510:17 148 17.40 130 .468 1 8 368
0 Plaisted, Jolene 4-0 50:54 18 21.22 10 .357 0 0 39
5 Kosko , Sydney 3-1 38:49 15 23.19 1 .063 0 1 19

Game-By-Game

Edinboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Tiffin L 11-17 11 1 12 21 .524 16 .762 0 6 7 3 0 18 21 8 15
3/05/26 at Point Park W 14-10 14 9 23 26 .538 23 .885 0 1 2 8 0 45 26 12 11
3/12/26 at Emory & Henry L 7-9 7 2 9 25 .280 19 .760 0 1 2 2 0 25 20 9 10
3/14/26 at Davis and Elkins L 10-13 10 3 13 19 .526 17 .895 0 0 2 3 1 19 29 3 16
3/18/26 at Chestnut Hill L 7-11 7 2 9 25 .280 14 .560 0 2 5 1 1 11 14 4 8
3/21/26 at Lock Haven L 7-19 7 4 11 22 .318 17 .773 0 1 2 2 0 12 26 3 20
3/25/26 ROCK L 0-25 0 0 0 9 .000 4 .444 0 0 1 0 0 7 19 4 12
3/28/26 SHU-W L 8-18 8 2 10 16 .500 13 .813 0 0 0 0 0 13 15 3 8
4/01/26 at Gannon L 5-15 5 1 6 24 .208 12 .500 0 1 5 1 0 18 24 9 10
4/04/26 at Indiana (Pa.) L 10-20 10 2 12 22 .455 15 .682 0 1 2 1 0 8 17 3 15
4/08/26 at Lake Erie W 14-5 14 4 18 32 .438 20 .625 0 2 5 3 2 24 24 10 14
4/11/26 Lock Haven L 10-17 10 5 15 24 .417 18 .750 0 1 2 1 0 19 19 15 12
4/13/26 at Ursuline (Ohio) W 20-3 20 15 35 35 .571 27 .771 1 3 7 1 2 14 18 25 17
4/15/26 at Slippery Rock L 2-24 2 0 2 5 .400 3 .600 0 0 0 1 0 20 22 3 6
4/18/26 at Seton Hill L 3-24 3 1 4 16 .188 11 .688 0 0 2 1 0 13 23 3 10
4/22/26 GANNON L 8-11 8 3 11 31 .258 19 .613 0 1 4 0 0 13 16 5 10
4/25/26 Indiana (PA) L 4-18 4 1 5 16 .250 12 .750 0 0 1 0 0 14 24 7 11
Edinboro 140-259 140 55 195 368 .380 260 .707 1 20 49 28 6 293 357 126 205
Opponents 259-140 259 123 382 633 .409 472 .746 12 36 87 32 4 412 240 219 217

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Tiffin 11-17 60:00 17 17.00 9 .346 0 1 40
3/05/26 at Point Park 14-10 60:00 10 10.00 16 .615 1 0 37
3/12/26 at Emory & Henry 7-9 60:00 9 9.00 13 .591 0 1 25
3/14/26 at Davis and Elkins 10-13 60:00 13 13.00 16 .552 0 1 46
3/18/26 at Chestnut Hill 7-11 60:00 11 11.00 10 .476 0 1 25
3/21/26 at Lock Haven 7-19 60:00 19 19.00 17 .472 0 1 53
3/25/26 ROCK 0-25 60:00 25 25.00 11 .306 0 1 42
3/28/26 SHU-W 8-18 60:00 18 18.00 17 .486 0 1 48
4/01/26 at Gannon 5-15 60:00 15 15.00 11 .423 0 1 39
4/04/26 at Indiana (Pa.) 10-20 60:00 20 20.00 13 .394 0 1 39
4/08/26 at Lake Erie 14-5 60:00 5 5.00 9 .643 1 0 24
4/11/26 Lock Haven 10-17 60:00 17 17.00 17 .500 0 1 40
4/13/26 at Ursuline (Ohio) 20-3 60:00 3 3.00 2 .400 1 0 8
4/15/26 at Slippery Rock 2-24 60:00 24 24.00 17 .415 0 1 51
4/18/26 at Seton Hill 3-24 60:00 24 24.00 13 .351 0 1 50
4/22/26 GANNON 8-11 60:00 11 11.00 10 .476 0 1 30
4/25/26 Indiana (PA) 4-18 60:00 18 18.00 12 .400 0 1 36
Edinboro 140-259 1020:00 259 15.24 213 .451 3 14 633
Opponents 259-140 1020:00 140 8.24 120 .462 14 3 368

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Tiffin W 17-11 17 6 23 40 .425 26 .650 1 1 4 3 2 25 13 15 14
3/05/26 Point Park L 10-14 10 3 13 37 .270 26 .703 0 3 6 2 2 56 19 15 15
3/12/26 Emory & Henry W 9-7 9 4 13 25 .360 22 .880 1 1 7 2 0 18 18 13 8
3/14/26 Davis and Elkins W 13-10 13 6 19 46 .283 29 .630 0 1 8 2 0 49 14 17 9
3/18/26 Chestnut Hill W 11-7 11 6 17 25 .440 21 .840 1 3 4 3 0 13 12 7 11
3/21/26 Lock Haven W 19-7 19 8 27 53 .358 36 .679 1 3 8 3 0 27 6 16 7
3/25/26 at ROCK W 25-0 25 15 40 42 .595 36 .857 1 0 1 0 0 22 10 11 15
3/28/26 at SHU-W W 18-8 18 12 30 48 .375 35 .729 1 3 6 0 0 20 8 8 19
4/01/26 Gannon W 15-5 15 3 18 39 .385 26 .667 1 4 7 5 0 24 13 20 12
4/04/26 Indiana (Pa.) W 20-10 20 7 27 39 .513 33 .846 0 3 6 4 0 16 8 9 17
4/08/26 Lake Erie L 5-14 5 1 6 24 .208 14 .583 0 1 4 1 0 25 26 12 7
4/11/26 at Lock Haven W 17-10 17 8 25 40 .425 34 .850 1 6 11 2 0 18 20 10 15
4/13/26 Ursuline (Ohio) L 3-20 3 0 3 8 .375 5 .625 0 0 0 0 0 12 28 14 5
4/15/26 Slippery Rock W 24-2 24 15 39 51 .471 41 .804 1 1 2 4 0 24 8 14 22
4/18/26 Seton Hill W 24-3 24 13 37 50 .480 37 .740 1 2 3 1 0 30 14 15 18
4/22/26 at GANNON W 11-8 11 5 16 30 .367 21 .700 1 2 4 0 0 12 9 10 10
4/25/26 at Indiana (PA) W 18-4 18 11 29 36 .500 30 .833 1 2 6 0 0 21 14 13 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Tiffin 17-11 60:00 11 11.00 5 .313 1 0 21
3/05/26 Point Park 10-14 60:00 14 14.00 9 .391 0 1 26
3/12/26 Emory & Henry 9-7 60:00 7 7.00 12 .632 1 0 25
3/14/26 Davis and Elkins 13-10 60:00 10 10.00 7 .412 1 0 19
3/18/26 Chestnut Hill 11-7 60:00 7 7.00 7 .500 1 0 25
3/21/26 Lock Haven 19-7 60:00 7 7.00 10 .588 1 0 22
3/25/26 at ROCK 25-0 60:00 0 0.00 4 1.000 1 0 9
3/28/26 at SHU-W 18-8 60:00 8 8.00 5 .385 1 0 16
4/01/26 Gannon 15-5 60:00 5 5.00 7 .583 1 0 24
4/04/26 Indiana (Pa.) 20-10 60:00 10 10.00 5 .333 1 0 22
4/08/26 Lake Erie 5-14 60:00 14 14.00 6 .300 0 1 32
4/11/26 at Lock Haven 17-10 60:00 10 10.00 8 .444 1 0 24
4/13/26 Ursuline (Ohio) 3-20 60:00 20 20.00 7 .259 0 1 35
4/15/26 Slippery Rock 24-2 60:00 2 2.00 1 .333 1 0 5
4/18/26 Seton Hill 24-3 60:00 3 3.00 8 .727 1 0 16
4/22/26 at GANNON 11-8 60:00 8 8.00 11 .579 1 0 31
4/25/26 at Indiana (PA) 18-4 60:00 4 4.00 8 .667 1 0 16
Opponents 259-140 1020:00 140 8.24 120 .462 14 3 368
Edinboro 140-259 1020:00 259 15.24 213 .451 3 14 633

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Tiffin L 11-17 1/6 21/40 16/26 18/25 21/13 15/14 12-17/18-20
3/05/26 at Point Park W 14-10 9/3 26/37 23/26 45/56 26/19 11/15 17-33/11-14
3/12/26 at Emory & Henry L 7-9 2/4 25/25 19/22 25/18 20/18 10/8 16-21/18-25
3/14/26 at Davis and Elkins L 10-13 3/6 19/46 17/29 19/49 29/14 16/9 13-27/23-26
3/18/26 at Chestnut Hill L 7-11 2/6 25/25 14/21 11/13 14/12 8/11 12-14/16-16
3/21/26 at Lock Haven L 7-19 4/8 22/53 17/36 12/27 26/6 20/7 9-19/18-19
3/25/26 ROCK L 0-25 0/15 9/42 4/36 7/22 19/10 12/15 2-14/9-10
3/28/26 SHU-W L 8-18 2/12 16/48 13/35 13/20 15/8 8/19 9-16/5-5
4/01/26 at Gannon L 5-15 1/3 24/39 12/26 18/24 24/13 10/12 9-14/14-19
4/04/26 at Indiana (Pa.) L 10-20 2/7 22/39 15/33 8/16 17/8 15/17 9-18/10-10
4/08/26 at Lake Erie W 14-5 4/1 32/24 20/14 24/25 24/26 14/7 11-17/16-20
4/11/26 Lock Haven L 10-17 5/8 24/40 18/34 19/18 19/20 12/15 13-19/13-16
4/13/26 at Ursuline (Ohio) W 20-3 15/0 35/8 27/5 14/12 18/28 17/5 8-9/7-15
4/15/26 at Slippery Rock L 2-24 0/15 5/51 3/41 20/24 22/8 6/22 3-17/5-5
4/18/26 at Seton Hill L 3-24 1/13 16/50 11/37 13/30 23/14 10/18 8-23/15-19
4/22/26 GANNON L 8-11 3/5 31/30 19/21 13/12 16/9 10/10 9-10/10-13
4/25/26 Indiana (PA) L 4-18 1/11 16/36 12/30 14/21 24/14 11/13 8-17/14-17
Edinboro 140-259 55/123 368/633 260/472 293/412 357/240 205/217 168-305/222-269
Opponents 259-140 123/55 633/368 472/260 412/293 240/357 217/205 222-269/168-305

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Ursuline (Ohio) (4/13/26)
GOALS 20 Ursuline (Ohio) (4/13/26)
ASSISTS 15 Ursuline (Ohio) (4/13/26)
SHOTS 35 Ursuline (Ohio) (4/13/26)
SHOTS ON GOAL 27 Ursuline (Ohio) (4/13/26)
SAVES 17 SHU-W (3/28/26); Lock Haven (4/11/26); Lock Haven (3/21/26); Slippery Rock (4/15/26)
GROUND BALLS 45 Point Park (3/05/26)
TURNOVERS 29 Davis and Elkins (3/14/26)
CAUSED TURNOVERS 25 Ursuline (Ohio) (4/13/26)
CLEARS 17 Point Park (3/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jacqui Detelich Ursuline (Ohio) (4/13/26)
GOALS 7 Jacqui Detelich Ursuline (Ohio) (4/13/26)
ASSISTS 5 Jacqui Detelich Ursuline (Ohio) (4/13/26)
SHOTS 11 Farr, Natalia Point Park (3/05/26)
SHOTS ON GOAL 10 Farr, Natalia Point Park (3/05/26)
SAVES 17 Ours, Addy SHU-W (3/28/26); Lock Haven (4/11/26)
GROUND BALLS 10 Ours, Addy Point Park (3/05/26)
TURNOVERS 8 Detelich, Jacqui Gannon (4/01/26)
CAUSED TURNOVERS 5 Wilson, Haylee Point Park (3/05/26)