Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-12, 0-8)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Goals 128 230
Assists 51 107
Shots 321 567
Shot Percentage .399 .406
Shots On Goal 204 386
Shots On Goal Percentage .713 .743
Shots Per Game 21.4 37.8
Goal Breakdown
Free Position 19 32
Woman-up 28 32
Woman-down 6 4
Unassisted 77 123
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-44 32-77
Free Position: % .432 .416
Miscellaneous
Ground Balls 266 379
Turnovers 317 217
Caused Turnovers 114 196
Draw Controls 184 194
Clears 151-278 198-239
Clear Percentage .543 .828

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Detelich, Jacqui 15-15 35 17 52 89 .393 63 .708 0 8 14 24 38 12 32 4 0-1-3
4 Jones, Rylee 15-14 24 10 34 64 .375 39 .609 0 3 10 20 31 16 42 1 0-0-4
23 Anderson, Angelina 15-15 21 7 28 32 .656 26 .813 1 0 0 16 24 6 0 3 0-6-10
1 Farr, Natalia 14-14 23 4 27 69 .333 50 .725 0 4 10 19 35 11 26 8 0-5-13
13 Kaminsky, Olivia 15-15 13 4 17 31 .419 22 .710 0 0 2 29 34 9 72 2 0-0-11
16 Giaramita, Ziola 7-7 6 3 9 15 .400 14 .933 0 3 4 5 10 1 0 0 0-1-0
15 Bondarchuk, Liza 14-13 3 2 5 9 .333 5 .556 0 1 3 8 14 2 1 3 0-0-1
28 Kennedy, Claire 12-6 2 0 2 3 .667 3 1.000 0 0 0 8 9 2 0 0 0-0-0
6 Birchard, Marissa 9-6 1 1 2 7 .143 6 .857 0 0 0 3 8 2 0 7 0-3-6
18 Boggs, Maggie 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Glor , Danielle 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
32 Ours, Addy 14-13 0 1 1 0 .000 0 .000 0 0 0 49 36 1 0 0 0-0-0
8 Baker, Gianna 15-15 0 0 0 0 .000 0 .000 0 0 0 16 12 10 0 3 0-4-3
26 Hoffmann, Samantha 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-0
9 Hotchkiss, Skylar 14-10 0 0 0 0 .000 0 .000 0 0 0 9 7 5 1 1 0-0-3
12 Johnston, Alyana 10-0 0 0 0 1 .000 0 .000 0 0 1 3 4 0 2 0 0-3-3
5 Kosko , Sydney 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
3 Lamica , Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
30 Naro, Aly 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 4 2 1 2 0-1-0
0 Plaisted, Jolene 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
14 Steffy, Casey 14-14 0 0 0 0 .000 0 .000 0 0 0 13 18 10 0 7 0-6-3
25 Susko, Farrah 9-0 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0 0 0-0-0
29 Wastchak, Charlee 14-14 0 0 0 0 .000 0 .000 0 0 0 9 6 9 0 4 0-4-0
24 Wilson, Haylee 7-7 0 0 0 0 .000 0 .000 0 0 0 15 6 10 0 8 0-2-1
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 7 12 0-0-0  
Totals 15 128 51 179 321 .399 229 .713 1 19 44 266 317 114 184 65 0-36-61
Opponents 15 230 107 337 567 .406 421 .743 10 32 77 379 217 196 194 60 0-19-60

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Kosko , Sydney 3-1 54:06 9 9.98 2 .182 1 0 15
0 Plaisted, Jolene 5-0 80:54 18 13.35 11 .379 0 0 41
32 Ours, Addy 14-14 765:00 203 15.92 178 .467 2 11 511

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Detelich, Jacqui 8-8 12 7 19 39 .308 26 .667 0 3 5 14 26 6 21 2 0-1-1
1 Farr, Natalia 7-7 11 1 12 34 .324 27 .794 0 0 2 11 18 3 12 5 0-2-6
23 Anderson, Angelina 8-8 7 5 12 15 .467 10 .667 0 0 0 9 12 3 0 0 0-3-5
4 Jones, Rylee 8-7 6 4 10 23 .261 15 .652 0 1 5 6 16 5 19 0 0-0-1
13 Kaminsky, Olivia 8-8 8 1 9 17 .471 11 .647 0 0 1 11 20 6 33 0 0-0-5
16 Giaramita, Ziola 3-3 2 2 4 4 .500 4 1.000 0 0 0 2 3 1 0 0 0-0-0
6 Birchard, Marissa 5-5 1 1 2 4 .250 3 .750 0 0 0 3 7 2 0 3 0-2-4
15 Bondarchuk, Liza 8-7 1 0 1 3 .333 2 .667 0 0 1 2 4 0 1 2 0-0-1
28 Kennedy, Claire 7-3 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 0 0 0-0-0
32 Ours, Addy 8-8 0 1 1 0 .000 0 .000 0 0 0 35 25 1 0 0 0-0-0
8 Baker, Gianna 8-8 0 0 0 0 .000 0 .000 0 0 0 9 8 3 0 2 0-3-3
18 Boggs, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Glor , Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Hoffmann, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
9 Hotchkiss, Skylar 7-6 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 1 0-0-1
12 Johnston, Alyana 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 2 0 0-1-1
5 Kosko , Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Lamica , Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
30 Naro, Aly 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 1 0 0-1-0
0 Plaisted, Jolene 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
14 Steffy, Casey 7-7 0 0 0 0 .000 0 .000 0 0 0 4 9 4 0 2 0-4-1
25 Susko, Farrah 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 0 0-0-0
29 Wastchak, Charlee 8-8 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0 3 0-3-0
24 Wilson, Haylee 3-3 0 0 0 0 .000 0 .000 0 0 0 11 3 7 0 8 0-0-1
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 8 0-0-0  
Totals 8 49 22 71 142 .345 101 .711 0 4 14 147 174 52 89 36 0-20-30
Opponents 8 152 77 229 360 .422 271 .753 7 22 44 221 98 109 123 25 0-7-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Kosko , Sydney 2-0 24:06 6 14.94 1 .143 0 0 9
32 Ours, Addy 8-8 405:00 128 18.96 108 .458 1 7 312
0 Plaisted, Jolene 4-0 50:54 18 21.22 10 .357 0 0 39

Game-By-Game

Edinboro

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Tiffin L 11-17 11 1 12 21 .524 16 .762 0 6 7 3 0 18 21 8 15
3/05/26 at Point Park W 14-10 14 9 23 26 .538 23 .885 0 1 2 8 0 45 26 12 11
3/12/26 at Emory & Henry L 7-9 7 2 9 25 .280 19 .760 0 1 2 2 0 25 20 9 10
3/14/26 at Davis and Elkins L 10-13 10 3 13 19 .526 17 .895 0 0 2 3 1 19 29 3 16
3/18/26 at Chestnut Hill L 7-11 7 2 9 25 .280 14 .560 0 2 5 1 1 11 14 4 8
3/21/26 at Lock Haven L 7-19 7 4 11 22 .318 17 .773 0 1 2 2 0 12 26 3 20
3/25/26 ROCK L 0-25 0 0 0 9 .000 4 .444 0 0 1 0 0 7 19 4 12
3/28/26 SHU-W L 8-18 8 2 10 16 .500 13 .813 0 0 0 0 0 13 15 3 8
4/01/26 at Gannon L 5-15 5 1 6 24 .208 12 .500 0 1 5 1 0 18 24 9 10
4/04/26 at Indiana (Pa.) L 10-20 10 2 12 22 .455 15 .682 0 1 2 1 0 8 17 3 15
4/08/26 at Lake Erie W 14-5 14 4 18 32 .438 20 .625 0 2 5 3 2 24 24 10 14
4/11/26 Lock Haven L 10-17 10 5 15 24 .417 18 .750 0 1 2 1 0 19 19 15 12
4/13/26 at Ursuline (Ohio) W 20-3 20 15 35 35 .571 27 .771 1 3 7 1 2 14 18 25 17
4/15/26 at Slippery Rock L 2-24 2 0 2 5 .400 3 .600 0 0 0 1 0 20 22 3 6
4/18/26 at Seton Hill L 3-24 3 1 4 16 .188 11 .688 0 0 2 1 0 13 23 3 10
Edinboro 128-230 128 51 179 321 .399 229 .713 1 19 44 28 6 266 317 114 184
Opponents 230-128 230 107 337 567 .406 421 .743 10 32 77 32 4 379 217 196 194

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Tiffin 11-17 60:00 17 17.00 9 .346 0 1 40
3/05/26 at Point Park 14-10 60:00 10 10.00 16 .615 1 0 37
3/12/26 at Emory & Henry 7-9 60:00 9 9.00 13 .591 0 1 25
3/14/26 at Davis and Elkins 10-13 60:00 13 13.00 16 .552 0 1 46
3/18/26 at Chestnut Hill 7-11 60:00 11 11.00 10 .476 0 1 25
3/21/26 at Lock Haven 7-19 60:00 19 19.00 17 .472 0 1 53
3/25/26 ROCK 0-25 60:00 25 25.00 11 .306 0 1 42
3/28/26 SHU-W 8-18 60:00 18 18.00 17 .486 0 1 48
4/01/26 at Gannon 5-15 60:00 15 15.00 11 .423 0 1 39
4/04/26 at Indiana (Pa.) 10-20 60:00 20 20.00 13 .394 0 1 39
4/08/26 at Lake Erie 14-5 60:00 5 5.00 9 .643 1 0 24
4/11/26 Lock Haven 10-17 60:00 17 17.00 17 .500 0 1 40
4/13/26 at Ursuline (Ohio) 20-3 60:00 3 3.00 2 .400 1 0 8
4/15/26 at Slippery Rock 2-24 60:00 24 24.00 17 .415 0 1 51
4/18/26 at Seton Hill 3-24 60:00 24 24.00 13 .351 0 1 50
Edinboro 128-230 900:00 230 15.33 191 .454 3 12 567
Opponents 230-128 900:00 128 8.53 101 .441 12 3 321

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Tiffin W 17-11 17 6 23 40 .425 26 .650 1 1 4 3 2 25 13 15 14
3/05/26 Point Park L 10-14 10 3 13 37 .270 26 .703 0 3 6 2 2 56 19 15 15
3/12/26 Emory & Henry W 9-7 9 4 13 25 .360 22 .880 1 1 7 2 0 18 18 13 8
3/14/26 Davis and Elkins W 13-10 13 6 19 46 .283 29 .630 0 1 8 2 0 49 14 17 9
3/18/26 Chestnut Hill W 11-7 11 6 17 25 .440 21 .840 1 3 4 3 0 13 12 7 11
3/21/26 Lock Haven W 19-7 19 8 27 53 .358 36 .679 1 3 8 3 0 27 6 16 7
3/25/26 at ROCK W 25-0 25 15 40 42 .595 36 .857 1 0 1 0 0 22 10 11 15
3/28/26 at SHU-W W 18-8 18 12 30 48 .375 35 .729 1 3 6 0 0 20 8 8 19
4/01/26 Gannon W 15-5 15 3 18 39 .385 26 .667 1 4 7 5 0 24 13 20 12
4/04/26 Indiana (Pa.) W 20-10 20 7 27 39 .513 33 .846 0 3 6 4 0 16 8 9 17
4/08/26 Lake Erie L 5-14 5 1 6 24 .208 14 .583 0 1 4 1 0 25 26 12 7
4/11/26 at Lock Haven W 17-10 17 8 25 40 .425 34 .850 1 6 11 2 0 18 20 10 15
4/13/26 Ursuline (Ohio) L 3-20 3 0 3 8 .375 5 .625 0 0 0 0 0 12 28 14 5
4/15/26 Slippery Rock W 24-2 24 15 39 51 .471 41 .804 1 1 2 4 0 24 8 14 22
4/18/26 Seton Hill W 24-3 24 13 37 50 .480 37 .740 1 2 3 1 0 30 14 15 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Tiffin 17-11 60:00 11 11.00 5 .313 1 0 21
3/05/26 Point Park 10-14 60:00 14 14.00 9 .391 0 1 26
3/12/26 Emory & Henry 9-7 60:00 7 7.00 12 .632 1 0 25
3/14/26 Davis and Elkins 13-10 60:00 10 10.00 7 .412 1 0 19
3/18/26 Chestnut Hill 11-7 60:00 7 7.00 7 .500 1 0 25
3/21/26 Lock Haven 19-7 60:00 7 7.00 10 .588 1 0 22
3/25/26 at ROCK 25-0 60:00 0 0.00 4 1.000 1 0 9
3/28/26 at SHU-W 18-8 60:00 8 8.00 5 .385 1 0 16
4/01/26 Gannon 15-5 60:00 5 5.00 7 .583 1 0 24
4/04/26 Indiana (Pa.) 20-10 60:00 10 10.00 5 .333 1 0 22
4/08/26 Lake Erie 5-14 60:00 14 14.00 6 .300 0 1 32
4/11/26 at Lock Haven 17-10 60:00 10 10.00 8 .444 1 0 24
4/13/26 Ursuline (Ohio) 3-20 60:00 20 20.00 7 .259 0 1 35
4/15/26 Slippery Rock 24-2 60:00 2 2.00 1 .333 1 0 5
4/18/26 Seton Hill 24-3 60:00 3 3.00 8 .727 1 0 16
Opponents 230-128 900:00 128 8.53 101 .441 12 3 321
Edinboro 128-230 900:00 230 15.33 191 .454 3 12 567

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Tiffin L 11-17 1/6 21/40 16/26 18/25 21/13 15/14 12-17/18-20
3/05/26 at Point Park W 14-10 9/3 26/37 23/26 45/56 26/19 11/15 17-33/11-14
3/12/26 at Emory & Henry L 7-9 2/4 25/25 19/22 25/18 20/18 10/8 16-21/18-25
3/14/26 at Davis and Elkins L 10-13 3/6 19/46 17/29 19/49 29/14 16/9 13-27/23-26
3/18/26 at Chestnut Hill L 7-11 2/6 25/25 14/21 11/13 14/12 8/11 12-14/16-16
3/21/26 at Lock Haven L 7-19 4/8 22/53 17/36 12/27 26/6 20/7 9-19/18-19
3/25/26 ROCK L 0-25 0/15 9/42 4/36 7/22 19/10 12/15 2-14/9-10
3/28/26 SHU-W L 8-18 2/12 16/48 13/35 13/20 15/8 8/19 9-16/5-5
4/01/26 at Gannon L 5-15 1/3 24/39 12/26 18/24 24/13 10/12 9-14/14-19
4/04/26 at Indiana (Pa.) L 10-20 2/7 22/39 15/33 8/16 17/8 15/17 9-18/10-10
4/08/26 at Lake Erie W 14-5 4/1 32/24 20/14 24/25 24/26 14/7 11-17/16-20
4/11/26 Lock Haven L 10-17 5/8 24/40 18/34 19/18 19/20 12/15 13-19/13-16
4/13/26 at Ursuline (Ohio) W 20-3 15/0 35/8 27/5 14/12 18/28 17/5 8-9/7-15
4/15/26 at Slippery Rock L 2-24 0/15 5/51 3/41 20/24 22/8 6/22 3-17/5-5
4/18/26 at Seton Hill L 3-24 1/13 16/50 11/37 13/30 23/14 10/18 8-23/15-19
Edinboro 128-230 51/107 321/567 229/421 266/379 317/217 184/194 151-278/198-239
Opponents 230-128 107/51 567/321 421/229 379/266 217/317 194/184 198-239/151-278

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Ursuline (Ohio) (4/13/26)
GOALS 20 Ursuline (Ohio) (4/13/26)
ASSISTS 15 Ursuline (Ohio) (4/13/26)
SHOTS 35 Ursuline (Ohio) (4/13/26)
SHOTS ON GOAL 27 Ursuline (Ohio) (4/13/26)
SAVES 17 SHU-W (3/28/26); Lock Haven (4/11/26); Lock Haven (3/21/26); Slippery Rock (4/15/26)
GROUND BALLS 45 Point Park (3/05/26)
TURNOVERS 29 Davis and Elkins (3/14/26)
CAUSED TURNOVERS 25 Ursuline (Ohio) (4/13/26)
CLEARS 17 Point Park (3/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jacqui Detelich Ursuline (Ohio) (4/13/26)
GOALS 7 Jacqui Detelich Ursuline (Ohio) (4/13/26)
ASSISTS 5 Jacqui Detelich Ursuline (Ohio) (4/13/26)
SHOTS 11 Farr, Natalia Point Park (3/05/26)
SHOTS ON GOAL 10 Farr, Natalia Point Park (3/05/26)
SAVES 17 Ours, Addy SHU-W (3/28/26); Lock Haven (4/11/26)
GROUND BALLS 10 Ours, Addy Point Park (3/05/26)
TURNOVERS 8 Detelich, Jacqui Gannon (4/01/26)
CAUSED TURNOVERS 5 Wilson, Haylee Point Park (3/05/26)