Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2012 Women's Soccer Cumulative Statistics

Team (13-4-3, 9-3-2)

Overall Team Statistics
Statistic Edinboro Opponents
Shots
Goals 41 18
Goals Per Game 2.05 0.90
Shots 338 256
Shots Per Game 16.9 12.8
Shots Percentage 0.121 0.070
Shots On Goal 178-338 123-256
Shots On Goal Percentage 0.527 0.480
Penalties
Yellow Cards 0 9
Red Cards 0 0
Miscellaneous
Assists 32 12
Saves 105 137
Fouls 141 172
Corner Kicks 64 75
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Debo, Liz 7Debo, Liz 20 19 1529 14 4 32 54 0.259 34 0.630 0-0 4 0-0
19 Fernandez, Karisa 19Fernandez, Karisa 20 20 1399 11 3 25 75 0.147 43 0.573 0-0 4 0-1
22 Hartmann, Jansen 22Hartmann, Jansen 20 20 1535 5 5 15 21 0.238 9 0.429 0-0 2 0-0
12 Knoll, Kelsey 12Knoll, Kelsey 20 19 1137 1 5 7 38 0.026 12 0.316 0-0 0 0-0
20 Madison, Jenna 20Madison, Jenna 20 9 953 1 5 7 25 0.040 16 0.640 0-0 0 0-0
9 Costello, Becca 9Costello, Becca 20 19 1714 1 4 6 28 0.036 13 0.464 0-0 1 0-0
17 Overly, Allyson 17Overly, Allyson 20 20 1278 2 0 4 33 0.061 11 0.333 0-0 1 0-0
16 Tighe, Stephanie 16Tighe, Stephanie 15 11 899 1 2 4 14 0.071 6 0.429 0-0 0 0-0
28 Bartell, Amanda 28Bartell, Amanda 20 12 1165 0 2 2 6 0.000 3 0.500 0-0 0 0-0
2 Clements, Lauralee 2Clements, Lauralee 20 19 1728 1 0 2 7 0.143 6 0.857 0-0 0 0-0
24 DeVito, Ashley 24DeVito, Ashley 16 2 579 1 0 2 3 0.333 3 1.000 0-0 1 0-0
3 Dunlap, Nicole 3Dunlap, Nicole 18 1 740 1 0 2 15 0.067 10 0.667 0-0 0 0-0
23 Rogozinski, Casey 23Rogozinski, Casey 16 9 830 0 1 1 6 0.000 3 0.500 0-0 0 0-0
5 Ryanmiller, Emma 5Ryanmiller, Emma 7 1 201 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Barnes, Madeline 15Barnes, Madeline 3 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Becker, Alexis 6Becker, Alexis 8 0 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Briggs, Kayla 4Briggs, Kayla 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 DuPratt, Reilee 13DuPratt, Reilee 19 5 818 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Gray, Gabby 31Gray, Gabby 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoffman, Nicole 21Hoffman, Nicole 12 0 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kelly, Meghan 1Kelly, Meghan 20 19 1763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marsh, Sammi 26Marsh, Sammi 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 McEldowney, Meghan 10McEldowney, Meghan 11 0 271 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Mulrain, Whitney 27Mulrain, Whitney 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Murray, Mary 30Murray, Mary 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Patterson, Kaitlin 14Patterson, Kaitlin 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wagner, Hayley 8Wagner, Hayley 20 14 1328 0 0 0 5 0.000 4 0.800 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20493 41 32 114 338 0.121 178 0.527 0-0 13 0-1
Opponent 20 - 20406 18 12 48 256 0.070 123 0.480 9-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kelly, Meghan 1Kelly, Meghan 20 19 1795:43 18 0.90 100 0.847 12 4 3 0 14
30 Murray, Mary 30Murray, Mary 3 1 72:53 0 0.00 5 1.000 1 0 0 0 0
Total 20 - 1868:36 18 0.87 105 0.854 13 4 3 0 14
Opponents 20 - 1868:36 41 1.97 136 0.768 0 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Debo, Liz 7Debo, Liz 14 13 1079 10 3 23 38 0.263 25 0.658 0-0 2 0-0
19 Fernandez, Karisa 19Fernandez, Karisa 14 14 955 6 2 14 56 0.107 30 0.536 0-0 3 0-1
22 Hartmann, Jansen 22Hartmann, Jansen 14 14 1086 3 3 9 15 0.200 7 0.467 0-0 1 0-0
20 Madison, Jenna 20Madison, Jenna 14 6 664 1 4 6 22 0.045 13 0.591 0-0 0 0-0
9 Costello, Becca 9Costello, Becca 14 13 1201 1 3 5 18 0.056 9 0.500 0-0 1 0-0
12 Knoll, Kelsey 12Knoll, Kelsey 14 13 764 1 3 5 28 0.036 9 0.321 0-0 0 0-0
28 Bartell, Amanda 28Bartell, Amanda 14 9 825 0 2 2 4 0.000 2 0.500 0-0 0 0-0
24 DeVito, Ashley 24DeVito, Ashley 13 2 456 1 0 2 3 0.333 3 1.000 0-0 1 0-0
3 Dunlap, Nicole 3Dunlap, Nicole 13 1 573 1 0 2 12 0.083 9 0.750 0-0 0 0-0
17 Overly, Allyson 17Overly, Allyson 14 14 884 1 0 2 24 0.042 9 0.375 0-0 1 0-0
16 Tighe, Stephanie 16Tighe, Stephanie 9 8 598 1 0 2 10 0.100 3 0.300 0-0 0 0-0
5 Ryanmiller, Emma 5Ryanmiller, Emma 6 1 153 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Barnes, Madeline 15Barnes, Madeline 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Becker, Alexis 6Becker, Alexis 5 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Briggs, Kayla 4Briggs, Kayla 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Clements, Lauralee 2Clements, Lauralee 14 13 1229 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 DuPratt, Reilee 13DuPratt, Reilee 13 3 576 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Hoffman, Nicole 21Hoffman, Nicole 8 0 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kelly, Meghan 1Kelly, Meghan 14 13 1237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marsh, Sammi 26Marsh, Sammi 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 McEldowney, Meghan 10McEldowney, Meghan 7 0 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Mulrain, Whitney 27Mulrain, Whitney 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Murray, Mary 30Murray, Mary 2 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Patterson, Kaitlin 14Patterson, Kaitlin 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rogozinski, Casey 23Rogozinski, Casey 11 6 520 0 0 0 6 0.000 3 0.500 0-0 0 0-0
8 Wagner, Hayley 8Wagner, Hayley 14 10 893 0 0 0 3 0.000 3 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 14330 27 21 75 249 0.108 132 0.530 0-0 9 0-1
Opponent 14 - 14329 13 9 35 184 0.071 92 0.500 9-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kelly, Meghan 1Kelly, Meghan 14 13 1249:54 13 0.94 76 0.854 8 3 2 0 0
30 Murray, Mary 30Murray, Mary 2 1 58:42 0 0.00 3 1.000 1 0 0 0 0
Total 14 - 1308:36 13 0.89 79 0.859 9 3 2 0 0
Opponents 14 - 1308:36 27 1.86 104 0.794 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs Notre Dame (OH) W 2-0 (1-0-0) 321 Liz Debo (1) (Stephanie Tighe)
Lauralee Clements (1) (Casey Rogozinski)
9/1/2012 at Lake Erie W 5-1 (2-0-0) 121 Jansen Hartmann (1) (Stephanie Tighe)
Liz Debo (2) (Karisa Fernandez)
TEAM (0)
Liz Debo (3) (Becca Costello)
Karisa Fernandez (1)
9/5/2012 vs Bloomsburg W 3-0 (3-0-0, 1-0-0 PSAC) 1-0-0 PSAC 156 Allyson Overly (1) (Liz Debo)
Liz Debo (4) (Amanda Bartell)
Kelsey Knoll (1) (Jansen Hartmann)
9/8/2012 at Shippensburg W 2-0 (4-0, 2-0 PSAC) 2-0 PSAC 93 Becca Costello (0)
Jenna Madison (0)
9/14/2012 at Millersville W 2-0 (5-0) 78 Ashley DeVito (0)
Liz Debo (0) (Jansen Hartmann)
9/15/2012 at WEST CHESTER L 0-1 (5-1, 3-1 PSAC) 3-1 PSAC 200
9/19/2012 at Gannon University L 0-4 (5-2, 3-2 PSAC) 3-2 PSAC 435
9/22/2012 vs Mercyhurst W 3-0 (6-2, 4-2 PSAC) 4-2 PSAC 147 Karisa Fernandez (2) (Liz Debo)
Liz Debo (6) (Becca Costello)
Liz Debo (7) (Becca Costello , Emma Ryanmiller)
9/26/2012 vs Roberts Wesleyan W 3-0 (7-2-0) 103 Karisa Fernandez (3) (Jansen Hartmann)
Karisa Fernandez (4)
Liz Debo (8) (Jansen Hartmann)
9/29/2012 vs Kutztown W 3-2 (8-2, 5-2 PSAC) 5-2 PSAC 252 Stephanie Tighe (1) (Kelsey Knoll)
Liz Debo (9) (Kelsey Knoll)
Karisa Fernandez (5) (Jenna Madison)
10/3/2012 vs #21 California (PA) L 1-2 (8-3-0, 5-3-0 PSAC) 5-3-0 PSAC 157 Jansen Hartmann (2)
10/9/2012 at Clarion T 1-1 (8-3-1 5-3-1) 0 Liz Debo (0) (Amanda Bartell)
10/12/2012 vs Indiana (Pa.) W 2-0 (9-3-1, 6-3-1 PSAC) 6-3-1 PSAC 174 Liz Debo (11) (Jenna Madison)
TEAM (0)
10/16/2012 at Lock Haven W 2-0 (10-3-1, 7-3-1 PSAC) 7-3-1 PSAC 77 Karisa Fernandez (0) (Jansen Hartmann)
Jansen Hartmann (0) (Becca Costello)
10/20/2012 vs Slippery Rock T 1-1 (10-3-2, 7-3-2 PSAC) 7-3-2 PSAC 183 Liz Debo (12) (Kelsey Knoll)
10/24/2012 vs East Stroudsburg W 3-1 (11-3-2, 8-3-2 PSAC) 8-3-2 PSAC 124 Karisa Fernandez (7)
Jansen Hartmann (4) (Jenna Madison , Liz Debo)
Karisa Fernandez (8)
10/27/2012 at Mansfield University W 4-1 (12-3-2 (9-3-2 PSAC)) 107 Karisa Fernandez (9) (Jenna Madison)
Liz Debo (13) (Karisa Fernandez)
Nicole Dunlap (1) (Karisa Fernandez)
Liz Debo (14)
11/1/2012 vs Kutztown W 2-1 (13-3-2, 9-3-2 PSAC) 9-3-2 PSAC 75 Allyson Overly (2) (Kelsey Knoll)
Jansen Hartmann (5) (Jenna Madison)
11/3/2012 at California (Pa.) L 1-2 (13-4-2) 317 Karisa Fernandez (10) (Liz Debo)
11/9/2012 vs Slippery Rock T 1-1 (13-4-3) 302 Karisa Fernandez (10) (Kelsey Knoll)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 vs Notre Dame (OH) 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 990
9/1/2012 at Lake Erie 5-1 5 3 13 16 0.313 13 0.813 0-0 1 0-0 998
9/5/2012 vs Bloomsburg 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0 1009
9/8/2012 at Shippensburg 2-0 2 0 4 14 0.143 9 0.643 0-0 1 0-0 991
9/14/2012 at Millersville 2-0 2 1 5 23 0.087 11 0.478 0-0 1 0-0 1017
9/15/2012 at WEST CHESTER 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1001
9/19/2012 at Gannon University 0-4 0 0 0 15 0.000 10 0.667 0-0 0 0-0 991
9/22/2012 vs Mercyhurst 3-0 3 4 10 17 0.176 9 0.529 0-0 1 0-0 988
9/26/2012 vs Roberts Wesleyan 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 984
9/29/2012 vs Kutztown 3-2 3 3 9 19 0.158 13 0.684 0-0 1 0-0 1083
10/3/2012 vs #21 California (PA) 1-2 1 0 2 20 0.050 9 0.450 0-0 0 0-1 963
10/9/2012 at Clarion 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0 1210
10/12/2012 vs Indiana (Pa.) 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
10/16/2012 at Lock Haven 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 981
10/20/2012 vs Slippery Rock 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 1091
10/24/2012 vs East Stroudsburg 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 1021
10/27/2012 at Mansfield University 4-1 4 3 11 19 0.211 11 0.579 0-0 1 0-0 994
11/1/2012 vs Kutztown 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
11/3/2012 at California (Pa.) 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1011
11/9/2012 vs Slippery Rock 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 1190
Total 41-18 41 32 114 338 0.121 178 0.527 0-0 13 0-1 20493
Opponent - 18 12 48 256 0.070 123 0.480 9-0 4 - 20406

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Notre Dame (OH) 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/1/2012 Lake Erie 5-1 90:00 1 0.50 5 0.833 1 0 0 0 0
9/5/2012 Bloomsburg 3-0 90:00 0 0.33 6 1.000 1 0 0 1 0
9/8/2012 Shippensburg 2-0 90:00 0 0.25 6 1.000 1 0 0 1 0
9/14/2012 Millersville 2-0 90:00 0 0.20 4 1.000 1 0 0 1 0
9/15/2012 WEST CHESTER 0-1 90:00 1 0.33 5 0.833 0 1 0 0 0
9/19/2012 Gannon University 0-4 90:00 4 0.86 8 0.667 0 1 0 0 0
9/22/2012 Mercyhurst 3-0 90:00 0 0.75 4 1.000 1 0 0 1 0
9/26/2012 Roberts Wesleyan 3-0 90:00 0 0.67 6 1.000 1 0 0 1 0
9/29/2012 Kutztown 3-2 98:36 2 0.79 9 0.818 1 0 0 0 0
10/3/2012 #21 California (PA) 1-2 90:00 2 0.90 5 0.714 0 1 0 0 0
10/9/2012 Clarion 1-1 110:00 1 0.89 5 0.833 0 0 1 0 0
10/12/2012 Indiana (Pa.) 2-0 90:00 0 0.83 4 1.000 1 0 0 1 0
10/16/2012 Lock Haven 2-0 90:00 0 0.77 3 1.000 1 0 0 1 0
10/20/2012 Slippery Rock 1-1 110:00 1 0.77 3 0.750 0 0 1 0 0
10/24/2012 East Stroudsburg 3-1 90:00 1 0.79 7 0.875 1 0 0 0 0
10/27/2012 Mansfield University 4-1 90:00 1 0.80 10 0.909 1 0 0 0 0
11/1/2012 Kutztown 2-1 90:00 1 0.81 7 0.875 1 0 0 0 0
11/3/2012 California (Pa.) 1-2 90:00 2 0.87 2 0.500 0 1 0 0 14
11/9/2012 Slippery Rock 1-1 110:00 1 0.87 6 0.857 0 0 1 0 0
Totals - 1868 18 0.87 105 0.854 13 4 3 8 14
Opponent - 1868:36 41 1.97 137 0.770 4 13 3 - 14

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Notre Dame (OH) 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 952
9/1/2012 Lake Erie 1-5 1 1 3 8 0.125 6 0.750 1-0 0 0-0 971
9/5/2012 Bloomsburg 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1013
9/8/2012 Shippensburg 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 991
9/14/2012 Millersville 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1030
9/15/2012 WEST CHESTER 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
9/19/2012 Gannon University 4-0 4 3 11 15 0.267 12 0.800 0-0 1 0-0 1002
9/22/2012 Mercyhurst 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 970
9/26/2012 Roberts Wesleyan 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 964
9/29/2012 Kutztown 2-3 2 2 6 18 0.111 11 0.611 1-0 0 0-0 1076
10/3/2012 #21 California (PA) 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/9/2012 Clarion 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 1231
10/12/2012 Indiana (Pa.) 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1010
10/16/2012 Lock Haven 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 980
10/20/2012 Slippery Rock 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1067
10/24/2012 East Stroudsburg 1-3 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
10/27/2012 Mansfield University 1-4 1 0 2 23 0.043 11 0.478 1-0 0 0-0 989
11/1/2012 Kutztown 1-2 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
11/3/2012 California (Pa.) 2-1 2 1 5 14 0.143 4 0.286 1-0 1 0-0 989
11/9/2012 Slippery Rock 1-1 1 1 3 23 0.043 7 0.304 0-0 0 0-0 1211
Total 18-41 18 12 48 256 0.070 123 0.480 9-0 4 0-0 20406
Edinboro - 41 32 114 338 0.121 178 0.527 0-0 13 - 20493

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Notre Dame (OH) 0-2 90:00 2 2.00 7 0.778 0 1 0 0 0
9/1/2012 Lake Erie 1-5 90:00 5 3.50 8 0.615 0 1 0 0 0
9/5/2012 Bloomsburg 0-3 90:00 3 3.33 8 0.727 0 1 0 0 0
9/8/2012 Shippensburg 0-2 90:00 2 3.00 7 0.778 0 1 0 0 0
9/14/2012 Millersville 0-2 90:00 2 2.80 9 0.818 0 1 0 0 0
9/15/2012 WEST CHESTER 1-0 90:00 0 2.33 2 1.000 1 0 0 1 0
9/19/2012 Gannon University 4-0 90:00 0 2.00 10 1.000 1 0 0 1 0
9/22/2012 Mercyhurst 0-3 90:00 3 2.13 6 0.667 0 1 0 0 0
9/26/2012 Roberts Wesleyan 0-3 90:00 3 2.22 4 0.571 0 1 0 0 0
9/29/2012 Kutztown 2-3 98:36 3 2.28 10 0.769 0 1 0 0 0
10/3/2012 #21 California (PA) 2-1 90:00 1 2.16 8 0.889 1 0 0 0 0
10/9/2012 Clarion 1-1 110:00 1 2.03 11 0.917 0 0 1 0 0
10/12/2012 Indiana (Pa.) 0-2 90:00 2 2.03 7 0.778 0 1 0 0 0
10/16/2012 Lock Haven 0-2 90:00 2 2.03 7 0.778 0 1 0 0 0
10/20/2012 Slippery Rock 1-1 110:00 1 1.93 7 0.875 0 0 1 0 0
10/24/2012 East Stroudsburg 1-3 90:00 3 2.00 6 0.667 0 1 0 0 0
10/27/2012 Mansfield University 1-4 90:00 4 2.11 7 0.636 0 1 0 0 0
11/1/2012 Kutztown 1-2 90:00 2 2.10 4 0.667 0 1 0 0 0
11/3/2012 California (Pa.) 2-1 90:00 1 2.05 6 0.857 1 0 0 0 14
11/9/2012 Slippery Rock 1-1 110:00 1 1.97 3 0.750 0 0 1 0 0
Totals - 1868 41 1.97 137 0.770 4 13 3 2 14
Edinboro - 1868:36 18 0.87 105 0.854 13 4 3 - 14

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs Notre Dame (OH) 2-0 2/0 2/0 20/4 9/0 2/3 0/1 0/0
9/1/2012 at Lake Erie 5-1 5/1 3/1 16/8 13/6 4/1 0/1 0/0
9/5/2012 vs Bloomsburg 3-0 3/0 3/0 22/12 11/6 7/5 0/0 0/0
9/8/2012 at Shippensburg 2-0 2/0 0/0 14/13 9/6 6/3 0/0 0/0
9/14/2012 at Millersville 2-0 2/0 1/0 23/10 11/4 4/3 0/0 0/0
9/15/2012 at WEST CHESTER 0-1 0/1 0/0 7/14 2/6 0/3 0/1 0/0
9/19/2012 at Gannon University 0-4 0/4 0/3 15/15 10/12 1/4 0/0 0/0
9/22/2012 vs Mercyhurst 3-0 3/0 4/0 17/8 9/4 9/3 0/0 0/0
9/26/2012 vs Roberts Wesleyan 3-0 3/0 2/0 17/9 7/6 1/4 0/0 0/0
9/29/2012 vs Kutztown 3-2 3/2 3/2 19/18 13/11 4/8 0/1 0/0
10/3/2012 vs #21 California (PA) 1-2 1/2 0/2 20/15 9/7 1/4 0/0 0/0
10/9/2012 at Clarion 1-1 1/1 1/0 23/14 12/6 5/3 0/0 0/0
10/12/2012 vs Indiana (Pa.) 2-0 2/0 1/0 21/7 9/4 2/3 0/2 0/0
10/16/2012 at Lock Haven 2-0 2/0 2/0 18/9 9/3 3/3 0/1 0/0
10/20/2012 vs Slippery Rock 1-1 1/1 1/1 16/7 8/4 3/2 0/0 0/0
10/24/2012 vs East Stroudsburg 3-1 3/1 2/1 15/19 9/8 0/2 0/0 0/0
10/27/2012 at Mansfield University 4-1 4/1 3/0 19/23 11/11 4/4 0/1 0/0
11/1/2012 vs Kutztown 2-1 2/1 2/0 9/14 6/8 4/5 0/0 0/0
11/3/2012 at California (Pa.) 1-2 1/2 1/1 14/14 7/4 0/5 0/1 0/0
11/9/2012 vs Slippery Rock 1-1 1/1 1/1 13/23 4/7 4/7 0/0 0/0
Totals 41/18 32/12 338/256 178/123 64/75 0/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lake Erie (9/1/2012)
GOALS 5 Lake Erie (9/1/2012)
ASSISTS 4 Mercyhurst (9/22/2012)
SHOTS 23 Millersville (9/14/2012)
Clarion (10/9/2012)
SHOTS ON GOAL 13 Lake Erie (9/1/2012)
Kutztown (9/29/2012)
SAVES 10 Mansfield University (10/27/2012)
FOULS 15 Shippensburg (9/8/2012)
CORNER KICKS 9 Mercyhurst (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Gannon University (9/19/2012)
GOALS 4 Gannon University (9/19/2012)
ASSISTS 3 Gannon University (9/19/2012)
SHOTS 23 Mansfield University (10/27/2012)
Slippery Rock (11/9/2012)
SHOTS ON GOAL 12 Gannon University (9/19/2012)
SAVES 11 Clarion (10/9/2012)
FOULS 16 California (Pa.) (11/3/2012)
CORNER KICKS 8 Kutztown (9/29/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 #21 California (PA) (10/3/2012)
GOALS 1 #21 California (PA) (10/3/2012)
Clarion (10/9/2012)
Slippery Rock (10/20/2012)
California (Pa.) (11/3/2012)
Slippery Rock (11/9/2012)
ASSISTS 1 Millersville (9/14/2012)
Clarion (10/9/2012)
Indiana (Pa.) (10/12/2012)
Slippery Rock (10/20/2012)
California (Pa.) (11/3/2012)
Slippery Rock (11/9/2012)
SHOTS 7 WEST CHESTER (9/15/2012)
Kutztown (11/1/2012)
SHOTS ON GOAL 2 WEST CHESTER (9/15/2012)
Slippery Rock (11/9/2012)
SAVES 2 California (Pa.) (11/3/2012)
FOULS 1 Bloomsburg (9/5/2012)
WEST CHESTER (9/15/2012)
Kutztown (11/1/2012)
CORNER KICKS 1 Gannon University (9/19/2012)
Roberts Wesleyan (9/26/2012)
#21 California (PA) (10/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WEST CHESTER (9/15/2012)
Clarion (10/9/2012)
Mansfield University (10/27/2012)
Kutztown (11/1/2012)
GOALS 1 Lake Erie (9/1/2012)
WEST CHESTER (9/15/2012)
Clarion (10/9/2012)
Slippery Rock (10/20/2012)
East Stroudsburg (10/24/2012)
Mansfield University (10/27/2012)
Kutztown (11/1/2012)
Slippery Rock (11/9/2012)
ASSISTS 1 Lake Erie (9/1/2012)
Slippery Rock (10/20/2012)
East Stroudsburg (10/24/2012)
California (Pa.) (11/3/2012)
Slippery Rock (11/9/2012)
SHOTS 4 Notre Dame (OH) (8/30/2012)
Indiana (Pa.) (10/12/2012)
Slippery Rock (10/20/2012)
SHOTS ON GOAL 3 Lock Haven (10/16/2012)
SAVES 2 WEST CHESTER (9/15/2012)
Slippery Rock (11/9/2012)
FOULS 3 Millersville (9/14/2012)
Kutztown (11/1/2012)
CORNER KICKS 1 Lake Erie (9/1/2012)
Slippery Rock (10/20/2012)
East Stroudsburg (10/24/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mercyhurst (9/22/2012)
GOALS 2 Lake Erie (9/1/2012)
Mercyhurst (9/22/2012)
Roberts Wesleyan (9/26/2012)
East Stroudsburg (10/24/2012)
Mansfield University (10/27/2012)
ASSISTS 2 Mercyhurst (9/22/2012)
Roberts Wesleyan (9/26/2012)
Kutztown (9/29/2012)
Mansfield University (10/27/2012)
SHOTS 7 Bloomsburg (9/5/2012)
East Stroudsburg (10/24/2012)
SHOTS ON GOAL 4 Bloomsburg (9/5/2012)
Shippensburg (9/8/2012)
Roberts Wesleyan (9/26/2012)
East Stroudsburg (10/24/2012)
Mansfield University (10/27/2012)
SAVES 10 Mansfield University (10/27/2012)
FOULS 8 Lake Erie (9/1/2012)
Indiana (Pa.) (10/12/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lake Erie (9/1/2012)
GOALS 5 Lake Erie (9/1/2012)
ASSISTS 4 Mercyhurst (9/22/2012)
SHOTS 23 Millersville (9/14/2012)
Clarion (10/9/2012)
SHOTS ON GOAL 13 Lake Erie (9/1/2012)
Kutztown (9/29/2012)
SAVES 10 Mansfield University (10/27/2012)
FOULS 15 Shippensburg (9/8/2012)
CORNER KICKS 9 Mercyhurst (9/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Liz Debo
Mercyhurst (9/22/2012)
GOALS 2 Liz Debo
Liz Debo
Karisa Fernandez
Karisa Fernandez
Liz Debo
Lake Erie (9/1/2012)
Mercyhurst (9/22/2012)
Roberts Wesleyan (9/26/2012)
East Stroudsburg (10/24/2012)
Mansfield University (10/27/2012)
ASSISTS 2 Becca Costello
Jansen Hartmann
Kelsey Knoll
Karisa Fernandez
Mercyhurst (9/22/2012)
Roberts Wesleyan (9/26/2012)
Kutztown (9/29/2012)
Mansfield University (10/27/2012)
SHOTS 7 Karisa Fernandez
Karisa Fernandez
Bloomsburg (9/5/2012)
East Stroudsburg (10/24/2012)
SHOTS ON GOAL 4 Allyson Overly
