Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (8-7-1, 6-6-1)

Overall Team Statistics
Statistic Edinboro Opponents
Shots
Goals 21 22
Goals Per Game 1.31 1.38
Shots 152 219
Shots Per Game 9.5 13.7
Shots Percentage 0.138 0.100
Shots On Goal 78-152 121-219
Shots On Goal Percentage 0.513 0.553
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 12 16
Saves 99 57
Fouls 123 134
Corner Kicks 48 104
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cole, Jada 14Cole, Jada 16 16 1100 10 2 22 33 0.303 15 0.455 0-0 4 1-1
25 Vogel, Emily 25Vogel, Emily 16 16 1134 4 1 9 25 0.160 15 0.600 0-0 1 0-0
12 Felton, Madison 12Felton, Madison 16 16 1392 3 1 7 10 0.300 8 0.800 1-0 1 0-0
5 Dubnicka, Noelle 5Dubnicka, Noelle 15 2 581 1 2 4 9 0.111 2 0.222 0-0 1 0-0
2 Cacchione, Elilse 2Cacchione, Elilse 13 0 251 1 1 3 6 0.167 3 0.500 0-0 0 0-0  
24 Madison, Grace 24Madison, Grace 16 8 728 0 3 3 13 0.000 7 0.538 0-0 0 0-0
13 Oliveira, Kiada 13Oliveira, Kiada 14 1 326 1 0 2 6 0.167 6 1.000 0-0 1 0-0  
11 Shiokawa, Sonoka 11Shiokawa, Sonoka 16 15 1131 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Saylor, Samantha 9Saylor, Samantha 16 11 771 0 1 1 14 0.000 6 0.429 1-0 0 0-0
17 Zabala, Virginia 17Zabala, Virginia 16 14 713 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Berger, Kelsey 22Berger, Kelsey 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cacchione, Elise 2Cacchione, Elise 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cavicchiolo, Chiara 15Cavicchiolo, Chiara 5 0 52 0 0 0 2 0.000 2 1.000 0-0 0 0-0
52 Corll, Jordan 52Corll, Jordan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garey, Brianna 0Garey, Brianna 16 16 1421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gerlach, Eden 4Gerlach, Eden 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hays, Maggie 33Hays, Maggie 16 13 693 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Huber, Allyson 27Huber, Allyson 12 1 446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Margaret 19Johnson, Margaret 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kalic, Jillian 6Kalic, Jillian 11 2 446 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Keidel, Devin 23Keidel, Devin 15 0 261 0 0 0 5 0.000 0 0.000 0-0 0 0-0
21 Kulisek, Kellie 21Kulisek, Kellie 7 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Patterson, Sydney 10Patterson, Sydney 12 11 882 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Query, Riley 28Query, Riley 15 0 562 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Stadler, Haley 3Stadler, Haley 9 0 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Thomas, Addison 16Thomas, Addison 13 1 443 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Tomko, Sarah 18Tomko, Sarah 16 16 1110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Watkins, Teaghan 20Watkins, Teaghan 16 16 762 0 0 0 7 0.000 4 0.571 0-0 0 0-0
26 Whatmore, Abriella 26Whatmore, Abriella 9 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15833 21 12 54 152 0.138 78 0.513 7-0 8 1-1
Opponent 16 - 15834 22 16 60 219 0.100 121 0.553 11-0 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Corll, Jordan 52Corll, Jordan 1 0 19:46 0 0.00 1 1.000 0 0 0 0 2
0 Garey, Brianna 0Garey, Brianna 16 16 1420:14 22 1.39 97 0.815 8 7 1 5 217
Total 16 - 1440:00 22 1.38 98 0.817 8 7 1 5 219
Opponents 16 - 1440:00 21 1.31 56 0.727 4 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cole, Jada 14Cole, Jada 13 13 903 7 2 16 25 0.280 12 0.480 0-0 3 1-1
12 Felton, Madison 12Felton, Madison 13 13 1141 3 0 6 9 0.333 7 0.778 1-0 1 0-0
25 Vogel, Emily 25Vogel, Emily 13 13 949 3 0 6 19 0.158 12 0.632 0-0 0 0-0
5 Dubnicka, Noelle 5Dubnicka, Noelle 12 2 459 1 2 4 5 0.200 1 0.200 0-0 1 0-0
2 Cacchione, Elilse 2Cacchione, Elilse 10 0 225 1 1 3 5 0.200 2 0.400 0-0 0 0-0  
24 Madison, Grace 24Madison, Grace 13 8 663 0 3 3 11 0.000 6 0.545 0-0 0 0-0
13 Oliveira, Kiada 13Oliveira, Kiada 11 1 260 1 0 2 6 0.167 6 1.000 0-0 1 0-0  
9 Saylor, Samantha 9Saylor, Samantha 13 8 595 0 1 1 11 0.000 4 0.364 1-0 0 0-0
17 Zabala, Virginia 17Zabala, Virginia 13 11 607 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Berger, Kelsey 22Berger, Kelsey 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cacchione, Elise 2Cacchione, Elise 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cavicchiolo, Chiara 15Cavicchiolo, Chiara 4 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
52 Corll, Jordan 52Corll, Jordan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garey, Brianna 0Garey, Brianna 13 13 1151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gerlach, Eden 4Gerlach, Eden 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hays, Maggie 33Hays, Maggie 13 10 560 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Huber, Allyson 27Huber, Allyson 9 1 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Margaret 19Johnson, Margaret 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kalic, Jillian 6Kalic, Jillian 9 2 410 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Keidel, Devin 23Keidel, Devin 12 0 198 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Kulisek, Kellie 21Kulisek, Kellie 5 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Patterson, Sydney 10Patterson, Sydney 9 8 643 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Query, Riley 28Query, Riley 12 0 485 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Shiokawa, Sonoka 11Shiokawa, Sonoka 13 12 901 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Stadler, Haley 3Stadler, Haley 7 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thomas, Addison 16Thomas, Addison 12 1 416 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Tomko, Sarah 18Tomko, Sarah 13 13 898 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Watkins, Teaghan 20Watkins, Teaghan 13 13 547 0 0 0 7 0.000 4 0.571 0-0 0 0-0
26 Whatmore, Abriella 26Whatmore, Abriella 8 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 12863 16 10 42 118 0.136 60 0.508 7-0 6 1-1
Opponent 13 - 12864 21 16 58 180 0.117 102 0.567 11-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Corll, Jordan 52Corll, Jordan 1 0 19:46 0 0.00 1 1.000 0 0 0 0 2
0 Garey, Brianna 0Garey, Brianna 13 13 1150:14 21 1.64 79 0.790 6 6 1 3 178
Total 13 - 1170:00 21 1.62 80 0.792 6 6 1 3 180
Opponents 13 - 1170:00 16 1.23 43 0.729 3 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Lake Erie L 0-1 (0-1-0, 0-0-0) 0-0-0 125
09/06/2025 vs Ursuline W 4-0 (1-1-0, 0-0-0) 0-0-0 231 Emily Vogel (1)
Jada Cole (2) (Madison Felton)
Sonoka Shiokawa (1)
Jada Cole (2)
09/10/2025 at Point Park W 1-0 (2-1-0, 0-0-0) 0-0-0 130 Jada Cole (3) (Emily Vogel)
09/13/2025 at Slippery Rock L 1-3 (2-2-0, 0-1-0) 0-1-0 378 Jada Cole (4) (Grace Madison)
09/20/2025 vs Pitt.-Johnstown W 3-1 (3-2-0, 1-1-0) 1-1-0 198 Jada Cole (5)
Jada Cole (5) (Grace Madison)
Emily Vogel (2) (Jada Cole)
09/24/2025 vs Gannon L 1-2 (3-3-0, 1-2-0) 1-2-0 236 Jada Cole (7) (Noelle Dubnicka)
09/27/2025 at California (PA) W 1-0 (4-3-0, 2-2-0) 2-2-0 85 Jada Cole (8)
10/01/2025 at Clarion W 2-1 (5-3-0, 3-2-0) 3-2-0 100 Jada Cole (9) (Samantha Saylor , Grace Madison)
Madison Felton (1)
10/04/2025 vs Seton Hill W 2-0 (6-3-0, 4-2-0) 4-2-0 214 Jada Cole (10)
Elilse Cacchione (1) (Noelle Dubnicka)
10/08/2025 at Indiana (PA) L 0-4 (6-4-0, 4-3-0) 4-3-0 57
10/15/2025 at Pitt.-Johnstown L 0-2 (6-5-0, 4-4-0) 4-4-0 75
10/18/2025 vs Slippery Rock L 1-3 (6-6-0, 4-5-0) 4-5-0 99 Emily Vogel (3) (Virginia Zabala)
10/22/2025 vs California (PA) W 3-1 (7-6-0, 5-5-0) 5-5-0 213 Madison Felton (3)
Kiada Oliveira (1) (Elilse Cacchione)
Madison Felton (3)
10/25/2025 at Seton Hill W 1-0 (8-6, 6-5 PSAC-W) 6-5 PSAC-W 145 Dubnicka, Noelle (1) (Cole, Jada)
10/29/2025 at Gannon L 0-3 (8-7-0, 6-6-0) 6-6-0 75
11/01/2025 vs Clarion T 1-1 (8-7-1, 6-6-1) 6-6-1 127 Emily Vogel (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Lake Erie 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/06/2025 vs Ursuline 4-0 4 1 9 14 0.286 8 0.571 0-0 1 0-0 990
09/10/2025 at Point Park 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
09/13/2025 at Slippery Rock 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/20/2025 vs Pitt.-Johnstown 3-1 3 2 8 14 0.214 10 0.714 0-0 1 1-1 990
09/24/2025 vs Gannon 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/27/2025 at California (PA) 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
10/01/2025 at Clarion 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/04/2025 vs Seton Hill 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 989
10/08/2025 at Indiana (PA) 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 985
10/15/2025 at Pitt.-Johnstown 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/18/2025 vs Slippery Rock 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/22/2025 vs California (PA) 3-1 3 1 7 13 0.231 9 0.692 0-0 1 0-0 990
10/25/2025 at Seton Hill 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 989
10/29/2025 at Gannon 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/01/2025 vs Clarion 1-1 1 0 2 15 0.067 8 0.533 1-0 0 0-0 990
Total 21-22 21 12 54 152 0.138 78 0.513 7-0 8 1-1 15833
Opponent - 22 16 60 219 0.100 121 0.553 11-0 7 - 15834

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lake Erie 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/06/2025 Ursuline 4-0 90:00 0 0.50 5 1.000 1 0 0 1 6
09/10/2025 Point Park 1-0 90:00 0 0.33 9 1.000 1 0 0 1 25
09/13/2025 Slippery Rock 1-3 90:00 3 1.00 8 0.727 0 1 0 0 23
09/20/2025 Pitt.-Johnstown 3-1 90:00 1 1.00 5 0.833 1 0 0 0 9
09/24/2025 Gannon 1-2 90:00 2 1.17 12 0.857 0 1 0 0 24
09/27/2025 California (PA) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
10/01/2025 Clarion 2-1 90:00 1 1.00 8 0.889 1 0 0 0 12
10/04/2025 Seton Hill 2-0 90:00 0 0.89 5 1.000 1 0 0 1 10
10/08/2025 Indiana (PA) 0-4 90:00 4 1.20 6 0.600 0 1 0 0 14
10/15/2025 Pitt.-Johnstown 0-2 90:00 2 1.27 2 0.500 0 1 0 0 12
10/18/2025 Slippery Rock 1-3 90:00 3 1.42 5 0.625 0 1 0 0 14
10/22/2025 California (PA) 3-1 90:00 1 1.38 4 0.800 1 0 0 0 10
10/25/2025 Seton Hill 1-0 90:00 0 1.29 6 1.000 1 0 0 1 9
10/29/2025 Gannon 0-3 90:00 3 1.40 7 0.700 0 1 0 0 23
11/01/2025 Clarion 1-1 90:00 1 1.38 6 0.857 0 0 1 0 10
Totals - 1440 22 1.38 98 0.817 8 7 1 5 219
Opponent - 1440:00 21 1.31 56 0.727 7 8 1 4 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Lake Erie 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
09/06/2025 Ursuline 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-1 990
09/10/2025 Point Park 0-1 0 0 0 25 0.000 9 0.360 1-0 0 0-0 990
09/13/2025 Slippery Rock 3-1 3 3 9 23 0.130 11 0.478 1-0 1 0-0 990
09/20/2025 Pitt.-Johnstown 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/24/2025 Gannon 2-1 2 2 6 24 0.083 14 0.583 0-0 1 0-0 990
09/27/2025 California (PA) 0-1 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
10/01/2025 Clarion 1-2 1 1 3 12 0.083 9 0.750 2-0 0 0-0 990
10/04/2025 Seton Hill 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/08/2025 Indiana (PA) 4-0 4 2 10 14 0.286 10 0.714 0-0 1 0-0 983
10/15/2025 Pitt.-Johnstown 2-0 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
10/18/2025 Slippery Rock 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
10/22/2025 California (PA) 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/25/2025 Seton Hill 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 991
10/29/2025 Gannon 3-0 3 2 8 23 0.130 11 0.478 0-0 1 0-1 990
11/01/2025 Clarion 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
Total 22-21 22 16 60 219 0.100 121 0.553 11-0 7 0-2 15834
Edinboro - 21 12 54 152 0.138 78 0.513 7-0 8 - 15833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lake Erie 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/06/2025 Ursuline 0-4 90:00 4 2.00 4 0.500 0 1 0 0 14
09/10/2025 Point Park 0-1 90:00 1 1.67 6 0.857 0 1 0 0 13
09/13/2025 Slippery Rock 3-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/20/2025 Pitt.-Johnstown 1-3 90:00 3 1.80 6 0.667 0 1 0 0 14
09/24/2025 Gannon 2-1 90:00 1 1.67 1 0.500 1 0 0 0 5
09/27/2025 California (PA) 0-1 90:00 1 1.57 6 0.857 0 1 0 0 11
10/01/2025 Clarion 1-2 90:00 2 1.63 1 0.333 0 1 0 0 8
10/04/2025 Seton Hill 0-2 90:00 2 1.67 2 0.500 0 1 0 0 10
10/08/2025 Indiana (PA) 4-0 90:00 0 1.50 1 1.000 1 0 0 1 5
10/15/2025 Pitt.-Johnstown 2-0 90:00 0 1.36 5 1.000 1 0 0 1 10
10/18/2025 Slippery Rock 3-1 90:00 1 1.33 2 0.667 1 0 0 0 7
10/22/2025 California (PA) 1-3 90:00 3 1.46 6 0.667 0 1 0 0 13
10/25/2025 Seton Hill 0-1 90:00 1 1.43 2 0.667 0 1 0 0 9
10/29/2025 Gannon 3-0 90:00 0 1.33 2 1.000 1 0 0 1 4
11/01/2025 Clarion 1-1 90:00 1 1.31 7 0.875 0 0 1 0 15
Totals - 1440 21 1.31 56 0.727 7 8 1 4 152
Edinboro - 1440:00 22 1.38 98 0.817 8 7 1 5 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Lake Erie 0-1 0/1 0/0 7/8 3/5 5/7 1/0 0/0
09/06/2025 vs Ursuline 4-0 4/0 1/0 14/6 8/5 1/5 0/0 0/0
09/10/2025 at Point Park 1-0 1/0 1/0 13/25 7/9 3/7 0/1 0/0
09/13/2025 at Slippery Rock 1-3 1/3 1/3 7/23 3/11 1/9 2/1 0/0
09/20/2025 vs Pitt.-Johnstown 3-1 3/1 2/1 14/9 10/6 1/3 0/1 0/0
09/24/2025 vs Gannon 1-2 1/2 1/2 5/24 2/14 3/9 0/0 0/0
09/27/2025 at California (PA) 1-0 1/0 0/0 11/10 7/6 4/3 0/3 0/0
10/01/2025 at Clarion 2-1 2/1 2/1 8/12 3/9 2/7 0/2 0/0
10/04/2025 vs Seton Hill 2-0 2/0 1/0 10/10 4/5 5/4 1/1 0/0
10/08/2025 at Indiana (PA) 0-4 0/4 0/2 5/14 1/10 2/4 0/0 0/0
10/15/2025 at Pitt.-Johnstown 0-2 0/2 0/2 10/12 5/4 4/8 0/1 0/0
10/18/2025 vs Slippery Rock 1-3 1/3 1/2 7/14 3/8 0/8 1/0 0/0
10/22/2025 vs California (PA) 3-1 3/1 1/1 13/10 9/5 11/5 0/0 0/0
10/25/2025 at Seton Hill 1-0 1/0 1/0 9/9 3/6 2/9 0/0 0/0
10/29/2025 at Gannon 0-3 0/3 0/2 4/23 2/11 1/14 1/0 0/0
11/01/2025 vs Clarion 1-1 1/1 0/0 15/10 8/7 3/2 1/1 0/0
Totals 21/22 12/16 152/219 78/121 48/104 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ursuline (09/06/2025)
GOALS 4 Ursuline (09/06/2025)
ASSISTS 2 Pitt.-Johnstown (09/20/2025)
Clarion (10/01/2025)
SHOTS 15 Clarion (11/01/2025)
SHOTS ON GOAL 10 Pitt.-Johnstown (09/20/2025)
SAVES 12 Gannon (09/24/2025)
FOULS 15 Gannon (10/29/2025)
CORNER KICKS 11 California (PA) (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Indiana (PA) (10/08/2025)
GOALS 4 Indiana (PA) (10/08/2025)
ASSISTS 3 Slippery Rock (09/13/2025)
SHOTS 25 Point Park (09/10/2025)
SHOTS ON GOAL 14 Gannon (09/24/2025)
SAVES 7 Clarion (11/01/2025)
FOULS 14 Gannon (10/29/2025)
Clarion (11/01/2025)
CORNER KICKS 14 Gannon (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (PA) (09/27/2025)
Clarion (11/01/2025)
GOALS 1 Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Gannon (09/24/2025)
California (PA) (09/27/2025)
Slippery Rock (10/18/2025)
Seton Hill (10/25/2025)
Clarion (11/01/2025)
ASSISTS 1 Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Gannon (09/24/2025)
Seton Hill (10/04/2025)
Slippery Rock (10/18/2025)
California (PA) (10/22/2025)
Seton Hill (10/25/2025)
SHOTS 4 Gannon (09/24/2025)
Indiana (PA) (10/08/2025)
Gannon (10/29/2025)
SHOTS ON GOAL 1 Gannon (09/24/2025)
Indiana (PA) (10/08/2025)
Gannon (10/29/2025)
SAVES 2 Lake Erie (09/04/2025)
Pitt.-Johnstown (10/15/2025)
California (PA) (10/22/2025)
FOULS 4 Ursuline (09/06/2025)
Gannon (09/24/2025)
Seton Hill (10/04/2025)
Seton Hill (10/25/2025)
CORNER KICKS 1 Ursuline (09/06/2025)
Slippery Rock (09/13/2025)
Pitt.-Johnstown (09/20/2025)
Gannon (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lake Erie (09/04/2025)
Clarion (11/01/2025)
GOALS 1 Lake Erie (09/04/2025)
Pitt.-Johnstown (09/20/2025)
Clarion (10/01/2025)
California (PA) (10/22/2025)
Clarion (11/01/2025)
ASSISTS 1 Pitt.-Johnstown (09/20/2025)
Clarion (10/01/2025)
California (PA) (10/22/2025)
SHOTS 6 Lake Erie (09/04/2025)
Ursuline (09/06/2025)
SHOTS ON GOAL 4 Lake Erie (09/04/2025)
Ursuline (09/06/2025)
Seton Hill (10/04/2025)
Pitt.-Johnstown (10/15/2025)
California (PA) (10/22/2025)
SAVES 1 Slippery Rock (09/13/2025)
Gannon (09/24/2025)
Clarion (10/01/2025)
Seton Hill (10/04/2025)
Indiana (PA) (10/08/2025)
Slippery Rock (10/18/2025)
Seton Hill (10/25/2025)
Gannon (10/29/2025)
FOULS 5 Gannon (09/24/2025)
Indiana (PA) (10/08/2025)
Slippery Rock (10/18/2025)
California (PA) (10/22/2025)
Seton Hill (10/25/2025)
CORNER KICKS 2 Pitt.-Johnstown (09/20/2025)
California (PA) (09/27/2025)
Clarion (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pitt.-Johnstown (09/20/2025)
GOALS 2 Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
California (PA) (10/22/2025)
ASSISTS 1 Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Pitt.-Johnstown (09/20/2025)
Gannon (09/24/2025)
Clarion (10/01/2025)
Seton Hill (10/04/2025)
Slippery Rock (10/18/2025)
California (PA) (10/22/2025)
Seton Hill (10/25/2025)
SHOTS 6 Ursuline (09/06/2025)
SHOTS ON GOAL 4 Pitt.-Johnstown (09/20/2025)
SAVES 12 Gannon (09/24/2025)
FOULS 3 Point Park (09/10/2025)
Clarion (10/01/2025)
Gannon (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ursuline (09/06/2025)
GOALS 4 Ursuline (09/06/2025)
ASSISTS 2 Pitt.-Johnstown (09/20/2025)
Clarion (10/01/2025)
SHOTS 15 Clarion (11/01/2025)
SHOTS ON GOAL 10 Pitt.-Johnstown (09/20/2025)
SAVES 12 Gannon (09/24/2025)
FOULS 15 Gannon (10/29/2025)
CORNER KICKS 11 California (PA) (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cole, Jada
Pitt.-Johnstown (09/20/2025)
GOALS 2 Cole, Jada
Cole, Jada
Felton, Madison
Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
California (PA) (10/22/2025)
ASSISTS 1 Felton, Madison
Vogel, Emily
Madison, Grace
Cole, Jada
Dubnicka, Noelle
Saylor, Samantha
Dubnicka, Noelle
Zabala, Virginia
Cacchione, Elilse
Cole, Jada
Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Pitt.-Johnstown (09/20/2025)
Gannon (09/24/2025)
Clarion (10/01/2025)
Seton Hill (10/04/2025)
Slippery Rock (10/18/2025)
California (PA) (10/22/2025)
Seton Hill (10/25/2025)
SHOTS 6 Cole, Jada
Ursuline (09/06/2025)
SHOTS ON GOAL 4 Vogel, Emily
Pitt.-Johnstown (09/20/2025)
SAVES 12 Garey, Brianna
Gannon (09/24/2025)
FOULS 3 Watkins, Teaghan
Watkins, Teaghan
Query, Riley
Point Park (09/10/2025)
Clarion (10/01/2025)
Gannon (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Cole, Jada 22
Vogel, Emily 9
Felton, Madison 7
Dubnicka, Noelle 4
Cacchione, Elilse 3
Team Leaders: Goals
Player High
Goals
Cole, Jada 10
Vogel, Emily 4
Felton, Madison 3
Dubnicka, Noelle 1
Cacchione, Elilse 1
Team Leaders: Assists
Player High
Assists
Madison, Grace 3
Cole, Jada 2
Dubnicka, Noelle 2
Vogel, Emily 1
Felton, Madison 1
Team Leaders: Shots
Player High
Shots
Cole, Jada 33
Vogel, Emily 25
Saylor, Samantha 14
Madison, Grace 13
Felton, Madison 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cole, Jada 15
Vogel, Emily 15
Felton, Madison 8
Madison, Grace 7
Oliveira, Kiada 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cole, Jada 4
Vogel, Emily 1
Felton, Madison 1
Dubnicka, Noelle 1
Oliveira, Kiada 1