Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (8-9-1, 6-7-1)

Overall Team Statistics
Statistic Edinboro Opponents
Shots
Goals 21 25
Goals Per Game 1.17 1.39
Shots 171 251
Shots Per Game 9.5 13.9
Shots Percentage 0.123 0.100
Shots On Goal 93-171 137-251
Shots On Goal Percentage 0.544 0.546
Penalties
Yellow Cards 7 13
Red Cards 1 1
Miscellaneous
Assists 12 18
Saves 112 72
Fouls 141 151
Corner Kicks 61 109
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cole, Jada 14Cole, Jada 18 18 1233 10 2 22 37 0.270 19 0.514 0-0 4 1-1
25 Vogel, Emily 25Vogel, Emily 18 18 1286 4 1 9 29 0.138 17 0.586 0-0 1 0-0
12 Felton, Madison 12Felton, Madison 18 18 1554 3 1 7 12 0.250 10 0.833 1-0 1 0-0
5 Dubnicka, Noelle 5Dubnicka, Noelle 17 2 642 1 2 4 10 0.100 3 0.300 0-0 1 0-0
2 Cacchione, Elilse 2Cacchione, Elilse 15 2 328 1 1 3 8 0.125 4 0.500 0-0 0 0-0  
24 Madison, Grace 24Madison, Grace 18 8 780 0 3 3 13 0.000 7 0.538 0-0 0 0-0
13 Oliveira, Kiada 13Oliveira, Kiada 16 1 394 1 0 2 6 0.167 6 1.000 0-0 1 0-0  
11 Shiokawa, Sonoka 11Shiokawa, Sonoka 18 17 1218 1 0 2 7 0.143 5 0.714 0-0 0 0-0
9 Saylor, Samantha 9Saylor, Samantha 18 12 871 0 1 1 14 0.000 6 0.429 1-0 0 0-0
17 Zabala, Virginia 17Zabala, Virginia 18 14 786 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Berger, Kelsey 22Berger, Kelsey 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cacchione, Elise 2Cacchione, Elise 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cavicchiolo, Chiara 15Cavicchiolo, Chiara 5 0 52 0 0 0 2 0.000 2 1.000 0-0 0 0-0
52 Corll, Jordan 52Corll, Jordan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garey, Brianna 0Garey, Brianna 18 18 1601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gerlach, Eden 4Gerlach, Eden 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hays, Maggie 33Hays, Maggie 18 14 764 0 0 0 7 0.000 2 0.286 0-0 0 0-0
27 Huber, Allyson 27Huber, Allyson 13 1 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Margaret 19Johnson, Margaret 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kalic, Jillian 6Kalic, Jillian 13 4 559 0 0 0 0 0.000 0 0.000 1-1 0 0-0
23 Keidel, Devin 23Keidel, Devin 17 0 326 0 0 0 5 0.000 0 0.000 0-0 0 0-0
21 Kulisek, Kellie 21Kulisek, Kellie 7 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Patterson, Sydney 10Patterson, Sydney 12 11 882 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Query, Riley 28Query, Riley 17 0 655 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Stadler, Haley 3Stadler, Haley 10 0 197 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Thomas, Addison 16Thomas, Addison 15 3 524 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Tomko, Sarah 18Tomko, Sarah 18 18 1220 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Watkins, Teaghan 20Watkins, Teaghan 18 18 891 0 0 0 7 0.000 4 0.571 0-0 0 0-0
26 Whatmore, Abriella 26Whatmore, Abriella 11 0 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 17770 21 12 54 171 0.123 93 0.544 7-1 8 1-1
Opponent 18 - 17789 25 18 68 251 0.100 137 0.546 13-1 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Corll, Jordan 52Corll, Jordan 1 0 19:46 0 0.00 1 1.000 0 0 0 0 2
0 Garey, Brianna 0Garey, Brianna 18 18 1600:14 25 1.41 110 0.815 8 9 1 5 249
Total 18 - 1620:00 25 1.39 111 0.816 8 9 1 5 251
Opponents 18 - 1620:00 21 1.17 69 0.767 6 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cole, Jada 14Cole, Jada 14 14 972 7 2 16 26 0.269 13 0.500 0-0 3 1-1
12 Felton, Madison 12Felton, Madison 14 14 1215 3 0 6 10 0.300 8 0.800 1-0 1 0-0
25 Vogel, Emily 25Vogel, Emily 14 14 1011 3 0 6 22 0.136 14 0.636 0-0 0 0-0
5 Dubnicka, Noelle 5Dubnicka, Noelle 13 2 491 1 2 4 5 0.200 1 0.200 0-0 1 0-0
2 Cacchione, Elilse 2Cacchione, Elilse 11 1 279 1 1 3 6 0.167 2 0.333 0-0 0 0-0  
24 Madison, Grace 24Madison, Grace 14 8 685 0 3 3 11 0.000 6 0.545 0-0 0 0-0
13 Oliveira, Kiada 13Oliveira, Kiada 12 1 278 1 0 2 6 0.167 6 1.000 0-0 1 0-0  
9 Saylor, Samantha 9Saylor, Samantha 14 9 640 0 1 1 11 0.000 4 0.364 1-0 0 0-0
17 Zabala, Virginia 17Zabala, Virginia 14 11 632 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Berger, Kelsey 22Berger, Kelsey 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cacchione, Elise 2Cacchione, Elise 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cavicchiolo, Chiara 15Cavicchiolo, Chiara 4 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
52 Corll, Jordan 52Corll, Jordan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garey, Brianna 0Garey, Brianna 14 14 1241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gerlach, Eden 4Gerlach, Eden 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hays, Maggie 33Hays, Maggie 14 10 585 0 0 0 7 0.000 2 0.286 0-0 0 0-0
27 Huber, Allyson 27Huber, Allyson 10 1 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Margaret 19Johnson, Margaret 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kalic, Jillian 6Kalic, Jillian 10 3 479 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Keidel, Devin 23Keidel, Devin 13 0 226 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Kulisek, Kellie 21Kulisek, Kellie 5 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Patterson, Sydney 10Patterson, Sydney 9 8 643 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Query, Riley 28Query, Riley 13 0 543 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Shiokawa, Sonoka 11Shiokawa, Sonoka 14 13 944 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Stadler, Haley 3Stadler, Haley 8 0 169 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Thomas, Addison 16Thomas, Addison 13 2 468 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Tomko, Sarah 18Tomko, Sarah 14 14 968 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Watkins, Teaghan 20Watkins, Teaghan 14 14 606 0 0 0 7 0.000 4 0.571 0-0 0 0-0
26 Whatmore, Abriella 26Whatmore, Abriella 9 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13853 16 10 42 127 0.126 66 0.520 7-1 6 1-1
Opponent 14 - 13875 23 18 64 195 0.118 110 0.564 13-1 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Corll, Jordan 52Corll, Jordan 1 0 19:46 0 0.00 1 1.000 0 0 0 0 2
0 Garey, Brianna 0Garey, Brianna 14 14 1240:14 23 1.67 85 0.787 6 7 1 3 193
Total 14 - 1260:00 23 1.64 86 0.789 6 7 1 3 195
Opponents 14 - 1260:00 16 1.14 48 0.750 4 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Lake Erie L 0-1 (0-1-0, 0-0-0) 0-0-0 125
09/06/2025 vs Ursuline W 4-0 (1-1-0, 0-0-0) 0-0-0 231 Emily Vogel (1)
Jada Cole (2) (Madison Felton)
Sonoka Shiokawa (1)
Jada Cole (2)
09/10/2025 at Point Park W 1-0 (2-1-0, 0-0-0) 0-0-0 130 Jada Cole (3) (Emily Vogel)
09/13/2025 at Slippery Rock L 1-3 (2-2-0, 0-1-0) 0-1-0 378 Jada Cole (4) (Grace Madison)
09/20/2025 vs Pitt.-Johnstown W 3-1 (3-2-0, 1-1-0) 1-1-0 198 Jada Cole (5)
Jada Cole (5) (Grace Madison)
Emily Vogel (2) (Jada Cole)
09/24/2025 vs Gannon L 1-2 (3-3-0, 1-2-0) 1-2-0 236 Jada Cole (7) (Noelle Dubnicka)
09/27/2025 at California (PA) W 1-0 (4-3-0, 2-2-0) 2-2-0 85 Jada Cole (8)
10/01/2025 at Clarion W 2-1 (5-3-0, 3-2-0) 3-2-0 100 Jada Cole (9) (Samantha Saylor , Grace Madison)
Madison Felton (1)
10/04/2025 vs Seton Hill W 2-0 (6-3-0, 4-2-0) 4-2-0 214 Jada Cole (10)
Elilse Cacchione (1) (Noelle Dubnicka)
10/08/2025 at Indiana (PA) L 0-4 (6-4-0, 4-3-0) 4-3-0 57
10/15/2025 at Pitt.-Johnstown L 0-2 (6-5-0, 4-4-0) 4-4-0 75
10/18/2025 vs Slippery Rock L 1-3 (6-6-0, 4-5-0) 4-5-0 99 Emily Vogel (3) (Virginia Zabala)
10/22/2025 vs California (PA) W 3-1 (7-6-0, 5-5-0) 5-5-0 213 Madison Felton (3)
Kiada Oliveira (1) (Elilse Cacchione)
Madison Felton (3)
10/25/2025 at Seton Hill W 1-0 (8-6, 6-5 PSAC-W) 6-5 PSAC-W 145 Dubnicka, Noelle (1) (Cole, Jada)
10/29/2025 at Gannon L 0-3 (8-7-0, 6-6-0) 6-6-0 75
11/01/2025 vs Clarion T 1-1 (8-7-1, 6-6-1) 6-6-1 127 Emily Vogel (4)
11/05/2025 vs Indiana (PA) L 0-2 (8-8-1, 6-7-1) 6-7-1 212
11/08/2025 vs Clarion L 0-1 (8-9-1, 6-7-1) 6-7-1 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Lake Erie 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/06/2025 vs Ursuline 4-0 4 1 9 14 0.286 8 0.571 0-0 1 0-0 990
09/10/2025 at Point Park 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
09/13/2025 at Slippery Rock 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/20/2025 vs Pitt.-Johnstown 3-1 3 2 8 14 0.214 10 0.714 0-0 1 1-1 990
09/24/2025 vs Gannon 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/27/2025 at California (PA) 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
10/01/2025 at Clarion 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/04/2025 vs Seton Hill 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 989
10/08/2025 at Indiana (PA) 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 985
10/15/2025 at Pitt.-Johnstown 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/18/2025 vs Slippery Rock 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/22/2025 vs California (PA) 3-1 3 1 7 13 0.231 9 0.692 0-0 1 0-0 990
10/25/2025 at Seton Hill 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 989
10/29/2025 at Gannon 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/01/2025 vs Clarion 1-1 1 0 2 15 0.067 8 0.533 1-0 0 0-0 990
11/05/2025 vs Indiana (PA) 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
11/08/2025 vs Clarion 0-1 0 0 0 10 0.000 9 0.900 0-1 0 0-0 947
Total 21-25 21 12 54 171 0.123 93 0.544 7-1 8 1-1 17770
Opponent - 25 18 68 251 0.100 137 0.546 13-1 9 - 17789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lake Erie 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/06/2025 Ursuline 4-0 90:00 0 0.50 5 1.000 1 0 0 1 6
09/10/2025 Point Park 1-0 90:00 0 0.33 9 1.000 1 0 0 1 25
09/13/2025 Slippery Rock 1-3 90:00 3 1.00 8 0.727 0 1 0 0 23
09/20/2025 Pitt.-Johnstown 3-1 90:00 1 1.00 5 0.833 1 0 0 0 9
09/24/2025 Gannon 1-2 90:00 2 1.17 12 0.857 0 1 0 0 24
09/27/2025 California (PA) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
10/01/2025 Clarion 2-1 90:00 1 1.00 8 0.889 1 0 0 0 12
10/04/2025 Seton Hill 2-0 90:00 0 0.89 5 1.000 1 0 0 1 10
10/08/2025 Indiana (PA) 0-4 90:00 4 1.20 6 0.600 0 1 0 0 14
10/15/2025 Pitt.-Johnstown 0-2 90:00 2 1.27 2 0.500 0 1 0 0 12
10/18/2025 Slippery Rock 1-3 90:00 3 1.42 5 0.625 0 1 0 0 14
10/22/2025 California (PA) 3-1 90:00 1 1.38 4 0.800 1 0 0 0 10
10/25/2025 Seton Hill 1-0 90:00 0 1.29 6 1.000 1 0 0 1 9
10/29/2025 Gannon 0-3 90:00 3 1.40 7 0.700 0 1 0 0 23
11/01/2025 Clarion 1-1 90:00 1 1.38 6 0.857 0 0 1 0 10
11/05/2025 Indiana (PA) 0-2 90:00 2 1.41 6 0.750 0 1 0 0 15
11/08/2025 Clarion 0-1 90:00 1 1.39 7 0.875 0 1 0 0 17
Totals - 1620 25 1.39 111 0.816 8 9 1 5 251
Opponent - 1620:00 21 1.17 69 0.767 9 8 1 6 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Lake Erie 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
09/06/2025 Ursuline 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-1 990
09/10/2025 Point Park 0-1 0 0 0 25 0.000 9 0.360 1-0 0 0-0 990
09/13/2025 Slippery Rock 3-1 3 3 9 23 0.130 11 0.478 1-0 1 0-0 990
09/20/2025 Pitt.-Johnstown 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/24/2025 Gannon 2-1 2 2 6 24 0.083 14 0.583 0-0 1 0-0 990
09/27/2025 California (PA) 0-1 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
10/01/2025 Clarion 1-2 1 1 3 12 0.083 9 0.750 2-0 0 0-0 990
10/04/2025 Seton Hill 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/08/2025 Indiana (PA) 4-0 4 2 10 14 0.286 10 0.714 0-0 1 0-0 983
10/15/2025 Pitt.-Johnstown 2-0 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
10/18/2025 Slippery Rock 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
10/22/2025 California (PA) 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/25/2025 Seton Hill 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 991
10/29/2025 Gannon 3-0 3 2 8 23 0.130 11 0.478 0-0 1 0-1 990
11/01/2025 Clarion 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
11/05/2025 Indiana (PA) 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 1011
11/08/2025 Clarion 1-0 1 0 2 17 0.059 8 0.471 1-1 1 0-0 944
Total 25-21 25 18 68 251 0.100 137 0.546 13-1 9 0-2 17789
Edinboro - 21 12 54 171 0.123 93 0.544 7-1 8 - 17770

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lake Erie 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/06/2025 Ursuline 0-4 90:00 4 2.00 4 0.500 0 1 0 0 14
09/10/2025 Point Park 0-1 90:00 1 1.67 6 0.857 0 1 0 0 13
09/13/2025 Slippery Rock 3-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/20/2025 Pitt.-Johnstown 1-3 90:00 3 1.80 6 0.667 0 1 0 0 14
09/24/2025 Gannon 2-1 90:00 1 1.67 1 0.500 1 0 0 0 5
09/27/2025 California (PA) 0-1 90:00 1 1.57 6 0.857 0 1 0 0 11
10/01/2025 Clarion 1-2 90:00 2 1.63 1 0.333 0 1 0 0 8
10/04/2025 Seton Hill 0-2 90:00 2 1.67 2 0.500 0 1 0 0 10
10/08/2025 Indiana (PA) 4-0 90:00 0 1.50 1 1.000 1 0 0 1 5
10/15/2025 Pitt.-Johnstown 2-0 90:00 0 1.36 5 1.000 1 0 0 1 10
10/18/2025 Slippery Rock 3-1 90:00 1 1.33 2 0.667 1 0 0 0 7
10/22/2025 California (PA) 1-3 90:00 3 1.46 6 0.667 0 1 0 0 13
10/25/2025 Seton Hill 0-1 90:00 1 1.43 2 0.667 0 1 0 0 9
10/29/2025 Gannon 3-0 90:00 0 1.33 2 1.000 1 0 0 1 4
11/01/2025 Clarion 1-1 90:00 1 1.31 7 0.875 0 0 1 0 15
11/05/2025 Indiana (PA) 2-0 90:00 0 1.24 5 1.000 1 0 0 1 9
11/08/2025 Clarion 1-0 90:00 0 1.17 8 1.000 1 0 0 1 10
Totals - 1620 21 1.17 69 0.767 9 8 1 6 171
Edinboro - 1620:00 25 1.39 111 0.816 8 9 1 5 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Lake Erie 0-1 0/1 0/0 7/8 3/5 5/7 1/0 0/0
09/06/2025 vs Ursuline 4-0 4/0 1/0 14/6 8/5 1/5 0/0 0/0
09/10/2025 at Point Park 1-0 1/0 1/0 13/25 7/9 3/7 0/1 0/0
09/13/2025 at Slippery Rock 1-3 1/3 1/3 7/23 3/11 1/9 2/1 0/0
09/20/2025 vs Pitt.-Johnstown 3-1 3/1 2/1 14/9 10/6 1/3 0/1 0/0
09/24/2025 vs Gannon 1-2 1/2 1/2 5/24 2/14 3/9 0/0 0/0
09/27/2025 at California (PA) 1-0 1/0 0/0 11/10 7/6 4/3 0/3 0/0
10/01/2025 at Clarion 2-1 2/1 2/1 8/12 3/9 2/7 0/2 0/0
10/04/2025 vs Seton Hill 2-0 2/0 1/0 10/10 4/5 5/4 1/1 0/0
10/08/2025 at Indiana (PA) 0-4 0/4 0/2 5/14 1/10 2/4 0/0 0/0
10/15/2025 at Pitt.-Johnstown 0-2 0/2 0/2 10/12 5/4 4/8 0/1 0/0
10/18/2025 vs Slippery Rock 1-3 1/3 1/2 7/14 3/8 0/8 1/0 0/0
10/22/2025 vs California (PA) 3-1 3/1 1/1 13/10 9/5 11/5 0/0 0/0
10/25/2025 at Seton Hill 1-0 1/0 1/0 9/9 3/6 2/9 0/0 0/0
10/29/2025 at Gannon 0-3 0/3 0/2 4/23 2/11 1/14 1/0 0/0
11/01/2025 vs Clarion 1-1 1/1 0/0 15/10 8/7 3/2 1/1 0/0
11/05/2025 vs Indiana (PA) 0-2 0/2 0/2 9/15 6/8 4/3 0/1 0/0
11/08/2025 vs Clarion 0-1 0/1 0/0 10/17 9/8 9/2 0/1 1/1
Totals 21/25 12/18 171/251 93/137 61/109 7/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ursuline (09/06/2025)
GOALS 4 Ursuline (09/06/2025)
ASSISTS 2 Pitt.-Johnstown (09/20/2025)
Clarion (10/01/2025)
SHOTS 15 Clarion (11/01/2025)
SHOTS ON GOAL 10 Pitt.-Johnstown (09/20/2025)
SAVES 12 Gannon (09/24/2025)
FOULS 15 Gannon (10/29/2025)
CORNER KICKS 11 California (PA) (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Indiana (PA) (10/08/2025)
GOALS 4 Indiana (PA) (10/08/2025)
ASSISTS 3 Slippery Rock (09/13/2025)
SHOTS 25 Point Park (09/10/2025)
SHOTS ON GOAL 14 Gannon (09/24/2025)
SAVES 8 Clarion (11/08/2025)
FOULS 14 Gannon (10/29/2025)
Clarion (11/01/2025)
CORNER KICKS 14 Gannon (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (PA) (09/27/2025)
Clarion (11/01/2025)
GOALS 1 Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Gannon (09/24/2025)
California (PA) (09/27/2025)
Slippery Rock (10/18/2025)
Seton Hill (10/25/2025)
Clarion (11/01/2025)
ASSISTS 1 Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Gannon (09/24/2025)
Seton Hill (10/04/2025)
Slippery Rock (10/18/2025)
California (PA) (10/22/2025)
Seton Hill (10/25/2025)
SHOTS 4 Gannon (09/24/2025)
Indiana (PA) (10/08/2025)
Gannon (10/29/2025)
SHOTS ON GOAL 1 Gannon (09/24/2025)
Indiana (PA) (10/08/2025)
Gannon (10/29/2025)
SAVES 2 Lake Erie (09/04/2025)
Pitt.-Johnstown (10/15/2025)
California (PA) (10/22/2025)
FOULS 4 Ursuline (09/06/2025)
Gannon (09/24/2025)
Seton Hill (10/04/2025)
Seton Hill (10/25/2025)
CORNER KICKS 1 Ursuline (09/06/2025)
Slippery Rock (09/13/2025)
Pitt.-Johnstown (09/20/2025)
Gannon (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lake Erie (09/04/2025)
Clarion (11/01/2025)
Clarion (11/08/2025)
GOALS 1 Lake Erie (09/04/2025)
Pitt.-Johnstown (09/20/2025)
Clarion (10/01/2025)
California (PA) (10/22/2025)
Clarion (11/01/2025)
Clarion (11/08/2025)
ASSISTS 1 Pitt.-Johnstown (09/20/2025)
Clarion (10/01/2025)
California (PA) (10/22/2025)
SHOTS 6 Lake Erie (09/04/2025)
Ursuline (09/06/2025)
SHOTS ON GOAL 4 Lake Erie (09/04/2025)
Ursuline (09/06/2025)
Seton Hill (10/04/2025)
Pitt.-Johnstown (10/15/2025)
California (PA) (10/22/2025)
SAVES 1 Slippery Rock (09/13/2025)
Gannon (09/24/2025)
Clarion (10/01/2025)
Seton Hill (10/04/2025)
Indiana (PA) (10/08/2025)
Slippery Rock (10/18/2025)
Seton Hill (10/25/2025)
Gannon (10/29/2025)
FOULS 5 Gannon (09/24/2025)
Indiana (PA) (10/08/2025)
Slippery Rock (10/18/2025)
California (PA) (10/22/2025)
Seton Hill (10/25/2025)
CORNER KICKS 2 Pitt.-Johnstown (09/20/2025)
California (PA) (09/27/2025)
Clarion (11/01/2025)
Indiana (PA) (11/05/2025)
Clarion (11/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pitt.-Johnstown (09/20/2025)
GOALS 2 Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
California (PA) (10/22/2025)
ASSISTS 1 Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Pitt.-Johnstown (09/20/2025)
Gannon (09/24/2025)
Clarion (10/01/2025)
Seton Hill (10/04/2025)
Slippery Rock (10/18/2025)
California (PA) (10/22/2025)
Seton Hill (10/25/2025)
SHOTS 6 Ursuline (09/06/2025)
SHOTS ON GOAL 4 Pitt.-Johnstown (09/20/2025)
SAVES 12 Gannon (09/24/2025)
FOULS 5 Clarion (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ursuline (09/06/2025)
GOALS 4 Ursuline (09/06/2025)
ASSISTS 2 Pitt.-Johnstown (09/20/2025)
Clarion (10/01/2025)
SHOTS 15 Clarion (11/01/2025)
SHOTS ON GOAL 10 Pitt.-Johnstown (09/20/2025)
SAVES 12 Gannon (09/24/2025)
FOULS 15 Gannon (10/29/2025)
CORNER KICKS 11 California (PA) (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cole, Jada
Pitt.-Johnstown (09/20/2025)
GOALS 2 Cole, Jada
Cole, Jada
Felton, Madison
Ursuline (09/06/2025)
Pitt.-Johnstown (09/20/2025)
California (PA) (10/22/2025)
ASSISTS 1 Felton, Madison
Vogel, Emily
Madison, Grace
Cole, Jada
Dubnicka, Noelle
Saylor, Samantha
Dubnicka, Noelle
Zabala, Virginia
Cacchione, Elilse
Cole, Jada
Ursuline (09/06/2025)
Point Park (09/10/2025)
Slippery Rock (09/13/2025)
Pitt.-Johnstown (09/20/2025)
Gannon (09/24/2025)
Clarion (10/01/2025)
Seton Hill (10/04/2025)
Slippery Rock (10/18/2025)
California (PA) (10/22/2025)
Seton Hill (10/25/2025)
SHOTS 6 Cole, Jada
Ursuline (09/06/2025)
SHOTS ON GOAL 4 Vogel, Emily
Pitt.-Johnstown (09/20/2025)
SAVES 12 Garey, Brianna
Gannon (09/24/2025)
FOULS 5 Watkins, Teaghan
Clarion (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Cole, Jada 22
Vogel, Emily 9
Felton, Madison 7
Dubnicka, Noelle 4
Cacchione, Elilse 3
Team Leaders: Goals
Player High
Goals
Cole, Jada 10
Vogel, Emily 4
Felton, Madison 3
Dubnicka, Noelle 1
Cacchione, Elilse 1
Team Leaders: Assists
Player High
Assists
Madison, Grace 3
Cole, Jada 2
Dubnicka, Noelle 2
Vogel, Emily 1
Felton, Madison 1
Team Leaders: Shots
Player High
Shots
Cole, Jada 37
Vogel, Emily 29
Saylor, Samantha 14
Madison, Grace 13
Felton, Madison 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cole, Jada 19
Vogel, Emily 17
Felton, Madison 10
Madison, Grace 7
Oliveira, Kiada 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cole, Jada 4
Vogel, Emily 1
Felton, Madison 1
Dubnicka, Noelle 1
Oliveira, Kiada 1