Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

Edinboro Women's Basketball Single Season Records

*-Last updated 03/17/2019
Points
1 Tammy Walker-Strode (1991-92) 691
2 Jeannine Jean-Pierre (1992-93) 622
3 Marin Hightower (1999-2000) 613
4     Michaela Barnes (2018-19) 609
5 Tammy Walker-Strode (1990-91) 582
6 Jeannine Jean-Pierre (1991-92) 581
7 Jessica Rowe (1999-2000) 576
8 Sarah Bishop (1989-90) 558
9 Lori Dolby (1979-80) 556
10 Montique Wade (1989-90) 547
11 Lachelle Crawl (2002-03) 543
12 Samantha Reimer (2007-08) 538
13 Shauna Nevel (1995-96) 529
14 Valerie Majewski (2013-14) 528
15 Samantha Reimer (2008-09) 520
16 Kelly Calderone (2006-07) 513
17             Jontay Walton (2017-18) 512
18 Audrey Scott (1979-80) 511
19 Montique Wade (1987-88) 507
20 Kiara Brown (2012-13) 503
21 Samantha Reimer (2009-10) 502
22 Desiree Alexander (1991-92) 501
23 Kelly Calderone (2005-06) 497
24 Jontay Walton (2018-19) 489
25 Aignee' Freeland (2015-16) 488
26 Katie Fischer (2015-16) 479
27 Sarah Bishop (1988-89) 475
Sarah Bishop (1987-88) 475
Scoring Average
1 Marin Hightower (1999-2000) 23.6
2 Tammy Walker-Strode (1991-92) 23.
3 Tammy Walker-Strode (1990-91) 21.6
4 Jeannine Jean-Pierre (1992-93) 21.4
5 Jessica Rowe (1999-2000) 21.3
6 Michaela Barnes (2018-19) 21.0
7 Montique Wade (1987-88) 20.3
8 Jeannine Jean-Pierre (1991-92) 20.0
9 Samantha Reimer (2007-08) 19.9
10 Lachelle Crawl (2002-03) 19.4
11 Samantha Reimer (2008-09) 19.3
12 Marin Hightower (1998-99) 19.2
13 Sarah Bishop (1987-88) 19.0
14 Shauna Nevel (1995-96) 18.9
15 Sarah Bishop (1989-90) 18.6
16 Lori Dolby (1979-80) 18.4
Rebounds
1 Heather Gates (1996-97) 473
2 Tammy Walker-Strode (1991-92) 439
3 Ciara Rosten (2017-18) 377
4 Tammy Walker-Strode (1990-91) 341
5 Jeannine Jean-Pierre (1992-93) 339
6 Montique Wade (1987-88) 331
7 Montique Wade (1989-90) 326
8 Linda Shorter (1979-80) 322
9 Heather Gates (1995-96) 308
10 Kim Vay (2000-01) 303
11 Aignee' Freeland (2013-14) 301
12 Terri Ayers (1992-93) 297
13 Montique Wade (1988-89) 294
14 Heather Gates (1997-98) 284
15 Kim Vay (1999-2000) 278
16 Toyia Giles (1989-90) 276
Rebounding Average
1 Tammy Walker-Strode (1991-92) 14.5
2 Heather Gates (1996-97) 14.3
3 Montique Wade (1987-88) 13.2
4 Tammy Walker-Strode (1990-91) 12.6
5 Ciara Rosten (2017-18) 12.2
6 Jeannine Jean-Pierre (1992-93) 11.7
7 Kim Vay (2000-01) 11.2
8 Montique Wade (1989-90) 10.9
Montique Wade (1988-89) 10.9
10 Heather Gates (1995-96) 10.8
11 Toyia Giles (1988-89) 10.4
Mag McCarthy (1973-74) 10.4
13 Kim Vay (1999-2000) 10.3
14 Mag McCarthy (1974-75) 10.1
15 Kelli Torboli (1998-99) 10.0
16 Terri Ayers (1992-93) 9.9
Toyia Giles (1989-90) 9.9
Field Goal Percentage
(minimum 100 attempts)
1 Rachel Johnson (2007-08) (65-105) .619
2 Tammy Walker-Strode (1991-92) (288-479) .601
3 Erika Sauer (1975-76) (96-169) .568
4 Samantha Blazetic (2011-12) (201-356) .565
5 Rachel Johnson (2006-07) (88-159) .553
6 Kelsey Conklin (2007-08) (147-269) .546
7 Tammy Walker-Strode (1990-91) (233-430) .542
8 Amy Rapelje (1995-96) (117-219) .534
9 Amy Rapelje (1996-97) (189-351) .533
10 Terri Ayers (1992-93) (173-327) .529
Field Goals Made
1 Tammy Walker-Strode (1991-92) 288
2 Jeannine Jean-Pierre (1992-93) 257
3 Lori Dolby (1979-80) 253
4 Jeannine Jean-Pierre (1991-92) 243
5 Marin Hightower (1999-2000) 241
6 Tammy Walker-Strode (1990-91) 233
7 Audrey Scott (1979-80) 232
8 Sarah Bishop (1989-90) 226
9 Aignee' Freeland (2015-16) 214
10 Michaela Barnes (2018-19) 213
11 Montique Wade (1989-90) 212
Field Goals Attempted
1 Lori Dolby (1979-80) 609
2 Jeannine Jean-Pierre (1992-93) 576
3 Jeannine Jean-Pierre (1991-92) 576
4 Audrey Scott (1979-80) 567
5 Marin Hightower (1999-2000) 510
6 Shauna Nevel (1995-96) 495
7 Tammy Walker-Strode (1991-92) 479
Katie Fischer (2015-16) 479
9 Montique Wade (1989-90) 476
10 Sarah Bishop (1987-88) 471
Free Throw Percentage
(minimum 50 attempts)
1 Samantha Reimer (2009-10) (174-192) .906
2 Kelly Calderone (2005-06) (145-165) .879
3 Suzanne Petruska (2001-02) (56-64) .875
4 Sarah Bishop (1989-90) (105-121) .866
5 Krystal Henson (2002-03) (68-79) .861
6 Michaela Barnes (2018-19) (162-189) .857
7 Samantha Reimer (2008-09) (170-199) .854
8 Samantha Reimer (2007-08) (175-206) .850
9 Kelly Calderone (2004-05) (117-138) .848
10 Kelly Calderone (2006-07) (153-182) .841
11 Jontay Walton (2018-19) (135-162) .833
Katie Fischer (2015-16) (70-84) .833
13 Michelle Jahn (2017-18) (59-71) .831
14 Maria DiVecchio (2003-04) (85-103) .825
Michelle Jahn (2018-19) (66-80) .825
16 Michaela Barnes (2017-18) (92-112) .821
Suzanne Petruska (2003-04) (46-56) .821
18 Renee' Brown (2010-11) (87-107) .813
19 Kiara Brown (2011-12) (73-90) .811
20 Renee' Brown (2009-10) (81-100) .810
Courtney Thompson (2003-04) (81-100) .810
Free Throws Made
1 Samantha Reimer (2007-08) 175
2 Samantha Reimer (2009-10) 174
3 Samantha Reimer (2008-09) 170
4 Michaela Barnes (2018-19) 162
5 Kelly Calderone (2006-07) 153
6 Lachelle Crawl (2002-03) 152
7 Heather Gates (1996-97) 150
8 Kelly Calderone (2005-06) 145
9 Kiara Brown (2012-13) 137
10 Jontay Walton (2018-19) 135
11 Jessica Rowe (1999-2000) 134
12 Marin Hightower (1999-2000) 127
Free Throws Attempted
1 Lachelle Crawl (2002-03) 235
2 Heather Gates (1996-97) 228
3 Samantha Reimer (2007-08) 206
4 Samantha Reimer (2008-09) 199
5 Samantha Reimer (2009-10) 192
6 Michaela Barnes (2018-19) 189
7 Marin Hightower (1999-2000) 185
8 Kelly Calderone (2006-07) 182
9 Tammy Walker-Strode (1990-91) 178
10. Kiara Brown (2012-13) 177
Montique Wade (1989-90) 177
12 Tammy Walker-Strode (1991-92) 176
3-Pt. Field Goal Percentage
(minimum 50 attempts)
1 Lauren Hippo (2013-14) (46-94) .489
2 Michaela Barnes (2017-18) (36-75) .480
3 Jessica Rowe (1999-2000) (60-130) .462
4 Lauren Hippo (2014-15) (71-161) .441
5 Valerie Majewski (2014-15) (48-109) .440
6 Jontay Walton (2017-18) (53-123) .431
7 Laurel Lindsay (2013-14) (47-110) .427
8 Casey Heller (2009-10) (32-76) .421
9 Bridgette Shaffer (2018-19) (49-118) .415
10 Michaela Barnes (2018-19) (21-51) .412
11 Hope Mancini (2013-14) (31-76) .408
Michelle Jahn (2015-16) (71-174) .408
13 Pam Artman (1994-95) (28-69) .406
14 Meghan Miller (1997-98) (86-212) .406
15 Meghan Miller (1998-99) (47-120) .392
16 Krystal Henson (1999-00) (51-132) .392
17 Andrea Martre (1989-90) (50-131) .382
3-Pt. Field Goals Made
1 Krystal Henson (2001-02) 88
2 Meghan Miller (1997-98) 86
3 Jody Calderone (2004-05) 81
4 Krystal Henson (2002-03) 77
5 Lauren Hippo (2014-15) 71
Michelle Jahn (2015-16) 71
7 Michelle Jahn (2017-18) 64
8 Valerie Majewski (2013-14) 62
Jodi Calderone (2002-03) 62
10 Michelle Jahn (2016-17) 61
11 Michelle Jahn (2018-19) 60
Jessica Rowe (1999-2000) 60
13 Kelly Calderone (2004-05) 59
Krystal Henson (2000-01) 59
15 Kelly Calderone (2005-06) 58
3-Pt. Field Goals Attempted
1 Krystal Henson (2002-03) 253
2 Krystal Henson (2001-02) 248
3 Jodi Calderone (2004-05) 237
4 Meghan Miller (1997-98) 212
5 Jodi Calderone (2002-03) 187
6 Michelle Jahn (2017-18) 182
7 Michelle Jahn (2018-19) 181
8 Samantha Reimer (2008-09) 180
9 Lauren Hippo (2015-16) 179
10 Michelle Jahn (2015-16) 174
11 Krystal Henson (2000-01) 170
12 Valerie Majewski (2013-14) 169
Assists
1 Callie Iorfido (2005-06) 249
2 Andrea Martre (1989-90) 236
3 Callie Iorfido (2004-05) 225
4 Laurel Lindsay (2014-15) 206
5 Desiree Alexander (1991-92) 204
6 Desiree Alexander (1990-91) 188
Katie Fischer (2015-16) 188
8 Karen Urey (1988-89) 151
9 Jeannine Jean-Pierre (1991-92) 147
10 Pam Artman (1992-93) 146
Karen Urey (1987-88) 146
Jessica Rowe (1999-2000) 146
13 Samantha Reimer (2007-08) 143
14 Courtney Thompson (2001-02) 142
15 Samantha Reimer (2009-10) 137
Pam Artman (1993-94) 137
17 Laurel Lindsay (2013-14) 136
18 Valerie Majewski (2013-14) 134
19 Kim Jaeger (1994-95) 133
20 Jontay Walton (2017-18) 132
Steals
1 Jeannine Jean-Pierre (1992-93) 108
2 Micki Cerchiaro (2010-11) 96
3 Pam Artman (1994-95) 96
4 Callie Iorfido (2005-06) 95
Jeannine Jean-Pierre (1991-92) 95
6 Raven Metz (2011-12) 94
7 Montique Wade (1987-88) 92
Audrey Scott (1979-80) 92
9 Callie Iorfido (2004-05) 91
10 Heather Gates (1996-97) 87
11 Kiara Brown (2012-13) 86
Meghan Miller (1997-98) 86
13 Pam Artman (1992-93) 82
14 Desiree Alexander (1991-92) 82
15 Micki Cerchiaro (2011-12) 81
16 Darche' Jackson (2011-12) 80
Montique Wade (1989-90) 80
18 Kiara Brown (2011-12) 79
Renee' Brown (2011-12) 79
Sarah Bishop (1989-90) 79
Mary Ann Chilcott (1982-83) 79
Blocked Shots
1 Ciara Rosten (2017-18) 117
2 Samantha Blazetic (2011-12) 81
Agnes Michalow (2005-06) 81
4 Terri Ayers (1992-93) 76
5 Toyia Giles (1989-90) 73
6 Samantha Blazetic (2010-11) 71
7 Samantha Blazetic (2009-10) 69
8 Toyia Giles (1988-89) 68
Linda Shorter (1980-81) 68
10 Samantha Blazetic (2012-13) 64
Mag McCarthy (1974-75) 64
12 Kate Kosewicz (1974-75) 60
13 Ciara Rosten (2018-19) 55
Aignee' Freeland (2015-16) 55
15 Terri Ayers (1991-92) 48
16 Kate Kosewicz (1975-76) 44
17 Kelli Torboli (1998-99) 43
18 Marin Hightower (1999-2000) 41