Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 71 113
Points Per Game 71.0 113.0
Scoring Margin -42.0 --
Shooting
FG: Made-Attempted 29-51 42-78
FG: Percentage .569 .538
FG: Per Game 29.0 42.0
3PT: Made-Attempted 4-12 12-27
3PT: Percentage .333 .444
3PT: Per Game 4.0 12.0
FT: Made-Attempted 9-16 17-23
FT: Percentage .563 .739
FT: Per Game 9.0 17.0
Rebounding
Total 24 33
Per Game 24.0 33.0
Margin -9.0 --
Assists
Total 15 28
Per Game 15.0 28.0
Turnovers
Total 36 18
Per Game 36.0 18.0
Margin -18.0 --
Assist/Turnover Ratio 0.4 1.6
Points Off Turnovers 18.0 43.0
Steals
Total 8 18
Per Game 8.0 18.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Blunt, Taylor 1 0 9 9.0 6 10 .600 2 5 .400 5 5 1.000 19 19.0 1 3 4 4.0 2 2 4 1 0
15 Manfredo, Rachael 1 1 22 22.0 6 9 .667 0 1 .000 2 4 .500 14 14.0 0 1 1 1.0 2 0 5 1 1
24 Vasquez, Carmen 1 0 20 20.0 4 8 .500 0 0 .000 0 1 .000 8 8.0 0 1 1 1.0 1 0 0 1 1
03 Potts, Kassie 1 0 20 20.0 3 3 1.000 0 0 .000 1 2 .500 7 7.0 0 2 2 2.0 2 3 5 1 0
20 Garrity, Hope 1 1 19 19.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 3 1 4 1 0
14 Baker, Samantha 1 1 24 24.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 1 2 3 3.0 1 4 1 0 0
25 Haddad, Ava 1 1 21 21.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 3 2 3 2 0
00 Phillips, Taylor 1 0 9 9.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 1 0 0
11 Batchik, Kendal 1 0 13 13.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 2 0 0
35 Brinson, Bailie 1 0 12 12.0 1 1 1.000 0 0 .000 1 4 .250 3 3.0 1 3 4 4.0 2 0 2 0 0
04 Suman, Maura 1 1 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 4 2 3 0 0
01 Brown, Carla 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 4 1 0
13 Hetz, Jess 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
08 Hjalmarsdottir, Rebek 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0  
Total 1 200 200.0 29 51 .569 4 12 .333 9 16 .563 71 71.00 6 18 24 24.0 22 15 36 8 2
Opponents 1 200 200.0 42 78 .538 12 27 .444 17 23 .739 113 113.00 16 17 33 33.0 24 28 18 18 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Blunt, Taylor 1 0 9 6 10 .600 2 5 .400 5 5 1.000 19 19.0
15 Manfredo, Rachael 1 1 22 6 9 .667 0 1 .000 2 4 .500 14 14.0
24 Vasquez, Carmen 1 0 20 4 8 .500 0 0 .000 0 1 .000 8 8.0
03 Potts, Kassie 1 0 20 3 3 1.000 0 0 .000 1 2 .500 7 7.0
20 Garrity, Hope 1 1 19 2 4 .500 1 2 .500 0 0 .000 5 5.0
14 Baker, Samantha 1 1 24 2 7 .286 0 2 .000 0 0 .000 4 4.0
25 Haddad, Ava 1 1 21 2 3 .667 0 0 .000 0 0 .000 4 4.0
00 Phillips, Taylor 1 0 9 2 2 1.000 0 0 .000 0 0 .000 4 4.0
11 Batchik, Kendal 1 0 13 1 2 .500 1 1 1.000 0 0 .000 3 3.0
35 Brinson, Bailie 1 0 12 1 1 1.000 0 0 .000 1 4 .250 3 3.0
04 Suman, Maura 1 1 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
01 Brown, Carla 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Hetz, Jess 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Hjalmarsdottir, Rebek 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 51 .569 4 12 .333 9 16 .563 71 71.00
Opponents 1 200 42 78 .538 12 27 .444 17 23 .739 113 113.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Blunt, Taylor 1 9.0 .600 .400 1.000 1.0 3.0 4.0 2.0 1.0 0.0 19.0
15 Manfredo, Rachael 1 22.0 .667 .000 .500 0.0 1.0 1.0 0.0 1.0 1.0 14.0
24 Vasquez, Carmen 1 20.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 1.0 8.0
03 Potts, Kassie 1 20.0 1.000 .000 .500 0.0 2.0 2.0 3.0 1.0 0.0 7.0
20 Garrity, Hope 1 19.0 .500 .500 .000 1.0 1.0 2.0 1.0 1.0 0.0 5.0
14 Baker, Samantha 1 24.0 .286 .000 .000 1.0 2.0 3.0 4.0 0.0 0.0 4.0
25 Haddad, Ava 1 21.0 .667 .000 .000 0.0 3.0 3.0 2.0 2.0 0.0 4.0
00 Phillips, Taylor 1 9.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
11 Batchik, Kendal 1 13.0 .500 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
35 Brinson, Bailie 1 12.0 1.000 .000 .250 1.0 3.0 4.0 0.0 0.0 0.0 3.0
04 Suman, Maura 1 12.0 .000 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 0.0
01 Brown, Carla 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
13 Hetz, Jess 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
08 Hjalmarsdottir, Rebek 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .569 .333 .563 6.0 18.0 24.0 15.0 8.0 2.0 71.00
Opponents 1 200.0 .538 .444 .739 16.0 17.0 33.0 28.0 18.0 2.0 113.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minnesota St. 11/07/25 71-113 L 29-51 .569 4-12 .333 9-16 .563 6 18 24 24.0 22 15 36 2 8 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota St. 11/07/25 113-71 W 42-78 .538 12-27 .444 17-23 .739 16 17 33 33.0 24 28 18 2 18 113 113.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota St. 11/07/25 71-113 -42 29-51/42-78 .569/.538 4-12/12-27 .333/.444 9-16/17-23 .563-.739 24/33 -9 15/28 36/18 2/2 8/18 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Minnesota St. (11/07/25)
FIELD GOALS MADE 29 Minnesota St. (11/07/25)
FIELD GOAL ATTEMPTS 51 Minnesota St. (11/07/25)
3 PT FIELD GOALS MADE 4 Minnesota St. (11/07/25)
3 PT FG ATTEMPTS 12 Minnesota St. (11/07/25)
FREE THROWS MADE 9 Minnesota St. (11/07/25)
FREE THROW ATTEMPTS 16 Minnesota St. (11/07/25)
REBOUNDS 24 Minnesota St. (11/07/25)
ASSISTS 15 Minnesota St. (11/07/25)
STEALS 8 Minnesota St. (11/07/25)
BLOCKED SHOTS 2 Minnesota St. (11/07/25)
TURNOVERS 36 Minnesota St. (11/07/25)
FOULS 22 Minnesota St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Blunt,Taylor Minnesota St. (11/07/25)
FIELD GOALS MADE 6 Blunt,Taylor Minnesota St. (11/07/25)
FIELD GOAL ATTEMPTS 10 Blunt,Taylor Minnesota St. (11/07/25)
3 PT FIELD GOALS MADE 2 Blunt,Taylor Minnesota St. (11/07/25)
3 PT FG ATTEMPTS 5 Blunt,Taylor Minnesota St. (11/07/25)
FREE THROWS MADE 5 Blunt,Taylor Minnesota St. (11/07/25)
FREE THROW ATTEMPTS 5 Blunt,Taylor Minnesota St. (11/07/25)
REBOUNDS 4 Blunt,Taylor Minnesota St. (11/07/25)
ASSISTS 4 Baker,Samantha Minnesota St. (11/07/25)
STEALS 2 Haddad,Ava Minnesota St. (11/07/25)
BLOCKED SHOTS 1 Manfredo,Rachael Minnesota St. (11/07/25)
TURNOVERS 5 Potts,Kassie Minnesota St. (11/07/25)
FOULS 4 Suman,Maura Minnesota St. (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Blunt, Taylor 1 19 19.0
#15 Manfredo, Rachael 1 14 14.0
#24 Vasquez, Carmen 1 8 8.0
#03 Potts, Kassie 1 7 7.0
#20 Garrity, Hope 1 5 5.0
#14 Baker, Samantha 1 4 4.0
#25 Haddad, Ava 1 4 4.0
#00 Phillips, Taylor 1 4 4.0
#11 Batchik, Kendal 1 3 3.0
#35 Brinson, Bailie 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Blunt, Taylor 1 6 10 .600 6.0 10.0
#15 Manfredo, Rachael 1 6 9 .667 6.0 9.0
#24 Vasquez, Carmen 1 4 8 .500 4.0 8.0
#03 Potts, Kassie 1 3 3 1.000 3.0 3.0
#14 Baker, Samantha 1 2 7 .286 2.0 7.0
#20 Garrity, Hope 1 2 4 .500 2.0 4.0
#25 Haddad, Ava 1 2 3 .667 2.0 3.0
#00 Phillips, Taylor 1 2 2 1.000 2.0 2.0
#11 Batchik, Kendal 1 1 2 .500 1.0 2.0
#35 Brinson, Bailie 1 1 1 1.000 1.0 1.0
#04 Suman, Maura 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Blunt, Taylor 1 2 5 .400 2.0 5.0
#11 Batchik, Kendal 1 1 1 1.000 1.0 1.0
#20 Garrity, Hope 1 1 2 .500 1.0 2.0
#14 Baker, Samantha 1 0 2 .000 0.0 2.0
#15 Manfredo, Rachael 1 0 1 .000 0.0 1.0
#04 Suman, Maura 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Blunt, Taylor 1 5 5 1.000 5.0 5.0
#15 Manfredo, Rachael 1 2 4 .500 2.0 4.0
#35 Brinson, Bailie 1 1 4 .250 1.0 4.0
#03 Potts, Kassie 1 1 2 .500 1.0 2.0
#24 Vasquez, Carmen 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Blunt, Taylor 1 4 4.0 1 1.0 3 3.0
#35 Brinson, Bailie 1 4 4.0 1 1.0 3 3.0
#14 Baker, Samantha 1 3 3.0 1 1.0 2 2.0
#25 Haddad, Ava 1 3 3.0 0 0.0 3 3.0
#20 Garrity, Hope 1 2 2.0 1 1.0 1 1.0
#03 Potts, Kassie 1 2 2.0 0 0.0 2 2.0
#11 Batchik, Kendal 1 1 1.0 1 1.0 0 0.0
#13 Hetz, Jess 1 1 1.0 0 0.0 1 1.0
#15 Manfredo, Rachael 1 1 1.0 0 0.0 1 1.0
#04 Suman, Maura 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 0 0.0 1 1.0
#24 Vasquez, Carmen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Baker, Samantha 1 4 4.0
#03 Potts, Kassie 1 3 3.0
#12 Blunt, Taylor 1 2 2.0
#25 Haddad, Ava 1 2 2.0
#04 Suman, Maura 1 2 2.0
#20 Garrity, Hope 1 1 1.0
#13 Hetz, Jess 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Manfredo, Rachael 1 1 1.0
#24 Vasquez, Carmen 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Haddad, Ava 1 2 2.0
#12 Blunt, Taylor 1 1 1.0
#01 Brown, Carla 1 1 1.0
#20 Garrity, Hope 1 1 1.0
#15 Manfredo, Rachael 1 1 1.0
#03 Potts, Kassie 1 1 1.0
#24 Vasquez, Carmen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Manfredo, Rachael 1 5 5.0
#03 Potts, Kassie 1 5 5.0
#12 Blunt, Taylor 1 4 4.0
#01 Brown, Carla 1 4 4.0
#20 Garrity, Hope 1 4 4.0
#25 Haddad, Ava 1 3 3.0
#04 Suman, Maura 1 3 3.0
#11 Batchik, Kendal 1 2 2.0
#35 Brinson, Bailie 1 2 2.0
#TM Team 1 2 2.0
#14 Baker, Samantha 1 1 1.0
#00 Phillips, Taylor 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Suman, Maura 1 4 4.0
#20 Garrity, Hope 1 3 3.0
#25 Haddad, Ava 1 3 3.0
#12 Blunt, Taylor 1 2 2.0
#35 Brinson, Bailie 1 2 2.0
#15 Manfredo, Rachael 1 2 2.0
#03 Potts, Kassie 1 2 2.0
#14 Baker, Samantha 1 1 1.0
#01 Brown, Carla 1 1 1.0
#08 Hjalmarsdottir, Rebek 1 1 1.0
#24 Vasquez, Carmen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Baker, Samantha 1 24 24.0
#15 Manfredo, Rachael 1 22 22.0
#25 Haddad, Ava 1 21 21.0
#03 Potts, Kassie 1 20 20.0
#24 Vasquez, Carmen 1 20 20.0
#20 Garrity, Hope 1 19 19.0
#11 Batchik, Kendal 1 13 13.0
#35 Brinson, Bailie 1 12 12.0
#01 Brown, Carla 1 12 12.0
#04 Suman, Maura 1 12 12.0
#12 Blunt, Taylor 1 9 9.0
#00 Phillips, Taylor 1 9 9.0
#13 Hetz, Jess 1 5 5.0
#08 Hjalmarsdottir, Rebek 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Baker, Samantha 1 4 1 4.00