Skip To Main Content

Edinboro University Athletics

2011-12 Men's Basketball Cumulative Statistics - Edinboro University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (13-13, 11-11)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 1862 1854
Points Per Game 77.6 77.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 650-1495 680-1564
FG: Percentage .435 .435
FG: Per Game 27.1 28.3
3PT: Made-Attempted 157-473 145-390
3PT: Percentage .332 .372
3PT: Per Game 6.5 6.0
FT: Made-Attempted 405-567 349-488
FT: Percentage .714 .715
FT: Per Game 16.9 14.5
Rebounding
Total 880 997
Per Game 36.7 41.5
Margin -4.9 --
Assists
Total 324 337
Per Game 13.5 14.0
Turnovers
Total 318 365
Per Game 13.3 15.2
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.9 14.6
Steals
Total 158 145
Per Game 6.6 6.0
Blocks
Total 110 69
Per Game 4.6 2.9
Attendance
Total 5520 6909
Per Game 13-425 11-628

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Theriot, Bryan 16 16 432 27.0 99 157 .631 1 2 .500 89 107 .832 288 18.0 47 101 148 9.3 44 13 42 6 14
21 Prince, Isaiah 24 22 693 28.9 138 339 .407 34 110 .309 49 70 .700 359 15.0 21 54 75 3.1 48 43 58 47 10
23 Somerville, Cory 24 24 668 27.8 117 247 .474 0 1 .000 66 129 .512 300 12.5 54 77 131 5.5 61 34 43 6 34
15 Fletcher, Jay 23 23 798 34.7 97 226 .429 44 136 .324 42 63 .667 280 12.2 15 64 79 3.4 41 79 47 24 10
24 Nicholson, Clint 24 22 685 28.5 94 252 .373 42 115 .365 62 73 .849 292 12.2 24 106 130 5.4 54 61 56 29 5
11 Klimchock, Chris 3 0 35 11.7 3 8 .375 2 6 .333 12 14 .857 20 6.7 0 2 2 0.7 5 4 3 3 0  
03 Moore, Sam 24 5 630 26.3 39 103 .379 16 52 .308 51 63 .810 145 6.0 24 69 93 3.9 44 57 32 20 6
05 Moore, Alex 24 2 551 23.0 39 97 .402 14 37 .378 24 33 .727 116 4.8 33 40 73 3.0 51 17 15 6 14
33 Heter, Alan 3 0 23 7.7 0 6 .000 0 2 .000 5 8 .625 5 1.7 2 4 6 2.0 10 1 3 1 0  
25 Rundle, Guy 6 0 30 5.0 4 10 .400 2 7 .286 0 0 .000 10 1.7 1 1 2 0.3 1 2 2 1 0
13 Davis, Bobby 19 6 238 12.5 15 36 .417 0 0 .000 1 3 .333 31 1.6 20 27 47 2.5 45 7 9 12 17
02 Swank, Ben 14 0 78 5.6 4 9 .444 2 5 .400 4 4 1.000 14 1.0 1 5 6 0.4 8 6 5 2 0
40 Baker, Jacob 3 0 14 4.7 1 5 .200 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 0 2 1 0  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 3.5 0 0 1 0 0  
Total 24 4875 203.1 650 1495 .435 157 473 .332 405 567 .714 1862 77.58 276 604 880 36.7 413 324 318 158 110
Opponents 24 4887 203.6 680 1564 .435 145 390 .372 349 488 .715 1854 77.25 343 654 997 41.5 479 337 365 145 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Theriot, Bryan 12 12 339 28.3 75 116 .647 0 1 .000 55 67 .821 205 17.1 36 74 110 9.2 32 8 0.7 33 6 11
21 Prince, Isaiah 20 18 598 29.9 121 299 .405 31 97 .320 38 58 .655 311 15.6 21 43 64 3.2 40 38 1.9 49 39 9
23 Somerville, Cory 20 20 574 28.7 101 216 .468 0 1 .000 54 109 .495 256 12.8 42 70 112 5.6 51 27 1.4 35 5 31
15 Fletcher, Jay 19 19 677 35.6 80 193 .415 37 120 .308 37 53 .698 234 12.3 13 52 65 3.4 31 66 3.5 42 18 8
24 Nicholson, Clint 20 18 562 28.1 72 201 .358 32 89 .360 51 59 .864 227 11.4 19 87 106 5.3 50 53 2.7 47 23 5
03 Moore, Sam 20 5 525 26.3 33 83 .398 15 45 .333 45 55 .818 126 6.3 22 53 75 3.8 38 49 2.5 26 15 5
05 Moore, Alex 20 2 444 22.2 33 76 .434 13 30 .433 21 28 .750 100 5.0 27 32 59 3.0 40 12 0.6 12 4 10
11 Klimchock, Chris 2 0 18 9.0 1 2 .500 1 2 .500 5 6 .833 8 4.0 0 0 0 0.0 3 1 0.5 1 1 0  
13 Davis, Bobby 15 6 210 14.0 11 28 .393 0 0 .000 1 3 .333 23 1.5 16 23 39 2.6 37 6 0.4 8 12 14
33 Heter, Alan 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 3 0 0.0 0 1 0  
40 Baker, Jacob 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 0 0  
25 Rundle, Guy 4 0 15 3.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0.3 1 1 0
02 Swank, Ben 11 0 53 4.8 3 7 .429 2 4 .500 2 2 1.000 10 0.9 0 2 2 0.2 8 5 0.5 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 46 68 3.4 0 0 0.0 1 0 0  
Total 20 4025 201.3 531 1226 .433 131 391 .335 310 442 .701 1503 75.15 218 484 702 35.1 334 266 13.3 262 126 93
Opponents 20 4025 201.3 565 1281 .441 119 320 .372 282 395 .714 1531 76.55 280 543 823 41.2 383 288 14.4 299 119 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Theriot, Bryan 16 16 432 99 157 .631 1 2 .500 89 107 .832 288 18.0
21 Prince, Isaiah 24 22 693 138 339 .407 34 110 .309 49 70 .700 359 15.0
23 Somerville, Cory 24 24 668 117 247 .474 0 1 .000 66 129 .512 300 12.5
15 Fletcher, Jay 23 23 798 97 226 .429 44 136 .324 42 63 .667 280 12.2
24 Nicholson, Clint 24 22 685 94 252 .373 42 115 .365 62 73 .849 292 12.2
03 Moore, Sam 24 5 630 39 103 .379 16 52 .308 51 63 .810 145 6.0
11 Klimchock, Chris 3 0 35 3 8 .375 2 6 .333 12 14 .857 20 6.7
05 Moore, Alex 24 2 551 39 97 .402 14 37 .378 24 33 .727 116 4.8
13 Davis, Bobby 19 6 238 15 36 .417 0 0 .000 1 3 .333 31 1.6
33 Heter, Alan 3 0 23 0 6 .000 0 2 .000 5 8 .625 5 1.7
25 Rundle, Guy 6 0 30 4 10 .400 2 7 .286 0 0 .000 10 1.7
02 Swank, Ben 14 0 78 4 9 .444 2 5 .400 4 4 1.000 14 1.0
40 Baker, Jacob 3 0 14 1 5 .200 0 0 .000 0 0 .000 2 0.7
Total 24 4875 650 1495 .435 157 473 .332 405 567 .714 1862 77.58
Opponents 24 4887 680 1564 .435 145 390 .372 349 488 .715 1854 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Theriot, Bryan 16 27.0 .631 .500 .832 2.9 6.3 9.3 0.8 0.4 0.9 18.0
21 Prince, Isaiah 24 28.9 .407 .309 .700 0.9 2.3 3.1 1.8 2.0 0.4 15.0
23 Somerville, Cory 24 27.8 .474 .000 .512 2.3 3.2 5.5 1.4 0.3 1.4 12.5
15 Fletcher, Jay 23 34.7 .429 .324 .667 0.7 2.8 3.4 3.4 1.0 0.4 12.2
24 Nicholson, Clint 24 28.5 .373 .365 .849 1.0 4.4 5.4 2.5 1.2 0.2 12.2
03 Moore, Sam 24 26.3 .379 .308 .810 1.0 2.9 3.9 2.4 0.8 0.3 6.0
11 Klimchock, Chris 3 11.7 .375 .333 .857 0.0 0.7 0.7 1.3 1.0 0.0 6.7
05 Moore, Alex 24 23.0 .402 .378 .727 1.4 1.7 3.0 0.7 0.3 0.6 4.8
13 Davis, Bobby 19 12.5 .417 .000 .333 1.1 1.4 2.5 0.4 0.6 0.9 1.6
33 Heter, Alan 3 7.7 .000 .000 .625 0.7 1.3 2.0 0.3 0.3 0.0 1.7
25 Rundle, Guy 6 5.0 .400 .286 .000 0.2 0.2 0.3 0.3 0.2 0.0 1.7
02 Swank, Ben 14 5.6 .444 .400 1.000 0.1 0.4 0.4 0.4 0.1 0.0 1.0
40 Baker, Jacob 3 4.7 .200 .000 .000 0.0 1.0 1.0 0.0 0.3 0.0 0.7
Total 24 203.1 .435 .332 .714 11.5 25.2 36.7 13.5 6.6 4.6 77.58
Opponents 24 203.6 .435 .372 .715 14.3 27.3 41.5 14.0 6.0 2.9 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Urbana University 11/14/11 111-114 L (2 OT) 31-70 .443 8-19 .421 41-56 .732 13 34 47 47.0 28 16 19 1 10 111 111.0
at Mansfield University 11/19/11 101-89 W 33-59 .559 7-14 .500 28-35 .800 9 32 41 44.0 20 8 19 6 9 101 106.0
at Bloomsburg 11/20/11 68-77 L 25-61 .410 4-19 .211 14-22 .636 9 21 30 39.3 22 14 15 0 8 68 93.3
vs Thiel 11/27/11 95-75 W 30-56 .536 5-17 .294 30-37 .811 8 30 38 39.0 22 18 16 3 7 95 93.8
at Shippensburg 12/03/11 63-77 L 25-60 .417 5-21 .238 8-17 .471 10 18 28 36.8 23 12 20 4 12 63 87.6
at Cheyney 12/04/11 90-82 W 31-60 .517 5-15 .333 23-35 .657 15 26 41 37.5 17 17 15 2 5 90 88.0
vs PSU-Greater Alleghen 12/07/11 92-61 W 33-76 .434 9-26 .346 17-22 .773 22 35 57 40.3 13 19 11 6 9 92 88.6
vs West Chester 12/09/11 92-86 W 33-58 .569 10-20 .500 16-22 .727 11 24 35 39.6 15 20 19 10 3 92 89.0
vs Millersville 12/10/11 73-58 W 27-62 .435 5-18 .278 14-19 .737 10 27 37 39.3 15 10 11 6 8 73 87.2
at Ashland 12/30/11 61-73 L 25-67 .373 4-20 .200 7-10 .700 15 21 36 39.0 16 5 10 7 6 61 84.6
vs Kutztown 01/06/12 84-104 L 30-69 .435 9-24 .375 15-18 .833 10 21 31 38.3 16 16 9 9 5 84 84.5
vs East Stroudsburg 01/07/12 90-84 W 31-61 .508 2-8 .250 26-38 .684 12 31 43 38.7 15 17 11 4 5 90 85.0
at Gannon University 01/11/12 76-72 W 26-56 .464 7-20 .350 17-21 .810 5 28 33 38.2 11 17 12 1 5 76 84.3
vs Lock Haven 01/14/12 92-70 W 35-70 .500 7-16 .438 15-16 .938 17 30 47 38.9 13 23 11 7 6 92 84.9
at Indiana (PA) 01/18/12 51-59 L 19-57 .333 6-21 .286 7-13 .538 13 25 38 38.8 17 8 15 4 4 51 82.6
at Slippery Rock 01/21/12 57-85 L 16-53 .302 3-16 .188 22-26 .846 10 17 27 38.1 18 3 7 2 4 57 81.0
vs Mercyhurst 01/25/12 62-76 L 23-67 .343 6-23 .261 10-14 .714 12 26 38 38.1 10 12 17 5 3 62 79.9
vs Clarion 01/28/12 79-86 L 28-67 .418 8-25 .320 15-23 .652 14 21 35 37.9 18 14 17 8 12 79 79.8
at California (Pa.) 02/01/12 65-62 W 23-57 .404 6-19 .316 13-22 .591 11 24 35 37.7 14 11 10 3 7 65 79.1
vs Gannon 02/08/12 73-77 L (OT) 26-65 .400 11-27 .407 10-17 .588 4 34 38 37.8 23 17 14 6 5 73 78.8
vs Slippery Rock 02/11/12 68-76 L 23-61 .377 6-23 .261 16-19 .842 8 22 30 37.4 19 6 11 1 7 68 78.2
vs #17 Indiana (PA) 02/15/12 72-80 L 26-69 .377 8-23 .348 12-17 .706 23 14 37 37.4 21 13 11 1 5 72 78.0
at Clarion 02/18/12 83-63 W 29-56 .518 9-18 .500 16-26 .615 8 20 28 37.0 14 15 9 5 8 83 78.2
vs California (PA) 02/25/12 64-68 L 22-58 .379 7-21 .333 13-22 .591 7 23 30 36.7 13 13 9 9 5 64 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Urbana University 11/14/11 114-111 W (2 OT) 40-82 .488 14-25 .560 20-35 .571 16 35 51 51.0 40 21 21 4 7 114 114.0
Mansfield University 11/19/11 89-101 L 32-70 .457 5-18 .278 20-29 .690 10 19 29 40.0 30 16 15 2 9 89 101.5
Bloomsburg 11/20/11 77-68 W 30-58 .517 2-8 .250 15-21 .714 9 29 38 39.3 22 21 19 2 5 77 93.3
Thiel 11/27/11 75-95 L 27-71 .380 4-16 .250 17-25 .680 18 23 41 39.8 28 10 20 2 7 75 88.8
Shippensburg 12/03/11 77-63 W 25-52 .481 6-17 .353 21-27 .778 10 29 39 39.6 18 15 23 2 10 77 86.4
Cheyney 12/04/11 82-90 L 28-65 .431 9-21 .429 17-21 .810 14 20 34 38.7 28 13 14 1 7 82 85.7
PSU-Greater Alleghen 12/07/11 61-92 L 23-72 .319 4-15 .267 11-12 .917 15 23 38 38.6 14 8 12 2 8 61 82.1
West Chester 12/09/11 86-92 L 37-78 .474 5-10 .500 7-12 .583 20 19 39 38.6 18 11 16 1 9 86 82.6
Millersville 12/10/11 58-73 L 22-63 .349 3-15 .200 11-16 .688 16 27 43 39.1 15 7 17 7 3 58 79.9
Ashland 12/30/11 73-61 W 25-58 .431 4-14 .286 19-21 .905 14 30 44 39.6 14 10 13 5 4 73 79.2
Kutztown 01/06/12 104-84 W 40-72 .556 12-20 .600 12-16 .750 12 31 43 39.9 18 20 11 6 4 104 81.5
East Stroudsburg 01/07/12 84-90 L 32-73 .438 8-21 .381 12-19 .632 12 25 37 39.7 28 18 10 3 4 84 81.7
Gannon University 01/11/12 72-76 L 27-70 .386 7-20 .350 11-14 .786 17 27 44 40.0 18 15 14 1 9 72 80.9
Lock Haven 01/14/12 70-92 L 26-69 .377 7-24 .292 11-20 .550 17 19 36 39.7 16 13 11 3 4 70 80.1
Indiana (PA) 01/18/12 59-51 W 21-61 .344 3-17 .176 14-21 .667 16 28 44 40.0 14 12 12 2 5 59 78.7
Slippery Rock 01/21/12 85-57 W 31-65 .477 8-22 .364 15-18 .833 17 30 47 40.4 16 14 7 1 4 85 79.1
Mercyhurst 01/25/12 76-62 W 30-60 .500 10-20 .500 6-7 .857 6 31 37 40.2 13 14 18 4 5 76 78.9
Clarion 01/28/12 86-79 W 28-58 .483 7-9 .778 23-32 .719 13 30 43 40.4 18 17 20 1 10 86 79.3
California (Pa.) 02/01/12 62-65 L 26-59 .441 3-11 .273 7-15 .467 12 28 40 40.4 20 17 14 5 6 62 78.4
Gannon 02/08/12 77-73 W (OT) 26-73 .356 4-11 .364 21-28 .750 17 38 55 41.1 20 11 14 7 5 77 78.4
Slippery Rock 02/11/12 76-68 W 29-66 .439 4-12 .333 14-19 .737 17 31 48 41.4 18 10 13 3 6 76 78.2
#17 Indiana (PA) 02/15/12 80-72 W 27-46 .587 8-12 .667 18-24 .750 7 23 30 40.9 17 18 15 0 4 80 78.3
Clarion 02/18/12 63-83 L 23-56 .411 5-17 .294 12-18 .667 17 25 42 41.0 20 11 22 3 5 63 77.7
California (PA) 02/25/12 68-64 W 25-67 .373 3-15 .200 15-18 .833 21 34 55 41.5 16 15 14 2 5 68 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Urbana University 11/14/11 111-114 -3 31-70/40-82 .443/.488 8-19/14-25 .421/.560 41-56/20-35 .732-.571 47/51 -4 16/21 19/21 1/4 10/7 28/40
Mansfield University 11/19/11 101-89 12 33-59/32-70 .559/.457 7-14/5-18 .500/.278 28-35/20-29 .800-.690 41/29 12 8/16 19/15 6/2 9/9 20/30
Bloomsburg 11/20/11 68-77 -9 25-61/30-58 .410/.517 4-19/2-8 .211/.250 14-22/15-21 .636-.714 30/38 -8 14/21 15/19 0/2 8/5 22/22
Thiel 11/27/11 95-75 20 30-56/27-71 .536/.380 5-17/4-16 .294/.250 30-37/17-25 .811-.680 38/41 -3 18/10 16/20 3/2 7/7 22/28
Shippensburg 12/03/11 63-77 -14 25-60/25-52 .417/.481 5-21/6-17 .238/.353 8-17/21-27 .471-.778 28/39 -11 12/15 20/23 4/2 12/10 23/18
Cheyney 12/04/11 90-82 8 31-60/28-65 .517/.431 5-15/9-21 .333/.429 23-35/17-21 .657-.810 41/34 7 17/13 15/14 2/1 5/7 17/28
PSU-Greater Alleghen 12/07/11 92-61 31 33-76/23-72 .434/.319 9-26/4-15 .346/.267 17-22/11-12 .773-.917 57/38 19 19/8 11/12 6/2 9/8 13/14
West Chester 12/09/11 92-86 6 33-58/37-78 .569/.474 10-20/5-10 .500/.500 16-22/7-12 .727-.583 35/39 -4 20/11 19/16 10/1 3/9 15/18
Millersville 12/10/11 73-58 15 27-62/22-63 .435/.349 5-18/3-15 .278/.200 14-19/11-16 .737-.688 37/43 -6 10/7 11/17 6/7 8/3 15/15
Ashland 12/30/11 61-73 -12 25-67/25-58 .373/.431 4-20/4-14 .200/.286 7-10/19-21 .700-.905 36/44 -8 5/10 10/13 7/5 6/4 16/14
Kutztown 01/06/12 84-104 -20 30-69/40-72 .435/.556 9-24/12-20 .375/.600 15-18/12-16 .833-.750 31/43 -12 16/20 9/11 9/6 5/4 16/18
East Stroudsburg 01/07/12 90-84 6 31-61/32-73 .508/.438 2-8/8-21 .250/.381 26-38/12-19 .684-.632 43/37 6 17/18 11/10 4/3 5/4 15/28
Gannon University 01/11/12 76-72 4 26-56/27-70 .464/.386 7-20/7-20 .350/.350 17-21/11-14 .810-.786 33/44 -11 17/15 12/14 1/1 5/9 11/18
Lock Haven 01/14/12 92-70 22 35-70/26-69 .500/.377 7-16/7-24 .438/.292 15-16/11-20 .938-.550 47/36 11 23/13 11/11 7/3 6/4 13/16
Indiana (PA) 01/18/12 51-59 -8 19-57/21-61 .333/.344 6-21/3-17 .286/.176 7-13/14-21 .538-.667 38/44 -6 8/12 15/12 4/2 4/5 17/14
Slippery Rock 01/21/12 57-85 -28 16-53/31-65 .302/.477 3-16/8-22 .188/.364 22-26/15-18 .846-.833 27/47 -20 3/14 7/7 2/1 4/4 18/16
Mercyhurst 01/25/12 62-76 -14 23-67/30-60 .343/.500 6-23/10-20 .261/.500 10-14/6-7 .714-.857 38/37 1 12/14 17/18 5/4 3/5 10/13
Clarion 01/28/12 79-86 -7 28-67/28-58 .418/.483 8-25/7-9 .320/.778 15-23/23-32 .652-.719 35/43 -8 14/17 17/20 8/1 12/10 18/18
California (Pa.) 02/01/12 65-62 3 23-57/26-59 .404/.441 6-19/3-11 .316/.273 13-22/7-15 .591-.467 35/40 -5 11/17 10/14 3/5 7/6 14/20
Gannon 02/08/12 73-77 -4 26-65/26-73 .400/.356 11-27/4-11 .407/.364 10-17/21-28 .588-.750 38/55 -17 17/11 14/14 6/7 5/5 23/20
Slippery Rock 02/11/12 68-76 -8 23-61/29-66 .377/.439 6-23/4-12 .261/.333 16-19/14-19 .842-.737 30/48 -18 6/10 11/13 1/3 7/6 19/18
#17 Indiana (PA) 02/15/12 72-80 -8 26-69/27-46 .377/.587 8-23/8-12 .348/.667 12-17/18-24 .706-.750 37/30 7 13/18 11/15 1/0 5/4 21/17
Clarion 02/18/12 83-63 20 29-56/23-56 .518/.411 9-18/5-17 .500/.294 16-26/12-18 .615-.667 28/42 -14 15/11 9/22 5/3 8/5 14/20
California (PA) 02/25/12 64-68 -4 22-58/25-67 .379/.373 7-21/3-15 .333/.200 13-22/15-18 .591-.833 30/55 -25 13/15 9/14 9/2 5/5 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Urbana University (11/14/11)
FIELD GOALS MADE 35 Lock Haven (01/14/12)
FIELD GOAL ATTEMPTS 76 PSU-Greater Alleghen (12/07/11)
3 PT FIELD GOALS MADE 11 Gannon (02/08/12)
3 PT FG ATTEMPTS 27 Gannon (02/08/12)
FREE THROWS MADE 41 Urbana University (11/14/11)
FREE THROW ATTEMPTS 56 Urbana University (11/14/11)
REBOUNDS 57 PSU-Greater Alleghen (12/07/11)
ASSISTS 23 Lock Haven (01/14/12)
STEALS 12 Clarion (01/28/12); Shippensburg (12/03/11)
BLOCKED SHOTS 10 West Chester (12/09/11)
TURNOVERS 20 Shippensburg (12/03/11)
FOULS 28 Urbana University (11/14/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 THERIOT, Bryan Urbana University (11/14/11)
FIELD GOALS MADE 11 NICHOLSON, Clint; PRINCE, Isaiah Urbana University (11/14/11); California (Pa.) (02/01/12)
FIELD GOAL ATTEMPTS 28 PRINCE, Isaiah Gannon (02/08/12)
3 PT FIELD GOALS MADE 6 FLETCHER, Jay Clarion (01/28/12)
3 PT FG ATTEMPTS 12 FLETCHER, Jay Clarion (01/28/12)
FREE THROWS MADE 18 THERIOT, Bryan Urbana University (11/14/11)
FREE THROW ATTEMPTS 22 THERIOT, Bryan Urbana University (11/14/11)
REBOUNDS 15 THERIOT, Bryan West Chester (12/09/11)
ASSISTS 8 MOORE, Sam; FLETCHER, Jay Gannon (02/08/12); Bloomsburg (11/20/11)
STEALS 7 PRINCE, Isaiah Clarion (01/28/12)
BLOCKED SHOTS 5 SOMERVILLE, Cory West Chester (12/09/11)
TURNOVERS 6 THERIOT, Bryan; PRINCE, Isaiah Urbana University (11/14/11); Shippensburg (12/03/11)
FOULS 5 DAVIS, Bobby; SOMERVILLE, Cory; PRINCE, Isaiah; FLETCHER, Jay Thiel (11/27/11); Clarion (01/28/12); Gannon (02/08/12); Slippery Rock (02/11/12); #17 Indiana (PA) (02/15/12); Urbana University (11/14/11); Shippensburg (12/03/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Prince, Isaiah 24 359 15.0
#23 Somerville, Cory 24 300 12.5
#24 Nicholson, Clint 24 292 12.2
#55 Theriot, Bryan 16 288 18.0
#15 Fletcher, Jay 23 280 12.2
#03 Moore, Sam 24 145 6.0
#05 Moore, Alex 24 116 4.8
#13 Davis, Bobby 19 31 1.6
#11 Klimchock, Chris 3 20 6.7
#02 Swank, Ben 14 14 1.0
#25 Rundle, Guy 6 10 1.7
#33 Heter, Alan 3 5 1.7
#40 Baker, Jacob 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Prince, Isaiah 24 138 339 .407 5.8 14.1
#23 Somerville, Cory 24 117 247 .474 4.9 10.3
#55 Theriot, Bryan 16 99 157 .631 6.2 9.8
#15 Fletcher, Jay 23 97 226 .429 4.2 9.8
#24 Nicholson, Clint 24 94 252 .373 3.9 10.5
#05 Moore, Alex 24 39 97 .402 1.6 4.0
#03 Moore, Sam 24 39 103 .379 1.6 4.3
#13 Davis, Bobby 19 15 36 .417 0.8 1.9
#25 Rundle, Guy 6 4 10 .400 0.7 1.7
#02 Swank, Ben 14 4 9 .444 0.3 0.6
#11 Klimchock, Chris 3 3 8 .375 1.0 2.7
#40 Baker, Jacob 3 1 5 .200 0.3 1.7
#33 Heter, Alan 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Fletcher, Jay 23 44 136 .324 1.9 5.9
#24 Nicholson, Clint 24 42 115 .365 1.8 4.8
#21 Prince, Isaiah 24 34 110 .309 1.4 4.6
#03 Moore, Sam 24 16 52 .308 0.7 2.2
#05 Moore, Alex 24 14 37 .378 0.6 1.5
#11 Klimchock, Chris 3 2 6 .333 0.7 2.0
#25 Rundle, Guy 6 2 7 .286 0.3 1.2
#02 Swank, Ben 14 2 5 .400 0.1 0.4
#55 Theriot, Bryan 16 1 2 .500 0.1 0.1
#33 Heter, Alan 3 0 2 .000 0.0 0.7
#23 Somerville, Cory 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Theriot, Bryan 16 89 107 .832 5.6 6.7
#23 Somerville, Cory 24 66 129 .512 2.8 5.4
#24 Nicholson, Clint 24 62 73 .849 2.6 3.0
#03 Moore, Sam 24 51 63 .810 2.1 2.6
#21 Prince, Isaiah 24 49 70 .700 2.0 2.9
#15 Fletcher, Jay 23 42 63 .667 1.8 2.7
#05 Moore, Alex 24 24 33 .727 1.0 1.4
#11 Klimchock, Chris 3 12 14 .857 4.0 4.7
#33 Heter, Alan 3 5 8 .625 1.7 2.7
#02 Swank, Ben 14 4 4 1.000 0.3 0.3
#13 Davis, Bobby 19 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Theriot, Bryan 16 148 9.3 47 2.9 101 6.3
#23 Somerville, Cory 24 131 5.5 54 2.3 77 3.2
#24 Nicholson, Clint 24 130 5.4 24 1.0 106 4.4
#03 Moore, Sam 24 93 3.9 24 1.0 69 2.9
#TM Team 24 85 3.5 34 1.4 51 2.1
#15 Fletcher, Jay 23 79 3.4 15 0.7 64 2.8
#21 Prince, Isaiah 24 75 3.1 21 0.9 54 2.3
#05 Moore, Alex 24 73 3.0 33 1.4 40 1.7
#13 Davis, Bobby 19 47 2.5 20 1.1 27 1.4
#33 Heter, Alan 3 6 2.0 2 0.7 4 1.3
#02 Swank, Ben 14 6 0.4 1 0.1 5 0.4
#40 Baker, Jacob 3 3 1.0 0 0.0 3 1.0
#11 Klimchock, Chris 3 2 0.7 0 0.0 2 0.7
#25 Rundle, Guy 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Fletcher, Jay 23 79 3.4
#24 Nicholson, Clint 24 61 2.5
#03 Moore, Sam 24 57 2.4
#21 Prince, Isaiah 24 43 1.8
#23 Somerville, Cory 24 34 1.4
#05 Moore, Alex 24 17 0.7
#55 Theriot, Bryan 16 13 0.8
#13 Davis, Bobby 19 7 0.4
#02 Swank, Ben 14 6 0.4
#11 Klimchock, Chris 3 4 1.3
#25 Rundle, Guy 6 2 0.3
#33 Heter, Alan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Somerville, Cory 24 34 1.4
#13 Davis, Bobby 19 17 0.9
#05 Moore, Alex 24 14 0.6
#55 Theriot, Bryan 16 14 0.9
#15 Fletcher, Jay 23 10 0.4
#21 Prince, Isaiah 24 10 0.4
#03 Moore, Sam 24 6 0.3
#24 Nicholson, Clint 24 5 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Prince, Isaiah 24 47 2.0
#24 Nicholson, Clint 24 29 1.2
#15 Fletcher, Jay 23 24 1.0
#03 Moore, Sam 24 20 0.8
#13 Davis, Bobby 19 12 0.6
#05 Moore, Alex 24 6 0.3
#23 Somerville, Cory 24 6 0.3
#55 Theriot, Bryan 16 6 0.4
#11 Klimchock, Chris 3 3 1.0
#02 Swank, Ben 14 2 0.1
#40 Baker, Jacob 3 1 0.3
#33 Heter, Alan 3 1 0.3
#25 Rundle, Guy 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Prince, Isaiah 24 58 2.4
#24 Nicholson, Clint 24 56 2.3
#15 Fletcher, Jay 23 47 2.0
