Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-13, 11-9)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 2202 2060
Points Per Game 78.6 73.6
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 812-1773 787-1632
FG: Percentage .458 .482
FG: Per Game 29.0 28.1
3PT: Made-Attempted 290-802 154-466
3PT: Percentage .362 .330
3PT: Per Game 10.4 5.5
FT: Made-Attempted 288-383 332-425
FT: Percentage .752 .781
FT: Per Game 10.3 11.9
Rebounding
Total 1040 870
Per Game 37.1 31.1
Margin 6.1 --
Assists
Total 418 282
Per Game 14.9 10.1
Turnovers
Total 325 316
Per Game 11.6 11.3
Margin -0.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.1 13.7
Steals
Total 180 188
Per Game 6.4 6.7
Blocks
Total 58 75
Per Game 2.1 2.7
Attendance
Total 5528 5969
Per Game 15-369 12-497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Evran, Cenker 25 24 781 31.2 147 218 .674 0 0 .000 78 100 .780 372 14.9 133 182 315 12.6 67 48 47 21 28
11 Kelly, Steve 28 28 916 32.7 133 319 .417 53 147 .361 65 86 .756 384 13.7 22 59 81 2.9 56 115 62 32 1
41 Berger, Evan 28 27 871 31.1 107 265 .404 64 183 .350 18 25 .720 296 10.6 24 69 93 3.3 55 56 28 45 3
07 Ladjevich, Ryan 28 4 757 27.0 102 232 .440 46 113 .407 23 33 .697 273 9.8 50 124 174 6.2 64 71 40 23 10
12 Dunn, Michael 28 28 663 23.7 87 226 .385 76 198 .384 15 20 .750 265 9.5 7 39 46 1.6 33 21 24 10 4
03 Wilcott, Daunte 28 1 574 20.5 103 223 .462 16 42 .381 45 59 .763 267 9.5 30 45 75 2.7 26 51 28 29 6
13 Baez, Bryce 27 27 633 23.4 87 173 .503 13 47 .277 37 52 .712 224 8.3 50 92 142 5.3 64 33 47 12 4
04 Reynolds, Mekhi 2 0 30 15.0 5 15 .333 3 8 .375 0 0 .000 13 6.5 0 1 1 0.5 2 0 2 0 0
00 Anderson, Jonathan 28 0 266 9.5 26 70 .371 18 55 .327 3 3 1.000 73 2.6 5 13 18 0.6 33 19 12 5 0
31 Wilson, Braylen 2 0 4 2.0 2 2 1.000 0 0 .000 1 1 1.000 5 2.5 1 1 2 1.0 0 0 2 0 0
02 Taylor , Will 10 0 43 4.3 8 18 .444 0 2 .000 0 1 .000 16 1.6 4 4 8 0.8 8 1 4 3 0
23 Barksdale, Zion 4 0 28 7.0 2 2 1.000 0 0 .000 1 1 1.000 5 1.3 3 3 6 1.5 7 1 6 0 1
24 Young, DaJaun 5 0 10 2.0 2 3 .667 1 1 1.000 0 0 .000 5 1.0 0 0 0 0.0 0 1 1 0 0
05 Cavanagh, Zach 7 1 23 3.3 1 7 .143 0 6 .000 2 2 1.000 4 0.6 1 4 5 0.7 0 1 2 0 1
21 Bowen, Will 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 34 74 2.6 0 0 20 0 0  
Total 28 5600 200.0 812 1773 .458 290 802 .362 288 383 .752 2202 78.64 370 670 1040 37.1 415 418 325 180 58
Opponents 28 5600 200.0 787 1632 .482 154 466 .330 332 425 .781 2060 73.57 234 636 870 31.1 402 282 316 188 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kelly, Steve 20 20 669 33.5 95 235 .404 42 113 .372 54 71 .761 286 14.3 17 41 58 2.9 41 76 3.8 38 22 0
10 Evran, Cenker 19 18 609 32.1 111 171 .649 0 0 .000 56 70 .800 278 14.6 102 135 237 12.5 53 36 1.9 39 19 19
07 Ladjevich, Ryan 20 2 531 26.6 73 162 .451 35 78 .449 15 23 .652 196 9.8 38 83 121 6.1 44 51 2.6 28 16 8
03 Wilcott, Daunte 20 1 409 20.5 75 168 .446 12 30 .400 32 42 .762 194 9.7 23 36 59 3.0 17 37 1.9 21 18 3
12 Dunn, Michael 20 20 467 23.4 57 157 .363 49 135 .363 10 10 1.000 173 8.7 5 27 32 1.6 22 13 0.7 16 7 3
41 Berger, Evan 20 19 607 30.4 65 173 .376 35 114 .307 12 19 .632 177 8.9 16 43 59 3.0 38 39 2.0 22 30 1
13 Baez, Bryce 19 19 457 24.1 57 117 .487 7 29 .241 25 36 .694 146 7.7 35 63 98 5.2 45 23 1.2 33 9 2
04 Reynolds, Mekhi 2 0 30 15.0 5 15 .333 3 8 .375 0 0 .000 13 6.5 0 1 1 0.5 2 0 0.0 2 0 0
00 Anderson, Jonathan 20 0 180 9.0 20 52 .385 13 40 .325 2 2 1.000 55 2.8 3 10 13 0.7 25 15 0.8 8 3 0
23 Barksdale, Zion 2 0 12 6.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 4 0 0.0 2 0 0
24 Young, DaJaun 3 0 4 1.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0.0 1 0 0
05 Cavanagh, Zach 5 1 10 2.0 1 2 .500 0 1 .000 2 2 1.000 4 0.8 0 2 2 0.4 0 1 0.2 2 0 1
21 Bowen, Will 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Taylor , Will 6 0 13 2.2 2 4 .500 0 1 .000 0 0 .000 4 0.7 0 1 1 0.2 4 0 0.0 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 26 56 2.8 0 0 0.0 18 0 0  
31 Wilson, Braylen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 20 4000 200.0 564 1259 .448 197 550 .358 208 275 .756 1533 76.65 270 470 740 37.0 295 291 14.6 234 125 37
Opponents 20 4000 200.0 569 1162 .490 109 319 .342 234 289 .810 1481 74.05 160 460 620 31.0 288 200 10.0 220 133 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Evran, Cenker 25 24 781 147 218 .674 0 0 .000 78 100 .780 372 14.9
11 Kelly, Steve 28 28 916 133 319 .417 53 147 .361 65 86 .756 384 13.7
41 Berger, Evan 28 27 871 107 265 .404 64 183 .350 18 25 .720 296 10.6
12 Dunn, Michael 28 28 663 87 226 .385 76 198 .384 15 20 .750 265 9.5
07 Ladjevich, Ryan 28 4 757 102 232 .440 46 113 .407 23 33 .697 273 9.8
03 Wilcott, Daunte 28 1 574 103 223 .462 16 42 .381 45 59 .763 267 9.5
13 Baez, Bryce 27 27 633 87 173 .503 13 47 .277 37 52 .712 224 8.3
04 Reynolds, Mekhi 2 0 30 5 15 .333 3 8 .375 0 0 .000 13 6.5
00 Anderson, Jonathan 28 0 266 26 70 .371 18 55 .327 3 3 1.000 73 2.6
31 Wilson, Braylen 2 0 4 2 2 1.000 0 0 .000 1 1 1.000 5 2.5
23 Barksdale, Zion 4 0 28 2 2 1.000 0 0 .000 1 1 1.000 5 1.3
02 Taylor , Will 10 0 43 8 18 .444 0 2 .000 0 1 .000 16 1.6
24 Young, DaJaun 5 0 10 2 3 .667 1 1 1.000 0 0 .000 5 1.0
05 Cavanagh, Zach 7 1 23 1 7 .143 0 6 .000 2 2 1.000 4 0.6
21 Bowen, Will 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 812 1773 .458 290 802 .362 288 383 .752 2202 78.64
Opponents 28 5600 787 1632 .482 154 466 .330 332 425 .781 2060 73.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Evran, Cenker 25 31.2 .674 .000 .780 5.3 7.3 12.6 1.9 0.8 1.1 14.9
11 Kelly, Steve 28 32.7 .417 .361 .756 0.8 2.1 2.9 4.1 1.1 0.0 13.7
41 Berger, Evan 28 31.1 .404 .350 .720 0.9 2.5 3.3 2.0 1.6 0.1 10.6
12 Dunn, Michael 28 23.7 .385 .384 .750 0.3 1.4 1.6 0.8 0.4 0.1 9.5
07 Ladjevich, Ryan 28 27.0 .440 .407 .697 1.8 4.4 6.2 2.5 0.8 0.4 9.8
03 Wilcott, Daunte 28 20.5 .462 .381 .763 1.1 1.6 2.7 1.8 1.0 0.2 9.5
13 Baez, Bryce 27 23.4 .503 .277 .712 1.9 3.4 5.3 1.2 0.4 0.1 8.3
04 Reynolds, Mekhi 2 15.0 .333 .375 .000 0.0 0.5 0.5 0.0 0.0 0.0 6.5
00 Anderson, Jonathan 28 9.5 .371 .327 1.000 0.2 0.5 0.6 0.7 0.2 0.0 2.6
31 Wilson, Braylen 2 2.0 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 2.5
23 Barksdale, Zion 4 7.0 1.000 .000 1.000 0.8 0.8 1.5 0.3 0.0 0.3 1.3
02 Taylor , Will 10 4.3 .444 .000 .000 0.4 0.4 0.8 0.1 0.3 0.0 1.6
24 Young, DaJaun 5 2.0 .667 1.000 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.0
05 Cavanagh, Zach 7 3.3 .143 .000 1.000 0.1 0.6 0.7 0.1 0.0 0.1 0.6
21 Bowen, Will 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .458 .362 .752 13.2 23.9 37.1 14.9 6.4 2.1 78.64
Opponents 28 200.0 .482 .330 .781 8.4 22.7 31.1 10.1 6.7 2.7 73.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Va. Wesleyan 11/08/24 68-50 W 25-62 .403 8-28 .286 10-14 .714 9 24 33 33.0 10 12 7 1 7 68 68.0
at Fairmont St. 11/09/24 71-79 L 25-56 .446 10-32 .313 11-15 .733 11 24 35 34.0 23 12 13 3 2 71 69.5
vs D'Youville 11/13/24 87-78 W 29-57 .509 12-30 .400 17-25 .680 16 28 44 37.3 18 15 14 2 3 87 75.3
vs Malone 11/16/24 68-73 L 24-64 .375 11-37 .297 9-14 .643 11 23 34 36.5 17 14 10 3 10 68 73.5
vs Penn St.-Du Bois 11/19/24 120-63 W 46-79 .582 12-32 .375 16-18 .889 21 25 46 38.4 7 21 10 4 16 120 82.8
vs Kutztown 11/22/24 93-58 W 34-67 .507 17-29 .586 8-9 .889 12 30 42 39.0 13 17 7 5 8 93 84.5
vs West Chester 11/23/24 79-80 L 31-70 .443 14-34 .412 3-3 1.000 17 22 39 39.0 15 15 13 1 5 79 83.7
at Roberts Wesleyan 11/26/24 82-96 L 32-68 .471 12-31 .387 6-7 .857 12 22 34 38.4 20 15 18 2 6 82 83.5
at Mansfield 12/07/24 72-73 L 28-66 .424 10-30 .333 6-10 .600 6 27 33 37.8 17 13 8 0 6 72 82.2
at East Stroudsburg 12/08/24 69-73 L 28-62 .452 6-23 .261 7-8 .875 11 22 33 37.3 17 16 16 2 10 69 80.9
vs Lock Haven 12/17/24 69-71 L 27-62 .435 7-21 .333 8-12 .667 11 21 32 36.8 14 10 14 1 9 69 79.8
at Bloomsburg 12/21/24 83-55 W 30-59 .508 17-34 .500 6-6 1.000 13 27 40 37.1 11 18 16 2 6 83 80.1
at Clarion 01/03/25 60-58 W 21-56 .375 8-28 .286 10-14 .714 11 28 39 37.2 15 15 11 1 8 60 78.5
vs Indiana (PA) 01/06/25 81-65 W 27-52 .519 13-24 .542 14-17 .824 11 30 41 37.5 17 17 15 0 6 81 78.7
at Pitt.-Johnstown 01/08/25 72-71 W 29-64 .453 8-30 .267 6-10 .600 12 22 34 37.3 16 14 12 2 6 72 78.3
vs Gannon 01/11/25 84-100 L 30-74 .405 11-32 .344 13-15 .867 19 23 42 37.6 29 15 17 1 5 84 78.6
vs Bryant & Stratton 01/15/25 99-62 W 37-69 .536 16-36 .444 9-13 .692 13 32 45 38.0 10 20 8 5 5 99 79.8
at Seton Hill 01/22/25 63-79 L 24-65 .369 5-27 .185 10-11 .909 18 17 35 37.8 16 16 7 0 4 63 78.9
vs California (PA) 01/25/25 93-85 W 30-60 .500 6-24 .250 27-35 .771 17 27 44 38.2 11 10 12 1 7 93 79.6
at Slippery Rock 01/29/25 74-64 W 27-63 .429 9-27 .333 11-13 .846 18 27 45 38.5 18 14 11 5 4 74 79.4
vs Clarion 01/31/25 94-93 W 32-56 .571 11-19 .579 19-24 .792 7 17 24 37.8 9 18 8 1 8 94 80.0
at Gannon 02/05/25 74-82 L 30-70 .429 6-31 .194 8-17 .471 18 19 37 37.8 18 7 15 4 7 74 79.8
vs Pitt.-Johnstown 02/08/25 97-75 W 33-68 .485 17-35 .486 14-18 .778 16 22 38 37.8 12 23 7 2 7 97 80.5
at Indiana (PA) 02/15/25 58-56 W 22-56 .393 8-26 .308 6-10 .600 12 26 38 37.8 12 12 9 3 2 58 79.6
vs Seton Hill 02/22/25 73-72 W 25-60 .417 10-28 .357 13-16 .813 16 18 34 37.6 13 15 13 2 9 73 79.3
vs Slippery Rock 02/26/25 81-83 L 31-65 .477 5-21 .238 14-22 .636 17 21 38 37.7 10 14 11 2 5 81 79.4
at California (PA) 03/01/25 64-88 L 25-64 .391 9-27 .333 5-5 1.000 8 24 32 37.4 12 12 12 2 3 64 78.8
vs Seton Hill 03/03/25 74-78 L 30-59 .508 12-26 .462 2-2 1.000 7 22 29 37.1 15 18 11 1 6 74 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Va. Wesleyan 11/08/24 50-68 L 19-52 .365 5-20 .250 7-11 .636 11 28 39 39.0 15 5 17 2 2 50 50.0
Fairmont St. 11/09/24 79-71 W 24-56 .429 7-25 .280 24-29 .828 10 19 29 34.0 14 15 4 2 6 79 64.5
D'Youville 11/13/24 78-87 L 28-59 .475 5-15 .333 17-22 .773 7 18 25 31.0 22 10 7 2 9 78 69.0
Malone 11/16/24 73-68 W 28-57 .491 4-14 .286 13-17 .765 8 32 40 33.3 16 7 13 4 6 73 70.0
Penn St.-Du Bois 11/19/24 63-120 L 24-53 .453 5-15 .333 10-12 .833 5 12 17 30.0 12 6 22 2 7 63 68.6
Kutztown 11/22/24 58-93 L 20-58 .345 6-19 .316 12-19 .632 12 21 33 30.5 12 7 12 0 2 58 66.8
West Chester 11/23/24 80-79 W 32-58 .552 4-9 .444 12-15 .800 6 22 28 30.1 10 9 9 2 5 80 68.7
Roberts Wesleyan 11/26/24 96-82 W 38-67 .567 6-17 .353 14-23 .609 12 25 37 31.0 13 19 13 5 13 96 72.1
Mansfield 12/07/24 73-72 W 27-55 .491 5-13 .385 14-19 .737 6 34 40 32.0 10 8 11 2 6 73 72.2
East Stroudsburg 12/08/24 73-69 W 26-51 .510 8-22 .364 13-15 .867 5 24 29 31.7 10 16 16 2 9 73 72.3
Lock Haven 12/17/24 71-69 W 26-49 .531 2-10 .200 17-18 .944 2 26 28 31.4 14 7 13 2 4 71 72.2
Bloomsburg 12/21/24 55-83 L 24-67 .358 3-21 .143 4-4 1.000 14 16 30 31.3 14 8 13 1 9 55 70.8
Clarion 01/03/25 58-60 L 21-55 .382 5-20 .250 11-17 .647 11 24 35 31.5 14 6 10 4 5 58 69.8
Indiana (PA) 01/06/25 65-81 L 24-54 .444 5-17 .294 12-16 .750 4 17 21 30.8 16 11 9 5 13 65 69.4
Pitt.-Johnstown 01/08/25 71-72 L 30-56 .536 0-5 .000 11-14 .786 4 24 28 30.6 16 12 13 0 5 71 69.5
Gannon 01/11/25 100-84 W 32-65 .492 2-16 .125 34-40 .850 13 26 39 31.1 18 8 10 7 11 100 71.4
Bryant & Stratton 01/15/25 62-99 L 28-67 .418 3-19 .158 3-6 .500 9 20 29 31.0 13 11 9 0 5 62 70.9
Seton Hill 01/22/25 79-63 W 28-49 .571 9-18 .500 14-18 .778 6 23 29 30.9 11 15 7 4 5 79 71.3
California (PA) 01/25/25 85-93 L 34-67 .507 11-26 .423 6-6 1.000 6 17 23 30.5 24 11 9 1 7 85 72.1
Slippery Rock 01/29/25 64-74 L 24-61 .393 1-9 .111 15-18 .833 12 19 31 30.5 13 5 7 4 5 64 71.7
Clarion 01/31/25 93-94 L 36-63 .571 15-25 .600 6-6 1.000 10 19 29 30.4 18 15 13 4 6 93 72.7
Gannon 02/05/25 82-74 W 29-54 .537 5-11 .455 19-24 .792 10 28 38 30.8 18 14 19 1 10 82 73.1
Pitt.-Johnstown 02/08/25 75-97 L 33-58 .569 2-8 .250 7-8 .875 4 20 24 30.5 12 10 10 5 3 75 73.2
Indiana (PA) 02/15/25 56-58 L 24-59 .407 3-13 .231 5-8 .625 12 25 37 30.8 13 4 8 3 3 56 72.5
Seton Hill 02/22/25 72-73 L 27-52 .519 9-19 .474 9-10 .900 8 21 29 30.7 16 9 16 3 9 72 72.4
Slippery Rock 02/26/25 83-81 W 37-60 .617 4-13 .308 5-5 1.000 2 23 25 30.5 17 11 8 2 8 83 72.8
California (PA) 03/01/25 88-64 W 35-71 .493 10-25 .400 8-9 .889 13 31 44 31.0 12 14 7 3 8 88 73.4
Seton Hill 03/03/25 78-74 W 29-59 .492 10-22 .455 10-16 .625 12 22 34 31.1 9 9 11 3 7 78 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Va. Wesleyan 11/08/24 68-50 18 25-62/19-52 .403/.365 8-28/5-20 .286/.250 10-14/7-11 .714-.636 33/39 -6 12/5 7/17 1/2 7/2 10/15
Fairmont St. 11/09/24 71-79 -8 25-56/24-56 .446/.429 10-32/7-25 .313/.280 11-15/24-29 .733-.828 35/29 6 12/15 13/4 3/2 2/6 23/14
D'Youville 11/13/24 87-78 9 29-57/28-59 .509/.475 12-30/5-15 .400/.333 17-25/17-22 .680-.773 44/25 19 15/10 14/7 2/2 3/9 18/22
Malone 11/16/24 68-73 -5 24-64/28-57 .375/.491 11-37/4-14 .297/.286 9-14/13-17 .643-.765 34/40 -6 14/7 10/13 3/4 10/6 17/16
Penn St.-Du Bois 11/19/24 120-63 57 46-79/24-53 .582/.453 12-32/5-15 .375/.333 16-18/10-12 .889-.833 46/17 29 21/6 10/22 4/2 16/7 7/12
Kutztown 11/22/24 93-58 35 34-67/20-58 .507/.345 17-29/6-19 .586/.316 8-9/12-19 .889-.632 42/33 9 17/7 7/12 5/0 8/2 13/12
West Chester 11/23/24 79-80 -1 31-70/32-58 .443/.552 14-34/4-9 .412/.444 3-3/12-15 1.000-.800 39/28 11 15/9 13/9 1/2 5/5 15/10
Roberts Wesleyan 11/26/24 82-96 -14 32-68/38-67 .471/.567 12-31/6-17 .387/.353 6-7/14-23 .857-.609 34/37 -3 15/19 18/13 2/5 6/13 20/13
Mansfield 12/07/24 72-73 -1 28-66/27-55 .424/.491 10-30/5-13 .333/.385 6-10/14-19 .600-.737 33/40 -7 13/8 8/11 0/2 6/6 17/10
East Stroudsburg 12/08/24 69-73 -4 28-62/26-51 .452/.510 6-23/8-22 .261/.364 7-8/13-15 .875-.867 33/29 4 16/16 16/16 2/2 10/9 17/10
Lock Haven 12/17/24 69-71 -2 27-62/26-49 .435/.531 7-21/2-10 .333/.200 8-12/17-18 .667-.944 32/28 4 10/7 14/13 1/2 9/4 14/14
Bloomsburg 12/21/24 83-55 28 30-59/24-67 .508/.358 17-34/3-21 .500/.143 6-6/4-4 1.000-1.000 40/30 10 18/8 16/13 2/1 6/9 11/14
Clarion 01/03/25 60-58 2 21-56/21-55 .375/.382 8-28/5-20 .286/.250 10-14/11-17 .714-.647 39/35 4 15/6 11/10 1/4 8/5 15/14
Indiana (PA) 01/06/25 81-65 16 27-52/24-54 .519/.444 13-24/5-17 .542/.294 14-17/12-16 .824-.750 41/21 20 17/11 15/9 0/5 6/13 17/16
Pitt.-Johnstown 01/08/25 72-71 1 29-64/30-56 .453/.536 8-30/0-5 .267/.000 6-10/11-14 .600-.786 34/28 6 14/12 12/13 2/0 6/5 16/16
Gannon 01/11/25 84-100 -16 30-74/32-65 .405/.492 11-32/2-16 .344/.125 13-15/34-40 .867-.850 42/39 3 15/8 17/10 1/7 5/11 29/18
Bryant & Stratton 01/15/25 99-62 37 37-69/28-67 .536/.418 16-36/3-19 .444/.158 9-13/3-6 .692-.500 45/29 16 20/11 8/9 5/0 5/5 10/13
Seton Hill 01/22/25 63-79 -16 24-65/28-49 .369/.571 5-27/9-18 .185/.500 10-11/14-18 .909-.778 35/29 6 16/15 7/7 0/4 4/5 16/11
California (PA) 01/25/25 93-85 8 30-60/34-67 .500/.507 6-24/11-26 .250/.423 27-35/6-6 .771-1.000 44/23 21 10/11 12/9 1/1 7/7 11/24
Slippery Rock 01/29/25 74-64 10 27-63/24-61 .429/.393 9-27/1-9 .333/.111 11-13/15-18 .846-.833 45/31 14 14/5 11/7 5/4 4/5 18/13
Clarion 01/31/25 94-93 1 32-56/36-63 .571/.571 11-19/15-25 .579/.600 19-24/6-6 .792-1.000 24/29 -5 18/15 8/13 1/4 8/6 9/18
Gannon 02/05/25 74-82 -8 30-70/29-54 .429/.537 6-31/5-11 .194/.455 8-17/19-24 .471-.792 37/38 -1 7/14 15/19 4/1 7/10 18/18
Pitt.-Johnstown 02/08/25 97-75 22 33-68/33-58 .485/.569 17-35/2-8 .486/.250 14-18/7-8 .778-.875 38/24 14 23/10 7/10 2/5 7/3 12/12
Indiana (PA) 02/15/25 58-56 2 22-56/24-59 .393/.407 8-26/3-13 .308/.231 6-10/5-8 .600-.625 38/37 1 12/4 9/8 3/3 2/3 12/13
Seton Hill 02/22/25 73-72 1 25-60/27-52 .417/.519 10-28/9-19 .357/.474 13-16/9-10 .813-.900 34/29 5 15/9 13/16 2/3 9/9 13/16
Slippery Rock 02/26/25 81-83 -2 31-65/37-60 .477/.617 5-21/4-13 .238/.308 14-22/5-5 .636-1.000 38/25 13 14/11 11/8 2/2 5/8 10/17
California (PA) 03/01/25 64-88 -24 25-64/35-71 .391/.493 9-27/10-25 .333/.400 5-5/8-9 1.000-.889 32/44 -12 12/14 12/7 2/3 3/8 12/12
Seton Hill 03/03/25 74-78 -4 30-59/29-59 .508/.492 12-26/10-22 .462/.455 2-2/10-16 1.000-.625 29/34 -5 18/9 11/11 1/3 6/7 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Penn St.-Du Bois (11/19/24)
FIELD GOALS MADE 46 Penn St.-Du Bois (11/19/24)
FIELD GOAL ATTEMPTS 79 Penn St.-Du Bois (11/19/24)
3 PT FIELD GOALS MADE 17 Kutztown (11/22/24); Pitt.-Johnstown (02/08/25); Bloomsburg (12/21/24)
3 PT FG ATTEMPTS 37 Malone (11/16/24)
FREE THROWS MADE 27 California (PA) (01/25/25)
FREE THROW ATTEMPTS 35 California (PA) (01/25/25)
REBOUNDS 46 Penn St.-Du Bois (11/19/24)
ASSISTS 23 Pitt.-Johnstown (02/08/25)
STEALS 16 Penn St.-Du Bois (11/19/24)
BLOCKED SHOTS 5 Kutztown (11/22/24); Bryant & Stratton (01/15/25); Slippery Rock (01/29/25)
TURNOVERS 18 Roberts Wesleyan (11/26/24)
FOULS 29 Gannon (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Evran,Cenker Slippery Rock (02/26/25)
FIELD GOALS MADE 12 Evran,Cenker Slippery Rock (02/26/25); Seton Hill (01/22/25)
FIELD GOAL ATTEMPTS 23 Evran,Cenker Slippery Rock (02/26/25)
3 PT FIELD GOALS MADE 7 Berger,Evan Bryant & Stratton (01/15/25)
3 PT FG ATTEMPTS 13 Dunn,Michael Bloomsburg (12/21/24)
FREE THROWS MADE 9 Evran,Cenker California (PA) (01/25/25)
FREE THROW ATTEMPTS 12 Kelly,Steve; Evran,Cenker California (PA) (01/25/25); Slippery Rock (02/26/25)
REBOUNDS 19 Evran,Cenker Kutztown (11/22/24); Gannon (01/11/25)
ASSISTS 9 Kelly,Steve Pitt.-Johnstown (02/08/25)
STEALS 7 Berger,Evan Penn St.-Du Bois (11/19/24)
BLOCKED SHOTS 3 Evran,Cenker Gannon (02/05/25)
TURNOVERS 7 Evran,Cenker Gannon (02/05/25)
FOULS 5 Evran,Cenker; Ladjevich,Ryan; Berger,Evan Gannon (01/11/25); Seton Hill (03/03/25); Fairmont St. (11/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kelly, Steve 28 384 13.7
#10 Evran, Cenker 25 372 14.9
#41 Berger, Evan 28 296 10.6
#07 Ladjevich, Ryan 28 273 9.8
#03 Wilcott, Daunte 28 267 9.5
#12 Dunn, Michael 28 265 9.5
#13 Baez, Bryce 27 224 8.3
#00 Anderson, Jonathan 28 73 2.6
#02 Taylor , Will 10 16 1.6
#04 Reynolds, Mekhi 2 13 6.5
#23 Barksdale, Zion 4 5 1.3
#31 Wilson, Braylen 2 5 2.5
#24 Young, DaJaun 5 5 1.0
#05 Cavanagh, Zach 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Evran, Cenker 25 147 218 .674 5.9 8.7
#11 Kelly, Steve 28 133 319 .417 4.8 11.4
#41 Berger, Evan 28 107 265 .404 3.8 9.5
#03 Wilcott, Daunte 28 103 223 .462 3.7 8.0
#07 Ladjevich, Ryan 28 102 232 .440 3.6 8.3
#13 Baez, Bryce 27 87 173 .503 3.2 6.4
#12 Dunn, Michael 28 87 226 .385 3.1 8.1
#00 Anderson, Jonathan 28 26 70 .371 0.9 2.5
#02 Taylor , Will 10 8 18 .444 0.8 1.8
#04 Reynolds, Mekhi 2 5 15 .333 2.5 7.5
#23 Barksdale, Zion 4 2 2 1.000 0.5 0.5
#31 Wilson, Braylen 2 2 2 1.000 1.0 1.0
#24 Young, DaJaun 5 2 3 .667 0.4 0.6
#05 Cavanagh, Zach 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Dunn, Michael 28 76 198 .384 2.7 7.1
#41 Berger, Evan 28 64 183 .350 2.3 6.5
#11 Kelly, Steve 28 53 147 .361 1.9 5.3
#07 Ladjevich, Ryan 28 46 113 .407 1.6 4.0
#00 Anderson, Jonathan 28 18 55 .327 0.6 2.0
#03 Wilcott, Daunte 28 16 42 .381 0.6 1.5
#13 Baez, Bryce 27 13 47 .277 0.5 1.7
#04 Reynolds, Mekhi 2 3 8 .375 1.5 4.0
#24 Young, DaJaun 5 1 1 1.000 0.2 0.2
#05 Cavanagh, Zach 7 0 6 .000 0.0 0.9
#02 Taylor , Will 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Evran, Cenker 25 78 100 .780 3.1 4.0
#11 Kelly, Steve 28 65 86 .756 2.3 3.1
#03 Wilcott, Daunte 28 45 59 .763 1.6 2.1
