Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 83 54
Points Per Game 83.0 54.0
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 27-67 22-65
FG: Percentage .403 .338
FG: Per Game 27.0 22.0
3PT: Made-Attempted 8-28 4-20
3PT: Percentage .286 .200
3PT: Per Game 8.0 4.0
FT: Made-Attempted 21-29 6-10
FT: Percentage .724 .600
FT: Per Game 21.0 6.0
Rebounding
Total 57 34
Per Game 57.0 34.0
Margin 23.0 --
Assists
Total 14 6
Per Game 14.0 6.0
Turnovers
Total 16 14
Per Game 16.0 14.0
Margin -2.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 15.0 15.0
Steals
Total 11 10
Per Game 11.0 10.0
Blocks
Total 5 4
Per Game 5.0 4.0
Attendance
Total 459 0
Per Game 1-459 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Carmichael, Rowan 1 1 29 29.0 10 17 .588 5 9 .556 5 6 .833 30 30.0 0 4 4 4.0 2 2 3 3 1
21 Nguimbi, Fray 1 1 22 22.0 6 8 .750 0 0 .000 2 4 .500 14 14.0 3 5 8 8.0 2 2 0 1 1
41 Berger, Evan 1 1 34 34.0 4 11 .364 1 4 .250 2 2 1.000 11 11.0 4 7 11 11.0 1 4 2 3 0
03 Collins, Avery 1 0 16 16.0 3 9 .333 1 5 .200 3 3 1.000 10 10.0 0 2 2 2.0 0 0 0 0 0
10 Oralkan, Ali 1 1 21 21.0 2 7 .286 0 2 .000 1 2 .500 5 5.0 3 4 7 7.0 3 1 3 1 1
11 Brooks, Jordan 1 1 31 31.0 0 8 .000 0 4 .000 4 6 .667 4 4.0 0 2 2 2.0 0 2 1 0 0
15 Walters, Cole 1 0 11 11.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 2 1 1 0 0
23 Allen Jr. , Drew 1 0 11 11.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 0
07 Charlot, Wilson-danie 1 0 11 11.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 5 2 7 7.0 2 1 1 2 1  
04 Jackson II, Naron 1 0 6 6.0 0 2 .000 0 0 .000 2 4 .500 2 2.0 1 2 3 3.0 1 0 1 1 0
09 Butler, Tykie 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Olenyi, Joshua 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 4 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 27 67 .403 8 28 .286 21 29 .724 83 83.00 20 37 57 57.0 13 14 16 11 5
Opponents 1 200 200.0 22 65 .338 4 20 .200 6 10 .600 54 54.00 9 25 34 34.0 21 6 14 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Carmichael, Rowan 1 1 29 10 17 .588 5 9 .556 5 6 .833 30 30.0
21 Nguimbi, Fray 1 1 22 6 8 .750 0 0 .000 2 4 .500 14 14.0
41 Berger, Evan 1 1 34 4 11 .364 1 4 .250 2 2 1.000 11 11.0
03 Collins, Avery 1 0 16 3 9 .333 1 5 .200 3 3 1.000 10 10.0
10 Oralkan, Ali 1 1 21 2 7 .286 0 2 .000 1 2 .500 5 5.0
11 Brooks, Jordan 1 1 31 0 8 .000 0 4 .000 4 6 .667 4 4.0
15 Walters, Cole 1 0 11 1 2 .500 1 2 .500 0 0 .000 3 3.0
23 Allen Jr. , Drew 1 0 11 1 2 .500 0 1 .000 0 0 .000 2 2.0
07 Charlot, Wilson-danie 1 0 11 0 0 .000 0 0 .000 2 2 1.000 2 2.0
04 Jackson II, Naron 1 0 6 0 2 .000 0 0 .000 2 4 .500 2 2.0
09 Butler, Tykie 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Olenyi, Joshua 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 67 .403 8 28 .286 21 29 .724 83 83.00
Opponents 1 200 22 65 .338 4 20 .200 6 10 .600 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Carmichael, Rowan 1 29.0 .588 .556 .833 0.0 4.0 4.0 2.0 3.0 1.0 30.0
21 Nguimbi, Fray 1 22.0 .750 .000 .500 3.0 5.0 8.0 2.0 1.0 1.0 14.0
41 Berger, Evan 1 34.0 .364 .250 1.000 4.0 7.0 11.0 4.0 3.0 0.0 11.0
03 Collins, Avery 1 16.0 .333 .200 1.000 0.0 2.0 2.0 0.0 0.0 0.0 10.0
10 Oralkan, Ali 1 21.0 .286 .000 .500 3.0 4.0 7.0 1.0 1.0 1.0 5.0
11 Brooks, Jordan 1 31.0 .000 .000 .667 0.0 2.0 2.0 2.0 0.0 0.0 4.0
15 Walters, Cole 1 11.0 .500 .500 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
23 Allen Jr. , Drew 1 11.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
07 Charlot, Wilson-danie 1 11.0 .000 .000 1.000 5.0 2.0 7.0 1.0 2.0 1.0 2.0
04 Jackson II, Naron 1 6.0 .000 .000 .500 1.0 2.0 3.0 0.0 1.0 0.0 2.0
09 Butler, Tykie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Olenyi, Joshua 1 7.0 .000 .000 .000 2.0 4.0 6.0 0.0 0.0 1.0 0.0
Total 1 200.0 .403 .286 .724 20.0 37.0 57.0 14.0 11.0 5.0 83.00
Opponents 1 200.0 .338 .200 .600 9.0 25.0 34.0 6.0 10.0 4.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Gr Allegheny 11/09/26 83-54 W 27-67 .403 8-28 .286 21-29 .724 20 37 57 57.0 13 14 16 5 11 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Gr Allegheny 11/09/26 54-83 L 22-65 .338 4-20 .200 6-10 .600 9 25 34 34.0 21 6 14 4 10 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Gr Allegheny 11/09/26 83-54 29 27-67/22-65 .403/.338 8-28/4-20 .286/.200 21-29/6-10 .724-.600 57/34 23 14/6 16/14 5/4 11/10 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Penn St.-Gr Allegheny (11/09/26)
FIELD GOALS MADE 27 Penn St.-Gr Allegheny (11/09/26)
FIELD GOAL ATTEMPTS 67 Penn St.-Gr Allegheny (11/09/26)
3 PT FIELD GOALS MADE 8 Penn St.-Gr Allegheny (11/09/26)
3 PT FG ATTEMPTS 28 Penn St.-Gr Allegheny (11/09/26)
FREE THROWS MADE 21 Penn St.-Gr Allegheny (11/09/26)
FREE THROW ATTEMPTS 29 Penn St.-Gr Allegheny (11/09/26)
REBOUNDS 57 Penn St.-Gr Allegheny (11/09/26)
ASSISTS 14 Penn St.-Gr Allegheny (11/09/26)
STEALS 11 Penn St.-Gr Allegheny (11/09/26)
BLOCKED SHOTS 5 Penn St.-Gr Allegheny (11/09/26)
TURNOVERS 16 Penn St.-Gr Allegheny (11/09/26)
FOULS 13 Penn St.-Gr Allegheny (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Carmichael,Rowan Penn St.-Gr Allegheny (11/09/26)
FIELD GOALS MADE 10 Carmichael,Rowan Penn St.-Gr Allegheny (11/09/26)
FIELD GOAL ATTEMPTS 17 Carmichael,Rowan Penn St.-Gr Allegheny (11/09/26)
3 PT FIELD GOALS MADE 5 Carmichael,Rowan Penn St.-Gr Allegheny (11/09/26)
3 PT FG ATTEMPTS 9 Carmichael,Rowan Penn St.-Gr Allegheny (11/09/26)
FREE THROWS MADE 5 Carmichael,Rowan Penn St.-Gr Allegheny (11/09/26)
FREE THROW ATTEMPTS 6 Carmichael,Rowan Penn St.-Gr Allegheny (11/09/26)
REBOUNDS 11 Berger,Evan Penn St.-Gr Allegheny (11/09/26)
ASSISTS 4 Berger,Evan Penn St.-Gr Allegheny (11/09/26)
STEALS 3 Carmichael,Rowan Penn St.-Gr Allegheny (11/09/26)
BLOCKED SHOTS 1 Carmichael,Rowan Penn St.-Gr Allegheny (11/09/26)
TURNOVERS 4 Olenyi,Joshua Penn St.-Gr Allegheny (11/09/26)
FOULS 3 Oralkan,Ali Penn St.-Gr Allegheny (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Carmichael, Rowan 1 30 30.0
#21 Nguimbi, Fray 1 14 14.0
#41 Berger, Evan 1 11 11.0
#03 Collins, Avery 1 10 10.0
#10 Oralkan, Ali 1 5 5.0
#11 Brooks, Jordan 1 4 4.0
#15 Walters, Cole 1 3 3.0
#23 Allen Jr. , Drew 1 2 2.0
#07 Charlot, Wilson-danie 1 2 2.0
#04 Jackson II, Naron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Carmichael, Rowan 1 10 17 .588 10.0 17.0
#21 Nguimbi, Fray 1 6 8 .750 6.0 8.0
#41 Berger, Evan 1 4 11 .364 4.0 11.0
#03 Collins, Avery 1 3 9 .333 3.0 9.0
#10 Oralkan, Ali 1 2 7 .286 2.0 7.0
#23 Allen Jr. , Drew 1 1 2 .500 1.0 2.0
#15 Walters, Cole 1 1 2 .500 1.0 2.0
#11 Brooks, Jordan 1 0 8 .000 0.0 8.0
#09 Butler, Tykie 1 0 1 .000 0.0 1.0
#04 Jackson II, Naron 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Carmichael, Rowan 1 5 9 .556 5.0 9.0
#41 Berger, Evan 1 1 4 .250 1.0 4.0
#03 Collins, Avery 1 1 5 .200 1.0 5.0
#15 Walters, Cole 1 1 2 .500 1.0 2.0
#23 Allen Jr. , Drew 1 0 1 .000 0.0 1.0
#11 Brooks, Jordan 1 0 4 .000 0.0 4.0
#09 Butler, Tykie 1 0 1 .000 0.0 1.0
#10 Oralkan, Ali 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Carmichael, Rowan 1 5 6 .833 5.0 6.0
#11 Brooks, Jordan 1 4 6 .667 4.0 6.0
#03 Collins, Avery 1 3 3 1.000 3.0 3.0
#41 Berger, Evan 1 2 2 1.000 2.0 2.0
#07 Charlot, Wilson-danie 1 2 2 1.000 2.0 2.0
#04 Jackson II, Naron 1 2 4 .500 2.0 4.0
#21 Nguimbi, Fray 1 2 4 .500 2.0 4.0
#10 Oralkan, Ali 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Berger, Evan 1 11 11.0 4 4.0 7 7.0
#21 Nguimbi, Fray 1 8 8.0 3 3.0 5 5.0
#07 Charlot, Wilson-danie 1 7 7.0 5 5.0 2 2.0
#10 Oralkan, Ali 1 7 7.0 3 3.0 4 4.0
#22 Olenyi, Joshua 1 6 6.0 2 2.0 4 4.0
#02 Carmichael, Rowan 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#04 Jackson II, Naron 1 3 3.0 1 1.0 2 2.0
#11 Brooks, Jordan 1 2 2.0 0 0.0 2 2.0
#03 Collins, Avery 1 2 2.0 0 0.0 2 2.0
#15 Walters, Cole 1 2 2.0 0 0.0 2 2.0
#23 Allen Jr. , Drew 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#41 Berger, Evan 1 4 4.0
#11 Brooks, Jordan 1 2 2.0
#02 Carmichael, Rowan 1 2 2.0
#21 Nguimbi, Fray 1 2 2.0
#23 Allen Jr. , Drew 1 1 1.0
#07 Charlot, Wilson-danie 1 1 1.0
#10 Oralkan, Ali 1 1 1.0
#15 Walters, Cole 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Carmichael, Rowan 1 1 1.0
#07 Charlot, Wilson-danie 1 1 1.0
#21 Nguimbi, Fray 1 1 1.0
#22 Olenyi, Joshua 1 1 1.0
#10 Oralkan, Ali 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#41 Berger, Evan 1 3 3.0
#02 Carmichael, Rowan 1 3 3.0
#07 Charlot, Wilson-danie 1 2 2.0
#04 Jackson II, Naron 1 1 1.0
#21 Nguimbi, Fray 1 1 1.0
#10 Oralkan, Ali 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Olenyi, Joshua 1 4 4.0
#02 Carmichael, Rowan 1 3 3.0
#10 Oralkan, Ali 1 3 3.0
#41 Berger, Evan 1 2 2.0
#11 Brooks, Jordan 1 1 1.0
#07 Charlot, Wilson-danie 1 1 1.0
#04 Jackson II, Naron 1 1 1.0
#15 Walters, Cole 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Oralkan, Ali 1 3 3.0
#02 Carmichael, Rowan 1 2 2.0
#07 Charlot, Wilson-danie 1 2 2.0
#21 Nguimbi, Fray 1 2 2.0
#15 Walters, Cole 1 2 2.0
#41 Berger, Evan 1 1 1.0
#04 Jackson II, Naron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#41 Berger, Evan 1 34 34.0
#11 Brooks, Jordan 1 31 31.0
#02 Carmichael, Rowan 1 29 29.0
#21 Nguimbi, Fray 1 22 22.0
#10 Oralkan, Ali 1 21 21.0
#03 Collins, Avery 1 16 16.0
#23 Allen Jr. , Drew 1 11 11.0
#07 Charlot, Wilson-danie 1 11 11.0
#15 Walters, Cole 1 11 11.0
#22 Olenyi, Joshua 1 7 7.0
#04 Jackson II, Naron 1 6 6.0
#09 Butler, Tykie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#41 Berger, Evan 1 4 2 2.00
#11 Brooks, Jordan 1 2 1 2.00
#07 Charlot, Wilson-danie 1 1 1 1.00
#15 Walters, Cole 1 1 1 1.00