Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Edinboro Opponents
Scoring
Total Points 268 263
Points Per Game 67.0 65.8
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 92-256 91-208
FG: Percentage .359 .438
FG: Per Game 23.0 22.8
3PT: Made-Attempted 21-84 19-57
3PT: Percentage .250 .333
3PT: Per Game 5.3 4.8
FT: Made-Attempted 63-73 62-79
FT: Percentage .863 .785
FT: Per Game 15.8 15.5
Rebounding
Total 133 160
Per Game 33.3 40.0
Margin -6.8 --
Assists
Total 38 42
Per Game 9.5 10.5
Turnovers
Total 35 70
Per Game 8.8 17.5
Margin 8.8 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 19.0 7.0
Steals
Total 23 18
Per Game 5.8 4.5
Blocks
Total 15 9
Per Game 3.8 2.3
Attendance
Total 1163 309
Per Game 3-388 1-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Manfredo, Rachael 3 3 75 25.0 35 64 .547 1 8 .125 15 17 .882 86 28.7 9 18 27 9.0 10 4 6 3 4
05 Abrams, Jalea 4 4 140 35.0 17 54 .315 7 21 .333 16 18 .889 57 14.3 4 13 17 4.3 4 3 5 7 3
12 Maxwell, Kylie 4 2 82 20.5 14 32 .438 0 2 .000 12 12 1.000 40 10.0 8 19 27 6.8 8 3 5 2 5
20 Garrity, Hope 4 1 103 25.8 6 19 .316 5 13 .385 4 4 1.000 21 5.3 2 2 4 1.0 8 0 4 2 1
11 Batchik, Kendal 4 4 95 23.8 6 19 .316 2 9 .222 3 3 1.000 17 4.3 2 0 2 0.5 5 13 2 1 0
00 Phillips, Taylor 4 2 60 15.0 5 25 .200 4 18 .222 2 2 1.000 16 4.0 0 8 8 2.0 3 1 2 0 1
01 Brown, Carla 4 1 81 20.3 3 13 .231 1 4 .250 8 12 .667 15 3.8 7 3 10 2.5 11 4 3 1 0
10 Sechler, Mercy 3 0 31 10.3 4 5 .800 1 1 1.000 0 0 .000 9 3.0 0 2 2 0.7 5 0 0 3 1
04 Lopez, Arianna 4 3 62 15.5 1 12 .083 0 6 .000 2 3 .667 4 1.0 0 5 5 1.3 8 4 1 1 0
22 White, Bailey 2 0 16 8.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 2 2 0 1 0
14 Baker, Samantha 4 0 49 12.3 0 9 .000 0 1 .000 1 2 .500 1 0.3 2 9 11 2.8 9 4 2 2 0
03 Potts, Kassie 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Sankey, Kendall 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 4.0 0 0 5 0 0  
Total 4 800 200.0 92 256 .359 21 84 .250 63 73 .863 268 67.00 44 89 133 33.3 73 38 35 23 15
Opponents 4 800 200.0 91 208 .438 19 57 .333 62 79 .785 263 65.75 37 123 160 40.0 67 42 70 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Manfredo, Rachael 3 3 75 35 64 .547 1 8 .125 15 17 .882 86 28.7
05 Abrams, Jalea 4 4 140 17 54 .315 7 21 .333 16 18 .889 57 14.3
12 Maxwell, Kylie 4 2 82 14 32 .438 0 2 .000 12 12 1.000 40 10.0
20 Garrity, Hope 4 1 103 6 19 .316 5 13 .385 4 4 1.000 21 5.3
11 Batchik, Kendal 4 4 95 6 19 .316 2 9 .222 3 3 1.000 17 4.3
00 Phillips, Taylor 4 2 60 5 25 .200 4 18 .222 2 2 1.000 16 4.0
01 Brown, Carla 4 1 81 3 13 .231 1 4 .250 8 12 .667 15 3.8
10 Sechler, Mercy 3 0 31 4 5 .800 1 1 1.000 0 0 .000 9 3.0
04 Lopez, Arianna 4 3 62 1 12 .083 0 6 .000 2 3 .667 4 1.0
22 White, Bailey 2 0 16 1 4 .250 0 1 .000 0 0 .000 2 1.0
14 Baker, Samantha 4 0 49 0 9 .000 0 1 .000 1 2 .500 1 0.3
03 Potts, Kassie 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Sankey, Kendall 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 92 256 .359 21 84 .250 63 73 .863 268 67.00
Opponents 4 800 91 208 .438 19 57 .333 62 79 .785 263 65.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Manfredo, Rachael 3 25.0 .547 .125 .882 3.0 6.0 9.0 1.3 1.0 1.3 28.7
05 Abrams, Jalea 4 35.0 .315 .333 .889 1.0 3.3 4.3 0.8 1.8 0.8 14.3
12 Maxwell, Kylie 4 20.5 .438 .000 1.000 2.0 4.8 6.8 0.8 0.5 1.3 10.0
20 Garrity, Hope 4 25.8 .316 .385 1.000 0.5 0.5 1.0 0.0 0.5 0.3 5.3
11 Batchik, Kendal 4 23.8 .316 .222 1.000 0.5 0.0 0.5 3.3 0.3 0.0 4.3
00 Phillips, Taylor 4 15.0 .200 .222 1.000 0.0 2.0 2.0 0.3 0.0 0.3 4.0
01 Brown, Carla 4 20.3 .231 .250 .667 1.8 0.8 2.5 1.0 0.3 0.0 3.8
10 Sechler, Mercy 3 10.3 .800 1.000 .000 0.0 0.7 0.7 0.0 1.0 0.3 3.0
04 Lopez, Arianna 4 15.5 .083 .000 .667 0.0 1.3 1.3 1.0 0.3 0.0 1.0
22 White, Bailey 2 8.0 .250 .000 .000 0.5 1.0 1.5 1.0 0.5 0.0 1.0
14 Baker, Samantha 4 12.3 .000 .000 .500 0.5 2.3 2.8 1.0 0.5 0.0 0.3
03 Potts, Kassie 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Sankey, Kendall 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .359 .250 .863 11.0 22.3 33.3 9.5 5.8 3.8 67.00
Opponents 4 200.0 .438 .333 .785 9.3 30.8 40.0 10.5 4.5 2.3 65.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheeling 11/13/26 78-57 W 30-69 .435 6-21 .286 12-17 .706 17 24 41 41.0 19 13 8 7 5 78 78.0
vs West Liberty 11/14/26 78-77 W 28-71 .394 2-12 .167 20-22 .909 8 27 35 38.0 26 7 8 3 6 78 78.0
vs D'Youville 11/18/26 53-58 L 18-56 .321 6-27 .222 11-12 .917 7 18 25 33.7 14 9 10 3 9 53 69.7
at Malone 11/21/26 59-71 L 16-60 .267 7-24 .292 20-22 .909 12 20 32 33.3 14 9 9 2 3 59 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling 11/13/26 57-78 L 18-52 .346 5-16 .313 16-22 .727 14 25 39 39.0 12 9 18 3 4 57 57.0
West Liberty 11/14/26 77-78 L 24-54 .444 7-16 .438 22-27 .815 6 36 42 40.5 26 12 20 1 3 77 67.0
D'Youville 11/18/26 58-53 W 23-48 .479 1-8 .125 11-15 .733 8 31 39 40.0 11 9 20 3 6 58 64.0
Malone 11/21/26 71-59 W 26-54 .481 6-17 .353 13-15 .867 9 31 40 40.0 18 12 12 2 5 71 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling 11/13/26 78-57 21 30-69/18-52 .435/.346 6-21/5-16 .286/.313 12-17/16-22 .706-.727 41/39 2 13/9 8/18 7/3 5/4 19/12
West Liberty 11/14/26 78-77 1 28-71/24-54 .394/.444 2-12/7-16 .167/.438 20-22/22-27 .909-.815 35/42 -7 7/12 8/20 3/1 6/3 26/26
D'Youville 11/18/26 53-58 -5 18-56/23-48 .321/.479 6-27/1-8 .222/.125 11-12/11-15 .917-.733 25/39 -14 9/9 10/20 3/3 9/6 14/11
Malone 11/21/26 59-71 -12 16-60/26-54 .267/.481 7-24/6-17 .292/.353 20-22/13-15 .909-.867 32/40 -8 9/12 9/12 2/2 3/5 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Wheeling (11/13/26); West Liberty (11/14/26)
FIELD GOALS MADE 30 Wheeling (11/13/26)
FIELD GOAL ATTEMPTS 71 West Liberty (11/14/26)
3 PT FIELD GOALS MADE 7 Malone (11/21/26)
3 PT FG ATTEMPTS 27 D'Youville (11/18/26)
FREE THROWS MADE 20 West Liberty (11/14/26); Malone (11/21/26)
FREE THROW ATTEMPTS 22 West Liberty (11/14/26); Malone (11/21/26)
REBOUNDS 41 Wheeling (11/13/26)
ASSISTS 13 Wheeling (11/13/26)
STEALS 9 D'Youville (11/18/26)
BLOCKED SHOTS 7 Wheeling (11/13/26)
TURNOVERS 10 D'Youville (11/18/26)
FOULS 26 West Liberty (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Manfredo,Rachael West Liberty (11/14/26)
FIELD GOALS MADE 17 Manfredo,Rachael West Liberty (11/14/26)
FIELD GOAL ATTEMPTS 32 Manfredo,Rachael West Liberty (11/14/26)
3 PT FIELD GOALS MADE 3 Abrams,Jalea Malone (11/21/26)
3 PT FG ATTEMPTS 8 Abrams,Jalea Malone (11/21/26)
FREE THROWS MADE 7 Manfredo,Rachael; Abrams,Jalea; Brown,Carla West Liberty (11/14/26); D'Youville (11/18/26); Malone (11/21/26)
FREE THROW ATTEMPTS 8 Abrams,Jalea; Brown,Carla D'Youville (11/18/26); Malone (11/21/26)
REBOUNDS 15 Manfredo,Rachael; Maxwell,Kylie West Liberty (11/14/26); Malone (11/21/26)
ASSISTS 5 Batchik,Kendal Wheeling (11/13/26)
STEALS 3 Abrams,Jalea; Sechler,Mercy West Liberty (11/14/26); D'Youville (11/18/26)
BLOCKED SHOTS 2 Maxwell,Kylie; Manfredo,Rachael; Abrams,Jalea Wheeling (11/13/26); West Liberty (11/14/26); D'Youville (11/18/26); Malone (11/21/26)
TURNOVERS 4 Manfredo,Rachael D'Youville (11/18/26)
FOULS 4 Brown,Carla; Manfredo,Rachael Wheeling (11/13/26); West Liberty (11/14/26); D'Youville (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Manfredo, Rachael 3 86 28.7
#05 Abrams, Jalea 4 57 14.3
#12 Maxwell, Kylie 4 40 10.0
#20 Garrity, Hope 4 21 5.3
#11 Batchik, Kendal 4 17 4.3
#00 Phillips, Taylor 4 16 4.0
#01 Brown, Carla 4 15 3.8
#10 Sechler, Mercy 3 9 3.0
#04 Lopez, Arianna 4 4 1.0
#22 White, Bailey 2 2 1.0
#14 Baker, Samantha 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Manfredo, Rachael 3 35 64 .547 11.7 21.3
#05 Abrams, Jalea 4 17 54 .315 4.3 13.5
#12 Maxwell, Kylie 4 14 32 .438 3.5 8.0
#11 Batchik, Kendal 4 6 19 .316 1.5 4.8
#20 Garrity, Hope 4 6 19 .316 1.5 4.8
#00 Phillips, Taylor 4 5 25 .200 1.3 6.3
#10 Sechler, Mercy 3 4 5 .800 1.3 1.7
#01 Brown, Carla 4 3 13 .231 0.8 3.3
#04 Lopez, Arianna 4 1 12 .083 0.3 3.0
#22 White, Bailey 2 1 4 .250 0.5 2.0
#14 Baker, Samantha 4 0 9 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Abrams, Jalea 4 7 21 .333 1.8 5.3
#20 Garrity, Hope 4 5 13 .385 1.3 3.3
#00 Phillips, Taylor 4 4 18 .222 1.0 4.5
#11 Batchik, Kendal 4 2 9 .222 0.5 2.3
#01 Brown, Carla 4 1 4 .250 0.3 1.0
#15 Manfredo, Rachael 3 1 8 .125 0.3 2.7
#10 Sechler, Mercy 3 1 1 1.000 0.3 0.3
#14 Baker, Samantha 4 0 1 .000 0.0 0.3
#04 Lopez, Arianna 4 0 6 .000 0.0 1.5
#12 Maxwell, Kylie 4 0 2 .000 0.0 0.5
#22 White, Bailey 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Abrams, Jalea 4 16 18 .889 4.0 4.5
#15 Manfredo, Rachael 3 15 17 .882 5.0 5.7
#12 Maxwell, Kylie 4 12 12 1.000 3.0 3.0
#01 Brown, Carla 4 8 12 .667 2.0 3.0
#20 Garrity, Hope 4 4 4 1.000 1.0 1.0
#11 Batchik, Kendal 4 3 3 1.000 0.8 0.8
#04 Lopez, Arianna 4 2 3 .667 0.5 0.8
#00 Phillips, Taylor 4 2 2 1.000 0.5 0.5
#14 Baker, Samantha 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Manfredo, Rachael 3 27 9.0 9 3.0 18 6.0
#12 Maxwell, Kylie 4 27 6.8 8 2.0 19 4.8
#05 Abrams, Jalea 4 17 4.3 4 1.0 13 3.3
#TM Team 4 16 4.0 9 2.3 7 1.8
#14 Baker, Samantha 4 11 2.8 2 0.5 9 2.3
#01 Brown, Carla 4 10 2.5 7 1.8 3 0.8
#00 Phillips, Taylor 4 8 2.0 0 0.0 8 2.0
#04 Lopez, Arianna 4 5 1.3 0 0.0 5 1.3
#20 Garrity, Hope 4 4 1.0 2 0.5 2 0.5
#22 White, Bailey 2 3 1.5 1 0.5 2 1.0
#11 Batchik, Kendal 4 2 0.5 2 0.5 0 0.0
#10 Sechler, Mercy 3 2 0.7 0 0.0 2 0.7
#35 Sankey, Kendall 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Batchik, Kendal 4 13 3.3
#14 Baker, Samantha 4 4 1.0
#01 Brown, Carla 4 4 1.0
#04 Lopez, Arianna 4 4 1.0
#15 Manfredo, Rachael 3 4 1.3
#05 Abrams, Jalea 4 3 0.8
#12 Maxwell, Kylie 4 3 0.8
#22 White, Bailey 2 2 1.0
#00 Phillips, Taylor 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Maxwell, Kylie 4 5 1.3
#15 Manfredo, Rachael 3 4 1.3
#05 Abrams, Jalea 4 3 0.8
#20 Garrity, Hope 4 1 0.3
#00 Phillips, Taylor 4 1 0.3
#10 Sechler, Mercy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Abrams, Jalea 4 7 1.8
#15 Manfredo, Rachael 3 3 1.0
#10 Sechler, Mercy 3 3 1.0
#14 Baker, Samantha 4 2 0.5
#20 Garrity, Hope 4 2 0.5
#12 Maxwell, Kylie 4 2 0.5
#11 Batchik, Kendal 4 1 0.3
#01 Brown, Carla 4 1 0.3
#04 Lopez, Arianna 4 1 0.3
#22 White, Bailey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Manfredo, Rachael 3 6 2.0
#05 Abrams, Jalea 4 5 1.3
#12 Maxwell, Kylie 4 5 1.3
#TM Team 4 5 1.3
#20 Garrity, Hope 4 4 1.0
#01 Brown, Carla 4 3 0.8
#14 Baker, Samantha 4 2 0.5
#11 Batchik, Kendal 4 2 0.5
#00 Phillips, Taylor 4 2 0.5
#04 Lopez, Arianna 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Brown, Carla 4 11 2.8
#15 Manfredo, Rachael 3 10 3.3
#14 Baker, Samantha 4 9 2.3
#20 Garrity, Hope 4 8 2.0
#04 Lopez, Arianna 4 8 2.0
#12 Maxwell, Kylie 4 8 2.0
#11 Batchik, Kendal 4 5 1.3
#10 Sechler, Mercy 3 5 1.7
#05 Abrams, Jalea 4 4 1.0
#00 Phillips, Taylor 4 3 0.8
#22 White, Bailey 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Abrams, Jalea 4 140 35.0
#20 Garrity, Hope 4 103 25.8
#11 Batchik, Kendal 4 95 23.8
#12 Maxwell, Kylie 4 82 20.5
#01 Brown, Carla 4 81 20.3
#15 Manfredo, Rachael 3 75 25.0
#04 Lopez, Arianna 4 62 15.5
#00 Phillips, Taylor 4 60 15.0
#14 Baker, Samantha 4 49 12.3
#10 Sechler, Mercy 3 31 10.3
#22 White, Bailey 2 16 8.0
#03 Potts, Kassie 2 4 2.0
#35 Sankey, Kendall 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Batchik, Kendal 4 13 2 6.50
#04 Lopez, Arianna 4 4 1 4.00
#14 Baker, Samantha 4 4 2 2.00
#01 Brown, Carla 4 4 3 1.33