Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2013 Women's Soccer Cumulative Statistics

Team (12-6-2, 10-5-1)

Overall Team Statistics
Statistic Edinboro Opponents
Shots
Goals 38 19
Goals Per Game 1.90 0.95
Shots 297 204
Shots Per Game 14.9 10.2
Shots Percentage 0.128 0.093
Shots On Goal 147-297 93-204
Shots On Goal Percentage 0.495 0.456
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 19 15
Saves 74 109
Fouls 135 160
Corner Kicks 69 69
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Debo, Liz 7Debo, Liz 20 20 1283 11 2 24 68 0.162 42 0.618 0-0 4 0-0
9 Costello, Becca 9Costello, Becca 20 20 1535 7 4 18 42 0.167 17 0.405 0-0 2 1-1
19 Brown, Alex 19Brown, Alex 17 14 843 7 0 14 47 0.149 22 0.468 1-0 2 0-0
22 Hartmann, Jansen 22Hartmann, Jansen 20 20 1384 3 4 10 43 0.070 22 0.512 0-0 2 0-0
2 Clements, Lauralee 2Clements, Lauralee 20 20 1581 3 3 9 18 0.167 8 0.444 0-0 0 0-0
17 Overly, Allyson 17Overly, Allyson 20 20 1212 4 0 8 30 0.133 13 0.433 0-0 1 0-0
24 DeVito, Ashley 24DeVito, Ashley 18 11 729 2 0 4 13 0.154 6 0.462 0-0 0 0-0
6 Becker, Alexis 6Becker, Alexis 20 8 826 0 2 2 8 0.000 4 0.500 0-0 0 0-0
13 DuPratt, Reilee 13DuPratt, Reilee 20 18 921 0 2 2 2 0.000 0 0.000 0-0 0 0-0
27 Shipley, Brittany 27Shipley, Brittany 17 1 546 1 0 2 1 1.000 1 1.000 0-0 1 0-0
10 Aguilar, Ivone 10Aguilar, Ivone 11 0 339 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
5 Thompson, Allie 5Thompson, Allie 13 0 282 0 1 1 0 0.000 0 0.000 1-0 0 0-0
29 Adams, Victoria 29Adams, Victoria 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Barnes, Madeline 15Barnes, Madeline 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Briggs, Kayla 4Briggs, Kayla 10 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Chabot, Nicole 26Chabot, Nicole 12 0 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Genco, Brittani 3Genco, Brittani 14 0 371 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Gleason, Brianna 21Gleason, Brianna 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Haslage, Mia 14Haslage, Mia 10 0 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kelly, Meghan 1Kelly, Meghan 20 20 1696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kereky, Grace 20Kereky, Grace 20 14 1114 0 0 0 16 0.000 9 0.563 0-0 0 0-0
30 Murray, Mary 30Murray, Mary 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mutschler, Monica 23Mutschler, Monica 10 0 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Oathout, Allison 18Oathout, Allison 17 0 610 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Regan, Shannon 16Regan, Shannon 18 11 919 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Sandhas, Jess 12Sandhas, Jess 6 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Wagner, Hayley 8Wagner, Hayley 19 17 888 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Wetzig, Emilie 11Wetzig, Emilie 19 5 953 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 20 - 19486 38 19 95 297 0.128 147 0.495 4-0 12 1-1
Opponent 20 - 19312 19 15 53 204 0.093 93 0.456 6-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kelly, Meghan 1Kelly, Meghan 20 20 1785:46 18 0.91 71 0.798 12 6 2 3/1 83
30 Murray, Mary 30Murray, Mary 3 0 54:14 1 1.66 3 0.750 0 0 0 0/1 7
Total 20 - 1840:00 19 0.93 74 0.796 12 6 2 4 90
Opponents 20 - 1840:00 38 1.86 109 0.741 1 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Debo, Liz 7Debo, Liz 16 16 974 11 2 24 47 0.234 28 0.596 0-0 4 0-0
9 Costello, Becca 9Costello, Becca 16 16 1229 5 4 14 30 0.167 11 0.367 0-0 0 1-1
19 Brown, Alex 19Brown, Alex 14 12 670 5 0 10 41 0.122 18 0.439 1-0 2 0-0
22 Hartmann, Jansen 22Hartmann, Jansen 16 16 1058 3 3 9 34 0.088 19 0.559 0-0 2 0-0
17 Overly, Allyson 17Overly, Allyson 16 16 889 4 0 8 16 0.250 7 0.438 0-0 1 0-0
2 Clements, Lauralee 2Clements, Lauralee 16 16 1236 2 3 7 13 0.154 6 0.462 0-0 0 0-0
24 DeVito, Ashley 24DeVito, Ashley 14 8 607 2 0 4 9 0.222 4 0.444 0-0 0 0-0
6 Becker, Alexis 6Becker, Alexis 16 6 708 0 2 2 7 0.000 4 0.571 0-0 0 0-0
13 DuPratt, Reilee 13DuPratt, Reilee 16 16 722 0 2 2 2 0.000 0 0.000 0-0 0 0-0
27 Shipley, Brittany 27Shipley, Brittany 15 1 466 1 0 2 1 1.000 1 1.000 0-0 1 0-0
10 Aguilar, Ivone 10Aguilar, Ivone 9 0 254 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
5 Thompson, Allie 5Thompson, Allie 11 0 211 0 1 1 0 0.000 0 0.000 1-0 0 0-0
29 Adams, Victoria 29Adams, Victoria 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Barnes, Madeline 15Barnes, Madeline 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Briggs, Kayla 4Briggs, Kayla 9 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Chabot, Nicole 26Chabot, Nicole 10 0 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Genco, Brittani 3Genco, Brittani 11 0 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gleason, Brianna 21Gleason, Brianna 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Haslage, Mia 14Haslage, Mia 8 0 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kelly, Meghan 1Kelly, Meghan 16 16 1316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kereky, Grace 20Kereky, Grace 16 13 830 0 0 0 10 0.000 7 0.700 0-0 0 0-0
30 Murray, Mary 30Murray, Mary 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mutschler, Monica 23Mutschler, Monica 10 0 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Oathout, Allison 18Oathout, Allison 13 0 467 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Regan, Shannon 16Regan, Shannon 14 7 693 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Sandhas, Jess 12Sandhas, Jess 5 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Wagner, Hayley 8Wagner, Hayley 15 13 721 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Wetzig, Emilie 11Wetzig, Emilie 15 3 684 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15225 33 18 84 217 0.152 107 0.493 4-0 10 1-1
Opponent 16 - 15098 18 14 50 164 0.110 79 0.482 6-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kelly, Meghan 1Kelly, Meghan 16 16 1405:46 17 1.09 58 0.773 10 5 1 1/1 67
30 Murray, Mary 30Murray, Mary 3 0 54:14 1 1.66 3 0.750 0 0 0 0/1 7
Total 16 - 1460:00 18 1.11 61 0.772 10 5 1 2 74
Opponents 16 - 1460:00 33 2.03 74 0.692 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Millersville Univers L 1-2 (0-1, 0-1) 0-1 142 Alex Brown (0)
9/7/2013 vs Shippensburg W 3-0 (1-1-0, 1-1-0 PSAC) 1-1-0 PSAC 150 Allyson Overly (1)
Ashley DeVito (1) (Jansen Hartmann)
Liz Debo (1) (Jansen Hartmann)
9/11/2013 vs Daemen W 1-0 (2-1-0) 110 Becca Costello (1)
9/12/2013 vs Lake Erie W 4-0 (3-1-0) 160 Becca Costello (2)
Alex Brown (2) (Jansen Hartmann)
Lauralee Clements (1)
Alex Brown (3)
9/18/2013 vs Slippery Rock L 1-2 (3-2-0, 1-2-0 PSAC) 1-2-0 PSAC 207 Liz Debo (2) (Lauralee Clements)
9/21/2013 at California (Pa.) L 0-3 (3-3-0, 1-3-0 PSAC) 1-3-0 PSAC 129
9/24/2013 vs Bloomsburg W 4-2 (4-3-0, 2-3-0 PSAC) 2-3-0 PSAC 110 Liz Debo (3) (Becca Costello)
Ashley DeVito (2) (Becca Costello)
Brittany Shipley (1) (Allie Thompson , Ivone Aguilar)
Liz Debo (4) (Lauralee Clements)
9/28/2013 at Lock Haven W 2-0 (5-3, 3-3 PSAC) 3-3 PSAC 86 Jansen Hartmann (1)
Liz Debo (5)
10/2/2013 at Seton Hill W 3-1 (6-3, 4-3 PSAC) 4-3 PSAC 75 Allyson Overly (0) (Lauralee Clements)
Alex Brown (0) (Reilee DuPratt)
Alex Brown (0) (Alexis Becker)
10/4/2013 vs Pitt-Johnstown W 4-2 (7-3-0 (5-3-0)) 278 Becca Costello (3)
Alex Brown (6) (Reilee DuPratt)
Liz Debo (6)
Lauralee Clements (2)
10/8/2013 vs Clarion W 3-1 (8-3-0, 6-3-0 PSAC) 6-3-0 PSAC 198 Becca Costello (4)
Alex Brown (7)
Liz Debo (7) (Jansen Hartmann)
10/12/2013 at Indiana (PA) W 1-0 (7-3) 136 Jansen Hartmann (0) (Alexis Becker)
10/16/2013 at Gannon University T 1-1 (9-3-1, 7-3-1 PSAC) 7-3-1 PSAC 77 Allyson Overly (3) (Liz Debo)
10/19/2013 vs Mercyhurst W 3-1 (10-3-1, 8-3-1 PSAC) 8-3-1 PSAC 250 Becca Costello (5)
Liz Debo (8)
Liz Debo (9)
10/22/2013 at Kutztown L 1-2 (10-4-1, 8-4-1 PSAC) 8-4-1 PSAC 58 Lauralee Clements (0)
10/26/2013 vs Mansfield W 3-0 (11-4-1, 9-4-1 PSAC) 9-4-1 PSAC 115 Liz Debo (10)
Jansen Hartmann (3) (Liz Debo)
Becca Costello (6)
10/31/2013 vs East Stroudsburg W 3-0 (12-4-1, 10-4-1 PSAC) 10-4-1 PSAC 77 Liz Debo (11) (Becca Costello)
Allyson Overly (4) (Becca Costello)
Becca Costello (6)
11/2/2013 at WEST CHESTER L 0-1 (12-5-1, 10-5-1 PSAC) 10-5-1 PSAC 214
11/5/2013 vs Shippensburg T 0-0 (12-5-2, 10-5-1 PSAC) 10-5-1 PSAC 253
11/15/2013 at Shippensburg L 0-1 (12-6-2) 174

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Millersville Univers 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
9/7/2013 vs Shippensburg 3-0 3 2 8 13 0.231 8 0.615 0-0 1 0-0 977
9/11/2013 vs Daemen 1-0 1 0 2 25 0.040 12 0.480 0-0 1 0-0 1033
9/12/2013 vs Lake Erie 4-0 4 1 9 24 0.167 13 0.542 1-0 1 0-0 1017
9/18/2013 vs Slippery Rock 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1000
9/21/2013 at California (Pa.) 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 987
9/24/2013 vs Bloomsburg 4-2 4 5 13 17 0.235 5 0.294 0-0 1 0-0 995
9/28/2013 at Lock Haven 2-0 2 0 4 10 0.200 5 0.500 1-0 1 0-0 989
10/2/2013 at Seton Hill 3-1 3 3 9 23 0.130 15 0.652 0-0 1 0-0 0
10/4/2013 vs Pitt-Johnstown 4-2 4 1 9 20 0.200 11 0.550 0-0 1 0-0 1020
10/8/2013 vs Clarion 3-1 3 1 7 20 0.150 9 0.450 1-0 1 0-0 978
10/12/2013 at Indiana (PA) 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 1023
10/16/2013 at Gannon University 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1210
10/19/2013 vs Mercyhurst 3-1 3 0 6 12 0.250 6 0.500 0-0 1 0-0 1089
10/22/2013 at Kutztown 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 981
10/26/2013 vs Mansfield 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 990
10/31/2013 vs East Stroudsburg 3-0 3 2 8 17 0.176 9 0.529 0-0 1 1-1 1004
11/2/2013 at WEST CHESTER 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 992
11/5/2013 vs Shippensburg 0-0 0 0 0 20 0.000 8 0.400 0-0 0 0-0 1210
11/15/2013 at Shippensburg 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1001
Total 38-19 38 19 95 297 0.128 147 0.495 4-0 12 1-1 19486
Opponent - 19 15 53 204 0.093 93 0.456 6-0 6 - 19312

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Millersville Univers 1-2 90:00 2 2.00 5 0.714 0 1 0 0 0
9/7/2013 Shippensburg 3-0 90:00 0 1.00 3 1.000 1 0 0 1 0
9/11/2013 Daemen 1-0 90:00 0 0.67 4 1.000 1 0 0 1 9
9/12/2013 Lake Erie 4-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/18/2013 Slippery Rock 1-2 90:00 2 0.80 3 0.600 0 1 0 0 0
9/21/2013 California (Pa.) 0-3 90:00 3 1.17 5 0.625 0 1 0 0 16
9/24/2013 Bloomsburg 4-2 90:00 2 1.29 4 0.667 1 0 0 0 12
9/28/2013 Lock Haven 2-0 90:00 0 1.13 3 1.000 1 0 0 1 0
10/2/2013 Seton Hill 3-1 90:00 1 1.11 5 0.833 1 0 0 0 0
10/4/2013 Pitt-Johnstown 4-2 90:00 2 1.20 3 0.600 1 0 0 0 5
10/8/2013 Clarion 3-1 90:00 1 1.18 2 0.667 1 0 0 0 9
10/12/2013 Indiana (PA) 1-0 90:00 0 1.08 0 0.00 1 0 0 1 0
10/16/2013 Gannon University 1-1 110:00 1 1.06 7 0.875 0 0 1 0 0
10/19/2013 Mercyhurst 3-1 90:00 1 1.05 2 0.667 1 0 0 0 0
10/22/2013 Kutztown 1-2 90:00 2 1.12 4 0.667 0 1 0 0 13
10/26/2013 Mansfield 3-0 90:00 0 1.05 4 1.000 1 0 0 1 9
10/31/2013 East Stroudsburg 3-0 90:00 0 0.99 5 1.000 1 0 0 1 10
11/2/2013 WEST CHESTER 0-1 90:00 1 0.99 6 0.857 0 1 0 0 0
11/5/2013 Shippensburg 0-0 110:00 0 0.93 2 1.000 0 0 1 1 0
11/15/2013 Shippensburg 0-1 90:00 1 0.93 5 0.833 0 1 0 0 0
Totals - 1840 19 0.93 74 0.796 12 6 2 8 90
Opponent - 1840:00 38 1.86 109 0.741 6 12 2 1 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Millersville Univers 2-1 2 2 6 9 0.222 7 0.778 0-0 1 0-0 992
9/7/2013 Shippensburg 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 997
9/11/2013 Daemen 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/12/2013 Lake Erie 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1029
9/18/2013 Slippery Rock 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-1 970
9/21/2013 California (Pa.) 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 989
9/24/2013 Bloomsburg 2-4 2 2 6 12 0.167 6 0.500 1-0 0 0-0 990
9/28/2013 Lock Haven 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1022
10/2/2013 Seton Hill 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 0
10/4/2013 Pitt-Johnstown 2-4 2 1 5 5 0.400 5 1.000 0-0 0 0-0 965
10/8/2013 Clarion 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 985
10/12/2013 Indiana (PA) 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 989
10/16/2013 Gannon University 1-1 1 1 3 22 0.045 8 0.364 0-0 0 0-0 1210
10/19/2013 Mercyhurst 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/22/2013 Kutztown 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 998
10/26/2013 Mansfield 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1021
10/31/2013 East Stroudsburg 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/2/2013 WEST CHESTER 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
11/5/2013 Shippensburg 0-0 0 0 0 16 0.000 2 0.125 0-0 0 0-0 1205
11/15/2013 Shippensburg 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 990
Total 19-38 19 15 53 204 0.093 93 0.456 6-0 6 0-1 19312
Edinboro - 38 19 95 297 0.128 147 0.495 4-0 12 - 19486

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Millersville Univers 2-1 90:00 1 1.00 5 0.833 1 0 0 0 0
9/7/2013 Shippensburg 0-3 90:00 3 2.00 5 0.625 0 1 0 0 0
9/11/2013 Daemen 0-1 90:00 1 1.67 11 0.917 0 1 0 0 25
9/12/2013 Lake Erie 0-4 90:00 4 2.25 9 0.692 0 1 0 0 24
9/18/2013 Slippery Rock 2-1 90:00 1 2.00 3 0.750 1 0 0 0 0
9/21/2013 California (Pa.) 3-0 90:00 0 1.67 1 1.000 1 0 0 1 4
9/24/2013 Bloomsburg 2-4 90:00 4 2.00 1 0.200 0 1 0 0 17
9/28/2013 Lock Haven 0-2 90:00 2 2.00 3 0.600 0 1 0 0 0
10/2/2013 Seton Hill 1-3 90:00 3 2.11 12 0.800 0 1 0 0 0
10/4/2013 Pitt-Johnstown 2-4 90:00 4 2.30 7 0.636 0 1 0 0 20
10/8/2013 Clarion 1-3 90:00 3 2.36 6 0.667 0 1 0 0 20
10/12/2013 Indiana (PA) 0-1 90:00 1 2.25 7 0.875 0 1 0 0 0
10/16/2013 Gannon University 1-1 110:00 1 2.12 5 0.833 0 0 1 0 0
10/19/2013 Mercyhurst 1-3 90:00 3 2.18 3 0.500 0 1 0 0 0
10/22/2013 Kutztown 2-1 90:00 1 2.10 3 0.750 1 0 0 0 6
10/26/2013 Mansfield 0-3 90:00 3 2.16 5 0.625 0 1 0 0 17
10/31/2013 East Stroudsburg 0-3 90:00 3 2.21 6 0.667 0 1 0 0 16
11/2/2013 WEST CHESTER 1-0 90:00 0 2.09 2 1.000 1 0 0 1 0
11/5/2013 Shippensburg 0-0 110:00 0 1.95 8 1.000 0 0 1 1 0
11/15/2013 Shippensburg 1-0 90:00 0 1.86 7 1.000 1 0 0 1 0
Totals - 1840 38 1.86 109 0.741 6 12 2 4 149
Edinboro - 1840:00 19 0.93 74 0.796 12 6 2 4 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Millersville Univers 1-2 1/2 0/2 13/9 6/7 5/1 0/0 0/0
9/7/2013 vs Shippensburg 3-0 3/0 2/0 13/5 8/3 1/5 0/0 0/0
9/11/2013 vs Daemen 1-0 1/0 0/0 25/9 12/4 4/5 0/0 0/0
9/12/2013 vs Lake Erie 4-0 4/0 1/0 24/7 13/2 3/0 1/1 0/0
9/18/2013 vs Slippery Rock 1-2 1/2 1/2 10/12 4/5 2/5 0/0 0/0
9/21/2013 at California (Pa.) 0-3 0/3 0/2 4/16 1/8 0/3 0/1 0/0
9/24/2013 vs Bloomsburg 4-2 4/2 5/2 17/12 5/6 4/5 0/1 0/0
9/28/2013 at Lock Haven 2-0 2/0 0/0 10/8 5/3 3/0 1/2 0/0
10/2/2013 at Seton Hill 3-1 3/1 3/1 23/7 15/6 5/3 0/0 0/0
10/4/2013 vs Pitt-Johnstown 4-2 4/2 1/1 20/5 11/5 5/0 0/0 0/0
10/8/2013 vs Clarion 3-1 3/1 1/0 20/9 9/3 2/1 1/1 0/0
10/12/2013 at Indiana (PA) 1-0 1/0 1/0 11/5 8/0 3/2 0/0 0/0
10/16/2013 at Gannon University 1-1 1/1 1/1 16/22 6/8 4/10 0/0 0/0
10/19/2013 vs Mercyhurst 3-1 3/1 0/1 12/7 6/3 6/3 0/0 0/0
10/22/2013 at Kutztown 1-2 1/2 0/1 6/13 4/6 1/4 0/0 0/0
10/26/2013 vs Mansfield 3-0 3/0 1/0 17/9 8/4 7/1 0/0 0/0
10/31/2013 vs East Stroudsburg 3-0 3/0 2/0 17/10 9/5 5/5 0/0 0/0
11/2/2013 at WEST CHESTER 0-1 0/1 0/1 8/15 2/7 1/9 1/0 0/0
11/5/2013 vs Shippensburg 0-0 0/0 0/0 20/16 8/2 2/4 0/0 0/0
11/15/2013 at Shippensburg 0-1 0/1 0/1 11/8 7/6 6/3 0/0 0/0
Totals 38/19 19/15 297/204 147/93 69/69 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bloomsburg (9/24/2013)
GOALS 4 Lake Erie (9/12/2013)
Bloomsburg (9/24/2013)
Pitt-Johnstown (10/4/2013)
ASSISTS 5 Bloomsburg (9/24/2013)
SHOTS 25 Daemen (9/11/2013)
SHOTS ON GOAL 15 Seton Hill (10/2/2013)
SAVES 7 Gannon University (10/16/2013)
FOULS 14 East Stroudsburg (10/31/2013)
CORNER KICKS 7 Mansfield (10/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 California (Pa.) (9/21/2013)
GOALS 3 California (Pa.) (9/21/2013)
ASSISTS 2 Millersville Univers (9/5/2013)
Slippery Rock (9/18/2013)
California (Pa.) (9/21/2013)
Bloomsburg (9/24/2013)
SHOTS 22 Gannon University (10/16/2013)
SHOTS ON GOAL 8 California (Pa.) (9/21/2013)
Gannon University (10/16/2013)
SAVES 12 Seton Hill (10/2/2013)
FOULS 15 Lake Erie (9/12/2013)
CORNER KICKS 10 Gannon University (10/16/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millersville Univers (9/5/2013)
Daemen (9/11/2013)
Kutztown (10/22/2013)
GOALS 1 Millersville Univers (9/5/2013)
Daemen (9/11/2013)
Slippery Rock (9/18/2013)
Indiana (PA) (10/12/2013)
Gannon University (10/16/2013)
Kutztown (10/22/2013)
ASSISTS 1 Lake Erie (9/12/2013)
Slippery Rock (9/18/2013)
Pitt-Johnstown (10/4/2013)
Clarion (10/8/2013)
Indiana (PA) (10/12/2013)
Gannon University (10/16/2013)
Mansfield (10/26/2013)
SHOTS 4 California (Pa.) (9/21/2013)
Kutztown (10/22/2013)
SHOTS ON GOAL 1 California (Pa.) (9/21/2013)
WEST CHESTER (11/2/2013)
SAVES 2 Lake Erie (9/12/2013)
Clarion (10/8/2013)
Mercyhurst (10/19/2013)
Shippensburg (11/5/2013)
FOULS 1 Indiana (PA) (10/12/2013)
Shippensburg (11/15/2013)
CORNER KICKS 1 Shippensburg (9/7/2013)
Kutztown (10/22/2013)
WEST CHESTER (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarion (10/8/2013)
GOALS 1 Seton Hill (10/2/2013)
Clarion (10/8/2013)
Gannon University (10/16/2013)
Mercyhurst (10/19/2013)
WEST CHESTER (11/2/2013)
Shippensburg (11/15/2013)
ASSISTS 1 Seton Hill (10/2/2013)
Pitt-Johnstown (10/4/2013)
Gannon University (10/16/2013)
Mercyhurst (10/19/2013)
Kutztown (10/22/2013)
WEST CHESTER (11/2/2013)
Shippensburg (11/15/2013)
SHOTS 5 Shippensburg (9/7/2013)
Lake Erie (9/12/2013)
Seton Hill (10/2/2013)
Pitt-Johnstown (10/4/2013)
Indiana (PA) (10/12/2013)
Mercyhurst (10/19/2013)
SHOTS ON GOAL 2 Lake Erie (9/12/2013)
Shippensburg (11/5/2013)
SAVES 1 California (Pa.) (9/21/2013)
Bloomsburg (9/24/2013)
WEST CHESTER (11/2/2013)
FOULS 1 Lock Haven (9/28/2013)
Mansfield (10/26/2013)
CORNER KICKS 1 Millersville Univers (9/5/2013)
Clarion (10/8/2013)
Mansfield (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lake Erie (9/12/2013)
Bloomsburg (9/24/2013)
Seton Hill (10/2/2013)
Mercyhurst (10/19/2013)
East Stroudsburg (10/31/2013)
GOALS 2 Lake Erie (9/12/2013)
Bloomsburg (9/24/2013)
Seton Hill (10/2/2013)
Mercyhurst (10/19/2013)
ASSISTS 2 Shippensburg (9/7/2013)
Bloomsburg (9/24/2013)
East Stroudsburg (10/31/2013)
SHOTS 9 Daemen (9/11/2013)
SHOTS ON GOAL 6 Daemen (9/11/2013)
SAVES 7 Gannon University (10/16/2013)
FOULS 3 Seton Hill (10/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bloomsburg (9/24/2013)
GOALS 4 Lake Erie (9/12/2013)
Bloomsburg (9/24/2013)
Pitt-Johnstown (10/4/2013)
ASSISTS 5 Bloomsburg (9/24/2013)
SHOTS 25 Daemen (9/11/2013)
SHOTS ON GOAL 15 Seton Hill (10/2/2013)
SAVES 7 Gannon University (10/16/2013)
FOULS 14 East Stroudsburg (10/31/2013)
CORNER KICKS 7 Mansfield (10/26/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alex Brown
Liz Debo
Alex Brown
Liz Debo
Becca Costello
Lake Erie (9/12/2013)
Bloomsburg (9/24/2013)
Seton Hill (10/2/2013)
Mercyhurst (10/19/2013)
East Stroudsburg (10/31/2013)
GOALS 2 Alex Brown
Liz Debo
Alex Brown
Liz Debo
Lake Erie (9/12/2013)
Bloomsburg (9/24/2013)
Seton Hill (10/2/2013)
Mercyhurst (10/19/2013)
ASSISTS 2 Jansen Hartmann
Becca Costello
Becca Costello
Shippensburg (9/7/2013)
Bloomsburg (9/24/2013)
East Stroudsburg (10/31/2013)
SHOTS 9 Liz Debo
Daemen (9/11/2013)
SHOTS ON GOAL 6 Liz Debo
Daemen (9/11/2013)
SAVES 7 Meghan Kelly
Gannon University (10/16/2013)
