Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2022 Women's Soccer Cumulative Statistics

Team (2-9-7, 1-8-7)

Overall Team Statistics
Statistic Edinboro Opponents
Shots
Goals 12 26
Goals Per Game 0.67 1.44
Shots 177 207
Shots Per Game 9.8 11.5
Shots Percentage 0.068 0.126
Shots On Goal 86-177 107-207
Shots On Goal Percentage 0.486 0.517
Penalties
Yellow Cards 5 12
Red Cards 0 0
Miscellaneous
Assists 10 18
Saves 81 74
Fouls 186 159
Corner Kicks 70 73
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Malits, Megan 11Malits, Megan 17 10 788 3 2 8 20 0.150 6 0.300 1-0 0 0-0
5 Enochs, Reece 5Enochs, Reece 18 18 1125 3 1 7 34 0.088 16 0.471 0-0 0 0-0
15 Boyk, Lexi 15Boyk, Lexi 18 16 950 2 1 5 22 0.091 10 0.455 1-0 0 0-0
33 Hays, Maggie 33Hays, Maggie 16 14 916 2 0 4 10 0.200 8 0.800 0-0 1 1-1
26 Grischow, Avery 26Grischow, Avery 15 6 511 1 0 2 5 0.200 2 0.400 1-0 1 0-0  
35 Keidel, Devin 35Keidel, Devin 14 2 216 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Crossley, Clare 9Crossley, Clare 18 18 1387 0 1 1 18 0.000 12 0.667 0-0 0 0-0
12 Felton, Madison 12Felton, Madison 16 16 1194 0 1 1 2 0.000 1 0.500 1-0 0 0-0
31 Jackson, Jenna 31Jackson, Jenna 13 4 262 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Paxton, Haydn 23Paxton, Haydn 18 18 1523 0 1 1 9 0.000 4 0.444 0-0 0 0-1
18 Tomko, Sarah 18Tomko, Sarah 16 7 937 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Weimer, Annie 13Weimer, Annie 17 17 1113 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Ball, Jillian 14Ball, Jillian 17 8 796 0 0 0 8 0.000 5 0.625 0-0 0 0-0
17 Bernardoni, Sophia 17Bernardoni, Sophia 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Cox, Katie 28Cox, Katie 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Depew, Sophia 7Depew, Sophia 12 0 311 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Desanto, Gabriella 22Desanto, Gabriella 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Ellsworth, Gabby 38Ellsworth, Gabby 7 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Galo, Chloe 2Galo, Chloe 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kalic, Jillian 6Kalic, Jillian 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kimple, Layne 19Kimple, Layne 18 18 1072 0 0 0 5 0.000 1 0.200 0-0 0 0-0
36 Kulisek, Kellie 36Kulisek, Kellie 9 1 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lauriel, Kaylee 0Lauriel, Kaylee 18 18 1614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Meneses, Justina 3Meneses, Justina 12 0 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Powell, Yaniah 29Powell, Yaniah 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ruggiero, Tori 30Ruggiero, Tori 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sleith, Hadley 8Sleith, Hadley 15 2 620 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Sleith, Marin 1Sleith, Marin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Swank, Tori 34Swank, Tori 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vescio, Allison 16Vescio, Allison 8 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vogel, Emily 25Vogel, Emily 17 1 601 0 0 0 14 0.000 6 0.429 0-0 0 0-0
20 Watkins, Teaghan 20Watkins, Teaghan 17 2 510 0 0 0 8 0.000 4 0.500 0-0 0 0-0
4 Wilson, Haylee 4Wilson, Haylee 11 0 160 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Wissner, Morgan 24Wissner, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zabala, Virginia 27Zabala, Virginia 8 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17800 12 10 34 177 0.068 86 0.486 5-0 2 1-2
Opponent 18 - 17734 26 18 70 207 0.126 107 0.517 12-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lauriel, Kaylee 0Lauriel, Kaylee 18 18 1613:20 26 1.45 79 0.752 2 9 7 4 206
1 Sleith, Marin 1Sleith, Marin 1 0 06:40 0 0.00 0 0 0 0 0 0 0
Total 18 - 1620:00 26 1.44 79 0.752 2 9 7 4 206
Opponents 18 - 1620:00 12 0.67 69 0.852 9 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Enochs, Reece 5Enochs, Reece 16 16 983 3 1 7 31 0.097 15 0.484 0-0 0 0-0
11 Malits, Megan 11Malits, Megan 16 9 728 2 2 6 17 0.118 5 0.294 0-0 0 0-0
15 Boyk, Lexi 15Boyk, Lexi 16 15 911 2 1 5 22 0.091 10 0.455 1-0 0 0-0
26 Grischow, Avery 26Grischow, Avery 14 5 449 1 0 2 5 0.200 2 0.400 1-0 1 0-0  
33 Hays, Maggie 33Hays, Maggie 14 13 807 1 0 2 8 0.125 6 0.750 0-0 0 1-1
35 Keidel, Devin 35Keidel, Devin 12 2 188 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Crossley, Clare 9Crossley, Clare 16 16 1229 0 1 1 15 0.000 10 0.667 0-0 0 0-0
12 Felton, Madison 12Felton, Madison 14 14 1074 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Paxton, Haydn 23Paxton, Haydn 16 16 1364 0 1 1 9 0.000 4 0.444 0-0 0 0-1
18 Tomko, Sarah 18Tomko, Sarah 14 6 817 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Weimer, Annie 13Weimer, Annie 16 16 1056 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Ball, Jillian 14Ball, Jillian 15 7 711 0 0 0 7 0.000 4 0.571 0-0 0 0-0
28 Cox, Katie 28Cox, Katie 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Depew, Sophia 7Depew, Sophia 11 0 288 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Desanto, Gabriella 22Desanto, Gabriella 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Ellsworth, Gabby 38Ellsworth, Gabby 6 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Galo, Chloe 2Galo, Chloe 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Jackson, Jenna 31Jackson, Jenna 11 3 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kalic, Jillian 6Kalic, Jillian 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kimple, Layne 19Kimple, Layne 16 16 930 0 0 0 4 0.000 1 0.250 0-0 0 0-0
36 Kulisek, Kellie 36Kulisek, Kellie 8 1 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lauriel, Kaylee 0Lauriel, Kaylee 16 16 1434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Meneses, Justina 3Meneses, Justina 11 0 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Powell, Yaniah 29Powell, Yaniah 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ruggiero, Tori 30Ruggiero, Tori 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sleith, Hadley 8Sleith, Hadley 13 2 587 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Sleith, Marin 1Sleith, Marin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Swank, Tori 34Swank, Tori 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vescio, Allison 16Vescio, Allison 7 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vogel, Emily 25Vogel, Emily 15 1 524 0 0 0 11 0.000 4 0.364 0-0 0 0-0
20 Watkins, Teaghan 20Watkins, Teaghan 15 1 394 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Wilson, Haylee 4Wilson, Haylee 11 0 160 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Wissner, Morgan 24Wissner, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zabala, Virginia 27Zabala, Virginia 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15833 10 9 29 155 0.065 75 0.484 5-0 1 1-2
Opponent 16 - 15754 24 17 65 198 0.121 101 0.510 12-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lauriel, Kaylee 0Lauriel, Kaylee 16 16 1433:20 24 1.51 75 0.758 1 8 7 3 197
1 Sleith, Marin 1Sleith, Marin 1 0 06:40 0 0.00 0 0 0 0 0 0 0
Total 16 - 1440:00 24 1.50 75 0.758 1 8 7 3 197
Opponents 16 - 1440:00 10 0.63 60 0.857 8 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2022 at Notre Dame (OH) L 0-2 (0-1-0, 0-0-0) 0-0-0 551
08/31/2022 at Mercyhurst L 1-3 (0-2-0, 0-1-0) 0-1-0 0 Reece Enochs (1) (Lexi Boyk)
09/03/2022 vs Pitt.-Johnstown T 2-2 (0-2-1, 0-1-1) 0-1-1 212 Reece Enochs (2) (Madison Felton)
Megan Malits (1) (Haydn Paxton)
09/07/2022 vs Gannon L 0-3 (0-3-1, 0-2-1) 0-2-1 254
9/10/2022 at Seton Hill T 0-0 (0-3-2, 0-2-2 PSAC) 0-2-2 PSAC 115
09/14/2022 at Indiana (PA) L 1-3 (0-4-2, 0-3-2) 0-3-2 72 Devin Keidel (1) (Annie Weimer)
09/21/2022 vs Clarion W 1-0 (1-4-2, 1-3-2) 1-3-2 138 Avery Grischow (1) (Sarah Tomko)
09/24/2022 vs Slippery Rock L 0-1 (1-5-2, 1-4-2) 1-4-2 139
9/28/2022 at California (PA) L 0-2 (1-6-2, 1-5-2 PSAC-W) 1-5-2 PSAC-W 89
10/01/2022 at Pitt.-Johnstown T 1-1 (1-6-3, 1-5-3) 1-5-3 100 Megan Malits (2)
10/05/2022 vs Mercyhurst T 0-0 (1-6-4, 1-5-4) 1-5-4 212
10/08/2022 vs Seton Hill T 2-2 (1-6-5, 1-5-5) 1-5-5 237 Reece Enochs (3) (Megan Malits)
Lexi Boyk (1) (Reece Enochs , Megan Malits)
10/12/2022 at Gannon L 0-2 (1-7-5, 1-6-5) 1-6-5 180
10/15/2022 at D'Youville Women's Soccer W 2-0 (2-7-5, 1-6-5) 1-6-5 50 Maggie Hays (1)
Megan Malits (3) (Jenna Jackson)
10/19/2022 vs Indiana (PA) T 1-1 (2-7-6, 1-6-6) 1-6-6 102 Lexi Boyk (2) (Clare Crossley)
10/22/2022 at Slippery Rock L 0-2 (2-8-6, 1-7-6) 1-7-6 217
10/26/2022 at Clarion L 0-1 (2-9-6, 1-8-6) 1-8-6 45
10/29/2022 vs Cal U (PA) T 1-1 (2-9-7, 1-8-7) 1-8-7 127 Maggie Hays (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 at Notre Dame (OH) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
08/31/2022 at Mercyhurst 1-3 1 1 3 8 0.125 6 0.750 0-0 0 0-1 990
09/03/2022 vs Pitt.-Johnstown 2-2 2 2 6 11 0.182 5 0.455 1-0 0 0-0 990
09/07/2022 vs Gannon 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
9/10/2022 at Seton Hill 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 985
09/14/2022 at Indiana (PA) 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 991
09/21/2022 vs Clarion 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
09/24/2022 vs Slippery Rock 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/28/2022 at California (PA) 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1005
10/01/2022 at Pitt.-Johnstown 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
10/05/2022 vs Mercyhurst 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/08/2022 vs Seton Hill 2-2 2 3 7 11 0.182 6 0.545 0-0 0 0-0 970
10/12/2022 at Gannon 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/15/2022 at D'Youville Women's Soccer 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 977
10/19/2022 vs Indiana (PA) 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/22/2022 at Slippery Rock 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
10/26/2022 at Clarion 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/29/2022 vs Cal U (PA) 1-1 1 0 2 13 0.077 5 0.385 0-0 0 1-1 990
Total 12-26 12 10 34 177 0.068 86 0.486 5-0 2 1-2 17800
Opponent - 26 18 70 207 0.126 107 0.517 12-0 9 - 17734

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Notre Dame (OH) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 7
08/31/2022 Mercyhurst 1-3 90:00 3 2.50 5 0.625 0 1 0 0 12
09/03/2022 Pitt.-Johnstown 2-2 90:00 2 2.33 1 0.333 0 0 1 0 11
09/07/2022 Gannon 0-3 90:00 3 2.50 3 0.500 0 1 0 0 9
9/10/2022 Seton Hill 0-0 90:00 0 2.00 9 1.000 0 0 1 1 17
09/14/2022 Indiana (PA) 1-3 90:00 3 2.17 3 0.500 0 1 0 0 10
09/21/2022 Clarion 1-0 90:00 0 1.86 3 1.000 1 0 0 1 8
09/24/2022 Slippery Rock 0-1 90:00 1 1.75 4 0.800 0 1 0 0 11
9/28/2022 California (PA) 0-2 90:00 2 1.78 7 0.778 0 1 0 0 10
10/01/2022 Pitt.-Johnstown 1-1 90:00 1 1.70 5 0.833 0 0 1 0 9
10/05/2022 Mercyhurst 0-0 90:00 0 1.55 9 1.000 0 0 1 1 21
10/08/2022 Seton Hill 2-2 90:00 2 1.58 3 0.600 0 0 1 0 13
10/12/2022 Gannon 0-2 90:00 2 1.62 6 0.750 0 1 0 0 18
10/15/2022 D'Youville Women's Soccer 2-0 90:00 0 1.50 0 0.00 1 0 0 1 2
10/19/2022 Indiana (PA) 1-1 90:00 1 1.47 3 0.750 0 0 1 0 9
10/22/2022 Slippery Rock 0-2 90:00 2 1.50 8 0.800 0 1 0 0 24
10/26/2022 Clarion 0-1 90:00 1 1.47 3 0.750 0 1 0 0 9
10/29/2022 Cal U (PA) 1-1 90:00 1 1.44 3 0.750 0 0 1 0 6
Totals - 1620 26 1.44 79 0.752 2 9 7 4 206
Opponent - 1620:00 12 0.67 69 0.852 9 2 7 9 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 Notre Dame (OH) 2-0 2 1 5 7 0.286 6 0.857 0-0 1 0-0 990
08/31/2022 Mercyhurst 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
09/03/2022 Pitt.-Johnstown 2-2 2 1 5 11 0.182 4 0.364 0-0 0 0-0 987
09/07/2022 Gannon 3-0 3 1 7 9 0.333 6 0.667 2-0 1 0-0 991
9/10/2022 Seton Hill 0-0 0 0 0 17 0.000 9 0.529 3-0 0 0-0 947
09/14/2022 Indiana (PA) 3-1 3 1 7 10 0.300 6 0.600 0-0 1 0-0 990
09/21/2022 Clarion 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/24/2022 Slippery Rock 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
9/28/2022 California (PA) 2-0 2 0 4 11 0.182 9 0.818 0-0 1 1-1 992
10/01/2022 Pitt.-Johnstown 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0 981
10/05/2022 Mercyhurst 0-0 0 0 0 21 0.000 9 0.429 0-0 0 0-0 990
10/08/2022 Seton Hill 2-2 2 2 6 13 0.154 6 0.462 2-0 0 0-0 956
10/12/2022 Gannon 2-0 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
10/15/2022 D'Youville Women's Soccer 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/19/2022 Indiana (PA) 1-1 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
10/22/2022 Slippery Rock 2-0 2 2 6 24 0.083 10 0.417 2-0 1 0-0 990
10/26/2022 Clarion 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/29/2022 Cal U (PA) 1-1 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
Total 26-12 26 18 70 207 0.126 107 0.517 12-0 9 1-1 17734
Edinboro - 12 10 34 177 0.068 86 0.486 5-0 2 - 17800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Notre Dame (OH) 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/31/2022 Mercyhurst 3-1 90:00 1 0.50 5 0.833 1 0 0 0 8
09/03/2022 Pitt.-Johnstown 2-2 90:00 2 1.00 3 0.600 0 0 1 0 11
09/07/2022 Gannon 3-0 90:00 0 0.75 3 1.000 1 0 0 1 9
9/10/2022 Seton Hill 0-0 90:00 0 0.60 4 1.000 0 0 1 1 12
09/14/2022 Indiana (PA) 3-1 90:00 1 0.67 2 0.667 1 0 0 0 5
09/21/2022 Clarion 0-1 90:00 1 0.71 4 0.800 0 1 0 0 10
09/24/2022 Slippery Rock 1-0 90:00 0 0.63 5 1.000 1 0 0 1 13
9/28/2022 California (PA) 2-0 90:00 0 0.56 4 1.000 1 0 0 1 8
10/01/2022 Pitt.-Johnstown 1-1 90:00 1 0.60 5 0.833 0 0 1 0 14
10/05/2022 Mercyhurst 0-0 90:00 0 0.55 3 1.000 0 0 1 1 7
10/08/2022 Seton Hill 2-2 90:00 2 0.67 3 0.600 0 0 1 0 11
10/12/2022 Gannon 2-0 90:00 0 0.62 2 1.000 1 0 0 1 7
10/15/2022 D'Youville Women's Soccer 0-2 90:00 2 0.71 4 0.667 0 1 0 0 13
10/19/2022 Indiana (PA) 1-1 90:00 1 0.73 5 0.833 0 0 1 0 8
10/22/2022 Slippery Rock 2-0 90:00 0 0.69 5 1.000 1 0 0 1 8
10/26/2022 Clarion 1-0 90:00 0 0.65 3 1.000 1 0 0 1 11
10/29/2022 Cal U (PA) 1-1 90:00 1 0.67 4 0.800 0 0 1 0 13
Totals - 1620 12 0.67 69 0.852 9 2 7 9 177
Edinboro - 1620:00 26 1.44 79 0.752 2 9 7 4 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2022 at Notre Dame (OH) 0-2 0/2 0/1 9/7 5/6 1/3 0/0 0/0
08/31/2022 at Mercyhurst 1-3 1/3 1/3 8/12 6/8 2/6 0/0 0/0
09/03/2022 vs Pitt.-Johnstown 2-2 2/2 2/1 11/11 5/4 3/2 1/0 0/0
09/07/2022 vs Gannon 0-3 0/3 0/1 9/9 4/6 2/1 0/2 0/0
9/10/2022 at Seton Hill 0-0 0/0 0/0 12/17 4/9 6/7 0/3 0/0
09/14/2022 at Indiana (PA) 1-3 1/3 1/1 5/10 3/6 4/3 0/0 0/0
09/21/2022 vs Clarion 1-0 1/0 1/0 10/8 5/3 0/3 0/0 0/0
09/24/2022 vs Slippery Rock 0-1 0/1 0/1 13/11 7/5 4/4 0/1 0/0
9/28/2022 at California (PA) 0-2 0/2 0/0 8/11 4/9 3/3 0/0 0/0
10/01/2022 at Pitt.-Johnstown 1-1 1/1 0/1 14/9 6/6 11/0 0/0 0/0
10/05/2022 vs Mercyhurst 0-0 0/0 0/0 7/21 4/9 4/8 1/0 0/0
10/08/2022 vs Seton Hill 2-2 2/2 3/2 11/13 6/6 4/5 0/2 0/0
10/12/2022 at Gannon 0-2 0/2 0/2 7/18 2/8 4/1 1/2 0/0
10/15/2022 at D'Youville Women's Soccer 2-0 2/0 1/0 13/2 6/0 6/2 1/0 0/0
10/19/2022 vs Indiana (PA) 1-1 1/1 1/2 8/9 6/4 1/1 1/0 0/0
10/22/2022 at Slippery Rock 0-2 0/2 0/2 8/24 5/10 3/15 0/2 0/0
10/26/2022 at Clarion 0-1 0/1 0/1 11/9 3/4 6/3 0/0 0/0
10/29/2022 vs Cal U (PA) 1-1 1/1 0/0 13/6 5/4 6/6 0/0 0/0
Totals 12/26 10/18 177/207 86/107 70/73 5/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Seton Hill (10/08/2022)
GOALS 2 Pitt.-Johnstown (09/03/2022)
Seton Hill (10/08/2022)
D'Youville Women's Soccer (10/15/2022)
ASSISTS 3 Seton Hill (10/08/2022)
SHOTS 14 Pitt.-Johnstown (10/01/2022)
SHOTS ON GOAL 7 Slippery Rock (09/24/2022)
SAVES 9 Seton Hill (9/10/2022)
Mercyhurst (10/05/2022)
FOULS 19 Gannon (09/07/2022)
CORNER KICKS 11 Pitt.-Johnstown (10/01/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mercyhurst (08/31/2022)
GOALS 3 Mercyhurst (08/31/2022)
Gannon (09/07/2022)
Indiana (PA) (09/14/2022)
ASSISTS 3 Mercyhurst (08/31/2022)
SHOTS 24 Slippery Rock (10/22/2022)
SHOTS ON GOAL 10 Slippery Rock (10/22/2022)
SAVES 5 Notre Dame (OH) (08/27/2022)
Mercyhurst (08/31/2022)
Slippery Rock (09/24/2022)
Pitt.-Johnstown (10/01/2022)
Indiana (PA) (10/19/2022)
Slippery Rock (10/22/2022)
FOULS 16 Slippery Rock (10/22/2022)
CORNER KICKS 15 Slippery Rock (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt.-Johnstown (10/01/2022)
Cal U (PA) (10/29/2022)
GOALS 1 Mercyhurst (08/31/2022)
Indiana (PA) (09/14/2022)
Clarion (09/21/2022)
Pitt.-Johnstown (10/01/2022)
Indiana (PA) (10/19/2022)
Cal U (PA) (10/29/2022)
ASSISTS 1 Mercyhurst (08/31/2022)
Indiana (PA) (09/14/2022)
Clarion (09/21/2022)
D'Youville Women's Soccer (10/15/2022)
Indiana (PA) (10/19/2022)
SHOTS 5 Indiana (PA) (09/14/2022)
Mercyhurst (10/05/2022)
Gannon (10/12/2022)
SHOTS ON GOAL 2 Indiana (PA) (09/14/2022)
Gannon (10/12/2022)
Clarion (10/26/2022)
SAVES 1 Pitt.-Johnstown (09/03/2022)
FOULS 1 Mercyhurst (08/31/2022)
Indiana (PA) (09/14/2022)
Slippery Rock (10/22/2022)
CORNER KICKS 1 Notre Dame (OH) (08/27/2022)
Indiana (PA) (10/19/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal U (PA) (10/29/2022)
GOALS 1 Slippery Rock (09/24/2022)
Pitt.-Johnstown (10/01/2022)
Indiana (PA) (10/19/2022)
Clarion (10/26/2022)
Cal U (PA) (10/29/2022)
ASSISTS 1 Notre Dame (OH) (08/27/2022)
Pitt.-Johnstown (09/03/2022)
Gannon (09/07/2022)
Indiana (PA) (09/14/2022)
Slippery Rock (09/24/2022)
Pitt.-Johnstown (10/01/2022)
Clarion (10/26/2022)
SHOTS 2 D'Youville Women's Soccer (10/15/2022)
Cal U (PA) (10/29/2022)
SHOTS ON GOAL 3 Clarion (09/21/2022)
SAVES 2 Pitt.-Johnstown (09/03/2022)
Gannon (09/07/2022)
Indiana (PA) (09/14/2022)
Mercyhurst (10/05/2022)
Seton Hill (10/08/2022)
Gannon (10/12/2022)
Clarion (10/26/2022)
FOULS 5 Mercyhurst (08/31/2022)
Indiana (PA) (09/14/2022)
Clarion (09/21/2022)
Mercyhurst (10/05/2022)
CORNER KICKS 1 Gannon (09/07/2022)
Gannon (10/12/2022)
Indiana (PA) (10/19/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Seton Hill (10/08/2022)
GOALS 1 Mercyhurst (08/31/2022)
Pitt.-Johnstown (09/03/2022)
Indiana (PA) (09/14/2022)
Clarion (09/21/2022)
Pitt.-Johnstown (10/01/2022)
Seton Hill (10/08/2022)
D'Youville Women's Soccer (10/15/2022)
Indiana (PA) (10/19/2022)
Cal U (PA) (10/29/2022)
ASSISTS 2 Seton Hill (10/08/2022)
SHOTS 5 Slippery Rock (10/22/2022)
Cal U (PA) (10/29/2022)
SHOTS ON GOAL 3 Slippery Rock (10/22/2022)
SAVES 9 Seton Hill (9/10/2022)
Mercyhurst (10/05/2022)
FOULS 7 Gannon (09/07/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Seton Hill (10/08/2022)
GOALS 2 Pitt.-Johnstown (09/03/2022)
Seton Hill (10/08/2022)
D'Youville Women's Soccer (10/15/2022)
ASSISTS 3 Seton Hill (10/08/2022)
SHOTS 14 Pitt.-Johnstown (10/01/2022)
SHOTS ON GOAL 7 Slippery Rock (09/24/2022)
SAVES 9 Seton Hill (9/10/2022)
Mercyhurst (10/05/2022)
FOULS 19 Gannon (09/07/2022)
CORNER KICKS 11 Pitt.-Johnstown (10/01/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Enochs, Reece
Seton Hill (10/08/2022)
GOALS 1 Enochs, Reece
Enochs, Reece
Keidel, Devin
Grischow, Avery
Malits, Megan
Enochs, Reece
Malits, Megan
Boyk, Lexi
Hays, Maggie
Mercyhurst (08/31/2022)
Pitt.-Johnstown (09/03/2022)
Indiana (PA) (09/14/2022)
Clarion (09/21/2022)
Pitt.-Johnstown (10/01/2022)
Seton Hill (10/08/2022)
D'Youville Women's Soccer (10/15/2022)
Indiana (PA) (10/19/2022)
Cal U (PA) (10/29/2022)
ASSISTS 2 Malits, Megan
Seton Hill (10/08/2022)
SHOTS 5 Enochs, Reece
Malits, Megan
Slippery Rock (10/22/2022)
Cal U (PA) (10/29/2022)
SHOTS ON GOAL 3 Enochs, Reece
Slippery Rock (10/22/2022)
SAVES 9 Lauriel, Kaylee
