Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (9-9-2, 8-7-1)

Overall Team Statistics
Statistic Edinboro Opponents
Shots
Goals 26 31
Goals Per Game 1.30 1.55
Shots 223 288
Shots Per Game 11.2 14.4
Shots Percentage 0.117 0.108
Shots On Goal 118-223 164-288
Shots On Goal Percentage 0.529 0.569
Penalties
Yellow Cards 8 10
Red Cards 0 1
Miscellaneous
Assists 22 21
Saves 133 92
Fouls 139 175
Corner Kicks 70 107
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cole, Jada 20 20 1563 7 4 18 76 0.092 35 0.461 1-0 3 0-1
3 Marchlewski, Hailey 19 10 1146 4 3 11 16 0.250 9 0.563 0-0 1 0-0
5 Miller, Paige 18 3 698 4 1 9 14 0.286 10 0.714 0-0 2 0-0
15 Madison, Grace 17 14 978 2 4 8 25 0.080 12 0.480 0-0 1 0-0
2 Cacchione, Elise 14 4 532 2 2 6 9 0.222 8 0.889 0-0 0 0-0
4 Gerlach, Eden 20 19 1030 2 0 4 3 0.667 3 1.000 1-0 1 0-0
6 Cacurak, Claire 19 3 579 1 1 3 9 0.111 4 0.444 0-0 0 0-0
10 Patterson, Sydney 19 12 1223 1 1 3 18 0.056 11 0.611 1-0 1 0-0
11 Shiokawa, Sonoka 19 19 1386 1 1 3 5 0.200 4 0.800 0-0 0 0-0
23 Miller, Jordyn 9 9 479 1 0 2 6 0.167 5 0.833 0-0 0 0-0
9 Saylor, Samantha 8 8 538 1 0 2 12 0.083 6 0.500 0-0 0 0-0
28 Cook, Adison 20 16 1461 0 1 1 4 0.000 2 0.500 1-0 0 0-0
0 Garey, Brianna 20 20 1755 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Query, Riley 15 14 1176 0 1 1 1 0.000 0 0.000 1-0 0 0-0
24 Schneider, Madison 15 0 356 0 1 1 5 0.000 2 0.400 0-0 0 0-0
26 Whatmore, Abriella 17 2 642 0 1 1 3 0.000 1 0.333 1-0 0 0-0
20 Berger, Kelsey 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cacurak, Brooke 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Caflisch, Kealy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Chorney, Casie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Corll, Jordan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Humphrey, Annabelle 17 15 1220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Irwin, Leyna 18 0 417 0 0 0 6 0.000 2 0.333 1-0 0 0-0
19 Johnson, Margaret 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Jones, Savannah 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mathewson, Haley 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thomas, Addison 20 20 1485 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Valdez, Aviana 19 12 985 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 20 - 19801 26 22 74 223 0.117 118 0.529 8-0 9 0-1
Opponent 20 - 19779 31 21 83 288 0.108 164 0.569 10-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Corll, Jordan 1 0 45:00 3 6.00 3 0.500 1 0 0 0 8
0 Garey, Brianna 20 20 1755:00 28 1.44 126 0.818 8 9 2 5 280
Total 20 - 1800:00 31 1.55 129 0.806 9 9 2 5 288
Opponents 20 - 1800:00 26 1.30 84 0.764 7 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cole, Jada 16 16 1226 6 4 16 59 0.102 25 0.424 0-0 2 0-0
3 Marchlewski, Hailey 15 8 905 4 2 10 13 0.308 8 0.615 0-0 1 0-0
5 Miller, Paige 15 3 553 4 1 9 14 0.286 10 0.714 0-0 2 0-0
15 Madison, Grace 13 11 738 2 3 7 22 0.091 11 0.500 0-0 1 0-0
2 Cacchione, Elise 13 4 508 1 2 4 8 0.125 7 0.875 0-0 0 0-0
4 Gerlach, Eden 16 15 811 2 0 4 2 1.000 2 1.000 0-0 1 0-0
6 Cacurak, Claire 16 2 486 1 1 3 7 0.143 3 0.429 0-0 0 0-0
10 Patterson, Sydney 15 8 881 1 1 3 13 0.077 9 0.692 1-0 1 0-0
11 Shiokawa, Sonoka 15 15 1124 1 1 3 4 0.250 3 0.750 0-0 0 0-0
23 Miller, Jordyn 7 7 360 1 0 2 5 0.200 4 0.800 0-0 0 0-0
9 Saylor, Samantha 6 6 378 1 0 2 8 0.125 3 0.375 0-0 0 0-0
28 Cook, Adison 16 13 1150 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Garey, Brianna 16 16 1395 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Query, Riley 13 12 1001 0 1 1 1 0.000 0 0.000 1-0 0 0-0
24 Schneider, Madison 13 0 299 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Whatmore, Abriella 15 2 564 0 1 1 3 0.000 1 0.333 1-0 0 0-0
20 Berger, Kelsey 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cacurak, Brooke 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Caflisch, Kealy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Chorney, Casie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Corll, Jordan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Humphrey, Annabelle 14 12 988 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Irwin, Leyna 14 0 298 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Johnson, Margaret 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Jones, Savannah 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mathewson, Haley 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thomas, Addison 16 16 1193 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Valdez, Aviana 16 10 838 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 16 - 15841 24 20 68 180 0.133 96 0.533 8-0 8 0-0
Opponent 16 - 15841 25 18 68 216 0.116 124 0.574 10-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Corll, Jordan 1 0 45:00 3 6.00 3 0.500 1 0 0 0 8
0 Garey, Brianna 16 16 1395:00 22 1.42 92 0.807 7 7 1 4 208
Total 16 - 1440:00 25 1.56 95 0.792 8 7 1 4 216
Opponents 16 - 1440:00 24 1.50 67 0.736 5 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Mercy L 0-2 (0-1-0, 0-0-0) 0-0-0 278
08/29/2026 vs Indiana (PA) W 1-0 (1-1-0, 1-0-0) 1-0-0 417 Jada Cole (1) (Elilse Cacchione)
09/02/2026 at Slippery Rock L 0-6 (1-2-0, 1-1-0) 1-1-0 135
09/05/2026 at Pitt.-Johnstown W 4-2 (2-2-0, 2-1-0) 2-1-0 120 Jordyn Miller (1) (Adison Cook)
Samantha Saylor (1)
Hailey Marchlewski (1) (Sydney Patterson)
Jada Cole (2) (Hailey Marchlewski)
09/09/2026 vs D'Youville T 1-1 (2-2-1, 2-1-0) 2-1-0 234 Elise Cacchione (1) (Hailey Marchlewski)
09/12/2026 at Lock Haven L 0-1 (2-3-1, 2-2-0) 2-2-0 101
09/16/2026 vs Gannon L 0-2 (2-4-1, 2-3-0) 2-3-0 587
09/19/2026 vs California (PA) W 2-0 (3-4-1, 3-3-0) 3-3-0 357 Eden Gerlach (1) (Elise Cacchione)
Grace Madison (1)
09/23/2026 at Clarion W 1-0 (4-4-1, 4-3-0) 4-3-0 104 Sydney Patterson (1) (Grace Madison)
9/26/2026 at Seton Hill L 0-1 (4-5-1, 4-4 PSAC-W) 4-4 PSAC-W 125
09/30/2026 vs Slippery Rock L 1-2 (4-6-1, 4-5-0) 4-5-0 543 Jada Cole (3) (Hailey Marchlewski)
10/02/2026 vs Pitt.-Johnstown W 4-3 (5-6-1, 5-5-0) 5-5-0 488 Elise Cacchione (2) (Sonoka Shiokawa)
Paige Miller (2) (Abriella Whatmore)
Hailey Marchlewski (2) (Riley Query)
Paige Miller (2) (Jada Cole)
10/07/2026 at Gannon L 1-2 (5-7-1, 5-6-0) 5-6-0 83 Eden Gerlach (2) (Jada Cole)
10/10/2026 vs Lock Haven W 4-2 (6-7-1, 6-6-0) 6-6-0 366 Sonoka Shiokawa (1) (Madison Schneider)
Hailey Marchlewski (3) (Paige Miller)
Jada Cole (5) (Brianna Garey)
Jada Cole (5)
10/14/2026 at California (PA) W 2-1 (7-7-1, 7-6-0) 7-6-0 42 Paige Miller (4) (Jada Cole)
Paige Miller (4) (Claire Cacurak)
10/17/2026 at Indiana (PA) L 1-2 (7-8-1, 7-7-0) 7-7-0 83 Claire Cacurak (1) (Grace Madison)
10/21/2026 vs Clarion W 3-1 (8-8-1, 8-7-0) 8-7-0 456 Jada Cole (6)
Grace Madison (2) (Jada Cole)
Hailey Marchlewski (4) (Grace Madison)
10/24/2026 vs Seton Hill T 0-0 (8-8-2, 8-7-1) 8-7-1 241
10/31/2026 vs Indiana (PA) W 1-0 (9-8-2, 8-7-1) 8-7-1 346 Jada Cole (7) (Grace Madison)
11/3/2026 at Kutztown L 0-3 (9-9-2) 158

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Mercy 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-1 990
08/29/2026 vs Indiana (PA) 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
09/02/2026 at Slippery Rock 0-6 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/05/2026 at Pitt.-Johnstown 4-2 4 3 11 15 0.267 10 0.667 0-0 1 0-0 975
09/09/2026 vs D'Youville 1-1 1 1 3 24 0.042 10 0.417 1-0 0 0-0 990
09/12/2026 at Lock Haven 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
09/16/2026 vs Gannon 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/19/2026 vs California (PA) 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
09/23/2026 at Clarion 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
9/26/2026 at Seton Hill 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 983
09/30/2026 vs Slippery Rock 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
10/02/2026 vs Pitt.-Johnstown 4-3 4 4 12 16 0.250 9 0.563 0-0 1 0-0 990
10/07/2026 at Gannon 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1013
10/10/2026 vs Lock Haven 4-2 4 3 11 14 0.286 9 0.643 0-0 1 0-0 990
10/14/2026 at California (PA) 2-1 2 2 6 10 0.200 9 0.900 1-0 1 0-0 990
10/17/2026 at Indiana (PA) 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/21/2026 vs Clarion 3-1 3 2 8 20 0.150 10 0.500 0-0 1 0-0 990
10/24/2026 vs Seton Hill 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/31/2026 vs Indiana (PA) 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
11/3/2026 at Kutztown 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
Total 26-31 26 22 74 223 0.117 118 0.529 8-0 9 0-1 19801
Opponent - 31 21 83 288 0.108 164 0.569 10-1 9 - 19779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mercy 0-2 90:00 2 2.00 7 0.778 0 1 0 0 12
08/29/2026 Indiana (PA) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
09/02/2026 Slippery Rock 0-6 90:00 6 2.67 6 0.500 0 1 0 0 17
09/05/2026 Pitt.-Johnstown 4-2 90:00 2 2.50 1 0.333 1 0 0 0 6
09/09/2026 D'Youville 1-1 90:00 1 2.20 0 0.000 0 0 1 0 5
09/12/2026 Lock Haven 0-1 90:00 1 2.00 2 0.667 0 1 0 0 6
09/16/2026 Gannon 0-2 90:00 2 2.00 7 0.778 0 1 0 0 20
09/19/2026 California (PA) 2-0 90:00 0 1.75 5 1.000 1 0 0 1 7
09/23/2026 Clarion 1-0 90:00 0 1.56 6 1.000 1 0 0 1 12
9/26/2026 Seton Hill 0-1 90:00 1 1.50 1 0.500 0 1 0 0 5
09/30/2026 Slippery Rock 1-2 90:00 2 1.55 8 0.800 0 1 0 0 21
10/02/2026 Pitt.-Johnstown 4-3 90:00 3 1.67 5 0.625 1 0 0 0 15
10/07/2026 Gannon 1-2 90:00 2 1.69 13 0.867 0 1 0 0 29
10/10/2026 Lock Haven 4-2 90:00 2 1.71 11 0.846 1 0 0 0 16
10/14/2026 California (PA) 2-1 90:00 1 1.67 10 0.909 1 0 0 0 17
10/17/2026 Indiana (PA) 1-2 90:00 2 1.69 3 0.600 0 1 0 0 13
10/21/2026 Clarion 3-1 90:00 1 1.65 7 0.875 1 0 0 0 9
10/24/2026 Seton Hill 0-0 90:00 0 1.56 6 1.000 0 0 1 1 12
10/31/2026 Indiana (PA) 1-0 90:00 0 1.47 12 1.000 1 0 0 1 20
11/3/2026 Kutztown 0-3 90:00 3 1.55 15 0.833 0 1 0 0 35
Totals - 1800 31 1.55 129 0.806 9 9 2 5 288
Opponent - 1800:00 26 1.30 85 0.766 9 9 2 7 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Mercy 2-0 2 2 6 12 0.167 9 0.750 1-1 1 0-0 968
08/29/2026 Indiana (PA) 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/02/2026 Slippery Rock 6-0 6 5 17 17 0.353 12 0.706 0-0 1 0-0 990
09/05/2026 Pitt.-Johnstown 2-4 2 1 5 6 0.333 3 0.500 0-0 0 0-0 990
09/09/2026 D'Youville 1-1 1 0 2 5 0.200 1 0.200 0-0 0 0-0 990
09/12/2026 Lock Haven 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0 990
09/16/2026 Gannon 2-0 2 1 5 20 0.100 11 0.550 1-0 1 0-0 990
09/19/2026 California (PA) 0-2 0 0 0 7 0.000 7 1.000 0-0 0 0-0 990
09/23/2026 Clarion 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
9/26/2026 Seton Hill 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 991
09/30/2026 Slippery Rock 2-1 2 0 4 21 0.095 10 0.476 0-0 1 0-0 990
10/02/2026 Pitt.-Johnstown 3-4 3 2 8 15 0.200 8 0.533 2-0 0 0-0 990
10/07/2026 Gannon 2-1 2 2 6 29 0.069 15 0.517 3-0 1 0-0 990
10/10/2026 Lock Haven 2-4 2 1 5 16 0.125 13 0.813 1-0 0 0-0 990
10/14/2026 California (PA) 1-2 1 0 2 17 0.059 11 0.647 0-0 0 0-0 990
10/17/2026 Indiana (PA) 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/21/2026 Clarion 1-3 1 1 3 9 0.111 8 0.889 0-0 0 0-0 990
10/24/2026 Seton Hill 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/31/2026 Indiana (PA) 0-1 0 0 0 20 0.000 12 0.600 0-0 0 0-0 990
11/3/2026 Kutztown 3-0 3 1 7 35 0.086 18 0.514 0-0 1 1-1 990
Total 31-26 31 21 83 288 0.108 164 0.569 10-1 9 1-1 19779
Edinboro - 26 22 74 223 0.117 118 0.529 8-0 9 - 19801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mercy 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
08/29/2026 Indiana (PA) 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
09/02/2026 Slippery Rock 6-0 90:00 0 0.33 0 0.00 1 0 0 1 4
09/05/2026 Pitt.-Johnstown 2-4 90:00 4 1.25 6 0.600 0 1 0 0 15
09/09/2026 D'Youville 1-1 90:00 1 1.20 7 0.875 0 0 1 0 24
09/12/2026 Lock Haven 1-0 90:00 0 1.00 2 1.000 1 0 0 1 14
09/16/2026 Gannon 2-0 90:00 0 0.86 3 1.000 1 0 0 1 6
09/19/2026 California (PA) 0-2 90:00 2 1.00 7 0.778 0 1 0 0 14
09/23/2026 Clarion 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/26/2026 Seton Hill 1-0 90:00 0 0.90 5 1.000 1 0 0 1 8
09/30/2026 Slippery Rock 2-1 90:00 1 0.91 5 0.833 1 0 0 0 9
10/02/2026 Pitt.-Johnstown 3-4 90:00 4 1.17 4 0.500 0 1 0 0 16
10/07/2026 Gannon 2-1 90:00 1 1.15 1 0.500 1 0 0 0 5
10/10/2026 Lock Haven 2-4 90:00 4 1.36 5 0.556 0 1 0 0 14
10/14/2026 California (PA) 1-2 90:00 2 1.40 7 0.778 0 1 0 0 10
10/17/2026 Indiana (PA) 2-1 90:00 1 1.38 6 0.857 1 0 0 0 11
10/21/2026 Clarion 1-3 90:00 3 1.47 7 0.700 0 1 0 0 20
10/24/2026 Seton Hill 0-0 90:00 0 1.39 6 1.000 0 0 1 1 14
10/31/2026 Indiana (PA) 0-1 90:00 1 1.37 4 0.800 0 1 0 0 6
11/3/2026 Kutztown 3-0 90:00 0 1.30 2 1.000 1 0 0 1 4
Totals - 1800 26 1.30 85 0.766 9 9 2 7 222
Edinboro - 1800:00 31 1.55 129 0.806 9 9 2 5 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Mercy 0-2 0/2 0/2 9/12 5/9 6/6 1/1 0/1
08/29/2026 vs Indiana (PA) 1-0 1/0 1/0 9/11 4/4 2/6 0/1 0/0
09/02/2026 at Slippery Rock 0-6 0/6 0/5 4/17 0/12 2/9 0/0 0/0
09/05/2026 at Pitt.-Johnstown 4-2 4/2 3/1 15/6 10/3 7/3 0/0 0/0
09/09/2026 vs D'Youville 1-1 1/1 1/0 24/5 10/1 9/2 1/0 0/0
09/12/2026 at Lock Haven 0-1 0/1 0/2 14/6 2/3 7/7 0/0 0/0
09/16/2026 vs Gannon 0-2 0/2 0/1 6/20 4/11 3/10 1/1 0/0
09/19/2026 vs California (PA) 2-0 2/0 1/0 14/7 9/7 1/3 0/0 0/0
09/23/2026 at Clarion 1-0 1/0 1/0 10/12 3/6 3/4 0/1 0/0
9/26/2026 at Seton Hill 0-1 0/1 0/1 9/5 5/2 3/1 1/0 0/0
09/30/2026 vs Slippery Rock 1-2 1/2 1/0 9/21 7/10 3/5 0/0 0/0
10/02/2026 vs Pitt.-Johnstown 4-3 4/3 4/2 16/15 9/8 3/8 0/2 0/0
10/07/2026 at Gannon 1-2 1/2 1/2 5/29 2/15 2/5 0/3 0/0
10/10/2026 vs Lock Haven 4-2 4/2 3/1 14/16 9/13 3/4 0/1 0/0
10/14/2026 at California (PA) 2-1 2/1 2/0 10/17 9/11 2/4 1/0 0/0
10/17/2026 at Indiana (PA) 1-2 1/2 1/2 11/13 7/5 3/3 1/0 0/0
10/21/2026 vs Clarion 3-1 3/1 2/1 20/9 10/8 5/0 0/0 0/0
10/24/2026 vs Seton Hill 0-0 0/0 0/0 14/12 6/6 4/5 0/0 0/0
10/31/2026 vs Indiana (PA) 1-0 1/0 1/0 6/20 5/12 2/6 0/0 0/0
11/3/2026 at Kutztown 0-3 0/3 0/1 4/35 2/18 0/16 2/0 0/0
Totals 26/31 22/21 223/288 118/164 70/107 8/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Pitt.-Johnstown (10/02/2026)
GOALS 4 Pitt.-Johnstown (09/05/2026)
Pitt.-Johnstown (10/02/2026)
Lock Haven (10/10/2026)
ASSISTS 4 Pitt.-Johnstown (10/02/2026)
SHOTS 24 D'Youville (09/09/2026)
SHOTS ON GOAL 10 Pitt.-Johnstown (09/05/2026)
D'Youville (09/09/2026)
Clarion (10/21/2026)
SAVES 15 Kutztown (11/3/2026)
FOULS 10 Lock Haven (09/12/2026)
Pitt.-Johnstown (10/02/2026)
Clarion (10/21/2026)
Kutztown (11/3/2026)
CORNER KICKS 9 D'Youville (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Slippery Rock (09/02/2026)
GOALS 6 Slippery Rock (09/02/2026)
ASSISTS 5 Slippery Rock (09/02/2026)
SHOTS 35 Kutztown (11/3/2026)
SHOTS ON GOAL 18 Kutztown (11/3/2026)
SAVES 7 D'Youville (09/09/2026)
California (PA) (09/19/2026)
California (PA) (10/14/2026)
Clarion (10/21/2026)
FOULS 13 Gannon (09/16/2026)
Clarion (09/23/2026)
CORNER KICKS 16 Kutztown (11/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Indiana (PA) (08/29/2026)
D'Youville (09/09/2026)
Clarion (09/23/2026)
Slippery Rock (09/30/2026)
Gannon (10/07/2026)
Indiana (PA) (10/17/2026)
Indiana (PA) (10/31/2026)
GOALS 1 Indiana (PA) (08/29/2026)
D'Youville (09/09/2026)
Clarion (09/23/2026)
Slippery Rock (09/30/2026)
Gannon (10/07/2026)
Indiana (PA) (10/17/2026)
Indiana (PA) (10/31/2026)
ASSISTS 1 Indiana (PA) (08/29/2026)
D'Youville (09/09/2026)
California (PA) (09/19/2026)
Clarion (09/23/2026)
Slippery Rock (09/30/2026)
Gannon (10/07/2026)
Indiana (PA) (10/17/2026)
Indiana (PA) (10/31/2026)
SHOTS 4 Slippery Rock (09/02/2026)
Gannon (10/07/2026)
Kutztown (11/3/2026)
SHOTS ON GOAL 2 Lock Haven (09/12/2026)
Gannon (10/07/2026)
Kutztown (11/3/2026)
SAVES 1 Pitt.-Johnstown (09/05/2026)
Seton Hill (9/26/2026)
FOULS 3 Slippery Rock (09/02/2026)
Gannon (09/16/2026)
Seton Hill (9/26/2026)
Lock Haven (10/10/2026)
Seton Hill (10/24/2026)
CORNER KICKS 1 California (PA) (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 D'Youville (09/09/2026)
California (PA) (10/14/2026)
GOALS 1 D'Youville (09/09/2026)
Lock Haven (09/12/2026)
Seton Hill (9/26/2026)
California (PA) (10/14/2026)
Clarion (10/21/2026)
ASSISTS 1 Pitt.-Johnstown (09/05/2026)
Gannon (09/16/2026)
Seton Hill (9/26/2026)
Lock Haven (10/10/2026)
Clarion (10/21/2026)
Kutztown (11/3/2026)
SHOTS 5 Pitt.-Johnstown (09/05/2026)
D'Youville (09/09/2026)
Lock Haven (09/12/2026)
Seton Hill (9/26/2026)
SHOTS ON GOAL 1 D'Youville (09/09/2026)
Seton Hill (9/26/2026)
SAVES 1 Gannon (10/07/2026)
FOULS 3 Indiana (PA) (08/29/2026)
Indiana (PA) (10/31/2026)
CORNER KICKS 1 Seton Hill (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pitt.-Johnstown (10/02/2026)
Lock Haven (10/10/2026)
California (PA) (10/14/2026)
GOALS 2 Pitt.-Johnstown (10/02/2026)
Lock Haven (10/10/2026)
California (PA) (10/14/2026)
ASSISTS 1 Indiana (PA) (08/29/2026)
Pitt.-Johnstown (09/05/2026)
D'Youville (09/09/2026)
California (PA) (09/19/2026)
Clarion (09/23/2026)
Slippery Rock (09/30/2026)
Pitt.-Johnstown (10/02/2026)
Gannon (10/07/2026)
Lock Haven (10/10/2026)
California (PA) (10/14/2026)
Indiana (PA) (10/17/2026)
Clarion (10/21/2026)
Indiana (PA) (10/31/2026)
SHOTS 9 Clarion (10/21/2026)
SHOTS ON GOAL 5 California (PA) (10/14/2026)
Indiana (PA) (10/31/2026)
SAVES 15 Kutztown (11/3/2026)
FOULS 4 Kutztown (11/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Pitt.-Johnstown (10/02/2026)
GOALS 4 Pitt.-Johnstown (09/05/2026)
Pitt.-Johnstown (10/02/2026)
Lock Haven (10/10/2026)
ASSISTS 4 Pitt.-Johnstown (10/02/2026)
SHOTS 24 D'Youville (09/09/2026)
SHOTS ON GOAL 10 Pitt.-Johnstown (09/05/2026)
D'Youville (09/09/2026)
Clarion (10/21/2026)
SAVES 15 Kutztown (11/3/2026)
FOULS 10 Lock Haven (09/12/2026)
Pitt.-Johnstown (10/02/2026)
Clarion (10/21/2026)
Kutztown (11/3/2026)
CORNER KICKS 9 D'Youville (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Paige
Cole, Jada
Miller, Paige
Pitt.-Johnstown (10/02/2026)
Lock Haven (10/10/2026)
California (PA) (10/14/2026)
GOALS 2 Miller, Paige
Cole, Jada
Miller, Paige
Pitt.-Johnstown (10/02/2026)
Lock Haven (10/10/2026)
California (PA) (10/14/2026)
ASSISTS 1 Cacchione, Elilse
Marchlewski, Hailey
Marchlewski, Hailey
Cacchione, Elise
Madison, Grace
Marchlewski, Hailey
Shiokawa, Sonoka
Cole, Jada
Garey, Brianna
Cacurak, Claire
Madison, Grace
Cole, Jada
Madison, Grace
Indiana (PA) (08/29/2026)
Pitt.-Johnstown (09/05/2026)
D'Youville (09/09/2026)
California (PA) (09/19/2026)
Clarion (09/23/2026)
Slippery Rock (09/30/2026)
Pitt.-Johnstown (10/02/2026)
Gannon (10/07/2026)
Lock Haven (10/10/2026)
California (PA) (10/14/2026)
Indiana (PA) (10/17/2026)
Clarion (10/21/2026)
Indiana (PA) (10/31/2026)
SHOTS 9 Cole, Jada
Clarion (10/21/2026)
SHOTS ON GOAL 5 Miller, Paige
Cole, Jada
California (PA) (10/14/2026)
Indiana (PA) (10/31/2026)
SAVES 15 Garey, Brianna
Kutztown (11/3/2026)
FOULS 4 Thomas, Addison
Kutztown (11/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Cole, Jada 18
Marchlewski, Hailey 11
Miller, Paige 9
Madison, Grace 8
Cacchione, Elise 6
Team Leaders: Goals
Player High
Goals
Cole, Jada 7
Marchlewski, Hailey 4
Miller, Paige 4
Madison, Grace 2
Cacchione, Elise 2
Team Leaders: Assists
Player High
Assists
Cole, Jada 4
Madison, Grace 4
Marchlewski, Hailey 3
Cacchione, Elise 2
Miller, Paige 1
Team Leaders: Shots
Player High
Shots
Cole, Jada 76
Madison, Grace 25
Patterson, Sydney 18
Marchlewski, Hailey 16
Miller, Paige 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cole, Jada 35
Madison, Grace 12
Patterson, Sydney 11
Miller, Paige 10
Marchlewski, Hailey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cole, Jada 3
Miller, Paige 2
Marchlewski, Hailey 1
Madison, Grace 1
Gerlach, Eden 1