Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

California (15-4 (8-0 PSAC)) -VS- Edinboro (12-8 (5-3 PSAC))

Box Score

California logo
3
vs
Edinboro logo
1

California (15-4 (8-0 PSAC))
-VS-
Edinboro (12-8 (5-3 PSAC))

Team Score By Period
Team 1 2 3 4
Winner California CAL 22 25 25 25
Edinboro EDIN 25 16 19 19
Date:
10/11/2013
Time:
7 p.m.
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
178
VIEW
Match History vs California

Match Details

Game Statistics By Set
Set California Edinboro
K E TA % K E TA %
Set #1 9 4 32 .156 16 8 45 .178
Set #2 12 2 32 .312 9 5 37 .108
Set #3 14 4 28 .357 13 6 43 .163
Set #4 11 6 40 .125 11 6 52 .096
Total 46 16 132 .227 49 25 177 .136
Team Statistical Comparison
Statistic Team Comparison
CAL - EDIN
Points
63.0
58.0
Kills
46
49
Aces
7
5
Blocks
10
4
Assists
40
44
Digs
43
47

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Laurel Miller (17), Molly Delaney (11), Mary Lavery (9)
Aces Laurel Miller (4), Cheyenne Rose (2), Julie Henderson (1)
Blocks Molly Delaney (6), Jeannie Catterton (5), Danielle Hayes (3)
Assists Julie Henderson (39), Samantha Rudy (1)
Digs Laurel Miller (10), Molly Delaney (10), Samantha Rudy (9)
EDIN - Leaders
Statistic Leaders
Kills Maycock, Marah (12), Meeks, Tabitha (12), Branchick, Megan (12)
Aces Maycock, Marah (2), Marett, Haley (1), Meeks, Tabitha (1)
Blocks Concheck, Maria (3), Branchick, Megan (2), Felix, Katie (1)
Assists Felix, Katie (34), Marett, Haley (3), Meeks, Tabitha (3)
Digs Marett, Haley (20), Meeks, Tabitha (14), Maycock, Marah (6)

Individual Statistics

California (15-4 8-0 PSAC)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Laurel Miller 4 17 4 40 .325 0 0 4 3 4-3 0 1 0 10 0 1 21.5
5 5 Molly Delaney 4 11 5 36 .167 0 0 0 0 0-0 1 5 0 10 0 2 14.5
10 10 Mary Lavery 4 9 3 26 .231 0 0 0 0 0-0 0 1 0 2 0 0 9.5
12 12 Julie Henderson 4 1 0 3 .333 39 0 1 2 1-2 0 1 0 6 0 0 2.5
19 19 Samantha Rudy 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 2 0.0
6 6 Cheyenne Rose 4 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
17 17 Miranda Fouzie 4 3 1 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Jeannie Catterton 3 0 1 2 -.500 0 0 0 0 0-0 0 5 0 0 0 0 2.5
4 4 Ema Bobbitt 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Danielle Hayes 3 4 2 10 .200 0 0 0 0 0-0 1 2 0 1 0 0 6.0
18 18 Taylor Melidona 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Abbey Freund 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
9 9 Kayla Smith 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Destiny Tucker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 16 132 .227 40 0 7 7 7-7 2 16 0 43 0 5 63
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Laurel Miller 4 0 1 0 10 0 1 21.5
5 5 Molly Delaney 4 1 5 0 10 0 2 14.5
10 10 Mary Lavery 4 0 1 0 2 0 0 9.5
12 12 Julie Henderson 4 0 1 0 6 0 0 2.5
19 19 Samantha Rudy 4 0 0 0 9 0 2 0.0
6 6 Cheyenne Rose 4 0 0 0 1 0 0 2.0
17 17 Miranda Fouzie 4 0 1 0 0 0 0 3.5
7 7 Jeannie Catterton 3 0 5 0 0 0 0 2.5
4 4 Ema Bobbitt 3 0 0 0 2 0 0 0.0
13 13 Danielle Hayes 3 1 2 0 1 0 0 6.0
18 18 Taylor Melidona 2 0 0 0 0 0 0 0.0
1 1 Abbey Freund 1 0 0 0 2 0 0 1.0
9 9 Kayla Smith 1 0 0 0 0 0 0 0.0
16 16 Destiny Tucker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 16 0 43 0 5 63

Edinboro (12-8 5-3 PSAC)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maycock, Marah 4 12 3 43 .209 2 0 2 1 2-1 0 0 0 6 1 2 14.0
4 4 Marett, Haley 4 0 0 0 0 3 0 1 1 1-1 0 0 0 20 0 3 1.0
8 8 Gardner, Breanna 4 0 1 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Felix, Katie 4 8 2 23 .261 34 0 0 1 0-1 0 1 0 6 1 0 8.5
11 11 Meeks, Tabitha 4 12 6 38 .158 3 0 1 4 1-4 0 0 0 14 0 2 13.0
14 14 Branchick, Megan 4 12 11 52 .019 0 0 0 2 0-2 0 2 0 1 1 0 13.0
3 3 Concheck, Maria 4 5 2 12 .250 2 0 0 1 0-1 2 1 0 0 0 0 7.5
6 6 Durham, Eiley 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 25 177 .136 44 0 5 13 5-13 2 4 0 47 3 7 58
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maycock, Marah 4 0 0 0 6 1 2 14.0
4 4 Marett, Haley 4 0 0 0 20 0 3 1.0
8 8 Gardner, Breanna 4 0 0 0 0 0 0 0.0
9 9 Felix, Katie 4 0 1 0 6 1 0 8.5
11 11 Meeks, Tabitha 4 0 0 0 14 0 2 13.0
14 14 Branchick, Megan 4 0 2 0 1 1 0 13.0
3 3 Concheck, Maria 4 2 1 0 0 0 0 7.5
6 6 Durham, Eiley 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 0 47 3 7 58