Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

West Virginia State (3-2) -VS- Edinboro (5-1)

Box Score

West Virginia State logo
0
vs
Edinboro logo
3

West Virginia State (3-2)
-VS-
Edinboro (5-1)

Team Score By Period
Team 1 2 3
West Virginia State WVSU 16 21 15
Winner Edinboro EDIN 25 25 25
Date:
9/12/2015
Time:
1:30 PM
Site:
Ettrick, VA ()
Attendance:
0
VIEW
Match History vs West Virginia State

Match Details

Game Statistics By Set
Set West Virginia State Edinboro
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WVSU - EDIN
Points
26.0
58.0
Kills
23
41
Aces
0
8
Blocks
3
9
Assists
19
40
Digs
18
54

Game Leaders

WVSU - Leaders
Statistic Leaders
Kills TUMEY,Allison (6), RENNARD,Mallory (4), BARNETT,Edwina (4)
Aces TEAM (2)
Blocks BARNETT,Edwina (2), TUMEY,Allison (1)
Assists RENNARD,Mallory (7), BARKER,Brenna (7), CIESLEWSKI,Brooke (2)
Digs RENNARD,Mallory (5), CIESLEWSKI,Brooke (5), BARKER,Brenna (3)

Individual Statistics

West Virginia State (3-2)

WVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 RENNARD,Mallory 3 4 2 10 .200 7 0 0 0 0-0 0 0 0 5 0 3 4.0
4 4 CIESLEWSKI,Brooke 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 5 0 1 0.0
23 23 BARKER,Brenna 3 0 0 0 0 7 0 0 1 0-1 0 0 0 3 0 0 0.0
28 28 FERGUSON,Sara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 BARNETT,Edwina 3 4 6 19 -.105 0 0 0 0 0-0 2 0 0 1 0 0 6.0
27 27 FORD,Cassie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 2 0.0
24 24 SCRIPTER,Samantha 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 BENSON,Kendra 3 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
1 1 VAUGHN,Karee 3 3 2 24 .042 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 TUMEY,Allison 3 6 3 23 .130 1 0 0 0 0-0 1 0 1 0 0 0 7.0
11 11 BALDWIN,Rebekah 3 2 0 5 .400 1 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 1 2.0
Totals 23 15 94 .085 19 0 0 2 0-2 3 0 3 18 0 7 26
WVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 RENNARD,Mallory 3 0 0 0 5 0 3 4.0
4 4 CIESLEWSKI,Brooke 3 0 0 0 5 0 1 0.0
23 23 BARKER,Brenna 3 0 0 0 3 0 0 0.0
28 28 FERGUSON,Sara 3 0 0 0 2 0 1 0.0
2 2 BARNETT,Edwina 3 2 0 0 1 0 0 6.0
27 27 FORD,Cassie 3 0 0 0 1 0 2 0.0
24 24 SCRIPTER,Samantha 3 0 0 0 1 0 0 3.0
6 6 BENSON,Kendra 3 0 0 1 0 0 0 1.0
1 1 VAUGHN,Karee 3 0 0 0 0 0 0 3.0
7 7 TUMEY,Allison 3 1 0 1 0 0 0 7.0
11 11 BALDWIN,Rebekah 3 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 2.0
Totals 3 0 3 18 0 7 26

Edinboro (5-1)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Trathen, Sydney 3 0 1 5 -.200 38 0 1 1 1-1 1 0 0 13 1 0 2.0
20 20 Litwiler, Challen 3 9 3 19 .316 0 0 3 3 3-3 0 0 0 10 0 1 12.0
1 1 Maycock, Marah 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 0 0.0
7 7 Gruber, Jen 3 7 0 19 .368 1 0 2 1 2-1 1 4 1 8 0 0 12.0
10 10 Palowski, Taylor 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
14 14 Screptock, Megan 3 3 0 6 .500 0 0 0 2 0-2 0 0 0 4 0 0 3.0
13 13 Severo, Victoria 3 5 2 19 .158 0 0 0 1 0-1 0 2 1 3 0 0 6.0
2 2 Hutchinson, Latoya 3 14 1 20 .650 0 0 2 2 2-2 1 4 0 0 1 0 19.0
5 5 Cantrill, Hannah 2 2 1 9 .111 0 0 0 0 0-0 1 0 0 1 0 0 3.0
11 11 Sharp, Morgyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Mullins, Jacqui 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 9 99 .323 40 0 8 14 8-14 4 10 2 54 2 1 58
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Trathen, Sydney 3 1 0 0 13 1 0 2.0
20 20 Litwiler, Challen 3 0 0 0 10 0 1 12.0
1 1 Maycock, Marah 3 0 0 0 9 0 0 0.0
7 7 Gruber, Jen 3 1 4 1 8 0 0 12.0
10 10 Palowski, Taylor 3 0 0 0 6 0 0 0.0
14 14 Screptock, Megan 3 0 0 0 4 0 0 3.0
13 13 Severo, Victoria 3 0 2 1 3 0 0 6.0
2 2 Hutchinson, Latoya 3 1 4 0 0 1 0 19.0
5 5 Cantrill, Hannah 2 1 0 0 1 0 0 3.0
11 11 Sharp, Morgyn 1 0 0 0 0 0 0 0.0
21 21 Mullins, Jacqui 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 10 2 54 2 1 58