Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (14-13, 5-9)

Overall Team Statistics
Statistic Edinboro Opponents
Attack
Kills 1281 1220
Errors 570 553
Attempts 3791 3725
Percent .188 .179
Kills Per Set 12.2 11.6
Set
Assists 1200 1141
Assists Per Set 11.4 10.9
Ball Handling Errors 1 10
Serve
Aces 163 181
Errors 198 208
Aces Per Set 1.6 1.7
Receptions
Errors 181 163
Errors Per Set 1.7 1.6
Defense
Digs 1698 1679
Digs Per Set 16.2 16.0
Blocking
Solo 64 48
Assists 233 272
Errors 22 16
Blocks 180.5 184.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Sam 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
2 Burns, Laney 83 26 0 27.0 0.33 6 0.07 2 24 .167 298 3.59 21 0.25 13
3 Stayer, Molly 3 2 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
4 Isaacs, Ella 51 19 0 7.0 0.14 0 0.00 1 2 -.500 2 0.04 7 0.14 11
5 Neelands, Makayla 105 27 26 449.0 4.28 389 3.70 166 1160 .192 27 0.26 34 0.32 43
6 Soboleski, Abigale 105 27 26 41.0 0.39 16 0.15 3 66 .197 720 6.86 23 0.22 22
7 Pry, Carly 105 27 0 37.0 0.35 4 0.04 3 25 .040 107 1.02 33 0.31 28
8 Sliker, Hailey 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 4
9 Koster, Maggie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hardin, Jessica 105 27 26 319.5 3.04 281 2.68 171 943 .117 16 0.15 23 0.22 41
12 Parent, Reilly 13 8 0 12.5 0.96 12 0.92 7 52 .096 0 0.00 0 0.00 1
13 Lindqvist, Erika 102 26 25 299.5 2.94 230 2.25 78 502 .303 4 0.04 0 0.00 0
14 Schneider, Faith 71 22 12 99.0 1.39 84 1.18 46 348 .109 9 0.13 10 0.14 15
15 Beatty, Kennedy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Campos, Rita 59 21 0 75.0 1.27 63 1.07 27 187 .193 1 0.02 0 0.00 0
17 Hiott, Emma 56 18 15 46.5 0.83 26 0.46 17 81 .111 3 0.05 0 0.00 0
20 Smith, Kasey 105 27 26 208.5 1.99 167 1.59 49 396 .298 12 0.11 12 0.11 20
Total 105 27 1,624.5 15.47 1281 12.20 570 3791 .188 1200 11.43 163 1.55 198
Opponents 105 27 1,585.0 15.10 1220 11.62 553 3725 .179 1141 10.87 181 1.72 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Sam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Burns, Laney 83 152 1.83 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Stayer, Molly 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Isaacs, Ella 51 7 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Neelands, Makayla 105 333 3.17 52 652 .920 0.50 14 24 38.0 0.36 2 1
6 Soboleski, Abigale 105 299 2.85 1 3 .667 0.01 1 2 3.0 0.03 1 0
7 Pry, Carly 105 416 3.96 49 594 .918 0.47 0 0 0 0.00 0 0
8 Sliker, Hailey 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Koster, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hardin, Jessica 105 237 2.26 36 434 .917 0.34 1 29 30.0 0.29 1 0
12 Parent, Reilly 13 3 0.23 0 4 1.000 0.00 0 1 1.0 0.08 2 0
13 Lindqvist, Erika 102 38 0.37 0 1 1.000 0.00 34 71 105.0 1.03 1 0
14 Schneider, Faith 71 119 1.68 16 293 .945 0.23 2 6 8.0 0.11 2 0
15 Beatty, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Campos, Rita 59 27 0.46 1 3 .667 0.02 2 20 22.0 0.37 3 0
17 Hiott, Emma 56 19 0.34 0 2 1.000 0.00 3 35 38.0 0.68 5 0
20 Smith, Kasey 105 45 0.43 1 7 .857 0.01 7 45 52.0 0.50 5 0
Total 105 1698 16.17 181 1996 .909 1.72 64 233 180.5 1.72 22 1
Opponents 105 1679 15.99 163 2041 .920 1.55 48 272 184.0 1.75 16 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burns, Laney 35 13 0 8.0 0.23 3 0.09 2 12 .083 84 2.40 5 0.14 6
4 Isaacs, Ella 30 11 0 2.0 0.07 0 0.00 1 1 -1.000 1 0.03 2 0.07 8
5 Neelands, Makayla 57 14 14 204.5 3.59 179 3.14 99 605 .132 13 0.23 14 0.25 20
6 Soboleski, Abigale 57 14 14 33.0 0.58 13 0.23 2 53 .208 452 7.93 18 0.32 17
7 Pry, Carly 57 14 0 11.0 0.19 1 0.02 2 13 -.077 53 0.93 10 0.18 10
8 Sliker, Hailey 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
10 Hardin, Jessica 57 14 14 150.0 2.63 132 2.32 88 484 .091 6 0.11 6 0.11 14
12 Parent, Reilly 7 4 0 9.5 1.36 9 1.29 4 38 .132 0 0.00 0 0.00 0
13 Lindqvist, Erika 54 13 13 162.0 3.00 120 2.22 40 271 .295 3 0.06 0 0.00 0
14 Schneider, Faith 48 14 10 77.5 1.61 64 1.33 36 284 .099 6 0.13 10 0.21 15
16 Campos, Rita 24 11 0 19.0 0.79 16 0.67 12 67 .060 0 0.00 0 0.00 0
17 Hiott, Emma 16 7 5 17.5 1.09 12 0.75 2 23 .435 1 0.06 0 0.00 0
20 Smith, Kasey 57 14 14 136.5 2.39 115 2.02 32 266 .312 4 0.07 6 0.11 13
Total 57 14 830.5 14.57 664 11.65 320 2117 .162 623 10.93 71 1.25 107
Opponents 57 14 924.0 16.21 706 12.39 288 2072 .202 665 11.67 104 1.82 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burns, Laney 35 58 1.66 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Isaacs, Ella 30 3 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
5 Neelands, Makayla 57 198 3.47 26 307 .915 0.46 6 11 17.0 0.30 2 0
6 Soboleski, Abigale 57 190 3.33 0 0 .000 0.00 1 2 3.0 0.05 1 0
7 Pry, Carly 57 233 4.09 35 386 .909 0.61 0 0 0 0.00 0 0
8 Sliker, Hailey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hardin, Jessica 57 99 1.74 10 150 .933 0.18 1 22 23.0 0.40 1 0
12 Parent, Reilly 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 2 0
13 Lindqvist, Erika 54 16 0.30 0 0 .000 0.00 23 38 61.0 1.13 1 0
14 Schneider, Faith 48 109 2.27 16 291 .945 0.33 1 5 6.0 0.13 1 0
16 Campos, Rita 24 8 0.33 1 1 .000 0.04 0 6 6.0 0.25 1 0
17 Hiott, Emma 16 6 0.38 0 0 .000 0.00 0 11 11.0 0.69 3 0
20 Smith, Kasey 57 25 0.44 1 5 .800 0.02 5 21 26.0 0.46 5 0
Total 57 948 16.63 104 1144 .909 1.82 37 117 95.5 1.68 17 0
Opponents 57 984 17.26 71 1041 .932 1.25 33 162 114.0 2.00 9 5

Match-By-Match

Edinboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Glenville State W 4 46 23 110 .209 41 10 12 6 42 3 4 0 5.0 1 61.0
9/06/2024 Bowie State W 3 40 11 69 .420 39 11 7 3 33 0 4 0 2.0 0 53.0
9/07/2024 at Mars Hill W 3 43 12 117 .265 43 7 10 6 63 0 10 0 5.0 0 55.0
9/07/2024 at Shepherd L 5 51 26 168 .149 47 12 12 8 83 1 10 0 6.0 0 69.0
9/13/2024 at Mount Olive W 5 62 18 154 .286 54 5 7 3 55 1 16 1 9 0 76.0
9/13/2024 vs Shaw L 4 48 24 152 .158 45 3 4 8 50 2 6 0 5 0 56.0
9/14/2024 vs Lenoir-Rhyne L 4 44 33 158 .070 43 4 7 11 61 1 12 0 7 0 55.0
9/14/2024 vs Concord W 4 69 19 151 .331 66 7 6 4 72 2 12 0 8 0 84.0
9/20/2024 vs Goldey-Beacom W 4 54 19 158 .222 50 6 8 11 67 3 12 2 9 0 69.0
9/20/2024 vs UIndy L 3 36 20 122 .131 35 4 5 6 56 3 16 0 11 0 51.0
9/21/2024 vs Kutztown W 3 40 18 100 .220 38 9 5 3 43 3 4 1 5 0 54.0
9/21/2024 at Frostburg St. W 3 42 13 104 .279 40 6 2 5 67 6 2 0 7 0 55.0
9/24/2024 Ursuline W 3 42 14 111 .252 36 8 6 3 58 2 8 1 6 0 56.0
9/27/2024 Clarion L 5 57 22 171 .205 55 8 8 6 89 4 8 1 8 0 73.0
9/28/2024 at California (PA) W 4 59 29 216 .139 55 2 6 5 87 1 12 3 7 0 68.0
10/04/2024 at Pitt.-Johnstown L 3 27 26 114 .009 27 2 4 8 52 2 8 0 6 0 35.0
10/05/2024 at Indiana (PA) L 5 42 19 136 .169 40 2 16 9 55 5 2 1 6 0 50.0
10/11/2024 Gannon L 3 32 18 120 .117 32 2 5 5 51 6 6 0 9 0 43.0
10/18/2024 Seton Hill L 5 52 17 164 .213 48 12 10 8 74 3 10 0 8 0 72.0
10/19/2024 Slippery Rock W 4 55 19 176 .205 52 9 8 7 92 2 18 2 11 0 75.0
10/22/2024 at Clarion W 5 51 29 167 .132 46 6 9 9 61 6 8 0 10 0 67.0
10/26/2024 California (PA) W 3 59 19 146 .274 57 5 5 4 71 1 7 3 4.5 0 68.5
11/01/2024 Indiana (PA) L 4 47 28 156 .122 43 6 2 16 68 3 10 0 8 0 61.0
11/02/2024 Pitt.-Johnstown W 5 60 19 155 .265 54 9 12 11 72 1 12 2 7 0 76.0
11/06/2024 at Gannon L 3 36 27 111 .081 33 4 5 3 41 0 0 5 0 0 40.0
11/15/2024 at Slippery Rock L 5 53 30 182 .126 51 3 12 6 98 2 10 0 7 0 63.0
11/16/2024 at Seton Hill L 3 34 18 103 .155 30 1 5 7 37 1 6 0 4.0 0 39.0
Edinboro 105 1281 570 3791 .188 1200 163 198 181 1698 64 233 22 180.5 1 1,624.5
Opponents 105 1220 553 3725 .179 1141 181 208 163 1679 48 272 16 184.0 10 1,585.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.20
Assists Per Set 11.43
Service Aces Per Set 1.55
Reception Errors Per Set 1.72
Digs Per Set 16.17
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.01
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Glenville State L 4 26 16 89 .112 25 6 11 10 31 1 14 0 8.0 5 40.0
9/06/2024 at Bowie State L 3 18 19 73 -.014 17 3 4 11 15 0 4 0 2.0 0 23.0
9/07/2024 Mars Hill L 3 27 18 112 .080 26 6 4 7 55 1 2 1 2.0 0 35.0
9/07/2024 Shepherd W 5 48 25 166 .139 46 8 13 12 80 1 22 2 12.0 0 68.0
9/13/2024 Mount Olive L 5 72 26 173 .266 66 3 15 5 66 0 6 1 3 0 78.0
9/13/2024 vs Shaw W 4 56 16 141 .284 48 8 15 3 61 0 16 0 8 0 72.0
9/14/2024 vs Lenoir-Rhyne W 4 52 20 142 .225 48 11 9 4 75 2 12 1 8 0 71.0
9/14/2024 vs Concord L 4 53 19 162 .210 46 4 6 7 57 1 8 2 5 0 62.0
9/20/2024 vs Goldey-Beacom L 4 46 30 148 .108 46 11 6 6 76 2 10 0 7 0 64.0
9/20/2024 vs UIndy W 3 41 22 124 .153 39 6 4 4 56 3 6 0 6 0 53.0
9/21/2024 vs Kutztown L 3 26 16 92 .109 24 3 8 9 32 1 4 0 3 0 32.0
9/21/2024 Frostburg St. L 3 23 23 120 .000 20 5 3 6 46 1 0 0 1 0 29.0
9/24/2024 at Ursuline L 3 26 15 111 .099 25 3 7 8 45 2 6 0 5 0 34.0
9/27/2024 at Clarion W 5 65 23 180 .233 63 6 8 8 84 0 12 1 6 1 77.0
9/28/2024 California (PA) L 4 43 30 172 .076 39 5 1 2 97 0 12 2 6 1 54.0
10/04/2024 Pitt.-Johnstown W 3 37 11 107 .243 34 8 8 2 53 1 16 0 9 0 54.0
10/05/2024 Indiana (PA) W 5 52 24 141 .199 49 9 19 2 65 0 12 2 6 0 67.0
10/11/2024 at Gannon W 3 46 17 126 .230 42 5 6 2 61 4 16 0 12 0 63.0
10/18/2024 at Seton Hill W 5 64 28 177 .203 61 8 7 12 85 2 8 1 6 1 78.0
10/19/2024 at Slippery Rock L 4 55 24 179 .173 53 7 9 9 93 2 10 2 7 0 69.0
10/22/2024 Clarion L 5 58 26 158 .203 56 9 9 6 71 4 16 0 12 0 79.0
10/26/2024 at California (PA) L 3 38 14 131 .183 37 4 0 5 60 2 10 0 7 1 49.0
11/01/2024 at Indiana (PA) W 4 52 26 152 .171 50 16 8 6 74 4 14 0 11 0 79.0
11/02/2024 at Pitt.-Johnstown L 5 54 23 161 .193 50 11 5 9 71 1 0 0 1 1 66.0
11/06/2024 Gannon W 3 39 7 94 .340 37 3 3 4 40 3 16 1 11 0 53.0
11/15/2024 Slippery Rock W 5 57 23 192 .177 55 6 16 3 90 5 12 0 11 0 74.0
11/16/2024 Seton Hill W 3 46 12 102 .333 39 7 4 1 40 5 8 0 9.0 0 62.0
Opponents 105 1220 553 3725 .179 1141 181 208 163 1679 48 272 16 184.0 10 1,585.0
Edinboro 105 1281 570 3791 .188 1200 163 198 181 1698 64 233 22 180.5 1 1,624.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.62
Assists Per Set 10.87
Service Aces Per Set 1.72
Reception Errors Per Set 1.55
Digs Per Set 15.99
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.10
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Neelands, Makayla 389
Hardin, Jessica 281
Lindqvist, Erika 230
Smith, Kasey 167
Schneider, Faith 84
Team Leaders: Assists
Player High
Assists
Soboleski, Abigale 720
Burns, Laney 298
Pry, Carly 107
Neelands, Makayla 27
Hardin, Jessica 16
Team Leaders: Service Aces
Player High
Service Aces
Neelands, Makayla 34
Pry, Carly 33
Hardin, Jessica 23
Soboleski, Abigale 23
Burns, Laney 21
Team Leaders: Digs
Player High
Digs
Pry, Carly 416
Neelands, Makayla 333
Soboleski, Abigale 299
Hardin, Jessica 237
Burns, Laney 152
Team Leaders: Blocks
Player High
Blocks
Lindqvist, Erika 105.0
Smith, Kasey 52.0
Hiott, Emma 38.0
Neelands, Makayla 38.0
Hardin, Jessica 30.0