Skip To Main Content

Edinboro University Athletics

Scoreboard

Scoreboard

2012 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic EDINBORO Opponents
Scoring
26.90 26.90
269 269
First Downs
67 95
119 101
20 12
206 208
Rushing
1223 1990
330 240
362 420
2.5 4.2
89.3 175.0
14 21
893 1750
Passing
369-245-8 329-185-16
7.65 6.95
282.30 228.60
20 13
2823 2286
Total Offense
731 749
5.1 5.4
371.6 403.6
3716 4036
37 34
Returns
20.76 17.52
41-851 46-806
10.15 1.29
26-264 14-18
12.81 16.63
16-205 8-133
Kicking
35.94 38.04
34.85 31.29
53-1905 48-1826
4-11 12-16
0-0 1-1
Penalties
52.80 78.40
63-528 90-784
Time Of Possession
30:11 31:19
05:01:49 05:13:11
Miscellaneous
63-154 (40.91 %) 60-152 (39.47 %)
9-26 (34.62 %) 11-21 (52.38 %)
9-3 9-4
18-130 41-243
35-38 27-33
9 0
27-41 36-45
24-41 28-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Vaughn, D'Andrea 10 70 332 10 322 4.6 1 37 32.20
8 Harris, Cody 10 143 489 270 219 1.5 9 16 21.90
24 Davis, Brian 9 59 171 11 160 2.7 1 15 17.78
38 Donaldson, Jeremy 10 29 77 4 73 2.5 1 10 7.30
Washington, John 5 21 74 6 68 3.2 1 16 13.60  
2 McKelvin, Duane 6 14 35 13 22 1.6 0 14 3.67
Lowe, Willie 9 8 21 0 21 2.6 1 7 2.33  
42 Hall, Nick 3 5 16 0 16 3.2 0 6 5.33
6 Johnson, Marcus 9 3 7 2 5 1.7 0 6 0.56
3 O'Neill, Kellen 9 1 1 0 1 1.0 0 1 0.11
3 3 0 3 -3 -1.0 0 0 -1.00  
Team 3 5 0 5 -5 -1.0 0 0 -1.67  
88 Hembree, Seth 10 1 0 6 -6 -6.0 0 0 -0.60
Total 10 362 1223 330 893 2.5 14 37 89.30
Opponents 10 420 1990 240 1750 4.2 21 43 175.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Harris, Cody 10 144.60 245 368 8 66.58 % 2823 20 68 282.30
3 O'Neill, Kellen 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 144.21 245 369 8 66.40 % 2823 20 68 282.30
Opponents 10 117.91 185 329 16 56.23 % 2286 13 75 228.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Johnson, Marcus 9 50 701 14.02 6 62 77.89
15 Eisel, Ben 10 41 562 13.71 5 57 56.20
12 Sonnie, Kevin 10 30 339 11.30 2 51 33.90
1 Ghafoor, Devin 10 20 276 13.80 2 68 27.60
83 Walker, Shawn 10 27 252 9.33 2 34 25.20
7 Vaughn, D'Andrea 10 21 168 8.00 0 25 16.80
Lowe, Willie 9 6 121 20.17 0 66 13.44  
24 Davis, Brian 9 14 98 7.00 0 19 10.89
3 O'Neill, Kellen 9 10 89 8.90 0 21 9.89
88 Hembree, Seth 10 9 85 9.44 2 17 8.50
9 Williams, Jordan 9 8 61 7.63 0 12 6.78
2 McKelvin, Duane 6 4 33 8.25 1 12 5.50
20 Smith, Andrew 9 3 33 11.00 0 12 3.67
38 Donaldson, Jeremy 10 2 5 2.50 0 4 0.50
Total 10 245 2823 11.52 20 68 282.30
Opponents 10 185 2286 12.36 13 75 228.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Pettis, Kenny 10 46 57 103.0 2.5-5 0-0 3 8 0 2 1 0 0
10 Davis, Bruce 10 37 40 77.0 11.5-37 3.5-21 0 1 0 0 0 0 0
17 Robinson, Veuntrae 10 38 35 73.0 0.5-0 0-0 1 4 0 0 0 0 0
22 Williams, Branden 10 40 25 65.0 3.0-10 0-0 2 5 0 0 0 5 0
11 Jackson, James 9 32 17 49.0 0.5-2 0-0 4 5 0 0 0 0 0
4 Jones, Denzel 10 25 24 49.0 4.0-27 3.0-23 2 4 0 0 1 0 0  
32 Hayes, Cory 10 17 25 42.0 3.5-10 1.0-8 1 2 1 0 0 0 0
68 Williams, Chris 10 9 24 33.0 4.0-16 1.0-9 0 1 0 0 1 0 0
1 Ghafoor, Devin 10 13 18 31.0 2.0-6 0-0 0 2 1 0 0 0 0
95 Kmetz, Bobby 10 9 21 30.0 2.5-24 1.5-20 0 1 0 0 0 0 0
85 Iskula, Blaine 10 9 18 27.0 6.5-33 2.0-16 0 2 0 0 0 0 0
51 Gluvna, Alec 10 7 15 22.0 4.0-12 0-0 0 0 0 1 0 1 0  
44 Matula, Kyle 9 8 14 22.0 1.5-3 0-0 1 0 0 0 0 0 0
66 Soto, Nicholas 10 3 19 22.0 2.5-16 1.0-11 0 0 0 0 0 0 0  
40 Mitchell, Chris 8 6 15 21.0 2.0-5 0-0 0 1 0 0 0 0 0
55 Dudley, Shaquille 10 8 12 20.0 0.5-1 0-0 0 1 0 0 0 0 0
54 Grove, Jimmy 10 6 13 19.0 0.5-0 0-0 0 0 0 1 0 0 0
69 Cunningham, Greg 9 5 13 18.0 1.5-2 0-0 0 0 0 0 1 0 0
91 Principale, Domenic 10 3 13 16.0 2.0-7 1.0-3 0 0 0 0 0 0 0
14 Lowe, Willie 9 7 8 15.0 1.5-10 1.5-10 1 0 0 0 1 0 0  
25 Hanhauser, Mike 10 4 9 13.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Toran, Maleek 10 7 5 12.0 0.5-1 0-0 1 0 0 0 0 0 0
59 J. lawrence, T 10 3 5 8.0 1.5-8 1.0-7 0 1 0 0 0 0 0  
38 Donaldson, Jeremy 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Sonnie, Kevin 10 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Washington, John 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
99 Ewing, Ryan 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
2 McKelvin, Duane 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Seefeldt, Sean 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Smolik, Jacob 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Eisel, Ben 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
16 Evans, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Fitzpatrick, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Harris, Cody 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Marcus 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
65 Merrill, Dion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Porter, Marvin 2 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
60 Roberts, Brian 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Wilson, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 356 468 824.0 60.0-238 17.0-130 16 39 2 4 6 6 0
Opponents 10 391 446 837.0 74.0-325 41.0-243 8 32 5 3 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
D. rodgers, J 49 1784 36.41 60 2 9 12 4 0  
94 West, Brad 3 113 37.67 47 0 2 0 0 0
Porter, Marvin 1 8 8.00 8 0 0 0 0 0  
Total 53 1905 35.94 60 2 11 12 4 0
Opponents 48 1826 38.04 73 3 6 12 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Seefeldt, Sean 4-11 36.36 % 0-0 2-4 1-2 1-5 0-0 42 0
Total 4-11 36.36 % 0-0 2-4 1-2 1-5 0-0 42 0
Opponents 12-16 75.00 % 0-0 7-8 2-5 2-2 1-1 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Seefeldt, Sean 49 2377 48.5 2 1
Total 49 2377 48.5 2 1
Opponents 53 3032 57.2 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Eisel, Ben 23 168 7.30 0 44
22 Williams, Branden 2 64 32.00 1 9
1 Ghafoor, Devin 0 18 ∞ 1 18
Gluvna, Alec 1 14 14.00 0 0  
Total 26 264 10.15 2 44
Opponents 14 18 1.29 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Lowe, Willie 15 361 24.07 0 53  
11 Jackson, James 9 221 24.56 0 39
22 Williams, Branden 7 154 22.00 0 30
2 McKelvin, Duane 3 60 20.00 0 22
Jones, Denzel 2 40 20.00 0 29  
Gluvna, Alec 2 11 5.50 0 8  
85 Iskula, Blaine 1 4 4.00 0 4
24 Davis, Brian 1 0 0.00 0 0
1 Ghafoor, Devin 1 0 0.00 0 0
Total 41 851 20.76 0 53
Opponents 46 806 17.52 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Harris, Cody 9 0 0 0-0 0-0 0 0-0 0 54
93 Seefeldt, Sean 0 4 0 34-37 0-0 0 0-0 0 46
6 Johnson, Marcus 6 0 0 0-0 0-0 0 0-0 0 36
15 Eisel, Ben 5 0 0 0-0 0-0 0 0-0 0 30
1 Ghafoor, Devin 3 0 0 0-0 0-0 0 0-0 0 18
88 Hembree, Seth 2 0 0 0-0 0-0 0 0-0 0 12
12 Sonnie, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
83 Walker, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
24 Davis, Brian 1 0 0 0-0 0-0 0 0-0 0 6
38 Donaldson, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
Gluvna, Alec 1 0 0 0-0 0-0 0 0-0 0 6  
Lowe, Willie 1 0 0 0-0 0-0 0 0-0 0 6  
2 McKelvin, Duane 1 0 0 0-0 0-0 0 0-0 0 6
7 Vaughn, D'Andrea 1 0 0 0-0 0-0 0 0-0 0 6
Washington, John 1 0 0 0-0 0-0 0 0-0 0 6  
22 Williams, Branden 1 0 0 0-0 0-0 0 0-0 0 6
D. rodgers, J 0 0 0 1-1 0-0 0 0-0 0 1  
Total 37 4 0 35-38 0-0 0 0-0 0 269
Opponents 34 12 0 27-33 1-1 0 0-0 0 269

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2012 at Bloomsburg L 14-30 0-1 2:50 2100
9/15/2012 vs #6 California (Pa.) L 14-24 0-2 , 0-1 3:13 4837
9/22/2012 at Lock Haven W 35-19 1-2 , 0-2 2:40 1311
9/29/2012 at LIU Post W 31-24 2-2 1:06 1002
10/6/2012 vs Gannon W 44-24 3-2 , 2-1 2:55 5021
10/13/2012 vs IUP L 10-26 3-3 , 2-2 2:47 3245
10/20/2012 at Slippery Rock L 31-38 3-4 , 2-3 3:30 6754
10/27/2012 vs Mercyhurst L 21-24 3-5 , 2-4 2:43 573
11/3/2012 at Clarion University W 48-13 4-5 , 3-4 2:57 1233
11/10/2012 vs Kutztown L 21-47 4-6 2:50 1217
27293

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Bloomsburg 31 104 1 10 23 209 1 50 209 1 50 3 58 0 39 2 22 0 17
9/15/2012 #6 California (Pa.) 35 49 1 14 26 270 1 53 270 1 53 4 83 0 22 3 17 0 12
9/22/2012 Lock Haven 33 136 2 15 27 280 3 28 280 3 28 4 68 0 29 4 78 0 44
9/29/2012 LIU Post 45 77 1 14 27 381 3 68 381 3 68 4 68 0 22 4 11 0 9
10/6/2012 Gannon 38 100 3 16 28 312 2 33 312 2 33 4 87 0 53 3 42 1 18
10/13/2012 IUP 30 46 0 8 22 185 1 21 185 1 21 5 80 0 26 2 5 0 3
10/20/2012 Slippery Rock 45 30 3 15 21 379 1 66 379 1 66 5 145 0 47 5 40 0 15
10/27/2012 Mercyhurst 43 158 1 37 16 88 1 13 88 1 13 3 56 0 28 3 49 1 9
11/3/2012 Clarion University 35 117 2 37 25 460 5 62 460 5 62 2 33 0 30 0 0 0 0
11/10/2012 Kutztown 27 76 0 9 30 259 2 32 259 2 32 7 173 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Bloomsburg 27 72 99 4.0 16 2.0 14 0 0 0 0 0 0 3 0 0
9/15/2012 #6 California (Pa.) 31 48 79 5.0 31 1.0 17 0 0 0 3 22 0 5 0 0
9/22/2012 Lock Haven 46 24 70 11.0 40 2.0 17 1 0 0 2 65 0 3 1 0
9/29/2012 LIU Post 46 38 84 10.0 25 1.0 6 0 1 0 1 0 2 2 0 0
10/6/2012 Gannon 33 34 67 4.0 27 3.0 26 0 0 0 3 68 0 7 1 0
10/13/2012 IUP 27 48 75 4.0 9 0 0 0 0 0 0 0 0 3 1 0
10/20/2012 Slippery Rock 43 54 97 9.0 41 5.0 34 0 0 0 3 30 0 6 1 0
10/27/2012 Mercyhurst 34 44 78 6.0 20 1.0 3 1 1 0 1 3 0 5 2 0
11/3/2012 Clarion University 30 58 88 2.0 6 0 0 3 1 0 2 19 0 4 0 0
11/10/2012 Kutztown 39 48 87 5.0 23 2.0 13 1 1 20 1 -2 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Bloomsburg 7 276 39.400 60 0 1 0 1 2 0-0 0 3 167 55.67 0 0
9/15/2012 #6 California (Pa.) 7 284 40.600 53 0 0 2 1 2 0-1 0 0 3 104 34.67 0 1
9/22/2012 Lock Haven 4 109 20.850 35 0 0 1 0 1 0-1 0 0 5 302 60.40 0 0
9/29/2012 LIU Post 6 195 32.500 36 0 0 0 0 2 1-3 20 0 5 261 52.20 0 0
10/6/2012 Gannon 5 177 35.400 48 0 0 2 0 2 1-2 27 0 8 313 39.13 1 0
10/13/2012 IUP 6 206 34.350 47 0 0 2 0 0 1-1 39 0 3 163 54.33 0 0
10/20/2012 Slippery Rock 5 174 34.800 42 0 0 1 0 1 1-2 42 0 6 330 55.00 1 0
10/27/2012 Mercyhurst 7 272 38.900 57 0 1 1 2 1 0-1 0 0 4 190 47.50 0 0
11/3/2012 Clarion University 2 70 35.000 36 0 0 2 0 1 0-0 0 8 376 47.00 0 0
11/10/2012 Kutztown 4 142 35.500 41 0 0 0 0 0 0-0 0 4 171 42.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Bloomsburg 57 319 2 43 7 91 1 25 91 1 25 3 53 0 23 1 0 0 0
9/15/2012 #6 California (Pa.) 39 166 1 22 23 321 2 54 321 2 54 2 46 0 36 2 3 0 3
9/22/2012 Lock Haven 37 101 3 25 18 195 0 47 195 0 47 5 133 0 44 1 -2 0 0
9/29/2012 LIU Post 47 169 1 18 21 232 2 28 232 2 28 5 78 0 25 4 11 0 8
10/6/2012 Gannon 27 86 3 13 24 263 0 30 263 0 30 7 66 0 27 0 0 0 0
10/13/2012 IUP 44 273 3 43 7 65 0 21 65 0 21 3 74 0 35 0 0 0 0
10/20/2012 Slippery Rock 53 191 2 30 15 239 3 61 239 3 61 5 109 0 28 2 2 0 6
10/27/2012 Mercyhurst 43 143 2 32 14 298 1 75 298 1 75 4 74 0 49 1 -3 0 0
11/3/2012 Clarion University 41 185 1 28 18 213 1 39 213 1 39 8 133 0 26 0 0 0 0
11/10/2012 Kutztown 32 117 3 26 38 369 3 31 369 3 31 4 40 0 18 3 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Bloomsburg 33 46 79 7.0 16 3.0 7 0 0 0 0 0 1 6 0 0
9/15/2012 #6 California (Pa.) 41 52 93 8.0 37 6.0 34 0 0 0 1 15 0 3 0 0
9/22/2012 Lock Haven 53 20 73 4.0 20 2.0 11 1 0 0 1 37 0 1 0 0
9/29/2012 LIU Post 51 48 99 14.0 62 5.0 39 1 1 0 0 0 1 3 0 0
10/6/2012 Gannon 42 36 78 8.0 31 4.0 22 0 0 0 0 0 0 0 0 0
10/13/2012 IUP 33 40 73 8.0 38 5.0 28 0 0 0 2 35 0 0 0 0
10/20/2012 Slippery Rock 36 64 100 10.0 66 9.0 65 1 0 0 1 8 3 10 0 0
10/27/2012 Mercyhurst 34 48 82 9.0 30 5.0 21 2 2 0 0 0 0 3 0 0
11/3/2012 Clarion University 30 48 78 4.0 12 1.0 7 1 0 0 1 0 0 2 1 0
11/10/2012 Kutztown 38 44 82 2.0 13 1.0 9 0 0 0 2 38 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Bloomsburg 6 229 38.200 65 0 0 0 1 2 3-3 52 0 6 358 59.67 3 0
9/15/2012 #6 California (Pa.) 4 173 43.200 47 0 1 0 0 2 1-1 22 0 5 308 61.60 1 0
9/22/2012 Lock Haven 5 208 41.600 55 0 0 0 1 0 0-0 0 4 194 48.50 0 0
9/29/2012 LIU Post 7 307 43.900 51 0 0 1 1 1 1-2 20 0 4 179 44.75 0 0
10/6/2012 Gannon 7 212 22.900 42 1 0 0 0 3 1-1 25 0 5 244 48.80 1 0
10/13/2012 IUP 5 232 46.400 73 0 1 1 2 2 2-3 39 0 6 364 60.67 1 0
10/20/2012 Slippery Rock 6 208 20.800 53 1 0 0 1 2 1-1 28 0 6 348 58.00 1 0
10/27/2012 Mercyhurst 4 107 17.850 37 1 0 1 0 0 1-2 32 1 5 311 62.20 2 0
11/3/2012 Clarion University 3 105 35.000 42 0 0 3 0 0 0-1 0 0 3 156 52.00 0 1
11/10/2012 Kutztown 1 45 45.000 45 0 1 0 0 0 2-2 40 0 9 570 63.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bloomsburg 14-30 18/24 6/17 9/5 3/2 31-104 / 57-319 23-35-0 / 7-18-0 209/91 66-313 / 75-410 80/53 0/0
#6 California (Pa.) 24-14 21/25 6/10 12/13 3/2 35-49 / 39-166 26-37-1 / 23-38-3 270/321 72-319 / 77-487 122/64 1/3
Lock Haven 19-35 25/16 9/6 16/10 0/0 33-136 / 37-101 27-39-1 / 18-32-2 280/195 72-416 / 69-296 211/168 1/2
LIU Post 24-31 22/24 5/12 16/11 1/1 45-77 / 47-169 27-34-0 / 21-38-1 381/232 79-458 / 85-401 79/89 1/2
Gannon 44-24 25/18 7/4 17/13 1/1 38-100 / 27-86 28-34-0 / 24-47-3 312/263 72-412 / 74-349 197/66 0/3
IUP 26-10 15/15 7/11 8/4 0/0 30-46 / 44-273 22-40-2 / 7-16-0 185/65 70-231 / 60-338 85/109 2/0
Slippery Rock 31-38 20/20 7/7 9/11 4/2 45-30 / 53-191 21-45-1 / 15-30-3 379/239 90-409 / 83-430 215/119 1/3
Mercyhurst 24-21 16/15 10/8 4/6 2/1 43-158 / 43-143 16-27-0 / 14-25-1 88/298 70-246 / 68-441 108/71 2/2
Clarion University 13-48 23/22 4/11 15/10 4/1 35-117 / 41-185 25-33-1 / 18-35-2 460/213 68-577 / 76-398 52/133 1/3
Kutztown 47-21 21/29 6/9 13/18 2/2 27-76 / 32-117 30-45-2 / 38-50-1 259/369 72-335 / 82-486 191/85 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bloomsburg 4-15 / 6-15 1-4 / 0-0 24:17 / 35:43 11:26 3.35 / 5.60 5.97 / 5.06 4.74 / 5.47 7-39.4 / 6-38.2 5-60 / 7-91
#6 California (Pa.) 7-16 / 3-12 0-1 / 0-1 29:23 / 30:37 1:14 1.40 / 4.26 7.30 / 8.45 4.43 / 6.32 7-40.6 / 4-43.2 6-54 / 14-108
Lock Haven 6-12 / 3-13 1-2 / 3-5 41:49 / 33:11 8:38 4.12 / 2.73 7.18 / 6.09 5.78 / 4.29 4-27.2 / 5-41.6 4-22 / 5-40
LIU Post 7-18 / 7-17 1-2 / 0-1 31:15 / 28:45 2:30 1.71 / 3.60 11.21 / 6.11 5.80 / 4.72 6-32.5 / 7-43.9 9-32 / 11-84
Gannon 5-12 / 6-17 0-0 / 1-2 32:18 / 27:42 4:36 2.63 / 3.19 9.18 / 5.60 5.72 / 4.72 5-35.4 / 7-30.3 5-55 / 8-65
IUP 6-17 / 4-13 2-4 / 0-0 30:16 / 29:44 0:32 1.53 / 6.20 4.63 / 4.06 3.30 / 5.63 6-34.3 / 5-46.4 5-40 / 9-78
Slippery Rock 7-20 / 12-21 2-5 / 0-1 29:50 / 30:10 0:20 0.67 / 3.60 8.42 / 7.97 4.54 / 5.18 5-34.8 / 6-34.7 14-117 / 12-110
Mercyhurst 6-15 / 2-13 1-2 / 3-5 28:32 / 31:28 2:56 3.67 / 3.33 3.26 / 11.92 3.51 / 6.49 7-38.9 / 4-26.8 3-25 / 6-59
Clarion University 7-14 / 6-15 1-3 / 3-5 27:26 / 32:34 5:8 3.34 / 4.51 13.94 / 6.09 8.49 / 5.24 2-35.0 / 3-35.0 6-55 / 10-86
Kutztown 8-15 / 11-16 0-3 / 1-1 26:43 / 33:17 6:34 2.81 / 3.66 5.76 / 7.38 4.65 / 5.93 4-35.5 / 1-45.0 6-68 / 8-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Bloomsburg L 14-30 3 2 14 2 1 1 0 0 1 0 0 0 0
9/15/2012 #6 California (Pa.) L 14-24 3 2 14 2 1 1 0 0 1 0 0 0 0
9/22/2012 Lock Haven W 35-19 6 3 21 3 2 1 0 1 1 1 0 0 0
9/29/2012 LIU Post W 31-24 6 4 24 3 1 2 1 1 1 0 0 0 0
10/6/2012 Gannon W 44-24 6 5 31 4 3 1 1 1 0 0 0 0 0
10/13/2012 IUP L 10-26 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2012 Slippery Rock L 31-38 8 4 24 3 3 0 1 1 2 0 0 1 0
10/27/2012 Mercyhurst L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/3/2012 Clarion University W 48-13 5 4 28 4 2 2 0 0 0 1 0 0 0
11/10/2012 Kutztown L 21-47 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 41 27 177 24 14 10 3 4 6 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Bloomsburg W 30-14 4 4 24 3 2 1 1 0 0 0 0 0 0
9/15/2012 #6 California (Pa.) W 24-14 3 2 10 1 1 0 1 0 0 1 0 0 0
9/22/2012 Lock Haven L 19-35 4 3 19 3 3 0 0 0 1 0 0 0 0
9/29/2012 LIU Post L 24-31 6 4 24 3 1 2 1 1 1 0 0 0 0
10/6/2012 Gannon L 24-44 4 4 24 3 3 0 1 0 0 0 0 0 0
10/13/2012 IUP W 26-10 4 3 16 2 2 0 1 1 0 0 0 0 0
10/20/2012 Slippery Rock W 38-31 4 4 25 3 2 1 1 0 0 0 0 0 0
10/27/2012 Mercyhurst W 24-21 6 4 24 3 2 1 1 1 0 0 0 1 0
11/3/2012 Clarion University L 13-48 3 1 7 1 0 1 0 1 0 0 1 0 0
11/10/2012 Kutztown W 47-21 7 7 44 6 3 3 1 0 0 0 0 0 0
TOTALS 45 36 217 28 19 9 8 4 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Cody Harris vs Mercyhurst (10/27/2012)
Yards Rushing 77 Cody Harris vs Mercyhurst (10/27/2012)
TD Rushes 2 Cody Harris vs Gannon (10/6/2012)
2 Cody Harris vs Lock Haven (9/22/2012)
2 Cody Harris vs Slippery Rock (10/20/2012)
Long Rush 37 D'Andrea Vaughn vs Mercyhurst (10/27/2012)
37 D'Andrea Vaughn vs Clarion University (11/3/2012)
Pass Attempts 45 Cody Harris vs Kutztown (11/10/2012)
45 Cody Harris vs Slippery Rock (10/20/2012)
Pass Completions 30 Cody Harris vs Kutztown (11/10/2012)
Yards Passing 460 Cody Harris vs Clarion University (11/3/2012)
TD Passes 5 Cody Harris vs Clarion University (11/3/2012)
Longest Pass 68 Cody Harris vs LIU Post (9/29/2012)
Receptions 9 Ben Eisel vs Clarion University (11/3/2012)
Yards Receiving 143 Marcus Johnson vs Clarion University (11/3/2012)
TD Receptions 2 Ben Eisel vs Kutztown (11/10/2012)
2 Marcus Johnson vs Lock Haven (9/22/2012)
2 Marcus Johnson vs LIU Post (9/29/2012)
Longest Reception 68 Devin Ghafoor vs LIU Post (9/29/2012)
Field Goals 1 Sean Seefeldt vs Gannon (10/6/2012)
1 Sean Seefeldt vs IUP (10/13/2012)
1 Sean Seefeldt vs LIU Post (9/29/2012)
1 Sean Seefeldt vs Slippery Rock (10/20/2012)
Longest Field Goal 42 Sean Seefeldt vs Slippery Rock (10/20/2012)
Punts 7 J.D. Rodgers vs #6 California (Pa.) (9/15/2012)
7 J D. Rodgers vs Mercyhurst (10/27/2012)
7 J.D. Rodgers vs Bloomsburg (9/8/2012)
Punting Average 40.6 J.D. Rodgers vs #6 California (Pa.) (9/15/2012)
Longest Punt 60 J.D. Rodgers vs Bloomsburg (9/8/2012)
Longest Punt Return 44 Ben Eisel vs Lock Haven (9/22/2012)
Longest Kickoff Return 53 Willie Lowe vs Gannon (10/6/2012)
Tackles 19 Kenny Pettis vs Bloomsburg (9/8/2012)
Interceptions 2 James Jackson vs #6 California (Pa.) (9/15/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs LIU Post (9/29/2012)
Yards Rushing 158 vs Mercyhurst (10/27/2012)
TD Rushes 3 vs Gannon (10/6/2012)
Pass Attempts 45 vs Kutztown (11/10/2012)
Pass Completions 30 vs Kutztown (11/10/2012)
Yards Passing 460 vs Clarion University (11/3/2012)
TD Passes 5 vs Clarion University (11/3/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Nigel Barksdale vs Slippery Rock (10/20/2012)
Yards Rushing 178 Harvie Tuck vs IUP (10/13/2012)
TD Rushes 2 Jansen Jones vs Gannon (10/6/2012)
2 Harvie Tuck vs IUP (10/13/2012)
