Skip To Main Content

Edinboro University Athletics

2014 Women's Volleyball Cumulative Statistics - Edinboro University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (21-13, 12-10)

Overall Team Statistics
Statistic Edinboro Opponents
Attack
Kills 1659 1291
Errors 814 662
Attempts 4887 4361
Percent .173 .144
Kills Per Set 13.1 10.2
Set
Assists 1489 1166
Assists Per Set 11.7 9.2
Ball Handling Errors 45 54
Serve
Aces 224 127
Errors 276 210
Aces Per Set 1.8 1.0
Receptions
Errors 125 224
Errors Per Set 1.0 1.8
Defense
Digs 2259 2016
Digs Per Set 17.8 15.9
Blocking
Solo 70 59
Assists 284 353
Errors 46 28
Blocks 212.0 235.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maycock, Marah 114 33 19 287.0 2.52 246 2.16 125 818 .148 22 0.19 33 0.29 38
2 Hutchinson, Latoya 120 33 19 282.5 2.35 236 1.97 113 550 .224 5 0.04 0 0.00 0
3 Concheck, Maria 127 34 23 301.5 2.37 205 1.61 101 543 .192 14 0.11 26 0.20 40
4 Marett, Haley 124 33 3 26.0 0.21 1 0.01 1 16 .000 78 0.63 25 0.20 28
5 Maxin, Victoria 5 5 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2
6 Durham, Eiley 16 11 0 6.0 0.38 0 0.00 0 0 0 0 0.00 6 0.38 11
7 Gruber, Jen 120 34 22 330.0 2.75 296 2.47 156 856 .164 12 0.10 12 0.10 10
8 Gardner, Breanna 14 7 1 18.0 1.29 17 1.21 9 51 .157 1 0.07 0 0.00 0
9 Felix, Katie 107 32 0 110.0 1.03 65 0.61 12 180 .294 486 4.54 34 0.32 31
10 Palowski, Taylor 7 5 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 0
11 Meeks, Tabitha 109 34 4 271.0 2.49 256 2.35 112 737 .195 11 0.10 3 0.03 7
12 Trathen, Sydney 119 33 23 215.0 1.81 162 1.36 83 534 .148 839 7.05 28 0.24 61
13 Warrington, Megan 7 3 0 6.5 0.93 4 0.57 2 10 .200 1 0.14 0 0.00 0
14 Branchick, Megan 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
16 Glover, Jill 35 18 1 47.0 1.34 43 1.23 17 137 .190 0 0.00 0 0.00 0
18 Montanez, Dee 3 1 0 3.0 1.00 2 0.67 0 2 1.000 0 0.00 1 0.33 2
19 Regan, Molly 12 10 0 0.5 0.04 0 0.00 0 2 .000 1 0.08 0 0.00 2
20 Litwiler, Challen 125 34 23 188.0 1.50 125 1.00 82 445 .097 18 0.14 54 0.43 44
Total 127 34 2,095.0 16.50 1659 13.06 814 4887 .173 1489 11.72 224 1.76 276
Opponents 127 34 1,653.5 13.02 1291 10.17 662 4361 .144 1166 9.18 127 1.00 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maycock, Marah 114 343 3.01 28 70 .600 0.25 1 14 15.0 0.13 2 5
2 Hutchinson, Latoya 120 27 0.23 1 2 .500 0.01 18 57 75.0 0.63 11 3
3 Concheck, Maria 127 80 0.63 2 2 .000 0.02 31 79 110.0 0.87 9 1
4 Marett, Haley 124 654 5.27 40 97 .588 0.32 0 0 0 0.00 0 2
5 Maxin, Victoria 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
6 Durham, Eiley 16 12 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gruber, Jen 120 134 1.12 0 1 1.000 0.00 4 36 40.0 0.33 3 2
8 Gardner, Breanna 14 3 0.21 0 0 .000 0.00 0 2 2.0 0.14 0 0
9 Felix, Katie 107 201 1.88 2 2 .000 0.02 9 4 13.0 0.12 2 9
10 Palowski, Taylor 7 11 1.57 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Meeks, Tabitha 109 138 1.27 17 51 .667 0.16 1 22 23.0 0.21 3 3
12 Trathen, Sydney 119 288 2.42 0 3 1.000 0.00 2 46 48.0 0.40 11 16
13 Warrington, Megan 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 0 0
14 Branchick, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Glover, Jill 35 17 0.49 0 3 1.000 0.00 0 8 8.0 0.23 2 0
18 Montanez, Dee 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Regan, Molly 12 10 0.83 0 0 .000 0.00 0 1 1.0 0.08 0 1
20 Litwiler, Challen 125 333 2.66 18 84 .786 0.14 3 12 15.0 0.12 2 3
Total 127 2259 17.79 125 321 .611 0.98 70 284 212.0 1.67 46 45
Opponents 127 2016 15.87 224 342 .345 1.76 59 353 235.5 1.85 28 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maycock, Marah 77 21 12 172.5 2.24 149 1.94 86 547 .115 14 0.18 19 0.25 26
2 Hutchinson, Latoya 82 21 10 200.0 2.44 171 2.09 82 410 .217 5 0.06 0 0.00 0
3 Concheck, Maria 85 22 14 204.0 2.40 139 1.64 77 374 .166 13 0.15 18 0.21 24
4 Marett, Haley 82 21 3 18.0 0.22 0 0.00 1 14 -.071 49 0.60 18 0.22 20
5 Maxin, Victoria 4 4 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
6 Durham, Eiley 7 4 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 3
7 Gruber, Jen 80 22 13 220.5 2.76 201 2.51 100 566 .178 10 0.13 5 0.06 9
8 Gardner, Breanna 11 5 1 13.5 1.23 13 1.18 8 42 .119 1 0.09 0 0.00 0
9 Felix, Katie 74 22 0 72.0 0.97 49 0.66 7 138 .304 355 4.80 21 0.28 18
10 Palowski, Taylor 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
11 Meeks, Tabitha 78 22 2 199.0 2.55 188 2.41 76 540 .207 8 0.10 2 0.03 6
12 Trathen, Sydney 77 21 14 136.0 1.77 103 1.34 65 355 .107 529 6.87 17 0.22 39
16 Glover, Jill 22 12 1 36.5 1.66 34 1.55 13 96 .219 0 0.00 0 0.00 0
18 Montanez, Dee 3 1 0 3.0 1.00 2 0.67 0 2 1.000 0 0.00 1 0.33 2
19 Regan, Molly 7 5 0 0.5 0.07 0 0.00 0 2 .000 1 0.14 0 0.00 1
20 Litwiler, Challen 84 22 14 115.5 1.38 74 0.88 55 279 .068 13 0.15 36 0.43 27
Total 85 22 1,396.0 16.42 1123 13.21 570 3365 .164 999 11.75 142 1.67 176
Opponents 85 22 1,160.5 13.65 903 10.62 430 2971 .159 804 9.46 82 0.96 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maycock, Marah 77 217 2.82 21 36 .417 0.27 0 9 9.0 0.12 1 4
2 Hutchinson, Latoya 82 16 0.20 1 1 .000 0.01 10 38 48.0 0.59 8 2
3 Concheck, Maria 85 56 0.66 0 0 .000 0.00 21 52 73.0 0.86 6 1
4 Marett, Haley 82 441 5.38 24 32 .250 0.29 0 0 0 0.00 0 0
5 Maxin, Victoria 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Durham, Eiley 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gruber, Jen 80 96 1.20 0 0 .000 0.00 2 25 27.0 0.34 3 2
8 Gardner, Breanna 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
9 Felix, Katie 74 137 1.85 2 1 -1.000 0.03 0 4 4.0 0.05 2 4
10 Palowski, Taylor 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Meeks, Tabitha 78 98 1.26 12 18 .333 0.15 1 16 17.0 0.22 2 3
12 Trathen, Sydney 77 199 2.58 0 1 1.000 0.00 2 28 30.0 0.39 7 12
16 Glover, Jill 22 13 0.59 0 3 1.000 0.00 0 5 5.0 0.23 1 0
18 Montanez, Dee 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Regan, Molly 7 8 1.14 0 0 .000 0.00 0 1 1.0 0.14 0 1
20 Litwiler, Challen 84 227 2.70 14 30 .533 0.17 1 9 10.0 0.12 1 2
Total 85 1537 18.08 82 122 .328 0.96 37 188 131.0 1.54 31 31
Opponents 85 1400 16.47 142 126 -.127 1.67 50 251 175.5 2.06 19 45

Match-By-Match

Edinboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Adelphi W 3 36 18 89 .202 32 10 5 3 48 3 10 0 8.0 0 54.0
9/06/2014 vs Wayne St. L 5 56 27 186 .156 54 8 6 6 86 14 14 0 21.0 0 85.0
9/06/2014 vs Walsh W 4 53 23 142 .211 48 10 10 3 81 1 6 0 4.0 0 67.0
9/09/2014 at Point Park L 3 25 13 85 .141 21 4 10 3 46 1 7 3 4.5 4 33.5
9/12/2014 vs Univ of Charleston W 3 41 12 95 .305 36 7 14 3 49 0 2 0 1.0 0 49.0
9/12/2014 vs West Virginia State W 3 50 22 122 .230 46 8 11 1 52 4 6 0 7.0 4 65.0
9/13/2014 vs West Liberty W 3 40 23 129 .132 34 7 6 4 71 0 6 0 3.0 0 50.0
9/13/2014 vs Notre Dame (Ohio) W 4 61 25 165 .218 59 7 11 4 65 1 8 0 5.0 0 73.0
9/16/2014 Notre Dame (Ohio) W 4 55 19 155 .232 48 9 12 3 72 1 15 4 8.5 1 72.5
9/19/2014 at WEST CHESTER W 4 50 34 153 .105 44 8 9 2 56 5 10 2 10.0 0 68.0
9/19/2014 vs EAST STROUDSBURG W 3 37 22 106 .142 34 7 9 2 45 0 12 0 6.0 2 50.0
9/20/2014 vs Kutztown W 3 43 14 93 .312 35 11 9 0 53 1 5 0 3.5 1 57.5
9/20/2014 at CHEYNEY W 3 38 8 87 .345 32 12 11 0 52 0 10 0 5.0 1 55.0
9/26/2014 at Mercyhurst W 4 61 34 183 .148 55 4 9 3 74 2 10 0 7.0 0 72.0
9/27/2014 at Gannon L 3 33 23 125 .080 32 6 9 2 61 1 10 0 6.0 0 45.0
9/29/2014 Slippery Rock W 4 56 22 153 .222 47 6 9 1 58 0 19 1 9.5 2 71.5
10/03/2014 at Seton Hill L 5 61 36 193 .130 46 3 12 6 90 5 16 5 13.0 2 77.0
10/04/2014 at California L 3 35 25 129 .078 30 4 3 7 56 1 10 0 6.0 2 45.0
10/07/2014 at Daemen W 4 48 17 120 .258 46 4 4 8 52 2 12 3 8.0 3 60.0
10/10/2014 Shippensburg L 5 74 38 198 .182 65 5 10 3 81 0 10 3 5.0 2 84.0
10/10/2014 Millersville W 3 44 19 120 .208 37 9 7 3 45 0 4 2 2.0 2 55.0
10/11/2014 Pitt-Johnstown W 5 74 40 229 .148 65 9 5 8 110 0 8 2 4.0 0 87.0
10/11/2014 Lock Haven W 5 73 26 224 .210 65 5 6 5 105 0 6 2 3.0 2 81.0
10/15/2014 Ursuline W 3 44 20 124 .194 40 7 5 1 53 3 4 1 5.0 1 56.0
10/17/2014 Clarion L 4 63 24 176 .222 54 4 11 7 94 3 10 1 8.0 2 75.0
10/18/2014 Indiana (PA) W 3 37 16 113 .186 33 8 4 3 55 2 6 0 5.0 3 50.0
10/24/2014 Gannon L 5 63 30 206 .160 56 8 13 1 101 3 8 0 7.0 1 78.0
10/25/2014 Mercyhurst L 4 46 22 158 .152 38 3 5 5 75 4 6 2 7.0 1 56.0
10/28/2014 at Slippery Rock W 4 71 23 173 .277 71 4 7 4 92 1 8 1 5.0 1 80.0
10/31/2014 California L 4 42 36 157 .038 40 6 7 5 66 1 2 4 2.0 4 50.0
11/01/2014 Seton Hill L 4 42 36 160 .038 42 6 9 5 70 0 6 6 3.0 0 51.0
11/07/2014 at Indiana (PA) W 3 39 11 100 .280 38 7 6 3 54 1 8 0 5.0 3 51.0
11/08/2014 at Clarion L 4 41 31 129 .078 40 7 6 7 44 7 4 0 9.0 0 57.0
11/20/2014 vs Clarion L 3 27 25 110 .018 26 1 6 4 47 3 6 4 6.0 1 34.0
Edinboro 127 1659 814 4887 .173 1489 224 276 125 2259 70 284 46 212.0 45 2,095.0
Opponents 127 1291 662 4361 .144 1166 127 210 224 2016 59 353 28 235.5 54 1,653.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.06
Assists Per Set 11.72
Service Aces Per Set 1.76
Reception Errors Per Set 0.98
Digs Per Set 17.79
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.35
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Adelphi L 3 17 20 88 -.034 17 3 6 10 35 1 2 0 2.0 0 22.0
9/06/2014 vs Wayne St. W 5 56 27 175 .166 54 6 11 8 88 1 6 0 4.0 0 66.0
9/06/2014 vs Walsh L 4 34 22 117 .103 33 3 8 10 47 2 12 0 8.0 0 45.0
9/09/2014 Point Park W 3 40 16 105 .229 36 5 8 4 56 2 4 0 4.0 1 49.0
9/12/2014 vs Univ of Charleston L 3 12 14 78 -.026 12 3 11 7 33 0 4 0 2.0 0 17.0
9/12/2014 vs West Virginia State L 3 24 17 100 .070 24 1 0 8 45 1 4 2 3.0 2 28.0
9/13/2014 vs West Liberty L 3 18 23 119 -.042 16 4 1 7 60 0 4 0 2.0 0 24.0
9/13/2014 vs Notre Dame (Ohio) L 4 37 19 128 .141 37 4 2 7 65 0 16 1 8.0 0 49.0
9/16/2014 at Notre Dame (Ohio) L 4 35 22 141 .092 28 3 2 9 44 0 10 1 5.0 1 43.0
9/19/2014 WEST CHESTER L 4 36 30 131 .046 32 2 9 8 58 2 20 2 12.0 0 50.0
9/19/2014 vs EAST STROUDSBURG L 3 19 21 87 -.023 19 2 8 7 37 2 6 0 5.0 2 26.0
9/20/2014 vs Kutztown L 3 18 17 88 .011 16 0 4 11 36 3 6 2 6.0 1 24.0
9/20/2014 CHEYNEY L 3 11 16 80 -.063 6 0 3 12 41 0 2 0 1.0 5 12.0
9/26/2014 Mercyhurst L 4 48 30 164 .110 46 3 6 4 75 1 20 0 11.0 0 62.0
9/27/2014 Gannon W 3 36 16 116 .172 34 2 6 6 62 0 18 0 9.0 1 47.0
9/29/2014 at Slippery Rock L 4 44 25 130 .146 40 1 5 6 56 3 6 0 6.0 1 51.0
10/03/2014 Seton Hill W 5 45 21 172 .140 35 6 8 3 69 7 20 1 17.0 0 68.0
10/04/2014 California W 3 37 16 117 .179 35 7 5 4 60 1 12 0 7.0 2 51.0
10/07/2014 Daemen L 4 48 25 135 .170 45 8 9 4 51 0 10 3 5.0 4 61.0
10/10/2014 at Shippensburg W 5 49 18 155 .200 39 3 10 5 71 3 13 1 9.5 2 61.5
10/10/2014 at Millersville L 3 23 12 86 .128 20 3 3 9 40 1 4 0 3.0 3 29.0
10/11/2014 at Pitt-Johnstown L 5 51 14 175 .211 47 8 9 9 91 3 20 2 13.0 2 72.0
10/11/2014 at Lock Haven L 5 65 21 194 .227 52 5 10 5 106 2 4 0 4.0 3 74.0
10/15/2014 at Ursuline L 3 30 13 103 .165 26 1 6 7 40 1 14 0 8.0 1 39.0
10/17/2014 at Clarion W 4 50 19 163 .190 47 7 6 4 80 3 8 1 7.0 5 64.0
10/18/2014 at Indiana (PA) L 3 24 19 104 .048 18 3 3 8 46 1 14 2 8.0 3 35.0
10/24/2014 at Gannon W 5 54 23 183 .169 47 1 4 8 93 2 8 1 6.0 5 61.0
10/25/2014 at Mercyhurst W 4 59 24 158 .222 56 5 8 3 79 1 10 2 6.0 1 70.0
10/28/2014 Slippery Rock L 4 49 21 168 .167 46 4 3 4 73 1 16 3 9.0 2 62.0
10/31/2014 at California W 4 49 7 123 .341 44 5 12 6 59 0 16 2 8.0 5 62.0
11/01/2014 at Seton Hill W 4 50 18 139 .230 41 5 3 6 75 6 16 0 14.0 2 69.0
11/07/2014 Indiana (PA) L 3 35 20 115 .130 33 3 11 7 46 0 4 0 2.0 0 40.0
11/08/2014 Clarion W 4 51 22 123 .236 51 7 5 7 47 8 8 0 12.0 0 70.0
11/20/2014 vs Clarion W 3 37 14 101 .228 34 4 5 1 52 1 16 2 9.0 0 50.0
Opponents 127 1291 662 4361 .144 1166 127 210 224 2016 59 353 28 235.5 54 1,653.5
Edinboro 127 1659 814 4887 .173 1489 224 276 125 2259 70 284 46 212.0 45 2,095.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.17
Assists Per Set 9.18
Service Aces Per Set 1.00
Reception Errors Per Set 1.76
Digs Per Set 15.87
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.43
Points Per Set 13.02

Leaders

Team Leaders: Kills
Player High
Kills
Gruber, Jen 296
Meeks, Tabitha 256
Maycock, Marah 246
Hutchinson, Latoya 236
Concheck, Maria 205
Team Leaders: Assists
Player High
Assists
Trathen, Sydney 839
Felix, Katie 486
Marett, Haley 78
Maycock, Marah 22
Litwiler, Challen 18
Team Leaders: Service Aces
Player High
Service Aces
Litwiler, Challen 54
Felix, Katie 34
Maycock, Marah 33
Trathen, Sydney 28
Concheck, Maria 26
Team Leaders: Digs
Player High
Digs
Marett, Haley 654
Maycock, Marah 343
Litwiler, Challen 333
Trathen, Sydney 288
Felix, Katie 201
Team Leaders: Blocks
Player High
Blocks
Concheck, Maria 110.0
Hutchinson, Latoya 75.0
Trathen, Sydney 48.0
Gruber, Jen 40.0
Meeks, Tabitha 23.0

Copyright © 2025 Edinboro University Athletics